| Session | Paper ID | Presenter | Requested Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
| S1 | 19564 | Sk, Md Saeef Ul Hoque, Chishty | Invited | | Community co-management and marine protected area governance as pathways to ecosystem-based fisheries management in Bangladesh's Bay of Bengal | Sk Md Saeef Ul Hoque Chishty | |
|
| S1 | 19577 | Gazi MN Islam | Oral | | Livelihood transition and ecological vulnerability: Livelihoods of Small-scale fisheries in Marine Protected Areas of Malaysia | Gazi MN Islam, Shelley S Sebli | |
|
| S1 | 19587 | Salah Eddine Sbiba | Oral | | Managing a cline with a line: multi-marker evidence for dynamic spatial strata across Northwest African pelagic and demersal stocks | Salah Eddine Sbiba, Alberto Teodorico Correia, Hicham Masski, Malika Chlaida, María Quintela, Geir Dahle, Nikolaos Nikolioudakis and Hocein Bazairi | |
|
| S1 | 19567 | Md. Nahim Hossen | Oral | | Safety Governance as an Enabling Condition for Resilient Small-Scale Fisheries: Evidence from Artisanal Fishing Vessels in Coastal Bangladesh | Md. Nahim Hossen, Md. Naimur Rahman Khan, Md. Mamunur Rashid, and Md. Sazedul Hoque | |
|
| S1 | 19571 | Md Mostafijur Rahman Naeem | Oral | | Spatiotemporal Variations in Leaf Litterfall, Soil and Water Nutrients, and Benthic Communities in Salimpur Mangrove | Md Mostafijur Rahman Naeem, Dr. Subrata Sarkar | |
|
| S1 | 19570 | Md Mostafijur Rahman Naeem | Oral | | Spatiotemporal Variations in Leaf Litterfall, Soil and Water Nutrients, and Benthic Communities in Salimpur Mangrove | Md Mostafijur Rahman Naeem | |
|
| S1 | 19542 | Jaynos R. Cortes | Oral | | Whose participation counts? intersectional exclusion and governance gaps in small-scale fisheries in the Philippines | Jaynos R. Cortes, Rea L. Engalan, Angie O. Caseres, Rachel Ann Saac, Dian L. Dumbase, Ritchel R. Sambere, and Hermalyn Y. Beloy | |
|
| S1 | 19608 | Ibrahim Elsira | Poster | | A century of change in Egyptian small pelagic fisheries: implications for ecosystem-based management | Ibrahim Elsira, Mohamed Samy-Kamal, Alaa El-Far, Alaa M. Younis and Walid Aly | |
|
| S1 | 19544 | Rovindra Lakenarine | Poster | | Fishers’ ecological knowledge as a tool to assess shark bycatch in a data-limited small-scale fisheries | Rovindra Lakenarine, Yuying Zhang, Mark Ram, & Jeremy J. Kiszka | |
|
| S2 | 19596 | Fortunatus Patrick Masanja | Oral | | Between the Lab and the Shore: Lessons from Communicating Ocean Climate Science to Coastal Communities in Tanzania | Fortunatus Patrick Masanja¹ | |
|
| S2 | 19552 | Lubna Alam | Oral | | Deep-sea mining as an emerging pressure on fisheries and marine social–ecological systems | Lubna Alam | |
|
| S2 | 19565 | Naftaly Mwirigi | Oral | | Exploring alternative oils for extruded aquafeed | Naftaly Mwirigi, Fien De Witte, Edson P. Villalobos, Stefan teerlinck, Mia Eeckhout, Filip Van Bockstaele | |
|
| S2 | 19605 | Hansamali K. Bandaranayake | Oral | | Fish-habitat interactions at floating offshore wind turbines: Linking decarbonisation to sustainable fisheries management | Hansamali K. Bandaranayake and Christopher L.J. Frid | |
|
| S2 | 19580 | Éva E. Plagányi | Oral | | From regime shifts to resilience: ecosystem-based fisheries management in an era of compound climate events | Éva E. Plagányi | |
|
| S2 | 19600 | Mubarak Mammel | Oral | | Integrating remote sensing and coastal oyster fishing communities’ perspectives for evidence-based fisheries and management practices in the Asia-Pacific region | Mubarak Mammel, Baker Matovu and Ming-An Lee | |
|
| S2 | 19606 | Aparna Barman | Oral | | Measuring cyclone resilience among coastal fisher households in Bangladesh: A multidimensional index approach | Aparna Barman, Md. Monirul Islam, A S M Maksud Kamal | |
|
| S2 | 19575 | Hajar EL OUMRASSI | Oral | | Multi-level hidden stress in a collapsing small pelagic fishery: integrating socioeconomic, biological, and climate evidence for ecosystem-based management in the Southern Alboran Sea | Hajar El Oumrassi, Sana El Arraf, Mohammed Malouli Idrissi, Camino Fernández de la Hoz and Hassan Er-Raioui | |
|
| S2 | 19582 | Suman Mallick | Oral | | Ornamental pet fish, Amazon sailfin catfish impacting indigenous fish species in Indian Freshwater ecosystem | Suman Mallick | |
|
| S2 | 19588 | Oussama Rbiai | Oral | | Spatial and temporal variations in functional diversity of marine fish communities in the Canary Current upwelling region | Oussama Rbiai, Katherine E. Bemis, Bouabid Badaoui, Rachida Houssa, Salah eddine Sbiba, Jilali Bensbai, Abdelmajid Dridi, Najib Charouki, Malika Chlaida | |
|
| S2 | 19548 | Kourosh HaddadiMoghaddam | Poster | | Study of environment impacts on fisheries in Caspian Sea | Kourosh HaddadiMoghaddam | |
|
| S3 | 19584 | Cheryl L. Barnes | Oral | | [Re]defining stock structure to support groundfish management along the US West Coast | Cheryl L. Barnes, Madison Bargas, Holland Vernon, and Todd Phillips | |
|
| S3 | 19595 | Jacob G. Eurich | Oral | | Applied approaches and collaborative action advance climate resilience in marine fishery systems | Jacob G. Eurich, Claire Enterline, Katherine M. Maltby, Kanae Tokunaga, Kristin M. Kleisner, and Katherine E. Mills | |
|
| S3 | 19602 | Kaniz-Fatema-Tuz Zahura1 | Oral | | Barir uthane machh chash: a nature-based, climate-resilient homestead aquaculture model for coastal Bangladesh | Kaniz-Fatema-Tuz Zahura1, Tapas Ranjan Chakraborty1, Abu Sadat Moniruzzaman Khan1, Md. Riad Mozumdar2, Md. Asif Iqbal2 and A. M. Shahabuddin2 | |
|
| S3 | 19591 | Sunil N. Khade | Oral | | Bivalve assemblages as ecological indicators for ecosystem-based fisheries management in mangrove–mudflat habitats of Maharashtra, India | Sunil N. Khade, Priyanka B. Gaikwad | |
|
| S3 | 19601 | Samantha Lees | Oral | | Eco-labelled fisheries mitigate bycatch and habitat impacts by improving data collection and quality | Samantha Lees, Taylor Gorham, Stephanie Good, Sophie Ferber and Catherine Longo | |
|
| S3 | 19594 | Stephen Makupe Mwamuye | Oral | | Fishery transformation, commercialization and livelihood trade-offs in Lake Turkana: implications for ecosystem-based fisheries management | stephen Makupe Mwamuye | |
|
| S3 | 19581 | Kim Friedman | Oral | | From commitments to implementation: Gains & missed opportunities in reciprocal integration of fisheries management & multilateral environmental agreements | Kim Friedman, Vera Agostini, Amber Himes-Cornell and Hana Matsubara | |
|
| S3 | 19590 | Michiko Soda | Oral | | From fragmented information to coordinated action: Building a national CBRM information platform to support coastal fisheries management within the Solomon Islands ecosystem context | Michiko Soda, Peter H. Kenilorea, Michael H. Laumani and George Leinga | |
|
| S3 | 19593 | Seokjin Yoon | Oral | | Implementing an Atlantis ecosystem model for Korean waters to evaluate management strategies | Seokjin Yoon, Junggil Seo, Ukjae Jung, Chang-Woo Cho and Hyun Woo Kim | |
|
| S3 | 19573 | Hammoud El Vadhel | Oral | | Integrating Benthic Habitats into Ecosystem-Based Fisheries Management: Insights from Cold-Water Coral Ecosystems and Trawling Pressures off Mauritania | Hammoud El Vadhel | |
|
| S3 | 19597 | Anthony Appiah | Oral | | Spatial and Seasonal Oceanographic Dynamics of the Ghanaian Continental Shelf: Implications for Fisheries Management | Anthony Appiah, Yu-Jin Choi; Yushim Heo; Rebecca Wangari Muritu and Jung Hwa Choi | |
|
| S3 | 19562 | Prof. SOHOU Zacharie | Oral | | Strandings and captures of cetaceans on the Beninese coast (Gulf of Guinea): State of knowledge and conservation challenges | Sohou Z., Dossou-Bodjrenou J., Madogotcha T. J., Sagbo P., Djengue Dossou-Bodjrenou M. Hounsou N.,Van Waerebeek K. | |
|
| S3 | 19574 | Harunur Rashid | Oral | | Towards harmonizing multi-species governance across ecological overlaps: An evidence-based EAFM pathway for Tenualosa ilisha and Pangasius pangasius in the Meghna estuary of Bangladesh | Harunur Rashid, Md. Nahiduzzaman, Mohammad Mokarrom Hossain | |
|
| S3 | 19586 | Salah Eddine Sbiba | Oral | | Water-mass nurseries, adult mixing and a field-ready natal tag: multi-stage otolith geochemistry of Atlantic chub mackerel (Scomber colias) for ecosystem-based advice in the Canary Current | Salah Eddine Sbiba, Malika Chlaida, Hocein Bazairi, Oussama Rbiai, Ana Mendez-Vicente, Jorge Pisonero Castro, Agostinho Almeida, Rui Azevedo, Hicham Masski, Nikolaos Nikolioudakis and Alberto Teodorico Correia | |
|
| S3 | 19589 | Mohamed Keznine | Poster | | Elasmobranch Bycatch in a bottom trawl fishery at Al Hoceima Port in Morocco (Mediterranean Sea) | Mohamed Keznine, Ioannis Giovos, Bilal Mghili, Sara A. A. AL-Mabruk and
Mustapha Aksissou
| |
|
| S3 | 19603 | Alexander H. Jemal | Poster | | Sex-structured length-based spawning potential ratio amendment for assessing Sparidae stocks | Alexander H. Jemal, Awantha Dissanayake | |
|
| S3 | 19549 | Kourosh HaddadiMoghaddam | Poster | | Study of environment impacts on fisheries in Caspian Sea | Kourosh HaddadiMoghaddam | |
|
| S4 | 19583 | Christine Xu | Invited | | Integrating animal welfare into fisheries management under uncertainty | Christine Xu | |
|
| S4 | 19592 | Priyanka B. Gaikwad | Oral | | A mathematical similarity model for bivalve community patterns in tropical coastal backwaters of Raigad, India | Priyanka B. Gaikwad, Sunil N. Khade | |
|
| S4 | 19563 | Peter Teye Busumprah | Oral | | AI-enabled indigenous fisheries mapping using locally developed mobile applications for ecosystem-based fisheries management in Africa | Peter Teye Busumprah | |
|
| S4 | 19607 | Jamie C. Tam | Oral | | An Ecosystem Approach to Risk Assessment: A Case Study on the Lobster fishery in Canada | Jamie C. Tam, Adam M. Cook, Kayla Hamelin, Raven Elwell, Alida Bundy | |
|
| S4 | 19599 | Baker Matovu | Oral | | Co-designing an indicative framework for sustainable small-scale fisheries in the Global South | Baker Matovu, Mubarak Mammel, Ming-An Lee | |
|
| S4 | 19585 | Salma Aboussalam | Oral | | Fishing pressure effects on trophic dynamics and biodiversity patterns in the Moroccan Mediterranean over time | Salma Aboussalam, Karima Khalil, Khalid Elkalay | |
|
| S4 | 19569 | Mst.Rubaia Jannat | Oral | | Gut content analysis of the fish species from Sitakunda coast, Bangladesh | Mst. Rubaia Jannat, Md. Azizul Fazal, Md. Mostafijur Rahman Naeem, Subrata Sarker | |
|
| S4 | 19568 | Mst.Rubaia Jannat | Oral | | Gut Content of fish species from Sitakunda Coast, Bangladesh | Mst. Rubaia Jannat, Md. Azizul Fazal, Md. Mostafijur Rahman Naeem, Subrata Sarker | |
|
| S4 | 19604 | Sajna Beegum | Oral | | Molecular basis of pigmentation in farmed shrimp species fed with commercial probiotic: A genomic and transcriptomic study | Sajna Beegum, Ming-Wei Lu and Pinwen Peter Chiou | |
|
| S4 | 19553 | D. S. Digamadulla | Oral | | The habitat-bottleneck framework: Reconciling fishery productivity with ecological constraints in tropical systems | D. S. Digamadulla, U.S. Amarasinghe and M.D.S.T. de Croos | |
|
| S4 | 19598 | Dean Kazeyi | Poster | | Lake Malombe, a lake of snails not fish. | Dean Kazeyi, Erias Chirwa, Rodgers Makwinja and Ronald Semyalo | |
|
| S4 | 19579 | Wilfred Boa Morte Zacarias | Poster | | Life-History variation and exploitation patterns of small pelagic fishes in the data-limited fisheries of São Tomé and Príncipe | Wilfred Boa Morte Zacarias, Bocar Sabaly Baldé, Mirian Gorett Gomes Cravid, and Pedro Afonso | |
|