| Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
| Plenary Session | 19030 | Ruben Rodriguez-Sanchez | Plenary | | (General) “The Rolling Stocks”: A metapopulation perspective on the multiscale spatiotemporal dynamics of the Pacific sardine (Sardinops sagax) in the California Current System | Ruben Rodriguez-Sanchez | |
|
| Plenary Session | 19014 | Akinori Takasuka | Plenary | | (General) Exploring hypotheses of mechanisms behind population dynamics of small pelagic fish: perspectives for comparative and collaborative research | Akinori Takasuka | |
|
| Plenary Session | 19068 | Claus Reedtz Sparrevohn | Plenary | | (General) From science to industry and back | Claus Reedtz Sparrevohn, Niels T. Hintzen, Steve Mackinson, Ed D. Farrell and Martin Pastoors | |
|
| Plenary Session | 19061 | Myron A. Peck | Plenary | | (General) International collaboration advancing ecological understanding and sustainable management of small pelagic fish | Myron A. Peck, Ignacio A. Catalán, Ryan R. Rykaczewski, Akinori Takasuka, Susana Garrido, Rebecca G. Asch, Christopher N. Rooper , Motomitsu Takahashi | |
|
| Plenary Session | 18879 | Juergen Alheit | Plenary | | (General) Rise and Fall of the big SFP Fisheries: The Human Dimensions | Juergen Alheit | |
|
| Plenary Session | 18854 | Eva Plaganyi | Plenary | | (S01) Small fish, big models and complex fisheries management: are we there yet? | Eva Plaganyi | |
|
| Plenary Session | 18900 | Shin-ichi Ito | Plenary | | (S02) Plastics and small pelagic fishes in surface ocean | Shin-ichi Ito, Haodong Xu, Ziqin Wang, Shike Gao, Yoshimasa Matsumura | |
|
| Plenary Session | 19057 | Dominique Robert | Plenary | | (S03) Implications of life history variation across ontogeny, space and time on survival to recruitment in small pelagic fishes | Dominique Robert | |
|
| Plenary Session | 19059 | Heidi Pethybridge | Plenary | | (S04) From design to detection: integrated food web studies in a changing ocean | Heidi Pethybridge | |
|
| Plenary Session | 19054 | Nina Overgaard Therkildsen | Plenary | | (S05) Hidden Diversity, Moving Stocks: Genomic Insights on Connectivity and Adaptation in Small Pelagics | Nina Overgaard Therkildsen | |
|
| Plenary Session | 18896 | Mark Dickey-Collas | Plenary | | (S06) From mapping to measures: operational EAF for small pelagics now. | Mark Dickey-Collas | |
|
| Plenary Session | 18794 | Cor Blonk | Plenary | | (S07) Sustainable management of fisheries should explicitly incorporate safety and well-being of fishers | Cor Blonk | |
|
| Plenary Session | 19063 | William Griffin | Plenary | | (S08) Global Markets and Trade of Small Pelagics: Supply, Demand and Future Outlook | William Griffin | |
|
| Plenary Session | 18787 | Andrés M. Cisneros-Montemayor | Plenary | | (S09) Small pelagics in the Blue Economy: Steppingstones from research into implementation | Andrés M. Cisneros-Montemayor and Sieme Bossier | |
|
| S01 | 18838 | Erich Diaz | Invited | | Adaptive management of the Peruvian anchoveta fishery in the context of a highly variable ecosystem | Erich Diaz | |
|
| S01 | 18893 | Widhya N. Satrioajie | Oral | | Anchored FAD deployment in small and medium sized tuna fisheries of North Sulawesi, Indonesia | Widhya N. Satrioajie, P.A.M van Zwieten, Evert de Froe, Adriaan D. Rijnsdorp, Audrie J. Siahainenia, Makoto Tomiyasu, Yasuzumi Fujimori | |
|
| S01 | 18856 | Chelsey Karbowski (HOLD) | Oral | | Breaking the Time-Series Trap: AI Pathways to Adaptive Fisheries Management
| Chelsey Karbowski, Amanda Barney, et al. | |
|
| S01 | 18919 | Martin Huret | Oral | | Contribution of a DEB-IBM to the understanding of the drivers of change in life history traits of small pelagic fish and to ecosystem-based management | Martin Huret, Clara Menu, Denis Gourves and Matthieu Caillaud | |
|
| S01 | 18982 | Diana Feijó | Oral | | Estimating Slipping Rates and Survivorship in the Portuguese Purse Seine Fishery: Implications for Small Pelagic Stock Assessment | Diana Feijó, Alberto Rocha, Ana Marçalo, Laura Wise, Isabel Riveiro and Alexandra A. Silva | |
|
| S01 | 19036 | John Gabriel Ramírez Téllez | Oral | | Facing the challenge to assess and further develop a unique stock across the Mediterranean: Dolphinfish FADs fishery | John G. Ramirez1, Antonio Palermino2, Lucia Rueda3, Imane Haddi 1, Kelly Camilleri4, Amina Besbes5 and Elisabetta Morello 1 | |
|
| S01 | 19012 | Miram Gleiber | Oral | | Foraging traits reveal climate-driven variability in albacore tuna resources in the NE Pacific | Miram R. Gleiber, Natasha A. Hardy, Catherine F. Nickels, Barbara A. Muhling, Brian K. Wells, Toby D. Auth, Jarrod A. Santora, Ric Brodeur, Elliott L. Hazen, Michael G. Jacox, Steven J. Bograd, Larry B. Crowder, Stephanie J. Green | |
|
| S01 | 18815 | Caitlin I. Allen Akselrud | Oral | | Improving small pelagic species forecasting by accounting for features in time series data. | Caitlin I. Allen Akselrud, Andre E. Punt, Trevor A. Branch, Eric J. Ward | |
|
| S01 | 18918 | Kirsty A. Bradley | Oral | | Increasing the uptake of pelagic fish science in management: a simple recipe for scientists | Kirsty A. Bradley | |
|
| S01 | 18889 | Joseph W. Watson | Oral | | Individual Based Modelling to aid spatial management of small pelagic fish. | Joseph W. Watson, Rebecca E. Holt, Matthew Thomas, Stephen Gregory, Tiago Silva, Nicola Walker, Lianne Harrison, Richard D.M. Nash. | |
|
| S01 | 18864 | Raquel Ruiz-Diaz | Oral | | Integrating Predation mortality into Pacific Hake Assessment | Raquel Ruiz-Diaz, Grant D. Adams, Sophia N. Wassermann, Isaac C. Kaplan, Kristin N. Marshall, André E. Punt | |
|
| S01 | 19019 | Stefan Koenigstein | Oral | | Mechanistic ensemble population models to evaluate environmental drivers and climate change impacts in forage fish populations | Stefan Koenigstein, Desiree Tommasi | |
|
| S01 | 18928 | Desiree Tommasi | Oral | | Model-derived scenarios of forage fish productivity and distribution for management strategy evaluation | Desiree Tommasi, Barbara Muhling, Jerome Fiechter, Pierre-Yves Hernvann, Stefan Koenigstein, Mercedes Pozo Buil, Stephanie Hopkins, Nerea Lezama-Ochoa and Felipe Quezada Escalona1,3 | |
|
| S01 | 19047 | Elmer Quispe-Salazar | Oral | | Multivariate Health Index of the anchovy: Understanding the dynamics of small pelagic fish under environmental variability | Elmer Quispe-Salazar and Jorge Tam | |
|
| S01 | 18884 | Aaron Brazier | Oral | | Size matters: the implications of small herring populations on management and ecology | Aaron Brazier | |
|
| S01 | 18819 | Isaac Kaplan | Oral | | Testing the performance of small pelagic fish stock assessments, using an end-to-end model incorporating environmental and trophic interactions | Isaac Kaplan, Holly Perryman, Sarah Gaichas, Mercedes Pozo Buil, Stephanie Hopkins, Robert P. Wildermuth, Desiree Tommasi, Caitlin Allen Akselrud | |
|
| S01 | 18830 | Éamonn Joeín Mac Donnachá | Oral | | The booms-and-busts of modeling forage fish population dynamics | Éamonn Joeín Mac Donnachá, Tyler Eddy, Ron Lewis, Paul Regular, and Matthew Robertson | |
|
| S01 | 18841 | Francisco Plaza-Vega | Oral | | The jack mackerel fishery in the southeastern Pacific (1973–2024): interdecadal changes in maximum sustainable yield with the environmental projections under climate change | Francisco Plaza-Vega, Eleuterio Yáñez, Karen Walker and Pierre Freon | |
|
| S01 | 18898 | Shota Nishijima | Oral | | The sudden, irreversible collapse of chub mackerel driven by overexploitation and climate change | Shota Nishijima and Stephan Munch | |
|
| S01 | 18915 | Stephanie Hopkins | Oral | | Using species distribution models to develop movement scenarios for management strategy evaluation: a Pacific sardine case study | Stephanie Hopkins, Barbara Muhling, Desiree Tommasi | |
|
| S01 | 18985 | Marcos Arteaga | Poster | | Effect of wind variability on the recruitment of anchovy Engraulis ringens in the southern Humboldt upwelling ecosystem | Marcos Arteaga, Sebastián, I. Vásquez, Sergio Neira and Luis Cubillos | |
|
| S01 | 18957 | Hui Zhang | Poster | | Long-term trophic shifts and energy flow changes in China’s major estuaries under climate change and anthropogenic activities | Hui Zhang and Bo Hu | |
|
| S01 | 18995 | Marcos Arteaga | Poster | | Performance of harvest control rules based on static and dynamic reference biomass BMSY under recruitment regime shifts: The case of anchovy in the southern Humboldt ecosystem | Marcos Arteaga, Cristian M. Canales and Sergio Neira | |
|
| S01 | 18950 | Cui Liang | Poster | | Seasonal resilience of temperate estuarine fish in response to climate change | Zhaopeng Zhang, Cui Liang, Lei Zheng and Weiwei Xian | |
|
| S01 | 18920 | Kirsty A. Bradley | Poster | | Visual Science outputs can increase the global impact of pelagic fisheries science | Kirsty A. Bradley | |
|
| S02 | 18871 | Ute Daewel | Invited | | On the impact of offshore wind farms on coastal marine ecosystems | Ute Daewel, Nils Christiansen, Déborah Benkort and Corinna Schrum | |
|
| S02 | 19049 | Rebecca Asch | Oral | | Differentiating between the impacts of ship-channel dredging and seasonal-to-interannual variation in the abundance and diversity of larval forage fishes | Rebecca Asch, Naomi Jainarine, Lulea Adams, Abigail Alford, Brian Bartlett, Christine Chan, Elise Easterling, Esra Gokturk, Peyton Jackson, Taniya Johnson, Caitlin McGarigal, Quentin Nichols, Jalen Walker, Reece Warfel, Cici Wood, Mae Wright | |
|
| S02 | 18790 | Francis Juanes | Oral | | Effects of noise on Pacific sand lance Ammodytes personatus with implications for their avian predators | Nora V Carlson, Meredith Anne Vaillancourt White, Jose Tavera, Patrick D O’Hara, Matthew R Baker, Douglas F Bertram, Adam Summers, David A Fifield and Francis Juanes | |
|
| S02 | 18968 | Marta Moyano | Oral | | Ocean Alkalinity Enhancement as a Carbon Dioxide Removal Strategy: Implications for Small Pelagic Fish | Marta Moyano, Silvan Urs Goldenberg, Daniel Brüggemann, Gregor Börner, Michael Sswat, Arild Folkvord, Maria Couret, Synne Spjelkavik, Nicolás Sánchez, Cornelia Jaspers and Ulf Riebesell | |
|
| S02 | 19085 | Naomi Jainarine | Oral | | Summer Dredging Effects on Estuarine Zooplankton Near Cape Fear, North Carolina | Naomi Jainarine and Rebecca Asch | |
|
| S02 | 18866 | Ashley Tripp | Oral | | Temporal stability of otolith chemistry in the embryonic region of recently hatched larval capelin (Mallotus villosus) in Newfoundland, Canada. | Ashley Tripp and Gail K. Davoren | S05->S02 |
|
| S02 | 18987 | Robert Lennox | Oral | | Tracking pelagic forage fishes with acoustic telemetry: our experience and future directions | Robert Lennox, Romaric Jac, Caliyena Brown, Ava Sergio, Marin Marsala, Levi Denny, Skylar Jeddore, Shae Denny, Shelley Denny, Hugo Flavio, Jena Edwards, Elisabeth Van Beveren, Morgan Piczak | S05->S02 |
|
| S02 | 18808 | Romaric Jac | Oral | | What can otolith chemistry reveal about capelin migrations? | Romaric Jac, Elisabeth van Beveren, Lola Coussau, Mathieu Boudreau, Olivier Le Pape, Pascal Sirois, Dominique Robert, Pablo Brosset | S05->S02 |
|
| S02 | 19031 | Silvia H. L. Schwamborn | Oral | | Within reach: microplastic bioavailability to lanternfish (Myctophidae) larvae in a southwestern Atlantic basin | Tulio Silva, Silvia Schwamborn, Dieter Fisher, Robin Lenz, Melinda Arnold, Julia Lötsch, Christina Enders, Felipe Kessler, Pedro Melo | W01->S02 |
|
| S02 | 18993 | Pavan Kumar | Poster | | Assessment of Heavy Metal Pollution in Aquatic Environment and Edible Fish Species with Focus on Human Health Risk | Pavan Kumar | S06->S02 |
|
| S03 | 18817 | Pablo Brosset | Invited | | Understanding growth and survival declines in small pelagic fish: a multi-approach study in the Bay of Biscay and Gulf of Lions | Pablo Brosset | |
|
| S03 | 18899 | Martin Huret | Oral | | A cross-system comparison of internal and external forcing regulating growth of small pelagic fish throughout ontogeny | Martin Lindegren, Martin Huret, Florian Berg et al. | |
|
| S03 | 18800 | Jacob Burbank | Oral | | A dual habitat spawning strategy in spring-spawning Atlantic herring: Evidence from the southern Gulf of St. Lawrence | Jacob Burbank, Benjamin Grégoire, Andrew Darcy, François-Étienne Sylvain and Laurie Maynard | |
|
| S03 | 18929 | Katerina Charitonidou | Oral | | A review of spawning frequency estimates across Trachurus species worldwide: regional patterns and methodological variation | Katerina Charitonidou and Tim Ward | |
|
| S03 | 18874 | Maxime Olmos | Oral | | Accounting for non-stationarity in the dynamics of sardine populations in the Bay of Biscay | Maxime Olmos, Martin Huret, Alice Bordes, Mila Deru | |
|
| S03 | 18821 | François-Étienne Sylvain | Oral | | Application of fish and microbial genomics for understanding population response to ecosystem change: the case of Atlantic Herring | François-Étienne Sylvain, Jacob Burbank, Laurie Maynard, Kim Émond, Allan Debertin, Aaron Adamack, Sanaollah Zahibi-Seissan, Samantha Robichaud, Joël Chassé, Éric Normandeau and Nicolas Derome | |
|
| S03 | 18978 | Dongwha Sohn | Oral | | Bioenergetic modeling of anchovy larval responses to temperature and food availability in Korean waters under future climate scenarios | Dongwha Sohn, Heeseok Jung, Minkyoung Bang, Hwan-Sung Ji, Sukyung Kang, Chan Joo Jang, and Sangil Kim
| |
|
| S03 | 18845 | Raphaëlle Huard | Oral | | Can physiological biomarkers provide new insights to understand growth variations in the European sardine? | Raphaëlle Huard, Emma Gousset, Karine Salin, Pablo Brosset, Fany Sardenne, Maxime Olmos, Philippe Soudant and Christophe Lebigre | |
|
| S03 | 19020 | Lauren Rogers | Oral | | Changing phenology of small pelagic fishes in the Gulf of Alaska | Lauren A. Rogers, Kelia Axler and Jennifer S. Bigman | |
|
| S03 | 18910 | Susan Kenyon | Oral | | Decline in muscle fat content of northeast Atlantic mackerel (Scomber scombrus) on traditional feeding grounds between 2004 and 2021 | Susan, Kenyon
Martin, Pastoors
Steven, Mackinson
C. Tara, Marshall | |
|
| S03 | 18961 | Shota Tanaka | Oral | | Dynamics of growth–feeding linkage in Japanese anchovy larvae: Insights from field studies and laboratory feeding experiments | Shota Tanaka, Shizuna Togoshi, Daichi Murayama, Etienne Germain, Naotaka Yasue, Masahiro Nakamura, Michio Yoneda, Dominique Robert and Akinori Takasuka | |
|
| S03 | 18842 | Mauricio F. Landaeta | Oral | | Early life history traits of a dominant mesopelagic fish and hydrographic conditions in the South Humboldt Current Ecosystem | Alexandra Camilla-Vivar, Claudia Morales-Garrido, Manuel I. Castillo, Fernanda S. Orrego, Hugo A. Benítez, Guido Plaza, Cláudia Namiki and Mauricio F. Landaeta | |
|
| S03 | 18926 | Karlee A. Orvis | Oral | | Energetics of “the savior fish”: the phenology of Eulachon (Thaleichthys pacificus) energy reserves and potential survival bottlenecks in British Columbia marine and freshwater systems | Karlee A. Orvis, Alejandro D. Buren, Steve Sharron, and J. Mark Shrimpton | |
|
| S03 | 18996 | Carola Hernández-Santoro | Oral | | Environmental Forcing and Phenological Shifts in the Spawning Dynamics of Anchoveta (Engraulis ringens) in Northern Chile | Carola Hernández-Santoro,Fabian J. Tapia, Mauricio F. Landaeta, Guido Plaza, Eduardo Diaz and José María Bellido | |
|
| S03 | 18911 | Ziqin Wang | Oral | | Environment-driven shifts in life history traits and vital rates of chub mackerel under the prolonged Kuroshio large meander (2017–2024): an individual-based bioenergetics–movement–population framework | Ziqin Wang and Shin-ichi Ito | |
|
| S03 | 18908 | Joan Mir-Arguimbau | Oral | | From fine-scale spatial growth to regional perspective: understanding small pelagic fish dynamics in the NW Mediterranean | Joan Mir-Arguimbau1, Mireia Silvestre, Paloma Martin, Marc Balcells, Núria Raventós, Jordi Salat , M. Mar Flexas, Vanesa Raya, Marta Carreton, Ana Sabatés | |
|
| S03 | 18990 | Sebastián I. Vásquez | Oral | | Integrating physiology, environment, and adaptation in anchovy (Engraulis ringens): insights from a Dynamic Energy Budget model in the southern Humboldt ecosystem | Sebastián I. Vásquez, Cristian Salas, Leonardo Castro, Eline Le Moan, Jorge FloresValiente, Timothèe Brochier, Christophe Lett, Nicolas Barrier and Laure Pecquerie | |
|
| S03 | 18860 | Florian Berg | Oral | | Life history trait variation among Atlantic herring (Clupea harengus) populations | Florian Berg, V. Dolfo, D. Bekkevold, V. Bartolino, T. C. dos Santos Schmidt, C. Pampoulie, G. J. Óskarsson, S. Haase, L. Le Gall, M. O’Malley, C. Nolan, E. Farrell, S. O’connell, C. Kvamme, A. Slotte, and A. Folkvord | |
|
| S03 | 18868 | Luke A. Bobay | Oral | | Linkages between dynamic environmental conditions and northern anchovy recruitment | Luke A. Bobay, Robert K. Cowen, Toby D. Auth, Richard D. Brodeur and Su Sponaugle | S05->S03 |
|
| S03 | 18984 | Etienne Germain | Oral | | Linking Atlantic herring larval growth variability to recruitment strength in eastern Canada over the last four decades | Etienne Germain, Pierre Lavoie, Jacob Burbank and Dominique Robert | |
|
| S03 | 18833 | Kristina Zhukova | Oral | | Main features of reproductive biology of the North Atlantic snaggletooth Borostomias antarcticus (Stomiidae) | Kristina Zhukova, Aleksei Yu Rolskii, Nadezhda Yu Terpugova, Alexei M. Orlov, Dmitry V. Artemenkov, Alexandr N. Benzik | |
|
| S03 | 19016 | Gabriel Vilanova | Oral | | New insights into lanternfish larvae distribution patterns in the Southwest Atlantic | Gabriel Vilanova, June Ferraz Dias, Maria de Lourdes Zani-Teixeira, Mario Katsuragawa, João Pedro Mancio de Amorim, Ilson Carlos Almeida da Silveira and Cláudia Namiki | |
|
| S03 | 19033 | Claudia Namiki | Oral | | Nutritional stress in Myctophum affine (Myctophidae) larvae in the Southeastern Brazilian Bight | Claudia Namiki, June F. Dias, Maria L. Zani-Teixeira, Helcy L. N. Silbiger, Ulisses C. dos Santos, Mario Katsuragawa and Mauricio F. Landaeta | |
|
| S03 | 19005 | Salah Eddine sbiba | Oral | | Otolith Microchemistry Reveals Early-Life Population Structuring and Connectivity in Atlantic Chub Mackerel (Scomber colias Gmelin, 1789) Along the Northwest African Coast. | Salah Eddine Sbiba, Malika Chlaida, Hocein Bazairi , Ana Mendez-Vicente, Jorge Pisonero Castro, Agostinho Almeida, Rui Azevedo, Oussama Rbiai, Hicham Masski, Nikolaos Nikolioudakis and Alberto Teodorico Correia | |
|
| S03 | 18992 | Jessica Qualley | Oral | | Otolith stable isotopes infer partial migration in herring from the Strait of Georgia, Canada. | Jessica M. Qualley, Will Duguid, and Francis Juanes | |
|
| S03 | 18850 | Juan Pablo Zwolinski | Oral | | Persistent regional growth differences indicate limited connectivity in subpopulations of Pacific Sardine | Juan Pablo Zwolinski
Concepción Enciso-Enciso | |
|
| S03 | 18844 | Judith Ollé-Vilanova | Oral | | Phylogenetics and Phylogenomics along with Differential Growth Patterns Indicate the Cryptic Speciation of Little Tunny (Euthynnus alletteratus) | Judith Ollé-Vilanova, Rubén Muñoz-Lechuga, Pedro G. Lino, Rosa M. Araguas, Núria Sanz, Jordi Viñas | |
|
| S03 | 19074 | Momodou Sidibeh | Oral | | Population size structure and length‐weight relationships of main small pelagic fishes from the Gambian waters (West Africa) | Momodou Sidibeh, Bocar Sabaly Baldé, Momodou Jallow, Patrice Brehmer | |
|
| S03 | 19029 | Malika Chlaida | Oral | | Sardina pilchardus genetic structure reveal by Microsatellites along the North West Africa coast, south Iberian coasts and Alboran sea: Towards the end of the ambiguity | CHLAIDA M. AMANE . Z. SBIBA. S1. and PLANES. S | |
|
| S03 | 19006 | Salah Eddine sbiba | Oral | | Scomber colias metapopulation structure or lack of genetic structure insights from microsatellite | Salah Eddine Sbiba *, María Quintela, Geir Dahle, Hocein Bazairi , Oussama Rbiai ; Ismaïla Ndour and Malika Chlaida | |
|
| S03 | 18980 | Andreia V. Silva | Oral | | Small Pelagic Fish (SPF) body condition in relation to growth and reproductive activity and environment off the Atlantic Iberian coast | Cristina Nunes, Diana Feijó, Alberto Rocha, Corina Chaves and Andreia V. Silva | |
|
| S03 | 18909 | Susan Kenyon | Oral | | Temporal variability in life-history parameters and body condition of sardine (Sardina pilchardus) in the English Channel | Susan Kenyon, Jeroen van der Kooij, Rosana Ourens | |
|
| S03 | 18939 | Francisco Cerna | Oral | | Testing the growth-mortality hypothesis in the anchoveta (Engraulis ringens) in the Humboldt Current system using otolith microstructure analysis | Francisco Cerna, Guido Plaza | |
|
| S03 | 18998 | Andreia V. Silva | Oral | | Timing Matters: the influence of sardine hatch timing on growth, survival and recruitment in a changing upwelling system | Andreia V. Silva, Íris Quinta, Ana C. Brito, Cristina Nunes, Alexandra A. Silva, Alexandra Teodósio and Susana Garrido | |
|
| S03 | 18861 | Florian Berg | Oral | | Understanding the underlying mechanisms affecting growth of small pelagic fish: an experimental meta-analytical approach | Florian Berg, Marta Moyano, Jennifer Boldt, Quentin Queiros, Tómas Árnason, Claudia Ofelio, Myron A. Peck, Susana Garrido, Edward Houde, Martin Lindegren, and Arild Folkvord | |
|
| S03 | 18804 | Jennifer Boldt | Poster | | A Comprehensive Analysis of Physical, Biological, and Fishery-related Drivers Shaping Pacific Herring Population Dynamics | Caihong Fu, Jennifer L. Boldt, Christopher N. Rooper, Jaclyn S. Cleary, Thomas Doniol-Valcroze, Roy A.S. Hourston, Christie J. McMillan, Akash R. Sastri, and Strahan Tucker | |
|
| S03 | 18873 | Eveling Monsalve | Poster | | An indirect approach to estimate the seasonal pattern of the daily spawning fraction in two small pelagic fish from Chile | Luis A. Cubillos and Eveling Monsalve | |
|
| S03 | 18805 | Manuela Parietti | Poster | | Are Argentine anchovies’ sizes shrinking? Results from twenty-five-year analysis of landings and research survey data | Paula Orlando, M. Cecilia Spath, A. David Garciarena, Germán E. Buratti, Manuela Parietti and Claudio C. Buratti | |
|
| S03 | 18969 | Martin Huret | Poster | | Bioenergetics modelling for the understanding of the variability in growth across European anchovy and sardine stocks | Martin Huret, Martin Lindegren, Marta Albo-Puigserver, Ali Cemal Gucu, Mathieu Doray, Tarek Hattab, Jeroen van der Kooij, Fernando Ramos, Margarita M. Rincón, Isabel Riveiro, Stelios Somarakis and Laura Wise | |
|
| S03 | 18940 | Francisco Cerna | Poster | | Changes in the anchoveta growth in northern Chile over the last thirty years and their relationship to environmental drivers and the potential impact of fishing | Francisco Cerna, Guido Plaza, Carola Hernández-Santoro, Jessica Bonicelli, Juan Saavedra-Nievas, Erika López, Claudeth Asencio, Osneider Palomino | |
|
| S03 | 18999 | Carolina Siliprandi | Poster | | Climate effects in biomineralization of Brazilian sardine sagittae: a five-decade interval | Carolina Siliprandi and June Ferraz Dias | S05->S03, o->p |
|
| S03 | 18806 | Manuela Parietti | Poster | | Have growth parameters of Argentine anchovy Engraulis anchoita changed over thirty years of study? | M. Cecilia Spath, Manuela Parietti, Paula Orlando, Germán E. Buratti, Brenda Temperoni and Claudio C. Buratti | |
|
| S03 | 18937 | Samuel Soto-Mendoza | Poster | | Influence of the Biobío River discharge on the early life stages of anchovy (Engraulis ringens) and common sardine (Strangomera bentincki) in the Gulf of Arauco, Chile | Samuel Soto-Mendoza, Odette Vergara, Vincent Echevin and Leonardo Castro | |
|
| S03 | 18877 | Laura Sánchez-Velasco | Poster | | Modeling recurrent larval transport routes in the Northern Gulf of California during February, exemplified with Merluccius productus larvae. | Laura Sánchez-Velasco, Jorge Montes-Arechiga, Amelia Sánchez-Pérez, S. Patricia Jiménez-Rosenberg, Victor Godínez | |
|
| S03 | 18901 | Martin Huret | Poster | | Proximate composition and water to derive condition state and energy density of small pelagic fish | Aurélien Favreau, Jérôme Spitz, Mathieu Doray, Sophie Le Mestre and Martin Huret | |
|
| S03 | 18945 | Susana Garrido | Poster | | Shifting reproductive phenology of the European sardine Sardina pilchardus off the Iberia | Susana Garrido,2, Laura Wise1, Daniela da Silva1,3, Ana Machado4,5, Cristina Nunes1 | |
|
| S03 | 18931 | Jennifer Boldt | Poster | | Small pelagic fish vulnerability to climate change – growth rate potential of juvenile Pacific herring in the Strait of Georgia, British Columbia | Jennifer L. Boldt, Christopher N. Rooper, Hilari Dennis-Bohm, Angelica Pena, and Jaclyn Cleary | |
|
| S03 | 19007 | Cristian M. Canales | Poster | | Spatio-temporal variations of biological traits of anchovy (Engraulis ringens) and common sardine (Strangomera bentincki) in central-zone Chile, as a response to environmental drivers: bases for a sustainable fisheries management. | Nazareth Sánchez and Cristian M. Canales | |
|
| S03 | 18837 | Xènia Frigola-Tepe | Poster | | Use of advanced vitellogenic oocytes as a proxy for egg quality in sardine | Xènia Frigola-Tepe, Júlia Rotger-Triay, Judith Ollé-Vilanova, Jordi Viñas and Marta Muñoz | |
|
| S03 | 18913 | Laura Sanchez Velasco | Poster | | Vertical distribution of cephalopod paralarvae across the Eastern Tropical North Pacific Oxygen Minimum Zone | Laura Sánchez-Velasco, Erick D. Ruvalcaba-Aroche, Juan Gerardo Gutiérrez Bravo, Rosabel Camacho-Gastélum, S. Patricia A. Jiménez-Rosenberg, Mark Altabet | |
|
| S04 | 19002 | Liz Loutrage | Invited | | Use of trait-based approaches to reveal the complexity of trophic ecology in deep-pelagic fishes | Liz Loutrage, Jérôme Spitz, Anik Brind’Amour, Tiphaine Chouvelon, Anaïs Médieu and C. Anela Choy | |
|
| S04 | 18853 | Éva Plagányi (submitter M. Roos) | Oral | | A new method for identifying key prey using ecosystem-specific thresholds and predator-prey preferences | Marjoleine M.H. Roos, Rachel Zuercher, Santi Roberts, Sam Wilding and Éva E. Plagányi | |
|
| S04 | 19073 | Lourenço Zacarias | Oral | | Comparing the trophic ecologies of mesopelagic fish assemblages in the northern Benguela and the Southeast Atlantic regions | Lourenço Zacarias, Carl D van der Lingen, and Mark J Gibbons | |
|
| S04 | 19009 | Mariana Hill | Oral | | Competition shapes the responses of small pelagic resources to SSP scenarios in the northern Humboldt Current System | Mariana Hill, Ivy Frenger, Renato Salvatteci and Mathias Zeller | |
|
| S04 | 19050 | Luis Avila | Oral | | Cryptic but critical: role of copepods in trophic pathways to fish in the St. Lawrence Estuary | Luis Avila, Pascal Sirois and Gesche Winkler | |
|
| S04 | 18869 | Bastián Garrido | Oral | | Feeding responses to seasonal and latitudinal variations in environmental conditions revealed by stable isotopes in anchovy and common sardine in the central and south Humboldt Current System | Bastián Garrido, Leonardo R. Castro, Sebastián I. Vásquez and Gabriel Claramunt | |
|
| S04 | 18812 | Salma Aboussalam | Oral | | Fishing pressure effects on trophic dynamics and biodiversity patterns in the Moroccan Mediterranean over time | Salma Aboussalam, Karima Khalil and Khalid Elkalay | |
|
| S04 | 18858 | Hannah Murphy | Oral | | Forage fish niche partitioning on the Newfoundland and Labrador shelves | Hannah M. Murphy, Mariano Koen-Alonso, Paula Lundrigan, and Frances Mowbray | |
|
| S04 | 18849 | Abrielle Remick | Oral | | Fueling the Gulf of Maine food web: forage fish energetics to support ecosystem-based fisheries management | Abrielle E. Remick, Michelle D. Staudinger, Walter J. Golet, and Matthew Cieri | |
|
| S04 | 18966 | Brian Hunt | Oral | | Global micronekton (small pelagic fish and invertebrates) nutritional quality and its spatial-temporal variability | Brian P. V. Hunt | |
|
| S04 | 19026 | Criscely Luján | Oral | | Improving the reliability of ecosystem models: how to deal with complexity and uncertainty? | Criscely Luján and Yunne-Jai Shin | |
|
| S04 | 18953 | Madeleine G. Thomson | Oral | | Linking predator-prey size ratios with forage fish consumption by juvenile Chinook and coho salmon in the Strait of Georgia, British Columbia, Canada | Madeleine G. Thomson, Will Duguid, Katie Innes, Jessica Qualley, Wesley Greentree, Bridget Maher, Nathanael Tabert and Francis Juanes | |
|
| S04 | 19004 | Stefan Koenigstein | Oral | | Modeling trophic dynamics and climate-driven shifts in the Northern Humboldt Current Ecosystem | Stefan Koenigstein, Giovanni Romagnoni, Jorge Tam, Adolfo Chamorro, Dante Espinoza-Morriberón, Marc Taylor, Hauke Reuter | |
|
| S04 | 18914 | Wesley Greentree | Oral | | Predator-prey size relationships of small pelagic fish: a global overview | Wesley Greentree, Alejandro Schmill, Eneko Bachiller, Richard Brodeur, Elizabeth Daly, Joshua Egan, Todd Miller, Justin Suca and Francis Juanes | |
|
| S04 | 18991 | Anna K. McLaskey | Oral | | Species and life stage variability in thiamine (vitamin B1) and thiaminase concentrations of forage fish confers nutritional tradeoffs for predators in the northeast Pacific | Anna K. McLaskey, Jacob E. Lerner and Brian P.V. Hunt | |
|
