Session | Paper ID | Presenter | Requested Presentation Type | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S01 | 17140 | Fabien Lombard | Invited | | Ubiquity of inverted 'gelatinous' ecosystem pyramids in the global ocean | F Lombard, L Guidi, M Brandão, J Dolan, A Elineau, J Gasol, P Grondin, N Henry, F Ibarbalz, L Jalabert, Z Mériguet, M Picheral, J Pierella Karlusich, J-B Romagnan, L Zinger, L Stemmann, L Karp-Boss, E Boss, M Sullivan, C Bowler, C de Vargas, G Gorsky | |
|
S01 | 17088 | Evgeny Pakhomov | Oral | | 3-D habitat suitability models for salps and krill in the Southern Ocean | Evgeny A. Pakhomov, Gabriel Reygondeau, Angus Atkinson, Simeon Hill, Alexey Ryabov and Bettina Meyer | |
|
S01 | 17132 | Cornelia Jaspers | Oral | | Baleen whales of the plankton: Larvaceans can enhance trophic transfer and carbon sequestration | Cornelia Jaspers | |
|
S01 | 17087 | Evgeny Pakhomov | Oral | | Early spring Salpa thompsoni population dynamics in the Atlantic sector of the Southern Ocean | Evgeny A. Pakhomov, Alexis A. Bahl, Florian Lüskow, Ryan Mole and Wilken-Jon von Appen | |
|
S01 | 17290 | Alexis A. Bahl | Oral | | Estimating the influence of Salpa thompsoni migratory behavior on carbon export in the Southern Ocean: a stage- and size-specific approach | Alexis A. Bahl, Simeon L. Hill, Lian E. Kwong, Moira Décima, Natasha Henschke, and Evgeny A. Pakhomov | |
|
S01 | 17135 | Svenja J. Mueller | Oral | | Gene expression patterns of Salpa thompsoni reveal remarkable differences in metabolism and reproduction near the Antarctic Polar Front | Svenja J. Mueller, Evgeny A. Pakhomov, Ilenia Urso, Gabriele Sales, Cristiano De Pittà, Katharina Michael and Bettina Meyer | |
|
S01 | 17364 | Hui Liu | Oral | | Modeling studies of dynamics, blooms and secondary production of jellyfish in light of climate change | Hui Liu and Chengxue Li | |
|
S01 | 17296 | Russell R. Hopcroft | Oral | | Quantification of gelatinous zooplankton along the Seward Line in the Northern Gulf of Alaska | Russell R. Hopcroft, Heidi Michelle Cotea-Islas, Hannah E. Kepner, Alexandra Poje, Caitlin A. Smoot, and Emily A. Stidham | |
|
S01 | 17150 | Alix C. M. Rommel | Oral | | Siphonophores in the global ocean: clouding acoustic estimates of fish biomass, and contribution to carbon flux | Alix C. M. Rommel, Roland Proud, Paul G. Fernandes and Andrew S. Brierley | |
|
S01 | 17120 | Yanjiao Lai,Yehui Tan | Oral | | Size-dependent Global Distribution of Gelatinous Thaliaceans Driven by Current Velocity? from case study in the South China Sea | Yanjiao Lai,Xiping Lian,Yehui Tan | |
|
S01 | 17168 | Wenxiao Zang | Oral | | The controlling effect of benthic ecosystem on the harmful jellyfish blooms by promoting the polyp colony development under global change | Wenxiao Zang, Fang Zhang and Song Sun | |
|
S01 | 17317 | Fang Zhang | Oral | | The ecological effects of the bloom forming giant jellyfish Nemopilema nomurai in China coastal sea | Fang Zhang, Dongjie Guo, Peng peng Wang and Song Sun | |
|
S01 | 17067 | Richard D. Brodeur | Oral | | The Northern California Current on fire: causes and consequences of a widespread and persistent anomalous pyrosome bloom | Richard D. Brodeur, Kelly R. Sutherland, Kim S. Bernard, Laura E. Lilly, Elizabeth A. Daly, Dylan G.E. Gomes, Samantha M. Zeman, Moira Galbraith, R. Ian Perry, Douglas L. Draper, James J. Ruzicka, Eric P. Bjorkstedt, and Roxanne R. Robertson | |
|
S01 | 17342 | M. Alexandra Teodósio | Oral | | Tracking the invasion: long-term trends in density, size, and sex ratio of Blackfordia virginica in a non-indigenous environment | M. Alexandra Teodósio, Vânia Baptista, Leonardo Dias, João Encarnação, Joana Cruz | |
|
S01 | 17235 | Sanna Majaneva | Oral | | Unraveling population dynamics and local Adaptation in blooming Cyanea capillata jellyfish: improvements for Baltic and North Sea management | Sanna Majaneva, Ingrid Ellingsen, Jamileh Javidpour, Jan Dierking, Doerthe C. Müller-Navarra, Ina Stoltenberg, Aditya Wihen, Mari-Ann Østensen and Nicole Aberle | |
|
S01 | 17099 | Arnaud Lheureux | Oral | | Unveiling ecosystem health through Gelatinous Zooplankton indicators | Arnaud Lheureux, Elvire Antajan, Eric Goberville, Sandrine Vaz, Dorothée Vincent | |
|
S01 | 17360 | Delphine Thibault | Oral | | Upwelling event response, structure of the food web in a shallow coastal upwelling embayment | Delphine Thibault, Sarah Fawcett, David Walker, Coleen Moloney, Emma Rocke, Nicole Dame, Zimkhita Gebe, Luca Stirnimann, Jessica Burger | |
|
S01 | 17035 | Joan J. Soto-Angel | Oral | | When counting tentacles is not enough: integrative assessment of hidden diversity in polar gelatinous zooplankton. | Joan J. Soto-Angel, Micaela B. Ruiz, Gerlien Verhaegen, Luis Martell, Aino Hosia, Anne Helene S. Tandberg, Marta Ronowicz and Charlotte Havermans | |
|
S01 | 17273 | Teresa Sofia Giesta da Silva | Poster | | Biomass and distribution of cnidarians and ctenophores in summertime Icelandic waters in relation to environmental variables and lumpfish distributions | Tyler Ellis Sharpton, James Kennedy, Anna Heiða Ólafsdóttir and Teresa Sofia Giesta da Silva | |
|
S01 | 17044 | Rolf Koppelmann | Poster | | Mucous-mesh grazer in the Benguela and Humboldt Upwelling Systems | Rolf Koppelmann, Bettina Martin, Dominik Auch | |
|
S01 | 17158 | Alexis A. Bahl | Poster | | Southern Ocean salp migratory behavior - the influence of life cycle stage and body size | Alexis A. Bahl, Florian Lüskow, Moira Décima, Deborah K. Steinberg, and Evgeny A. Pakhomov | |
|
S01 | 17310 | Jung-Hoon Kang | Poster | | Spatial characteristics of Salpa fusiformis in the surface waters of the western East/Japan Sea | Jung-Hoon Kang, Hyeon Kim and Minju Kim | |
|
S01 | 17089 | Evgeny Pakhomov | Poster | | Spatio-temporal variability in metabolism of the Antarctic pelagic tunicate Salpa thompsoni | Nataliya I. Minkina, Ernest Z. Samyshev and Evgeny A. Pakhomov | |
|
S01 | 17156 | chunjiang Guan | Poster | | Study on the feeding of Palaemon gravieri on Aurelia aurita polyps | Chunjiang Guan, Xiuzhen Bao,LuYang,Jingfang Zhang and Wenliang Teng | |
|
S02 | 17059 | Rachel L Coppock | Oral | | A comparison of the toxicity of biodegradable microfibres from textiles and cigarette butts on the copepod, Acartia tonsa | Rachel L Coppock, Zara Botterell, Matthew Cole, Elaine S Fileman, Thomas Rees & Penelope K Lindeque | |
|
S02 | 17299 | Kuddithamby Gunaalan | Oral | | A mesocosm approach to evaluate the effects of microplastics from conventional plastics and bioplastics on the zooplankton community | Kuddithamby Gunaalan, Markus Varlund Strange, Linea Gry Ebbesen, Marta Sampalo, Jessy Le Du-Carrée, Torkel Gissel Nielsen, and Rodrigo Almeda | |
|
S02 | 17230 | Jiayi Xu | Oral | | Behavioral responses of marine pelagic copepods to microplastics | Jiayi Xu, Rocío Rodríguez-Torres, Sinja Rist, Torkel Nielsen, Rodrigo Almeda | |
|
S02 | 17083 | Penelope K. Lindeque | Oral | | Bioavailability and ingestion of microplastic by zooplankton in the natural environment | Penelope K. Lindeque; Rachel Coppock; Elaine Fileman; Amanda Beesley and Matthew Cole | |
|
S02 | 17129 | Valentina Fagiano | Oral | | Copepods as potential microplastic reservoirs in global oceans: Integrating empirical data and systematic review analysis. | Valentina Fagiano, Montserrat Compa, Carme Alomar, M.L. Fernández de Puelles and Salud Deudero | |
|
S02 | 17193 | Rodrigo Almeda | Oral | | Crude oil induces metamorphosis in marine invertebrate planktonic larvae | Rodrigo Almeda , Sinja Rist, Anette M. Christensen and Craig M. Young | |
|
S02 | 17201 | Kengo Egami | Oral | | Estimation of in-situ concentrations of microplastics smaller than 300 μm using gut contests of pelagic tunicate: Salpa fusiformis | Kengo Egami, Kentaro Miyazono, Rei Yamashita, Kaori Wakabayashi, Taketoshi Kodama, Kazutaka Takahashi | |
|
S02 | 17259 | Olalla Alonso-López | Oral | | Exploring the toxicity of cigarette butts on marine zooplankton ¿Are the most toxic waste that can be found on the coast? | Olalla Alonso-López, Sinja Rist, Rodrigo Almeda | |
|
S02 | 17263 | Helena C Reinardy | Oral | | Genetic toxicology of zooplankton in a changing marine environment | Helena C. Reinardy, Nele Thomsen, Mascha F. Dix, Kristine Hopland Sperre, and Claudia Halsband | |
|
S02 | 17207 | Sinja Rist | Oral | | How do chemical pollution and marine heatwaves affect planktonic abalone larvae? | Sinja Rist, Kevin Ugwu, Jessy LeDu-Carrée, Chiara Intermite, Gercende Courtoise de Vicose and Rodrigo Almeda | |
|
S02 | 17333 | Rodrigo Almeda | Oral | | Impact of plastic additive leachates on zooplankton. | Rodrigo Almeda, Jessy Le Du, Sinja Rist, Gunaalan Kuddithamby, Olalla Alonso, Anna Cunill, Antonio Paule, Marta Sampalo, Chiara Intermite, Evanthia Bournaka, Wilma Moreira, Luis Chomienne, Ico Martinez, Alicia Herrera, Torkel Nielsen, May Gomez. | |
|
S02 | 17220 | Kevin Ugwu | Oral | | Impacts of produced water on the survival of planktonic copepods under climate change | Kevin Ugwu, Sinja Rist, Neri Bonciani, Maria Larsson and Anna Rotander | |
|
S02 | 17036 | Jiaying Guo | Oral | | Influence of Ocean Alkalinity Enhancement with Olivine or Steel Slag on a Coastal Plankton Community in Tasmania | Jiaying A. Guo, Robert F. Strzepek, Kerrie M. Swadling, Lennart T. Bach | |
|
S02 | 17146 | Maria Isabel Criales-Hernandez | Oral | | Ingestion of microplastics by zooplankton in two Marine Protected Areas of the Colombian Caribbean | María I. Criales-Hernandez, Laura S, Coral, Jenny A. Ruiz-Jimenez, Ximena Calderón, Luly Caputo and Rafael Cabanzo, | |
|
S02 | 17266 | Joana Cruz | Oral | | Jellyfish as bioindicators: exploring microplastic contamination in Blackfordia virginica and its surrounding environment | Joana Cruz, José P. da Silva, Isabel Marín-Beltrán, Vânia Baptista, M. Alexandra Teodósio | |
|
S02 | 17346 | Xiaoxia Sun | Oral | | Microplastics in copepods from Jiaozhou Bay, the Yellow Sea | Xiaoxia Sun, Shan Zheng and Tao Liu | |
|
S02 | 17294 | Jonathan Cohen | Oral | | Microplastics in crab larvae on the US mid-Atlantic shelf and a laboratory investigation on their growth and physiology | Hayden Boettcher, Miranda Keefer, Todd Thoman, Tobias Kukulka and Jonathan H. Cohen | |
|
S02 | 17097 | Roswati Md Amin | Oral | | Microplastics in zooplankton from the tropical estuarine fronts of Kuala Terengganu, Malaysia, during the southwest monsoon | Thaarshini Paramasivan, Roswati Md Amin, Shiye Zhao and Tao Wang | |
|
S02 | 17075 | Matthew Cole | Oral | | Partial life-cycle toxicity test for anthropogenic particles using Acartia tonsa | Matthew Cole, Zara Botterell, Rachel Coppock & Pennie Lindeque | |
|
S02 | 17214 | Jessy Le Du-Carrée | Oral | | Plastic leachates stimulate the growth of marine protozooplankton | Jessy Le Du-Carrée*, Cristina Romera-Castillo & Rodrigo Almeda | |
|
S02 | 17090 | Karin Kvale | Oral | | Representing zooplankton grazing of microplastics in models | Karin Kvale | |
|
S02 | 17217 | Antonio Paule | Oral | | Searching for environmentally safer plastic additives using zooplankton as bioindicators | Antonio Paule, Anna Cunill and Rodrigo Almeda | |
|
S02 | 17210 | Anna Cunill | Oral | | Toxicity assessment of contaminants of emerging concern (CECs) on marine zooplankton | Anna Cunill, Antonio Paule and Rodrigo Almeda | |
|
S02 | 17233 | Jessy Le Du-Carréea | Oral | | Toxicity Assessment of leachates from tyre particles and crumb rubber on the cosmopolitan planktonic copepod Acartia tonsa. | Jessy Le Du-Carréea1, Luis Chomienne1, Wilma Ariana Tavares Moreno Moreira1,
Olalla C. A. López1, Maria Larsson2 and Rodrigo Almeda1
| |
|
S02 | 17191 | Alexus E. Cazares | Oral | | Zooplankton ecological baselines in the Eastern Tropical Pacific amidst deep-sea mining risks | Alexus E. Cazares, Gabrielle Stedman, Jeffrey C. Drazen and Erica Goetze | |
|
S02 | 17157 | Song Sun | Oral | | Zooplankton functional group as an indicator of marine ecosystem health condition | Song Sun, Fang Zhang, Xiaoxia Sun and Zhencheng Tao | |
|
S02 | 17309 | Mauricio Díaz-Trombert | Poster | | Abundance of microplastic in the central/southern upwelling system of Chile | Mauricio Díaz-Trombert, Johanna Medellín-Mora, Andrea Corredor-Acosta, Alexander Galan, Rubén Escribano
| |
|
S02 | 17215 | Nele Thomsen | Poster | | Climate change driven copper genotoxicity in two key Arctic zooplankton species
| Nele Thomsen, Claudia Halsband, Kristine Hopland-Sperre, Helena Reinardy | |
|
S02 | 17315 | Bingqing Liu | Poster | | Dynamics and causes of trophic cascades induced by mesozooplankton in a warm drainage area of Dayawan Bay, northern South China Sea | Bingqing Liu, Mianrun Chen and Chunsheng Wang | |
|
S02 | 17071 | Kyoungsoon Shin | Poster | | Effects of hypoxia on benthic eggs of calanoid copepods in the Southern Sea of Korea | Kyoungsoon Shin, Seo Yeol Choi and Min-Chul Jang | |
|
S02 | 17365 | Kazutaka Takahashi | Poster | | Lethal effect of fibrous microplastic on coastal copepod, Acartia erythraea | Kazutaka Takahashi and Jun Chin Teh | |
|
S03 | 17252 | Kathryn Cook | Oral | | Carbon budgets of Scotia Sea mesopelagic zooplankton and micronekton communities during austral spring | Kathryn B. Cook, Anna Belcher, Daniel Bondyale Juez, Gabriele Stowasser,
Sophie Fielding, Ryan A. Saunders, Mohamed A. Elsafi, George A. Wolff,
Sabena J. Blackbird, Geraint A. Tarling, Daniel J. Mayor | |
|
S03 | 17330 | Victoria Dewar-Fowler | Oral | | Contribution of a major zooplankton vertical migrator to respiration flux: the case of Metridia longa in the Arctic. | Victoria Dewar-Fowler, Carol Robinson, Ryan A. Saunders and Geraint A. Tarling | |
|
S03 | 17253 | Aidan Hunter | Oral | | Contribution of Calanoides acutus to the Southern Ocean lipid pump: data mining, parameterisations, and modelling | Aidan Hunter, Jennifer J. Freer, Nadine M. Johnston, Emma Young, Sally Thorpe, Daniel J. Mayor, Kathryn Cook, Gabi Stowasser, Geraint A. Tarling | |
|
S03 | 17350 | Connor H. Shea | Oral | | Determination of trophic ecology and organic matter supply for pre- and post-bloom mesopelagic zooplankton communities in the North Atlantic Ocean (EXPORTS) | Connor H. Shea, Elizabeth Yanuskiewicz, Hilary G. Close, Deborah K. Steinberg and Brian N. Popp | |
|
S03 | 17318 | Mianrun Chen | Oral | | Effect of prey selectivity and trophic cascades induced by mesozooplankton on the dynamics of phytoplankton | Mianrun Chen, Yueyue Si, Liuyu Han, Xin Liu, Bangqin Huang and Chang-Keun Kang | |
|
S03 | 17162 | Eloïse L-R. Savineau | Oral | | Lipid biomarkers and stable isotopes reveal disconnect between feeding dynamics of mesopelagic zooplankton and particulate organic matter during a sinking diatom bloom in the Scotia Sea (Southern Ocean) | Eloïse L-R. Savineau, Kathryn B. Cook, Sabena J. Blackbird, Gabriele Stowasser, Konstadinos Kiriakoulakis, Calum Preece, Sophie Fielding, Anna C. Belcher, George A. Wolff, Geraint A. Tarling and Daniel J. Mayor | |
|
S03 | 17070 | Jeong-Hyun Kim | Oral | | Long-term monitoring of zooplankton-mediated fecal pellet carbon fluxes in the Pacific Arctic region | Jeong-Hyun Kim, Catherine Lalande, Dongseon Kim, Kyoung-Ho Cho, Jong-Kuk Moon, Hye-Ju Yoo and Eun-Jin Yang | |
|
S03 | 17248 | Geraint A. Tarling | Oral | | Moult flux: its measurement in Antarctic krill and biogeochemical significance in the Southern Ocean | Clara Manno, Sophie Fielding, Gabi Stowasser, Sally E. Thorpe and Geraint A. Tarling | |
|
S03 | 17279 | Moira Decima | Oral | | Salps vs. crustaceans: comparing their contribution to carbon export pathways in the Southern Ocean Subtropical Front region | Moira Décima, Mike Stukel, Andrés Gutiérrez-Rodríguez, Scott D. Nodder, Karl Safi, Morgan Meyers, Christian Fender, Thomas Kelly, Florian Lüskow, Alexis A. Bahl, Evgeny A. Pakhomov, and Matt Pinkerton | |
|
S03 | 17174 | Anita Butterley | Oral | | The aggregation of phytoplankton into “food boluses” through feeding by Antarctic krill and its implications for organic matter export | Anita Butterley, So Kawaguchi, Lennart T. Bach, and Kerrie M. Swadling | |
|
S03 | 17314 | Santiago Hernández-León | Oral | | Variability of active flux by zooplankton and micronekton in the ocean | Santiago Hernández-León | |
|
S03 | 17297 | Robin L. van Dijk | Poster | | Crisis at depth: vertical distribution of calcifying plankton along a shallowing aragonite saturation horizon | Robin L. van Dijk, A. Daniëlle van der Burg, Giada Spagliardi, Geert-Jan Brummer, Anne Kruijt, Ben Cala, Olivier Sulpis, Matthew P. Humphreys, and Katja T.C.A Peijnenburg | |
|
S03 | 17160 | Alice Della Penna | Poster | | Estimating how vertically migrating zooplankton impact epipelagic communities with mesocosm experiments | Alice Della Penna, Gérald Gregori, Mark Ohman, Loic Guilloux, Morgane Didry, Andrea Doglioli, François Carlotti | |
|
S03 | 17063 | Katherine Baker | Poster | | Mesopelagic-migrant pump contribution to Southern Ocean downward carbon export | Katherine Baker, Svenja Halfter, Ben Scoulding, Shane Richards, Caroline Sutton, Kerrie M. Swadling, Matthieu Bressac and Philip W. Boyd | |
|
S03 | 17366 | Svenja Halfter | Poster | | The impact of seasonally migrating copepods on the active carbon flux in the Southern Ocean | Svenja Halfter, Katherine Baker, Matt Pinkerton, Scott Nodder, Kerrie M. Swadling, Philip W. Boyd | |
|
S04 | 17121 | Anastasiia Lunina | Oral | | 1Shirshov Institute оf Oceanology, Russian Academy of Sciences | Anastasiia Lunina, Dmitry Kulagin and Alexander Vereshchaka1 | |
|
S04 | 17133 | Aino Hosia | Oral | | 20 years of jellies in the same fjord: From morphology to molecules, and what have we learned? | Aino Hosia, Sanna Majaneva, Joan Soto-Angel, Vetle Fredheim, Håvard Vrålstad, Luis Martell | |
|
S04 | 17124 | Luis Martell | Oral | | A sea of jellies is a sea of worms: a look at the parasitic component of gelatinous zooplankton in fjord systems through an integrated approach | Luis Martell, Egil Karlsbakk, Vincent McDaniel, Joan Soto-Angel and Aino Hosia | |
|
S04 | 17186 | Ashrenee Govender | Oral | | An integrated approach to exploring zooplankton assemblages in a cyclonic eddy | Ashrenee Govender, Jenny Huggett, Tabile Maseti, Delphine Thibault, Riaan Cedras and Johan Groeneveld | |
|
S04 | 17111 | Junya Hirai | Oral | | Copepod-virus interactions revealed by molecular and morphological approaches | Junya Hirai, Seiji Katakura, Hiromi Kasai, Satoshi Nagai | |
|
S04 | 17069 | Stephanie A. Matthews | Oral | | Distributional ranges of mesopelagic zooplankton across the North Pacific Basin: testing the effects of physical dispersal vs. environmental homogeneity | Stephanie A. Matthews, Katarina Kaminsky, Alexus E. Cazares, Jennifer M. Questel, Leocadio Blanco-Bercial, Junya Hirai, and Mark D. Ohman | |
|
S04 | 17095 | Misato Nakae | Oral | | DNA metabarcoding reveals the community structure of copepod nauplii in the Japan Sea | Misato Nakae, Junya Hirai, Naoki Iguchi, Yosuke Igeta, Kay Sakuma and Yuichiro Nishibe | |
|
S04 | 17222 | Andreas Novotny | Oral | | Environmental DNA captures temporal and vertical population dynamics of marine zooplankton | Andreas Novotny1,2, Colleen Kellogg2, Matt Lemay2, and Brian P. V. Hunt1,2 | |
|
S04 | 17096 | Kanako Amei | Oral | | Global species diversity of pelagic polychaetes in the family Tomopteridae as revealed by molecular approaches | Kanako Amei, Junya Hirai, Erica Goetze and Yuichiro Nishibe | |
|
S04 | 17159 | Catherine L. Fitzgerald | Oral | | How methods influence results: comparing morphological vs. molecular identification of zooplankton for biodiversity studies and to answer ecological questions, and the possibility of combined methods | Catherine L. Fitzgerald, James J. Pierson and Louis V. Plough | |
|
S04 | 17179 | Julian Uribe-Palomino | Oral | | How soft and small can specimens be for creating 3D digital models of Zooplankton specimens? | Julian Uribe-Palomino, Jeremy Shaw, Jay Black, Nicholas Condon, Frank Coman, Mark Tonks, Ruth Eriksen and Anthony J. Richardson | |
|
S04 | 17216 | Markus Majaneva | Oral | | Illuminating zooplankton diel vertical migration with eDNA metabarcoding in the polar night | Sanna Majaneva, Martta Viljanen, Malin Daase, Maxime Geoffroy, Tom Langbehn, Geir Johnsen and Markus Majaneva | |
|
S04 | 17356 | Lodewijk van Walraven | Oral | | Integrated zooplankton monitoring in a dynamic coastal area | Lodewijk van Walraven, Robbert G. Jak, Pieter Hovenkamp, Dick van Oevelen | |
|
S04 | 17134 | Elizaveta A. Ershova | Oral | | Latitudinal gradients in zooplankton communities in Norwegian fjords resolved by an integrated morphological and molecular approach | Elizaveta A. Ershova and Tone Falkenhaug | |
|
S04 | 17131 | Alexander Shatravin | Oral | | Mathematical methods in the krill phylogeny: detection of cryptic lineages and an assessment of the between-species relationships | Alexander Shatravin, Dmitry Kulagin and Alexander Vereshchaka | |
|
S04 | 17187 | Nakako Tamamushi | Oral | | Metabarcoding analysis for comparing epipelagic/mesopelagic zooplankton communities in the Pacific and eastern Indian Oceans | Nakako Tamamushi, Junya Hirai, Fanyu Zhou, Takuya Ohnishi and Atsushi Tsuda | |
|
S04 | 17102 | Ann Bucklin | Oral | | Metabarcoding Zooplankton Diversity: MetaZooGene Intercalibration Experiment (MZG-ICE)
| Ann Bucklin, Leocadio Blanco-Bercial, Ruben Escribano, Tone Falkenhaug, Junya Hirai, Jenny Huggett, Pedro Martinez, Katja Peijnenburg, Leonie Suter, Agata Weydmann-Zwolicka, and Colleagues | |
|
S04 | 17138 | Dmitry Kulagin | Oral | | Molecular biogeography of the genus Stylocheiron (Euphausiacea) unveils high cryptic or pseudocryptic diversity and conspicuous geographical patterns in the Atlantic Ocean | Dmitry Kulagin, Ulyana Simakova, Alexander Vereshchaka | |
|
S04 | 17091 | Jennifer Questel | Oral | | Molecular characterization of the deep-sea zooplankton community from the Gulf of Alaska Seamount Province | Jennifer Questel, Caitlin Smoot, Allen Collins, Dhugal Lindsay, and Russell Hopcroft | |
|
S04 | 17183 | Janna Peters, | Oral | | New kid on the block - proteomic fingerprinting as quick and easy molecular tool for species identification in monitoring of marine zooplankton communities | Janna Peters, Sven Rossel, Pedro Martinez Arbizu, Silke Laakmann, Sabine Holst, Patricia Kaiser, Maya Bode-Dalby, Sahar Khodami and Jasmin Renz | |
|
S04 | 17199 | Zoé Mériguet | Oral | | Plankton community structure in response to hydrothermal iron inputs along the Tonga-Kermadec arc | Zoé Mériguet, Marion Vilain, Alberto Baudena, Chloé Tilliette, Jérémie Habasque, Anne Lebourges Dhaussy, Nagib Bhairy, Cécile Guieu, Sophie Bonnet and Fabien Lombard | |
|
S04 | 17316 | Yunzhi Feng | Oral | | Seasonal variation of zooplankton community structure (0-1000 m) in the western Pacific Warm Pool by eDNA metabarcoding | Yunzhi Feng, Dong Sun, Qianwen Shao, Chen Fang and Chunsheng Wang | |
|
S04 | 17267 | Nicholas J. Ens | Oral | | Spatial variability in the distribution of euphausiids in the NE Pacific during the 2022 IYS Pan-Pacific winter expedition | Nicholas J. Ens, John F. Dower, Stéphane Gauthier | |
|
S04 | 17295 | Agata Weydmann-Zwolicka | Oral | | Tracking the Atlantification of the Arctic with integrated taxonomy and metabarcoding | Agata Weydmann-Zwolicka, Karol Mazanowski, Magdalena Dolinkiewicz and Monika Mioduchowska | |
|
S04 | 17206 | Anastasiia Lunina | Oral | | Understanding key drivers of evolution of the pelagic decapods | Anastasiia Lunina, Dmitry Kulagin and Alexander Vereshchaka | |
|
S04 | 17335 | Robin L. van Dijk | Oral | | Unraveling past population events in Southern Ocean diatoms: using population genomics in demographic inferences | Robin L. van Dijk and Marcos Suárez Menéndez, Ute Postel, Martine Bérubé, Bánk Beszteri and Per J. Palsbøll | |
|
S04 | 17188 | Alica Ohnesorge | Oral | | Zooplankton is the perfect candidate for validating eDNA metabarcoding for analyzing North Sea marine fauna | Alica Ohnesorge, Uwe John, Sarah Taudien, Stefan Neuhaus, Lucie Kuczynski, Silke Laakmann | |
|
S04 | 17322 | Julian Uribe-Palomino | Poster | | A new species of copepod of the Family Pseudiaptomidae from the Great Barrier Reef and discussion on the species diversity and distribution of this family. | Julian Uribe-Palomino, Chad Walter | |
|
S04 | 17061 | Carolina E. González | Poster | | Assessing Zooplankton Diversity in the Atacama Trench (Northern Chile) through eDNA Analysis of Near-Bottom Waters | Carolina E. González, Reinaldo Rivera, Osvaldo Ulloa and Rubén Escribano | |
|
S04 | 17226 | Estelle Coguiec | Poster | | Calanus spp. swimming behaviour under laboratory conditions as a proxy for diel vertical migration in the wild. | Estelle Coguiec, Kim Last, Daniel Vogedes, Jørgen Berge, Malin Daase, Laura hobbs | |
|
S04 | 17195 | Arno Põllumäe | Poster | | DNA metabarcoding complementing the assessment of mesozooplankton diversity and seasonal dynamics in Gulf of Finland (Baltic Sea) | Arno Põllumäe, Maria Põldma, Sirje Sildever, Laura Johanna Kadak, Veljo Kisand and Kristel Panksep | |
|
S04 | 17211 | Silke Laakmann | Poster | | Exploring biodiversity refugia: patterns of meroplankton biodiversity in the vicinity of restored oyster reefs | Kingsly C. Beng, Anne F. Sell, Bernadette Pogoda, Santiago E.A. Pineda-Metz, Kerstin Klemm, Silke Laakmann | |
|
S04 | 17212 | Silke Laakmann, Astrid Cornils | Poster | | Exploring the changing dynamics of pelagic metazoan communities in the Beagle Channel: Insights from an integrated research approach | Silke Laakmann, Astrid Cornils, Sarah Taudien, Alica Ohnesorge, Kingsly C. Beng, Ricardo Giesecke | |
|
S04 | 17286 | Caitlin A. Smoot | Poster | | Patterns of zooplankton species and trait diversity in the Gulf of Alaska from the surface to the abyssopelagic | Caitlin A. Smoot, Alexandra Poje, Jennifer M. Questel, Russell R. Hopcroft
| |
|
S04 | 17137 | Cornelia Jaspers | Poster | | Presence of hybrids in a highly variable environment | José Martin Pujolar, Cornelia Jaspers | |
|
S04 | 17245 | Antonina dos Santos | Poster | | Report on the occurrence of the hydromedusa Odessia maeotica (Ostroumoff, 1896) in the northeastern Atlantic revealed by citizen science and integrative taxonomy | Rita F. T. Pires, Elsa Froufe, Giulia Secci-Petretto, Antonina dos Santos | |
|
S04 | 17144 | Jasmin Renz | Poster | | Zooplankton diversity monitoring by metabarcoding in the Southern North Sea | Jasmin Renz, Sahar Khodami and Pedro Martinez Arbizu | |
|
S04 | 17145 | Jasmin Renz | Poster | | Zooplankton diversity monitoring by metabarcoding in the Southern North Sea | Jasmin Renz, Sahar Khodami and Pedro Martinez Arbizu | |
|
S05 | 17241 | Paola G. Batta-Lona | Oral | | Case study of Salpa aspera in the mesopelagic food web of the NW Atlantic: Integrative analysis using metabarcoding of diets and eDNA, image analysis, and hydrography | Paola G. Batta-Lona, Nina Yang,Annette Govindarajan, Heidi M. Sosik,
Peter H. Wiebe, Ann Bucklin
| |
|
S05 | 17270 | Catherine J. Stevens | Oral | | Chaetognath gut DNA: Development of metabarcoding techniques to determine diet | Catherine J. Stevens, Moira D. Galbraith, Nicholas Ens, Stéphane Gauthier, Akash R. Sastri and John F. Dower | |
|
S05 | 17308 | Brian Hunt | Oral | | Community composition, functional traits, and trophic structure of zooplankton size fractions across an oligotrophic eutrophic gradient | Brian P.V Hunt, Francois Carlotti, Evgeny A. Pakhomov | |
|
S05 | 17278 | Jessica Titocci | Oral | | Dietary effects on reproductive traits, development, and fatty acids in cladocerans and calanoid copepods. | Jessica Titocci and Patrick Fink | |
|
S05 | 17331 | Gesche Winkler | Oral | | Fine scale trophic interactions and niche differentiation among conspecific mysids in the St. Lawrence Estuary, Canada | Gesche Winkler1, Jose Jaime Garcia Gonzalez1, Maria Angélica Martinez Silva1, Jory Cabrol2, Christian Nozais1 and Réjean Tremblay1 | |
|
S05 | 17238 | Anna K. McLaskey | Oral | | Seasonal variability in prey sources for zooplankton revealed by fatty acid- and stable isotope-based diet estimation | Anna K. McLaskey, Ian Forster, and Brian P.V. Hunt | |
|
S05 | 17092 | Susana Cabrera-Nuñez | Oral | | Trophic interaction and vertical migration as a mechanism for downward transport of C to the deep ocean | Susana Cabrera-Núñez, Igor Fernández-Urruzola and Rubén Escribano | |
|
