Session | Paper ID | Presenter | Granted Presentation Type | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
Plenary | 17390 | Angus Atkinson | Plenary | | New dawn fades – Returning to dark data during a zooplankton technology revolution | Angus Atkinson | yes |
|
S01 | 17140 | Fabien Lombard | Invited | | Ubiquity of inverted 'gelatinous' ecosystem pyramids in the global ocean | F Lombard, L Guidi, M Brandão, J Dolan, A Elineau, J Gasol, P Grondin, N Henry, F Ibarbalz, L Jalabert, Z Mériguet, M Picheral, J Pierella Karlusich, J-B Romagnan, L Zinger, L Stemmann, L Karp-Boss, E Boss, M Sullivan, C Bowler, C de Vargas, G Gorsky | yes |
|
S01 | 17132 | Cornelia Jaspers | Oral | | Baleen whales of the plankton: Larvaceans can enhance trophic transfer and carbon sequestration | Cornelia Jaspers | yes |
|
S01 | 17087 | Evgeny Pakhomov | Oral | | Early spring Salpa thompsoni population dynamics in the Atlantic sector of the Southern Ocean | Evgeny A. Pakhomov, Alexis A. Bahl, Florian Lüskow, Ryan Mole and Wilken-Jon von Appen | yes |
|
S01 | 17290 | Alexis Bahl | Oral | | Estimating the influence of Salpa thompsoni migratory behavior on carbon export in the Southern Ocean: a stage- and size-specific approach | Alexis A. Bahl, Simeon L. Hill, Lian E. Kwong, Moira Décima, Natasha Henschke, and Evgeny A. Pakhomov | yes |
|
S01 | 17135 | Svenja Mueller | Oral | | Gene expression patterns of Salpa thompsoni reveal remarkable differences in metabolism and reproduction near the Antarctic Polar Front | Svenja J. Mueller, Evgeny A. Pakhomov, Ilenia Urso, Gabriele Sales, Cristiano De Pittà, Katharina Michael and Bettina Meyer | yes |
|
S01 | 17395 | Patrick Duffy | Oral | | Investigating life-stage specific doliolid distributions in relation to water column structure in the South Atlantic Bight | Marc E. Frischer, Laura M. Treible, Emily E. Gipson, and Adam T. Greer | yes |
|
S01 | 17364 | Hui Liu | Oral | | Modeling studies of dynamics, blooms and secondary production of jellyfish in light of climate change | Hui Liu and Chengxue Li | yes |
|
S01 | 17296 | Russell Hopcroft | Oral | | Quantification of gelatinous zooplankton along the Seward Line in the Northern Gulf of Alaska | Russell R. Hopcroft, Heidi Michelle Cotea-Islas, Hannah E. Kepner, Alexandra Poje, Caitlin A. Smoot, and Emily A. Stidham | yes |
|
S01 | 17326 | Chatragadda Ramesh | Oral | | Short-term but large biomass bloom of Pelagia noctiluca medusae shoals in the coastal waters as an ecological indicator: Research gaps and future scope | Chatragadda Ramesh and Thimmu Shunmugaraj | yes (Feb 12) |
|
S01 | 17150 | Alix Rommel | Oral | | Siphonophores in the global ocean: Clouding acoustic estimates of fish biomass, and contribution to carbon flux | Alix C. M. Rommel, Roland Proud, Paul G. Fernandes and Andrew S. Brierley | yes |
|
S01 | 17463 | Jessica Schaub | Oral | | Size-based changes in trophic ecology and nutritional quality of moon jellyfish (Aurelia labiata) | Jessica Schaub, Anna K. McLaskey, Ian Forster and Brian P. V. Hunt | yes |
|
S01 | 17400 | Ksenia Kosobokova | Oral | | Species diversity and distribution of net-collected planktonic cnidarians in the deep basins of the Arctic Ocean | Ksenia Kosobokova | yes |
|
S01 | 17168 | Wenxiao Zang | Oral | xREP-1 | The controlling effect of benthic ecosystem on the harmful jellyfish blooms by promoting the polyp colony development under global change | Wenxiao Zang, Fang Zhang and Song Sun | yes, p->o |
|
S01 | 17342 | Joana Cruz (for M. Alexandra Teodósio Chícharo) | Oral | | Tracking the invasion: Long-term trends in density, size, and sex ratio of Blackfordia virginica in a non-indigenous environment | M. Alexandra Teodósio, Vânia Baptista, Leonardo Dias, João Encarnação, Joana Cruz | yes, by co-author |
|
S01 | 17235 | Sanna Majaneva | Oral | | Unraveling population dynamics and local Adaptation in blooming Cyanea capillata jellyfish: improvements for Baltic and North Sea management | Sanna Majaneva, Ingrid Ellingsen, Jamileh Javidpour, Jan Dierking, Doerthe C. Müller-Navarra, Ina Stoltenberg, Aditya Wihen, Mari-Ann Østensen and Nicole Aberle | yes |
|
S01 | 17099 | Arnaud Lheureux | Oral | | Unveiling ecosystem health through Gelatinous Zooplankton indicators | Arnaud Lheureux, Elvire Antajan, Eric Goberville, Sandrine Vaz, Dorothée Vincent | yes |
|
S01 | 17360 | Delphine Thibault | Oral | | Upwelling event response, structure of the food web in a shallow coastal upwelling embayment | Delphine Thibault, Sarah Fawcett, David Walker, Coleen Moloney, Emma Rocke, Nicole Dame, Zimkhita Gebe, Luca Stirnimann, Jessica Burger | yes |
|
S01 | 17396 | Agata Weydmann-Zwolicka | Oral | | Will Atlantification lead to a more gelatinous future of the European Arctic? | Maciej K. Mańko, Małgorzata Merchel, Sławomir Kwaśniewski and Agata Weydmann-Zwolicka | yes, p->o |
|
S01 | 17273 | Teresa Sofia Giesta da Silva (for Tyler Ellis Sharpton) | Poster | | Biomass and distribution of cnidarians and ctenophores in summertime Icelandic waters in relation to environmental variables and lumpfish distributions | Tyler Ellis Sharpton, James Kennedy, Anna Heiða Ólafsdóttir and Teresa Sofia Giesta da Silva | yes |
|
S01 | 17044 | Rolf Koppelmann | Poster | | Mucous-mesh grazer in the Benguela and Humboldt Upwelling Systems | Rolf Koppelmann; Bettina Martin; Dominik Auch | yes, (2min poster confirmed) |
|
S01 | 17158 | Alexis Bahl | Poster | | Southern Ocean salp migratory behavior - The influence of life cycle stage and body size | Alexis A. Bahl, Florian Lüskow, Moira Décima, Deborah K. Steinberg, and Evgeny A. Pakhomov | yes |
|
S01 | 17310 | Jung-Hoon Kang | Poster | | Spatial characteristics of Salpa fusiformis in the surface waters of the western East/Japan Sea | Jung-Hoon Kang, Hyeon Kim and Minju Kim | yes |
|
S01 | 17089 | Evgeny Pakhomov | Poster | | Spatio-temporal variability in metabolism of the Antarctic pelagic tunicate Salpa thompsoni | Nataliya I. Minkina, Ernest Z. Samyshev and Evgeny A. Pakhomov | yes |
|
S01 | 17156 | Chunjiang Guan | Poster | | Study on the feeding of Palaemon gravieri on Aurelia aurita polyps | Chunjiang Guan, Xiuzhen Bao,LuYang,Jingfang Zhang and Wenliang Teng | yes, (2min poster confirmed) ready to give a talk |
|
S01 | 17317 | Fang Zhang | Poster | REP-2 | The ecological effects of the bloom forming giant jellyfish Nemopilema nomurai in China coastal sea | Fang Zhang, Dongjie Guo, Peng peng Wang and Song Sun | yes, ready to give a talk |
|
S01 | 17067 | Samantha Zeman (for Richard D. Brodeur) | Poster | | The Northern California Current on fire: Causes and consequences of a widespread and persistent anomalous pyrosome bloom | Richard D. Brodeur; Kelly R. Sutherland; Kim S. Bernard; Laura E. Lilly; Elizabeth A. Daly, Dylan G.E. Gomes, Samantha M. Zeman, Moira Galbraith, R. Ian Perry, Douglas L. Draper, James J. Ruzicka, Eric P. Bjorkstedt, and Roxanne R. Robertson | no, o->p, by co-author Sam Zeman |
|
S01 | 17399 | Rade Garić | Withdrawal | | Barcoding of non-indigenous gelatinous zooplankton species in the Adriatic | Rade Garić, Mirna Batistić, Marijana Hure, Ana Baričević, Mirta Smodlaka Tanković, Priscilla Licandro and Marcell Dénes | no, cancel poster |
|
S01 | 17403 | CANCELLED- Mary Beth Decker | Withdrawal | | Population fluctuations of Bering Sea scyphomedusae their ecological roles in a productive shelf ecosystem | Mary Beth Decker, Richard Brodeur, Lorenzo Cianelli, James Ruzicka | no, CANCEL invited |
yes
|
S01 | 17120 | Yanjiao Lai, Yehui Tan | Withdrawal | | Size-dependent Global Distribution of Gelatinous Thaliaceans Driven by Current Velocity? from case study in the South China Sea | Yanjiao Lai, Xiping Lian, Yehui Tan | no, cancel talk |
yes
|
S01 | 17035 | Joan J. Soto-Angel | Withdrawal | | When counting tentacles is not enough: Integrative assessment of hidden diversity in polar gelatinous zooplankton | Joan J. Soto-Angel; Micaela B. Ruiz; Gerlien Verhaegen; Luis Martell; Aino Hosia; Anne Helene S. Tandberg; Marta Ronowicz; Charlotte Havermans | no, cancel talk |
yes
|
S02 | 17397 | Claudia Halsband | Invited | | Heavy metals, organic chemicals, microplastics - How sensitive is zooplankton to pollution? | Claudia Halsband | yes |
|
S02 | 17059 | Rachel Coppock | Oral | | A comparison of the toxicity of biodegradable microfibres from textiles and cigarette butts on the copepod, Acartia tonsa | Rachel L Coppock, Zara Botterell, Matthew Cole, Elaine S Fileman, Thomas Rees & Penelope K Lindeque | yes |
|
S02 | 17299 | Gunaalan Kuddithamby | Oral | | A mesocosm approach to evaluate the effects of microplastics from conventional plastics and bioplastics on the zooplankton community | Kuddithamby Gunaalan, Markus Varlund Strange, Linea Gry Ebbesen, Marta Sampalo, Jessy Le Du-Carrée, Torkel Gissel Nielsen, and Rodrigo Almeda | yes |
|
S02 | 17230 | Jiayi Xu | Oral | | Behavioral responses of marine pelagic copepods to microplastics | Jiayi Xu, Rocío Rodríguez-Torres, Sinja Rist, Torkel Nielsen, Rodrigo Almeda | yes |
|
S02 | 17083 | Penelope Lindeque | Oral | | Bioavailability and ingestion of microplastic by zooplankton in the natural environment | Penelope K. Lindeque; Rachel Coppock; Elaine Fileman; Amanda Beesley and Matthew Cole | yes |
|
S02 | 17215 | Nele Thomsen | Oral | | Climate change driven copper genotoxicity in two key Arctic zooplankton species | Nele Thomsen, Claudia Halsband, Kristine Hopland-Sperre, Helena Reinardy | yes, p->o |
|
S02 | 17129 | Valentina Fagiano | Oral | | Copepods as potential microplastic reservoirs in global oceans: Integrating empirical data and systematic review analysis | Valentina Fagiano, Montserrat Compa, Carme Alomar, M.L. Fernández de Puelles and Salud Deudero | yes |
|
S02 | 17193 | Rodrigo Almeda | Oral | | Crude oil induces metamorphosis in marine invertebrate planktonic larvae | Rodrigo Almeda , Sinja Rist, Anette M. Christensen and Craig M. Young | yes |
|
S02 | 17201 | Kengo Egami | Oral | | Estimation of in-situ concentrations of microplastics smaller than 300 μm using gut contests of pelagic tunicate: Salpa fusiformis | Kengo Egami, Kentaro Miyazono, Rei Yamashita, Kaori Wakabayashi, Taketoshi Kodama, Kazutaka Takahashi | yes |
|
S02 | 17263 | Helena Reinardy | Oral | | Genetic toxicology of zooplankton in a changing marine environment | Helena C. Reinardy, Nele Thomsen, Mascha F. Dix, Kristine Hopland Sperre, and Claudia Halsband | yes |
|
S02 | 17207 | Sinja Rist | Oral | | How do chemical pollution and marine heatwaves affect planktonic abalone larvae? | Sinja Rist, Kevin Ugwu, Jessy LeDu-Carrée, Chiara Intermite, Gercende Courtoise de Vicose and Rodrigo Almeda | yes |
|
S02 | 17333 | Rodrigo Almeda | Oral | | Impact of plastic additive leachates on zooplankton | Rodrigo Almeda, Jessy Le Du, Sinja Rist, Gunaalan Kuddithamby, Olalla Alonso, Anna Cunill, Antonio Paule, Marta Sampalo, Chiara Intermite, Evanthia Bournaka, Wilma Moreira, Luis Chomienne, Ico Martinez, Alicia Herrera, Torkel Nielsen, May Gomez | yes |
|
S02 | 17220 | Kevin Ugwu Hernandez | Oral | | Impacts of produced water on the survival of planktonic copepods under climate change | Kevin Ugwu, Sinja Rist, Neri Bonciani, Maria Larsson and Anna Rotander | yes |
|
S02 | 17266 | Maria Alexandra anica Teodosio (for Joana Cruz) | Oral | | Jellyfish as bioindicators: Exploring microplastic contamination in Blackfordia virginica and its surrounding environment | Joana Cruz, José P. da Silva, Isabel Marín-Beltrán, Vânia Baptista, M. Alexandra Teodósio | yes |
|
S02 | 17346 | Xiaoxia Sun | Oral | | Microplastics in copepods from Jiaozhou Bay, the Yellow Sea | Xiaoxia Sun, Shan Zheng and Tao Liu | yes |
|
S02 | 17097 | Roswati Md Amin | Oral | | Microplastics in zooplankton from the tropical estuarine fronts of Kuala Terengganu, Malaysia, during the southwest monsoon | Thaarshini Paramasivan, Roswati Md Amin, Shiye Zhao and Tao Wang | yes, upd abstr Feb 7 |
|
S02 | 17075 | Matthew Cole | Oral | | Partial life-cycle toxicity test for anthropogenic particles using Acartia tonsa | Matthew Cole, Zara Botterell, Rachel Coppock & Pennie Lindeque | yes |
|
S02 | 17090 | Karin Kvale | Oral | | Representing zooplankton grazing of microplastics in models | Karin Kvale | yes |
|
S02 | 17217 | Antonio Paule Manzano | Oral | | Searching for environmentally safer plastic additives using zooplankton as bioindicators | Antonio Paule, Anna Cunill and Rodrigo Almeda | yes |
|
S02 | 17210 | Anna Cunill | Oral | | Toxicity assessment of contaminants of emerging concern (CECs) on marine zooplankton | Anna Cunill, Antonio Paule and Rodrigo Almeda | yes |
|
S02 | 17191 | Alexus Cazares | Oral | | Zooplankton ecological baselines in the Eastern Tropical Pacific amidst deep-sea mining risks | Alexus E. Cazares, Gabrielle Stedman, Jeffrey C. Drazen and Erica Goetze | yes |
|
S02 | 17719 | Sinja Rist | Poster | | Cumulative impacts of oil pollution and climate change on Arctic copepods | Sinja Rist, Sofie Rask, Iliana V. Ntinou, Øystein Varpe, Martin Lindegren, Kevin Ugwu, Maria Larsson, Viktor Sjöberg and Torkel G. Nielsen | yes, late poster |
|
S02 | 17365 | Kazutaka Takahashi | Poster | | Lethal effect of fibrous microplastic on coastal copepod, Acartia erythraea | Kazutaka Takahashi and Jun Chin Teh | yes, poster only |
|
S02 | 17294 | Jonathan Cohen | Pre-RecordedOral | | Microplastics in crab larvae on the US mid-Atlantic shelf and a laboratory investigation on their growth and physiology | Hayden Boettcher, Miranda Keefer, Todd Thoman, Tobias Kukulka and Jonathan H. Cohen | NO, CHAGNED to RECORDED |
|
S02 | 17309 | Mauricio Díaz-Trombert | Withdrawal | | Abundance of microplastic in the central/southern upwelling system of Chile | Mauricio Díaz-Trombert, Johanna Medellín-Mora, Andrea Corredor-Acosta, Alexander Galan, Rubén Escribano | no, cancel poster |
yes
|
S02 | 17259 | Olalla Alonso-López | Withdrawal | | Exploring the toxicity of cigarette butts on marine zooplankton ¿Are the most toxic waste that can be found on the coast? | Olalla Alonso-López, Sinja Rist, Rodrigo Almeda | cancel poster, did not confirm |
yes
|
S02 | 17146 | Maria Isabel Criales-Hernandez | Withdrawal | | Ingestion of microplastics by zooplankton in two Marine Protected Areas of the Colombian Caribbean | María I. Criales-Hernandez, Laura S, Coral, Jenny A. Ruiz-Jimenez, Ximena Calderón, Luly Caputo and Rafael Cabanzo | no, cancel talk |
yes
|
S02 | 17404 | Carla Alejandra Baleani | Withdrawal | | Microplastic ingestion by zooplankton in surf zone waters of Southwestern Atlantic sandy beaches (Argentina) | Carla A. Baleani, Rosario Corradini, Victória Gomes Texeira, Ana L. Oliva, M. Clara Menéndez and Andrés H. Arias | no, cancel talk |
yes
|
S02 | 17214 | Jessy Le Du-Carrée | Withdrawal | | Plastic leachates stimulate the growth of marine protozooplankton | Jessy Le Du-Carrée, Cristina Romera-Castillo & Rodrigo Almeda | no, cancel talk |
yes
|
S02 | 17233 | Jessy Le Du-Carréea | Withdrawal | | Toxicity Assessment of leachates from tyre particles and crumb rubber on the cosmopolitan planktonic copepod Acartia tonsa | Jessy Le Du-Carréea, Luis Chomienne, Wilma Ariana Tavares Moreno Moreira, Olalla C.A. López, Martínez Sánchez, Maria Larsson and Rodrigo Almeda | no, cancel talk |
yes
|
S03 | 17279 | Moira Décima | Invited | | Salps vs. crustaceans: Comparing their contribution to carbon export pathways in the Southern Ocean Subtropical Front region | Moira Décima, Mike Stukel, Andrés Gutiérrez-Rodríguez, Scott D. Nodder, Karl Safi, Morgan Meyers, Christian Fender, Thomas Kelly, Florian Lüskow, Alexis A. Bahl, Evgeny A. Pakhomov, and Matt Pinkerton | yes |
|
S03 | 17252 | Kathryn Cook | Oral | | Carbon budgets of Scotia Sea mesopelagic zooplankton and micronekton communities during austral spring | Kathryn B. Cook, Anna Belcher, Daniel Bondyale Juez, Gabriele Stowasser, Sophie Fielding, Ryan A. Saunders, Mohamed A. Elsafi, George A. Wolff, Sabena J. Blackbird, Geraint A. Tarling, Daniel J. Mayor | yes |
|
S03 | 17330 | Victoria Dewar-Fowler | Oral | | Contribution of a major zooplankton vertical migrator to respiration flux: The case of Metridia longa in the Arctic | Victoria Dewar-Fowler, Carol Robinson, Ryan A. Saunders and Geraint A. Tarling | yes |
|
S03 | 17036 | Jiaying Guo | Oral | | Influence of ocean alkalinity enhancement with Olivine or Steel Slag on a coastal plankton community in Tasmania | Jiaying A. Guo, Robert F. Strzepek, Kerrie M. Swadling, Lennart T. Bach | yes |
|
S03 | 17162 | Eloïse L-R. Savineau | Oral | | Lipid biomarkers and stable isotopes reveal disconnect between feeding dynamics of mesopelagic zooplankton and particulate organic matter during a sinking diatom bloom in the Scotia Sea (Southern Ocean) | Eloïse L-R. Savineau, Kathryn B. Cook, Sabena J. Blackbird, Gabriele Stowasser, Konstadinos Kiriakoulakis, Calum Preece, Sophie Fielding, Anna C. Belcher, George A. Wolff, Geraint A. Tarling and Daniel J. Mayor | yes |
|
S03 | 17070 | Jeong-Hyun Kim | Oral | | Long-term monitoring of zooplankton-mediated fecal pellet carbon fluxes in the Pacific Arctic region | Jeong-Hyun Kim, Catherine Lalande, Dongseon Kim, Kyoung-Ho Cho, Jong-Kuk Moon, Hye-Ju Yoo and Eun-Jin Yang | yes |
|
S03 | 17063 | Katherine Baker | Oral | | Mesopelagic-migrant pump contribution to Southern Ocean downward carbon export | Katherine Baker, Svenja Halfter, Ben Scoulding, Shane Richards, Caroline Sutton, Kerrie M. Swadling, Matthieu Bressac and Philip W. Boyd | yes, p->o |
|
S03 | 17248 | Geraint Tarling | Oral | | Moult flux: its measurement in Antarctic krill and biogeochemical significance in the Southern Ocean | Clara Manno, Sophie Fielding, Gabi Stowasser, Sally E. Thorpe and Geraint A. Tarling | yes |
|
S03 | 17174 | Anita Butterley | Oral | | The aggregation of phytoplankton into “food boluses” through feeding by Antarctic krill and its implications for organic matter export | Anita Butterley, So Kawaguchi, Lennart T. Bach, and Kerrie M. Swadling | yes |
|
S03 | 17314 | Santiago Hernández-León | Oral | | Variability of active flux by zooplankton and micronekton in the ocean | Santiago Hernández-León | yes |
|
S03 | 17412 | Philip Boyd | Oral | | ZooRespire – a less intrusive approach to measuring mesozooplankton respiration | Philip W. Boyd, Katherine Baker, Kerrie Swadling and Svenja Halfter | yes |
|
S03 | 17160 | Alice Della Penna | Poster | | Estimating how vertically migrating zooplankton impact epipelagic communities with mesocosm experiments | Alice Della Penna, Gérald Gregori, Mark Ohman, Loic Guilloux, Morgane Didry, Andrea Doglioli, François Carlotti | yes |
|
S03 | 17366 | Svenja Halfter | Poster | | The impact of seasonally migrating copepods on the active carbon flux in the Southern Ocean | Svenja Halfter, Katherine Baker, Matt Pinkerton, Scott Nodder, Kerrie M. Swadling, Philip W. Boyd | yes |
|
S03 | 17350 | Connor Shea | Withdrawal | | Determination of trophic ecology and organic matter supply for pre- and post-bloom mesopelagic zooplankton communities in the North Atlantic Ocean (EXPORTS) | Connor H. Shea, Elizabeth Yanuskiewicz, Hilary G. Close, Deborah K. Steinberg and Brian N. Popp | no, cancel talk |
yes
|
S04 | 17712 | Katja T.C.A. Peijnenburg | Invited | | Convergent evolution obscures identification of bio-indicators of ocean change | Katja T.C.A. Peijnenburg, Giada Spagliardi, Paula Ramos-Silva, Le Qin Choo, Luigia Donnarumma, Erica Goetze, Galice Hoarau, Ferdinand Marlétaz | yes |
|
S04 | 17133 | Aino Hosia | Oral | | 20 years of jellies in the same fjord: From morphology to molecules, and what have we learned? | Aino Hosia, Sanna Majaneva, Joan Soto-Angel, Vetle Fredheim, Håvard Vrålstad, Luis Martell | yes |
|
S04 | 17124 | Luis Martell | Oral | | A sea of jellies is a sea of worms: A look at the parasitic component of gelatinous zooplankton in fjord systems through an integrated approach | Luis Martell, Egil Karlsbakk, Vincent McDaniel, Joan Soto-Angel and Aino Hosia | yes |
|
S04 | 17186 | Ashrenee Govender | Oral | | An integrated approach to exploring zooplankton assemblages in a cyclonic eddy | Ashrenee Govender, Jenny Huggett, Tabile Maseti, Delphine Thibault, Riaan Cedras and Johan Groeneveld | yes |
|
S04 | 17111 | Junya Hirai | Oral | | Copepod-virus interactions revealed by molecular and morphological approaches | Junya Hirai, Seiji Katakura, Hiromi Kasai, Satoshi Nagai | yes |
|
S04 | 17387 | Caroline Anne Sutton | Oral | | CSIRO’s Micronekton database including data from 1992 to 2021 | Caroline A. Sutton, Annabelle Erskine, David Webb and Rudy Kloser | yes |
|
S04 | 17069 | Stephanie Matthews | Oral | | Distributional ranges of mesopelagic zooplankton across the North Pacific Basin: Testing the effects of physical dispersal vs. environmental homogeneity | Stephanie A. Matthews, Katarina Kaminsky, Alexus E. Cazares, Jennifer M. Questel, Leocadio Blanco-Bercial, Junya Hirai, and Mark D. Ohman | yes |
|
S04 | 17095 | Misato Nakae | Oral | | DNA metabarcoding reveals the community structure of copepod nauplii in the Japan Sea | Misato Nakae, Junya Hirai, Naoki Iguchi, Yosuke Igeta, Kay Sakuma and Yuichiro Nishibe | yes |
|
S04 | 17222 | Andreas Novotny | Oral | | Environmental DNA captures temporal and vertical population dynamics of marine zooplankton | Andreas Novotny, Colleen Kellogg, Matt Lemay, and Brian P. V. Hunt | yes |
|
S04 | 17448 | Evgeny Pakhomov | Oral | | Epipelagic zooplankton dynamics during International Year of the Salmon winter surveys of the NE Subarctic Pacific (2019, 2020, & 2022) | Joanne K. Breckenridge, Brian P. V. Hunt, Alexei Pinchuk, Moira Galbraith and Evgeny A. Pakhomov | yes |
|
S04 | 17096 | Kanako Amei | Oral | | Global species diversity of pelagic polychaetes in the family Tomopteridae as revealed by molecular approaches | Kanako Amei, Junya Hirai, Erica Goetze and Yuichiro Nishibe | yes |
|
S04 | 17159 | Catherine Fitzgerald | Oral | | How methods influence results: Comparing morphological vs. molecular identification of zooplankton for biodiversity studies and to answer ecological questions, and the possibility of combined methods | Catherine L. Fitzgerald, James J. Pierson and Louis V. Plough | yes |
|
S04 | 17179 | Julian Uribe-Palomino | Oral | | How soft and small can specimens be for creating 3D digital models of Zooplankton specimens? | Julian Uribe-Palomino, Jeremy Shaw, Jay Black, Nicholas Condon, Frank Coman, Mark Tonks, Ruth Eriksen and Anthony J. Richardson | yes |
|
S04 | 17216 | Markus Majaneva | Oral | | Illuminating zooplankton diel vertical migration with eDNA metabarcoding in the polar night | Sanna Majaneva, Martta Viljanen, Malin Daase, Maxime Geoffroy, Tom Langbehn, Geir Johnsen and Markus Majaneva | yes |
|
S04 | 17356 | Lodewijk van Walraven | Oral | | Integrated zooplankton monitoring in a dynamic coastal area | Lodewijk van Walraven, Robbert G. Jak, Pieter Hovenkamp, Dick van Oevelen | yes |
|
S04 | 17406 | Haila Schultz | Oral | | Integrating morphological identification and metabarcoding to understand impacts of climate change on zooplankton communities | Haila Schultz, Julie Keister, Carol Stepien, Jan Newton and Sean McAllister | yes |
|
S04 | 17379 | Mohamed Nejib Daly Yahia | Oral | | Investigating the role of zooplankton in planktivorous megafauna distribution in Qatar: An integrated approach combining metagenomics, zooscan imaging, classical taxonomy, and biochemical methods | Mohamed Nejib Daly Yahia, Constance Flora Chapmann, Carla S. R. Huber, Marwa Beji, Gonzalo Araujo, Felipe Torquato, Johan Molgard Sorensen, Pedro Range, Fahad Al-Jamali, and Radhouan Ben Hamadou | yes |
|
S04 | 17134 | Elizaveta Ershova | Oral | | Latitudinal gradients in zooplankton communities in Norwegian fjords resolved by an integrated morphological and molecular approach | Elizaveta A. Ershova and Tone Falkenhaug | yes |
|
S04 | 17187 | Nakako Tamamushi | Oral | | Metabarcoding analysis for comparing epipelagic/mesopelagic zooplankton communities in the Pacific and eastern Indian Oceans | Nakako Tamamushi, Junya Hirai, Fanyu Zhou, Takuya Ohnishi and Atsushi Tsuda | yes |
|
S04 | 17102 | Ann Bucklin | Oral | | Metabarcoding Zooplankton Diversity: MetaZooGene Intercalibration Experiment (MZG-ICE) | Ann Bucklin, Leocadio Blanco-Bercial, Ruben Escribano, Tone Falkenhaug, Junya Hirai, Jenny Huggett, Pedro Martinez, Katja Peijnenburg, Leonie Suter, Agata Weydmann-Zwolicka, and Colleagues | yes |
|
S04 | 17138 | Dmitry Kulagin | Oral | | Molecular biogeography of the genus Stylocheiron (Euphausiacea) unveils high cryptic or pseudocryptic diversity and conspicuous geographical patterns in the Atlantic Ocean | Dmitry Kulagin, Ulyana Simakova, Alexander Vereshchaka | yes |
|
S04 | 17091 | Jennifer Questel | Oral | | Molecular characterization of the deep-sea zooplankton community from the Gulf of Alaska Seamount Province | Jennifer Questel, Caitlin Smoot, Allen Collins, Dhugal Lindsay, and Russell Hopcroft | yes |
|
S04 | 17199 | Zoé Mériguet | Oral | | Plankton community structure in response to hydrothermal iron inputs along the Tonga-Kermadec arc | Zoé Mériguet, Marion Vilain, Alberto Baudena, Chloé Tilliette, Jérémie Habasque, Anne Lebourges Dhaussy, Nagib Bhairy, Cécile Guieu, Sophie Bonnet and Fabien Lombard | yes |
|
S04 | 17267 | Nicholas Ens | Oral | | Spatial variability in the distribution of euphausiids in the NE Pacific during the 2022 IYS Pan-Pacific winter expedition | Nicholas J. Ens, John F. Dower, Stéphane Gauthier | yes |
|
S04 | 17295 | Agata Weydmann-Zwolicka | Oral | | Tracking the Atlantification of the Arctic with integrated taxonomy and metabarcoding | Agata Weydmann-Zwolicka, Karol Mazanowski, Magdalena Dolinkiewicz and Monika Mioduchowska | yes |
|
S04 | 17206 | Alexander Vereshchaka (for Anastasiia Lunina) | Oral | | Understanding key drivers of evolution of the pelagic decapods | Anastasiia Lunina, Dmitry Kulagin and Alexander Vereshchaka | yes, change of presenter |
|
S04 | 17240 | Valentina Tirelli | Oral | | Zooplankton in the surface waters through the Greenland Sea Gyre | Valentina Tirelli, Elisa Putelli, Alessandra de Olazabal, Alenka Goruppi, Diego Borme, Elisa Banchi, David Stanković, Manuel Bensi, Vedrana Kovačević and Maurizio Azzaro | yes, S17->S4? |
|
S04 | 17188 | Alica Ohnesorge | Oral | | Zooplankton is the perfect candidate for validating eDNA metabarcoding for analyzing North Sea marine fauna | Alica Ohnesorge, Uwe John, Sarah Taudien, Stefan Neuhaus, Lucie Kuczynski, Silke Laakmann | yes |
|
S04 | 17385 | Julian Uribe-Palomino | Poster | | A new species of copepod of the Family Pseudiaptomidae from the Great Barrier Reef and discussion of the species diversity and distribution of this family | Julian Uribe-Palomino, Chad Walter and Anthony J. Richardson | yes |
|
S04 | 17226 | Estelle Coguiec | Poster | | Calanus spp. swimming behaviour under laboratory conditions as a proxy for diel vertical migration in the wild | Estelle Coguiec, Kim Last, Daniel Vogedes, Jørgen Berge, Malin Daase, Laura Hobbs | yes |
|
S04 | 17195 | Arno Põllumäe | Poster | | DNA metabarcoding complementing the assessment of mesozooplankton diversity and seasonal dynamics in Gulf of Finland (Baltic Sea) | Arno Põllumäe, Maria Põldma, Sirje Sildever, Laura Johanna Kadak, Veljo Kisand and Kristel Panksep | yes |
|
S04 | 17211 | Silke Laakmann | Poster | | Exploring biodiversity refugia: Patterns of meroplankton biodiversity in the vicinity of restored oyster reefs | Kingsly C. Beng, Anne F. Sell, Bernadette Pogoda, Santiago E.A. Pineda-Metz, Kerstin Klemm, Silke Laakmann | yes |
|
S04 | 17212 | Silke Laakmann; Astrid Cornils | Poster | | Exploring the changing dynamics of pelagic metazoan communities in the Beagle Channel: Insights from an integrated research approach | Silke Laakmann, Astrid Cornils, Sarah Taudien, Alica Ohnesorge, Kingsly C. Beng, Ricardo Giesecke | yes |
|
