Session | Paper ID | Presenter | Granted Presentation Type | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S01 | 17487 | Olivier Thébaud | Oral | | (Mal)adapting to climate change: A stylized fishery example | Jennifer Beckensteiner, Fabio Boschetti and Olivier Thébaud | yes |
|
S01 | 17575 | Paul Carvalho | Oral | | A Toolbox for Socio-Ecological Modeling in Multi-Use Marine Spaces | Lisa Pfeiffer, Paul Carvalho and Alan Haynie | yes (by Paul Carvalho) |
|
S01 | 17669 | Steven Saul | Oral | | Biological, economic, and nutritional trade-offs managing Indonesia’s snapper and grouper fishery | Steven Saul Ernesto Carrella Fayakun Satria Lilis Sadiyah Peter Mous Aarthi Ananthanarayanan, Richard Bailey, Chris Dorsett, Michael Drexler, Diding S. Efendi Rani Ekawaty Austin Humphries, and Elle Wibisono | yes |
|
S01 | 17633 | Benjamin Planque | Oral | | Causal modelling of climate-fish-fisheries. Confronting conceptual models with data. | Benjamin Planque, Etienne Hamard and Lucie Buttay | yes |
|
S01 | 17542 | Zhibin Xu | Oral | | Combining agent-based modelling and Bayesian exponential random graphs for calculating social-ecological fit: The case of sousa chinensis reserves in China | Mingbao Chen and Zhibin Xu | yes |
|
S01 | 17471 | Geret DePiper | Oral | | Coupled Socioecological Qualitative Modeling in Support of Management: The Mid-Atlantic Fishery Management Council’s Ecosystem Approach to Fishery Management | Geret DePiper, Sarah Gaichas, and Brandon Muffley | yes, placeholder |
|
S01 | 17648 | Jorge Suarez-Caballero | Oral | | Developing an integrated land-ocean-ecosystem model to assess terrestrial anthropogenic impacts on coral reef areas | Jorge L. Suarez-Caballero, Ren Okumura, Masataka Muto and Takashi Nakamura | yes |
|
S01 | 17687 | Alistair Hobday | Oral | | Foresighting as a means of improving anticipatory scientific capacity and strategic planning | Alistair J. Hobday et al | yes |
|
S01 | 17432 | Jonas Letschert | Oral | | Potential effects of spatial fishing restrictions and co-location opportunities on North Sea fisheries | Jonas Letschert, Prince Bonsu, Birgit Müller, Gunnar Dressler, Christian Möllmann and Vanessa Stelzenmüller | yes, placeholder |
|
S01 | 17472 | Sophie Gourguet | Oral | | Representing key interactions driving the dynamics of marine mammal -fisheries conflicts: A qualitative modelling approach | Sophie Gourguet, Manuel Bellanger, Benjamin Dudouet, Olivier Thébaud, Nicolas Bécu and Sigrid Lehuta | yes, placeholder |
|
S01 | 17460 | Tyler Eddy | Oral | | Scenarios for the future ocean: A FishMIP approach | Tyler D. Eddy, Derek P. Tittensor, Olivier Maury | yes, placeholder |
|
S01 | 17564 | Flavio Picone | Oral | | The Cruise Control Guide: A social-ecological framework to navigate the impacts of cruise tourism on nature and local communities | Flavio Picone, Joachim Claudet | yes |
|
S01 | 17483 | Szymon Surma | Oral | | Tradeoffs and uncertainty: Towards ecosystem-based management of Northeast Pacific herring fisheries | Szymon Surma, Tony J. Pitcher, and Evgeny A. Pakhomov | yes, placeholder |
|
S01 | 17611 | Jason Link | Plenary | | A brief overview of modeling to operationalize ecosystem-based management of marine socio-ecological systems | Jason S. Link | yes |
|
S01 | 17534 | Mubarak Mammel | Poster | | Ecological modeling of greater amberjack habitat: Unraveling the impact of El Niño and La Niña events in the Taiwan Strait | Mubarak Mammel and Ming-An Lee | yes, S3->S1 |
|
S01 | 17578 | Sung-Jin Cho | Poster | | Simulation study on the impact of COVID-19 on sustainable marine tourism: A system dynamics approach | Sung-Jin Cho | yes, S3->S1 |
|
S01 | 17630 | Estee Vermeulen-Miltz | Withdrawal | | A system dynamics model to support marine spatial planning in Algoa Bay, South Africa | Estee Vermeulen-Miltz, Jai Clifford-Holmes, Ursula Scharler and Amanda Lombard | no, cancel talk, placeholder |
yes
|
S01 | 17560 | Scott Condie | Withdrawal | | Agent-based modelling of polarized attitudes and social acceptability | Scott A. Condie and Corrine M. Condie | no, cancel talk |
yes
|
S01 | 17553 | Milagros Franco-Meléndez | Withdrawal | | Assessing local sustainability of fisheries system: The case of TURFs in the Biobio Region, Chile | Milagros T. Franco-Meléndez, Luis A. Cubillos, Jorge Tam Málaga, Ingrid van Putten, and Simón Hernandez Aguado | no, cancel poster, S7->S1 |
yes
|
S01 | 17529 | Trevor Hutton | Withdrawal | | Comparing efficiency changes in fishing fleets with estimates of fishing power | Trevor Hutton
Sean Pascoe | cancelled |
yes
|
S01 | 17424 | Helven Naranjo Madrigal | Withdrawal | | Developing and applying a socio-ecological model to improving Responsible Marine Fishing Areas comanagement in Costa Rica | Helven Naranjo Madrigal | no, cancel poster |
yes
|
S01 | 17517 | Debbi Pedreschi | Withdrawal | | Integrated Ecosystem Assessment of the Celtic Seas: Interdisciplinary approaches for transdisciplinary science | Debbi Pedreschi, Denise O’Sullivan, Christina O’Donnell, Jed Kempf, Mike Heath and David G. Reid | ye, cancel this talk, placeholder |
yes
|
S02 | 17672 | Lucy Szaboova | Oral | | Addressing conceptual and methodological tensions on resilience for sustainable marine governance | Lucy Szaboova, Sarah Sutcliffe, Rachel Turner | yes |
|
S02 | 17482 | Szymon Surma | Oral | | Applicability of the satoumi concept to Pacific herring management and conservation | Szymon Surma | yes, placeholder |
|
S02 | 17453 | Emma Chiaroni | Oral | | Collaborative marine governance with Indigenous Nations: The case of the Chumash Heritage National Marine Sanctuary | Emma Chiaroni | yes |
|
S02 | 17540 | Dina Abdel-Fattah | Oral | | Developing EU-wide policy recommendations on ethical marine spatial planning under climate change: Implications and challenges in creating science-informed policy recommendations for future marine uses | Dina Abdel-Fattah, Irene Martins, Misse Wester and Stian Kleiven | yes |
|
S02 | 17629 | Karen Fisher | Oral | | Enhancing ecosystem-based management practices through transdisciplinary research | Karen Fisher, Elizabeth Macpherson, Eric Jorgensen, Justine Young | yes |
|
S02 | 17593 | Marloes Kraan (for Katell G. Hamon) | Oral | | Estimating the socio-economic consequences of a decommissioning scheme on the Dutch fishery and fishing communities | Katell G. Hamon, Marloes Kraan, Geert Hoekstra, Sinne van der Veer, Arie Klok and Bea Deetman | no, talk by co-author |
|
S02 | 17438 | Mingbao Chen | Oral | | Integrating the interdisciplinary of marine natural sciences and social sciences to promote the paradigm shift of Social Oceanography | Mingbao Chen, Zhibin Xu, Yuhao Wang and Maolin Li | yes, placeholder |
|
S02 | 17702 | Marta Ballesteros | Oral | | Integrating the socioeconomic dimensions in the Marine-Maritime Spatial Planning | Jose Luis Santiago, Davinia Lojo, Marta Ballesteros | yes, p->o |
|
S02 | 17499 | Kate Barclay | Oral | | Interdisciplinary fisheries management through social harvest control rules | Kate M. Barclay, Simon R. Bush, Jan Jaap Poos, Andries Richter, Paul A. M. van Zwieten, et al | yes, placeholder |
|
S02 | 17726 | Clara Obregón | Oral | | Mapping CBFM stakeholders’ landscape in Vanuatu | Clara Obregón, Ryan Admiraal, Pita Neihapi, Ajay Arudere, Regina Ephraim, Vasemaca Malverus, Abel Sami, Aurélie Delisle, and Dirk J. Steenbergen | yes, placeholder |
|
S02 | 17572 | Dane Erlo Matorres | Oral | | Political economy and institutional effectiveness of coral restoration in the Philippines | Dane Erlo Matorres, Michael Fabinyi, Vera Horigue, Carmela Therese Novilla, Kate Barclay, Peter Harrison and Maria Vanessa Baria-Rodriguez | yes |
|
S02 | 17556 | Olivier Thébaud | Oral | | Potentialities of incentive-based approaches to reduce marine mammal bycatch | Manuel Bellanger, Benjamin Dudouet, Sophie Gourguet, Olivier Thébaud | yes |
|
S02 | 17574 | Natalie Ban | Oral | | Research support for moving towards reconciliation in fisheries and marine spatial management: Examples from Pacific Canada | Natalie C Ban | yes |
|
S02 | 17547 | Abigayil Blandon | Oral | | Seafood sustainability values in Japan and Sweden | Abigayil Blandon, Malin Jonell, Hiroe Ishihara and Aiora Zabala | yes |
|
S02 | 17433 | Manuel Acosta | Oral | | The economic effects of the Individual Transferable Quota (ITQ) system on the catch of the bluefin tuna in the Strait of Gibraltar | Manuel Acosta, Mª del Mar Cerbán, Daniel Coronado and Esther Ferrándiz | yes |
|
S02 | 17524 | Alan Haynie | Oral | | The past, present, and future roles of national and international organizations in interdisciplinary marine science | Alan C. Haynie and Marta Ballesteros | yes, placeholder |
|
S02 | 17618 | Carmela Novilla | Oral | | The privatization of marine protected area management in the Philippines: Can businesses be held to task to deliver sustainable outcomes? | Carmela Therese Novilla, Michael Fabinyi | yes, 3->S2 |
|
S02 | 17533 | Julia Bingham | Oral | | The role of knowledge and governance pluralisms in supporting fisheries co-governance and Indigenous rights assertion in Clayoquot Sound, British Columbia. | Julia A Bingham, Saul Milne, Grant Murray | yes |
|
S02 | 17674 | Hiroaki Sugino | Oral | | Visualization of the overarching value network connecting people and sea | Hiroaki Sugino, Nobuyuki Yagi | yes |
|
S02 | 17656 | Hélène Buchholzer | Oral | | Vulnerability applied to space competition between offshore wind farms and commercial fisheries: A critical approach | Hélène Buchholzer, Pascal Le Floc’h and Marjolaine Frésard | yes, S10->S2 |
|
S02 | 17646 | Bridget Mullany | Oral | | Who’s actually dependent? Investigating coral reef dependency in the Philippines | Bridget Mullany, Michael Fabinyi and Kate Barclay | yes |
|
S02 | 17725 | Emily Ogier | Plenary | | Taking stock: how are interdisciplinary research and cross-sectoral approaches serving marine governance? Vignettes and provocations from southern waters. | Emily M. Ogier | yes |
|
S02 | 17628 | Chang-woo Kang | Poster | | Blue Carbon-based response to coastal city decline | Chang-Woo Kang, Ji-ho Jung, Il-Sun Choi, Sang-Hyeok Lee, Ye-Lim Kim | yes (poster only) |
|
S02 | 17588 | Sunmi Kim | Poster | | Putting blue carbon and ESG into ocean-based climate actions | Jungho Nam, Sunmi Kim, Seokmun Choi, Changwoo Kang, and Jiho Jung | yes, o->p |
|
S02 | 17495 | Danielle Smith | Pre-RecordedOral | | The legal and ecological complexities of establishing the North Atlantic Current and Evlanov Sea-basin (NACES) marine protected areas in the North-East Atlantic region | Danielle Smith | no, recorded |
|
S02 | 17443 | Manuel Bellanger | Withdrawal | | Addressing marine and coastal governance conflicts at the interface of multiple sectors and jurisdictions | Manuel Bellanger, Cameron Speir, Kate Brooks, Scott Crosson, Robby Fonner, Sophie Gourguet, Daniel S. Holland, Rebecca Lent, Gary D. Libecap, Douglas W. Lipton, Prateep Kumar Nayak, David Reid, Pierre Scemama, Robert Stephenson and Olivier Thébaud | no, cancel talk, placeholder |
yes
|
S02 | 17697 | Simon Bush | Withdrawal | | Aquaculture co-management in coastal and marine ecosystems | Simon R. Bush, KwangSuk Oh, Elisabetta Martone and Ava Razmjoo | no (o->recorded? Offer May 27) |
yes
|
S02 | 17595 | Seokmun Choi | Withdrawal | REP-2 | Challenges for the Activation of Blue Carbon through Social-Ecologcial Restoration in the Ocean | Seokmun Choi | no, cancel poster |
yes
|
S02 | 17689 | Ingrid van Putten | Withdrawal | | Considering culture-behaviour interactions in fisheries management: A way forward | Ingrid van Putten, Ruby Annand-Jones, and Christopher Cvitanovic | no, cancel talk |
yes
|
S02 | 17659 | Melina Kourantidou | Withdrawal | | Emerging fisheries from marine invasive species and socio-ecological transformations | Melina Kourantidou | no, cancel talk, placeholder |
yes
|
S02 | 17573 | Corrine Condie | Withdrawal | | Evaluating policy options and management strategies for reducing marine stakeholder conflict | Corrine M. Condie, Elizabeth A. Fulton, Marcus Haward, Scott A. Condie | no, cancel talk |
yes
|
S02 | 17546 | Zhengguang Zhu | Withdrawal | | Experiences sharing of Yellow sea large marine ecosystem project | Zhengguang Zhu | not confirmed, no show poster |
yes
|
S02 | 17694 | Amara H Steven | Withdrawal | | Futureproofing aquaculture: Lessons learned from fisheries | Amara H. Steven, Darla Hatton MacDonald, Swee-Hoon Chuah, Matthew R. Keks, Hanne EF. Nielsen, Beth Fulton and Mary Mackay | no, cancel talk |
yes
|
S02 | 17670 | Wiebke Homes | Withdrawal | | Governing marine protected areas for harbour porpoise conservation in the German North Sea | Wiebke Homes | no, cancel talk |
yes
|
S02 | 17441 | Md Mizanur Rahman | Withdrawal | | Marine conservation in Bangladesh: The nitty-gritty of the legal, institutional, policy and strategic planning frameworks | Md Mizanur Rahman | no, cancel talk |
yes
|
S02 | 17638 | Jingzhu Shan | Withdrawal | | Marine ecological damage compensation: Monetary compensation or ecological restoration? | Jingzhu Shan, Jingmei Li | no, cancel talk |
yes
|
S02 | 17627 | Andrea Chan | Withdrawal | | Minimum information management in U.S. fisheries: Can we infer changes in stock abundance from trends in market-based indicators? | Akbar Marvasti and Andrea N. Chan | no, cancel talk |
yes
|
S02 | 17512 | Mohammad Mahmudul Islam | Withdrawal | | Operationalization of Marine Protected Areas in Bangladesh: Governance Challenges | Mohammad Mahmudul Islam | no, cancel talk placeholder |
yes
|
S02 | 17589 | Tiffany H Morrison | Withdrawal | | Overcoming lock-in of policy responses to reef heating: A global roadmap | Tiffany H. Morrison, Jon Barnett, Georgina G. Gurney, Jacqueline Lau, Michele L. Barnes, Josh Cinner, Missaka Hettiarachchi and Pip Cohen | no, cancel talk |
yes
|
S02 | 17652 | Jie Su | Withdrawal | | Priority areas for restore mangroves and trade-offs with economic development | Jie Su and Alexandros Gasparatos | no, cancel talk |
yes
|
S02 | 17692 | Yeslem El vally | Withdrawal | | Quantitative mapping of effective habitats for the White grouper Epinephelus aeneus (Geoffroy Saint–Hilaire, 1817) in North West Africa | Yeslem El Vally, Crespin Luc Quenum, Modou Thiaw , Jérôme Guitton, Beyah Meissa, Olivier Le Pape | no, cancel poster |
yes
|
S02 | 17496 | Lindsey Williams | Withdrawal | | Science as Negotiation: What negotiation theory can teach us about the use of science in marine social-ecological systems | Lindsey C. Williams | no, cancel talk |
yes
|
S02 | 17475 | Amanda Schadeberg | Withdrawal | | Science is not enough: The role of legitimacy in the governance of emerging marine activities | Amanda Schadeberg, Judith van Leeuwen, Rolf Groeneveld, Marloes Kraan | no, cancel talk placeholder |
yes
|
S02 | 17693 | Larelle Bossi | Withdrawal | | Shifting our current marine governance paradigm by building ocean cultures through ocean ethics | Larelle Bossi | no, cancel talk |
yes
|
S02 | 17568 | Victoria Syddall | Withdrawal | | Tangled lines: Examining Western and Central Pacific Tuna Social-ecological Systems | Victoria Margaret Syddall | no, cancel talk |
yes
|
S02 | 17439 | Jimmy Masagca | Withdrawal | | Transforming polycentric governance of coastal marine environments of Catandaunes island, Philippines | Jimmy T. Masagca and Jennifer A. Berces | no, Visa problem, cancelled talk |
yes
|
S02 | 17655 | Rainbow Wing Sum Leung | Withdrawal | REP-1 | Understanding seagrass declines in Hong Kong: Historical trends, drivers, and mitigation strategies | Rainbow W.S. Leung and Juan D. Gaitan-Espitia | no, cancel poster |
yes
|
S02 | 17527 | Marta Ballesteros | Withdrawal | REP | Unfolding governance for the integrated analysis of marine social-ecological systems | Marta Ballesteros | cancel poster, yes, placeholder |
yes
|
S02 | 17660 | Mohammad Minhazul Islam | Withdrawal | | Who’s who in the mud crab fishery and business in Bangladesh: Mapping the production and value chain | Mohammad Minhazul Islam and Robbel Hossain | no, cancel poster |
yes
|
S03 | 17458 | Janne Haugen | Oral | | A performance measure framework for ecosystem-based management | Janne B. Haugen, Jason S. Link, Elizabeth A. Fulton, Mark Dickey-Collas, and Alida Bundy | yes, placeholder |
|
S03 | 17708 | Alistair Hobday (was Robert Stephenson) | Oral | | Blueprint for Blue Economy Implementation | Robert L. Stephenson, Alistair J. Hobday | no, by co-author Hobday |
|
S03 | 17616 | Nicolas Lewis | Oral | | Building a blue economy in Aotearoa / New Zealand: Practices, principles, and possibilities | Nicolas Lewis | yes |
|
S03 | 17516 | Amber Himes-Cornell | Oral | | Community-based Fisheries Management, Tenure Rights, and Achieving International Sustainability and Conservation Targets by 2030: Implications for Local Communities | Amber Himes-Cornell, Juan Lechuga Sánchez, Anthony Charles | yes, placeholder |
|
S03 | 17552 | Stewart Frusher | Oral | | Developing a new era for seafood production for a sustainable ocean | Stewart Frusher | yes |
|
S03 | 17577 | Luciana Xavier | Oral | | Harmony in the Wind: Unveiling Social Impacts of Wind Farm Development, a scoping review | Luciana Y. Xavier, Geovanna P. Pereira, Alexander Turra | yes |
|
S03 | 17601 | Erik Olsen | Oral | | How expanding the blue economy is increasing interest in ecosystem-based Marine Spatial planning in the Global South | Erik Olsen, Tune Usha, Siri Kumar Dash, Paula Santana Afonso, Eva Degré, Marianne Olsen | yes |
|
S03 | 17437 | Danai Joanne Tembo | Oral | | Sustainable fisheries: Bridging the gap between legislation and implementation | Danai Joanne Tembo | yes, placeholder |
|
S03 | 17614 | Emily Ogier (for Sarah Lawless) | Oral | | Toward socially responsible governance of marine climate interventions | Sarah Lawless, Emily Ogier, Philippa Cohen, Georgina Gurney, Tiffany Morrison | no, by co-author Emily Ogier |
|
S03 | 17555 | Baker Matov | Oral | | Women in Maritime Transport: Persistent Challenges and Emerging Opportunities for Inclusion in the Blue Economy: A Case Study of India | Baker Matovu; Meltem Alkoyak-Yildiz | yes, oral and poster |
|
S03 | 17671 | Cristiana Simão Seixas | Plenary | | The role of biodiversity and ecosystem services in Ocean-based prosperity | Cristiana S. Seixas | yes |
|
S03 | 17647 | Hee-Jung Choi | Poster | | Sustainability assessment system for the ocean | Hee-Jung Choi, Kim Miju and Chan Woong Kim | yes (wants poster only) |
|
S03 | 17503 | Andries Richter | Pre-RecordedOral | | How non-compliance behavior affects investments in fishing quota and capital | Florian Diekert, Yuanhao Li, Linda Nøstbakken and Andries Richter | yes (or co-author) placeholder |
|
S03 | 17651 | Joachim Claudet | Pre-RecordedOral | | The MSP Index: A tool to guide and assess marine spatial planning | Julie M Reimer, Rodolphe Devillers, Rachel Zuercher, Pascale Groulx, Natalie C Ban, Joachim Claudet | no, o->recorded (should be placeholder) |
|
S03 | 17435 | Brent Wise | Pre-RecordedOral | | The United Arab Emirate’s Blue Economy | Mohammed Salman Alhammadi, Brent Wise, Marcus Sheaves | yes, S9->S3, weather condition |
|
S03 | 17590 | Joel Kamdoum Ngueuko | Withdrawal | | Addressing marine spatial governance and sustainable blue growth challenges in Africa: Perspectives on the Gulf of Guinea’s exclusive economic zones | Joel Kamdoum Ngueuko | no, cancel talk (placeholder) |
yes
|
S03 | 17514 | Stefan Koenigstein | Withdrawal | | Ocean Limited: A game-based learning approach for sustainable ocean development | Stefan Koenigstein | no, cancel talk, placeholder |
yes
|
S04 | 17657 | Joachim Claudet | Oral | | 3D ocean conservation: Fisheries reach deep but marine protection remains shallow | Juliette Jacquemont, Charles Loiseau, Luke Tornabene, Joachim Claudet | no, (placeholder), replaced by Irene Matins |
|
S04 | 17639 | Lucie Buttay | Oral | xREP-2 | An ecosystem risks assessment of the Norwegian Sea offshore ecoregion | Lucie Buttay, Benjamin Planque, Per Arneberg, Mette skern-Mauritzen | yes, p->o |
|
S04 | 17551 | Tyler Eddy (for Charles Solberg) | Oral | | Applying Indigenous knowledge to identify drivers of change for Arctic char in Nunatsiavut, Canada | C.A. Solberg, Todd Broomfield, Aaron Dale, Jamie Snook and Tyler D. Eddy | no, Tyler Eddy will present for Charles Solberg |
|
S04 | 17604 | Penglong Li | Oral | xREP-4 | Can common consumer judge freshness of fish on in visual way? In the case of Japanese consumer | Penglong Li, Nobuyuki Yagi, Yutaro Sakai and Hisashi Kurokura | yes, S5->S4, p->o |
|
S04 | 17662 | Susa Niiranen | Oral | | Combining numbers with expert knowledge: Stakeholder guided ecosystem risk assessment of multiple ocean uses and their trade-offs | Susa Niiranen, Saskia Otto, Juncal Cabrera-Busto, Lucie Buttay, Débora Ferrari, Inês Gomes, Helene Gutte, Marcos Llope, Mamadou Ndiaw Seck, Kelly Ortega Cisneros, Debbi Pedreschi and Benjamin Planque | yes |
|
S04 | 17518 | Debbi Pedreschi | Oral | | Cumulative effects in integrated ecosystem assessments | Denise O’Sullivan, Christina O’Donnell, Paul Bouch, Debbi Pedreschi, and Dave G. Reid | yes, placeholder |
|
S04 | 17583 | Joanne Ellis (for Judi Hewitt) | Oral | | Dealing with risk and uncertainty in contested marine spaces | Judi Hewitt, Joanne Ellis, Fabrice Stephenson, Rebecca Gladstone-Gallagher, Jasmine Lowe, Conrad Pilditch, Simon Thrush | yes |
|
S04 | 17663 | Marcos Llope | Oral | | Fisheries, non-renewables and migration off west Africa, an integrated assessment of the Canary Current socio-ecosystem | Juncal Cabrera-Busto, Eduardo Ramírez-Romero, Raul Jumpe, Alfredo García-de-Vinuesa, Mamadou Ndiaw Seck, Eva García-Isarch, Babacar Diop and Marcos Llope | yes |
|
S04 | 17455 | Rowan Trebilco | Oral | | Integrated system assessment and reporting for marine ecosystem-based management | Rowan Trebilco, Piers Dunstan, Mibu Fischer, Cass Hunter, Alistair Hobday, Karen Evans, Beth Fulton | yes, placeholder |
|
S04 | 17617 | Laura Kaikkonen | Oral | | Integrating Human Values and Emotions into Environmental Risk Assessments for Enhanced Decision-Making in Marine Resource Management | Laura Kaikkonen | yes |
|
S04 | 17477 | Benjamin Blanz | Oral | xREP-1 | Probabilistic Time to Collapse as a Risk Communication Tool | Benjamin Blanz, Roland Cormier, Douglas Swain, Hermann Held | yes, placeholder, p->o |
|
S04 | 17569 | Conrad Pilditch | Oral | | Using ecosystem response footprints to guide environmental management priorities | Jasmine M.L. Low, Rebecca V. Gladstone-Gallagher, Judi E. Hewitt, Conrad A. Pilditch, Joanne I. Ellis, Simon F. Thrush | yes |
|
S04 | 17410 | Jess Melbourne-Thomas | Plenary | | Collaborative approaches to navigating different risk perspectives in decision making for marine social-ecological systems | Jess Melbourne-Thomas and Debbi Pedreschi | yes, placeholder, oral->plenary, updated |
|
S04 | 17561 | Byeongyong Park | Poster | REP-6 | Threat of microplastic ingestion and chemical accumulation to stranded cetaceans in the Republic of Korea | Byeongyong Park, Seungho Kim, Soobin Joo, Kyungsik Jo and TaeWon Kim | yes |
|
S04 | 17502 | Irene Martins | Poster | REP-5 | Using numerical frameworks to assess stressors impacts on deep-sea ecosystems | Irene Martins, Alexandra Guerra, Ana Costa and Fabíola Amorim | yes, ORAL+POSTER |
|
S04 | 17665 | Bertrand Le Gallic | Withdrawal | REP-3 | Depredation: Social cost or positive externality | Bertrand Le Gallic and Sophie Gourguet | no, cancel poster, S3->S4 |
yes
|
S04 | 17587 | Qilei Zhao | Withdrawal | | Socio-ecological system sustainability and risk assessment of recreational fisheries - A case study of Hainan Province | Qilei Zhao, Ling Cao, Bo Han and Xinjun Chen | no, cancelled talk |
yes
|
S04 | 17666 | Inês Gomes | Withdrawal | | Spatializing risk in integrated ecosystem assessments (IEA); identifying coastal areas prone to cumulative impacts | Inês Gomes, Diana Serrano, Christopher Pham and Pedro Afonso | no, cancel talk |
yes
|
S05 | 17610 | Alfredo García de Vinuesa Gutierrez | Oral | | A balanced participatory process to advance towards a legitimized Ecosystem-Based Management in complex Social and Ecological Systems | Alfredo García-de-Vinuesa, David Florido, Cesar Vilas, Juncal Cabrera-Busto and Marcos Llope | yes |
|
S05 | 17543 | Elena Mengo | Oral | | A place-based approach to explore sense of place in UK coastal areas using Participatory GIS Mapping (PGIS) | Elena Mengo, Barnaby Andrews, Chloe Lucas, Paula Shiefer, Robert Brookes | yes |
|
S05 | 17634 | Chun-Pei Liao (for Shiauyun Lu) | Oral | | Bridging perspectives: Multi-objective conflict analysis in marine spatial planning – A case study in Penghu Archipelago, Taiwan | Shiau-Yun Lu, Yi-Chen Shih, Chun-Pei Liao, Wen-Yan Chiau, Steve Saul | no, by Chun-Pei Liao |
|
S05 | 17520 | Amber Himes-Cornell | Oral | | Challenges and opportunities for fisheries "other effective area-based conservation measures" in meeting marine conservation goals by 2030 and beyond | Amber Himes-Cornell, Juan Lechuga Sánchez, Kristin Hoelting, Lucy Bowser, Tundi Agardy | yes, placeholder |
|
S05 | 17461 | Jamie Tam | Oral | | Defining social-cultural and economic indicators for a lobsters fishing area using participatory modelling | Jamie C. Tam, Courtenay E. Parlee, Vahab Pourfaraj, Jill Campbell-Miller, Adam M. Cook | yes |
|
S05 | 17664 | Johnathan Ball | Oral | | Evaluating spatial management scenarios using mixed fisheries model: A Celtic Sea case study | Johnathan E. Ball, Paul Dolder and Gianfranco Anastasi | yes |
|
S05 | 17497 | Yutaro Sakai | Oral | | Ex-ante Diversification, Limited Entry Permit Portfolio, and Fishers' Participation Decisions | Yutaro Sakai, Joshua K. Abbott and Daniel Holland | yes, placeholder |
|
S05 | 17644 | Tanzina Nazia | Oral | | Impact of blue economy initiatives on small-scale fisheries sector in Bangladesh | Tanzina Nazia and Md. Siddiqur Rahman | yes |
|
S05 | 17484 | Kirsten Leong | Oral | | Incorporating spatially explicit sociocultural values in marine management for West Hawaiʻi | Kirsten M. Leong, ʻAlohi Nakachi, and Kirsten L. L. Oleson | yes |
|
S05 | 17579 | Chantal Collier | Oral | | Integrating conservation objectives with human activities and ecological data to develop performance measures for seagrass management area planning in Long Island Sound, USA | Chantal E. Collier, William J. McClintock | yes |
|
S05 | 17625 | Ashley Lowe Mackenzie | Oral | | Integrating spatial dynamics and recreational values from the impacts of ocean acidification on coral reefs of the Main Hawaiian Islands | Ashley Lowe Mackenzie, Lansing Perng, Anders Dugstad, Carlo Fezzi, Kirsten L.L. Oleson | yes |
|
S05 | 17532 | Keiko Nomura | Oral | | International Fishing Activities and Conflict Risks in the Pacific Ocean | Keiko Nomura, John A. Woodill, Jonathan Sweeney, Michael Harte, Jameal, F. Samhouri, James R. Watson | yes, placeholder |
|
S05 | 17563 | Shun Kageyama | Oral | | Local people’s values and motivations toward marine protected areas (MPAs) as a communication tool for inclusive and just MPA management | Shun Kageyama, Abigayil Blandon, Robert Blasiak | yes, S7->S5 |
|
S05 | 17699 | Lu Yang | Oral | | Marine resources and environment carrying capacity and spatial development suitability assessment in China | Wenhai Lu, Lu Yang, Zhaoyang Liu, Yijun Tao, Rong Zeng | yes |
|
S05 | 17558 | Zuhao Zhu | Oral | | Microplastics in the seawater from the Beibu Gulf, South China Sea, China: Occurrence, sources and ecological risk | Qiongyuan Su, Zuhao Zhu, Huihua Wei, Liangliang Huang | yes |
|
S05 | 17567 | Seiichi Takeuchi | Oral | | Modeling fish production of purse seine fishing in Tokyo Bay | Seiichi Takeuchi, Nobuyuki Yagi and Yutaro Sakai | yes |
|
S05 | 17591 | Ming Cheng Chen | Oral | | Perspective transformation: How traditional fishery heritage fosters pro-environmental behavior change in marine protected areas in Taiwan, Sri Lanka, and the Marshall Islands | Ming Cheng Chen, Anne McDonald, Niluka Prasadini Nanayakkara, Nover Juria1, Chun Chieh Hu, Kuo Liang Chang | yes |
|
S05 | 17481 | Stephen Kasperski | Oral | | Redefining sustainable fishing community participation in the United States in support of National Standard 8 | Stephen Kasperski | yes, placeholder |
|
S05 | 17559 | Joanne Ellis | Oral | | Scale and Ecosystem Based Management: Navigating mismatches between socio-ecological systems | Joanne Ellis, Simon Thrush, Fabrice Stephenson, Elizabeth Macpherson, Karen Fisher, Eric Jorgensen, Conrad Pilditch, Rebecca Gladstone-Gallagher, Jasmine Low J, Judi Hewitt | yes |
|
S05 | 17685 | Mimi Lam | Oral | | Seascapes: Eliciting values and negotiating policy trade-offs related to the sea | Mimi E. Lam | yes |
|
S05 | 17469 | Karma Norman | Oral | | Spatial concerns in the use of social data to assess fishing communities for the California Current marine ecosystem | Karma C. Norman, Connor Lewis-Smith | yes, placeholder |
|
S05 | 17451 | Erin Satterthwaite | Oral | | Toward a social ecological ocean observing system for society | Erin Satterthwaite, Patricia M. Clay, Cassandra Wilson, Rachel Seary, Emily Smail, Victoria Ramenzoni, & OSI Task Team Members | yes |
|
S05 | 17668 | Ellen Willis-Norton | Poster | | A synthesis of socioeconomic and sociocultural indicators for assessing the impacts of offshore renewable energy on fishery participants and fishing communities | Ellen Willis-Norton, Tracey Mangin, Donna Schroeder, Reniel B. Cabral, Steven D. Gaines | yes |
|
