Session | Paper ID | Presenter | Requested Presentation Type | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S01 | 17487 | Olivier Thébaud | Oral | | (Mal)adapting to climate change: a stylized fishery example | Jennifer Beckensteiner, Fabio Boschetti, Olivier Thébaud | |
|
S01 | 17630 | Estee Vermeulen-Miltz | Oral | | A system dynamics model to support marine spatial planning in Algoa Bay, South Africa | Estee Vermeulen-Miltz, Jai Clifford-Holmes, Ursula Scharler and Amanda Lombard | placeholder |
|
S01 | 17575 | Lisa Pfeiffer | Oral | | A Toolbox for Socio-Ecological Modeling in Multi-Use Marine Spaces
| Lisa Pfeiffer, Paul Carvalho, Alan Haynie | |
|
S01 | 17560 | Scott Condie | Oral | | Agent-based modelling of polarized attitudes and social acceptability | Scott A. Condie and Corrine M. Condie | |
|
S01 | 17669 | Steven Saul | Oral | | Biological, economic, and nutritional trade-offs managing Indonesia’s snapper and grouper fishery | Steven Saul Ernesto Carrella Fayakun Satria Lilis Sadiyah Peter Mous Aarthi Ananthanarayanan, Richard Bailey, Chris Dorsett, Michael Drexler, Diding S. Efendi Rani Ekawaty Austin Humphries, and Elle Wibisono | |
|
S01 | 17633 | Benjamin Planque | Oral | | Causal modelling of climate-fish-fisheries. Confronting conceptual models with data. | Benjamin Planque, Etienne Hamard and Lucie Buttay | |
|
S01 | 17542 | Zhibin Xu | Oral | | Combining agent-based modelling and Bayesian exponential random graphs for calculating social-ecological fit: The case of sousa chinensis reserves in China | Mingbao Chen and Zhibin Xu | |
|
S01 | 17471 | Geret DePiper | Oral | | Coupled Socioecological Qualitative Modeling in Support of Management: The Mid-Atlantic Fishery Management Council’s Ecosystem Approach to Fishery Management | Geret DePiper1, Sarah Gaichas1, and Brandon Muffley2 | placeholder |
|
S01 | 17648 | Jorge L. Suarez-Caballero | Oral | | Developing an integrated land-ocean-ecosystem model to assess terrestrial anthropogenic impacts on coral reef areas | Jorge L. Suarez-Caballero, Ren Okumura, Masataka Muto and Takashi Nakamura | |
|
S01 | 17687 | Alistair Hobday | Oral | | Foresighting as a means of improving anticipatory scientific capacity and strategic planning | Alistair J. Hobday et al | |
|
S01 | 17517 | Debbi Pedreschi | Oral | | Integrated Ecosystem Assessment of the Celtic Seas: interdisciplinary approaches for transdisciplinary science. | Debbi Pedreschi, Denise O’Sullivan, Christina O’Donnell, Jed Kempf, Mike Heath and David G. Reid | placeholder |
|
S01 | 17535 | Salma Aboussalam | Oral | | Investigating trophic relationships in Moroccan marine ecosystems: A study of the Mediterranean and Atlantic using Ecopath | Salma Aboussalam, Karima Khalil and Khalid Elkalay | |
|
S01 | 17432 | Jonas Letschert | Oral | | Potential effects of spatial fishing restrictions and co-location opportunities on North Sea fisheries | Jonas Letschert, Prince Bonsu, Birgit Müller, Gunnar Dressler, Christian Möllmann and Vanessa Stelzenmüller | placeholder |
|
S01 | 17472 | Sophie Gourguet | Oral | | Representing key interactions driving the dynamics of marine mammal -fisheries conflicts: a qualitative modelling approach | Sophie Gourguet, Manuel Bellanger, Benjamin Dudouet, Olivier Thébaud, Nicolas Bécu and Sigrid Lehuta | placeholder |
|
S01 | 17460 | Tyler D. Eddy | Oral | | Scenarios for the future ocean: A FishMIP approach | Tyler D. Eddy, Derek P. Tittensor, Olivier Maury | placeholder |
|
S01 | 17564 | Flavio Picone | Oral | | The Cruise Control Guide: a social-ecological framework to navigate the impacts of cruise tourism on nature and local communities | Flavio Picone, Joachim Claudet | |
|
S01 | 17483 | Szymon Surma | Oral | | Tradeoffs and uncertainty: towards ecosystem-based management of Northeast Pacific herring fisheries | Szymon Surma, Tony J. Pitcher, and Evgeny A. Pakhomov | placeholder |
|
S01 | 17611 | Jason Link | Plenary | | A brief overview of modeling to operationalize ecosystem-based management of marine socio-ecological systems | Jason S. Link | |
|
S01 | 17424 | Helven Naranjo Madrigal | Poster | | Developing and applying a socio-ecological model to improving Responsible Marine Fishing Areas comanagement in Costa Rica | Helven Naranjo Madrigal | |
|
S01 | 17606 | Zhang Xiaofan | Poster | | Research on the Correlation between Coastal Marine Ecological Environment and Marine Industrial Clusters | Zhang Xiaofan, Jiang Bao | |
|
S01 | 17529 | Trevor Hutton | Withdrawal | | Comparing efficiency changes in fishing fleets with estimates of fishing power | Trevor Hutton
Sean Pascoe | cancelled |
yes
|
S02 | 17672 | Lucy Szaboova | Oral | | Addressing conceptual and methodological tensions on resilience for sustainable marine governance | Lucy Szaboova, Sarah Sutcliffe, Rachel Turner | |
|
S02 | 17443 | Manuel Bellanger | Oral | | Addressing marine and coastal governance conflicts at the interface of multiple sectors and jurisdictions | Manuel Bellanger, Cameron Speir, Kate Brooks, Scott Crosson, Robby Fonner, Sophie Gourguet, Daniel S. Holland, Rebecca Lent, Gary D. Libecap, Douglas W. Lipton, Prateep Kumar Nayak, David Reid, Pierre Scemama, Robert Stephenson and Olivier Thébaud | placeholder |
|
S02 | 17482 | Szymon Surma | Oral | | Applicability of the satoumi concept to Pacific herring management and conservation | Szymon Surma | placeholder |
|
S02 | 17697 | Simon R. Bush | Oral | | Aquaculture co-management in coastal and marine ecosystems | Simon R. Bush, KwangSuk Oh, Elisabetta Martone and Ava Razmjoo | |
|
S02 | 17595 | Seokmun Choi | Oral | | Challenges for the Activation of Blue Carbon through Social-Ecologcial Restoration in the Ocean | Seokmun Choi | |
|
S02 | 17453 | Emma Chiaroni | Oral | | Collaborative marine governance with Indigenous Nations: The case of the Chumash Heritage National Marine Sanctuary | Emma, Kate, Chiaroni | |
|
S02 | 17689 | Ingrid van Putten | Oral | | Considering culture-behaviour interactions in fisheries management: A way forward | Ingrid van Putten, Ruby Annand-Jones, and Christopher Cvitanovic | |
|
S02 | 17540 | Dina Abdel-Fattah | Oral | | Developing EU-wide policy recommendations on ethical marine spatial planning under climate change: implications and challenges in creating science-informed policy recommendations for future marine uses | Dina Abdel-Fattah, Irene Martins, Misse Wester and Stian Kleiven | |
|
S02 | 17659 | Melina Kourantidou | Oral | | Emerging fisheries from marine invasive species and socio-ecological transformations | Melina Kourantidou | placeholder |
|
S02 | 17629 | Karen Fisher | Oral | | Enhancing ecosystem-based management practices through transdisciplinary research | Karen Fisher, Elizabeth Macpherson, Eric Jorgensen, Justine Young | |
|
S02 | 17593 | Katell G. Hamon | Oral | | Estimating the socio-economic consequences of a decommissioning scheme on the Dutch fishery and fishing communities | Katell G. Hamon, Marloes Kraan, Geert Hoekstra, Sinne van der Veer, Arie Klok and Bea Deetman | |
|
S02 | 17573 | Corrine Condie | Oral | | Evaluating policy options and management strategies for reducing marine stakeholder conflict | Corrine M. Condie, Elizabeth A. Fulton, Marcus Haward, Scott A. Condie | |
|
S02 | 17468 | Morane Clavel-Henry | Oral | | Evaluating the effectiveness of a deep-sea regional MPA network for Nephrops norvegicus using connectivity indicators | Morane Clavel-Henry, Miguel Lopez, Nixon Bahamon, Jacopo Aguzzi, Joan Navarro and Joan B Company | |
|
S02 | 17546 | Zhengguang Zhu | Oral | | Experiences sharing of Yellow sea large marine ecosystem project | Zhengguang ZHU | |
|
S02 | 17641 | Alice Bartolini | Oral | | From the travel cost method to exchange values for recreational ecosystem services | Alice Bartolini, Silvia Ferrini, Carlo Fezzi | |
|
S02 | 17694 | Amara H Steven | Oral | | Futureproofing aquaculture: lessons learned from fisheries | Amara H. Steven, Darla Hatton MacDonald, Swee-Hoon Chuah, Matthew R. Keks, Hanne EF. Nielsen, Beth Fulton and Mary Mackay | |
|
S02 | 17670 | Wiebke Homes | Oral | | Governing marine protected areas for harbour porpoise conservation in the German North Sea | Wiebke Homes | |
|
S02 | 17438 | Mingbao Chen | Oral | | Integrating the interdisciplinary of marine natural sciences and social sciences to promote the paradigm shift of Social Oceanography | Mingbao Chen, Zhibin Xu, Yuhao Wang and Maolin Li | placeholder |
|
S02 | 17499 | Kate Barclay | Oral | | Interdisciplinary fisheries management through social harvest control rules | Kate M. Barclay, Simon R. Bush, Jan Jaap Poos, Andries Richter, Paul A. M. van Zwieten, and others | placeholder |
|
S02 | 17441 | Rahman | Oral | | Marine conservation in Bangladesh: The nitty-gritty of the legal, institutional, policy and strategic planning frameworks | Md Mizanur Rahman | |
|
S02 | 17638 | Jingzhu Shan | Oral | | Marine ecological damage compensation: Monetary compensation or ecological restoration? | Jingzhu Shan, Jingmei Li | |
|
S02 | 17627 | Andrea N. Chan | Oral | | Minimum information management in U.S. fisheries: Can we infer changes in stock abundance from trends in market-based indicators? | Akbar Marvasti and Andrea N. Chan | |
|
S02 | 17512 | Mohammad Mahmudul Islam | Oral | | Operationalization of Marine Protected Areas in Bangladesh: Governance Challenges | Mohammad Mahmudul Islam | placeholder |
|
S02 | 17589 | Tiffany H Morrison | Oral | | Overcoming lock-in of policy responses to reef heating: a global roadmap | Tiffany H. Morrison, Jon Barnett, Georgina G. Gurney, Jacqueline Lau, Michele L. Barnes, Josh Cinner, Missaka Hettiarachchi and Pip Cohen | |
|
S02 | 17572 | Dane Erlo Matorres | Oral | | Political economy and institutional effectiveness of coral restoration in the Philippines | Dane Erlo Matorres, Michael Fabinyi, Vera Horigue, Carmela Therese Novilla, Kate Barclay, Peter Harrison and Maria Vanessa Baria-Rodriguez6 | |
|
S02 | 17556 | Olivier Thébaud | Oral | | Potentialities of incentive-based approaches to reduce marine mammal bycatch | Manuel Bellanger, Benjamin Dudouet, Sophie Gourguet, Olivier Thébaud | |
|
S02 | 17652 | Jie Su | Oral | | Priority areas for restore mangroves and trade-offs with economic development | Jie Su 1 and Alexandros Gasparatos 1 | |
|
S02 | 17588 | Sunmi Kim | Oral | | Putting blue carbon and ESG into ocean-based climate actions | Jungho Nam, Sunmi Kim, Seokmun Choi, Changwoo Kang, and Jiho Jung | |
|
S02 | 17692 | Yeslem El vally | Oral | | Quantitative mapping of effective habitats for the White grouper
Epinephelus aeneus (Geoffroy Saint–Hilaire, 1817) in North West Africa
| Yeslem El Vally, Crespin Luc Quenum, Modou Thiaw , Jérôme Guitton,
Beyah Meissa, Olivier Le Pape
| |
|
S02 | 17574 | Natalie C Ban | Oral | | Research support for moving towards reconciliation in fisheries and marine spatial management: examples from Pacific Canada | Natalie C Ban | |
|
S02 | 17496 | Lindsey Williams | Oral | | Science as Negotiation: What negotiation theory can teach us about the use of science in marine social-ecological systems | Lindsey C. Williams | |
|
S02 | 17475 | Amanda Schadeberg | Oral | | Science is not enough: The role of legitimacy in the governance of emerging marine activities | Amanda Schadeberg, Judith van Leeuwen, Rolf Groeneveld, Marloes Kraan | placeholder |
|
S02 | 17547 | Abigayil Blandon | Oral | | Seafood sustainability values in Japan and Sweden | Abigayil Blandon, Malin Jonell, Hiroe Ishihara and Aiora Zabala | |
|
S02 | 17693 | Larelle Bossi | Oral | | Shifting our current marine governance paradigm by building ocean cultures through ocean ethics. | Larelle Bossi | |
|
S02 | 17568 | Victoria Syddall | Oral | | Tangled lines: Examining Western and Central Pacific Tuna Social-ecological Systems | Victoria Margaret Syddall | |
|
S02 | 17433 | Manuel Acosta | Oral | | The economic effects of the Individual Transferable Quota (ITQ) system on the catch of the bluefin tuna in the Strait of Gibraltar | Manuel Acosta, Mª del Mar Cerbán, Daniel Coronado and Esther Ferrándiz | |
|
S02 | 17495 | Danielle Smith | Oral | | The legal and ecological complexities of establishing the North Atlantic Current and Evlanov Sea-basin (NACES) marine protected areas in the North-East Atlantic region | Danielle Smith | |
|
S02 | 17524 | Alan Haynie | Oral | | The past, present, and future roles of national and international organizations in interdisciplinary marine science | Alan C. Haynie and Marta Ballesteros | placeholder |
|
S02 | 17533 | Julia A Bingham | Oral | | The role of knowledge and governance pluralisms in supporting fisheries co-governance and Indigenous rights assertion in Clayoquot Sound, British Columbia. | Julia A Bingham, Saul Milne, Grant Murray
| |
|
S02 | 17439 | Jimmy T. Masagca | Oral | | Transforming polycentric governance of coastal marine environments of Catandaunes island, Philippines | Jimmy T. Masagca and Jennifer A. Berces | |
|
S02 | 17655 | Rainbow Wing Sum LEUNG | Oral | | Understanding seagrass declines in Hong Kong: historical trends, drivers, and mitigation strategies | Rainbow W.S. Leung and Juan D. Gaitan-Espitia | |
|
S02 | 17527 | Marta Ballesteros | Oral | | Unfolding governance for the integrated analysis of marine social-ecological systems | Marta Ballesteros | placeholder |
|
S02 | 17674 | Hiroaki Sugino | Oral | | Visualization of the overarching value network connecting people and sea | Hiroaki Sugino, Nobuyuki Yagi | |
|
S02 | 17646 | Bridget Mullany | Oral | | Who’s actually dependent? Investigating coral reef dependency in the Philippines. | Bridget Mullany, Michael Fabinyi and Kate Barclay | |
|
S02 | 17628 | Changwoo Kang | Poster | | Blue Carbon-based response to coastal city decline | Changwoo Kang | |
|
S02 | 17702 | Marta Ballesteros | Poster | | Integrating the socioeconomic dimensions in the Marine-Maritime Spatial Planning | Jose Luis Santiago, Davinia Lojo, Marta Ballesteros | |
|
S02 | 17660 | Mohammad Minhazul Islam | Poster | | Who’s who in the mud crab fishery and business in Bangladesh: Mapping the production and value chain | Mohammad Minhazul Islam and Robbel Hossain | |
|
S03 | 17458 | Janne B. Haugen | Oral | | A performance measure framework for ecosystem-based management | Janne B. Haugen, Jason S. Link, Elizabeth A. Fulton, Mark Dickey-Collas, and Alida Bundy. | placeholder |
|
S03 | 17590 | Joel Kamdoum Ngueuko | Oral | | Addressing marine spatial governance and sustainable blue growth challenges in Africa: Perspectives on the Gulf of Guinea’s exclusive economic zones | Joel Kamdoum Ngueuko | placeholder |
|
S03 | 17708 | Robert Stephenson | Oral | | Blueprint for Blue Economy Implementation | Robert L. Stephenson1, Alistair J. Hobday2 | |
|
S03 | 17616 | Nicolas Lewis | Oral | | Building a blue economy in Aotearoa / New Zealand: Practices, principles, and possibilities | Nicolas Lewis | |
|
S03 | 17516 | Amber Himes-Cornell | Oral | | Community-based Fisheries Management, Tenure Rights, and Achieving International Sustainability and Conservation Targets by 2030: Implications for Local Communities | Amber Himes-Cornell, Juan Lechuga Sánchez, Anthony Charles | placeholder |
|
S03 | 17665 | Bertrand Le Gallic | Oral | | Depredation: social cost or positive externality | Bertrand Le Gallic 1 ; Sophie Gourguet 2 | |
|
S03 | 17552 | Stewart Frusher | Oral | | Developing a new era for seafood production for a sustainable ocean | Stewart Frusher | |
|
S03 | 17534 | Mubarak Mammel | Oral | | Ecological modeling of greater amberjack habitat: Unraveling the impact of El Niño and La Niña events in the Taiwan Strait | Mubarak Mammel, and Ming-An Lee | |
|
S03 | 17480 | Suhendar I Sachoemar | Oral | | Environmental health study of marine coastal waters of the Gili Matra Marine Tourism Park, Lombok, West Nusa Tenggara, Indonesia | Suhendar I Sachoemar, Akihiko Morimoto, Mitsutaku Makino, Mark L Wells, Shion Takemura, Agus Sudaryanto, Agung Riyadi, Zainal Arifin, Ratu Siti Aliah, Haryanti. | |
|
S03 | 17577 | Luciana Y. Xavier | Oral | | Harmony in the Wind: Unveiling Social Impacts of Wind Farm Development, a scoping review | Luciana Y. Xavier, Geovanna P. Pereira, Alexander Turra | |
|
S03 | 17601 | Erik Olsen | Oral | | How expanding the blue economy is increasing interest in ecosystem-based Marine Spatial planning in the Global South
| Erik Olsen, Tune Usha, Siri Kumar Dash, Paula Santana Afonso, Eva Degré, Marianne Olsen
| |
|
S03 | 17503 | Andries Richter | Oral | | How non-compliance behavior affects investments in fishing quota and capital | Florian Diekert, Yuanhao Li, Linda Nøstbakken and Andries Richter | placeholder |
|
S03 | 17504 | Dahai Liu | Oral | | Marine spatial planning prospects for 2060 under carbon neutrality goals | Dahai Liu and Yanping Li | |
|
S03 | 17514 | Stefan Koenigstein | Oral | | Ocean Limited: A game-based learning approach for sustainable ocean development | Stefan Koenigstein | placeholder |
|
S03 | 17548 | Hajar El Oumrassi | Oral | | Socio-economic consequences of Sardina pilchardus abundance decline on fishers’ income and fishing activity in the Southern Alboran sea | Hajar El Oumrassi1*, Sana El Arraf 2, Mohammed Malouli Idrissi2 and Hasan Er-raioui1 | |
|
S03 | 17437 | Danai Joanne Tembo | Oral | | Sustainable fisheries: bridging the gap between legislation and implementation | Danai Joanne Tembo | placeholder |
|
S03 | 17651 | Joachim Claudet | Oral | | The MSP Index: A tool to guide and assess marine spatial planning | Julie M Reimer, Rodolphe Devillers, Rachel Zuercher, Pascale Groulx, Natalie C Ban, Joachim Claudet | |
|
S03 | 17618 | Carmela Therese Novilla | Oral | | The privatization of marine protected area management in the Philippines: can businesses be held to task to deliver sustainable outcomes? | Carmela Therese Novilla, Michael Fabinyi | |
|
S03 | 17467 | Angelo C. Macario | Oral | | The temperature-induced effects on ecdysis frequency, feeding habits, and growth response of Gazami (Portunus trituberculatus) crablets | Angelo C. Macario, Tania Islam, Manuel Eduardo L. de La Paz and Takeshi Tomiyama | |
|
S03 | 17597 | Muhammad Abdul Aziz Al Mujahid | Oral | | The use of machine learning in shrimp aquaculture in Indonesia | Muhammad Abdul Aziz Al Mujahid, Gun Gun Indrayana, Nina Rachminiwati, Fahma Fiqhiyyah Nur Azizah, Yutaro Sakai and Nobuyuki Yagi | |
|
S03 | 17614 | Sarah Lawless | Oral | | Toward socially responsible governance of marine climate interventions | Sarah Lawless, Emily Ogier, Philippa Cohen, Georgina Gurney, Tiffany Morrison | |
|
S03 | 17671 | Cristiana S. Seixas | Plenary | | The role of biodiversity and ecosystem services in Ocean-based prosperity | Cristiana S. Seixas | |
|
S03 | 17624 | Semi Jeong | Poster | | Coastal management direction to improve citizen health | Semi Jeong1, Jungho Nam1, Ji-ho Jung1 | |
|
S03 | 17578 | Sung-Jin Cho | Poster | | Simulation study on the impact of COVID-19 on sustainable marine tourism: A system dynamics approach | Sung-Jin Cho | |
|
S03 | 17647 | Hee-Jung Choi | Poster | | Sustainability assessment system for the ocean | Hee-Jung Choi, Kim Miju and Chan Woong Kim | |
|
S03 | 17555 | Baker Matovu | Poster | | Women in Maritime Transport: Persistent Challenges and Emerging Opportunities for Inclusion in the Blue Economy: A Case Study of India | Baker Matovu; Meltem Alkoyak-Yildiz | |
|
S04 | 17657 | Joachim Claudet | Oral | | 3D ocean conservation: Fisheries reach deep but marine protection remains shallow | Juliette Jacquemont, Charles Loiseau, Luke Tornabene, Joachim Claudet | |
|
S04 | 17639 | Lucie Buttay | Oral | | An ecosystem risks assessment of the Norwegian Sea offshore ecoregion | Lucie Buttay, Benjamin Planque, Per Arneberg, Mette skern-Mauritzen | |
|
S04 | 17551 | C.A. Solberg | Oral | | Applying Indigenous knowledge to identify drivers of change for Arctic char in Nunatsiavut, Canada | C.A. Solberg, Todd Broomfield, Aaron Dale, Jamie Snook and Tyler D. Eddy
| |
|
S04 | 17662 | Susa Niiranen | Oral | | Combining numbers with expert knowledge: Stakeholder guided ecosystem risk assessment of multiple ocean uses and their trade-offs | Susa Niiranen, Saskia Otto, Juncal Cabrera-Busto, Lucie Buttay, Débora Ferrari, Inês Gomes, Helene Gutte, Marcos Llope, Mamadou Ndiaw Seck, Kelly Ortega Cisneros, Debbi Pedreschi and Benjamin Planque | |
|
S04 | 17518 | Debbi Pedreschi | Oral | | Cumulative effects in integrated ecosystem assessments. | Denise O’Sullivan, Christina O’Donnell, Paul Bouch, Debbi Pedreschi, and Dave G. Reid | placeholder |
|
S04 | 17583 | Judi Hewitt | Oral | | Dealing with risk and uncertainty in contested marine spaces | Judi Hewitt, Joanne Ellis, Fabrice Stephenson, Rebecca Gladstone-Gallagher, Jasmine Lowe, Conrad Pilditch, Simon Thrush | |
|
S04 | 17663 | Marcos Llope | Oral | | Fisheries, non-renewables and migration off west Africa, an integrated assessment of the Canary Current socio-ecosystem | Juncal Cabrera-Busto, Eduardo Ramírez-Romero, Raul Jumpe, Alfredo García-de-Vinuesa, Mamadou Ndiaw Seck, Eva García-Isarch, Babacar Diop and Marcos Llope | |
|
S04 | 17410 | Jess Melbourne-Thomas | Oral | | Hindsight bias and integrated research: can we use the counterfactual to demonstrate impact? | Jess Melbourne-Thomas, Ingrid van Putten, Rowan Trebilco, Chris Cvitanovic, Beth Fulton | placeholder |
|
S04 | 17455 | Rowan Trebilco | Oral | | Integrated system assessment and reporting for marine ecosystem-based management | Rowan Trebilco, Piers Dunstan, Mibu Fischer, Cass Hunter, Alistair Hobday, Karen Evans, Beth Fulton | placeholder |
|
S04 | 17617 | Laura Kaikkonen | Oral | | Integrating Human Values and Emotions into Environmental Risk Assessments for Enhanced Decision-Making in Marine Resource Management | Laura Kaikkonen | |
|
S04 | 17587 | Qilei Zhao | Oral | | Socio-ecological system sustainability and risk assessment of recreational fisheries - A case study of Hainan Province | Qilei Zhao, Ling Cao, Bo Han and Xinjun Chen | |
|
S04 | 17666 | Inês Gomes | Oral | | Spatializing risk in integrated ecosystem assessments (IEA); identifying coastal areas prone to cumulative impacts. | Inês Gomes1, Diana Serrano1, Christopher Pham1 & Pedro Afonso1 | |
|
S04 | 17561 | Byeongyong Park | Oral | | Threat of microplastic ingestion and chemical accumulation to stranded cetaceans in the Republic of Korea | Byeongyong Park1,2, Seungho Kim1,2, Soobin Joo1,2, Kyungsik Jo1,2 and TaeWon Kim1,2 | |
|
S04 | 17569 | Conrad Pilditch | Oral | | Using ecosystem response footprints to guide environmental management priorities | Jasmine M. L. Low
Rebecca V. Gladstone-Gallagher
Judi E. Hewitt
Conrad A. Pilditch
Joanne I. Ellis
Simon F. Thrush | |
|
S04 | 17502 | Irene Martins | Oral | | Using numerical frameworks to assess stressors impacts on deep-sea ecosystems | Irene Martins, Alexandra Guerra, Ana Costa and Fabíola Amorim
| |
|
S04 | 17477 | Benjamin Blanz | Poster | | Probabilistic Time to Collapse as a Risk Communication Tool | Benjamin Blanz, Roland Cormier, Douglas Swain, Hermann Held | placeholder |
|
S05 | 17610 | Alfredo García-de-Vinuesa | Oral | | A balanced participatory process to advance towards a legitimized Ecosystem-Based Management in complex Social and Ecological Systems | Alfredo García-de-Vinuesa, David Florido, Cesar Vilas, Juncal Cabrera-Busto
and Marcos Llope
| |
|
S05 | 17543 | Elena Mengo | Oral | | A place-based approach to explore sense of place in UK coastal areas using Participatory GIS Mapping (PGIS) | Elena Mengo, Barnaby Andrews, Chloe Lucas, Paula Shiefer, Robert Brookes | |
|
S05 | 17634 | Shiau-Yun Lu | Oral | | Bridging perspectives: Multi-objective conflict analysis in marine spatial planning – a case study in Penghu Archipelago, Taiwan | Shiau-Yun Lu, Yi-Chen Shih, Chun-Pei Liao, Wen-Yan Chiau, Steve Saul | |
|
S05 | 17604 | Penglong Li | Oral | | Can common consumer judge freshness of fish on in visual way? In the case of Japanese consumer | Penglong Li,Nobuyuki Yagi,Yutaro Sakai and Hisashi Kurokura | |
|
S05 | 17520 | Amber Himes-Cornell | Oral | | Challenges and opportunities for fisheries ‘other effective area-based conservation measures’ in meeting marine conservation goals by 2030 and beyond | Amber Himes-Cornell, Juan Lechuga Sánchez, Kristin Hoelting, Lucy Bowser, Tundi Agardy | placeholder |
|
S05 | 17493 | Sarah P. Wise | Oral | | Challenging power asymmetries in integrating and applying human dimensions in Integrated Ecosystem Assessments | Sarah P. Wise1 | placeholder |
|
S05 | 17461 | Jamie C. Tam | Oral | | Defining social-cultural and economic indicators for a lobsters fishing area using participatory modelling. | Jamie C. Tam, Courtenay E. Parlee, Vahab Pourfaraj, Jill Campbell-Miller, Adam M. Cook | |
|
S05 | 17664 | Johnathan, Edward, Ball | Oral | | Evaluating spatial management scenarios using mixed fisheries model: a Celtic Sea case study | Johnathan E. Ball, Paul Dolder and Gianfranco Anastasi | |
|
S05 | 17497 | Yutaro Sakai | Oral | | Ex-ante Diversification, Limited Entry Permit Portfolio, and Fishers' Participation Decisions | Yutaro Sakai, Joshua K. Abbott and Daniel Holland | placeholder |
|
S05 | 17683 | Serra Örey | Oral | | Exploring Spatial Diversity in the German Brown Shrimp Fishery Community | Serra Örey and Rabea Diekmann | placeholder |
|
S05 | 17707 | Serra Örey | Oral | | Exploring spatial diversity in the German brown shrimp fishing community | Serra Örey, Torsten Schulze, Jennifer Rehren, Oscar Puebla and Rabea Diekmann
| |
|
S05 | 17650 | Richard T. Woodward | Oral | | Fishing for Anglers in a Sea of Data: Harnessing GPS Tracking for Marine Recreational Fishing Analysis | Mona Ahmadiani1 and Richard T. Woodward | |
|
S05 | 17644 | Tanzina Nazia | Oral | | Impact of blue economy initiatives on small-scale fisheries sector in Bangladesh | Tanzina Nazia and Md. Siddiqur Rahman | |
|
S05 | 17484 | Kirsten Leong | Oral | | Incorporating spatially explicit sociocultural values in marine management for West Hawaiʻi | Kirsten M. Leong, ʻAlohi Nakachi, and Kirsten L. L. Oleson | |
|
S05 | 17579 | Chantal E. Collier | Oral | | Integrating conservation objectives with human activities and ecological data to develop performance measures for seagrass management area planning in Long Island Sound, USA | Chantal E. Collier, William J. McClintock | |
|
S05 | 17625 | Ashley Lowe Mackenzie | Oral | | Integrating spatial dynamics and recreational values from the impacts of ocean acidification on coral reefs of the Main Hawaiian Islands | Ashley Lowe Mackenzie, Lansing Perng, Anders Dugstad, Carlo Fezzi, Kirsten L.L. Oleson | |
|
S05 | 17532 | Keiko Nomura | Oral | | International Fishing Activities and Conflict Risks in the Pacific Ocean | Keiko Nomura, John A. Woodill, Jonathan Sweeney, Michael Harte1, Jameal, F. Samhouri, James R. Watson | placeholder |
|
S05 | 17699 | Lu Yang | Oral | | Marine resources and environment carrying capacity & spatial development suitability assessment in China | Wenhai Lu, Lu Yang, Zhaoyang Liu, Yijun Tao, Rong Zeng | |
|
S05 | 17558 | Zuhao Zhu | Oral | | Microplastics in the seawater from the Beibu Gulf, South China Sea, China: Occurrence, sources and ecological risk | Qiongyuan Su, Zuhao Zhu, Huihua Wei, Liangliang Huang | |
|
S05 | 17567 | Seiichi Takeuchi | Oral | | Modeling fish production of purse seine fishing in Tokyo Bay | Seiichi Takeuchi, Nobuyuki Yagi and Yutaro Sakai | |
|
S05 | 17591 | Ming Cheng Chen | Oral | | Perspective transformation: How traditional fishery heritage fosters pro-environmental behavior change in marine protected areas in Taiwan, Sri Lanka, and the Marshall Islands | Ming Cheng Chen, Anne McDonald, Niluka Prasadini Nanayakkara, Nover Juria1, Chun Chieh Hu, Kuo Liang Chang | |
|
S05 | 17481 | Stephen Kasperski | Oral | | Redefining sustainable fishing community participation in the United States in support of National Standard 8 | Stephen Kasperski | placeholder |
|
S05 | 17559 | Joanne Ellis | Oral | | Scale and Ecosystem Based Management: Navigating mismatches between socio-ecological systems | Joanne Ellis, Simon Thrush, Fabrice Stephenson, Elizabeth Macpherson, Karen Fisher, Eric Jorgensen, Conrad Pilditch, Rebecca Gladstone-Gallagher, Jasmine Low J, Judi Hewitt | |
|
S05 | 17685 | Mimi E. Lam | Oral | | Seascapes: Eliciting values and negotiating policy trade-offs related to the sea | Mimi E. Lam | |
|
S05 | 17537 | Heather Welch | Oral | | Selection of planning unit size in dynamic management strategies to reduce human-wildlife conflict | Heather Welch, Owen R. Liu, Leena Riekkola, Briana Abrahms, Elliott L. Hazen and Jameal F. Samhouri | |
|
S05 | 17469 | Karma C. Norman | Oral | | Spatial concerns in the use of social data to assess fishing communities for the California Current marine ecosystem | Karma C. Norman, Connor Lewis-Smith | placeholder |
|
S05 | 17451 | Erin Satterthwaite | Oral | | Toward a social ecological ocean observing system for society | Erin Satterthwaite, Patricia M. Clay, Cassandra Wilson, Rachel Seary, Emily Smail, Victoria Ramenzoni, & OSI Task Team Members | |
|
