Session | Paper ID | Presenter | Granted Presentation Type | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 | 16371 | William W. L. Cheung | Invited | | Achieving climate-resilient nature futures for the ocean through marine spatial management | William W.L. Cheung | ON-LINE |
|
S1 | 16467 | Lodewijk Abspoel | Invited | | Climate change predictions (for) and actions in Marine/Maritime Spatial Planning | Lodewijk Abspoel | IN-PERSON |
|
S1 | 15849 | Ana M. Queirós | Oral | | Bright spots as climate-smart marine spatial planning tools for conservation and blue growth | Ana M Queirós, ETalbot, NJ Beaumont, PJ Somerfield, S Kay, C Pascoe, S Dedman, JA Fernandes, A Jueterbock, PI Miller, SF Sailley, G Sará, LM Carr, MC Austen, S Widdicombe, G Rilov, LA Levin, SC Hull, SF Walmsley, and Caitriona Nic Aonghusa | IN-PERSON |
|
S1 | 16083 | Clea Abello | Oral | | Designing a large-scale Marine Protected Area network in a warming Mediterranean Sea | Clea Abello, Bruno Ernande, Fabien Moullec, Nicolas Barrier, and Yunne Shin | IN-PERSON |
|
S1 | 16080 | Erik Olsen | Oral | | Developing Marine Spatial Plans in India to support the Blue Economy under climate change | M V Ramana Murthy, Tune Usha, Sisir Kumar Dash, Satya Kiran Raju, Prashant K Srivastava, A Muthamma, Thirup Vipin Babu, Harendra Kharakwal, Vikranth Raja, Lene Buhl-Mortensen, Kerry M Augustsson, Eva Degrée, and Erik Olsen | IN-PERSON |
|
S1 | 15989 | Océane A.L Marcone | Oral | | How can multi-criteria analysis support the design of climate-smart marine spatial plans? | Océane A.L. Marcone | IN-PERSON |
|
S1 | 16465 | Andrea Morf | Oral | | Making marine spatial planning more climate smart across marine basins - first lessons from a communities of practice based approach in the Baltic and North Sea areas | Lodewijk Abspoel, José Andringa, Elin Cedergren, Alex Cuadrado, Kira Gee, Magdalena Matczak, Andrea Morf, Jan Peter Oelen, Riku Variopuro, Jacek Zaucha, and John Moodie | ON-LINE |
|
S1 | 16088 | Lauren M. Koerner | Oral | | Mapping global fishery management for climate change readiness using Marine Stewardship Council (MSC) fishery assessment scores | Lauren M. Koerner, Catherine Longo, Beth Polidoro, and Rohan J.C. Currey | IN-PERSON |
|
S1 | 16273 | Sara García-Morales | Oral | | Marine spatial planning under a changing climate: Adaptation approaches for marine social-ecological systems | Sara García-Morales, Elena Gissi, Yorgos Stratoudakis, Francisco Andrade, María José Martínez-Harms, and Catarina Frazão-Santos | IN-PERSON |
|
S1 | 16383 | Catarina Frazão Santos | Oral | | MSPOLAR project: Marine spatial planning in Polar regions | Catarina Frazão Santos, José C. Xavier, Elena Gissi, Tundi Agardy, Charles N. Ehler, Renuka Badhe, Kevin A. Hughes, Susie M. Grant, David Santos, Sara García-Morales, Catarina Pereira Santos, and Rui Rosa | IN-PERSON |
|
S1 | 15856 | Elizabeth Talbot | Oral | | The challenges of the sustainable management of tropical fisheries in the face of climate change | Elizabeth Talbot, Jean Beth Jontila, Benjamin. J. Gonzales, Roger G. Dolorosa, Recca Sajorne, Edgar D. Jose, Sevrine Sailley, Susan Kay, and Ana De Moura Queirós | IN-PERSON |
|
S1 | 15934 | Laura Steeves | Oral | | The future of aquaculture for the Atlantic Surfclam Spisula solidissima: Offshore In situ observations and multi-stressor laboratory experiments | Laura Steeves and Daphne Munroe | IN-PERSON |
|
S1 | 16367 | Juliano Palacios Abrantes | Poster | wants REP | A holistic approach to support the adaptation of global marine conservation to the impacts of climate change | Juliano Palacios Abrantes, Sarah Roberts, Thomas Frölicher, and William W.L. Cheung | IN-PERSON |
|
S1 | 16053 | someone from DITTO project (Jörn Schmidt?) for Ute Brönner | Poster | | Digital twins of the ocean – Opportunities to inform sustainable ocean governance | Martin Visbeck, Ute Brönner, and Joana Kollert | IN-PERSON |
|
S1 | 15836 | Andrea Bryndum-Buchholz | Poster | | Future-proofing marine conservation planning in the Northwest Atlantic Ocean | Andrea Bryndum-Buchholz, Julia L. Blanchard, Marta Coll, Hubert Du Pontavice, Jason D. Everett, Jerome Guiet, Ryan F. Heneghan, Camilla Novaglio, Juliano Palacios-Abrantes, Colleen M. Petrik, Derek P. Tittensor, and Heike K. Lotze | IN-PERSON |
|
S1 | 16384 | Catarina Frazão Santos | Poster | | Lessons learned from project OCEANPLAN: Marine spatial planning in a changing climate | Catarina Frazão Santos | IN-PERSON |
|
S1 | 15905 | Elena Couce (for John K. Pinnegar) | Poster | | Projections of suitable habitat for vulnerable species and commercial fish: How will fisheries allocation and conservation objectives be affected? | Bryony Townhill, Elena Couce, Jonathan Tinker, Susan Kay, and John K. Pinnegar | IN-PERSON |
|
S1 | 16372 | David Abreu dos Santos | Poster | REP? | Promoting Sustainable Marine Planning in the Arctic and Antarctic | David Santos, Rui Rosa, Renuka Badhe, Charles Ehler, Susie Grant, Kevin Hughes, Anton Van de Putte, José Xavier, and Catarina Frazão Santos | IN-PERSON |
|
S1 | 15931 | Kelsey E. Roberts | Poster | | Towards estimating marine ecosystem impacts of geoengineering | Kelsey E. Roberts, Monica Morrison, Camilla Novaglio, Ryan F. Heneghan, Kim J.N. Scherrer, Michael S. Diamond, and Cheryl S. Harrison | IN-PERSON |
|
S1 | 16006 | Linus Hammar | Withdrawal | | Cumulative impacts of climate change inform marine spatial planning and area-based conservation | Linus Hammar, Bastien Queste, Gustav Kågesten, Duncan Hume, Edmond Sacre, and Irene Wåhlström | CANCEL talk |
yes
|
S1 | 16269 | Gabriel Reygondeau | Withdrawal | REP? | Evaluating current knowledge and impact of climate change on the distribution of marine biodiversity: The Aquamap/AquaX project | Gabriel Reygondeau1, Kristina Kristina Boerder2, Derek P. Tittensor2 , Kristin Kaschner3 & William Cheung1 | CANCEL poster |
yes
|
S1 | 16442 | Joel Kamdoum Ngueuko | Withdrawal | | Rethinking climate change spatial governance for the Gulf of Guinea region: The Need to enhance regional approaches to the threatened seas | Joel Kamdoum Ngueuko | ON-LINE, no show talk |
yes
|
S2 | 16476 | Carlos Groba | Invited | | Essays in logistics optimization: Algorithms for solving the Traveling Salesman; Problem in dynamic scenarios | Carlos Groba | IN-PERSON |
|
S2 | 16312 | Kim J.N. Scherrer | Oral | | A green portfolio? - Trends in CO2 efficiency in North Atlantic fisheries | Kim J.N. Scherrer, Katja Enberg, Christian Jørgensen, Sara Hornborg, and Friederike Ziegler | IN-PERSON |
|
S2 | 15904 | Sara Hornborg | Oral | | Decarbonization of the fishing sector – outcome of a pilot study for the European Parliament | Sara Hornborg and Friederike Ziegler | IN-PERSON |
|
S2 | 16094 | Giovanni Codotto | Oral | | Evaluating consumption-side approaches to reduce carbon emission in fisheries via Life Cycle Assessment | Giovanni Codotto, Troels Jacob Hegland, Niels Madsen, and Massimo Pizzol | IN-PERSON |
|
S2 | 15916 | Sandipan Mondal | Oral | REP-1 | Evaluating the effect of oceanic environmental factors on narrow-barred Spanish mackerel (Scomberomorus commerson) in the Taiwan Strait using ensemble modelling: An approach towards sustainable development | Sandipan Mondal, Ming-An Lee, and Yi-Chen Wang | IN-PERSON (p->o) |
|
S2 | 15980 | Igor Granado | Oral | | Fishing route optimization to enhance the economic and environmental sustainability | Igor Granado, Elsa Silva, Maria Antónia Carravilla, Jose Fernando Oliveira, Leticia Hernando, and Jose Antonio Fernandes-Salvador | IN-PERSON |
|
S2 | 15903 | Georg H. Engelhard | Oral | | How could UK fisheries move towards Net Zero by 2050? | Georg H. Engelhard, Olivia L. Harrod, and John K. Pinnegar | IN-PERSON |
|
S2 | 16310 | Manuel Hidalgo | Oral | | Integrative surface-to-bottom carbon footprint of fisheries: Economic benefits and sustainable fishing of contrasting Mediterranean fisheries | María Muñoz, Anderas Reul, Beatriz Guijarro, and Manuel Hidalgo | IN-PERSON |
|
S2 | 15946 | Lohitzune Solabarrieta | Oral | | SusTunTech project: a showcase of FAIR data generation from fishing vessels | Lohitzune Solabarrieta, Ivan Manso, Ainhoa Caballero, and Jose A. Fernandes-Salvador | IN-PERSON |
|
S2 | 15901 | Lancelot Blondeel | Oral | | The vistools project - fishing vessels as automatic data-gathering platforms - A win-win for fishers and scientists | Lancelot Blondeel, Pedro Rappé, Brahim Al Farisi, Anthony Van De Sompele, Wim Allegaert, Els Vanderperren, and Hans Polet | IN-PERSON |
|
S2 | 16149 | Izaro Goienetxea | Oral | | Using machine learning to reduce CO2 emissions and bycatch in tuna purse seine fishery | Nerea Goikoetxea, Izaro Goienetxea, Ainhoa Caballero, Nicolas Goñi, Igor Granado, Iñaki Quincoces, Leire Ibaibarriaga, Jon Ruiz, Hilario Murua, and Jose A. Fernandes-Salvador | IN-PERSON |
|
S2 | 15947 | Antonello Sala | Plenary | | Carbon footprint and contribution of marine capture fisheries to global energy use | Antonello Sala and Emilio Notti | IN-PERSON |
|
S2 | 15919 | Ming-An Lee | Withdrawal | REP-2 | Fishery-based adaption to climate change: the case of migratory species grey mullet in Taiwan Strait, Northwestern Pacific | Ming-An Lee, Sandipan Mondal, Sheng-Yuan Teng, Manh-Linh Nguyen, and Asoka Lin | ON-LINE no show poster |
yes
|
S2 | 15990 | Juliano L. Coletto | Withdrawal | | Smart fishing towards sustainable fisheries in times of rapid change: results and perspectives from the skipjack tuna fishery in the southwestern Atlantic Ocean | Lauro Saint Pastous Madureira, Caroline M. Varela, Juliano L. Coletto, and Marcelo P. Pinho | CANCELLED talk |
yes
|
S2 | 16338 | Haraldur Arnar Einarsson | Withdrawal | REP-2 | The FishScanner | Haraldur A. Einarsson | CANCEL poster |
yes
|
S2 | 15981 | Gabriela A. Oanta | Withdrawal | xREP-1 | The International Maritime Organization, fishing gear and climate change mitigation and adaptation | Gabriela A. Oanta | CANCEL poster |
yes
|
S3 | 16322 | Scott F. Heron | Invited | | Assessing climate vulnerability of coastal and marine World Heritage properties | Scott F. Heron and Jon C. Day | IN-PERSON |
|
S3 | 16325 | Jon C. Day | Invited | | Expanding and enhancing assessments of climate vulnerability using the CVI | Jon C. Day, Taruna Venkatachalam, Riccardo Losicale, Larissa Hale, Karin Gerhardt, and Scott F. Heron | IN-PERSON |
|
S3 | 15958 | Mercy Exson Mbogelah | Invited | | Preserving 'One of the most beautiful cities of the World': Results from the Climate Vulnerability Assessment (CVI) of the Ruins of Kilwa Kisiwani and Ruins of Songo Mnara World Heritage Site and its value to Archaeology Heritage Management. | Mercy Mbogelah, Revocatus Bugumba, Jon Day, Scott Heron, and Will Megarry | IN-PERSON |
|
S3 | 15868 | Daniel G. Boyce | Oral | | A climate risk index in support of marine conservation | Daniel G. Boyce, Derek Tittensor, Cristina Garilao, Stephanie Henson, Kristin Kaschner, Kathleen Kesner-Reyes, Alex Pigot, Rodolfo Reyes Jr. Gabriel Reygondeau, Vincent Saba, Kathryn Schleit1, Nancy Shackel, Patricia Sorongon-Yap, Ryan Stanley, and Boris | IN-PERSON |
|
S3 | 16139 | Marina Sanz-Martín | Oral | | Climate-driven responses of Mediterranean fisheries across geographic gradients and seasons | Marina Sanz-Martín, Konstancja Woźniacka, Marta Albo-Puigserver1, Lucía López-López, Isaac Brito-Morales, Julia Polo, Joan Moranta, Antonio Punzón, Sandra Mallol, and José Manuel Hidalgo | IN-PERSON |
|
S3 | 16131 | Taewon Kim | Oral | | Effect of climate change on marine benthic animals | Taewon Kim | ON-LINE |
|
S3 | 16170 | Ignacio Pita | Oral | | Enlightening Climate Risk Assessments with local Participatory approaches | Ignacio Pita, David Mouillot, Adrien Chevallier, Fabien Moullec, and Yunne-Jai Shin | IN-PERSON |
|
S3 | 16117 | Andrea Lira-Loarca | Oral | | Future extreme wave events in the Mediterranean Sea by 2100 | Andrea Lira-Loarca and Giovanni Besio | IN-PERSON |
|
S3 | 16074 | Abdulrahman Ben-Hasan | Oral | | Insights into fish asymptotic length from the world’s hottest sea and implications to fisheries | Abdulrahman Ben-Hasan, Arezoo Vahabnezhad, and John Burt | IN-PERSON |
|
S3 | 16030 | Padmini Dalpadado | Oral | | Is the Indian Ocean experiencing the biggest threats of climate change? | Padmini Dalpadado, Mathew K. Roxy, Kevin R. Arrigo, Gert L. van Dijken, Melissa Chierici, Marek Ostrowski, Rasmus Skern-Mauritzen, Gunnstein Bakke, and Erik Sperfeld | IN-PERSON |
|
S3 | 15902 | Kirstin Petzer | Oral | REP-3_CI | Marine heatwaves in the Cape Peninsula Upwelling Cell, Southern Benguela | Kirstin Petzer, Mathieu Rouault, and Tarron Lamont | IN-PERSON (p->o?) |
|
S3 | 16207 | Sonagnon Olivier Tokpanou | Oral | | Modeling Arctic marine food webs to support sustainable and resilient traditional food systems for future generations of Nunavimmiut | Olivier S. Tokpanou, Sara Pedro, Carie Hoove, Tiff-Annie Kenny, and Frédéric Maps | IN-PERSON |
|
S3 | 16213 | Matthew D. Lettrich | Oral | | NOAA Fisheries’ marine mammal and sea turtle climate vulnerability assessments | Matthew D. Lettrich, Dori Dick, and Roger B. Griffis | IN-PERSON |
|
S3 | 16377 | Sofia Ribeiro | Oral | REP-2_CI | Past perspectives on the vulnerability of a unique Arctic ecosystem to climate change: Pikialasorsuaq (The North Water polynya) | Sofia Ribeiro, Rebecca Jackson, Kelsey Koerner, Kaarina Weckström, and Audrey Limoges | IN-PERSON (p->o) |
|
S3 | 16204 | Hem Nalini Morzaria-Luna | Oral | | Socioeconomic vulnerability of coastal communities in Mexico to climate change | Hem Nalini Morzaria-Luna, Gabriela Cruz-Piñón, José Manuel Dorantes Hernández, Héctor Reyes-Bonilla, David Petatan Ramirez, and Leonardo-Vazquez-Vera | IN-PERSON |
|
S3 | 16330 | Samuel Starko | Oral | | Temperature and food chain length, but not latitude, explain region-specific responses of kelp forests to an unprecedented heatwave | Samuel Starko, Brian Timmer, Luba Reshitnyk, Matthew Csordas, Jennifer McHenry, Sarah Schroeder, Margot Hessing-Lewis, Maycira Costa, Amanda Zielinksi, Rob Zielinksi, Sarah Cook, Rob Underhill, Leanna Boyer, Julia K. Baum, and Christopher J. Neufeld | ON-LINE |
|
S3 | 16210 | Juan M. Valero-Rodriguez | Oral | | Temperature effects on the ecology of the coastal fucoid Ascophyllum nodosum in a climate change context | Juan M. Valero-Rodriguez, Kjersti Sjøtun, Ronja Johanna Kaplin, and Øystein Varpe. | IN-PERSON poster & talk |
|
S3 | 16326 | Lydia Teh | Oral | | The Impact of Climate Change on Indonesia’s Fisheries and Coastal Communities | William W.L. Cheung, Vicky W.Y. Lam, Gabriel Reygondeau, Lydia Teh, Rashid Sumaila, Thomas Frölicher, Fegi Nurhabni, Anna Kuswardani, Umi Muawanah, Renny Puspasari, and David James Kaczan | ON-LINE |
|
S3 | 15826 | Swaleh Aboud | Oral | REP-1_CI | Understanding Patterns of Hard Coral Demographics in Kenyan Reefs to inform restoration | Swaleh Aboud, Mishal Gudka, and David Obura | ON-LINE (p->o) |
|
S3 | 16007 | Michelle McClure | Oral | | Vulnerability to climate change of managed stocks in the California Current Large Marine Ecosystem | Michelle McClure, Melissa A. Haltuch, Ellen Willis-Norton, David D. Huff, Elliott L. Hazen, Lisa G. Crozier, Michael G. Jacox, Mark W. Nelson, and Steven J. Bograd | IN-PERSON |
|
S3 | 15957 | David M Fields | Poster | | A positive temperature-dependent effect of elevated CO2 on growth and lipid accumulation in the planktonic copepod, Calanus finmarchicus | David M. Fields, Jeffrey A. Runge, Cameron R.S. Thompson, Caroline M. F. Durif, Steven D. Shema, Reidun M. Bjelland, Maura Niemisto, Michael T. Arts, Anne Berit Skiftesvik, and Howard I. Browman | IN-PERSON (interested in a talk) |
|
S3 | 15869 | Catia Figueiredo | Poster | | A triple threat: Ocean warming, acidification and rare earth elements exposure triggers a superior antioxidant response and pigment production in the adaptable Ulva rigida | Catia Figueiredo, Tiago F. Grilo, Rui Oliveira, Inês João Ferreira, Fátima Gil, Clara Lopes, Pedro Brito, Pedro Ré, Miguel Caetano, Mário Diniz, and Joana Raimundo | IN-PERSON |
|
S3 | 16056 | Sidi Ahmed HEMED | Poster | | Biomass and geographical distribution of seven small pelagic fish species in relation to temperature conditions in Mauritanian waters | Sidi Ahmed Hemed | ON-LINE, uploaded |
|
S3 | 16150 | Fabio Bulleri | Poster | REP-4_CI | Carbon turnover and sequestration of algal forest communities in shallow rocky reefs along urbanized shores and pristine reefs in the central Mediterranean Sea | Fabio Bulleri, Ludovica Pedicini, Martina Mulas, Gil Rilov, Jacob Silverman, and Chiara Ravaglioli | IN-PERSON (talk in case of cancellation) |
|
S3 | 16473 | Kayla A. Andra | Poster | | Climate change and small-scale fishing in South Africa: A community scale social vulnerability assessment for the southern Cape handline fishery | Kayla A. Andra, Louise C. Gammage, Natasha Kareyni, and Astrid Jarre | ON-LINE |
|
S3 | 16397 | Sierra Gray | Poster | | Climate change co-stressors and their effects on the biological, physiological, and genomic responses of juvenile Pacific oysters | Sierra L. Gray, Christopher M. Pearce, Clara L. Mackenzie, Emaline M. Montgomery, Monique R. Raap, Chen Yin Walker, Helen J. Gurney-Smith, and Amanda E. Bates | IN-PERSON |
|
S3 | 16065 | Steven J. Bograd | Poster | | Climate Change Impacts on Eastern Boundary Upwelling Systems | Steven J. Bograd. Michael G. Jacox, Elliott L. Hazen, Elisa Lovecchio, Ivonne Montes, Mercedes Pozo Buil, Lynne J. Shannon, William J. Sydeman, and Ryan R. Rykaczewski | IN-PERSON |
|
S3 | 16418 | Miguel Fernandes | Poster | | Climate-related vulnerability and risk assessment of main ocean uses: An overview | Miguel Fernandes, Carina Vieira da Silva, and Catarina Frazão Santos | IN-PERSON (by colleague) and ON-LINE |
|
S3 | 16141 | Amr Talaat Salama | Poster | | Decadal variability of the Benguela upwelling system with global warming | Amr Talaat Salama, Marco Zavatarelli, Momme Butenschön, and Tomas Lovato | IN-PERSON |
|
S3 | 16054 | Fernando Arenas | Poster | | Did changes in surface sea temperature effect human populations of Espíritu Santo Island (Gulf of California, Mexico) during the Holocene? | Fernando Arenas, Harumi Fujita, Diana Medina Contreras, and Alberto Sánchez | ON-LINE, uploaded |
|
S3 | 16127 | Yuanyuan Hong | Poster | | Ecosystem turnover in an urbanized subtropical seascape driven by climate and pollution | Yuanyuan Hong, Moriaki Yasuhara, Hokuto Iwatani, Anne Chao, Paul G. Harnik, and Chih-Lin Wei | IN-PERSON |
|
S3 | 15804 | Catia Figueiredo | Poster | | Enhanced ecotoxicity of Gadolinium in a warmer and acidified changing ocean using a multibiomarker approach: the case of the surf clam Spisula solida | Cátia Figueiredo, Tiago F. Grilo, Rui Oliveira, Inês João Ferreira, Fátima Gil, Clara Lopes, Pedro Brito, Pedro Ré, Miguel Caetano, Mário Diniz, and Joana Raimundo | IN-PERSON |
|
S3 | 15894 | Filippo Giaroli | Poster | | Future changes in joint waves and storm surge events in the Mediterranean sea | Filippo Giaroli, Andrea Lira Loarca, and Giovanni Besio | IN-PERSON |
|
S3 | 16109 | Meng Xia | Poster | | How does the climate change impact to the estuarine, coastal ocean and lakes? | Meng Xia | IN-PERSON |
|
S3 | 16387 | Paul Bertrand SOB NANGOU | Poster | | Identifying cascading links from large scale climate processes to plankton ecology in the Gulf of Guinea | Paul B. Sob Nangou, Sun-Hee Lee, Juan C. Molinero, and Serge H. Zebaze Togouet | ON-LINE, uploaded |
|
S3 | 16414 | Michelle D Staudinger | Poster | | Integrating climate change vulnerability assessments and adaptation strategies into United States Fish and Wildlife Action Plans | Michelle D. Staudinger, Kevin R. Burgio, Hanusua Higgins, Alice Lubeck, Tracy Melvin, Tracey Rice, and Karen Terwilliger | IN-PERSON |
|
S3 | 16360 | Xènia Frigola-Tepe | Poster | | Is the parasitation of the eggs an additional threat for the Mediterranean sardine? | Xènia Frigola-Tepe, Núria Pérez-Bielsa, Marta Caballero-Huertas, Marta Muñoz, and Jordi Viñas | IN-PERSON |
|
S3 | 15816 | Roberto, Mario, Venegas | Poster | | Large Marine Ecosystems changes under future climate projections | Roberto M Venegas and Eric Treml | IN-PERSON |
|
S3 | 16266 | Jingwen Zhang | Poster | REP-6_CI | Latitudinal biodiversity gradients in a greenhouse world: were Eocene tropics too hot to support high biodiversity? A test using shallow-marine ostracods | Jingwen Zhang and Moriaki Yaushara | IN-PERSON |
|
S3 | 15845 | K.K. Basheer Ahammed | Poster | | Long-term impacts of climate change in Indian Sundarbans: An automatic computation and geospatial approach | K.K. Basheer Ahammed, Arvind Chandra Pandey, and K. Ch. V. Naga Kumar | ON-LINE, uploaded |
|
S3 | 15841 | Sheku Sei | Poster | REP-x_CVA | Network of marine protected areas in a changing climate in West Africa: An appraisal of vulnerabilities, impacts and adaptive capacity | Sheku Sei, Alistair Hobday, Ingrid Van Putten, and Gretta Pecl | IN-PERSON |
|
S3 | 16392 | Joanna Zanker | Poster | | Oceanographic variability in Cumberland Bay, South Georgia and implications for fisheries management | Joanna Zanker, Emma Young, Ivan Haigh, Paul Brickle, and Paul Holland | IN-PERSON |
|
S3 | 16309 | Alexey Mishonov | Poster | | On peculiarities of ocean climate variability north of Gulf Stream | Alexey Mishonov, Dan Seidov, Rost Parsons, and Scott Cross | IN-PERSON |
|
S3 | 16481 | María Andrée López Gómez | Poster | | Precarious livelihoods in small-scale fisheries in North Atlantic Canada | María Andrée López Gómez and Emily Reid-Musson | IN-PERSON |
|
S3 | 15920 | Berhane Teklehaimanot Tesfai | Poster | | Reports on the prevalence of benthic harmful algae in the Red Sea coast – A potential bioindicators for Climate Change | Berhane T. Tesfai, Jiangning Zeng, Mengmeng Tong, and Pengbin Wang | ON-LINE, uploaded |
|
S3 | 16370 | Nishat Farzana Nimni | Poster | | Response of hydrodynamic processes in the Maryland Coastal Bays under the impact of climate change | Nishat Farzana Nimni and Meng Xia | IN-PERSON |
|
S3 | 15839 | Crissy Pickett | Poster | | Review of California coastal adaptation and scientific gap analysis | Borja Reguero, Charles Lester, Adam Young, Crissy Pickett, and Sam Rozal | IN-PERSON |
|
S3 | 16398 | Dritan Rustja | Poster | | The impact of climate change in the development of sustainable blue economy in the Mediterranean: Case study – Albania | Dritan Rustja | ON-LINE, uploaded |
|
S3 | 16182 | Lucía Espasandín | Poster | | Towards a systematic review of climate change effects in the Western Mediterranean Sea | Lucía Espasandín, Ibrahim Abdelgawad, Valerio Sbragaglia, Francisco Ramírez, and Marta Coll | IN-PERSON |
|
S3 | 16042 | Samiya Selim (for Mahmuda Akter) | Withdrawal | | Adapting to climate change: sustainable livelihood initiative in coastal region of Bangladesh | Mahmuda Akter, Mohammad Budrudzaman, and Samiya A. Selim | IN-PERSON by co-author (Mar. 1) |
yes
|
S3 | 15936 | Ritika Prasad | Withdrawal | | Analysing shoreline change and evaluation of coastal protection measures in Navsari and Valsad districts of Gujarat, India | Ritika Prasad and Bhanwar Vishvendra Raj Singh | IN-PERSON, no show talk |
yes
|
S3 | 16200 | Susan Bain | Withdrawal | | Applying the Climate Vulnerability Index to World Heritage in Scotland | Susan Bain and Rebecca H Jones | CANCEL talk (CVA) |
yes
|
S3 | 16355 | Lexi Wilkes | Withdrawal | | Assessing rocky intertidal food web and ecosystem service robustness in climate-induced species loss sequences | Lexi Wilkes, Aislyn Keyes, Dana N. Morton, Allison K. Barner, Laura E. Dee | CANCEL poster |
yes
|
S3 | 16401 | Rebecca Stevens-Green | Withdrawal | | Assessing the response of the modern Labrador Sea spring bloom to predicted future increased temperatures and altered nutrient availability | Rebecca Stevens-Green, Scott Pollara, Loay Jabre, Colleen McBride, Kitty Kam, Carolina Cisterna-Novoa, Cordelia Hoegg-Phelps, Heather Reader, Uta Passow, Doug Wallace, Rachel Sipler, Erin Bertrand, Julie LaRoche | CANCEL poster |
yes
|
S3 | 15819 | Chinomnso Chinazum Onwubiko | Withdrawal | REP-1_CVA | Assessment of flood risk along the Coast OF Rivers State | Chinomnso Chinazum Onwubiko, Frederick Ato Armah, and Dennis Worlanyo Aheto | ON-LINE (p->o), no show talk |
yes
|
S3 | 16332 | Bhanwar Vishvendra Raj Singh | Withdrawal | | Assessment of landscape dynamics of the Kutch Biosphere Reserve (KBR), Gujarat, India: In the context of local marine sustainability Initiatives through geo-spatial mapping | Bhanwar Vishvendra Raj Singh, Anjan Sen, and Ravi Mishra | IN-PERSON, no show talk |
yes
|
S3 | 16002 | Diana Perry | Withdrawal | | Atlantic cod in a changing ocean | Diana Perry, Elena Tamarit Castro, Erika Sundell, Michael Axelsson, Sanne Bergman, Albin Gräns, Martin Gullström, Joachim Sturve and Håkan Wennhage | CANCEL poster |
yes
|
S3 | 16097 | Helena L. Filipsson | Withdrawal | REP-5_CI | Baltic sediment archives reveal increased loading of carbonaceous pollution from biomass burning | Karl Ljung, Petra L. Schoon, Marcus Rudolf, Laurie M. Charrieau, Sha Ni, and Helena L. Filipsson | CANCELLED ON-LINE poster |
yes
|
S3 | 15962 | Jasmine Talevi | Withdrawal | | Behavioural and physiological response of eastern oysters (Crassostrea virginica) and soft shell clams (Mya arenaria) to hypoxia during a heatwave | Jasmine Talevi, Shelby Clarke, Michael Coffin, Luc Comeau, Takashi Sakamaki and Ramon Filgueira | CANCEL talk (CL) |
yes
|
S3 | 16427 | Önder Kılıç | Withdrawal | | Cellular, physiological and genotoxicity responses of the mussel Mytilus galloprovincialis to multiple stress: Low pH, low dissolved oxygen and microplastic | Önder Kılıç, Murat Belivermiş, Betül Dere, Hacer Aliyeva, Narin Sezer, Engin Kaptan, Murat Pekmez, and Elif Mertoğlu | ON-LINE no show poster |
yes
|
S3 | 15863 | Valeriy Khokhlov | Withdrawal | | Climate change impact on freshwater balance of quasi-closed lagoons on the North-Western Black Sea coast | Yurii Tuchkovenko, Valeriy Khokhlov and Nataliia Loboda | CANCEL poster |
yes
|
S3 | 15882 | Shailendra K. Mandal | Withdrawal | | Climate change vulnerability assessment of coastal areas and associated communities: learning’s from the Indian metropolitan city of India | Shailendra K. Mandal and Supriya Rani | CANCEL poster |
yes
|
S3 | 15881 | Dr Frank Wesonga | Withdrawal | | Climate change, global warming and its impacts on oceans | Dr Frank Wesonga and Francis Keya | CANCELLED poster Apr 13 |
yes
|
S3 | 15994 | Pedro C. González-Espinosa | Withdrawal | | Cloudiness delays projected impact of climate change on coral reefs | Pedro C. González-Espinosa and Simon D. Donner
1 Department of Geography, University of British Columbia, 1984 West Mall, Vancouver, BC V6T1Z2
2 Institute for the Oceans and Fisheries, University of British Columbia, 2202 Main Mall, | ON-LINE, cancelled talk |
yes
|
S3 | 15999 | Pedro C. González-Espinosa | Withdrawal | | Cloudiness reduces the bleaching response of coral reefs exposed to heat stress | Pedro C. González-Espinosa and Simon D. Donner | ON-LINE no show poster |
yes
|
S3 | 16391 | Rinku Das | Withdrawal | | Comparison of Sea Surface Salinity during the land fall of tropical cyclones in pre and post monsoon season in Bay of Bengal using Global Reanalysis (GLORYS12V1) data and WGS84(EPSG4326) coordinate system | Rinku Das | CANCELLE poster Apr 13 |
yes
|
S3 | 16299 | Anitha Mary Davidson | Withdrawal | | Evaluating the zooplankton mortality rate under changing ocean acidification in the waters of Taiwan | Anitha Mary Davidson, Li-Chun Tseng, Jiang-Shiou Hwang | CANCELLED poster |
|
S3 | 16012 | Md Mizanur Rahman | Withdrawal | | Examining the alteration of the species composition in the coastal areas of Bangladesh | Md Mizanur Rahman | CANCEL poster |
yes
|
S3 | 16026 | Shadananan Nair | Withdrawal | | Impact of climate change, sea level rise and natural hazards in the coastal zones of India | Shadananan Nair | CANCELLED poster |
yes
|
