Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
GP (General Poster) | 15365 | Tse-Yu Teng | Poster | | Climate risks and opportunities of the marine fishery industry: A case study in Taiwan | Tse-Yu Teng, Ching-Hsien Ho, Chih-Heng Cai, and Zhen Lu | yes |
|
GP (General Poster) | 15337 | Naoya Iwamoto | Poster | | Evaluation and prediction of small pelagic fish dynamics by an interspecific relation model under regime shifts | Naoya Iwamoto, Akinori Takasuka, and Takashi Yamakawa | yes |
|
GP (General Poster) | 15488 | Michael Sswat | Poster | | Growth performance of larval Anchoveta Engraulis ringens in a natural plankton community: First insights from a mesocosm study off Peru on the effect of different light regimes and upwelling intensities | Michael Sswat, Silvan Goldenberg, Scott Dorssers, Claudia Ofelio, Arturo Aguirre Velarde, Fanny Rioual, Myron A. Peck, Catriona Clemmesen, Marta Moyano, and Ulf Riebesell | yes |
|
GP (General Poster) | 15367 | Andrea Franke | Poster | | How do Atlantic herring early life stages cope with ocean warming and bacterial infection? | Andrea Franke, Till Bayer, Olivia Roth, Andreas Lehmann, Fabian Wendt, Gabriele Gerlach, and Catriona Clemmesen | yes |
|
GP (General Poster) | 15264 | Alba Jurado-Ruzafa | Poster | | Influence of environmental variability on population traits of small pelagic fish in the Canary Islands (NW Africa, Spain) | Alba Jurado-Ruzafa, Gema Canal, Marta Quinzán, Begoña Sotillo, Zoraida Santana-Arocha, Clara Estil-las, Gustavo González-Lorenzo, and Catalina Perales-Raya | yes |
|
GP (General Poster) | 15827 | Lucilla Giulietti | Poster | | Occurrence of parasite-induced ‘soft flesh’ in some commercially important pelagic fish species from off Morocco: Product quality implications | Lucilla Giulietti, Mohamed Reda Benallal, Paolo Cipriani, Miguel Bao, Egil Karlsbakk, Julia E. Storesund and Arne Levsen | yes |
|
GP (General Poster) | 15433 | Alba Jurado-Ruzafa | Poster | | Prevalence of nematodes in Sardinella aurita, Scomber colias and Trachurus picturatus caught in the Canary Islands (Spain, NW Africa) | Zoraida Santana-Arocha, Alba Jurado-Ruzafa, Begoña Sotillo, Clara Estil-las, Gustavo González-Lorenzo, Catalina Perales-Raya, Natalia Martín-Carrillo, and Pilar Foronda | yes |
|
GP (General Poster) | 15820 | Ibrahim Al-Anboori | Poster | | Stock Status of Small Pelagic Fishery in Sultanate of Oman | Al-Bulushi. K, Al-Nahdi. A, Al-Anboori. I, Al-Adwai. U | yes |
|
GP (General Poster) | 15262 | João Neves | Poster | | Temporal variations in otolith shape population structure on a small pelagic fish, the European sardine Sardina pilchardus (Walbaum, 1792), in a decadal period | João Neves, Ana Veríssimo, António Múrias Santos, and Susana Garrido | yes |
|
GP (General Poster) | 15417 | Criscely Luján | Poster | | Uncertainty analysis reveals key species and indicators in the Peru Current Ecosystem | Criscely Luján, Ricardo Oliveros-Ramos, Nicolas Barrier, Paul Leadley, and Yunne-Jai Shin | yes |
|
GP (General Poster) | 15268 | Alba Jurado-Ruzafa | Poster | | Using otolith phenotipic variability to infer potential population differences of Scomber colias in the Northeast Atlantic and Mediterranean Sea | Víctor M. Tuset, Joana Vasconcelos, Alba Jurado-Ruzafa, José Luís Otero-Ferrer, Andrea Massaro, M. Rosario Navarro, and Carmen Hernández | yes |
|
GP (General Poster) | 15874 | Joana M. Romero | Withdrawal | | How do different seabird species reflect fluctuations of the Atlantic Herring population in the Bay of Fundy? | Joana M. Romero, Tony Diamond, Katie Schleit, Heather Major | yes, late abstract, cancelled Nov. 3 |
yes
|
GP (General Poster) | 15478 | W.A. Shiran Chamika | Withdrawal | | Small pelagic fish as a cheap source of healthy fatty acids for humans: A study from Sri Lanka | W.A. Shiran Chamika | no, cancel poster |
yes
|
GP (General Poster) | 15172 | Michael Adedotun Oke | Withdrawal | | The livelihood liversification strategies, landscaping of a typical fish farms in Gwagwalada Abuja Nigeria | Michael A. Oke | no, cancel poster |
yes
|
Plenary | 15226 | Modesta Medard | Plenary | | A key driver of change in small pelagic fishery (dagaa) in Lake Victoria, Tanzania | Modesta Medard, Han van Dijk, and Paul Hebinck | yes |
|
Plenary | 15298 | Renato Salvatteci | Plenary | | A paleoceanographic perspective on the future of fish productivity in the Humboldt Current system | Renato Salvatteci, Arnaud Bertrand, Dimitri Gutierrez, and David Field | yes |
|
Plenary | 15222 | Shin-ichi Ito | Plenary | | A way forward to elucidate small pelagic fish response to climate change | Shin-ichi Ito | yes |
|
Plenary | 15492 | Noelle M. Bowlin | Plenary | | CalCOFI’s past, present, and future role in the ecosystem approach to fishery research | Noelle M. Bowlin, Andrew R. Thompson, William Watson, Edward D. Weber, David A. Demer, and Brad E. Erisman | yes |
|
Plenary | 15266 | Akinori Takasuka | Plenary | | Density-dependent egg production in small pelagic fish: a key to life cycle closure | Akinori Takasuka, Michio Yoneda, Yoshioki Oozeki, Haruka Nishikawa, Sho Furuichi, and Ryuji Yukami | yes |
|
Plenary | 15383 | Mary Hunsicker | Plenary | | Detecting and forecasting the potential for community-level shifts in marine ecosystems | Mary Hunsicker, Eric Ward, Michael Litzow, Sean Anderson, Megan Wilson, Chris Harvey, John Field, Michael Jacox, and Andrew Thompson | yes |
|
Plenary | 15200 | Desiree Tommasi | Plenary | | Future outlook for the science and management of small pelagic fish | Desiree Tommasi | yes |
|
Plenary | 15475 | Juergen Alheit and Salvador Lluch-Cota | Plenary | | Historical perspectives of international collaboration on SFP research | Juergen Alheit | NO, by Salvador Lluch-Cota |
|
Plenary | 15428 | Carryn de Moor | Plenary | | Including quantitative ecosystem objectives in Management Strategy Evaluation of South Africa's small pelagics | Carryn L. de Moor | yes |
|
Plenary | 15516 | Susana Garrido | Plenary | | Small pelagic fish in Portuguese waters: It all comes down to sardine (and some anchovy, recently) | Susana Garrido | yes |
|
Plenary | 15273 | Martin A. Pastoors | Plenary | | Sustainable collaborative approaches between the fishing industry and fisheries science | Martin A. Pastoors | yes |
|
Plenary | 15189 | Arnaud Bertrand | Plenary | | The metamorphosis of small pelagic fish | Arnaud Bertrand | yes |
|
Plenary | 15366 | Carl D. van der Lingen | Plenary | | Trophodynamic processes and small pelagic fishes | Carl D. van der Lingen | yes |
|
Plenary | 15210 | Marta Coll | Plenary | | Winners, losers and shifts of the pelagic ecosystem in the Mediterranean Sea | Marta Coll | yes |
|
Plenary | 15255 | Elena Ojea | Withdrawal | | Adaptation pathways for small-scale fishers facing climate change impacts | Elena Ojea, Diego Salgueiro-Otero, and Xochitl Elias Ilosvay | no, cancelled Plenary Nov 7 |
yes
|
S1 | 15343 | Marta Albo-Puigserver | Invited | | Trophic ecology of small pelagic fish in the Mediterranean Sea: overall knowledge, recent advances and future challenges | Marta Albo-Puigserver | yes |
|
S1 | 15514 | Richard Brodeur | Oral | | A global stable isotope-based trophic level comparison of small pelagic fish and other nekton across ecosystems with varying levels of productivity | Todd Miller, Carl van der Lingen, Richard Brodeur, Arnaud Bertrand, Pepe Espinoza, Ana Alegre, Joan Navarro, Joan Giménez, Antonio Bode, Ralf Schwamborn, Tommaso Giarrizzo, Anja Kreiner, and Akinori Takasuka | yes |
|
S1 | 15413 | Wesley W Strasburger | Oral | xREP-1 | A review of the thiamine status of Alaskan Chinook stocks and a note from the California Current Ecosystem | Wesley W. Strasburger, Dale C. Honeyfield, James M. Murphy, and Cody Pinger | yes, p->o |
|
S1 | 15209 | Susan G. Montero Salgado | Oral | | Acoustic detection of macrozooplankton, and its relationship with the concentration of omegas 3, obtained by the vessels of Pesquera Diamante | Emilio Mendez L., Susan Montero S., and Alfredo Alvarado E. | yes |
|
S1 | 15509 | Francis Juanes | Oral | | Allometry of predator-prey relationships in SPF | F. Juanes, W. Greentree, A. Schmill, and R. Brodeur | yes |
|
S1 | 15381 | Joana Raimundo | Oral | | Anthropogenic pollutants in Small Pelagic Fishes | Joana Raimundo, Carl van der Lingen, Adil Bakir, Susana Garrido, Clara Lopes, Miguel Caetano, et al. | yes |
|
S1 | 15297 | Mathilde Bertrand | Oral | | Changes in the diet of Bay of Biscay sardines according to sampling location and age, through fatty acid composition | Mathilde Bertrand, Pablo Brosset, Philippe Soudant, and Christophe Lebigre | yes |
|
S1 | 15476 | Catriona Clemmesen | Oral | | Effects of climate change on the abundance of herring and sprat larvae in Kiel Fjord (Baltic Sea) | Catriona Clemmesen, Nicolas Ory and Felix Mittermayer | yes |
|
S1 | 15358 | Ana Veríssimo | Oral | | Egg predation by sardine and chub mackerel off the Iberia: no fish is safe | Ana Veríssimo, Pedro Fonseca, and Susana Garrido | yes |
|
S1 | 15257 | Hiroaki Saito | Oral | | Factors controlling reproduction of copepods in the Kuroshio region | Hiroaki Saito, Nao Nakagiri, Siyu Jiang, and Yuichiro Nishibe | yes |
|
S1 | 15445 | Bruno Louro | Oral | | Fisheries metagenomics case study: Sardine and their prey | Bruno Louro, João Brazão, Marta Valente, Ana Marçalo, Adelino Canário | yes |
|
S1 | 15344 | Hounaida Farah Idrissi | Oral | | Food ecology of the sympatric species of the snipefish Macroramphosus spp. in the Upwelling region between latitudes 26°N (Cap Bojdour) and 20°50’N (Cap Blanc) | Hounaida Farah Idrissi, Souad Kiffani, Kamal Mamza, Tarek Baibai, and Najib Charouki | yes |
|
S1 | 15454 | Kjetil Gjeitsund Thorvaldsen | Oral | | Hiding in plain sight: Predator avoidance behaviour of mesopelagic fish during foraging | Kjetil Gjeitsund Thorvaldsen, Stefan Neuenfeldt, Patrizio Mariani, and J. Rasmus Nielsen | yes |
|
S1 | 15348 | Natasha A. Hardy | Oral | | Modelling diet shifts in a pelagic predator – albacore tuna – in relation to forage community composition and prey trait information across a 2005–2019 time series | Natasha A. Hardy, Miram R. Gleiber, Caitlin Morganson, Catherine F. Nickels, Barbara A. Muhling, Larry B. Crowder, Michael G. Jacox, Elliot L. Hazen, Steven J. Bograd, and Stephanie J. Green | yes, title change Oct 12 |
|
S1 | 15234 | Joan Giménez | Oral | | Seasonal and spatial variation of the trophic position of European sardine in the NW Mediterranean Sea using compound-specific stable isotope analyses | Joan Giménez, Marta Albo-Puigserver, Raúl Laiz-Carrión, Elena Lloret-Lloret, José María Bellido, and Marta Coll | yes, accepted Fin sup |
|
S1 | 15185 | Elena Lloret-Lloret | Oral | | Small pelagic fish fitness relates to local environmental conditions and trophic variables | Elena Lloret-Lloret, Marta Albo-Puigserver, Joan Giménez, Joan Navarro, Maria-Grazia Pennino, Jeroen Steenbeek, José Maria Bellido, and Marta Coll | yes |
|
S1 | 15474 | Hugo Mendes | Oral | | Spatio-temporal patterns of feeding intensity and relationship with productivity cycles in Portuguese waters | Susana Garrido and Hugo Mendes | yes |
|
S1 | 15240 | Leonardo Castro | Oral | | SPF from different origin sharing an area limit of their latitudinal distribution: dynamic factors facilitating habitat partitioning | Leonardo Castro, Jorge Castillo, Lauren Wiesebron, and Samuel Soto | yes |
|
S1 | 15468 | Marta Moyano | Oral | | The big unknowns on the feeding dynamics during the early life stages of small pelagic fishes | Susana Garrido and Marta Moyano | yes |
|
S1 | 15315 | Miram R. Gleiber | Oral | | The pelagic species trait database, an open data resource to promote trait-based fisheries research | Miram R. Gleiber, Natasha A. Hardy, Zachary Roote, Caitlin J. Morganson, Alana Krug-Macleod, Iris George, Cindy Matuch, Cole B. Brookson, Larry B. Crowder, and Stephanie J. Green | yes |
|
S1 | 15470 | Jim Ruzicka | Oral | | The role of small pelagic fish in diverse ecosystems: Information gleaned from food-web models | Jim Ruzicka, Luciano Chiaverano, Marta Coll, Susana Garrido, Jorge Tam, Hiroto Murase, Kelly Robinson, Giovanni Romagnoni, Lynne Shannon, Alexandra Silva, Dorota Szalaj, and Shingo Watari | yes |
|
S1 | 15192 | Brian Wells | Oral | | The role of small pelagic fishes on negative Pacific hake and salmon interactions along the Northern California Current | Brian Wells, Joseph Bizzarro, Jarrod Santora, John Field, Elizabeth Daly, Alicia Billings, Richard Brodeur, and James Thorson | yes |
|
S1 | 15218 | Brenda Temperoni | Oral | | Trachurus lathami: a pelagic fish species of ecological and technological relevance currently sub exploited in the South West Atlantic (34º- 45ºS) | Brenda Temperoni, Santiago A. Barbini, Francesca M. Mitton, Paula Orlando, Luciano Padovani, Agueda E. Massa, and Claudio C. Buratti | yes |
|
S1 | 15370 | Martin Wiech | Oral | | Trophic ecology and its influence on metal transfer in the mesopelagic food-web from Norwegian Fjords and the North Sea: A multi-tracer approach using stable isotope and fatty acid analyses | Martin Wiech, Atabak M. Azad, Sonnich Meier, Antony J. Prabhu Philip, and Yiou Zhu | yes |
|
S1 | 15387 | Yiou Zhu | Oral | | Trophodynamics of mesopelagic communities elucidates their roles in food security and sustainable nutrition provision | Yiou Zhu, Atabak M. Azad, Marian Kjellevold, Lise Madsen, and Martin Wiech | yes |
|
S1 | 15225 | Claudia Ofelio | Oral | xREP-1 | Understanding the vulnerability of Peruvian anchovy larvae to environmental variables | Claudia Ofelio, Anna Schukat, Dominik Auch, Stefanie Kurbjuweit, Marta Moyano, Fanny Rioual, Michael Sswat, Arturo Aguirre Velarde, and Myron A. Peck | yes (p->o) |
|
S1 | 15345 | Paul Kotterba | Poster | | A wolf in sheep’s clothing – Planktivorous Baltic herring preying on estuarine demersal fishes | Paul Kotterba, Helmut Winkler, Annegret Finke, Patrick Polte, and Dorothee Moll | yes |
|
S1 | 15404 | Ana Veríssimo | Poster | | Diet of SPF larvae off Atlantic Iberian waters: New insights using molecular techniques | Susana Garrido, Pedro Fonseca, and Ana Veríssimo | yes |
|
S1 | 15336 | Mary E. Hunsicker | Poster | | Diet shifts in small pelagic fishes during a marine heatwave: insights from isotope mixing models | Mary E. Hunsicker, Richard D. Brodeur, Yi Gong, Todd W. Miller, and Eric J. Ward | yes |
|
S1 | 15440 | Mary Beth Decker | Poster | | Dietary and spatial overlap among jellyfish and small pelagic fish in the eastern Bering Sea | Emily Fergusson, Mary Beth Decker, Ellen Yasumiishi, Kristin Cieciel, Richard Brodeur, and Todd Miller | yes |
|
S1 | 15310 | Claudia Soares | Poster | | Effects of prey concentration on ingestion rates of European anchovy Engraulis encrasicolus larvae in the laboratory | Claudia Soares, Maria Luísa Ramalho, Carina Caldeira, Pedro Ré, Hugo Batista, Núria Baylina, Maria Alexandra Teodósio, andSusana Garrido | yes, accepted FIN (wants talk) |
|
S1 | 15340 | Pedro Fonseca | Poster | REP-4 | Gastric evacuation rate of European sardine and Atlantic chub mackerel: The effects of different diets and the application of the results to predation estimates | Pedro Fonseca, Marisa Barata, Sara Castanho, Pedro Pousão-Ferreira, and Susana Garrido | yes |
|
S1 | 15830 | Ana Moreno | Poster | | Helminth Parasites of European pilchardus, Sardina pilchardus (Walbaum, 1792) from the Portuguese coast | Paula Ramos, Fernanda Rosa, Ana Carolina Nunes, Manuela Maria Oliveira, Susana Garrido and Ana Moreno | yes |
|
S1 | 15489 | Jose María Quintanilla Hervás (or Raúl Laiz Carrión ) | Poster | | Isotopic niche plasticity of sardine larvae in the northern Alboran Sea (W Mediterranean) | José M. Quintanilla, Raúl Laiz-Carrión, Ricardo
Borrego, Alberto García, Luis F. Quintanilla, Dolores Cortés,
Francisco Gómez-Jakobsen, Lidia Yebra, Soluna Salles and Jesús M.
Mercado | yes |
|
S1 | 15522 | Richard Brodeur | Poster | | Parasites of small pelagic fishes reflect their place in marine ecosystems | Kym Jacobson, David Marcogliese, Ken MacKenzie, and Richard Brodeur | yes |
|
S1 | 15359 | Abdelghafour El kadmiri | Poster | | Preliminary contribution on the aspect ratio (A) of small and large pelagic species in the South Atlantic area of Morocco | Abdelghafour El kadmiri, Hounaida Farah Idrissi, Kamal Mamza, Abdelmajid Dridi, Mahfoud Bousta, and Khalid Manchih | yes |
|
S1 | 15443 | Johannes Sahlsten | Poster | | Prevalence and molecular identification of Corynosoma in Baltic herring (Clupea harengus membras) and great cormorant (Phalacrocorax carbo) | Johannes Sahlsten and Jari Hänninen | yes |
|
S1 | 15364 | Bram Parmentier | Poster | | The spatiotemporal abundance, distribution, and energy content of sandeel (Ammodytidae spp.) in the southern North Sea. Potential top-down impacts of seal populations on this forage fish resource. | Bram Parmentier, Geert Aarts, Sophie Brasseur, Eva Immler, Ingrid Tulp, Frank van Langevelde, and Rob Witbaard | yes |
|
S1 | 15207 | Jazel Ouled-Cheikh | Poster | | Trophic importance of small pelagic fish to marine predators of the Mediterranean Sea | Jazel Ouled-Cheikh, Joan Giménez, Marta Albo-Puigserver, Joan Navarro, Elena Fernández-Corredor, José María Bellido, Maria Grazia Pennino, and Marta Coll | yes |
|
S1 | 15272 | Marta Caballero-Huertas | Poster | REP-3 | Variability in the ascaridoid parasites load in the European sardine along the host distribution and its reproductive cycle | Marta Caballero-Huertas, Xènia Frigola-Tepe, Marialetizia Palomba, Marta Muñoz, Simonetta Mattiucci, and Jordi Viñas | yes, poster and talk |
|
S1 | 15515 | Pedro Pousão-Ferreira | Withdrawal | REP-2 | Atlantic sardine Sardina pilchardus is able to elongate and desaturate LC-PUFA? | Pedro Pousão-Ferreira, Cátia L. Marques, Marisa Barata, Sara Castanho, Ana Candeias-Mendes, Carlos Cardoso, Claúdia Afonso, Florbela Soares, and Narcisa Maria Bandarra | no show poster yes, p->o?? |
yes
|
S1 | 15274 | Tyler D. Eddy | Withdrawal | | Energy flow through marine ecosystems: Confronting transfer efficiency | Tyler D. Eddy, Joey R. Bernhardt, Julia L. Blanchard, William W.L. Cheung, Mathieu Colléter, Hubert du Pontavice, Elizabeth A. Fulton, Didier Gascuel, Kelly A. Kearney, Colleen M. Petrik, Tilla Roy, Ryan R. Rykaczewski, Rebecca Selden, et al. | no, cancelled Oct. 20 |
yes
|
S1 | 15518 | Florbela Soares | Withdrawal | | Parasites occurrence on farmed European sardine (Sardina pilchardus) | Marcelo Livramento, Cátia Lourenço Marques, Marisa Barata, Ana Isabel Candeias-Mendes, Margarida Gamboa, Sara Castanho, Rui Sousa, Pedro Pousão-Ferreira, and Florbela Soares | no, cancelled |
yes
|
S1 | 15294 | Erling Kåre Stenevik | Withdrawal | | Predicting density dependent growth and maturity in Norwegian spring spawning herring | Erling Kåre Stenevik, Sindre Vatnehol, Sondre Hølleland, Katja Enberg, Åge Høines, Are Salthaug, Aril Slotte, and Sondre Aanes | no, cancel poster |
yes
|
S1 | 15411 | Wesley Greentree | Withdrawal | | Salmon diets further understanding of small pelagic fish distribution and life history | Wesley Greentree, Will Duguid, Jessica Qualley, Micah Quindazzi, and Francis Juanes | no, no, cancel talk |
yes
|
S1 | 15245 | Matthew Horton | Withdrawal | | The trophic ecology of early life history stages of small pelagic fishes in the Benguela Upwelling System | Matthew Horton, Lynne J Shannon, and Carl D van der Lingen | no, cancel talk |
yes
|
S1 | 15350 | Pedro Pousão-Ferreira (submitted by Ana C. Matias) | Withdrawal | | Understanding protein requirements in Sardina pilchardus | Ana C. Matias, Jorge Dias, Marisa Barata, Bárbara Requeijo, Florbela Soares, Cátia L. Marques, Laura Ribeiro, and Pedro Pousão-Ferreira | no-show poster |
yes
|
S2 | 15582 | Laure Pecquerie | Invited | | What do we learn with Dynamic Energy Budget (DEB) models for small pelagic fish? | Laure Pecquerie | yes |
|
S2 | 15215 | Lola De Cubber | Oral | | A generalized Dynamic Energy Budget model including 3D shape changes for modeling small pelagic fish growth | Lola De Cubber, Grea Groenewald, Matt Horton, Terry Ouzara, Eline Le Moan, Laure Pecquerie, Carl van der Lingen, and Olivier Maury | yes |
|
S2 | 15203 | Anna Akimova | Oral | | A new insight into feeding conditions of North Sea herring larvae: combining field observations and physiological modelling | Anna Akimova, Gregor Börner, Cindy van Damme, Myron A. Peck, and Marta Moyano | yes |
|
S2 | 15286 | Eudoxia Schismenou | Oral | | Anchovy and sardine somatic condition and energy content in the North Aegean Sea (eastern Mediterranean) | Eudoxia Schismenou, Stavros Chatzifotis, and Stylianos Somarakis | yes |
|
S2 | 15244 | Marta Moyano | Oral | | Caught in the middle: Bottom-up and top-down processes impacting recruitment in Western-Baltic herring | Marta Moyano, Björn Illing, Anna Akimova, Katharina Alter, Valerio Bartolino, Gregor Börner, Catriona Clemmesen, Annegret Finke, Tomas Gröhsler, Paul Kotterba, Lina Livdane, Felix Mittermayer, D. Moll, L. von Nordheim, M.A. Peck, M. Schaber, and P. Polte | yes |
|
S2 | 15464 | Cristina Nunes | Oral | | Condition factor and Length-weight relationship for small pelagic fishes in the Atlantic Iberian coast | Andreia V. Silva, Diana Feijó, Alberto Rocha, Pedro Amorim, Ana Moreno, and Cristina Nunes | yes |
|
S2 | 15351 | Clara Menu | Oral | | Decreasing trend in size for small pelagic fish across European waters: Bioenergetic modeling to explore the underlying individual to population scale processes | Clara Menu, Laure Pecquerie, Cedric Bacher, Mathieu Doray, Tarek Hattab, Jeroen van der Kooij, and Martin Huret | yes |
|
S2 | 15318 | Tomohiro Hirasawa | Oral | xREP-2 | Egg size variability in Japanese anchovy under the species alternations between anchovy and sardine in the Kuroshio Current system | Tomohiro Hirasawa, Rikuto Utsugi, Mikio Watai, Junji Kinoshita, Mitsuo Nyuji, Michio Yoneda, Tohya Yasuda, and Akinori Takasuka | yes (p->o) |
|
S2 | 15267 | Rikuto Utsugi | Oral | | Egg size variability in Japanese sardine in the Kuroshio Current system at a multidecadal scale | Rikuto Utsugi, Tomohiro Hirasawa, Mikio Watai, Junji Kinoshita, Mitsuo Nyuji, Michio Yoneda, Tohya Yasuda, and Akinori Takasuka | yes |
|
S2 | 15457 | Sónia Antunes | Oral | | Environmental effects on sardine (Sardina pilchardus, Walbaum 1792) larvae somatic and otolith growth off Iberian Peninsula | Sónia Antunes, Ana Moreno, Isabel Meneses, João Pastor, and Susana Garrido | yes |
|
S2 | 15263 | Susan Kenyon | Oral | | Fat dynamics of Atlantic herring (Clupea harengus) at the onset of sexual maturation: The dual-fuel powering used by maatjes herring | Susan Kenyon, Cecilie Kvamme, Martin Pastoors, Steven Mackinson, and C. Tara Marshall | yes |
|
S2 | 15214 | Dorothee Moll | Oral | | First evidence of precise homing behavior to natal spawning habitats in Atlantic herring (Clupea harengus) within the concept of a metapopulation | Dorothee Moll, Paul Kotterba, Klaus Peter Jochum, Tomas Gröhsler, Dorte Bekkevold, Ian McQuinn, Christian Möllmann, Christopher Zimmermann, and Patrick Polte | yes |
|
S2 | 15302 | Margot Maathuis | Oral | | Fourteen months of continuous acoustic measurements: the behaviour and biomass of small pelagic fish in one of the passageways to the Wadden Sea revealed | Margot A.M. Maathuis, Bram Couperus, Jan Jaap Poos, Ingrid Tulp, and Serdar Sakinan | yes |
|
S2 | 15323 | Shota Tanaka | Oral | | Growth autocorrelation in small pelagic fish larvae in the Kuroshio Current system: Do early growth rates influence later growth rates? | Shota Tanaka, Shizuna Togoshi, Naotaka Yasue, Corinne M. Burns, Dominique Robert, and Akinori Takasuka | yes |
|
S2 | 15251 | Florian Berg | Oral | | Growth trade-offs for spring- and autumn-hatched larvae; results from a long-term experiment | Florian Berg, Gaute Seljestad, and Arild Folkvord | yes |
|
S2 | 15402 | Andreia V. Silva | Oral | | Hatch earlier or late? Survival of sardine (Sardina pilchardus) juveniles in response to environmental and parental effects | Andreia V. Silva, Isabel Meneses, Cristina Nunes, Paulo B. Oliveira, Eduardo Soares, Susana Garrido, and Alexandra A. Silva | yes |
|
S2 | 15242 | Mikio Watai | Oral | | Interannual variations in egg diameter of two mackerel species in the western North Pacific | Mikio Watai, Tohya Yasuda, Jyunji Kinoshita, Mitsuo Nyuuji, Satoshi Nagai, Akinori Takasuka, and Michio Yoneda | yes |
|
S2 | 15239 | Kohma Arai | Oral | | Machine learning and otolith isoscapes to evaluate decadal trends in contingent mixing of Atlantic mackerel | Kohma Arai, Martin Castonguay, Vyacheslav Lyubchich, and David H. Secor | yes |
|
S2 | 15375 | Bocar Sabaly Baldé | Oral | | Population structure, age and growth of sardine (Sardina pilchardus, Walbaum, 1792) in an upwelling environment | Bocar Sabaly Baldé, Patrice Brehmer, Saliou Faye, and Penda DIOP | yes |
|
S2 | 15453 | Alexanra Bagarinao-Regalado | Oral | | Spatial dynamics of Sardinella lemuru in central Philippine waters inferred from georeferenced sardine catches | Alexanra Bagarinao-Regalado, Wilfredo L. Campos, and and Kim P. Nuñez | yes |
|
S2 | 15447 | Luz María García-García | Oral | | Uncertainties derived from the hydrodynamic forcing of a Lagrangian IBM for the Iberian Atlantic sardine | Luz María García-García, Manuel Ruiz-Villarreal, Adrián Sanjurjo García, Martinho Marta-Almeida, and Gonzalo González-Nuevo | yes |
|
S2 | 15281 | Afonso Ferreira | Oral | | Using environmental and biological satellite data to understand recruitment in two small pelagic fish species in Atlanto-Iberian waters (European sardine and European anchovy) | Afonso Ferreira, Susana Garrido, José Lino Costa, Ana Teles-Machado, Vanda Brotas, and Ana Cristina Brito | yes |
|
S2 | 15481 | Ana Teles-Machado | Oral | REP-3 | Variable Anchovy dispersion patterns in the Iberian Current System | Ana Teles-Machado and Susana Garrido | yes, p->o |
|
S2 | 15392 | Ignacio A. Catalán | Oral | | Worldwide appraisal of knowledge gaps in the space usage of SPF highlights across stock uncertainties and research priorities | Ignacio A. Catalán, Noelle Bowlin, Arnaud Bertrand, Florian Berg, Jana M. Del Favero, Susana Garrido, Douglas F. M. Gherardi, Martin Huret, Matthias Kloppmann et al. | yes |
|
S2 | 15368 | Martin Huret | Poster | | A cross-system comparison of internal and external forcing regulating growth of small pelagic fish throughout ontogeny | Martin Lindegren, Martin Huret, Florian Berg et al. | yes |
|
S2 | 15554 | Andreia V. Silva | Poster | | Age validation of Atlantic chub mackerel (Scomber colias) in the Northeast Atlantic Area | Andreia V. Silva, Ana Rita Vieira, Leonel Gordo, and Cristina Nunes | yes |
|
S2 | 15309 | Claudia Soares | Poster | | Assessing sardine larvae condition: Results from the lab to the sea | Claudia Soares, Ana Rita Cristóvão, Leonel Gordo, Pedro Ré, Hugo Batista, Núria Baylina, Maria Alexandra Teodósio, and Susana Garrido | yes |
|
S2 | 15261 | João Neves | Poster | | Comparing otolith shape descriptors for population structure inferences in a small pelagic fish, the European sardine Sardina pilchardus (Walbaum, 1792) | João Neves, Ana Veríssimo, António Múrias Santos and Susana Garrido | yes |
|
S2 | 15425 | Salah Eddine Sbiba | Poster | | Insight into the stock structure of Scomber colias along the Northwest coast of Africa | Salah Eddine Sbiba, Nikolaos Nikolioudakis , Hocein Bazairi, and Malika Chlaida | yes |
|
S2 | 15409 | Isabel Meneses | Poster | | Otolith daily growth of sardine (Sardina pilchardus, Walbaum 1792) larvae off western Iberia: Effect of environmental variables | Isabel Meneses, Ana Moreno, Sónia Antunes, and Susana Garrido | yes |
|
S2 | 15431 | Jessica Qualley | Poster | | Otolith microchemistry methods to identify migration life history variation in Pacific Herring (Clupea pallasii) in the Strait of Georgia, British Columbia, Canada | Jessica Qualley, Will Duguid, Wesley Greentree, Micah Quindazzi, and Francis Juanes | yes, o->p |
|
S2 | 15479 | Daniel Brüggemann | Poster | | Performance of herring larvae under ocean alkalinity enhancement, an ocean-based carbon dioxide removal technique, in a mesocosm approach | Daniel Brüggemann, Gregor Börner, Arild Folkvord, Marta Moyano, Michael Sswat, Silvan Goldenberg, Synne Spjelkavik, Leila Kittu, and Ulf Riebesell | yes |
|
S2 | 15290 | Tora Olsen | Poster | | Predator abundance shifts spawning ground use in the Barents Sea Capelin (Mallotus villosus) | Tora Olsen, Håvard G. Frøysa, Natalia A. Yaragina, Frode B. Vikebø, Josefin Titelman, Joel Durant, and Øystein Langangen | yes (o->p) |
|
S2 | 15450 | Gregor Börner | Poster | | Response of Atlantic herring larvae to ocean alkalinity enhancement | Gregor Börner, Maria C. Huertas, Arild Folkvord, Daniel Brüggemann, Silvan U. Goldenberg, Michael Sswat, Ulf Riebesell, and Marta Moyano | yes, accepted FIN |
|
