Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 | 14828 | Mandy Karnauskas | Oral | | A participatory fisheries system modeling initiative to support ecosystem-based management of snapper-grouper fisheries in the Gulf of Mexico | Mandy Karnauskas, Matt McPherson, Skyler Sagarese, John F. Walter, Adyan Rios, Daniel Goethel, Suzana Blake, Chris Kelble and Michael Jepson | |
|
S1 | 14583 | Esther Regnier | Oral | | A retrospective analysis of the Bay-of-Biscay Sole multiannual management plan: what would have changed with a focus on preserving coastal fleets? | Esther Regnier, Abdoul Cissé, Luc Doyen, Sophie Gourguet, Claire Marcher and Olivier Thébaud | |
|
S1 | 14558 | Florence Briton | Oral | | Aiming for co-viability in the design of multispecies harvest control rules | Florence Briton, Caleb Gardner, Richard L. Little, Claire Macher, Mathieu Merzeréaud and Olivier Thébaud | |
|
S1 | 14736 | Ernesto Carrella | Oral | | An agent-based simulation of the Indonesia deep slope snapper fishery in the Java Sea | Ernesto Carrella, Steven E. Saul, Jens K. Madsen, Peter Mous and Rani Ekawaty
| |
|
S1 | 14756 | Nina Mikkelsen (for Benjamin Planque) | Oral | | Assessing ecosystem risks of cumulative impacts in the Barents Sea by building models with stakeholders | Benjamin Planque, Nina Mikkelsen, Mette Skern-Mauritzen, Geir Ottersen, Claire Armstrong, Per Arneberg, Per Fauchald, Cecilie Hansen, Bérengère Husson, Nina Mikkelsen and Raul Primicerio | |
|
S1 | 14603 | Sophie Gourguet | Oral | | Assessing the viability of socio-ecosystems subject to fisheries-predators conflicts: A bio-economic modelling approach | Sophie Gourguet, Hugo Poupon, Paul Tixier, Ching Villanueva, Bertrand Le Gallic, Nicolas Gasco, Patrice Pruvost, Sébastien Metz, Charlotte Chazeau, Guy Duhamel, Clara Péron and Christophe Guinet | |
|
S1 | 14509 | Abigail McQuatters-Gollop | Oral | | Biodiversity in a shifting sea: challenges and solutions for working across the science-policy interface | Abigail McQuatters-Gollop | |
|
S1 | 14495 | Karen Hunter | Oral | | Changes in ocean health in British Columbia from 2001 to 2016 | Casey C. O’Hara1*, Courtney Scarborough2, Karen L. Hunter3, Jamie C. Afflerbach2, Karin Bodtker4 Melanie Frazier2, Julia S. Stewart Lowndes2, R. Ian Perry3, and Benjamin S. Halpern1,2 | |
|
S1 | 14708 | Rocky Stephen | Oral | | Co-developing a research plan to support the bêche-de-mer fisheries in Ugar Island, Torres Strait | Rocky G. Stephen, Leo X.C. Dutra, Eva Plaganyi, Simon Irvin, Nicole Murphy | |
|
S1 | 14568 | Geret DePiper | Oral | | Coupled Socio-ecological Qualitative Modeling in Support of Management: The Mid-Atlantic Fishery Management Council’s Ecosystem Approach to Fishery Management | Geret S. DePiper, Sarah Gaichas, Brandon Muffley | |
|
S1 | 14511 | Jan-Jaap Poos | Oral | | Coupling of spatial models for individual fisher behaviour and age-structured populations for management strategy evaluation | Nekane Alzorriz, Adriaan Rijnsdorp and Jan-Jaap Poos | |
|
S1 | 14813 | Steven Scyphers | Oral | | Crowdsourcing mental models reveals complex perceptions and behavioral responses to climate change in fisheries | Steven B. Scyphers, Steven A. Gray, Payam Aminpour, Elizabeth Conley, Kelsi L. Furman, Jonathan H. Grabowski, Loren McClenachan | |
|
S1 | 14522 | Lisa Colburn | Oral | | Enhancing the utility of social indicators of fishing community vulnerability and resilience in the United States through synthesis of multiple indices: Something gained, something lost? | Lisa L. Colburn, Steve Jacob, Michael Jepson and Changhua Weng | |
|
S1 | 14503 | Ruth Davis (for Quentin Hanich) | Oral | | Equity and conservation – implementing Sustainable Development Goal 14 in transboundary fisheries | Quentin Hanich, Ruth Davis, Randa Sacedon, Megan Bailey and Jack Kittinger | |
|
S1 | 14837 | Kelly Ortega-Cisneros | Oral | | Evaluating the cumulative impacts of anthropogenic pressures on a coastal system using the Ecospace model | Kelly Ortega-Cisneros, Samantha Grusd, Amanda Lombard, Lynne Shannon | restored talk Mar 30 |
|
S1 | 14571 | Robert Wildermuth | Oral | | Exploring the dimensions of structural uncertainty in social-ecological models for IEA using Georges Bank, USA, as a case study | Robert P. Wildermuth, Gavin Fay and Sarah Gaichas | |
|
S1 | 14660 | Sean Lucey | Oral | | Exploring uncertainty in qualitative models | Sean M. Lucey, Jamie C. Tam, Alida Bundy, Sarah K. Gaichas, and Robert J. Gamble | |
|
S1 | 14502 | Steven Saul | Oral | | Fish, fishers, and the Deepwater Horizon Oil Spill: an agent-based modelling approach | Steven Saul, Brian Powers, and Xuetao Lu | |
|
S1 | 14556 | Fabio Boschetti | Oral | | Making the most of the best (and the least of the worst) in adapting to climate change: a stylized fishery example. | Olivier Thébaud, Fabio Boschetti | |
|
S1 | 14811 | Joachim Claudet | Oral | | Operationalizing vulnerability for social-ecological integration in conservation and natural resource management | Lauric Thiault; Stefan Gelcich; Nadine Marshall; Paul Marshall; Frédérique Chlous; Joachim Claudet | |
|
S1 | 14534 | Maria Ching Villanueva | Oral | | Optimizing space-time use by fishermen to limit impacts of and losses due to marine depredation | Maria Ching Villanueva1, Lavinia Suberg1, Paul Tixier2, Nicolas Gasco3, Vanessa Stelzenmuller4, Jessica Melbourne-Thomas5 and Beth Fulton5 | p->o Jan 22 |
|
S1 | 14489 | Carlos Montenegro | Oral | | Qualitative modeling of socio-ecological systems in four benthic artisanal fisheries in Chile | Carlos Montenegro, Leslie Garay-Narváez and Rosa Garay-Flühmann | |
|
S1 | 14601 | Debbi Pedreschi | Oral | | Risk assessment and fuzzy logic cognitive mapping to inform prioritisation for integrated socio-ecological assessment | Debbi Pedreschi, Paul Bouch and David G. Reid | |
|
S1 | 14731 | Tyler Eddy | Oral | | Scenarios for the future ocean: A FishMIP approach | Tyler D. Eddy, Olivier Maury
| |
|
S1 | 14770 | Jonas Letschert | Oral | | Spatio-temporal fishing dynamics and behavior in the southern North Sea | Jonas Letschert, Rabea Diekmann, Nicole Stollberg, Vanessa Stelzenmüller | |
|
S1 | 14843 | Howard Townsend | Oral | | System-level thinking for ecosystem-based fisheries management: Evaluating the US fisheries portfolio | Howard Townsend and Jason Link | |
|
S1 | 14658 | Estee Vermeulen | Oral | | The Algoa Bay Marine Planning Tool: an exploratory system dynamics model to assist in integrated ocean management | Estee Ann Vermeulen, Teun Sluijs, Jai Kumar Clifford-Holmes, Nina Rivers, Bernadette Snow, Ursula M. Scharler and Amanda Talita Lombard | p->o |
|
S1 | 14614 | Benjamin Blanz | Oral | | The value of noise: Early warning indicators of tipping points | Benjamin Blanz, Hermann Held | |
|
S1 | 14463 | Szymon Surma | Oral | | Tradeoffs and uncertainty: towards ecosystem-based management of Northeast Pacific herring fisheries | Szymon Surma | p->o |
|
S1 | 14882 | Jason Link | Plenary | | How can coupled socio-ecological modeling to support management of ocean resources, pressure and uses lead to better decision making? | Jason Link | |
|
S1 | 14485 | Thanh Trung Hoang | Poster | | An application of participatory modelling approach to explore social-ecological system dynamics and feedbacks in small-scale fisheries: Insights from a coastal lagoon in Vietnam | Hoang Trung Thanh, Petra Tschakert and Matt Hipsey | o->p Jan 22 |
|
S1 | 14615 | Benjamin Blanz | Poster | | The human choices: Connecting human behaviour with ecological, economical and societal drivers | Benjamin Blanz, Emily Quiroga-Gomez | |
|
S1 | 14594 | Kaiyuan Lin | Poster | | Towards the integration of augmentation scenario of biodiversity and balance harvesting in the context of regional revitalization | Kaiyuan Lin and Masatoshi Funabashi | |
|
S1 | 14844 | Serra Örey | Poster | | What steams the fishers? Understanding the economic drivers that influence behavior of North Sea brown shrimp fishers by analyzing vessel tracks | Serra Örey, Torsten Schulze and Gerd Kraus | |
|
S1 | 14829 | Klaas Sys | Withdrawal | | Accounting for the effect of uncertainty on fisher behavior in the design of harvest control rules | Klaas Sys | no, cancel poster |
yes
|
S1 | 14609 | Derek Armitage | Withdrawal | | Critical reflections on the role of governance and knowledge systems in the development and application of quantitative fisheries simulation and evaluation models | Derek Armitage, Daniel Okamoto, Jennifer Silver and Ella-Kari Muhl | no, cancel talk |
yes
|
S1 | 14691 | Priscila Lopes | Withdrawal | | Do MPAs fulfill the expected effects on coastal social-ecological vulnerability? | Monalisa R. O. Silva, Maria G. Pennino, Sebastián Villasante, Tayler Clarke and Priscila Lopes
| no, cancel talk |
yes
|
S1 | 14488 | Anna Birkenbach | Withdrawal | | Empirical structural analysis of value generation under rights-based fisheries management | Anna M. Birkenbach, Min-Yang Lee and Martin D. Smith | no, cancel talk |
yes
|
S1 | 14752 | Christian Möllmann | Withdrawal | | Stakeholder mental models reveal alternative futures of a formerly cod-dominated food web | Christian Möllmann, Payam Aminpor, Xochtil Cormon, Phil Levin, Heike Schwermer, Adrian Stier & Steven Gray | no, cancel talk |
yes
|
S1 | 14590 | Éva Plagányi | Withdrawal | | Using MICE to model socio-ecological resilience | Éva Plagányi, Ingrid van Putten, Laura Blamey and Leo Dutra | no, cancel talk |
yes
|
S2 | 14500 | Natalie Gollan | Oral | | ‘It’s not just about fish’. Evaluating the social impacts of Marine Protected Areas on the wellbeing of coastal communities in NSW | Natalie Gollan and Kate Barclay | |
|
S2 | 14685 | Maree Elizabeth Fudge | Oral | | “If it wasn’t for the politics, marine governance would be fine” – A conceptual lens that helps bridge interpretive social research and the applied interdisciplinary needs of marine governance | Maree Elizabeth Fudge | |
|
S2 | 14538 | Manuel Bellanger | Oral | | Addressing marine and coastal governance conflicts at the interface of multiple sectors and jurisdictions | Manuel Bellanger, Scott Crosson, Robby Fonner, Daniel S. Holland, Doug Lipton, Prateep Nayak, Pierre Scemama, Cameron Speir and Olivier Thébaud | |
|
S2 | 14464 | Szymon Surma | Oral | | Applicability of the satoumi concept to Pacific herring management and conservation | Szymon Surma | |
|
S2 | 14666 | Camilla Novaglio | Oral | | Are natural scientists driving representation of fishing dynamics in marine systems? | Camilla Novaglio, Karen A. Alexander, Asta Audzijonyte, Elizabeth A. Fulton, Sara Minarro, Ingrid van Putten | |
|
S2 | 14529 | Amanda Schadeberg | Oral | | Deep uncertainty: How the inclusion of social science can help deal with uncertainty in mesopelagic marine science | Amanda Schadeberg, Rolf Groeneveld, Marloes Kraan, Andries Richter and Nathalie Steins | |
|
S2 | 14544 | Jessica Savage | Oral | | Exposed at the Margins: An analysis of the social consequences of (Marine) Protected Areas in Southeast Asia | Marco Haensggen, Jessica Savage, Godwin Yeboah, Nutcha Charoenboon, Sorn Srenh. | p->o |
|
S2 | 14661 | Carla Sbrocchi | Oral | | Finding the sweet spot: Exploring different management systems to address resource and social sustainability in Chilean Patagonia | Carla Sbrocchi, Beth Fulton, Ingrid van Putten, and Kate Barclay | |
|
S2 | 14865 | Carrie Pomeroy | Oral | | From policy to practice: Building shared information and understanding to support marine space use governance | Carrie Pomeroy, Carolynn Culver, Nadine Heck | |
|
S2 | 14866 | Kerstin Schiele | Oral | | From species distribution maps to alternative planning options - Interdisciplinary collaboration for marine spatial planning | Kerstin S. Schiele, Alexander Darr, Ulf Gräwe, Lotta Maack and Gerold Janssen
| |
|
S2 | 14592 | Mingbao Chen | Oral | | Integrated Institutional of Land-Sea Eco-environmental Protection and Restoration Based on MSES in the GBA | Mingbao Chen,Huijuan Yu ,Yufeng Yang | |
|
S2 | 14817 | Srenh Sorn | Oral | | Investigating ecological and socioeconomic factors affecting seahorse population and conservation planing in the Koh Sdach archipelago, Cambodia | Srenh Sorn, Marianne Teoh | p->o |
|
S2 | 14853 | Jessica Fuller | Oral | | Localizing the 2030 Agenda for Barents Sea-Lofoten ecosystem in a changing climate: Using interdisciplinary research to address questions of credibility, saliency, and legitimacy for “hot topic” sustainability initiatives | Jessica L. Fuller*, Dorothy J. Dankel*, Marloes Kraan†, Ingrid van Putten‡, Maiken Bjørkan§, Erik Olsenº, Mette Skern-Mauritzenº, Wiebren Boonstra±, Henrik Österblom±, Kjersti Fløttum^, Cecilie Hansenº
| |
|
S2 | 14763 | Mohammad Mahmudul Islam | Oral | | Operationalization of Marine Protected Areas in Bangladesh: Governance challenges | Mohammad Mahmudul Islam | |
|
S2 | 14506 | Andrey Todorov | Oral | | Paving the way to integrated ecosystem-based marine management: Legal challenges. The case study of the Arctic Ocean | Andrey Todorov | |
|
S2 | 14719 | Barbara Hutniczak | Oral | | Regional fisheries management for increased economic value of shared stocks | Barbara Hutniczak | |
|
S2 | 14659 | Lindsey Williams | Oral | | Science as Negotiation: What negotiation theory can teach us about the use of science in marine social-ecological systems | Lindsey Williams | |
|
S2 | 14448 | Susan de Koning | Oral | | Shellfish fisheries in a marine protected area: Social representations and its implications for deliberative governance | Susan de Koning, Nathalie A. Steins and Hilde M. Toonen | |
|
S2 | 14702 | Kate Barclay | Oral | | Social wellbeing as an integrated framework for social, economic and ecological assessments of multi-sector uses of marine environments | Kate Barclay, Natalie Gollan | |
|
S2 | 14864 | John Koehn | Oral | | Synthesizing quantitative and qualitative data to make the case for improved connections between fisheries and the healthy food system | John Zachary Koehn, Edward H. Allison, Emilee Quinn, Jennifer Otten, Christopher M. Anderson, Ray Hilborn | |
|
S2 | 14733 | Larelle Bossi | Oral | | Taking responsibility for the assumptions and shortcomings of our specialized disciplines within interdisciplinary efforts | Larelle G. Bossi | restored talk Mar 30 |
|
S2 | 14858 | Alan Haynie | Oral | | The past, present, and future roles of national and international organizations in interdisciplinary marine science | Alan C. Haynie | |
|
S2 | 14613 | Marta Ballesteros | Oral | | Unfolding governance for the integrated analysis of marine social-ecological systems | Marta Ballesteros | |
|
S2 | 14758 | Catherine Longo (for Ashleigh Arton) | Oral | | What’s hot and what’s not: Key social sciences gaps and clusters revealed by a systematic map of interdisciplinary publications on Marine Stewardship Council seafood ecolabelling | Ashleigh Arton, Catherine Longo, Tony Leiman, Gillian Petrokofsky and Hilde Toonen | |
|
S2 | 14580 | Xue Xiongzhi | Oral | | Xiamen's Experiences in the Implementation of an Ecosystem-Based Integrated Coastal Management | Xue Xiongzhi | |
|
S2 | 14623 | Melina Kourantidou | Poster | | A framework for fisheries management using socioeconomic and social-ecological indicators | Melina Kourantidou, Megan Bailey | |
|
S2 | 14742 | Milagros Teresa Franco | Poster | | Assessing local sustainability of fisheries system: The case of management and exploitation areas for benthic resources off Biobio region, Chile | Milagros T. Franco, Luis Cubillos, Jorge Tam and Ingrid van Putten | |
|
S2 | 14709 | Mitsutaki Makino | Poster | | Mapping the integrated marine conservation policies by various agencies: Case of Sekisei Lagoon, Japan | Mitsutaku Makino | |
|
S2 | 14876 | Yudai Hanzawa | Poster | | Necessity of re-evaluation systems of quota allocation in Japanese fisheries | Yudai Hanzawa and Shingo Watari | |
|
S2 | 14751 | Catherine Longo | Poster | | Social and economic impacts of multi-fisheries pre-certification initiatives | Edaysi Bucio, Ashleigh Arton, Amanda Lejbowicz, Ingrid Van Putten, and Catherine S Longo | |
|
S2 | 14579 | Hou Yuting | Poster | | The evolvement of ICM Practices in Xiamen, China | Hou Yuting | |
|
S2 | 14776 | Xiaofan Zhang | Poster | | The prediction of the tourism loss value caused by HAB in Jiaozhou Bay based on Satellite data | Xiaofan Zhang | |
|
S2 | 14557 | David Goldsborough | Withdrawal | | A framework for Ecosystem Based Management policy analysis: Linking decision making to social, economic and ecological indicators to enable trade-off analysis | David Goldsborough and David Langlet | no, cancel talk |
yes
|
S2 | 14567 | Anna Farmery, Michelle Voyer | Withdrawal | | Assessing policy coherence and coordination in the sustainable development of a Blue Economy: A case study from Timor Leste | Michelle Voyer, Anna K Farmery, Lana Kajlich, Astrid Vachette, and Genevieve Quirk | no, cancel poster |
yes
|
S2 | 14755 | Heini Ahtiainen | Withdrawal | | Integrated assessment of ecological and socio-economic systems – developing regional frameworks to support marine policies for the Baltic Sea | Heini Ahtiainen, Lena Bergström and Soile Oinonen | no, cancel talk |
yes
|
S2 | 14512 | Emily Stebbings | Withdrawal | | Integrating marine natural capital into macroeconomic modelling: An application to the UK offshore wind sector | Emily Stebbings, Eleni Papathanasopoulou, Tara Hooper, Melanie Austen and Xiaoyu Yan | cancel talk Apr 3, will not attend in 2021 |
yes
|
S2 | 14465 | Sheku Sei | Withdrawal | | Neither praise nor bury: Right-based fisheries governance experiment in Sierra Leone | Sheku Sei, Andrew Baio | no, cancel poster |
yes
|
S2 | 14651 | Robin Kundis Craig | Withdrawal | | Re-envisioning the ocean in law and governance: From individual goods to complex system | Robin Kundis Craig | no, cancel talk |
yes
|
S2 | 14483 | Md Mizanur Rahman | Withdrawal | | The ocean acidification: Analyzing the regulatory and institutional framework in Bangladesh | Md Mizanur Rahman | no, cancel talk |
yes
|
S3 | 14653 | Joel Kamdoum Ngueuko | Oral | | Addressing marine spatial governance and sustainable blue growth challenges in Africa: Perspectives on the Gulf of Guinea’s exclusive economic zones | Joel Kamdoum Ngueuko | |
|
S3 | 14670 | Lucie Chopot | Oral | | An economic analysis of failed fisheries management: The case of holothurians | Lucie CHOPOT | p->o |
|
S3 | 14725 | Hélène Buchholzer | Oral | | Analysis of the economic impacts of floating wind farms on small scale fisheries | Hélène Buchholzer, Christelle Legrand, Pascal Le Floc’h | p->o Jan 28 |
|
S3 | 14856 | Zacharoula Kyriazi | Oral | | Assessing a sector’s potential towards Blue Growth. The case of aquaculture in Centro Region of Portugal | Zacharoula Kyriazi, Agnès Marhadour, Joao Coimbra | |
|
S3 | 14665 | Camilla Novaglio | Oral | | Deep aspirations: Towards a sustainable offshore Blue Economy | Camilla Novaglio, Narissa Bax, Fabio Boschetti, Stewart Frusher, Liam Fullbrook, Mark Hemer, Sarah Jennings, Ingrid van Putten, Lucy Robinson, Erica Spain, Joanna Vince, Michelle Voyer, Graham Wood, Elizabeth A. Fulton | |
|
S3 | 14624 | Stewart Frusher | Oral | | Developing a new era for seafood production for a sustainable ocean | Stewart Frusher | |
|
S3 | 14605 | Jason Link | Oral | | Evidence for and costs of ecosystem overfishing in multiple large marine ecosystems | Jason S. Link | |
|
S3 | 14566 | Robert Blasiak | Oral | | Fair and equitable use of marine genetic resources for sustainable development | Robert Blasiak | p->o |
|
S3 | 14626 | Karen Alexander | Oral | | Future Seas: What the ocean could look like if we used the knowledge we already have available | Karen A. Alexander, Kirsty L. Nash, Jessica Melbourne-Thomas, Camilla Novaglio, Gretta T. Pecl, plus 100+ collaborators | |
|
S3 | 14735 | Iroshani Madu Galappaththi | Oral | | Governing fisheries value chains for social wellbeing and sustainability: the case of dried fish sector in West Bengal, India | Iroshani Madu Galappaththi | no, cancel talk Jan 28, restored June 30 |
|
S3 | 14786 | Andries Richter | Oral | | How non-compliance behavior affects investments in fishing quota and capital | Florian Diekert, Yuanhao Li, Linda Nøstbakken and Andries Richter | |
|
S3 | 14740 | Suhendar I Sachoemar | Oral | | Integrated multi-trophic aquaculture (IMTA) as a model of Sato Umi concept for sustainable development of Indonesian coastal area | Suhendar I Sachoemar, Warih Hardanu, Mark Wells, Mitsutaku Makino, Masahito Hirota, Ian Perry, Ratu Siti Aliah, Atri Triana Kartikasari and Tetsuo Yanagi | |
|
S3 | 14612 | Rolf Groeneveld | Oral | | Is offshore wind energy too wicked for cost-benefit analysis? | Rolf A. Groeneveld | p->o |
|
S3 | 14727 | Stefan Koenigstein | Oral | | Ocean Limited: A game-based learning approach for sustainable ocean development | Stefan Koenigstein | |
|
S3 | 14494 | Marcello, Graziano | Oral | | Regional Sciences/Studies & the Blue Economy: evidences from a ‘new’ coastal region. | Marcello Graziano, Karen A. Alexander, Matthew Liesch | restored talk Mar 30 |
|
S3 | 14750 | Catherine Longo | Oral | | Seafood ecolabeling as a social process: Testing MSC’s Theory of Change | Catherine S Longo, Ashleigh Arton, Ingrid Van Putten, Chris Anderson, Amber Himes-Cornell, Cristina Pita | |
|
S3 | 14513 | James Watson | Oral | | Stopping Illegal maritime activities to achieve sustainable life below water | James R. Watson, A. John Woodil, Maria Kavanaugh, Jamon Van Den Hoek, and Jane Lubchenco | |
|
S3 | 14447 | Bianca Haas | Oral | | Sustainable fisheries management – Integrating the sustainable development goals in regional fisheries organisations | Bianca Haas, Marcus Haward, Jeffrey McGee and Aysha Fleming | |
|
S3 | 14730 | Danai Joanne Tembo | Oral | | Sustainable fisheries: Bridging the gap between legislation and implementation | Danai Joanne Tembo | |
|
S3 | 14718 | Chris Frid (for Elizabeth Fulton) | Oral | | Sustainable offshore development: Meeting the science needs | Elizabeth A. Fulton, Chris Frid, Remo Cossu | |
|
S3 | 14633 | Amber Himes-Cornell | Oral | | Tenure and user rights in fisheries: Achieving sustainable development goals by 2030 | Amber Himes-Cornell, Juan Lechuga, Rebecca Metzner, Kwansuk Oh, Yumi San, Jiaxi Wang | |
|
S3 | 14775 | Mark Hemer | Oral | | The Blue Economy CRC: The Offshore Renewable Energy Systems Research Program | Mark Hemer, Evan Gray, Irene Penesis | restored talk Mar 30 |
|
S3 | 14862 | Yinji Li | Oral | | Umigyo versus Blue Economy: The meaning of small in sustainable ocean development | Yinji Li and Xiaobo Lou | |
|
S3 | 14715 | Olivier Guyader | Oral | | Who owns what? Towards a better understanding of ownership of production means for large scale European vessels | Olivier Guyader, Arne Kinds and Mathieu Merzereaud | |
|
S3 | 14888 | Midori Kawabe | Plenary | | Sustainable Ocean Development: Lessons from Japanese Coastal Experiences | Midori Kawabe | |
|
S3 | 14822 | Stuart Laing | Withdrawal | | Funding the transition to a Blue Economy: How Seychelles is getting it right | Stuart C. S. Laing | no, cancel talk |
yes
|
S3 | 14684 | Susanna Nurdjaman | Withdrawal | | Sustainable Coastal Protection and Local Community Development: Lesson learn from Pangandaran Beach, Indonesia | Susanna Nurdjaman, Andi Egon, Ivonne M. Radjawane, Ayi Tarya, Gesta Maulana and Danu Prasetyo | no, cancel poster |
yes
|
S3 | 14632 | Bui Bich Xuan | Withdrawal | | Sustainable Shrimp Aquaculture: Insights from a Discrete Choice Experiment for both Farmers and Public in Vietnam | Bui Bich Xuan, Erlend Dancke Sandoft | no, cancel talk |
yes
|
S4 | 14656 | Hannah Harrison | Oral | | Alaskan salmon enhancement program – Perceptions of risk, reward, and trade-offs in Alaska’s coastal communities and marine ecosystems | Hannah L. Harrison, Julie Gould | |
|
S4 | 14555 | Rudi Voss | Oral | | Are young women the more precautious managers? An economic field experiment on the gender-gap in risk-taking | Rudi Voss, Moritz A. Drupp, Menusch Khadjavi, Marie-Catherine Riekhof and Jörn O. Schmidt | |
|
S4 | 14645 | Debbi Pedreschi (for Paul Bouch) | Oral | | Cumulative effects in integrated ecosystem assessments: Complexity and uncertainty | Paul Bouch, Debbi Pedreschi and Dave G. Reid | no, by colleague |
|
S4 | 14714 | Rowan Trebilco | Oral | | Cumulative impact risk assessment for Australian fisheries | Rowan Trebilco, Piers Dunstan, Alistair Hobday, Karen Evans, Skipton Woolley, Jess Melbourne-Thomas, Bronwyn M. Gillanders, Beth Fulton | |
|
S4 | 14668 | Laura Koehn | Oral | | Empirical estimates of vulnerability to climate change for U.S. West Coast fishing communities and comparison to fisher perceptions of vulnerability | Laura E. Koehn, Laura K. Nelson, Phillip S. Levin, Jameal Samhouri, Allison Cullen and Molly Bogeberg | |
|
S4 | 14777 | Alice Thomas-Smyth (for Willow Battista) | Oral | | Moving toward equitable resilience to climate change through application of the Comprehensive Assessment of Risk to Ecosystems (CARE) tool in a small-scale fishery in Myanmar | Willow Battista, Alice Thomas-Smyth, Carlito Turner, Kendara Karr, Kristin Kleisner, Merrick Burden, and Rod Fujita | |
|
S4 | 14652 | Laura Nelson | Oral | | Perceptions of vulnerability in U.S. West Coast fishing communities | Laura K. Nelson, Laura E. Koehn, Phillip S. Levin, Allison C. Cullen, and Molly A. Bogeberg | |
|
S4 | 14524 | Suvaluck Satumanatpan | Oral | | Risk perception and adaptive capacity of small-scale fishing communities to declining fisheries in eastern Thailand | Suvaluck Satumanatpan, Richard Pollnac, Ratana Chuenpagdee | |
|
S4 | 14578 | Sanmitra Gokhale | Oral | | The role of non-fishing and household income diversification in managing an economic shock | Sanmitra Gokhale, Johan Blomquist, Staffan Waldo, Martin Lindegren, and Andries Richter | |
|
S4 | 14682 | Molly Bogeberg | Oral | | Vulnerability of California Current Social-Ecological Systems to climate change: a qualitative analysis | Molly A. Bogeberg, Laura K. Nelson, Laura E. Koehn, Alison C. Cullen, Phillip S. Levin | |
|
S4 | 14767 | Shuto Toyofuku | Poster | | Does the Marine Stewardship Councils Certification enhance fish stocks? | Shuto Toyofuku, Hiroki Wakamatsu, and Yutaro Sakai | |
|
S4 | 14551 | Charline Quenée | Poster | | Perception of management success in the Florida Keys National Marine Sanctuary: A comparative analysis between residents and visitors | Charline T. Quenée, Christopher R. Kelble, David Die, Maria Estevanez and Manoj Shivlani | |
|
S4 | 14749 | Hidetomo Tajima | Poster | | Reconstruction from Tsunami disasters in Japan based on discussions with local stakeholders | Hidetomo Tajima | |
|
S4 | 14585 | Maxime Sèbe | Withdrawal | | A Decision-Making Framework to Reduce the Risk of Collisions between Ships and Whales | Maxime Sèbe, Christos A. Kontovas and Linwood Pendelton | no, cancel poster |
yes
|
S4 | 14743 | Lowine S. Hill | Withdrawal | | Applying a ridge-to-reef approach to reduce disaster risk and improve well-being in Caribbean SIDS | Lowine S. Hill | no, cancel poster |
yes
|
S4 | 14467 | Sheku Sei | Withdrawal | | Assessment of stakeholders perception on the establishment of marine protected areas in Sierra Leone
| Sheku Sei, Andrew Baio | no, cancel poster |
yes
|
S4 | 14461 | Md. Nazrul Islam | Withdrawal | | Developing SIMMP Model: Approaches for Co-Management on Coastal Salinity Intrusion of the Bay of Bengal in Bangladesh | Md. Nazrul Islam | no, cancel poster |
yes
|
S4 | 14692 | Adelina Lumban Gaol | Withdrawal | | Simulation of Dahlia and Cempaka Tropical Cyclone Impact on Wind Dynamic and Ocean in Sunda Strait Using DELFT-3D Model | Adelina L. Gaol, Aries Kristianto, Franto Novico and Ahmad Fadlan | no, cancel poster |
yes
|
S4 | 14577 | Ingrid Van Putten | Withdrawal | | Understanding social and economic impacts of Marine Stewardship Council (MSC) certification | Ingrid Van Putten, Katie Longo, Ashleigh Arton and Matt Watson | no, cancel talk |
yes
|
S5 | 14839 | Kelly Andrews | Oral | | Can spatio-temporal indicators of human activities help translate spatial and temporal mismatches between human dimensions and ecological data? | Kelly Andrews, Karma Norman and Chris Harvey | |
|
S5 | 14635 | Amber Himes-Cornell | Oral | | Challenges and opportunities for ‘other effective area-based conservation measures’ in meeting marine conservation goals by 2020 and beyond | Amber Himes-Cornell and Samantha Farquhar | |
|
S5 | 14841 | Alohi Nakachi | Oral | | Incorporating spatially explicit sociocultural values: an interactive discussion | Alohi Nakachi, Kirsten Leong, Kirsten Oleson | |
|
S5 | 14852 | Sarah Wise | Oral | | Mapping the intangible: Drawing on multiple knowledge systems in spatial planning | Sarah P. Wise1 | |
|
S5 | 14782 | Niccolò Bassan | Oral | | Marine Cultural Ecosystem Services: The sea as a cultural environment | Niccolò Bassan | |
|
S5 | 14560 | Rong Zeng | Oral | | Practice of MERL adjustment and delimitation based on the marine ecological protection significance assessment | Rong Zeng, Wenhai Lu and Lu Yang | |
|
S5 | 14860 | Mimi Lam | Oral | | Seascapes: Eliciting values and negotiating policy tradeoffs | Mimi E. Lam | |
|
S5 | 14780 | Yutaro Sakai | Oral | | Should I stay or should I go? Participation, inactivity, and exit in US West Coast Fisheries | Yutaro Sakai, Joshua K. Abbott and Daniel Holland | |
|
