Session | Paper ID | Presenter | Requested Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 | 12378 | Prof.(Dr.)Virendra Goswami | Declined | | Application of Remote Sensing to Study Correlation of Climate Variability with Sea-level Variability Mechanism , Sub-Mesoscale Dynamics in Pacific Transitional Areas(TAs).
| Prof.(Dr.)Virendra Goswami | |
yes
|
S1 | 12369 | Sayaka Yasunaka | Invited | | Large nutrient variation in the North Pacific Transitional Area | Sayaka Yasunaka, Yukihiro Nojiri, Tsuneo Ono, Frank A. Whitney, Shin-ichiro Nakaoka | yes |
|
S1 | 12501 | Rodolfo Cornejo | Oral | | Acoustic and bio-ecological observations of mesopelagic fishes (Vinciguerria lucetia and myctophids) in Peruvian Humboldt Current | Rodolfo Cornejo, Ramiro Castillo, Miguel Ñiquen, Ana Alegre, Luis La Cruz, Jhon Robles | |
|
S1 | 12496 | Hiroaki Tatebe | Oral | | Atmospheric responses and feedback to the meridional ocean heat transport in the North Pacific | Hiroaki Tatebe, Masuo Kurogi, and Hiroyasu Hasumi | yes |
|
S1 | 12512 | Wilbert Marin | Oral | | Billfish fisheries and environmental variability in Peru during 1997-2016 | Wilbert Marin, Luis Vásquez, Amado Solano and Maritza S. Saldarriaga | yes |
|
S1 | 12401 | Luis Mariátegui | Oral | | Biological and fishing aspects of the jumbo flying squid (Dosidicus gigas) in the main fishing areas of the Peruvian sea between July 2015 to June 2017 | Luis Mariátegui1, Ericka Espinoza1, María Sanjinez1, Carmen Yamashiro1, Juan Arguelles1,
Octavio Morón1 and Wencheng Lau-Medrano1
| yes |
|
S1 | 12477 | Xiujuan Shan | Oral | | Biological responses of small yellow croaker (Larimichthys polyactis) to multiple stressors: A case study in the Yellow Sea, China | Xiujuan Shan, Xiansen Li, Tao Yang, S M Sharifuzzaman, Guozheng Zhang 1,
Xianshi Jin and Fangqun Dai
| yes |
|
S1 | 12490 | Daniel Grados | Oral | | Changes in the oxycline depth and their impacts on fish distribution | Daniel Grados, Ramiro Castillo, Marissela Pozada, Jhon Robles, Michaelle Graco, Arnaud Bertrand | yes |
|
S1 | 12341 | Ellen M. Yasumiishi | Oral | | Climate related changes in abundance and range shifts of pelagic fishes and jellyfish in the eastern Bering Sea during late summer, 2002-2016 | Ellen M. Yasumiishi and Kristin Cieciel | yes |
|
S1 | 12384 | Hitoshi Kaneko | Oral | | Decadal salinity variation in the western North Pacific correlated with the North Pacific Gyre Oscillation | Hitoshi Kaneko, Takeshi Okunishi, Shinya Kouketsu, Sachihiko Itoh, Takashi Setou, Hiroshi Kuroda, and Yugo Shimizu
| yes |
|
S1 | 12502 | Carmen Yamashiro | Oral | | Distribution of jumbo flying squid (Dosidicus gigas) and the environmental conditions in Peruvian Waters | Carmen Yamashiro, Jorge Csirke, Luis Mariátegui, Juan Arguelles, Ramiro Castillo, Luis Vásquez, Daniel Grados and Renato Guevara-Carrasco | yes |
|
S1 | 12429 | Keith R. Criddle | Oral | | Durable entitlements and resilience in fishery social ecological systems subject to environmental forcing | Keith R. Criddle | yes |
|
S1 | 12517 | Luis Usca Cornejo | Oral | | Dynamics of the artisanal fishery of the flying fish roe in southern Peru | Luis Usca, Ana Medina, Willy Marin, Octavio Morón and Renato Guevara-Carrasco | yes |
|
S1 | 12463 | Xianshi Jin | Oral | | Effects of environmental changes in inshore waters on community structure and population dynamics of exploited marine species | Xianshi Jin | yes |
|
S1 | 12405 | Luz de Lourdes Aurora Coronado-Álvarez | Oral | | Estimates of anthropogenic carbon in waters off Mexico north and south of the Cabo San Lucas front | Luz de Lourdes Aurora Coronado-Álvarez, Saúl Álvarez-Borrego and J. Rubén Lara-Lara | yes |
|
S1 | 12441 | Johanna L.K. Wren | Oral | | Evaluation of fleet dynamics and oceanography as factors accounting for variations in black-footed albatross interactions in the Hawai‘i-based deep-set longline fishery 2006-2017 | Johanna L. K. Wren1 and Jeffrey J. Polovina2
| yes |
|
S1 | 12438 | Ana Gabriela Uribe-Prado | Oral | | Fish larvae associations off the west coast of the Baja California peninsula during climate anomalies of 2014 and 2015 | Ana G. Uribe-Prado, Gerardo Aceves-Medina, Ricardo J. Saldierna-Martínez, Silvia P.A. Jiménez-Rosenberg and Alejandro T. Hinojosa-Medina. | yes |
|
S1 | 12519 | Miguel Ñiquen | Oral | | Impact of climatic variability on the distribution of dominant species in coastal and oceanic regions off Peru | Miguel Ñiquen, Jorge Csirke, Luis Vásquez and Francois Colace | yes |
|
S1 | 12413 | María C. Jiménez-Quiroz | Oral | | Impact of The Blob and El Niño warming phenomena in the SW Baja California peninsula: study case of Bahia Magdalena | María C. Jiménez, Rafael Cervantes, René Funes, Sofía Barón, Felipe de J García, Sergio Hernández, David U. Hernández, Rogelio González, Raúl Martell, Sergio Cerdeira, José I. Fernández, Luis V. González, Mario Vásquez y Francisco J. Barrón | yes |
|
S1 | 12404 | Ruben Rodriguez-Sanchez | Oral | | Interannual spatial dynamic of frontal activity along the southern part of the California Current (1985-2015) | Ruben Rodriguez-Sanchez, Marlenne Manzano-Sarabia and Hector Villalobos | yes |
|
S1 | 12390 | Gerardo Aceves-Medina | Oral | | Interannual variability tendences of the fish larvae abundance of dominant species at the Transition Zone of Bahia Vizcaino (1997-2014) | Gerardo Aceves-Medina, Sylvia Patricia Jiménez-Rosenberg, Ricardo Saldierna-Martínez | yes |
|
S1 | 12478 | Laura E. Lilly | Oral | | Is every El Niño the same? ENSO-related zooplankton community shifts in the southern California Current System | Laura E. Lilly and Mark D. Ohman | yes |
|
S1 | 12543 | Elliott Hazen | Oral | | Mesoscale ocean features lead to increased energy gain for Elephant Seals in the North Pacific Transition Zone | Briana Abrahms1,2, Kylie Scales3, Elliott Hazen1,2, Steven Bograd1,2, Robert Schick4, Patrick Robinson2, and Dan Costa2 | not sure (maybe co-author) |
|
S1 | 12424 | Barbara A. Muhling | Oral | | North Pacific albacore distribution and migrations along transition zones | Barbara Muhling, Desiree Tommasi, John Childers | yes |
|
S1 | 12522 | David Correa | Oral | | Peruvian North as a transition area during coastal El Niño 2017 and its impact on the marine environment: A review oceanographic, meteorological and artisanal fishery | David Correa, Javier Castro, Paquita Ramírez, Javier Castañeda, Jaime de la Cruz | yes |
|
S1 | 12462 | David Rivas | Oral | | Physical and biological effects of the 2014-2015 northeastern Pacific’s climatic anomaly on northern Baja California Peninsula, diagnosed by a numerical NPZD model | David Rivas, Mariana Dorantes-Gilardi | yes |
|
S1 | 12528 | Ruben Lara-Lara | Oral | | Phytoplankton biomass and production rates, pCO2 and carbon fluxes time series (2006-2016) in the Southern California Current Region | J. Ruben Lara-Lara, Lourdes Coronado Alvarez, Carmen Bazan-Guzman,Martin de la Cruz-Orozco y Uriel Mirabal-Gómez | yes |
|
S1 | 12448 | Diane Gendron | Oral | | Recent decline in body condition of individual blue whales in the Gulf of California | Cristina Casillas-López, Alex Duffort and Diane Gendron | yes |
|
S1 | 12447 | Tatsuya Sakamoto | Oral | | Reproducing migration history of Japanese sardine using otolith δ18O and a data assimilation model | Tatsuya Sakamoto, Kosei Komatsu, Kotaro Shirai, Tomihiko Higuchi, Toyoho Ishimura, Yasuhiro Kamimura, Chikako Watanabe, Atsushi Kawabata, Michio Yoneda, Takashi Setou | yes |
|
S1 | 12382 | Betsy Buitrón | Oral | | Reproduction of Jack mackerel Trachurus murphyi in Peru | Ángel Perea, Betsy Buitrón, Julio Mori and Javier Sánchez | yes |
|
S1 | 12372 | Saúl Álvarez-Borrego | Oral | | Spatial and temporal variations of satellite-derived SST, and phytoplankton biomass and production in the transition zone at the southernmost CCS, in 2002-2017 | Saúl Álvarez-Borrego, Uriel Mirabal-Gómez, José C. Ortiz-Ahumada, and José R. Lara-Lara | yes |
|
S1 | 12472 | Josymar Torrejón–Magallanes | Oral | | Spatio-temporal distribution modeling and abundance index of perico (Coryphaena hippurus) in the Pacific Ocean off Peru | Josymar Torrejón – Magallanes, Wencheng Lau – Medrano and Daniel Grados | yes |
|
S1 | 12494 | Patricia Ayón | Oral | | Spatio-temporal variability of the early life stages of anchovy (Engraulis ringens) and Panama lightfish (Vinciguerria lucetia) in the Northern Humboldt Current System (1964-2016) | Patricia Ayón and Katia Aronés | yes |
|
S1 | 12389 | Tim R. Baumgartner | Oral | | The Nature of the Transition in the California Current Ecosystem during the 1997-1998 El Niño Event | Tim R Baumgartner and Reginaldo Durazo | yes |
|
S1 | 12495 | Ryan R. Rykaczewski | Oral | | Variability in the transport and latitude of the North Pacific Current: Consequences for northeastern Pacific ecosystems | Ryan R. Rykaczewski, Jasmin G. John, Charles A. Stock, John P Dunne, and William T. Peterson | yes |
|
S1 | 12457 | Evan A. Howell | Oral | | Variation in phytoplankton composition between two North Pacific frontal zones along 158°W during winter-spring 2008–2015 | Evan A. Howell, Michael P. Seki, Phoebe Woodworth-Jefcoats, and Jeffrey J. Polovina | yes |
|
S1 | 12415 | Satoshi Osafune | Plenary | | Decadal-scale temperature variability in the subarctic-subtropical gyre boundary region in the North Pacific | Satoshi Osafune | yes |
|
S1 | 12450 | Francisco E. Werner | Plenary | | Secular and paroxysmic shifts of transitional areas: Science and management challenges | Francisco E. Werner | yes |
|
S1 | 12361 | Erick D. Ruvalcaba-Aroche | Poster | | “El Niño” 2015-2016 in northeastern tropical-subtropical convergence: Implications on squid paralarvae distribution | Erick D. Ruvalcaba-Aroche, Laura Sánchez-Velasco, Emilio Beier, Victor Godínez and Eric D. Barton. | yes |
|
S1 | 12381 | Nestor Rey-Villiers | Poster | | Biogenic silica as an indication of change in primary productivity in the last 5 thousand years | Nestor Rey-Villiers, Alejandra Loperena Canales and Alberto Sanchez | yes |
|
S1 | 12498 | Pavel A. Munshi | Poster | | Case study of upwelling at Baja California waters | Pavel A. Munshi | yes |
|
S1 | 12371 | Raquel Toste | Poster | | Changes on the transport of North Pacific Current system based on CMIP5 projections to the end of the century | Raquel Toste, Luiz Paulo de F. Assad and Luiz Landau | yes |
|
S1 | 12473 | John J. Selvaraj | Poster | | Decadal changes in the Colombian Pacific thermal frontal zones as revealed by satellite observations | Gustavo A. Naranjo, John J. Selvaraj and Ángela I. Guzmán | yes |
|
S1 | 12386 | Shinya Kouketsu | Poster | | Decadal salinity changes on the isopycnal surfaces revealed by the Argo float array around the subarctic front in the North Pacific | Shinya Kouketsu, Satoshi Osafune, Hitoshi Kaneko, and Michio Aoyama | yes |
|
S1 | 12532 | Eleuterio Yáñez | Poster | | Environmental conditions associated with swordfish Chilean coast |
Eleuterio Yáñez1, Claudio Silva1, María Ángela Barbieri2, Alejandra Órdenes2 and Rodrigo Vega3
| yes |
|
S1 | 12713 | Deivis Cueva | Poster | | Is there genetic fluctuation in northern population of Engraulis ringens over timescales? An approach with mitochondrial markers | Deivis Cueva and Giovanna Sotil | yes |
|
S1 | 12510 | Erick J. Rodriguez-Aamador | Poster | | Larval fish habitats in the shallow oxygen minimum zone in the Tropical Pacific off Mexico before and during "El Niño Godzilla 2015-2016" | Erick J. Rodriguez-Aamador, Laura Sánchez-Velasco, Víctor M. Godínez, Sylvia P. A. Jiménez-Rosenberg and Erick D. Rubalcaba-Arocha. | yes |
|
S1 | 12392 | Toshimasa Doi | Poster | | Representation of multi-decadal changes in dissolved inorganic substances in the Estimated Ocean State for Climate Research (ESTOC) | Toshimasa Doi, Satoshi Osafune, Shuhei Masuda and Nozomi Sugiura | yes |
|
S1 | 12434 | Shigeki Hosoda | Poster | | Spatial and temporal variability of oxygen minimum zone in the North Pacific detected by biogeochemical Argo floats | Shigeki Hosoda | yes |
|
S1 | 12379 | Carina Stefoni Böck | Poster | | Spatiotemporal variability of the oceanic fronts at the Kuroshio-Oyashio Confluence region and its relationship with ENSO | Carina Stefoni Böck, Luiz Paulo de Freitas Assad and Luiz Landau | yes |
|
S1 | 12544 | Elan Portner | Withdrawal | | Differential response of midwater, midtrophic communities to ENSO and tropicalization in the Gulf of California | Elan Portner, Kelly Benoit-Bird, Chad Waluk, Carlos Robinson, and William Gilly | no-show |
yes
|
S1 | 12492 | Timothy H. Frawley | Withdrawal | | Impacts of a transition to tropical oceanic conditions in the Gulf of California on pelagic fisheries (2010-2015) | Timothy H. Frawley, Dana K. Briscoe, Patrick C. Daniel, Elan Portner, Unai Markaida, Larry B. Crowder, Carlos J. Robinson and William F. Gilly | cancelled talk Mar 29 |
yes
|
S1 | 12337 | Larisa Muktepavel | Withdrawal | | Okhotsk troposphere cyclone as the general factor for ice cover formation in Tatar Strait and in the Okhotsk sea | Larisa Muktepavel, T. Shatilina1, G.Tsitsiashvili2, I. Tsypysheva1, T. Radchenkova2 | no |
yes
|
S2 | 12695 | Hidetada Kiyofuji | Invited | | Distribution and behavior of highly migratory species in transition areas in the western Pacific Ocean - Tracking of Marine Animals (ToMAs) Project | Hidetada Kiyofuji, Yoshinori Aoki and Ko Fujioka | yes |
|
S2 | 12449 | Chin-Hwa Jenny Sun | Invited | | Economic and conservation: Biological and economic tradeoffs between longline and purse-seine fishing in the Eastern Pacific Ocean | Chin-Hwa Jenny Sun, Mark N. Maunder, Alexandre Aires-da-Silva, Minling Pan, William H. Bayliff and Guillermo A. Compeán | yes |
|
S2 | 12571 | Simon R. Bush | Invited | | Only one path to sustainability? Understanding the role of MSC certification in regional fisheries management organizations | Agnes Yeeting and Simon R. Bush | yes |
|
S2 | 12516 | James Ianelli | Invited | | Status of science-based fisheries management in the South Pacific Regional Fisheries Management Organization (SPRFMO) area | James Ianelli and Niels Hintzen | yes |
|
S2 | 12399 | Toshihide Iwasaki | Invited | | Stock assessment for Pacific saury, considering some marine environmental factors | Toshihide Iwasaki | yes |
|
S2 | 12428 | Shane Griffiths | Oral | | A flexible spatially-explicit ecological risk assessment approach for quantifying the cumulative impact of tuna fisheries on data-poor bycatch species caught in eastern Pacific Ocean transition areas | Shane Griffiths, Leanne Duffy, and Cleridy Lennert-Cody | yes |
|
S2 | 12476 | Dale Squires | Oral | | Bycatch-saving technological change | Kathleen Segerson, Dale Squires, and Niels Vestergaard | yes |
|
S2 | 12366 | Minling Pan | Oral | | Challenges in managing highly migratory and transboundary resources in Hawaii longline fisheries | Minling Pan and HingLing Chan | yes |
|
S2 | 12533 | David A. Demer | Oral | | Continuous differentiation of sardine stocks in the Ensenada Front transitional area | David A. Demer, Juan P. Zwolinski, Uwe Send | yes |
|
S2 | 12396 | Jose Augusto Valencia-Gasti | Oral | | Distribution of Pacific Sardine Spawning between U.S. and Mexico from 2000 to 2013 | J. Augusto Valencia-Gasti, Timothy Baumgartner | yes |
|
S2 | 12536 | Ricardo Oliveros-Ramos | Oral | | Dynamics of the transition zones between distribution sub-areas of Jack Mackerel (Trachurus murphyi) in the South Pacific | Ricardo Oliveros-Ramos, Enrique Ramos-Vasquez, Arnaud Bertrand, Jorge Csirke | yes |
|
S2 | 12475 | Dale Squires | Oral | | High-seas fisheries management | Ross Shotten and Dale Squires | yes |
|
S2 | 12430 | Stefan Koenigstein | Oral | | Impacts of climatic and ecological variations on human user groups and implications for marine ecosystem-based management in Northern Peru | Stefan Koenigstein, Stefan Gößling-Reisemann | yes |
|
S2 | 12570 | Yoshinori Aoki | Oral | | Reviews of Albacore biology and fisheries around transition areas in the north Pacific Ocean | Yoshinori Aoki, Ko Fujioka and Hidetada Kiyofuji | yes |
|
S2 | 12427 | Leanne Duffy | Oral | | Using long-term catch trends and habitat preferences of bycatch species to improve ecosystem-based management in transition areas within the eastern Pacific Ocean | Leanne Duffy, Shane Griffiths and Cleridy Lennert-Cody | yes |
|
S2 | 12602 | Nicolas Gutierrez | Plenary | | Considerations of transitional and transboundary processes when assessing and managing highly migratory tuna species | Nicolas Gutierrez | yes |
|
S2 | 12395 | Aleksandr Zavolokin | Poster | | Management of fisheries resources in the Convention Area of the North Pacific Fisheries Commission: Progress and challenges | Aleksandr Zavolokin | yes |
|
S3 | 12393 | Masao Kurogi | Invited | | Development of a high resolution coastal ocean model | Masao Kurogi and Hiroyasu Hasumi | yes |
|
S3 | 12370 | Daisuke Hasegawa | Invited | | Mixing processes of the Oyashio and Tsugaru Warm Current in the Northwestern Pacific Ocean | Daisuke Hasegawa, Takahiro Tanaka, Takeshi Okunishi and Hitoshi Kaneko | yes |
|
S3 | 12456 | Charles A. Stock | Invited | | Predicting and adapting to biome-scale marine resource changes in the North Pacific | Charles A. Stock, John P. Dunne, Jong-Yeon Park, Jasmin G. John, Fernando Taboada, Desiree Tommasi | yes |
|
S3 | 12394 | Sachihiko Itoh | Oral | | Fine-scale variability of isopycnal salinity in the California Current System | Sachihiko Itoh and Daniel L. Rudnick | yes |
|
S3 | 12357 | Sergey V. Prants | Oral | | Lagrangian analysis of mesoscale eddies in the Kuroshio-Oyashio frontal zone | S.V. Prants, M.Yu. Uleysky and M.V. Budyansky | yes |
|
S3 | 12538 | Enrique N. Curchitser | Oral | | Projected coastal hypoxia in a coupled bio-physical model of the California Current System | Raphael Dussin, Enrique N. Curchitser, Charles A. Stock and Nicolas C. Van Oostende | yes |
|
S3 | 12518 | Cristhian Asto | Oral | | Spatio-Temporal Variability of the Equatorial Front in the Eastern Pacific | Cristhian Asto, Alexis Chaigneau and Dimitri Gutiérrez
| yes |
|
S3 | 12497 | Hitomi Oyaizu | Oral | | Temperature and growth cause the recruitment variability of Pacific saury (Cololabis saira): Modeling survival processes in early life stages | Hitomi Oyaizu, Shin-ichi Ito and Sachihiko Itoh | yes |
|
S3 | 12523 | Isabel Ramirez | Oral | | The effect of Ojo de Liebre Lagoon on the hydrodynamics of Bahia Vizcaino | I.Ramírez (1), R. Navarro (2), E. Santamaría (3) M. Ortiz (1) R. Ramírez (1) and H. Bustos (3)
| yes |
|
S3 | 12485 | Toshio Suga | Plenary | | North Pacific subtropical-subpolar transitional areas as ventilation windows of the both gyres | Toshio Suga | yes |
|
S3 | 12345 | Kenneth Johnson | Plenary | | Observing biogeochemical variability in transitional areas of the South Pacific/Southern Ocean with the SOCCOM profiling float array | Kenneth S. Johnson, Lynne D. Talley, Stephen C. Riser, Joellen L. Russell, Emmanuel Boss, and Jorge L. Sarmiento | yes |
|
S3 | 12455 | John A. Barth | Plenary | | On the edge: Observing and modeling intensified physical and biogeochemical interactions in the Pacific’s ever-shifting transition zones | John A. Barth | yes |
|
S3 | 12619 | Yukio Masumoto | Poster | | Eastern Indian Ocean Upwelling Research Initiative (EIOURI) | Yukio Masumoto, Weidong Yu and Raleigh Hood | yes |
|
S4 | 12419 | Xinyu Guo | Invited | | Cross-shelf transports of water and nutrients in the East China Sea and their impacts on the primary production | Xinyu Guo, Yucheng Wang, Jing Zhang and Liang Zhao | yes |
|
S4 | 12421 | Michael Jacox | Invited | | Wind and nutrient controls on phytoplankton biomass in the coastal, offshore, and transitional areas of the California Current System | Michael G. Jacox, Steven J. Bograd, and Elliott L. Hazen | yes |
|
S4 | 12442 | Shinichiro Kida | Oral | | A Lagrangian view of spring blooms and river-ocean dynamics | Shinichiro Kida, Takamitsu Ito | yes |
|
S4 | 12454 | Roberto Quesquén | Oral | | Answer of zooplankton indicator species to oceanographic variability in the transition zone off the central coast of Peru (2013-2017) | Roberto Quesquén, Patricia Ayón, Michelle Graco, Luis Vásquez and David Correa | yes |
|
S4 | 12479 | Katia Aronés | Oral | | Biomass zooplankton in the Northern Humboldt Current System and its variability associated with areas of transition | Katia Aronés, Daniel Grados, Gary Vargas, Luis Vasquez, Patricia Ayón and Arnaud Bertrand | yes |
|
S4 | 12433 | Tatsuro Karaki | Oral | | Buoyancy shutdown process for the development of the baroclinic jet structure of the Soya Warm Current during summer | Tatsuro Karaki, Humio Mitsudera and Hiroshi Kuroda | yes |
|
S4 | 12470 | Michelle I. Graco | Oral | | Connections between the Peruvian coastal upwelling and open ocean biogeochemistry with the plankton variability | (Michelle I. Graco, Avy Bernales, Wilson Carhuapoma, Diana Alvites, Luc Beaufort, David Correa, Roberto Quesquén, Jesus Ledesma, Tony Anculle, Georgina Flores, Moron Octavio and Dimitri Gutiérrez) | yes |
|
S4 | 12425 | Steven J. Bograd | Oral | | Cross-shelf variation in California Current Water mass structure | Steven J. Bograd, Isaac D. Schroeder, Michael G. Jacox, Elliott L. Hazen | yes |
|
S4 | 12525 | Criscely Luján-Paredes | Oral | | Ecological characterization of the pelagic habitat in the Peruvian Upwelling Ecosystem: Insights from the dynamics of the coastal shelf-open ocean transitional areas | Criscely Luján-Paredes and Ricardo Oliveros-Ramos | yes |
|
S4 | 12417 | Vera Oerder | Oral | | Frontal activity and characteristics in an area of seasonal coastal upwelling near Punta Lavapié, Humboldt Current System | Vera Oerder, Joaquim Bento, Carmen Morales, Samuel Hormazabal and Oscar Pizarro | yes |
|
S4 | 12459 | Avy Bernales | Oral | | Impact of oceanographic variability in the nano- and microphytoplankton dynamics off the central coast of Peru – 12° S (2013-2016) | Avy Bernales, Sonia Sanchez, Michelle Graco, Flor Chang, Nelly Jacobo, Elcira Delgado, Diana Alvites, Luc Beaufort and David Correa | yes |
|
S4 | 12422 | Angelica Peña | Oral | | Interannual variability of biogeochemical conditions along the British Columbia continental shelf and slope | Angelica Pena, Isaac Fine and Diane Masson | yes |
|
S4 | 12520 | Dante Espinoza-Morriberón | Oral | | Interannual variability of the Chlorophyll-a transitional zone in the Peruvian Upwelling System: Local and remote forcings | Espinoza-Morriberón D(1), Demarcq H(2), Tam J(1), Gutierrez D(1), Graco M(1), Echevin V(2) | yes |
|
S4 | 12385 | Hiroshi Kuroda | Oral | | Numerical experiments based on a coupled physical–biochemical ocean model to study the Kuroshio-induced nutrient supply on the shelf-slope region south of Japan | Hiroshi Kuroda, Akinori Takasuka, Yuichi Hirota, Taketoshi Kodama, Tadafumi Ichikawa, Daisuke Takahashi, Kazuhiro Aoki and Takashi Setou | yes |
|
S4 | 12482 | Hiroaki Saito | Oral | | Nutrient front across the Kuroshio | Hiroaki Saito, Fuminori Hashihama, Yu Umezawa, Hiroshi Ogawa and Hideki Fukuda | yes |
|
S4 | 12526 | Francois Colas | Oral | | The impact of El Niño events on the fine-scale dynamics off Peru coasts: In-situ measurements and regional model analysis | Francois Colas, Vincent Echevin, David Correa, Dante Espinoza, Martin Campos, Herve Demarcq, Dimitri Gutierrez | yes |
|
S4 | 12403 | Wencheng Lau-Medrano | Oral | | The Peruvian anchovy and oceanographic fronts: Description of association and using as a proxy of presence | Wencheng Lau-Medrano | yes |
|
S4 | 12420 | William R. Crawford | Oral | | Variations in subsurface oxygen concentration in the Pacific Canadian transition zone | William R. Crawford and M. Angélica Peña | yes |
|
S4 | 12527 | Dimitri Gutierrez | Plenary | | Recent trends on temperature, productivity and oxygenation across the Peruvian upwelling system | Dimitri Gutierrez | yes |
|
S4 | 12491 | Ramiro Castillo | Poster | | Behavior of schools of anchoveta (Engraulis ringens) on the fronts of coastal and oceanic water masses between 2015 and 2017 | Ramiro Castillo, Jhon Robles, Renato Guevara-Carrasco, Carlos Valdez and Luis Vásquez | yes |
|
S4 | 12406 | Ximena Orosco | Poster | | Paralarvae of Argonauta spp. (Class: Cephalopoda) as indicators of ocean fronts in the NHCS | Ximena Orosco and Patricia Ayón | yes |
|
S4 | 12508 | Amaru Márquez | Poster | | Persistence of a sub-surface fluorescence maximum within the Oxygen Minimum Zone in the Pacific off Mexico | Amaru Márquez-Artavia, Laura Sánchez-Velasco, Erick D. Barton, Aurélien Paulmier, Eduardo Santamaría-Del-Ángel and Emilio Beier | yes |
|
S4 | 12504 | Elda Pinedo | Poster | | Spatial characterization offshore-inshore of Euphausiids in the Northern Humboldt Current System | Elda Pinedo, Patricia Ayon and Carmela Nakazaki. | yes |
|
S4 | 12435 | Kazuo Ishikawa | Poster | | Transport and recruitment of age-0 jack mackerel (Trachurus japonicus) from the East China Sea to coastal areas along the Kuroshio | Kazuo Ishikawa, Sachihiko Itoh, Chikako Watanabe, Takahiko Kameda, Tsutomu Tokeshi, Hikari Horie, Daisuke Hashida, Yoshihiro Hayashi, Takashi Takeda, Masahiro Kuno, Yuki Suzuki, Shozo Takamura and Ryousuke Fukumoto | yes |
|
S4 | 12513 | Ioanna Bouloubassi | Withdrawal | | Imprints of physical, chemical and biological conditions in sedimentary proxies across the Peruvian shelf | Ioanna Bouloubassi, Mercedes Mendez, Sandrine Caquineau, Michelle Graco, Federico Velazco, Ernesto Fernandez, Ursula Mendoza, Juana Solis, Luis Quipuzcoa, David Correa | no-show |
yes
|
S4 | 12521 | Graciela Pérez-Mora | Withdrawal | | Surface temperature and Chlorophyll-a satellite, in coastal transition zones: Effect on the anchovy fishery (Engraulis ringens) of northern Chile | Graciela Pérez - Mora and Edgardo Santander
| no-show |
yes
|
S5 | 12418 | Bertha Lavaniegos | Invited | | Changes euphausiid species composition in the transition zone of the California Current during the period 1998-2016 | Bertha E. Lavaniegos | yes |
|
S5 | 12375 | Xinzheng Li | Invited | | Long time change of macrobenthos from the Yellow Sea and East China Sea, Northwestern Pacific | Xinzheng Li and Yong Xu | yes |
|
S5 | 12352 | Sonia Batten | Invited | | Lower trophic level transitions determined from Continuous Plankton Recorder surveys | Sonia D Batten and Sanae Chiba | yes |
|
S5 | 12402 | Sylvia P. A. Jiménez-Rosenberg | Oral | | Bahía Vizcaíno as a transitional area for fish larvae communities in the Southern California Current | Sylvia P. A. Jiménez-Rosenberg and Gerardo Aceves-Medina | yes |
|
S5 | 12458 | Jeffrey Crooks | Oral | | Biological invasions at the land-sea-freshwater interface in the Tijuana River National Estuarine Research Reserve, a Marine Protected Area in a binational watershed | Jeffrey Crooks | yes |
|
S5 | 12443 | Susana Cabrera-Núñez | Oral | | Community structure and spatial distribution of zooplankton in the Mexican Transitional Pacific (April 2015) | Susana Cabrera-Núñez and Sergio Hernández-Trujillo | yes |
|
S5 | 12431 | David Petatán-Ramírez | Oral | | Habitat suitability index of Pacific sardine (Sardinops sagax) in the Mexican Pacific Ocean under climate change scenarios | David Petatán-Ramírez1, Miguel Ángel Ojeda Ruiz de la Peña1, Laura Sánchez-Velasco2, David Rivas-Camargo3, Cristian Salvadeo1, Héctor Reyes-Bonilla1, Gabriela Cruz-Piñon1 & Hem Morzaria-Luna4. | yes |
|
S5 | 12440 | Giancarlo Moron | Oral | | Identifying biogeographical transition zones and nekton assemblages in the northern Humboldt Current System | Giancarlo Moron, Andres Chipollini and Miguel Romero | yes |
|
S5 | 12489 | Víctor Aramayo | Oral | | OMZ-influenced benthic responses along bathymetric gradients reflects coherent transitional ecological changes | Víctor Aramayo, Michelle Graco, Juana Solís, Robert Marquina | yes |
|
S5 | 12408 | Romeo Saldívar-Lucio | Oral | | Restructuring reef-fish functional groups: No-fishing consequences into a transitional area | Romeo Saldívar-Lucio1, Héctor Reyes-Bonilla2, Gustavo De la Cruz-Agüero3,
Salvador E. Lluch-Cota4, Damien Olivier2, Arturo Ayala-Bocos2 and Daniel B. Lluch-Cota1
| yes |
|
S5 | 12461 | Kazuaki Tadokoro | Oral | | Seasonal variation of plankton community and biodiversity in the Kuroshio-Oyashio Transition waters | Kazuaki Tadokoro, Tsuyoshi Watanabe | yes |
|
S5 | 12451 | Ruslan A. Pastor | Oral | | Spatial-temporary distribution of biodiversity on the northern border of the Peruvian maritime domain (2014-2015) | Ruslan A. Pastor, Fabiola Zavalaga, Patricia Carbajal, Albertina Kameya | yes |
|
S5 | 12397 | Julio Lorda | Oral | | Species range shifts, long term variability of temperature on coastal systems, and insights into the future | Julio Lorda, Monica Almeida, Rodrigo Beas-Luna, Danielle Boudreau, Michelle Cordrey, Kristen Goodrich, Justin McCullough and Jeff Crooks | yes |
|
S5 | 12530 | Cherisse Du Preez | Oral | | Submarine islands of benthic biodiversity within and adjacent to an offshore transitional area | Cherisse Du Preez, Kelly Swan, and Tammy Norgard | yes |
|
