Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
Declined | 12358 | DHRUBA BANERJEE | Declined | | A study of tropical cyclones over India (Bay of Bengal and Arabian Sea) and solar influence on it | DHRUBA BANERJEE,RINKU DAS, RAMAPROSAD BONDYOPADHAYA | declined |
yes
|
Declined | 12736 | Joy Manglani | Declined | | A system for Safe, Sustainable and Eco-friendly Wastewater Treatment to create Soil, Grass and Water (EWT) | Joy Manglani | declined |
yes
|
Declined | 12604 | Onema Christopher, Adojoh | Declined | | Biosequence stratigraphy, fluvio-tidal deltaic sequence and paleoenvironmental dynamics: New approach from the passive margin, West Africa | Onema Adojoha, Peter Osterloffb
aGeosciences and Geological and Petroleum Engineering, University of Missouri Science and Technology, Rolla, MO 65409-0410, US,bShell UK Limited, London, E14 5NR, UK
| declined |
yes
|
Declined | 13025 | Tetyana Kuchma | Declined | | Black and Azov seas coastal water vulnerability to atmospheric pollution due to military actions in eastern Ukraine | Tetyana Kuchma | declined |
yes
|
Declined | 12647 | Isa O Elegbede | Declined | | Carbon footprint of shellfish stocks and climate mitigation in the Eastern Central Atlantic | Isa Olalekan Elegbede, Ikechukwu Mbachu, Abdulwakil, O. Saba, Saheed Matemilola | declined |
yes
|
Declined | 13213 | Nandhakumar S K | Declined | | CLIMATE FORCING IN COASTAL ZONES BY MARITIME AEROSOLS: A CASE STUDY IN INDIA | Nandhakumar S K | declined |
yes
|
Declined | 12777 | Siya Aggrey | Declined | | Commercialization of alternative livestock feeds could save fish stocks in Lake Victoria. | Siya Aggrey | declined |
yes
|
Declined | 12690 | Nan-Jay Su | Declined | | Development of abundance index for sailfish based on data from the Taiwanese tuna longline fishery in the Atlantic Ocean | Nan-Jay Su, Ching-Hsuan Tai1, Yi-Sin Lu | declined |
yes
|
Declined | 12795 | Stanley I. Nmor | Declined | | Diatoms survival and low silicic climatic impacted conditions | Stanley I. Nmor, Ade-Ronke O. Lawal-Are, Julius I. Agboola | declined |
yes
|
Declined | 12677 | Shivanagouda N. Sanagoudra | Declined | | Distribution of meiobenthos of nearshore coral reef environment in the Gulf of Kachchh, Gujarat, India | Shivanagouda N. Sanagoudra and U.G.Bhat | declined |
yes
|
Declined | 12739 | Hongjian Tan | Declined | | Enhanced Response of Sea Surface Temperature in Coastal China Seas to Global Warming Acceleration and Slowdown | Hongjian Tan,and Rongshuo Cai | declined |
yes
|
Declined | 13050 | Daudu, A.K. | Declined | | Gender differences in climate-smart agricultural practices among smallholder farmers in Nigeria: Evidence from Kwara State | Abdulrazaq, K. Daudu, Felix O. Oladipo, Ajoke O. Kayode and Zainab O. Ambali | declined |
yes
|
Declined | 12594 | Harunur Rashid | Declined | | Impacts of Climate Change Induced Salinity Intrusion on Physiological Parameters of Aquatic Hydrophytes from Coastal Rivers of Bangladesh | Ulfat Jahan Farha, Zarin Subah, Harunur Rashid | declined |
yes
|
Declined | 12552 | Md Mizanur Rahman | Declined | | Isn’t honeybee decline linked to climate change in the Sundarban Mangrove? | Md Mizanur Rahman | declined |
yes
|
Declined | 13176 | Calogera Monastero | Declined | | Lipid composition of Engraulis encrasicolus and possible change of trophic habitat.
| Calogera Monastero,Antonio Mazzola, Marco Torri , Bernardo Patti, Santino Orecchio, Antonella Maggio and Angela Cuttitta. | declined |
yes
|
Declined | 12892 | Vadim Navrotsky | Declined | | On Global Climate-Ocean Ecosystems interactions | Vadim Navrotsky | declined |
yes
|
Declined | 13215 | Qingsheng Li | Declined | | Spatial variability of the main contaminations in seawater environment in Xiamen Bay | Qingsheng Li, Cui Wang, Jinlong Jiang and Jinkeng Wang | declined |
yes
|
Declined | 12752 | P. Kiran Kumar | Declined | | Spatio-temporal variation of Indian summer monsoon rainfall and associated δ18O variability: Its teleconnections with ENSO | P. Kiran Kumar, R. Ramesh and M.G.Yadava | declined |
yes
|
Declined | 12605 | Md Mizanur Rahman | Declined | | The impact of climate change on floral diversity of mangrove forest of Sundarban delta region | Md Mizanur Rahman | declined |
yes
|
Declined | 12965 | Tahta Nurmahsya Maharani | Declined | | The rising of sea level causing conflict and environment scarcity at archipelagic countries | Tahta Nurmahsya Maharani; Widita Argyagani Mulyadi | declined |
yes
|
Observer Session | 12972 | Fan Wang | Poster | | Facing the future: Research in China’s big marine sciences | Fan Wang | yes |
|
Observer Session | 13246 | NPAFC | Poster | | Salmon and people in a changing world: Introducing the International Year of the Salmon | Mark Saunders, Madeline Young and Suam Kim | yes |
|
Pending | 12611 | Peng Lian | Withdrawal | | Effects of ENSO on the temporal and spatial distribution of yellowfin tuna (Thunnus albacares) in the eastern Pacific Ocean | Peng Lian,Yongjun Tian,Yuntao Wang, and Yang Liu | yes, cancel poster |
yes
|
S1 | 13137 | Rebecca Asch | Invited | | Trophic mismatches between plankton blooms and fish spawning phenology as a function of climate extremes | Rebecca G. Asch, Charles A. Stock and Jorge L. Sarmiento
| yes |
|
S1 | 12699 | Lester Kwiatkowski | Oral | | Daily and seasonal ocean acidification extremes during the twenty-first century | Lester Kwiatkowski, James C. Orr and Laurent Bopp | yes |
|
S1 | 13173 | Mary Hunsicker | Oral | | Developing an index for early detection of abrupt change in northeast Pacific Ocean ecosystems | Mary Hunsicker, Michael Litzow, Sean Anderson, Jin Gao, Chris Harvey, Sam McClatchie, Eric Ward and Stephani Zador | yes |
|
S1 | 13204 | Russell Brainard | Oral | REP-2 | Ecological impacts of the extreme 2015-2016 El Niño in the central equatorial Pacific | Russell E. Brainard, Thomas Oliver, Michael J. McPhaden, Anne Cohen, Bernardo Vargas-Angel, Hannah Barkley, Roberto Venegas, Adel Heenan, Randi Rotjan, Sangeeta Mangubhai, Elizabeth Flint, Susan Hunter , Phoebe Woodworth-Jefcoats, and Keith Bigelow | yes, Feb. 26 |
|
S1 | 12775 | Richard Brodeur | Oral | | Effects of a recent marine heat wave on forage taxa in the northern California Current: An unprecedented ecosystem shift in progress? | Richard D. Brodeur, Mary E. Hunsicker, Toby D. Auth, and Todd W. Miller | yes |
|
S1 | 13193 | Jay Peterson | Oral | REP-02 | Effects of the recent anomalous warming on the lipid and fatty acid structure of zooplankton in the northeast Pacific (Newport, Oregon, USA) | Jennifer L. Fisher, Louise Copeman, Jessica Miller, Jay Peterson, William T. Peterson | no, Jay Peterson (for J. Fisher) |
|
S1 | 13216 | John Piatt | Oral | xREP-3 | Extreme response of seabirds to extreme climate events in the NE Pacific | John F. Piatt, William J. Sydeman, Mayumi Arimitsu, and Marisol Garcia-Reyes | yes, P->O, conf. Feb. 21 |
|
S1 | 13028 | Mark Eakin | Oral | | Global coral bleaching in the Anthropocene and a call for climate action | C. Mark Eakin, William J. Skirving, Scott F. Heron, Gang Liu, Terry P. Hughes, Simon Donner, Erick F. Geiger, Jacqueline L. De La Cour, Andrea M. Gomez, Kristen D. Anderson, Kyle V. Tirak, and Benjamin L. Marsh | yes |
|
S1 | 12653 | Alistair Hobday (for Eric Oliver) | Oral | REP-1 | Historical and future projected changes in global marine heatwaves | Eric Oliver, M Donat, M Burrows, P Moore, D Smale, L Alexander, J Benthuysen, M Feng, A Sen Gupta, A Hobday, N Holbrook, S Perkins-Kirkpatrick, H Scannell, S Straub, M Thomsen and T Wernberg | no, move back to oral, May 2 |
|
S1 | 13099 | Anne Hollowed (for Qiong Yang) | Oral | | How “The Blob” affected groundfish distributions in the Gulf of Alaska | Qiong Yang, Edward Cokelet, Phyllis Stabeno, Lingbo Li, Anne Hollowed, Wayne Palsson, Nicholas Bond and Steven Barbeaux | yes |
|
S1 | 12741 | Gang Liu | Oral | | Increase in global coral bleaching heat stress since 1982 | Gang Liu, Jacqueline L. De La Cour, Erick F. Geiger, Andrea M. Gomez, William J. Hernandez, Scott F. Heron, Ben L. Marsh, William J. Skirving, Alan E. Strong, Kyle V. Tirak and C. Mark Eakin | yes |
|
S1 | 13134 | Andrew Pershing | Oral | | Increases in surprising ocean temperatures will challenge the limits of ecosystems and people to adapt | Andrew J. Pershing, Nicholas R. Record, Bradley S. Franklin, Brian T. Kennedy, Katherine E. Mills, Andrew Thomas, Michael A. Alexander, James D. Scott | yes |
|
S1 | 12732 | Youngji Joh | Oral | | Increasing coupling between NPGO and PDO leads to prolonged marine heatwaves in the Northeast Pacific | Youngji Joh and Emanuele Di Lorenzo
| yes (xFIN) conf Feb 22 |
|
S1 | 12649 | Julie E. Keister | Oral | | Inland sea and coastal ocean zooplankton communities show contrasting responses to recent Northeast Pacific climate variability | Julie Keister, Jan Newton, Jennifer Fisher, Ian Perry, William Peterson, Moira Galbraith, John Mickett, Bethellee Herrmann, and Wendi Ruef | yes |
|
S1 | 13164 | William Sydeman | Oral | | Marine ecosystems and extreme events: A global analysis through the lens of seabirds | William J. Sydeman, Sarah Ann Thompson, and the Seabird-Climate Working Group | yes |
|
S1 | 12645 | Thomas Frölicher | Oral | | Marine heat waves under global warming | Thomas L. Frölicher, Erich M. Fischer, Nicolas Gruber | yes, convenor |
|
S1 | 12959 | Louise Castro | Oral | | Ocean warming and marine heatwaves: Will these make temperate macroalgae increasingly vulnerable to tropical herbivores? | Louise Castro, Paulina Cetina-Heredia, Moninya Roughan, Sandra Straub, Melinda Coleman, Thomas Wernberg, Ezequiel Marzinelli, Symon Dworjanyn, Adriana Vergés and Peter Steinberg | yes |
|
S1 | 12722 | James Robinson | Oral | | Productive instability of coral reef fisheries after a climate-driven regime shift | James Robinson, Shaun Wilson, Jan Robinson, Simon Jennings, Nick Graham | yes |
|
S1 | 12762 | Michael Alexander | Oral | | Projected sea surface temperatures over the 21st century: Changes in the mean, variability and extremes for large marine ecosystem regions of Northern Oceans | Michael Alexander, James Scott, Kevin Friedland, Katherine Mills, Janet Nye, Andrew Pershing, Andrew Thomas | yes |
|
S1 | 12771 | Catarina Vinagre | Oral | xREP-1 | Robustness of food web complex networks to heat-waves in tropical and temperate shallow waters | Vinagre C., Mendonça, V. | yes, P->O |
|
S1 | 12847 | Bayden Russell | Oral | xREP-1 | Time matters: Longer heatwaves increase mortality of subtidal organisms at sub-lethal temperatures | Bayden D. Russell and Jay Minuti | yes, P->O |
|
S1 | 13131 | Nathan Mantua | Oral | | Time to expect the unexpected? Unprecedented warming and a chain of ecosystem impacts link altered forage fish distribution and crab fishery delays to a spike in whale entanglements along California’s central coast in 2015-2016 | Jarrod A. Santora, and Nathan Mantua | yes |
|
S1 | 13132 | Jan Newton | Oral | | Understanding how extreme conditions and ocean acidification uniquely influence coastal upwelling zones: A case study from the Pacific Northwest U.S. | Jan Newton, John Mickett, Simone Alin, Adrienne Sutton and Richard Feely | yes |
|
S1 | 12585 | Mahasweta Saha | Oral | | Warmer doesn't mean weaker: Impact of heatwaves on foundation macrophyte species | Mahasweta Saha, Francisco R. Barboza, Miriam Beck, Janina Brakel, Ricarda Christ, Chi Guan, Maysa Ito, Stina Jakobsson, Balsam Al-Janabi, Yvonne Sawall, Jennifer C. Nascimento Schulze, Martin Wahl and Florian Weinberger | yes, (xFIN) S11 Convenor, conf. Feb. 26 |
|
S1 | 12572 | Alistair Hobday | Plenary | | Ocean extremes: Marine heatwaves and marine ecosystems | Alistair J. Hobday, Neil Holbrook, Eric Oliver, Dan Smale and Thomas Wernberg | yes |
|
S1 | 12488 | Franklin Ormaza-González | Poster | | "El Niño Costero" 2017 in Niño 1+2 or the Carnival Coastal Warming event? | Franklin I. Ormaza-González and Jonathan M. Cedeño | yes, poster + talk |
|
S1 | 13055 | Erick Geiger | Poster | | Comparing NOAA Coral Reef Watch regional satellite monitoring and in-water observations to prepare for repeat coral bleaching events in a warming world | Erick F. Geiger, Gang Liu, Jacqueline L. De La Cour, Scott F. Heron, Benjamin L. Marsh, William J. Skirving, Kyle V. Tirak and C. Mark Eakin | yes |
|
S1 | 12770 | Catarina Vinagre | Poster | | Ecological traps in shallow coastal waters - Potential effect of heat-waves in tropical and temperate organisms | Vinagre C., Mendonça V., Cereja R., Abreu-Afonso F., Dias M., Mizrahi D., Flores A.A.V. | yes, already has a talk |
|
S1 | 13100 | Francesco Rendina | Poster | | Effects of elevated temperature as climate change stressor on physiological responses and survival of the coralline alga Corallina officinalis | Francesco Rendina, Giovanni F. Russo, Roberto Sandulli, Luca Appolloni, Aditya Putra, Regina Kolzenburg and Federica Ragazzola | yes (xFIN) conf Feb. 22 |
|
S1 | 12765 | In-Seong Han | Poster | | Extreme and abrupt changes of water temperature and their fisheries impacts in the East Asian Marginal Seas | In-Seong Han, Ju-Yeon Kim and Joon-Soo Lee
| yes |
|
S1 | 13037 | Catarina Vinagre | Poster | | Integrated index of stress responses to a future marine heat wave in tropical intertidal organisms | Carolina Madeira, Vanessa Mendonça, Miguel C. Leal, Augusto A.V. Flores, Henrique N. Cabral, Mário Diniz and Catarina Vinagre | yes |
|
S1 | 12618 | Mary Elizabeth Livingston | Poster | REP-conf | New Zealand fisheries and climate change effects on the ocean: A wake up call | Mary Livingston, Vonda Cummings, Cliff Law, Matt Pinkerton, Darren Parsons | yes, poster + talk |
|
S1 | 13123 | Wei Cheng | Poster | | Peek into the future: Extreme physical oceanographic condition in Alaskan Waters from CMIP5 simulations | Wei Cheng and Nicholas Bond | yes, wants to keep poster |
|
S1 | 13145 | Thomás Banha | Poster | | Records of bleaching events in Brazilian reef communities | Thomás N. S. Banha, Miguel Mies and Paulo Y. G. Sumida | yes |
|
S1 | 13172 | Cheryl S. Harrison | Poster | | The effect of extreme cooling events on ocean ecosystems and biogeochemistry: fisheries implications | Cheryl S. Harrison, Charles Bardeen, Nichole Lovenduski, Clay Tabor, Brian Toon, Alan Robock | yes |
|
S1 | 12432 | Quach Thi Khanh Ngoc | Withdrawal | | Assessing the value of coral reefs in the face of climate change: the evidence from Nha Trang Bay, Vietnam | Quach Thi Khanh Ngoc | no, cancel poster Mar. 8(xFIN) |
yes
|
S1 | 12994 | Charlotte Laufkötter | Withdrawal | | Attribution of recent marine heat waves to anthropogenic climate change | Charlotte Laufkötter and Thomas L. Frölicher | no, cancelled talk June 3 |
yes
|
S1 | 12624 | Md Mizanur Rahman | Withdrawal | | Biodiversity in peril: the impact of climate change on the coral island, St. Martin's | Md Mizanur Rahman | no, cancel poster |
yes
|
S1 | 13068 | Saad Ul Haque | Withdrawal | REP-2 | Coral Reef susceptibility mapping - Northern Indian Ocean | Khusharah Aslam, Saad Ul Haque and Saad Malik | cancelled poster Apr 7(xFIN) |
yes
|
S1 | 13026 | Balasaheb Kulkarni | Withdrawal | | Effect of climatic variation on molluscan communities of intertidal ecosystem in and around Mumbai (West coast of India) | Balasaheb Kulkarni,Ashok Jaiswar, Abhijeet Sawant, Atul Babar | no, cancel poster |
yes
|
S1 | 12563 | Kim Anh Nguyen | Withdrawal | | Effects of sea surface temperature rise on dynamic of Spanish mackerel (Scomberomorus Commerson) in Nha Trang Bay: Observations from set-net fishery (1996-2015)
| Kim Anh Nguyen and Vang Y Nguyen | no, cancel poster |
yes
|
S1 | 12576 | Ayoub Baali | Withdrawal | | Environmental influences on Sardinella aurita abundance in the South of Moroccan Waters | [Ayoub Baali, Najib Charouki, Khalid Manchih, Ismail Bessa,Khadija Amenzoui and Ahmed Yahyaoui] | no, cancel poster, Mar. 7(xFIN) |
yes
|
S1 | 13024 | Christian Pansch | Withdrawal | | Experimental approaches towards a better understanding of the impacts from environmental variability in a changing climate. | Christian Pansch
| no, cancel poster Mar. 7 |
yes
|
S1 | 12637 | Fedor Gippius | Withdrawal | | Extreme wind waves and storminess on the Black Sea derived from numerical simulations driven by NCEP-CFSR and NCEP/NCAR reanalyses | Fedor Gippius and Stanislav Myslenkov | no, cancelled poster Apr. 28 |
yes
|
S1 | 12953 | Sarah Schlunegger | Withdrawal | | Imminent but indeterminate collapse of Tropical corals under high-emissions scenario | Sarah Schlunegger, Nicole Rinaldi, Keith Rodgers, Jorge Sarmiento, John Dunne, Thomas Froelicher and Jim Christian | no, cancel talk, co-author has his own talk in S1 |
yes
|
S1 | 12943 | Laura Dee | Withdrawal | | Impacts of extreme temperature events on fish recruitment worldwide | Laura Dee, Becca Selden, Malin Pinsky, Cody Szuwalski
| no, cancelled talk May 1 |
yes
|
S1 | 12819 | Sandrine Djakouré | Withdrawal | | On the potential causes of the recent Pelagic Sargassum bloom events in the tropical North Atlantic Ocean | Sandrine Djakouré, Moacyr Araujo, Aubains Hounsou-Gbo, Carlos Noriega and Bernard Bourlès | no, cancel poster (FIN) |
yes
|
S1 | 12651 | Nick Caputi | Withdrawal | | Recovery of invertebrate fisheries from an extreme marine heatwave event in Western Australia | Nick Caputi, Mervi Kangas, Arani Chandrapavan, Anthony Hart, Ming Feng and Maxime Marin | no, cancel talk |
yes
|
S1 | 13180 | Celina Scott-Buechler | Withdrawal | | Regional scale coral bleaching is a new phenomenon in the Caribbean Lesser Antilles | Celina Scott-Buechler, Anne Cohen, Nathaniel Mollica, Geoffrey Gebbie, Kathryn Pietro, George Lohmann, Alice Alpert, Thomas DeCarlo | no, cancelled talk May 30 |
yes
|
S1 | 13081 | Anouck ODY | Withdrawal | | Sargassum Evolving Distributions in the North Atlantic from Space and Simulations | Anouck Ody, Léo Berline,Jean-Michel André ,Thierry Thibaut | no, cancel poster |
yes
|
S1 | 12950 | Neviaty P. Zamani | Withdrawal | | Simulation of coral reef growth rate of Porites lutea (Milne Edwards & Haime, 1851) as a result of global temperature change: Case study Tunda Island Banten Bay and Thousand Island Jakarta Bay, Indonesia | [Neviaty P. Zamani, Alan F. Koropitan, Muhamad K. Idris] | no, cancel poster Mar. 7 |
yes
|
S1 | 12654 | Eric C. J. Oliver | Withdrawal | | The attribution of marine heatwaves to anthropogenic climate change | Eric C. J. Oliver, Jessica A. Benthuysen, Nathaniel L. Bindoff, Alistair J. Hobday, Neil J. Holbrook and Sarah E. Perkins-Kirkpatrick | no, cancel this poster |
yes
|
S1 | 12486 | Dan Smale | Withdrawal | | The impacts of marine heatwaves on coastal biodiversity and the provision of ecosystem services | Dan Smale, Thomas Wernberg, Michael Burrows, Mads Thomsen, Pippa Moore, Eric Oliver, Alistair Hobday, Neil Holbrook | no, cancel talk |
yes
|
S1 | 13158 | Thomas A. Okey | Withdrawal | | The Local Environmental Observer (LEO) Network for surveillance of changes in coastal and ocean ecosystems | Thomas A. Okey, Michael Y. Brubaker and Michael J. Brook | no, cancel talk |
yes
|
S1 | 12709 | Laurie A. Weitkamp | Withdrawal | | Unprecedented response by North Pacific ecosystems to a warm ocean since 2014: a sign of things to come? | Laurie A. Weitkamp | no, cancel poster |
yes
|
S2 | 13157 | Katherine Mills | Invited | | Understanding stakeholder decisions to guide forecasting efforts | Katherine E. Mills, Andrew J. Pershing, Richard A. Wahle | yes |
|
S2 | 12998 | Mark Payne | Oral | | Envisaging the future distribution of North Atlantic bluefin tuna across seasonal, decadal and centennial scales | Mark R. Payne, Daniela Matei, and Brian R. MacKenzie | yes |
|
S2 | 12672 | Jonathan Tinker | Oral | | Exploring the potential for a North West European shelf seas ecosystem seasonal forecast | Jonathan Tinker, Richard Wood, David Ford, Robert McEwan, Yuri Artioli, James Clark and Susan Kay | yes |
|
S2 | 12787 | James Thorson | Oral | | Forecast skill for predicting distribution shifts: A retrospective experiment for marine fishes in the Eastern Bering Sea | James T Thorson | yes |
|
S2 | 13054 | Noah Oppenheim | Oral | | Forecasting fishery trends in a warming ocean: A modeling framework using early life stages of the American lobster | Noah G. Oppenheim, Richard A. Wahle, Damian C. Brady, Andrew Pershing | yes, Noah needs to register |
|
S2 | 13056 | Antonietta Capotondi | Oral | | Forecasting physical drivers of marine ecosystems in the California Current System using a Linear Inverse Modelling approach | Antonietta Capotondi and Prashant D. Sardeshmukh | yes |
|
S2 | 13186 | Gavin Fay | Oral | | Incorporating recruitment-environment linkages into stock assessment models for Alaskan groundfish with application to population projections in a changing climate | Ashley Weston, Gavin Fay, and Carey R. McGilliard | no, by Gavin Fay (for Carey McGilliard) |
|
S2 | 12823 | Michael Jacox | Oral | | Mechanisms driving seasonal forecast skill in the California Current System | Michael Jacox, Michael Alexander, Steven Bograd, Elliott Hazen, Gaelle Hervieux, Nate Mantua, James Scott, Charles Stock Desiree Tommasi, Robin Webb, and Cisco Werner | yes |
|
S2 | 12400 | Neda Trifonova | Oral | xREP-2 | Predicting ecological responses to climate variability with a dynamic Bayesian network model | Neda Trifonova, Mandy Karnauskas and Christopher Kelble | yes, P->O, rep Alexander |
|
S2 | 12725 | Jason Hartog | Oral | | Seasonal and decadal forecast development for a multi-species pelagic longline fishery | Jason R. Hartog, Alistair J. Hobday, J. Paige Eveson, Claire M. Spillman, Kylie Scales, Toby Patterson, Xuebin Zhang, Richard Matear, Don Bromhead, Simon Nicol, John Hampton, John Annala, Robert Campbell and Sean Tracey | yes |
|
S2 | 13039 | Michael Malick | Oral | | Seasonal forecasting of Pacific hake distribution in the California Current Ecosystem | Michael J. Malick, Mary Hunsicker, Melissa Haltuch, Sandy Parker-Stetter, Isaac Kaplan, Aaron Berger, Kristin Marshall, Richard Brodeur, Samantha Siedlecki, Nicholas Bond, Albert Hermann, Emily Norton, and Jan Newton | yes |
|
S2 | 12750 | Samantha Siedlecki | Oral | | Seasonal forecasts of hypoxia and ocean acidification in Washington and Oregon waters | Samantha A. Siedlecki, Simone Alin, Al Hermann, Nick Bond, Isaac Kaplan, Emily Norton, Jan Newton, Burke Hales, and Richard Feely | yes |
|
S2 | 13206 | Jong-Yeon Park | Oral | | Seasonal to multi-annual marine biogeochemical prediction using GFDL’s Earth System Model | Jong-Yeon Park, Charles A. Stock, Xiaosong Yang, John P. Dunne, Anthony Rosati, Jasmin John, Shaoqing Zhang
| yes |
|
S2 | 13063 | Takashi Mochizuki | Oral | xxREP-3 | Subdecadal modulation in the Pacific in 2000s | Takashi Mochizuki, Masahiro Watanabe and Masahide Kimoto | yes, P->O, rep Tommasi |
|
S2 | 13083 | Fernando Gonzalez Taboada | Oral | | Subseasonal forecast of surface water conditions in Chesapeake Bay using a hybrid approach | Fernando Gonzalez Taboada, Keith W. Dixon, Barbara Muhling, Desiree Tommasi, Mary-Jo Nath, Vincent S. Saba, Gabriel Vecchi and Charles A. Stock | yes |
|
S2 | 12826 | Mercedes Pozo Buil | Oral | xREP-1 | Subsurface dynamics leading to decadal predictability in upwelling systems of the North Pacific | Mercedes Pozo Buil and Emanuele Di Lorenzo | yes, P->O |
|
S2 | 13257 | Lisa Goddard | Plenary | | Ten-years out: Navigating the information gap between El Niño and climate change | Lisa Goddard | yes |
|
S2 | 12723 | Alistair Hobday | Poster | REP-4 | A framework for combining seasonal forecasts and climate projections to aid risk management for fisheries and aquaculture | Alistair J. Hobday, Claire M. Spillman, J. Paige Eveson, Jason R. Hartog, Xuebin Zhang, Stephanie Brodie | yes, O->P (also plenary) |
|
S2 | 13022 | Jinyeong Kim | Poster | REP-1 | A wavelet approach to time series analysis for the anchovy recruitment and climate change in the southeastern waters of Korea | Jinyeong Kim, Byul Nim Kim, Yongkuk Kim and Yongdam Jeong | yes, conf. Mar. 11 |
|
S2 | 12487 | Franklin Ormaza-González | Poster | | Do sun spots influence the onset of ENSO and PDO events in the Pacific Ocean? | Franklin I. Ormaza-González and María Esther Espinoza | yes |
|
S2 | 13159 | Albert Hermann | Poster | REP-2 | Downscaling global climate projections to the Bering Sea: a rapid hybrid dynamical-statistical method to generate a large regional ensemble | Albert J. Hermann, Wei Cheng, Georgina A. Gibson, Ivonne Ortiz, and Kerim Aydin | yes, has a talk in S5 |
|
S2 | 12858 | Xinyi Kang | Poster | | Exchange dynamics at Maryland Coastal Bays under the effect of climate change | Xinyi Kang and Meng Xia | yes (xFIN), conf. Feb. 26 |
|
S2 | 13112 | Yoshikazu Sasai | Poster | | Interannual variability of marine ecosystem in the Kuroshio Extension region | Yoshikazu Sasai, Makio C. Honda, Eko Siswanto, Hideharu Sasaki and Masami Nonaka | yes |
|
S2 | 12841 | Mark Payne | Poster | | Lessons from the first generation of marine ecological forecast products | Mark R. Payne, Alistair J. Hobday, Brian R. MacKenzie, Desiree Tommasi, Danielle P. Dempsey, Sascha Fässler, Alan C. Haynie, Rubao Ji, Gang Liu, Patrick D. Lynch, Daniela Matei, Anna K. Miesner, Katherine E. Mills, Kjersti O. Strand and Ernesto Villarino | yes |
|
S2 | 13102 | Michael Alexander | Poster | REP-3 | More reliable coastal SST forecasts from the North American multimodel ensemble | Gaelle Hervieux, Michael A. Alexander, Charles A. Stock, Michael G. Jacox, Kathy Pegion, Emily Becker, Frederic Castruccio, Desiree Tommasi | yes, O->P, also tak in S1 |
|
S2 | 13094 | Desiree Tommasi | Poster | REP-5 | Multi-annual climate predictions for fisheries: An assessment of skill of sea surface temperature forecasts for Large Marine Ecosystems | Desiree Tommasi, Charles Stock, Michael Alexander, Yang Xiaosong, Anthony Rosati, Gabriel Vecchi | yes, O->P, talk in S12 |
|
S2 | 13195 | Masami Nonaka | Poster | | Potential predictability of mesoscale eddy activities in the western boundary current regions in an ensemble eddy-resolving OGCM | Masami Nonaka, Hideharu Sasaki, and Niklas Schneider | yes |
|
S2 | 12877 | Susan Kay | Poster | | Projections of marine ecosystem change in European seas in the 21st century | Susan Kay | yes |
|
S2 | 12622 | Meng Xia | Poster | | The effect of climate change to the Chesapeake Bay Plume Dynamics | Meng Xia | yes |
|
S2 | 12680 | Yingying Zhao | Poster | | The South Pacific Decadal Variability connections to basin-scale climate | Yingying Zhao and Emanuele Di Lorenzo | yes |
|
S2 | 12781 | Qun ZHOU | Withdrawal | | Initial investigation of another possible reason for solar impact on tropical cyclone frequency over Western North Pacific | Qun ZHOU | yes, cancel this poster |
yes
|
S2 | 12657 | Qun ZHOU | Withdrawal | | Interdecadal Variability of the Relationship between Solar Activity and Boreal winter Arctic Oscillation | Qun ZHOU | no, cancel poster |
yes
|
S2 | 13046 | Joanna Slawinska | Withdrawal | | Nonlinear Laplacian spectral analysis of Indo-Pacific Ocean variability | Joanna Slawinska an Dimitrios Giannakis | no, cancel poster |
yes
|
S2 | 12639 | Vladyslav Ye.Tymofeiev | Withdrawal | | Potential of seasonal predictability of the equatorial Pacific and Atlantic for austral extratropics and Antarctic Peninsula | Vladyslav Ye.Tymofeiev, Boris Beznoshchenko | no, cancel poster (xFIN) |
yes
|
S2 | 12945 | John Selvaraj | Withdrawal | | Projected sea surface temperature changes in the fishing areas of the Colombian Pacific under climate change scenarios | John J. Selvaraj, Karold V. Coronado and Ángela I. Guzmán | yes, no show |
yes
|
S2 | 12949 | Vladimir I. Ponomarev | Withdrawal | | Recent change in the global ocean-atmosphere system and extreme weather events in Asia, Pacific and Indian Oceans in the 21 century | Vladimir Ponomarev, Elena Dmitrieva, Svetlana Shkorba, Aleksandr Karnaukhov | no, cancel poster |
yes
|
S3 | 12715 | Nicole Lovenduski | Invited | | A change in the forecast: Ocean carbon uptake over the next decade | Nicole S. Lovenduski, Stephen G. Yeager, Keith Lindsay and Matthew C. Long | yes |
|
S3 | 12600 | Richard Alan Feely | Oral | | Anthropogenic carbon increases and biological impacts in the California Current Ecosystem | Richard A. Feely1, Brendan Carter2, Nina Bednarsek3, Simone Alin1, and Dana Greeley1 | yes |
|
S3 | 12537 | Nathalie Hilmi and Peter Swarzenski | Oral | | Bridging the gap between ocean acidification impacts and economic valuation “From Sciences to Solutions: Ocean acidification impacts on ecosystem services - Case studies on coral reefs” | Nathalie Hilmi 1, David Osborn 2,
1Centre Scientifique de Monaco, 8, Quai Antoine 1°, MC 98000, MONACO. Email :hilmi@centrescientifique.mc and nathaliehilmi@gmail.com
2 IAEA Environment Laboratories, Monaco
| yes |
|
