Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
General Plenary | 11693 | Shoshiro Minobe | Plenary | | Causality linkages in atmosphere, ocean and marine ecosystem over the North Pacific: Modes, processes and prediction | Shoshiro Minobe | yes |
|
General Plenary | 11856 | Ryan R. Rykaczewski | Plenary | | Climate impacts on upwelling and the planktonic prey of anchovy and sardine in eastern boundary currents | Ryan R. Rykaczewski | yes |
|
General Plenary | 11712 | Andrew Bakun | Plenary | | Progress in small pelagic fish research in the 3½ decades since ‘Costa Rica’ | Andrew Bakun | yes |
|
Session 1 | 11840 | Bryan A. Black | Invited | | Synchrony in climate and biological response within and among the Benguela and California Current ecosystems | Bryan A. Black | yes |
|
Session 1 | 11795 | George Triantafyllou | Oral | | A full-life-cycle multispecies IBM for Mediterranean small pelagic fish | Thanos Gkanasos, Konstantinos Tsiaras, Stylianos Somarakis, Marianna Giannoulaki, Athanasios Machias, Eudoxia Schismenou, George Petihakis and George Triantafyllou | yes |
|
Session 1 | 11952 | Hiroaki Saito | Oral | | A story starting from the wind: A synthesis of the collapse of Japanese sardine stock | Hiroaki Saito and SUPRFISH scientists | yes |
|
Session 1 | 11945 | Blgo Miguel Ñiquen Carranza (for Renato Guevara-Carrasco) | Oral | | Are there early signals of a new warmer “sardine cycle” in the Peruvian upwelling system? Some implications for fisheries management | Renato Guevara-Carrasco, Miguel Ñiquen, Ramiro Castillo, Luis Vasquez, Sara Purca, Jorge Zuzunaga and Jorge Csirke | yes |
|
Session 1 | 11925 | Aida Sartimbul | Oral | | Catch dynamics of small pelagic fishes in Bali Strait and South Java Sea in relation to the climatic regime shift: case study on Sardinella lemuru | Aida Sartimbul, Erfan Rohadi, Defri Yona, Iwan Tri Wibowo, and Kirana Fajar Setiabudi | yes |
|
Session 1 | 11789 | Dimitris V. Politikos | Oral | | Climate variability and recruitment dynamics of sardine in the California Current: A mechanistic analysis of an end-to-end model | Dimitris V. Politikos, Enrique Curchitser, Kenneth A. Rose, Jerome Fiechter and Dave Checkley | yes |
|
Session 1 | 11866 | David M. Checkley, Jr. | Oral | | Climate, anchovy and sardine | David M. Checkley, Jr., Rebecca G. Asch and Ryan R. Rykaczewski | yes |
|
Session 1 | 11665 | Sam McClatchie | Oral | | Collapse and recovery of forage fish populations before commercial fishing | Sam McClatchie, Andrew R. Thompson, Ingrid L. Hendy and William Watson | yes |
|
Session 1 | 11779 | Antonio Fernando Aranis | Oral | | Conceptual model for common sardine (Strangomera bentincki) in the south central zone of Chile (32°-47°S) | Antonio Aranis 1 , Jaime Letelier 1 and Karen Walker1
1 Instituto de Fomento Pesquero (IFOP), Blanco 839, Valparaíso, Chile.
* Corresponding author, e-mail: antonio. aranis@ifop.cl
| yes |
|
Session 1 | 11868 | Alexandra Silva | Oral | xREP-0 | Demographic connectivity of sardine in the Bay of Biscay and Iberian coast region | Alexandra Silva, Susana Garrido, Lionel Pawlowski, Isabel Riveiro, Fernando Ramos, Pablo Carrera, Vitor Marques, Erwan Duhamel, Leire Ibaibarriaga and Andres Uriarte | yes, P->O |
|
Session 1 | 10863 | Ana Alegre | Oral | | Diet diversity of jack and chub mackerels and ecosystem changes in the northern Humboldt Current system: A long-term study | Ana Alegre1, Arnaud, Bertrand2, Marco Espino1, Pepe Espinoza1, Teobaldo, Dioses1, Miguel Ñiquen1, Iván Navarro1, Monique Simier2 and Frédéric Ménard2 | yes |
|
Session 1 | 11850 | Luis Wenchang Lau-Medrano (for Josymar Torrejon-Magallanes) | Oral | | Displacements of the Peruvian anchoveta stocks in relation to environmental conditions: An analysis using length structure analysis from Vessel Monitoring System information | Josymar Torrejon-Magallanes and Wencheng Lau-Medrano | yes |
|
Session 1 | 11586 | Carola Hernández Santoro | Oral | | Effects of El Niño 1997-98; 2002-03 and 2015-16 in spatial distribution, concentration of catch and reproductive activity of anchovy in northern Chile | Carola Hernández Santoro and Jorge Castillo Pizarro | yes |
|
Session 1 | 11726 | Giancarlo Moron | Oral | | Effects of ENSO phases on Peruvian anchovy spatial aggregation patterns | Giancarlo Moron, Josymar Torrejon-Magallanes, Wencheng Lau-Medrano, Paola Galloso, Katia Arones and Dimitri Gutiérrez | yes |
|
Session 1 | 11896 | Brian P.V. Hunt | Oral | | Energy transfer efficiency from zooplankton to forage fish over a eutrophic to oligotrophic gradient in global pelagic food-webs | Brian P.V. Hunt, Francois Carlotti, Lian E. Kwong, Evgeny A. Pakhomov and Iain M. Suthers | yes |
|
Session 1 | 11781 | Karen Walker | Oral | | Environmental impact on fluctuations of juvenile sardine (Strangomera bentincki) in the central-southern Chile (32°-47°S) | Karen Walker 1 and Antonio Aranis 1
1Fisheries Development Institute (IFOP), Blanco 839, Valparaiso, Chile.
* Corresponding author, e-mail: karen.walker@ifop.cl
| yes |
|
Session 1 | 11943 | Jorge Csirke | Oral | | Evidences anthropogenic and environmentally driven regime shifts in Peruvian pelagic fisheries | Jorge Csirke, Miguel Ñiquen, Renato Guevara-Carrasco, Francois Colas | yes |
|
Session 1 | 11743 | Sourav Maity | Oral | | Exceptional fish beaching off Arthungal, Alappuzha, along the southwest coast of India: Search for the possible cause | Sourav Maity, Preetha G Nair, Kunal Chakraborty, Jyothibabu R, Mark Wells, Vera L Trainer, Nimit Kumar, Nagaraja Kumar M and Srinivasa Kumar T | yes |
|
Session 1 | 11173 | Anna H. Olafsdottir | Oral | | Expansion of Northeast Atlantic mackerel (Scomber scombrus) in the Nordic seas from 2007 to 2015 in relation to stock size and environmental conditions | Anna H. Olafsdottir, Kjell Rong Utne, Jan Arge Jacobsen, Teunis Jansen, Guðmundur Oskarsson, Leif Nøttestad, Cecilie Broms and Aril Slotte. | yes |
|
Session 1 | 11812 | Marek Ostrowski | Oral | | From physical mechanisms to natural fluctuations of small pelagic fishes: The Angolan upwelling scenario | Marek Ostrowski
António Barradas
Bomba Bazika Sangolay | yes |
|
Session 1 | 11739 | Joana Boavida-Portugal | Oral | | Global diversity and abundance of small pelagic fishes in the end of the 21st century | Joana Boavida-Portugal, Miguel B. Araújo, Geronimo Rollan, Camilo Mora, Rui Rosa | yes |
|
Session 1 | 11800 | Daniel Grados | Oral | | Impact of ocean stratification on small-scale physical oases for pelagic life | Daniel Grados, Ronan Fablet, Francois Colas, Alexis Chaigneau, Vincent Echevin, Gary Vargas, Ramiro Castillo and Arnaud Bertrand | yes |
|
Session 1 | 11819 | Carmen Grados | Oral | | Interdecadal upper ocean hydrology of the Northern Humboldt Current System and its impact on the small pelagic fish distribution | Carmen Grados, David Correa, Gertrudes Luque, Jorge Quispe, Cecilia Peña, Alexis Chaigneau, Vincent Echevin, José Salcedo, Luis Vásquez and Dimitri Gutiérrez | yes |
|
Session 1 | 11838 | Carolina Lang | Oral | | Modelling the habitat of anchovy (Engraulis ringens) between 1997 - 2016 off the coast of the Southeast Pacific | Carolina Lang A., Alvaro Saavedra G., Ursula Cifuentes O., and Jorge Castillo P. | yes |
|
Session 1 | 11919 | Svein Sundby | Oral | | Multidecadal climate signal and its association with the Nordic Seas pelagic fish complex and their zooplankton prey | Svein Sundby, Webjørn Melle | yes |
|
Session 1 | 11900 | Dimitri Gutierrez | Oral | | Multifarious anchovy and sardine regimes in the Humboldt Current System during the last 150 years | Renato Salvatteci, David Field, Dimitri Gutierrez, Tim Baumgartner, Vicente Ferreira, Luc Ortlieb, Abdel Sifeddine and Arnaud Bertrand | yes |
|
Session 1 | 11881 | William J. Sydeman | Oral | | Non-fishery collapse of northern anchovy in California: Climatic and biotic hypotheses | William J. Sydeman, Alec D. MacCall, Marisol Garcia-Reyes, and Julie A. Thayer | yes |
|
Session 1 | 11729 | Geir Huse | Oral | | Norwegian spring spawning herring migration and feeding at the Arctic front | Webjørn Melle, Geir Huse, Aril Slotte, Espen Strand, Thor Klevjer, Peter Wiebe | yes |
|
Session 1 | 11759 | Jürgen Alheit | Oral | | Ocean-atmosphere interactions related to the AMO caused simultaneous ‘regime shift’-like changes in ecosystems of eastern North Atlantic and Mediterranean in the mid-1990s | Jürgen Alheit, Joachim Groeger, Priscilla Licandro, Ian H. McQuinn, Thomas Pohlmann, Athanassios C. Tsikliras | yes |
|
Session 1 | 11884 | Criscely Luján-Paredes | Oral | | Ontogenic variability of the ecological niche of Peruvian anchoveta (Engraulis ringens): Impacts on its present and future distribution | Criscely Luján-Paredes and Ricardo Oliveros-Ramos | yes |
|
Session 1 | 11875 | Andreia V. Silva | Oral | | Patterns in chub mackerel abundance and distribution in relation to environmental conditions | Andreia V. Silva, Manuela Azevedo, Corina Chaves, Eduardo Soares, Vitor Marques, Cristina Nunes, Paulo B. Oliveira and Alexandra Silva | yes |
|
Session 1 | 11799 | Claire Saraux | Oral | | Population changes in small pelagic fish of the Gulf of Lions: A bottom-up control? | Claire Saraux, Elisabeth Van Beveren , Pablo Brosset, Sylvain Bonhommeau and Jean-Marc Fromentin | yes |
|
Session 1 | 11780 | Timothée Brochier | Oral | | Population traits in small pelagic fish model: Emergence from interactions between a turbulent upwelling environment and individual behaviors in upwelling systems | Timothée Brochier1, Pierre-Amaël Auger2, Laure Pecquerie3, Eric Machu2,5, Xavier Capet8, Modou Thiaw4, Baye Cheikh Mbaye5, Cheikh-Baye Braham6, Omar Ettahiri7, Najib Charouki7, Patrice Brehmer3,4 | yes |
|
Session 1 | 11889 | Romeo Saldívar-Lucio | Oral | | Primary productivity contribution to climate-catch models of Pacific sardine | Romeo Saldívar-Lucio, R. Martínez-Rincón, M. Morales, S. Lluch-Cota, D. Lluch-Cota, C. Salvadeo y G. Ponce-Díaz.
| yes |
|
Session 1 | 11704 | Andrey S. Krovnin | Oral | | Prospects of a new “sardine epoch” in the Northwest Pacific | Andrey S. Krovnin, Boris Kotenev, Oleg Bulatov | yes |
|
Session 1 | 11853 | Dimitri Gutiérrez | Oral | | Recent trends in the Peruvian Coastal Upwelling Ecosystem and implications for the anchovy habitat | Dimitri Gutiérrez, Carlos Romero, Dante Espinoza, Criscely Luján, Luis Vásquez, Michelle Graco, Carlos Quispe, David Correa, Jorge Tam, Vincent Echevin & Ricardo Oliveros | yes |
|
Session 1 | 11714 | Tatsuya Sakamoto | Oral | | Reproducing migration history of Japanese sardine using otolith δ18O and a data assimilation model | Tatsuya Sakamoto, Kosei Komatsu, Kotaro Shirai, Yasuhiro Kamimura, Chikako Watanabe, Atsushi Kawabata, Michio Yoneda, Toyoho Ishimura, Tomihiko Higuchi, Takashi Setou, Manabu Shimizu | yes |
|
Session 1 | 11787 | Vanessa Izquierdo-Peña | Oral | | Revisiting the regime problem hypothesis: 25 years later | Vanessa Izquierdo-Peña, Salvador E. Lluch-Cota and Martín E. Hernandez-Rivas | yes |
|
Session 1 | 11907 | Desiree Tommasi | Oral | | Seasonal climate predictions to improve forage fish management | Desiree Tommasi, Charles Stock, Kathy Pegion, Gabriel Vecchi, Richard D. Methot, Michael Alexander, David Checkley | yes |
|
Session 1 | 11944 | Miguel Ñiquen | Oral | REP-4 | Size structure based associations between anchoveta and other pelagic resources in Peruvian waters | Miguel Ñiquen, Marilu Bouchon, Andres Chipollini, Cecilia Peña | yes, P->O |
|
Session 1 | 11401 | Pablo Brosset | Oral | | Small pelagic fish in the Mediterranean Sea: Alarming body condition and size decline during the last decades | Pablo Brosset, Jean-Marc Fromentin, Claire Saraux | yes |
|
Session 1 | 11848 | Najib Charouki | Oral | | Spatial time series analysis of the small pelagic fish on the shelf north of Cap Blanc within its upwelling ecosystem | Najib Charouki, Omar Ettahiri, Amina Berraho, Mansour serghini, Gabriella Bianchi and Marek Ostrowski | yes |
|
Session 1 | 11757 | Nikolaos Nikolioudakis | Oral | | Spatio-temporal modelling of Northeast Atlantic mackerel (Scomber scombrus) distribution: Introducing estimates of uncertainty and going beyond ‘visual’ correlations | [Nikolaos Nikolioudakis, Hans J. Skaug, Jan Arge Jacobsen, Teunis Jansen, Leif Nøttestad, Guðmundur J. Óskarsson and Katja Enberg] | yes |
|
Session 1 | 11742 | Piera Carpi | Oral | | Storytelling based on a data limited situation: Dynamics of a small pelagic community in the Northeast Atlantic | Piera Carpi, Tommaso Russo, Antonio Parisi, Jeroen Van Der Kooij, Francisco Velasco, Ignacio Sobrino and Claire Saraux | yes |
|
Session 1 | 11869 | Doug Hay | Oral | | Temporal changes in size-at-age: Impact and implications on reproductive biology and egg density of Pacific herring in British Columbia | Doug Hay1, Jake Schweigert1, Jennifer Boldt2, and Matt Thomson2 | yes |
|
Session 1 | 11756 | Emanuele Di Lorenzo | Oral | | Tendency for climate synchrony and amplification in global fish populations | Emanuele Di Lorenzo, Mark D. Ohman, Salvador Lluch-Cota, Christopher Costello and Steve Gains | yes |
|
Session 1 | 11724 | Mutiara R. Putri | Oral | | The influence of ocean dynamics and climate changes on the Lemuru (Bali Sardinella) abundance in the Bali Strait, Indonesia | Mutiara R. Putri and Agus Setiawan | yes |
|
Session 1 | 11711 | Ruben Rodriguez-Sanchez | Oral | | Tracking the spatial dynamic of sardine abundance changes in the California Current large marine ecosystem: An approach to elucidate local and broad scale environmental drivers and their interactions | Ruben Rodriguez-Sanchez and Héctor Villalobos | yes |
|
Session 1 | 11733 | Juan P. Zwolinski | Oral | | Use of environmental indices to predict the recruitment of Pacific sardine | Juan P. Zwolinski and David A. Demer | yes |
|
Session 1 | 11763 | Shuyang Ma | Oral | | Variations in the catches of small pelagic fishes from China seas and their responses to climatic regime shifts | Yongjun Tian, Shuyang Ma, Jianchao Li and Jiahua Cheng | yes |
|
Session 1 | 11703 | Maite Erauskin | Oral | | Will climate change impact the anchovy spawning habitat in the Bay of Biscay? | Maite Erauskin, Paula Alvarez, Haritz Arrizabalaga, María Santos, Andrés Uriarte, Leire Ibaibarriaga, Unai Cotano, Guillem Chust | yes |
|
Session 1 | 11901 | David Field | Plenary | | Fish scale records from California and Peru reveal new paradigms of variability in climate and small pelagic fish | David B. Field1, Renato Salvatteci2, Dimitri Gutierrez3, Kimberly Rose1, Vicente Ferreira4, Luc Ortlieb5, Abdel Sifeddine5 and Tim Baumgartner4 | yes |
|
Session 1 | 11898 | Sourav Maity | Poster | | Categorizing ecological indicators for predicting Hilsa shad (Tenualosa Ilisha) abundance in northern Bay of Bengal
| Sourav Maity, William T. Peterson, Nagaraja Kumar M, Srinivasa Kumar T and Sugata Hazra
| yes |
|
Session 1 | 11594 | Eleuterio Yáñez | Poster | | Climate change and pelagic fisheries predictions in Chile (CLIPESCA) | Eleuterio Yáñez1, Claudio Silva1, María Ángela Barbieri2,3, Antonio Aranis2, Claudio Bernal2, Francisco Plaza2, Felipe Sánchez2, Gabriela Böhm2, Luis Soto4, Alejandro Parés5, Jaime Letelier2, Gustavo San Martín3, Peter Muck6 and Ricardo Pavez1 | yes |
|
Session 1 | 11827 | Fran Mowbray | Poster | xREP-1 | Distribution shifts of capelin (Mallotus villosus) and arctic cod (Boreogadus saida) in the Northwest Atlantic and consequences for regional productivity | F.K. Mowbray | yes |
|
Session 1 | 11882 | Ian S.F. Jones | Poster | | Enhancing the pelagic fish catch in regions adjacent to ocean upwelling fisheries | Ian S F Jones | yes |
|
Session 1 | 11794 | Dorothee Moll | Poster | REP-3 | Estimating the contribution of single nursery areas to the overall herring (Clupea harengus) population in the western Baltic Sea by otolith chemistry
| Dorothee Moll, Paul Kotterba, Lena von Nordheim and Patrick Polte | yes |
|
Session 1 | 11955 | Kirstin Holsman | Poster | | Evaluating spatial patterns in foraging landscapes and energetics; (part 2) modeling projections for pollock under future scenarios. | Kirstin Holsman, Elizabeth Siddon, Kerim Aydin, Anne Hollowed, Jim Ianelli, Ron Heintz, André Punt | yes |
|
Session 1 | 11809 | Vanessa Izquierdo-Peña | Poster | | Geographic detection of The Regime signature | Vanessa Izquierdo-Peña and Salvador E. Lluch-Cota | yes |
|
Session 1 | 11719 | M. Teresa García Santamaría (José Carlos Báez) | Poster | | Influence of the climatic oscillations on the sardine off Northwest Africa during the period 1976-2014 | José Carlos Báez, M. Teresa García Santamaría and Alberto García | yes |
|
Session 1 | 11964 | Svetlana Naydenko (for Elena Ustinova) | Poster | | Oceanographic conditions and spatial distribution, migration patterns and fishing grounds for saury, sardine and mackerels in the Northwest Pacific | Ustinova E., Antonenko D., Novikov Yu., Filatov V., Zhigalin A., Dudarev V. and Starovoytov A. | yes |
|
Session 1 | 11722 | Guðmundur J. Óskarsson | Poster | xREP-2 | Quantification and causes of two incidents of fish kill of Icelandic summer-spawning herring (Clupea harengus) in the winter 2012/2013 | Guðmundur J. Óskarsson, Sólveig R. Ólafsdóttir, Þorsteinn Sigurðsson and Héðinn Valdimarsson | yes |
|
Session 1 | 11752 | M. Teresa García Santamaría (Alba Jurado-Ruzafa) | Poster | | Seasonal evolution of oceanographic parameters in relation to small pelagic fish landings index in the Canary Islands (Spain) from 2009 to 2015 | Alba Jurado-Ruzafa, Gustavo González-Lorenzo, Sebastián Jiménez-Navarro, Carolina Acosta, Begoña Sotillo and M. Teresa García Santamaría | yes |
|
Session 1 | 11529 | M. Teresa García Santamaría (Alba Jurado-Ruzafa) | Poster | | Seasonal evolution of oceanographic parameters in relation to Trachurus picturatus landings index in Tenerife (the Canary Islands, Spain) | Alba Jurado-Ruzafa and M. Teresa García Santamaría | yes |
|
Session 1 | 11511 | Kinsey Frick | Poster | REP-5 | Spatial and temporal variability in nearshore forage fish communities in the Strait of Juan de Fuca | Kinsey Frick, Anna Kagley, Kurt Fresh, Eleni Petrou, Larry Ward, Doug Morrill and Jameal Samhouri | yes |
|
Session 1 | 11888 | Gertrudes Luque | Poster | | Spatial and temporal variability of the North Humboldt Current System upwelling front and its influence on small pelagic resources distribution | Gertrudes Luque, Carmen Grados, David Correa, Cecilia Peña, Alexis Chaigneau and Vincent Echevin | yes |
|
Session 1 | 11920 | Najib Charouki (for Omar Ettahiri) | Poster | | Spatial patterns diversity of copepods under coastal upwelling variability off North West African Ecosystem | Laila El arraj1, Omar Ettahiri1, Laila Somoue1, Mansour serghini1, Najib Charouki1, Gabriella Bianchi2 and Marek Ostrowski3 | co-author |
|
Session 1 | 11633 | Josephine Dianne L. Deauna | Poster | | The effect of wind strength and variability on the Dipolog–Sindangan Bay upwelling system, Philippines
| Josephine Dianne L. Deauna and Cesar L. Villanoy | yes |
|
Session 1 | 11723 | Christina Bourne | Poster | | Using otolith shape analysis to quantify changes in stock distribution and migration of Atlantic herring in Newfoundland | Christina Bourne, Paul Regular, Carissa Wilson, Lisa L. Libungan | yes |
|
Session 1 | 11913 | Olav A. Ormseth | Withdrawal | REP | A dense aggregation of age-0 capelin Mallotus villosus in the Barren Islands: support for a capelin population concentration in the central Gulf of Alaska | Olav A. Ormseth, Alex De Robertis | no, cancel poster |
yes
|
Session 1 | 11720 | Fatima Whabi | Withdrawal | | Age and growth of Atlantic horse mackerel Trachurus trachurus (Linnaeus, 1758) in Morocco's Atlantic region | Fatima WHABI 1, 2, Jilali BENSBAI1, Khalid MANCHIH 1 and Ahmed ERRHIF 2 | no, cancel poster |
yes
|
Session 1 | 11802 | Joshua M. Regalado | Withdrawal | REP | Aspects of the Population Biology of the Buccaneer Anchovy Encrasicholina punctifer (Fowler 1938) in Southern Sibuyan Sea, Philippines | Drusila Esther E. Bayate
Joshua M. Regalado
May R. Guanco
Sheryll V. Mesa | cancel poster |
yes
|
Session 1 | 11933 | Santiago Montealegre-Quijano | Withdrawal | | Drivers of inter-anual variability in the abundance of the Broadband Anchovy Anchoviella lepidentostole in Southeast Brazil | Santiago Montealegre-Quijano, Jocemar T. Mendonça and Érico T. Teramoto | no, cancel poster |
yes
|
Session 1 | 11950 | Marcelo Paes Gomes | Withdrawal | | Environmental drivers for pelagic and non-pelagic fish in nearshore habitats of the southeastern Brazilian coast | Marcelo Paes Gomes, Leonie Robinson and Matthew Spencer | no, cancel talk |
yes
|
Session 1 | 11956 | Elizabeth Siddon | Withdrawal | | Evaluating spatial patterns in foraging landscapes and energetics (part 1): empirical observations for pollock across a long-term time series from the eastern Bering Sea | Elizabeth Siddon, Kirstin Holsman, Alex Andrews, Jordan Watson, Ed Farley, Ron Heintz, and Jim Ianelli | no, cancel poster |
yes
|
Session 1 | 11725 | Momodou S. Jallow | Withdrawal | | Impact of climate change on the population of SPF resources of the Gambia | Momodou S Jallow, Abdoulie B Jallow, Salifu Seesay and Mbemba Ceesay | no, cancel talk |
yes
|
Session 1 | 11731 | Kunal Chakraborty | Withdrawal | | Modeling the physical mechanism of hypoxia and its implication on coastal fisheries in the eastern Arabian Sea | Kunal Chakraborty, Satya Prakash, G.V.M. Gupta and Arya Paul | cancel poster |
yes
|
Session 1 | 11601 | Anthony B. Ndah | Withdrawal | | Multi-temporal Analysis of Upwelling/Downwelling Dynamics in the South China Sea and potential implications for coastal fisheries | Anthony B. Ndah, Kazimierz Becek, Lalit Dagar
| no, cancel poster |
yes
|
Session 1 | 11512 | Anna N. Kagley | Withdrawal | | Nearshore forage fish populations in the context of Elwha River dam removals | Anna Kagley, Kinsey Frick, Kurt Fresh, Larry Ward2, Doug Morrill, Jameal Samhouri, and Ole Shelton | yes, cancel this poster |
yes
|
Session 1 | 11771 | Braham Cheikh Baye | Withdrawal | | New insights in the spatial dynamics of sardinella stocks off Mauritania (North-West Africa) | Braham, C-B*, Fréon, P, Laurec, A, Demarcq, H and Bez, N | cancel |
yes
|
Session 1 | 11765 | Ahmed Jeyid | Withdrawal | | Relationship between abundance of small pelagic fishes and environmental factors in the CanC an analysis based on hydroacoustic and satellite data | Jeyid M.A , Bacha. M , Dessailly. D , Vantrepotte V , Amara R | no, cancel talk |
yes
|
Session 1 | 11777 | Athanassios C. Tsikliras | Withdrawal | | Synchronization of the mean temperature of the pelagic catch (MTpC) with North Atlantic climate variability | Athanassios C. Tsikliras, Priscilla Licandro, Joachim P. Gröger and Jürgen Alheit | no, cancel poster |
yes
|
Session 1 | 11892 | Jose A. Valencia-Gasti | Withdrawal | | The sardine population in northwestern Mexico: Current state | Jose A. Valencia-Gasti, Timothy Baumgartner | no, cancel poster |
yes
|
Session 2 | 11727 | Dominique Robert | Invited | | Revealing the link between prey availability during the larval stage and recruitment strength in small pelagic fish | Dominique Robert, Carissa J. Wilson, Daigo Kamada and Hannah M. Murphy | yes |
|
Session 2 | 11811 | Sebastián Vásquez | Oral | | A space oddity: The case of the anchoveta (Engraulis ringens) in southern Humboldt Current system | Sebastián Vásquez, Cristian Salas, Andrés Ospina-Alvarez, Sergio Núñez, Marcos Arteaga, & Aquiles Sepúlveda | yes |
|
Session 2 | 11768 | Claudia Günther | Oral | | Another critical period: Physiological limits determine recruitment success during the post-larval stage of a temperate clupeid (Sprattus sprattus L.) | Claudia Günther, Axel Temming, Laura Meskendahl, Rini Kulke and Jens-Peter Herrmann | yes |
|
Session 2 | 11737 | Reidar Toresen | Oral | | Climate change as a causative factor in sustained reduced recruitment in Norwegian spring-spawning herring | Reidar Toresen, Petter Fossum, Frode Vikebø, Richard D.M. Nash, Erling Kåre Stenevik and Monica Martinussen | yes |
|
Session 2 | 11782 | Timothée Brochier | Oral | | Climate change scenario experiments predict a future reduction in small pelagic fish recruitment in the Humboldt Current System | Timothée Brochier1, Vincent Echevin2, Jorge Tam3, Alexis Chaigneau4, Katerina Goubanova5 and Arnaud Bertrand6 | yes (co-author) |
|
Session 2 | 11748 | Akira Hayashi | Oral | | Combination of income- and capital-breeder type stocks of Japanese anchovy population | Akira Hayashi, Tomoaki Goto, Yuka Sasaki and Yoshiro Watanabe | yes |
|
Session 2 | 11701 | Jose-María Quintanilla | Oral | | Comparative early life trophodynamics and larval growth of Alborán Sea sardine environmentally distinct larval habitats (Bays of Málaga and Almería) (Sardina pilchardus) (W Mediterranean) | Jose-María Quintanilla, Raúl Laiz-Carrión, Alberto García, Luis F. Quintanilla, Dolores Cortés, Francisco Gómez-Jakobsen, Lidia Yebra, Soluna Salles and Jesús M. Mercado | yes |
|
Session 2 | 11810 | Andres Ospina-Alvarez | Oral | | Designing a reproductive resilience index for small pelagic fish in the southern Humboldt Current Upwelling Ecosystem | Andres Ospina-Alvarez, Sebastián Vasquez, Cristian Salas, Sergio Núñez, Marco Arteaga and Aquiles Sepulveda
| yes |
|
Session 2 | 11721 | Guðmundur J. Óskarsson | Oral | | Development and nature of widespread and long-lasting Ichthyophonus hoferi outbreak in Icelandic summer-spawning herring | Guðmundur J. Óskarsson, Jónbjörn Pálsson and Asta Gudmundsdottir | yes |
|
Session 2 | 11804 | Daigo Kamada | Oral | | Diet characterization and link between feeding success and recent growth of capelin (Mallotus villosus) during early ontogeny | Daigo, Kamada
Pierre, Pepin
Dominique, Robert | yes |
|
Session 2 | 11931 | Patricia M. Ayón | Oral | | Distribution of anchovy and sardine eggs and larvae in the Humboldt Current System of Peru from 1960-2014: Implications for fish abundance and reproduction | Patricia M. Ayón, Gordon Swartzman | yes |
|
Session 2 | 11509 | Florian Eggers | Oral | | Do epigenetic effects of parental salinity conditions in herring influence subsequent offspring reproductive success? | Florian Eggers, Aril Slotte, Leif Andersson and Arild Folkvord | yes |
|
Session 2 | 11767 | Fabian Zimmermann | Oral | | Drivers of recruitment dynamics in northeast Atlantic pelagic fish stocks | Fabian Zimmermann, Daniel Ricard, Tommi Perälä, Mikko Heino and Katja Enberg | yes |
|
Session 2 | 11628 | Eneko Bachiller | Oral | | Effects of Atlantic mackerel predation on early life stages mortality of anchovy and sardine | Eneko Bachiller, Elsa Cuende, Almudena Fontán, Naiara Rodríguez-Ezpeleta and Unai Cotano | yes |
|
Session 2 | 11708 | Øystein Skagseth | Oral | | Environmental drivers of peak recruitment years of Norwegian Spring Spawning Herring (Clupea harengus L.) | Øystein Skagseth, Aril Slotte, Erling Kåre Stenevik, and Richard Nash | yes |
|
Session 2 | 11914 | Franziska Bils | Oral | | Exploring the microzooplankton-ichthyoplankton link: A combined field and modeling study of Atlantic herring (Clupea harengus) in the Irish Sea | Franziska Bils, Marta Moyano, Nicole Aberle, Marc Hufnagl, Santiago Alvarez-Fernandez and Myron A. Peck | yes |
|
Session 2 | 11829 | Guido Plaza | Oral | | Fast growth and early age-at-recruitment of the anchovy (Engraulis ringens): Evidence from interannual monitoring of otolith microstructure in northern Chile | Guido Plaza1, Francisco Cerna | yes |
|
Session 2 | 11580 | W. Scott Pegau | Oral | | Herring research and monitoring in Prince William Sound, Alaska | W. Scott Pegau, Rob Bochenek, Kevin Boswell, Trevor Branch, Kristen Gorman, Ron Heintz, Paul Hershberger, Hayley Hoover, Steve Moffitt, Pete Rand, Fletcher Sewall, Richard Thorne, Johanna Vollenweider and Sharon Wilde | yes, O&P |
|
Session 2 | 11883 | William Duguid | Oral | | Historical fluctuations and recent observations of Northern Anchovy in the Salish Sea | William Duguid, Jennifer Boldt, Lia Chalifour, Douglas Hay, Francis Juanes, Dayv Lowry, Skip Mckinnell, Jessica Qualley, Todd Sandell, Matthew Thompson and Kelly Young | yes |
|
Session 2 | 11818 | Thassya C. dos Santos Schmidt | Oral | | How do Atlantic herring and Pacific herring compare in terms of reproductive investment and adult body growth? | Thassya C. dos Santos Schmidt, Doug Hay, Aril Slotte, Arne Johannessen and Olav Sigurd Kjesbu | yes |
|
Session 2 | 11758 | Paul Gatti | Oral | | Impact of seasonal environmental variability on the bioenergetics strategy of anchovy and sardine: A combined data and modelling study in the Bay of Biscay | Paul Gatti, Pierre Petitgas and Martin Huret | yes |
|
Session 2 | 11534 | Grea Groenewald | Oral | | Influence of temperature and food availability on anchovy (Engraulis encrasicolus) dynamics as seen through a Dynamic Energy Budget (DEB) model | Grea Groenewald, Coleen Moloney and Carl van der Lingen | yes |
|
