Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
1A (Theme 1) | 11673 | Sabrina Benghida | Declined | | Mineralizing CO2 lowers the ocean acidity: Iceland experiment in 2016 | Sabrina Benghida | |
yes
|
1A (Theme 1) | 11564 | Martina H. Stiasny | Oral | | Climate change effects on Atlantic Cod recruitment and fisheries | Martina H. Stiasny, Felix H. Mittermayer, Michael Sswat, Martin Hänsel, Rüdiger Voss, Martin Quaas, Thorsten Reusch and Catriona Clemmesen | |
|
1A (Theme 1) | 11659 | Nadezhda Sokolova | Oral | | Combination of paleoenvironmental reconstructions and satellite derived data modeling for understanding modern climate change | Nadezhda V. Sokolova, Alexander G. Matul, Galina Kh. Kazarina | |
|
1A (Theme 1) | 11502 | Ivan Sudakov | Oral | | Critical transitions in the changing Arctic system | Ivan Sudakov | talk and poster |
|
1A (Theme 1) | 11597 | Patricia Puerta | Oral | | Non-stationary responses of salmon populations to temperature in the Gulf of Alaska | Patricia Puerta, Lorenzo Ciannelli, Michael Litzow and Ryan Rykaczewski | |
|
1A (Theme 1) | 11539 | Youngji Joh | Oral | | Observed and predicted changes in ocean temperatures winter extremes in the Northeast Pacific | Youngji Joh and Emanuele Di Lorenzo | |
|
1A (Theme 1) | 11471 | Joy N. Smith | Oral | | Ocean acidification effects on zooplankton communities living in coral reef ecosystems | Joy N. Smith, Glenn De’ath, Astrid Cornils, Jason Hall-Spencer, Claudio Richter, Katharina Fabricius | |
|
1A (Theme 1) | 11555 | Nerea Lezama-Ochoa | Oral | | Present and future potential habitat distribution of Carcharhinus falciformis and Canthidermis maculata by-catch species in the tropical tuna purse-seine fishery under climate change | Nerea Lezama-Ochoa, Hilario Murua, Guillem Chust, Emiel Van Loon, Jon Ruiz, Martin Hall, Pierre Chavance, Alicia Delgado de Molina and Ernesto Villarino | |
|
1A (Theme 1) | 11528 | Laura J. Falkenberg | Oral | | Projecting biological impacts of ocean acidification: Approaches to link physico-chemical changes with organismal response | Laura J. Falkenberg, Sam Dupont, Richard G. J. Bellerby | |
|
1A (Theme 1) | 11475 | Ateeq Ur Rehman | Oral | | Singlet oxygen dependent photo-inactivation mechanism of Photosystem II in cultured Symbiodinium cells and its involvement in coral bleaching | Ateeq ur Rehman, Milán Szabó, Zsuzsanna Deák, Anthony Larkum, Peter J. Ralph and Imre Vass
| |
|
1A (Theme 1) | 11698 | Lingbo Li | Oral | | The distributional responses of groundfish to climate variability along the Northeast Pacific coastal shelf | Lingbo Li, Anne Hollowed, S. Barbeaux, J. Boldt, E. Cokelet, T. Garfield, S. Gauthier, D. Jones, A. Keller, J. King, M. McClure, O. Ormseth, W. Palsson, P. Ressler, D. Sweetnam, P. Stabeno, and C. Wilson | |
|
1A (Theme 1) | 11447 | Eric Hertz | Oral | | The effects of a shifting ocean environment on consumption and growth rates of juvenile Pacific Salmon | Eric Hertz, Strahan Tucker, Mary E. Thiess, John F.T. Morris, Dave Mackas, Asit Mazumder and Marc Trudel | |
|
1A (Theme 1) | 11456 | Buntora Pasaribu | Oral | | The impact of environmental stress on physiology of Symbiodinium sp. | Buntora Pasaribu1, Pei-Luen Jiang 2 | |
|
1A (Theme 1) | 11444 | Arseny A. Kubryakov | Oral | | The impact of the Black Sea dynamics on the long-term variability of the marine ecosystem | Arseny A. Kubryakov,Sergey V. Stanichny,Andrey G. Zatsepin | |
|
1A (Theme 1) | 11552 | Naumov Lev | Oral | | Variability of sea ice concentration and sea ice forms in the Kara sea in modern climate | Naumov Lev, Gordeeva Svetlana | |
|
1A (Theme 1) | 11606 | Jianchao LI | Poster | | Ecological and hydrodynamic effects of Yellow Sea Cold Water Mass (YSCWM) with special reference on Pacific Cod (Gadus macrocephalus) | Jianchao Li, Yongjun Tian, Guangxue Li | |
|
1A (Theme 1) | 11434 | Elena Kubryakova | Poster | | Nutrients and salt transport between continental slope and central part of the Black Sea caused by variability of large-scale circulation | Elena Kubryakova | |
|
1A (Theme 1) | 11625 | Christina Eunjin Kong | Poster | | On the projection of future marine primary productivity in mid-latitudinal marginal seas | Christina Eunjin Kong, Sinjae Yoo, Chanjoo Jang, and Jisoo Park
| |
|
1A (Theme 1) | 11689 | Catalina Aguirre | Poster | | Projected changes in upwelling-favorable winds at the ocean´s eastern boundaries systems: Relationship between the large scale and synoptic scale | Catalina Aguirre, Maisa Rojas and Rene Garreaud | |
|
1A (Theme 1) | 11603 | Dasom Lee | Poster | | Spatial distribution of Minke whale (Balaenoptera acutorostrata) as an indicator of a biological hotspot in the East Sea | Dasom Lee, Yong Rock An, Kyum Joon Park, Hyun Woo Kim, Dabin Lee, Hui Tae Joo, Young Geun Oh, Su Min Kim, Chang Keun Kang, Sang Heon Lee | |
|
1A (Theme 1) | 11579 | Dmitry I. Frey | Poster | | Trends in potential temperature of the bottom water flow in the Atlantic influencing climate change | D.I. Frey, E.G. Morozov, N.I. Makarenko | |
|
1A (Theme 1) | 11525 | Andrea Fassbender | Withdrawal | | Amplification of ocean acidification and the biophysical drivers of pCO2 variability | Andrea J. Fassbender, Simone R. Alin, Richard A. Feely, Adrienne J. Sutton, Christopher Krembs, Julia Bos, Jan A. Newton, John Mickett, Wendi Ruef, and Allan Devol | |
yes
|
1A (Theme 1) | 11484 | Pei-Luen Jiang | Withdrawal | | Autophagy-related gene is involved in symbiotic Symbiodinium cell regulation under environmental stress conditions | Pei-Luen Jiang | |
yes
|
1A (Theme 1) | 11530 | Josue M. Polanco-Martínez | Withdrawal | | Climate effects on historic bluefin tuna captures in the Gibraltar Strait and Western
Mediterranean | Josue M. Polanco-Martínez, Unai Ganzedo, Ángela M. Caballero-Alfonso, Sérgio H. Faria, Jianke Li, José J. Castro-Hernández | |
yes
|
1A (Theme 1) | 11544 | Arnault Le Bris | Withdrawal | | Climate vulnerability and resilience in the most valuable US fishery | Arnault Le Bris, Andrew J. Pershing, Katherine E. Mills, Michael A. Alexander, Andrew J. Allyn, Yong Che, Justin Schuetz, James D. Scott, Richard A. Wahle | |
yes
|
1A (Theme 1) | 11482 | Jun Ying | Withdrawal | | Cloud radiation feedback as a leading source of the uncertainty in tropical Pacific SST warming pattern in CMIP5 models | Jun Ying, and Ping Huang | |
yes
|
1A (Theme 1) | 11664 | Kumaran.V | Withdrawal | | Comparison of wave hind-cast results using Artificial Neural Network (ANN) and Mike 21 SW model (Agatti Island, Lakshadweep, India) | Kumaran.V,Balasaraswathi.P,Manu,Rama Murthy M.V | |
yes
|
1A (Theme 1) | 11479 | Camrin D. Braun | Withdrawal | | Creeping climate constraint: A case study of the north Atlantic’s pelagic predators | Camrin D. Braun, Gregory B. Skomal and Simon R. Thorrold | no, cancel talk |
yes
|
1A (Theme 1) | 11643 | P. Kiran Kumar | Withdrawal | | Decadal Variability of Oceanic Parameters and Thermocline Depth Variation Over The TRIO and Its Teleconnection with ENSO, IOD. | P. Kiran Kumar, R. Ramesh | |
yes
|
1A (Theme 1) | 11590 | Marti Gali | Withdrawal | | Dimethylsulfide emission from the Arctic Ocean (2003-2015) diagnosed with a new remote sensing algorithm. Is it increasing as ice recedes? | Martí Galí, Emmanuel Devred, Maurice Levasseur and Marcel Babin | |
yes
|
1A (Theme 1) | 11557 | Roksana Jahan | Withdrawal | | Effect of climate change and nutrient reduction on phytoplankton in Tolo Harbour | Roksana Jahan and Kedong Yin | no, cancel talk |
yes
|
1A (Theme 1) | 11507 | Mahasweta Saha | Withdrawal | | Effect of marine heatwaves on antibacterial defense of two habitat forming macrophytes | Mahasweta Saha; Chi Guan; Martin Wahl and Florian Weinberger | no, cancel talk |
yes
|
1A (Theme 1) | 11458 | Nandhakumar Subramaniam Kalaimani | Withdrawal | | Effects and Contribution of Aerosol Particles over South Indian Coast | Nandhakumar Subramaniam Kalaimani | |
yes
|
1A (Theme 1) | 11661 | Nandhakumar Subramaniam Kalaimani | Withdrawal | | Emissions from maritime transport and air quality in South Indian Coast | NANDHAKUMAR S K | |
yes
|
1A (Theme 1) | 11687 | Piero L.F. Mazzini | Withdrawal | | Freshening of the continental shelf offshore of the Oregon Coastal Current | Piero L.F. Mazzini, John A. Barth, R. Kipp Shearman | cancel poster |
yes
|
1A (Theme 1) | 11677 | Amit Kumar | Withdrawal | | Geospatial Strategy for Adverse Impact of Urban Heat Island on ocean using LANDSAT ETM+ Sensors | Amit Kumar and Vandana Tomar | |
yes
|
1A (Theme 1) | 11499 | Yajuan Song | Withdrawal | | Improvement of the summer monsoon onset over the Bay of Bengal in a CGCM | Yajuan Song, Fangli Qiao and Zhenya Song | |
yes
|
1A (Theme 1) | 11684 | Fedor Lishchenko | Withdrawal | | Influence of temperature anomalies on species diversity and abundance of cephalopods in the Northern Kuril Islands area | Fedor Lishchenko, Anastasiia Lishchenko and Kirill Kivva | |
yes
|
1A (Theme 1) | 11558 | Roksana Jahan | Withdrawal | | Interannual variation of Cyrptophyceae and small-size flagellates in estuarine waters: Case studies on Gyeonggi Bay, Yellow Sea and Tolo Harbour, South China Sea | Roksana Jahan, Joong Ki Choi and Kedong Yin | no, cancel poster |
yes
|
1A (Theme 1) | 11565 | Roksana Jahan | Withdrawal | | Interdecadal variation of mixotrophic dinoflagellate species (Gymnodinium spp.) response to nutrient reduction and climate change in Tolo Harbour during 1991-2013 | Roksana Jahan and Kedong Yin | no, cancel poster |
yes
|
1A (Theme 1) | 11638 | Viktor A. Krechik | Withdrawal | | Major Baltic Inflows as a factor of the ecological status of the Baltic Sea deep waters | Viktor A. Krechik, Mariia V. Kapustina, Vyacheslav N. Lukashin | |
yes
|
1A (Theme 1) | 11414 | Isaac O. Adejumo | Withdrawal | | Management of agricultural wastes in Nigeria to prevent influence on climate, oceans and society | Isaac O. Adejumo and Charles O. Adetunji | |
yes
|
1A (Theme 1) | 11516 | Islam Md. Nazrul | Withdrawal | | Numerical modeling on the effects of pollutants on ecosystem of Kamaishi Bay (Japan) by using MEC model | Islam M Nazrul, Kitazaw D
1 Department of Geography and Environment, Jahangirnagar University, Savar, Dhaka-1342, Bangladesh; E-mail: nazrul_geo@juniv.edu
2Institute of Industrial Science, The University of Tokyo, Tokyo 1538505, Japan.
| no, cancel talk |
yes
|
1A (Theme 1) | 11639 | Mariia V. Kapustina | Withdrawal | | Propagation of the Major Baltic Inflow in Gdansk basin in the period June-July 2016 | Viktor A. Krechik, Mariia V. Kapustina, Vyacheslav N. Lukashin | |
yes
|
1A (Theme 1) | 11600 | Anthony B. Ndah | Withdrawal | | Quantifying Patterns and Trends of Surface Temperature Variability in the South China Sea: A centennial scale Analysis (1870 - 2014) | Anthony B. Ndah, 1Anthony Banyouko Ndah, Kazimierz Becek, Lalit Dagar, Xiongzhi Xue
| |
yes
|
1A (Theme 1) | 11515 | Camille Richon | Withdrawal | | Saharan dust deposition impacts in the future biogeochemical state of the Mediterranean | Camille Richon, Jean-Claude Dutay, François Dulac, Briac Le-Vu, Fanny Adloff, Pierre Nabat | |
yes
|
1A (Theme 1) | 11439 | Rasmus Ern | Withdrawal | | Temperature, oxygen, metabolism and upper thermal niche boundaries of water-breathing ectotherms | Rasmus Ern and Andrew J. Esbaugh | cancel talk |
yes
|
1A (Theme 1) | 11629 | Sravanthi | Withdrawal | | Temporal variability of Sea Surface Salinity derived from Aquarius satellite data in the Indian Ocean | Sravanthi N, Chuqun Chen | |
yes
|
1A (Theme 1) | 11618 | Jiayu Zheng | Withdrawal | | The impact of summertime north Indian Ocean SST on tropical cyclone genesis over the western North Pacific | Jiayu Zheng, Qiaoyan Wu, Yipeng Guo and Sen Zhao | |
yes
|
1A (Theme 1) | 11476 | Min Zhang | Withdrawal | | The response of North Atlantic Ocean chlorophyll a to the change of Atlantic Meridional Overturning Circulation | Min Zhang, Yuanling Zhang, Qi Shu1, Chang Zhao, Gang Wang, Zhaohua Wu, Fangli Qiao | |
yes
|
1A (Theme 1) | 11497 | Frédéric K. Bonou | Withdrawal | | Using SMOS salinity observations for a better description of CO2 air-sea fluxes in the tropical Atlantic Ocean | Frédéric K. Bonou, Casimir Da-Allada, Carlos Noriega | cancel talk |
yes
|
1A (Theme 1) | 11614 | Irvan W. T. Geofary | Withdrawal | | Variability of mixed layer depth (MLD) at Makassar Strait | Irvan W. T. Geofary, Ivonne M. Radjawane, and Ibnu Sofian | |
yes
|
1B (Theme 1) | 11548 | Hyung-Gyu Lim | Oral | | Bio-optical effect of chlorophyll interannual variation to Arctic sea-ice using GFDL Earth System Model | Hyung-Gyu Lim, Jong-Seong Kug | |
|
1B (Theme 1) | 11626 | Fedor Gippius | Oral | | Black Sea’s wave climate during the last three decades | Fedor Gippius, Stanislav Myslenkov, Elena Stoliarova | |
|
1B (Theme 1) | 11450 | Joyce JL Ong | Oral | | Boundary current controlled growth of marine fishes across tropical and temperate latitudes | Joyce JL Ong, Adam N Rountrey, Peter G Coulson, Hoang Minh Nguyen, Corey B Wakefield, Jessica J Meeuwig, Stephen J Newman, Mark G Meekan | |
|
1B (Theme 1) | 11535 | Cecilia O'Leary | Oral | | Demonstrating the influence of temperature dependent vital rates on fish abundances through hierarchical Bayesian models | Cecilia O’Leary and Janet Nye | |
|
1B (Theme 1) | 11443 | Giovanni Liguori | Oral | | Increasing Pacific decadal variability under greenhouse forcing | Giovanni Liguori and Emanuele Di Lorenzo | |
|
1B (Theme 1) | 11470 | Anastasia Zvereva | Oral | | Low-frequency wave motions in the Japan/East Sea | Anastasia Zvereva | |
|
1B (Theme 1) | 11563 | Danielle Su | Oral | | Monsoonal influence on the upwelling dynamics around the Maldives | Danielle Su, Sarath Wijeratne, Charitha Pattiaratchi | |
|
1B (Theme 1) | 11457 | Travis C. Tai | Oral | | Ocean acidification and socioeconomic impacts on the future of Canadian fisheries | Travis C. Tai, William W.L. Cheung and Rashid Sumaila | |
|
1B (Theme 1) | 11536 | Jacob Bedford | Oral | | Putting a historical plankton dataset to work for marine policy challenges: Identifying drivers of change in pelagic habitats over large temporal scales | Jacob Bedford (Plymouth University), Martin Attrill (Plymouth University), David Johns (SAHFOS), Abigail McQuatters-Gollop (Plymouth University) | |
|
1B (Theme 1) | 11442 | Rebecca Selden | Oral | | The role of warming in current and future piscivore dominance on the Northeast U.S. shelf | Rebecca Selden, Ryan Batt, Vincent Saba, and Malin Pinsky | |
|
1B (Theme 1) | 11526 | Jen Lewis | Oral | | You can’t swim from the past! Using otolith microchemistry to explore range-expansion in gilthead seabream | Jen Lewis, Frank van Veen, Ewan Hunter, Regan Early, Audrey Darnaude | |
|
1B (Theme 1) | 11571 | Kumar Avinash | Poster | | Recent Antarctic sea ice variability and trends: Nonlinear response to the ocean climate forcings | Kumar Avinash, Waliur Rahaman and Alvarinho J. Luis | |
|
1B (Theme 1) | 11621 | Tomislav Džoić | Withdrawal | | Assessing climate trends of meteotsunami index for the Adriatic Sea | Jadranka Šepić, Tomislav Džoić, Ivica Vilibić, Martina Tudor | |
yes
|
1B (Theme 1) | 11553 | Sahadat Sarkar | Withdrawal | | Atmospheric dynamics, internal processes and scale interactions during organization of Boreal Summer Intraseasonal Oscillation. | Mr. Sahadat Sarkar, Dr. P. Mukhopadhyay, Dr. Somenath Dutta | |
yes
|
1B (Theme 1) | 11420 | Hezron Andang'o | Withdrawal | | Impacts of climate change and variability On food security in Kenya | Hezron Andang'o and Philip Omondi | |
yes
|
1B (Theme 1) | 11634 | Josephine Dianne L. Deauna | Withdrawal | | Implementation of a high–resolution, tidally–resolving regional HYCOM model for the Southern Philippines | Josephine Dianne Deauna, Danielle Manalaysay, Kevin Matthew Yatco and Cesar Villanoy | |
yes
|
1B (Theme 1) | 11640 | Kamal Ahmed | Withdrawal | | Statistical Downscaling of Precipitation over Coastal Regions of Pakistan under CMIP5 RCP Scenarios | Kamal Ahmed and Shamsuddin Shahid | |
yes
|
1B (Theme 1) | 11541 | Roman Gorbunov | Withdrawal | | The role of elementary circulation mechanisms in changing the air temperature in the Crimean Peninsula | Roman Gorbunov, Tatiana Gorbunova | |
yes
|
1B (Theme 1) | 11488 | Tao Lian | Withdrawal | | The Uncertainty of Long-term Linear Trend in Global SST Due to Internal Variation | Tao Lian | |
yes
|
1B (Theme 1) | 11510 | Alyssa-Lois Gehman | Withdrawal | | Thermal mismatch with hosts reduces parasite prevalence in seasonal environments | Alyssa-Lois Gehman, Richard Hall, James E. Byers | |
yes
|
1B (Theme 1) | 11489 | Chan Zhang | Withdrawal | | Uncertainty of the Linear Trend in the Zonal SST Gradient across the Equatorial Pacific since 1881 | Chan Zhang, Tao Lian | |
yes
|
1C (Theme 1) | 11637 | Faisal Amri | Oral | | A coupled model simulaton of thermal dispersion using cellular automata and numerical hydrodynamic model | Faisal Amri and Dadang Kurniadi Mihardja | |
|
1C (Theme 1) | 11561 | Kumar Avinash | Oral | | Coastline change rate estimation and forecast of Amery ice shelf, Eastern Antarctica: A remote sensing and statistics-based approach | Kumar Avinash, S. Aakriti | |
|
1C (Theme 1) | 11620 | Isa O. Elegbede | Oral | | GIS analysis of sea level rise on Nigeria coastal environment; impact and sustainable solutions | Isa O. Elegbede and Saheed Matemilola | |
|
1C (Theme 1) | 11562 | Moritz Wandres | Oral | | How will sea level rise and changing offshore wave conditions affect the future nearshore wave climate? | Moritz Wandres, Charitha Pattiaratchi and Mark A. Hemer | |
|
1C (Theme 1) | 11599 | Cyndi S. Ignacio | Oral | | Influence of tides and coastal morphology on storm impact in Boracay and Bantayan islands: A case study from super typhoon Haiyan (Yolanda) | Cyndi S. Ignacio, Cherry L. Ringor, Fernando S. Siringan | |
|
1C (Theme 1) | 11611 | Maija Viska | Oral | | Long-term variations of simulated sediment flux and deposition of marine litter along the south-eastern Baltic Sea coast as possible indicator of climate change | Maija Viska, Janis Ulme | |
|
1C (Theme 1) | 11527 | Menche Lazarte | Oral | | Looking into the potential role of sediment processes in the productivity of the waters of the harmful algal bloom-infested Murcielagos Bay, Philippines | Menche Lazarte, Camillia Bollozos, Cesar Villanoy, Gelleen Javellana and Gil Jacinto | |
|
1C (Theme 1) | 11554 | Pavel Kotov | Poster | | Model for calculation of frozen shores retreat after rising temperatures and thawing | Pavel Kotov | |
|
1C (Theme 1) | 11472 | Marufa Ishaque | Poster | | Seasonal circulation in the northern Bay of Bengal with special reference to shelf-slope region | Marufa Ishaque
| |
|
1C (Theme 1) | 11699 | Gleb Alexandrov | Withdrawal | | Anthropogenic heat flows in the coastal capital agglomerations | Gleb Alexandrov, Alexandr Ginzburg, Iya Belova | |
yes
|
1C (Theme 1) | 11490 | Shailendra Mandal | Withdrawal | | Climate change impacts of seal level rise on coastal urban communities: An Indian coastal city experience | Shailendra Mandal and Manoj Kumar | |
yes
|
1C (Theme 1) | 11670 | Devi Rachana | Withdrawal | | Identification and analysis of storm impact on South Odisha Coast, India | Devi Rachana | |
yes
|
1C (Theme 1) | 11393 | BALASARASWATHI P | Withdrawal | | Knowing about Cuddalore coast, Tamilnadu, India- A remote sensing and GIS based statistical approach | BALASARASWATHI P., SRINIVASALU S. | |
yes
|
1C (Theme 1) | 11519 | Zhenlong Zhang | Withdrawal | | Seasonal fluctuations of the velocity field over the entire Kuroshio region | Zhenlong Zhang, Hirohiko Nakamura | cancel talk |
yes
|
1C (Theme 1) | 11660 | Megan E. Williams | Withdrawal | | The role of suspended sediment transport in coastal erosion and recovery | Megan E. Williams, Laurent O. Amoudry, Jenny Brown, and Gerd Masselink | cancel talk |
yes
|
1C (Theme 1) | 11446 | Elena V. Anufriieva | Withdrawal | | Variable lagoons in the World of changes: сhallenges and opportunities for Nature and Society
| Elena V. Anufriieva, Nickolai V. Shadrin | |
yes
|
2A (Theme 2) | 11533 | John S. Woods | Oral | | Accounting for invasive species impacts within Life Cycle Impact Assessment | John S. Woods and Francesca Verones | |
|
2A (Theme 2) | 11575 | Muthukumar Chandrasekaran | Oral | | Anthropogenic loads of Urea-N along the Ennore Creek, South India and its implications on the adjacent coastal waters | Muthukumar Chandrasekaran, Sivaji Patra, Madeswaran Perumal and Ramanamurthy Mallavarapu | |
|
2A (Theme 2) | 11549 | Tae-Wook Kim | Oral | | Atmospheric deposition of reactive inorganic nitrogen in Uljin, South Korea | Seon-Eun Lee, Tae-Wook Kim, Geun-Ha Park and Youngil Kim | |
|
2A (Theme 2) | 11532 | Natalija Suhareva | Oral | | Differences in variations of heavy metal concentrations in muscle tissues of representative fish species of the Baltic Sea and the Gulf of Riga | Natalija Suhareva, Juris Aigars and Rita Poikane | |
|
2A (Theme 2) | 11584 | Mangalaa Kameswari Rajasekaran | Oral | | Impact of land use and seasonal climate on biogeochemical cycle of silicon (macronutrient) in the Indian estuaries | Mangalaa KR , D.Cardinal, J. Brajard , V.V.S.S. Sarma , Djouraev Irina and N.S. Sarma. | |
|
2A (Theme 2) | 11616 | Jelena Mandić | Oral | | Levels and origin of polycyclic aromatic compounds in Adriatic Sea | Jelena Mandić and Maja Pavela Vrančić | |
|
2A (Theme 2) | 11452 | Giuseppe Suaria | Oral | | Microplastics occurrence and characteristics in Mediterranean surface waters | Giuseppe Suaria, Carlo G. Avio, Francesco Regoli and Stefano Aliani | |
|
2A (Theme 2) | 11402 | Edem Kyere-Yeboah Mahu | Oral | | The bulk Fluorescein Diacetate Assay (FDA) as a technique for evaluating biotic impacts of crude oil to coastal sediments | Edem M. Kyere-Yeboah, Jessica Hanaway, Brian Maurer, Nick Welschmeyer & Kenneth H. Coale | |
|
2A (Theme 2) | 11642 | Mirjam van der Mheen | Oral | | The influence of material properties on the transport processes of buoyant marine plastic debris | Mirjam van der Mheen and Charitha Pattiaratchi | |
|
2A (Theme 2) | 11630 | Muthukumar Chandrasekaran | Poster | | Allochthonous inputs of Dissolved Organic Nitrogen (DON) in the Ennore Creek, South India | Muthukumar Chandrasekaran and Sivaji Patra | |
|
2A (Theme 2) | 11975 | Jun-Ho Lee | Poster | | Flux and source assessment of shallow methane (CH4) gas from sediments in the central Yellow Sea, off the southwest of Korea | Jun-Ho Lee, Kap-Sik Jeong, Han Jun Woo, Jeongwon Kang, Jae Ung Choi and Urumu Tsunogai | |
|
2A (Theme 2) | 11655 | Erwin Don Racasa | Poster | | Submarine groundwater discharge in Sorsogon Bay, Luzon Island, Philippines | Erwin Don R. Racasa, Fernando P. Siringan, Cherry L. Ringor | |
|
2A (Theme 2) | 11676 | Nandhakumar Subramaniam Kalaimani | Withdrawal | | Aerosol evaluation and contribution by ship emission in Chennai Port | Nandhakumar S K | |
yes
|
2A (Theme 2) | 11403 | Thomas Aneni | Withdrawal | | Assessment of Pollution load of Persistent Organic Pollutants in the Lagos Lagoon, Nigeria | Thomas Aneni | |
yes
|
2A (Theme 2) | 11690 | INAL Ahmed | Withdrawal | | Bioaccumulation of trace metals by three demersal fishes of Algerian coast | INAL Ahmed, BOUDJELLAL Benyahia, OUNADI Fariza, EDDALIA Nabila, HOUAS Omar and BOULAHDID Mostefa | |
yes
|
2A (Theme 2) | 11547 | Yuan Chi | Withdrawal | | Evaluation on spatial heterogeneity of island ecosystem carrying capacity | Yuan Chi, Hong-hua Shi, Zhen Guo and De-ming Ma | |
yes
|
2A (Theme 2) | 11662 | Pavan Kumar | Withdrawal | | Geospatial Technology for exploring the oil spill monitoring and detection of coastal areas in the Arabian Gulf | Pavan Kumar, Meenu Rani | |
yes
|
2A (Theme 2) | 11400 | R EUGENE LAMARE | Withdrawal | | Impact assessment of mining on water quality of Lukha River in Meghalaya, India | R Eugene Lamare and O. P. Singh | |
yes
|
2A (Theme 2) | 11495 | Chika Ikele | Withdrawal | | Impacts of fibrous microplastic on the trophodynamics of marine biota and human health in Nigeria coastal water | Chika Ikele, Bernard Mgbenka, Faith Ikele | |
yes
|
2A (Theme 2) | 11646 | Ieva Putna-Nīmane | Withdrawal | | Municipal and industrial effluents from WWTP as potential sources of hazardous substances | Ieva Putna-Nīmane, Liene Muzikante, Rita Poikāne and Solvita Strāķe | |
yes
|
2A (Theme 2) | 11459 | Hong Chen | Withdrawal | | Occurrence and Inputs of Perfluoroalkyl Substances from Rivers and Drain Outlets to the Bohai Sea, China | Hong Chen, Xiaomeng Wang,Can Zhang, Ruijun Sun, Jianbo Han, Genchen Han, and Xin He | |
yes
|
2A (Theme 2) | 11460 | Jianbo Han | Withdrawal | | Occurrence, Spatial and Temporal Distributions of Perfluoroalkyl Substances in Wastewater, Seawater and Sediment from Bohai Sea, China | Hong Chen a,b,*, Ruijun Sun a, Can Zhang a, Jianbo Hana,*, Xiaomeng Wang a, Genchen Han a, and Xin He b | |
yes
|
2A (Theme 2) | 11524 | Paul Mark Suprenand | Withdrawal | | Oil spill impacts on Arctic whales and indigenous communities in the Beaufort Sea coastal marine ecosystem | Paul Mark Suprenand, Carie Hoover, Cameron H. Ainsworth, Dana L. Wetzel, Chris J. Johnson, Gary Wilson | |
yes
|
2A (Theme 2) | 11650 | Ana L. Oliva | Withdrawal | | Polycyclic Aromatic Hydrocarbons in sediments and mussel from a South American coastal environment | Ana L. Oliva, Andrés H. Arias, Jorge E. Marcovecchio | cancel poster |
yes
|
2A (Theme 2) | 11602 | Orazi M. | Withdrawal | | Preliminar evaluation of Polycyclic Aromatic Hydrocarbons (PAHs) in the troposphere in the drain region of Bahía Blanca Estuary. | Orazi M., Arias A.,Oliva A., Marcovecchio J. | |
yes
|
2A (Theme 2) | 11448 | Aneela Shaheen | Withdrawal | | Prevalence of multiple antibiotic resistant marine bacteria in coastal waters of Karachi, Pakistan | Aneela Shaheen, Shahana U. Kazmi and Hina S. Baig | |
yes
|
2A (Theme 2) | 11551 | Semi Jeong | Withdrawal | | Temporal and spatial vatiation of biochemical composition in surface sedimentary organic matter and material fluxes at the sediment | Semi Jeong, Jung-Hyun Park, Hyung-Chul Kim, Won-Chan Lee, Seok Jin Oh | |
yes
|
2A (Theme 2) | 11462 | Kourosh,HaddadiMoghaddam | Withdrawal | | The impact of human and climate on Sturgeons in coastal zone of Caspian Sea | Kourosh,HaddadiMoghaddam | |
yes
|
2B (Theme 2) | 11583 | Andrew F. Johnson | Oral | | Fisheries ecology, economics and social wellbeing: Balancing the approach | Andrew Frederick Johnson1, Andrés M. Cisneros-Montemayor2, Catalina López-Sagástegui3, Edward H. Allison4, Octavio Aburto-Oropeza1
| |
|
2B (Theme 2) | 11647 | Ou Ling | Oral | | Offshore wind management in China - Based on ecosystem approach | Ou Ling, Xu Wei, Yue Qi, Teng Xin | |
|
2B (Theme 2) | 11406 | James J. Waggitt | Oral | | Quantifying top-predators’ use of hydrodynamic features in coastal regions; applied and ecological consequences | James J. Waggitt, Peter G.H. Evans, Shaun J. Fraser, Pierre W. Cazenave, Elizabeth A. Masden, Peter E. Robins, Alex M.C. Robbins, Beth E.Scott, Ricardo Torres, Gemma Veneruso, Helen M. Wade, Benjamin J. Williamson, Timothy Whitton | |
|
2B (Theme 2) | 11464 | Madeline S. Cashion | Oral | | The who, what, and where of global shark catch: the Mediterranean and Black Seas | Madeline S. Cashion, Daniel Pauly, William W. L. Cheung and Nicholas K. Dulvy | |
|
2B (Theme 2) | 11652 | Zhongxin Wu | Oral | | Understanding the effects of large scale stock enhancement using quantitative and qualitative modelling approaches | Zhongxin Wu, Xiumei Zhang, Hector M. Lozano-Montes and Neil R. Loneragan | |
|
2B (Theme 2) | 11137 | Marija Sciberras | Poster | | Impacts of bottom fishing on the sediment infaunal community and biogeochemistry of cohesive and non-cohesive sediments | Marija Sciberras, Ruth Parker, Claire Powell, Craig Robertson, Silke Krӧger, Stefan Bolam and Jan Geert Hiddink | |
|
