Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 | 10136 | Alexander V. Babanin | Invited | | Wave-induced turbulence: theory and practice | Alexander V. Babanin | yes |
|
S1 | 10084 | Eliana Gómez Ocampo | Oral | REP | Effects of dynamic processes on primary production and phytoplankton biomass in the Pacific subtropical-tropical zone | Eliana Gómez Ocampo, Emilio Beier, Gilberto Gaxiola-Castro, and Mario A. Pardo | yes, P->O |
|
S1 | 10046 | Andrew Yool | Oral | | Future change in ocean productivity: Is the Arctic the new Atlantic? | Andrew Yool, Ekaterina E. Popova, Julien Palmiéri and Andrew C. Coward | yes |
|
S1 | 9920 | Sólvá Káradóttir Eliasen | Oral | | How does horizontal mixing affect the primary production on the Faroe Shelf? | Sólvá Káradóttir Eliasen, Bogi Hansen, Karin Margretha Húsgarð Larsen and Hjálmar Hátún | yes |
|
S1 | 10015 | Shin-ichi Ito | Oral | | Importance of advection to form a climate and ecological hotspot in the western North Pacific | Shin-ichi Ito, Taku Wagawa, Shigeho Kakehi, Takeshi Okunishi, Daisuke Hasegawa | yes, P->O |
|
S1 | 10035 | Vibe Schourup-Kristensen | Oral | | Iron supply to the Southern Ocean mixed layer from below; the ocean model effect | Vibe Schourup-Kristensen, Judith Hauck, Dieter A. Wolf-Gladrow and Christoph Völker | yes |
|
S1 | 10130 | Fei CHAI | Oral | | Modeling impacts of mesoscale eddies on biogeochemical processes in the South China Sea | Fei CHAI, Huijie XUE, Peng XIU, Mingxian GUO | yes |
|
S1 | 10077 | Karina Kammer Attisano | Oral | | Submarine Groundwater Discharge revealed by radium isotopes (Ra-223 and Ra-224) near a paleochannel on the Southern Brazilian continental shelf | Karina Kammer Attisano 1; Isaac Rodrigues Santos2; Carlos Francisco Ferreira de Andrade1; Mariele Lopes de Paiva1; Idel Cristina Bigliardi Milani3 and Luis Felipe Hax Niencheski1 | yes |
|
S1 | 9881 | Shan Gao | Oral | REP | Temporal and Spatial Variability of Carbon Cycle in the northwestern Pacific Ocean: A Three-Dimensional Physical-Biogeochemical Modeling Study | Xuanliang Ji, Guimei Liu and Shan Gao | yes, P->O |
|
S1 | 10048 | Julien Palmiéri | Oral | REP | Temporal evolution of marine biogeochemistry in Large Marine Ecosystems. | Julien Palmiéri, Andrew Yool, Ekaterina Popova | yes, P->O |
|
S1 | 9854 | Fangli Qiao | Oral | REP | The fundamental role of the surface wave in the ocean and climate systems | Fangli Qiao and Zhenya Song | yes, P->O |
|
S1 | 9911 | Bin Xiao | Oral | REP | The performance of a z-level ocean model in modeling global tide | Bin Xiao, Fangli Qiao and Qi Shu | no, move to the end P->O |
|
S1 | 10078 | Josie Robinson | Oral | | To what extent does iron advection affect the inter-annual variability of Southern Ocean island Blooms? | Josie Robinson, Ekaterina E. Popova, Meric Srokosz and Andrew Yool | yes |
|
S1 | 10143 | Huijie Xue | Oral | | Variability of the North Equatorial Current (NEC) and its implications on Japanese eel larval transport | Huijie Xue, Ango Hsu, Fei Chai | yes |
|
S1 | 10000 | Paulo H. R. Calil | Plenary | | Multi-Scale Physical-Biological Interactions in the Ocean - The Importance of Submesoscale Processes | Paulo H. R. Calil | yes |
|
S1 | 10102 | Carol C. González | Poster | | Abundance and biomass of live and dead copepods associated with the oxygen minimum zone in northern Chile (23 ° S ) | Carol C. González, Carlos Cantergiani, Guillermo Feliú and Pamela Hidalgo. | yes |
|
S1 | 10055 | Ramiro Riquelme-Bugueño | Poster | | Growth rate and fatty acid composition in the Humboldt Current krill, Euphausia mucronata, in the coastal upwelling zone off central Chile | Ramiro Riquelme-Bugueño, Jocelyn Silva-Aburto, Celia Ballotta, Silvio Pantoja, Rubén Escribano, Wolfgang Schneider and Pamela Hidalgo | yes, keep as poster |
|
S1 | 9819 | Rosabruna La Ferla | Poster | | Microbial biogeochemistry in the Southern European Seas: the multidisciplinary ADREX survey | Rosabruna La Ferla, Maurizio Azzaro, Gabriella Caruso, Renata Zaccone, Giovanna Maimone, Franco Decembrini, Rodolfo Paranhos, Anderson S. Cabral, Marco Pansera, Giuseppe Civitarese | yes |
|
S1 | 10201 | Mônica Wallner-Kersanach | Poster | | Nutrient concentrations along the coast of southern Brazil | Kayla Lima, Luiza Dy F. Costa, Mônica Wallner-Kersanach, Carlos Francisco F. de Andrade, Karina Attisano, Camila Sukekava, Leonardo Contreira1, Mariele Paiva1, Iarema Ferreira Pinto de Carvalho and Luis Felipe Hax Niencheski | yes |
|
S1 | 10225 | Selma Pacariz | Poster | | Nutrient limitation in the subpolar North Atlantic drives mackerel westwards | Selma Pacariz, Hjálmar Hátún, Jan Arge Jacobsen, Anna Ólafsdottir and Inga Kristiansen | no, by Hjálmar Hátún |
|
S1 | 10076 | Karina Kammer Attisano | Poster | | Submarine Groundwater Discharge for the coastal region in southern Brazil | Karina Kammer Attisano 1; Isaac Rodrigues Santos2; Carlos Francisco Ferreira de Andrade1; Mariele Lopes de Paiva1; Idel Cristina Bigliardi Milani3 and Luis Felipe Hax Niencheski1 | yes |
|
S1 | 9853 | Xingrong Chen | Poster | | The use of physical decomposition to analyze interannual climate variability in the southern Indian Ocean | Xingrong Chen , Yi Cai | yes |
|
S1 | 9974 | Anahí A.Brun | Poster | | Transoceanic fluxes in southern Patagonia | Anahí A.Brun, Marcelo Acha and Alberto R. Piola | yes |
|
S1 | 10101 | Carlos A. Cantergiani | Poster | | Vertical migrations of copepods in the oxygen minimum zone: Conceptual model approach and it simplication of the bioelement fluxes. | Carlos A. Cantergiani, Carol González, Guillermo Feliú and Pamela Hidalgo. | yes |
|
S1 | 9877 | Kunal Chakraborty | Withdrawal | | A modelling study of the enhancement of sea surface chlorophyll concentration along the storm passage in Indian Ocean | Kunal Chakraborty, Satya Prakash, Arya Paul | no, cancel talk |
yes
|
S1 | 9948 | Jason Holt | Withdrawal | | Coupled ocean-shelf ecosystem modelling of northern North Atlantic | James Harle, Jason Holt, Momme Butenschon, Icarus Allen | no, cancel talk |
yes
|
S1 | 10189 | Nancy K. Taniguchi | Withdrawal | | Implications of North Brazil Current variations during the last 8000 cal years BP and its role in the paleoclimate on Northeast Brazilian margin | Nancy K. Taniguchi, Silvia H. M. Sousa, Cristiano M. Chiessi, Henning Kuhnert, Rubens C. L. Figueira and Stefan Mulitza
| no-show poster |
yes
|
S1 | 9761 | Sung Yong Kim | Withdrawal | | Practical applications using diffusion coefficients derived from satellite imagery for studies of marine planktonic ecosystems | Sung Yong Kim | no, cancel talk |
yes
|
S1 | 9776 | K. K. Satpathy | Withdrawal | | Recent emergence of shallow water hypoxia in the inner shelf region of the Bay of Bengal
| K. K. Satpathy, S. Panigrahi, A. K. Mohanty, Nisha Keshav, H. Achyuthan, G. Sahu, M. S. Achary, S. N. Bramha, R. K. Padhi, M. K. Samantara, M. Selvanayagam & S. K. Sarkar | no, cancel poster |
yes
|
S1 | 9861 | Zhenya Song | Withdrawal | | Response of the equatorial basin-wide SST to wave mixing in a climate model: An amendment to tropical bias | Zhenya Song, Fangli Qiao, Yajuan Song | cancel poster, did not confirm |
yes
|
S1 | 10184 | Maike Sonnewald | Withdrawal | | Southern Ocean zonal asymmetries in mixed layer depth variability in the NEMO GCM | Maike Sonnewald, Raffaele Ferrari and George A. Nurser | no, cancel talk |
yes
|
S1 | 10119 | Jianfang Chen | Withdrawal | | The effect of advection on biogenic fluxes and paleo-proxies in the deep South China Sea | Jianfang Chen, Martin G Wiesner, Hongliang Li, Lihua Ran, Niko Lahajnar, Ronghua Chen | no-show poster |
yes
|
S1 | 9913 | Olubunmi A. Nubi | Withdrawal | | The influence of the equatorial upwelling on biological productivity
in the eastern equatorial Atlantic as inferred from in situ measurements
| Olubunmi A. Nubi, Bernard Bourlès, Edokpayi C.Aghatise, Hounkonnou M. Norbert | no, cancel poster |
yes
|
S1 | 10060 | Galen A. McKinley | Withdrawal | | Variability in the North Atlantic carbon sink due to the Atlantic Multidecadal Oscillation | Galen A. McKinley and Melissa L. Breeden | no, cancel talk |
yes
|
S2 | 10052 | Nelson A. Lagos | Invited | | Ocean acidification along the southeastern Pacific coastal ecosystems: biological responses, interactions with multiple stressors and human dimensions | Nelson A. Lagos, Marco Lardies, Bernardo Broitman, Stefan Gelcich, Felipe Vasquez and Cristián Vargas | yes |
|
S2 | 10075 | Ruy Kenji P. Kikuchi | Invited | | Progress and prospects on Ocean Acidification research of the Tropical South Atlantic | Ruy Kenji P. Kikuchi | yes |
|
S2 | 10223 | Eric Douville | Oral | | A 200-year record of interannual pH and SST variability from the Lesser Antilles (Caribbean Sea) inferred from a Siderastrea Siderea reef coral | Eric Douville, Martine Paterne, Nathalie Feuillet, Claude Noury, Louise Bordier and François Thil | yes |
|
S2 | 9885 | Adam Sokolowski | Oral | | Behavioural and physiological responses of the estuarine bivalve Macoma balthica from the Baltic Sea to increased CO2 concentration. | Adam Sokolowski, Dominika Brulinska and Zuzanna Mirny | yes |
|
S2 | 10122 | Gisela Dionísio | Oral | REP-1 | Climate Change Impacts on Tropical and Temperate Photosynthetic Sea Slugs | Gisela Dionísio, Marta Pimentel, Sónia Cruz, Meri Bilan, Tiago Repolho, João Serôdio, Ricardo Calado and Rui Rosa | yes, P->O |
|
S2 | 10229 | Denise Breitburg | Oral | | Climate change in the shallows – interacting effects of diel-cycling hypoxia and acidification | Denise Breitburg, Andrew Keppel, Seth Miller and Rebecca Burrell | yes |
|
S2 | 9789 | Marius N. Müller | Oral | | Coccolithophores, calcification and ocean acidification | Marius N. Müller, Joana Barcelos e Ramos, Kai G. Schulz, Ulf Riebesell, Jozef Kazmierczak and Gustaaf M. Hallegraeff | yes |
|
S2 | 9989 | Anthony, Peter, Moreira | Oral | | Combined effects of seawater acidification and arsenic in Crassostrea gigas and C. angulata: oxidative stress and biomineralization enzymes activity assessment | Anthony Moreira, Etelvina Figueira, Ângela Almeida, Iracy L. Pecora, Amadeu M.V.M Soares and Rosa Freitas | yes |
|
S2 | 10131 | Rui Rosa | Oral | | Ecophysiology of shark early stages under climate change | Rui Rosa 1,2, José R. Paula 1,2, Miguel Baptista 1,2, Vanessa M. Lopes 1,2, Katja Trübenbach 1,2, Marta Pimentel 1,2, Ricardo Calado 3 and Tiago Repolho 1,2 | yes |
|
S2 | 9866 | Aziz ur Rahman Shaik | Oral | | Effective CO2 utilization in response to increasing CO2 levels in natural phytoplankton assemblages from the coastal Bay of Bengal, India. | Aziz ur Rahman Shaik, Haimanti Biswas and Debasmita Bandyopadhyay | yes |
|
S2 | 9815 | Megan J. Welch | Oral | REP-4 | Effects of elevated CO2 on fish behaviour undiminished by transgenerational acclimation | Megan J. Welch1,2, Sue-Ann Watson1, Justin Q. Welsh2, Mark I. McCormick1,2 and Philip L. Munday1,2 | yes, S7->S2, P->O |
|
S2 | 9943 | Markus G. Weinbauer | Oral | | Effects of elevated pCO2 and temperature on prokaryotic community composition and respiration in mesopelagic waters of the NW Mediterranean Sea | Markus G. Weinbauer, Chiaki Motegi, Jinwen Liu, Cornelia Maier, Maria-Luiza Pedrotti, Minhan Dai and Jean-Pierre Gattus1 | yes |
|
S2 | 10241 | Ellie Bergstrom | Oral | | Effects of global ocean acidification and warming on the physiological ecology of Rhodoliths (Rhodophyta) and Seagrass | Ellie Bergstrom, Marina Nasri Sissini, Paulo Horta | yes |
|
S2 | 10139 | Anna K. McLaskey | Oral | | Effects of ocean acidification on crustacean zooplankton: a comparison of the copepod Calanus pacificus and the krill Euphausia pacifica | Anna K. McLaskey, Julie E. Keister, Paul McElhany, M. Brady Olson, Brooke A. Love, Amanda K. Winans, D. Shallin Busch and Mike Maher | yes |
|
S2 | 10160 | Sue-Ann Watson | Oral | REP-3 | Giant clams and rising CO2: Light may ameliorate effects of ocean acidification in a solar-powered animal | Sue-Ann Watson | yes, P->O |
|
S2 | 10158 | Sue-Ann Watson | Oral | | Ocean acidification alters marine invertebrate behaviour via neural impairment | Sue-Ann Watson, Blake L. Spady, Sjannie Lefevre, Paolo Domenici, Göran E. Nilsson and Philip L. Munday | yes |
|
S2 | 10137 | Tullio Rossi | Oral | | Ocean acidification causes disorientation in fish larvae during critical settlement stage | T. Rossi, I. Nagelkerken, J.C.A. Pistevos S.D. Simpson, S-A. Watson, P.L. Munday, P. Fraser, and S.D. Connell | yes |
|
S2 | 9895 | Uta Passow | Oral | | Ocean acidification, warming and the biological carbon pump | Uta Passow | yes |
|
S2 | 10266 | Suchana Chavanich | Oral | | pH monitoring in the upper Gulf of Thailand and effect on early development and settlement of corals, Acropora millepora and Pocillopora damicornis | Suchana Chavanich, Wipada Lalitpattarakit, Narainrit Chinfak, Suppakarn Jandang, Pataporn Kuanui, Somkiat Khokiattiwong and Voranop Viyakarn | yes, P->O |
|
S2 | 10056 | Julien Palmiéri | Oral | | Simulated anthropogenic CO2 storage and acidification of the Mediterranean Sea. | Julien Palmiéri, James Orr, Jean-Claude Dutay, Karine Béranger, Anke Schneider, Jonathan Beuvier, Samuel Somot | yes |
|
S2 | 10185 | Marta S. Pimentel | Oral | | The effect of ocean warming and acidification on the aerobic and anaerobic metabolic potential of fish early life stages | Marta S. Pimentel, Filipa Faleiro, Jorge Machado, Myron A. Peck, Hans Pörtner, Rui Rosa | yes |
|
S2 | 9892 | Sean D. Connell | Oral | | The other ocean acidification problem: CO2 as a resource among competitors for ecosystem
dominance
| Sean D. Connell | yes |
|
S2 | 10033 | John K. Pinnegar | Oral | | Who are the most vulnerable? – a global assessment of exposure, sensitivity, adaptive capacity and vulnerability to ocean acidification. | John K. Pinnegar, Silvana Birchenough and Nick K. Dulvy | yes |
|
S2 | 9859 | Jean-Pierre Gattuso | Plenary | | Ocean acidification: knowns, unknowns and perspectives | Jean-Pierre Gattuso | yes |
|
S2 | 9889 | Adriana R. Perretti | Poster | | A 12 ka history about changes in deep ocean carbonate chemistry and its effects on foraminiferal tests | Adriana R. Perretti, Cristiano M. Chiessi, Cintia Yamashita and Silvia H. M. Sousa | yes |
|
S2 | 10273 | Aniko Zseni and Eva V. Pestine Racz | Poster | | Acidification of Europe's seas: an overview based on the European Climate Adaptation Database | Aniko Zseni and Eva V. Pestine Racz | yes |
|
S2 | 9796 | Mary Chris Lagumen | Poster | | Assessment of acidification and eutrophication in the coastal waters of Bolinao, Pangasinan, Philippines | Mary Chris Lagumen and Maria Lourdes San Diego-McGlone | yes |
|
S2 | 9956 | Etelvina Figueira | Poster | | Biochemical and metabolomic alterations in the invasive clam Venerupis philippinarum when exposed to salinity changes | Etelvina Figueira, Cátia Velez, Vanessa Carregosa, Joana Pinto2, Sara Pereira, Ana Gil, Amadeu M.V.M. Soares and Rosa Freitas | yes |
|
S2 | 9984 | Dominika Brulińska | Poster | | Effect of elevated carbon dioxide concentrations on the growth of estuarine bivalve Macoma balthica from the Baltic Sea | Dominika Brulińska, Adam Sokołowski and Zuzanna Mirny | yes |
|
S2 | 10070 | Visnu C. Sarmento | Poster | | Effects of seawater acidification on a coral reef meiofauna community | Visnu C. Sarmento, Tarciane P. Souza, André M. Esteves and Paulo J. P. Santos | yes |
|
S2 | 10198 | Tarciane P. Souza | Poster | | Effects of seawater acidification on a coral reef Nematoda community | Tarciane P. Souza, Visnu C. Sarmento, André M. Esteves and Paulo J. P. Santos | yes |
|
S2 | 9952 | Rosa Freitas | Poster | | Effects of seawater acidification on Diopatra neapolitana (Polychaete, Onuphidae) performance: biochemical and regenerative capacity responses | Rosa Freitas, Adília Pires, Anthony Moreira, Ângela Almeida, Cátia Velez, Amadeu M.V.M. Soares and Etelvina Figueira | yes |
|
S2 | 9822 | Jose A. Fernandes | Poster | | End-to-end assessment of ocean warming and acidification on fisheries: from experiments and models to economic and social impacts | Jose A. Fernandes, Eleni Papathanasopoulou, Ana M. Queirós, William W. W. L. Cheung, Andrew Yool, Yuri Artioli, Nicola Beaumont, Stephen Widdicombe1, Melanie Austen, Manuel Barange, Caroline Hattam | yes |
|
S2 | 9953 | Rosa Freitas | Poster | | How life history influences the responses of the clam Scrobicularia plana to the combined impacts of pH decrease and carbamazepine | Rosa Freitas, Ângela Almeida, Vânia Calisto, Cátia Velez, Anthony Moreira, Rudolf Schneider, Valdemar Esteves, Amadeu M.V.M. Soares and Etelvina Figueira | yes |
|
S2 | 9836 | Kannan Gunasekaran | Poster | | Impact of ocean acidification on marine clownfish sperm behaviour and fertilization of Amphiprion sebae | Kannan Gunasekaran, Deivasegamani Selvam, Renganathan Mahesh and Ayyappan Saravanakumar | yes |
|
S2 | 9996 | Laura Sordo | Poster | | Long-term effects of ocean acidification on free-living coralline algae | Laura Sordo, Rui Santos, Isabel Barrote and João Silva | yes |
|
S2 | 10108 | Rui Zhang | Poster | | Response of bacterioplankton interaction to acidification in the Arctic Ocean revealed by phylogenic molecular ecological networks | Rui Zhang | yes |
|
S2 | 10186 | Marta S. Pimentel | Poster | | Sparus aurata and Argyrosomus regius early life stages responses to ocean warming and acidification
| Marta S. Pimentel, Filipa Faleiro, Gisela Dionísio, Jorge Machado, Mário Diniz, Pedro Pousão-Ferreira, José R. Paula, Myron A. Peck, Hans Pörtner, Rui Rosa | yes |
|
S2 | 10207 | Mônica Wallner-Kersanach | Poster | | The submarine groundwater process, the biological pump and the CO2 fluxes on the Brazilian southeastern and southern shelf | Mônica Wallner-Kersanach, Luis Felipe Niencheski, Carlos de Andrade, Karina Attisano, Kayla Lima, Camila Sukekava, Leonardo Contreira, Daniel Costa, Joselene de Oliveira, Eunice Machado, Alice Costa, Rodrigo Kerr, Luiza Dy Costa and Iarema Carvalho | yes |
|
S2 | 10193 | Jannine M.L. Avila | Poster | | Variations of AT, CT and pH in Indian Austral Ocean between 2005 and 2010 in response to cooling and evaporation | Jean-Philippe Savy, Olivier Marcou, Alan Poisson, Nathalie Poisson, Franck Touratier, Catherine Goyet and Jannine M.L. Avila | yes |
|
S2 | 9993 | Helmuth Thomas | Withdrawal | REP-2 | Carbon Cycling and pH regulation on the Scotian Shelf, NW Atlantic | Helmuth Thomas and the Scotian Shelf team | no, cancel poster |
yes
|
S2 | 10011 | Karol Kulinski | Withdrawal | | Dissolved organic matter – a missing component of the acid-base system of seawater | Karol Kulinski, Bernd Schneider, Karoline Hammer, Detlef Schulz-Bull | no, cancel talk |
yes
|
S2 | 10199 | Ana Claudia Rodrigues | Withdrawal | | Effect of ocean acidification in the ecophysiology and ultrastructure of Halodule wrightii Ascherson – an evaluation in a tropical mesocom | Geniane Schneider, Paulo Horta, Camilla Reis, Isabel Brandalise, José Bonomi Barufi, Ana Claudia Rodrigues | no-show poster |
yes
|
S2 | 10172 | Betina G. Rodrigues Alves | Withdrawal | | Effects of ocean acidification on biogeochemical processes in marine sediments: In situ and Laboratory experiments | Betina G. Rodrigues Alves and Paulo Yukio Gomes Sumida | no, cancel talk |
yes
|
S2 | 10210 | Wei-dong Zhai | Withdrawal | | Influence of terrestrial inorganic carbon inputs on continental shelf carbonate system: Implication on vulnerabilities to the potentially negative effects of ocean acidification in China Seas | Wei-dong Zhai, Li-guo Guo, Zong-pei Jiang, Di Qi, Yi Xu and Xiao Huang | no, cancel talk |
yes
|
S2 | 9851 | Rosa Freitas | Withdrawal | | The challenge of pH decrease to the Polychaete Diopatra neapolitana: biochemical and regenerative capacity responses | Rosa Freitas, Adília Pires, Anthony Moreira, Roberto Martins, Ângela Almeida, Amadeu M.V.M. Soares and Etelvina Figueira | yes |
yes
|
S2 | 10165 | Peter Thor | Withdrawal | | Transgenerational buffering alleviates severe effects of ocean acidification in a ubiquitous planktonic copepod | Peter Thor, Sam Dupont, Pierre De Wit | no, cancel talk |
yes
|
S3 | 10030 | Maeve C Lohan | Invited | | The role of the Southern Ocean export in the biogeochemical cycling of zinc, cadmium and cobalt in the Atlantic Ocean | Maeve C. Lohan, Neil Wyatt, Derek Vance, Susuan H. Little, Ye Zhao, Rob Middag and Hein deBarr | yes |
|
S3 | 10014 | Géraldine Sarthou | Oral | | High variability of dissolved iron concentrations in the vicinity of the Kerguelen Island (Southern Ocean) | Géraldine Sarthou, Fabien Quéroué, Fanny Chever, Pier van der Merwe, Delphine Lannuzel, Ashley T. Townsend, Eva Bucciarelli, Hélène F. Planquette, Marie Cheize, Stéphane Blain, Francesco d’Ovidio, and Andy R. Bowie | yes |
|
S3 | 10155 | Konstantin Choumiline | Oral | REP-2 | Historical trends in hypoxia of the southeastern Gulf of California: 18,000 year record within Pescadero Basin sediments | Konstantin Choumiline, Timothy Lyons, Ligia Perez-Cruz, Marisol Escorza-Reyes | yes, P->O |
|
S3 | 10064 | Pedro Echeveste | Oral | | Interactions of persistent organic pollutants with marine phytoplankton in temperate and polar seawaters | Pedro Echeveste, Cristóbal Galbán-Malagón, Jordi Dachs and Susana Agustí | yes |
|
S3 | 10065 | Sari L. C. Giering | Oral | | Potential changes in iron availability through long-term changes in zooplankton | Sarah L. C. Giering, Sebastian Steigenberger, Eric P. Achterberg, Richard Sanders, Daniel J. Mayor | yes |
|
S3 | 9862 | Yongwen Gao | Oral | | Stable isotopic records of otoliths and clam shells in detecting the climate change and the effects of ocean acidification | Yongwen Gao | yes |
|
S3 | 10204 | Leonardo Contreira-Pereira | Oral | | Study of the sources of iron to the southern Brazilian coast and adjacent ocean. | Leonardo Contreira-Pereira, Carlos Andrade, Karina Attisano, Kayla Lima, Mariele Paiva, Gabriel Karagiannis, Cátia Von-Ahn, Daniel Costa, Luis Felipe Niencheski | yes |
|
S3 | 9933 | Vanessa Hatje | Oral | | Temporal and spatial gradients of anthropogenic Gd in San Francisco Bay | Vanessa Hatje, Kenneth W. Bruland and A. Russell Flegal | yes |
|
S3 | 10023 | Micha J. A. Rijkenberg | Plenary | | Bio-essential and pollutant trace metals in a changing Atlantic Ocean | Micha J. A. Rijkenberg | yes |
|
S3 | 10270 | Etelvina Figueira | Poster | | Biochemical and metabolomic alterations in the invasive clam Venerupis philippinarum when exposed to salinity changes and Arsenic contamination | Etelvina Figueira, Cátia Velez, Luís Salamanca, Paulo Cardoso, Silvia Rocha, Amadeu M.V.M. Soares and Rosa Freitas | yes |
|
S3 | 9872 | Jasmin G. John | Poster | REP-3 | Fingerprints of centennial climate change on ocean biogeochemistry | Jasmin G. John, John P. Dunne and Charles A. Stock | yes |
|
S3 | 10174 | Kirsten Isensee | Poster | REP-4 | IGMETS: Assessing global oceanic changes one time-series at a time | Kirsten Isensee, Laura Lorenzoni, Todd O’Brien and Luis Valdés | yes |
|
S3 | 9916 | Natalia Ospina-Alvarez | Poster | | Land-sea boundary as a reference for analysis of environmental changes: Sinking particle fluxes of metals and organic matter in a mesotrophic pristine coastal system | Natalia Ospina-Alvarez, Ricardo Prego and Manuel Varela | yes |
|
S3 | 9780 | Silvia K. Kawakami | Poster | | Natural and anthropogenic sedimentary organic compounds in the Guajará Bay, an urbanized Amazonian coastal system (Pará, North Brazil) | Silvia K. Kawakami, Heyde Gomes, Camila Evangelista, Leonardo Melo and Rafael Aquino | yes |
|
S3 | 9964 | Lucia H. Vieira | Poster | | Ra isotopes as tracers of iron (Fe) sources supplying the phytoplankton blooms under the ice in the Arctic Ocean | Lucia H. Vieira, Eric P. Achterberg, Michiel M. Rutgers van der Loeff, Jan Scholten and Joaquin Pampin Baro | yes |
|
S3 | 10053 | Alex Aguilar | Withdrawal | | Baleen whales (Mysticeti) as tracers of global change | Alex Aguilar, Asunción Borrell and Morgana Vighi | no, cancel poster |
yes
|
S3 | 10216 | Helmuth Thomas | Withdrawal | | Evaluating North Sea carbon sources using radiogenic (224Ra and 228Ra) and stable carbon isotope (δ13CDIC) tracers | William Burt, Helmuth Thomas, Mathilde Hagens, Nikki Clargo, Heiko Brenner, Johannes Pätsch | no, cancel poster |
yes
|
S3 | 10226 | Julianna Ma. de A. Martins | Withdrawal | | Guanabara Bay organic matter flux and its influence in the adjacent continental shelf | Julianna Ma. de A. Martins, Renato da Silva Carreira, Elizabeth A. Canuel and Erin Ferer | no-show no, by Renato Carreira |
yes
|
S3 | 9925 | Luis Felipe Niencheski | Withdrawal | REP-1 | Nutrient Transport, Cycles and Fate along the Coasts of Southern Brazil | Luis Felipe Niencheski | no, cancel poster |
yes
|
S4 | 10043 | Anirban Akhand | Declined | | Decadal change of sea surface height in relation to sea surface temperature and rainfall in the Bay of Bengal and the Arabian Sea | Anirban Akhand, Partho Pratim Mondal, Abhra Chanda, Sudip Manna and Sugata Hazra | ? |
yes
|
S4 | 10013 | Shin-ichi Ito | Invited | | Regional models for projections of climate change impacts on small pelagic fishes in the western North Pacific. | Shin-ichi Ito, Takeshi Okunishi, Taketo Hashioka, Takashi T. Sakamoto, Naoki Yoshie, Kosei Komatsu, Akinori Takasuka | yes |
|
S4 | 10087 | Angelica Pena | Oral | | A regional biogeochemical climate model for the British Columbia continental shelf | Angelica Peña, Diane Masson, Mike Foreman | yes |
|
S4 | 9886 | Illarion Mironov | Oral | | Comparison numerical models results and hydrographic data in the Atlantic Ocean | Illarion Mironov, Aleksander Demidov | yes |
|
S4 | 9805 | Edson, J R Pereira | Oral | | Downscaling the 1990-2100 ocean climate projections for the Arabian Gulf | Edson,JR,Pereira
Ilana Wainer | yes |
|
S4 | 10238 | Ivonne Ortiz | Oral | | Fish movement and distribution drivers in a climate to fisheries model for the Bering Sea | Ivonne Ortiz, Kerim Aydin and Al Hermann | yes |
|
S4 | 10028 | Jonathan Tinker | Oral | | Marine climate projections for the NW European shelf seas: dynamically downscaling a perturbed physics ensemble to explore climate uncertainty and temporal response. | Jonathan Tinker, Jason Lowe, Jason Holt and Rosa Barciela | yes |
|
S4 | 10206 | Rodrigo Silvestre Martins | Oral | | Reviewing the use of computer-based modelling to study squid larval dispersal: experiences from South Africa and Brazil | Rodrigo Silvestre Martins | yes |
|
S4 | 9908 | Tarumay Ghoshal | Oral | | ROMS Hindcast Experiments on BOB’s Extreme Events with Daily Forcing Input | Tarumay Ghoshal and Arun Chakraborty | yes |
|
S4 | 9977 | Charles Stock | Oral | | Trophic amplification of ocean productivity trends in a changing climate | Charles A. Stock, John P. Dunne, and Jasmin G. John | yes |
|
S4 | 10037 | Fedor N. Gippius | Oral | | Wind wave regime of the Baltic, Black and Caspian seas | Fedor N. Gippius, Alisa Yu. Medvedeva, Elena A. Malyarenko, Victor S. Arkhipkin, Stanislav A. Myslenkov, Galina V. Surkova | yes |
|
S4 | 10009 | Arne Biastoch | Plenary | | The potential of nested ocean modeling | Arne Biastoch | yes |
|
S4 | 9935 | Jinkun YANG | Poster | | Mode Analysis of Indian-Pacific Sea Surface Temperature Anomaly | Jinkun YANG and Yulong LIU | yes |
|
S4 | 9837 | Jose A. Fernandes | Poster | REP | Multivariate comparison of modelled and realised changes in fish abundance and distribution in response to climate | Jose A. Fernandes, Simon Jennings, Steve Simpson, Louise Rutterford, William W.L. Cheung, Manuel Barange, Alastair Grant | yes |
|
S4 | 9760 | Ana M. Queirós | Poster | | Scaling up experimental ocean acidification and warming research: from individuals to the ecosystem | Ana M. Queirós, José A. Fernandes, Sarah Faulwetter, Joana Nunes, Samuel P. S. Rastrick, Nova Mieszkowska, Yuri Artioli, Andrew Yool, Piero Calosi, Christos Arvanitidis, Helen S. Findlay, Manuel Barange, William W. L. Cheung and Stephen Widdicombe | yes |
|
