Session | Paper ID | Presenter | Requested Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 | 9333 | Isabelle Rombouts | Invited | | Integrative approaches to assess marine ecosystem health | Isabelle Rombouts and Grégory Beaugrand | yes |
|
S1 | 9358 | Samhouri | Oral | | 1
HOW MUCH CITY IS TOO MUCH CITY? DIVERSITY AND ECOSYSTEM FUNCTIONS ALONG AN URBAN GRADIENT IN PUGET SOUND | Jameal F. Samhouri, A. Ole Shelton, Greg Williams, Blake Feist, Krista Bartz, Mindi Sheer, Phil S. Levin | yes |
|
S1 | 9393 | Gen, Del Raye | Oral | | Challenges for peak aerobic metabolism in the future oceans: the effect of multiple climate variables on exercise performance in a model teleost fish | Gen Del Raye, Kevin C. Weng | yes |
|
S1 | 9306 | Cathryn Clarke Murray | Oral | | Current and future cumulative effects of human activities on the Northeast Pacific with climate change and industrial development | Cathryn Clarke Murray, Selina Agbayani, and Natalie Ban | yes |
|
S1 | 9302 | Jennifer Boldt | Oral | | Development of ecosystem indicators to characterize ecosystem responses to multiple stressors | Jennifer Boldt, Ik Kyo Chung, Sachihiko Itoh, Rebecca Martone, Ian Perry, Jameal Samhouri, and Naoki Yoshie | ? |
|
S1 | 9383 | Motomitsu Takahashi | Oral | | Ecosystem responses to anthropogenic activities and natural stressors among inland, shelf and oceanic waters in the western North Pacific | Motomitsu Takahashi, Sachihiko Itoh, Naoki Yoshie, Kazuhiko Mochida, Masakazu Hori, Shigeru Itakura and Mingyuan Zhu | yes |
|
S1 | 9406 | Sukgeun Jung | Oral | | Fishing vs. climate change: an example of filefish (Thamnaconus modestus) in the northern East China Sea | Sukgeun Jung | yes |
|
S1 | 9413 | Nam-Il Won | Oral | | Freshwater input as multiple stressors on coastal ecosystems under a changing ocean: implication of possible mitigation effect | Nam-Il Won, Min-Gyu Ji, Young-Teck Hur and Jin-Hyeog Park | yes |
|
S1 | 9300 | Rebecca G. Martone | Oral | | Linking pathways of effects to assess cumulative impacts on ecosystem services: modeling effects of nutrient run-off on shellfish aquaculture in British Columbia, CA | Rebecca G. Martone, Erin T.H. Crockett, Allison Thompson, and Kai M.A. Chan
| yes |
|
S1 | 9307 | Ian Perry | Oral | | Multiple interacting natural pressures and human activities in North Pacific marine ecosystems | R. Ian Perry, Motomitsu Takahashi, Jameal Samhouri, Chang-Ik Zhang, Rebecca Martone, Jennifer Boldt, Baisong Chen, Stephani Zador | yes |
|
S1 | 9327 | Vladimir V. Kulik | Oral | | Multiplicative effect of SST variation during spawning period and 1 year after on the catches of walleye pollock 5 years later in the waters off the northeastern part of Sakhalin Island | Vladimir V. Kulik | yes |
|
S1 | 9297 | Jeffrey Polovina | Oral | | Projected responses of the central North Pacific subtropical ecosystem to future pressures of fishing and climate change | Jeffrey Polovina and Phoebe Woodworth-Jefcoats | yes |
|
S1 | 9321 | Stephani Zador | Oral | | Red flags or red herrings revisited: Using ecosystem indicators to track ecosystem status in the Gulf of Alaska | Stephani Zador and Heather Renner | no, Kirstin Holsman |
|
S1 | 9349 | Kristin Cieciel | Poster | | Changes in jellyfish (Chrysaora melanaster) biomass and distribution in response to anomalous climate shifts in the Bering Sea. | Cieciel, Kristin and Edward Farley Jr. | no, change to poster |
|
S1 | 9355 | Matthew Baker | Poster | | Influence of environmental thresholds on species interactions and ecosystem structure in Northeast Pacific systems | Matthew R. Baker and Anne B. Hollowed | yes, move to poster |
|
S1 | 9310 | Xinfeng Dai | Poster | | Newly recorded Karlodinium veneficum dinofalgellate blooms in stratified water of the East China Sea | Xinfeng Dai,Douding Lu,Weibing Guan,Hongxia Wang and Piaoxia He | yes |
|
S1 | 9360 | Bin HAN | Withdrawal | | Impurity fingerprints for the identification of benzene series | Bin HAN , Junhui CHEN, Li ZHENG, Tao ZHOU, Xiaoru WANG | no, cancel |
yes
|
S1 | 9343 | Alan C. Haynie | Withdrawal | | Not just a march to the north: how climate variation affects the Bering Sea pollock trawl and Pacific cod longline fisheries | Alan C. Haynie and Lisa Pfeiffer | yes |
yes
|
S2 | 9373 | Arthur J. Miller | Invited | | Isolating mesoscale coupled ocean-atmosphere interactions in the Kuroshio Extension region | Arthur J. Miller, Dian Putrasahan and Hyodae Seo | yes |
|
S2 | 9354 | Takashi Mochizuki | Invited | | Regional information in decadal climate prediction | Takashi Mochizuki, Masahiro Watanabe, Masahide Kimoto | yes |
|
S2 | 9313 | Michael Foreman | Invited | | Regional ocean climate model projections and their ecosystem implications for British Columbia | Michael Foreman, Wendy Callendar, Diane Masson, John Morrison, and Isaak Fain | yes |
|
S2 | 9379 | Angelica Pena | Oral | | A regional biogeochemical climate model for the British Columbia continental shelf | Angelica Peña, Diane Masson, Mike Foreman | yes |
|
S2 | 9334 | Chan Joo Jang | Oral | | Climate Change Projection for the western North Pacific: Dynamical Downscaling | Chan Joo Jang, Chul Min Ko, Chun Yong Jung | |
|
S2 | 9357 | Francisco E. Werner | Oral | | Downscaled coupled bio-physical projections in the
California Current Ecosystem
| Francisco E. Werner, Enrique N.. Curchitser, Frederic Castruccio, Gaelle Hervieux and Charles Stock | yes |
|
S2 | 9356 | Enrique Curchitser | Oral | | Downscaling climate simulations for boundary currents. | Enrique Curchitser, Justin Small, William Large, Kate Hedstrom and Brian Kaufman | |
|
S2 | 9371 | Fangli Qiao | Oral | | How to improve the forecasting ability of the North Pacific? | Fangli Qiao, Zhenya Song, Chuanjiang Huang, Changshui Xia and Dejun Dai | yes |
|
S2 | 9293 | Jerome Fiechter | Oral | | Impact of horizontal model resolution on air-sea CO2 exchange in the California Current | Jerome Fiechter, Enrique Curchitser, Christopher Edwards, Fei Chai, Nicole Goebel and Francisco Chavez | yes |
|
S2 | 9347 | Albert J. Hermann | Oral | | Multiple realizations of future biophysical states in the Bering Sea | Albert J. Hermann, Georgina A. Gibson, Nicholas A. Bond, Enrique N. Curchitser, Kate Hedstrom, Wei Cheng, Muyin Wang, Phyllis J. Stabeno | ? |
|
S2 | 9350 | Qi Shu | Poster | | A global 1/10°eddy-resolving ocean-ice coupled model | Qi Shu, Fangli QIAO and Zhenya SONG | yes |
|
S3 | 9348 | William T Peterson | Invited | | Challenges in communicating science and engaging the public – a case study from the northern California Current | William Peterson, Jay Peterson,Jennifer Fisher and Cheryl Morgan | yes |
|
S3 | 9402 | Satoquo Seino | Invited | | Multi-sectoral collaboration through coastal policy evolution | Satoquo Seino | yes |
|
S3 | 9319 | Steven J. Barbeaux | Oral | | Broadening stakeholder involvement in fisheries research through the development of cooperative research initiatives in Korean fisheries | Steven J. Barbeaux, Jae Bong Lee | yes |
|
S3 | 9408 | Ekaterina P. Kurilova | Oral | | Challenges in communicating science and engaging public in Russia: Large country – different expectations | Ekaterina P. Kurilova | yes |
|
S3 | 9376 | Joseph A. Orsi | Oral | | Challenges in communicating uncertainty of production and timing forecasts to salmon fishery managers and the public | Joseph A. Orsi and Phillip R. Mundy | yes |
|
S3 | 9394 | Eric C. Volk | Oral | | Effective engagement of stakeholders in designing and communicating science: The Western Alaska Salmon Stock Identification Program | Eric C. Volk, William D. Templin, Christopher Habicht and Andrew R. Munro | yes |
|
S3 | 9404 | Nobuyuki Yagi | Oral | | Heterogeneities in human utility of marine ecosystem services and behavioral intentions for marine conservation | Nobuyuki Yagi, Kazumi Wakita, Yu Heng Lu and Robert Blasiak | yes |
|
S3 | 9400 | Shin-ichi Ito | Oral | | Oceanographic information needs of set net fishermen in the Pacific coast of northeastern Japan. | Shin-ichi Ito and Harumi Yamada | yes |
|
S3 | 9415 | Chang-Ik Zhang | Oral | | Status of IFRAME as an approach for EAF | Chang-Ik Zhang1, Young-Il Seo2, Man-Woo Lee1, Sang-Chul Yoon2, Hee-Joong Kang1, and Eun-Ji Lee1 | yes |
|
S4 | 9292 | Amit Kumar | Declined | | An investigation on credible strategy of Coral Reef Bleaching using
Geospatial approach for Gulf of Kachchh
| Amit Kumar, Vandana Tomar and Pavan Kumar | paper not accepted |
yes
|
S4 | 9359 | Zhisong Cui | Declined | | Isolation and characterization of Cycloclasticus strains from Yellow Sea sediments and biodegradation of pyrene and fluoranthene by their syntrophic association with Marinobacter strains | Zhisong Cui, Guangsu Xu, Wei Gao, Qian Li, Baijuan Yang, Guanpin Yang and Li Zheng | paper not accepted |
yes
|
S4 | 9312 | Ayu Lana Nafisyah | Declined | | POTENTIAL OF BETEL LEAF EXTRACT (PIPER BETLE LINN) AS ANTICILLIATE PATHOGEN (ZOOTHAMNIUM SP.) ON THE SEED OF VANNAMEI SHRIMP (LITOPENAEUS VANNAMEI) | Ayu Lana Nafisyah, Dyo Maliki Hakim and Suci Dwi Purnama Atari | paper not accepted |
yes
|
S4 | 9328 | Deborah K. Steinberg | Invited | | Ecosystem comparison of trends in zooplankton community structure and role in biogeochemical cycling | Deborah K. Steinberg | yes |
|
S4 | 9317 | Douding Lu | Oral | | Evolvement of HAB causative species and possible links during the past five decades in Chinese coastal waters | Douding Lu and Xinfeng Dai | yes |
|
S4 | 9412 | Ichiro Imai | Oral | | Long-term trends of red tides by eutrophication and toxic blooms by oligotrophication in the Seto Inland Sea of Japan | Ichiro Imai1, Masafumi Natsuike1, Keigo Yamamoto2, Tetsuya Nishikawa3 and Satoshi Nagai | yes |
|
S4 | 9296 | Sonia Batten | Oral | | Lower Trophic Level Ecosystem Indicators from CPR data | Sonia D Batten | yes |
|
S4 | 9324 | Sanae Chiba | Oral | | Oceanic currents dynamics and zooplankton diversity in the Kuroshio-Oyashio-Extension (KOE) Region | Sanae Chiba, Sayaka Yasunaka, Tomoko Yoshiki, Hiroya Sugisaki, Sonia Batten, and Tadafumi Ichikawa | yes, will attend |
|
S4 | 9298 | Haruka Nishikawa | Oral | | Possible effects of global warming on the neon flying squid winter-spring cohort | Haruka Nishikawa, Yoichi Ishikawa, Shiro Nishikawa, Toshiyuki Awaji | yes |
|
S4 | 9352 | Yongjun Tian | Oral | | Regime shifts in the fish assemblages around Japan over the last century and their early warning signals | Yongjun Tian, Xuhui Xie, Kazuhisa Uchikawa, Jürgen Alheit, Jiahua Cheng and Akira Tomosada | yes |
|
S4 | 9353 | Jon Kenton Tarsus Brodziak | Oral | | Understanding ecosystem productivity and predicting population resilience via steepness | Jon Brodziak and Marc Mangel | yes |
|
S4 | 9378 | Hiroaki Saito | Oral | | Wind off Hawaii and Fisheries in Japan: Expected Benefit from Marine Science to Society | Hiroaki Saito | yes |
|
S4 | 9330 | Suam Kim | Poster | | Prediction of the Spawning Ground of Todarodes pacificus under IPCC Climate A1B Scenario | Jung Jin Kim, Suam Kim, Lee Joon-soo, Hong Sik Min and Cheol-Ho Kim | |
|
S4 | 9311 | Ma'ruf Kasim | Withdrawal | | Change in Water Quality after Implementation of New Method in Seaweed Cultivation | Ma'ruf Kasim | cancel, did not confirm |
yes
|
S4 | 9372 | Andrey V. Suntsov | Withdrawal | | Diversity and distribution of ichthyoplankton around Guam and the Northern Mariana Islands. | Andrey Suntsov | no, cancel |
yes
|
S4 | 9388 | Corinne Pomerleau | Withdrawal | | Functional trait diversity in zooplankton as a mean of detecting changes in community structure and function | Corinne Pomerleau, Akash R. Sastri, Beatrix E. Beisner and William J. Williams | no, cancel poster |
yes
|
S4 | 9325 | Alexandra Temnykh | Withdrawal | | Increased impact of invaders and anthropogenic eutrophication on plankton community of the Black Sea under the influence of climate change | Alexandra Temnykh, Mikhail Silakov | did not confirm, cancel |
yes
|
S4 | 9337 | Vyacheslav Lobanov | Withdrawal | | NEAR-GOOS Cross-Basin Climate Monitoring Section: first results of a pilot project | Vyacheslav Lobanov, Sho Hibino, Dmitriy Kaplunenko, Aleksandr Lazaryuk, Toshiya Nakano, Satoshi Ogawa and Pavel Tishchenko | no, withdraw talk |
yes
|
S4 | 9331 | LOBANOVA V. Polina | Withdrawal | | Relationship between current space-temporal variability and distribution of primary production in the Okhotsk Sea based on satellite data | LOBANOVA V. Polina, FOUX R. Victor | no, withdraw poster |
yes
|
S4 | 9303 | Polina Sokolova | Withdrawal | | The Amur River flow and its influence on the structure and functioning of the ecosystem of the Amur estuary | Polina Sokolova, Tamara Ponomareva | no, withdraw the poster |
yes
|
S5 | 9367 | Nathan Mantua | Invited | | Causes and consequences of NE Pacific climate trends and variations from 1900-2012 | James Johnstone and Nathan Mantua | yes |
|
S5 | 9315 | Takamitsu Ito | Invited | | Changing oxygen content of the Pacific basin: anthropogenic trend or natural variability? | Takamitsu Ito, Yohei Takano, Curtis Deutsch and Athanasios Nenes | yes |
|
S5 | 9369 | Mat Collins | Invited | | Long Term Climate Change: Projections, Commitment and Irreversibility | Mat Collins | yes |
|
S5 | 9332 | Shin-ichi Ito | Oral | | A challenge to investigate environmental factors which determine spawning migration variability of small pelagic: an example of Pacific saury. | Shin-ichi Ito, Sohsuke Ohno, Takeshi Okunishi, Satoshi Suyama, Masayasu Nakagami Daisuke Ambe and Takahiko Kameda | yes |
|
S5 | 9381 | Bo Qiu | Oral | | A coupled decadal prediction of the Kuroshio Extension system | Bo Qiu, Shuiming Chen, Niklas Schneider and Bunmei Taguchi | yes |
|
S5 | 9283 | Sung Yong Kim | Oral | | A description of T/S and oxygen variability off southern California using regional- and global-scale climate indices | Sung Yong Kim and Bruce Cornuelle | yes |
|
S5 | 9405 | Sukgeun Jung | Oral | | Asynchronous responses of fish assemblages to climate-driven ocean regime shifts between the upper and deep layer in the Ulleung Basin of the East Sea from 1986 to 2010 | Sukgeun Jung | yes |
|
S5 | 9389 | Emanuele Di Lorenzo | Oral | | Decadal prediction of hypoxia along the US West Coast | Mercedes Pozo Buil, Emanuele Di Lorenzo and Steven J. Bograd | yes |
|
S5 | 9299 | Andrey Krovnin | Oral | | Role of North Atlantic climatic variability in recent North Pacific warming | Andrey Krovnin, Boris Kotenev and George Moury | yes |
|
S5 | 9387 | Shoshiro Minobe | Oral | | Secular nutrient changes in observation and numerical modeling in the western North Pacific in the last 50-years | Shoshiro Minobe, Curtis Deutsch, Yutaka Hosoya, and Hartmut Frenzel | yes |
|
S5 | 9396 | Matthew Newman | Oral | | The Pacific Decadal Oscillation, Revisited | Matthew Newman, Michael A. Alexander, and Dimitry Smirnov | yes |
|
S5 | 9374 | Arthur J. Miller | Oral | | The physical oceanographic environment of the southern California Current during past decade: Changes in climate and concepts | Arthur J. Miller, Hajoon Song and Aneesh Subramanian | yes |
|
S5 | 9386 | Niklas Schneider | Oral | | The role of spiciness in North Pacific Decadal Variability | Niklas Schneider, Bunmei Taguchi
| yes |
|
S5 | 9351 | Jingsong Guo | Poster | | Formation mechanism of the Kuroshio Loop Current | Jingsong Guo, Liping Yin,Yeli Yuan,and Binghuo Guo | yes |
|
S6 | 9385 | Elizabeth A. Fulton | Invited | | Exactly how resilient are ecosystems? | Elizabeth A. Fulton | yes |
|
S7 | 9282 | Anil Kumar | Declined | | BIOBLEACHING OF WOOD PULP USING PSEUDOMONAS STUTZERI: ELIMINATION OF THE CHOLORINATED COMPOUNDS BEFORE THEIR GENERATION | Anil Kumar, Rita Kumar | paper not accepted |
yes
|
S7 | 9392 | Jason S. Link | Invited | | Solutions for Marine Ecosystem-based Management in a Changing Climate | Jason S. Link | yes |
|
S7 | 9380 | Timothy E Essington | Oral | | Challenges and opportunities for understanding environmental controls on stock productivity: insights from a meta-analysis of the Northeast Pacific. | Timothy E. Essington, Megan Stachura, Christine Stawitz, Trevor Branch, Melissa Haltuch, Anne Hollowed, Nate Mantua, Paul Spencer | yes |
|
S7 | 9309 | Samuel Pooley | Oral | | Distributed governance of marine ecosystems | Samuel Pooley | yes |
|
S7 | 9345 | Kerim Aydin | Oral | | Evaluating long-term climate predictions for the Bering Sea ecosystem using a suite of modeling approaches | Kerim Aydin, Ivonne Ortiz, Al Hermann, Georgina Gibson, and Andre Punt | yes |
|
S7 | 9301 | Paul D. Spencer | Oral | | Projected spatial distributions of eastern Bering Sea arrowtooth flounder under simulated climate scenarios, and their potential impact on predation and stock dynamics of walleye pollock | Paul D. Spencer, Nick A. Bond, Anne B. Hollowed, Stephani Zador, Kirstin Holsman, and Franz J. Mueter | yes |
|
S7 | 9409 | Nicholas Bond | Oral | | Projections of chub mackerel recruitment for incorporation in stock assessment models | Nicholas Bond, Sukyung Kang, Jae Bong Lee and Anne Hollowed | yes |
|
S7 | 9329 | Anne B. Hollowed | Oral | | Setting biological reference points under a changing climate | Anne B. Hollowed and Cody Szuwalski | yes |
|
S7 | 9366 | King | Oral | | Shifts in fisheries management: adapting to regime shifts | Jacquelynne R. King, Gordon A. McFarlane, Andre E. Punt | yes |
|
S7 | 9410 | Manuel Barange | Oral | | So what? How will climate change impacts on fisheries production differentially affect fisheries dependent communities | Manuel Barange1, J. Scholtens, E.H. Allison, G. Merino, J.L. Blanchard, J. Harle, J.I. Allen, J. Holt, S. Jennings | yes |
|
S7 | 9304 | Kirstin K. Holsman | Oral | | Using multi-species models to evaluate climate and trophic impacts on recommended harvest rates of groundfish in the Bering Sea, USA. | Kirstin K. Holsman, Kerim Aydin, Jim Ianelli, and André Punt | yes |
|
S7 | 9414 | Jake Rice | Oral | | What information is really needed to inform adaptation strategies to climate change | Jake Rice | yes |
|
S7 | 9305 | JIANG Fan | Poster | | Arctic climate change and Arctic standardar | WU Aina , JIANG Fan | |
|
S7 | 9291 | Vandana Tomar | Withdrawal | | A Brief Study on Coral Reef and Geospatial Examination of the Intensity and Extent of Various Climatic Factors on Coral Bleaching | Vandana Tomar, Amit Kumar and Pavan Kumar | no, cancel |
yes
|
S7 | 9225 | Maria Rebecca A. Campos | Withdrawal | | Economics of Adaptation to Climate Change of Sea Cucumber Fishers in the Philippines | Maria Rebecca A. Campos | yes, cancelled talk |
yes
|
S7 | 9344 | Villy Christensen | Withdrawal | | Global ocean scenarios: future pathways and impact on biodiversity | Villy Christensen, Marta Coll, Marc Metian, William Cheung, Siwa Msangi and Rob Alkemade | no, cancel talk |
yes
|
S8 | 9417 | Patrick Christie | Invited | | Human dimensions research to improve science networks and marine resource management effectiveness | Patrick Christie1, Richard Pollnac2 | yes |
|
S8 | 9364 | Keith R. Criddle | Oral | | A review of similarities and differences in fisheries regulatory frameworks across PICES region | Keith R. Criddle | yes |
|
S8 | 9398 | Masahito Hirota | Oral | | A review of the human dimension indicators in the NPESR of Japan | Masahito Hirota | yes |
|
S8 | 9416 | Jake Rice | Oral | | Adaptation to climate change requires resilience in governance as well as ecosystems | Jake Rice | yes |
|
S8 | 9362 | Ron Felthoven | Oral | | Fishing community resilience and vulnerability to changing ecosystems | Amber Himes, Stephen Kasperski, | yes |
|
S8 | 9338 | Kristy Wallmo | Oral | | Marine protected area designations off the U.S. west coast: mixed-use designs to optimize public economic value | Kristy Wallmo, Rosemary Kosaka | yes |
|
S8 | 9391 | Keith Criddle | Oral | | Preliminary analysis of trends in time series observations of human dimension indicator data for the North Pacific ecosystem | Keith Criddle and Mitsutaku Makino | yes |
|
S8 | 9322 | Minling Pan | Oral | | The linkages between the Economic Performance Indicators and Ecosystem Status Indicators | Minling Pan | yes |
|
S8 | 9361 | Brinson | Withdrawal | | Balancing economic efficiency and equality in U.S. Fisheries | Ayeisha A. Brinson, Minling Pan | no, cancel |
yes
|
S8 | 9397 | Rashid Sumaila | Withdrawal | | Human dimension indicators of the North Pacific ecosystem | Rashid Sumaila | no, cancel |
yes
|
W1 | 9375 | William j. Sydeman | Invited | | Challenges and opportunities for assessment and attribution of climate change impacts on North Pacific seabirds | William J. Sydeman, Sarah Ann Thompson, Julie A. Thayer, Mike Litzow, Marisol Garcia-Reyes, Jarrod A. Santora, Heather Renner, John F. Piatt, and Yutaka Watanuki | yes |
|
W1 | 9395 | Kevin C. Weng | Invited | | Fish Futures: Observation, Adaptation and Response to Climate Change | Kevin C. Weng, Gen Del Raye, Christina M. Comfort, Gadea Perez-Andujar and Danielle Garcia | yes |
|
W1 | 9286 | Jeffrey Polovina | Invited | | Loggerhead sea turtles and Hawaiian monk seals as sentinels of climate change in the central North Pacific | Jeffrey Polovina, Jason Baker, George Balazs, and Denise Parker | yes |
|
W1 | 9320 | Rachael Orben | Oral | | Annual variation in habitat use of black-legged kittiwakes (Rissa tridactyla) wintering in the sub-arctic North Pacific. |
Rachael A. Orben, Rosana Paredes, Daniel D. Roby, Richard Phillips, David, B. Irons and Scott A. Shaffer
| yes |
|
W1 | 9316 | Chandra Goetsch | Oral | | Climate variability is linked to diet switching in a marine predator, the northern elephant seal (Mirounga angustirostrus) | Chandra Goetsch, Melinda Conners, Yoko Mitani, William Walker, Samantha E. Simmons, Colleen Reichmuth, Suzanne Budge, Daniel P. Costa | yes |
|
W1 | 9326 | Gadea Perez-Andujar | Oral | | Deep-water sharks: their ability to withstand hypoxic conditions provides hints on how animals may respond to climate change | Gadea Perez-Andujar, Christina Comfort and Kevin Weng | yes |
|
W1 | 9370 | Robert Suryan | Oral | | Diet composition and isotopic signatures of sentinel species as indicators of climate change | Robert M. Suryan, Amanda J. Gladics, Julia K. Parrish, Elizabeth A. Daly, William T. Peterson | yes |
|
W1 | 9382 | Takashi Yamamoto | Oral | | Spatial utilization of streaked shearwaters in the Northwestern Pacific | Takashi Yamamoto, Akinori Takahashi, Katsufumi Sato, Nariko Oka and Yutaka Watanuki | yes |
|
W1 | 9285 | Briana Witteveen | Oral | | Whales as sentinels in a changing marine environment in the Gulf of Alaska | Briana H. Witteveen
Kate M. Wynne
Lei Guo | yes |
|
W1 | 9365 | Di Lorenzo | Withdrawal | | A Filtering-Hypothesis to explain Climate Synchrony in Fish Populations | Emanuele Di Lorenzo, Mark D. Ohman and Salvador Lluch-Cota | cancelled talk |
yes
|
W2 | 9346 | Georgina A. Gibson | Invited | | Ecosystem Modeling Predictions – How reliable are they? | Georgina A. Gibson | yes |
|
W2 | 9377 | Lee Failing | Invited | | How decision science can improve the relevance of oceanographic research to managers and stakeholders | Lee Failing | yes |
|
W2 | 9335 | Rowenna Gryba | Oral | | Evaluation of predictive habitat suitability: Using contemporary sightings and prey data to assess model assumptions | Rowenna Gryba and Edward Gregr | yes |
|
W2 | 9403 | William T Peterson | Oral | | Modelers: know thy fish | William T Peterson | yes |
|
W2 | 9342 | Kai M. A. Chan | Oral | | The problem isn’t uncertainty, but its monotypic treatment | Kai M. A. Chan
Edward J. Gregr | yes |
|
W2 | 9341 | Edward J. Gregr | Oral | | Uncertainty from observations to decision-making: what we know, what we assume, and what matters | Edward J. Gregr
Kai M.A. Chan
| yes |
|
W2 | 9401 | Shin-ichi Ito | Oral | | Uncertainty of fish growth projection caused by uncertainty of physical forcing | Shin-ichi Ito1, Takeshi Okunishi1, Michio J. Kishi2,3, Muyin Wang | yes |
|
W2 | 9294 | Gargi Gupta | Withdrawal | | STUDY ON SEA SURFACE TEMPERATURE AND CLIMATE CHANGE PARAMETER EFFECTS ON CORALS FROM REMOTE SENSING AND GIS TECHNIQUES | Gargi Gupta, Jyoti Singh, Pavan Kumar | cancel, did not confirm |
yes
|
W3 | 9384 | Elizabeth A. Fulton | Invited | | Modelling change | Elizabeth. A. Fulton, Penelope Johnson, Rebecca Gorton | yes |
|
W3 | 9407 | JI Allen | Invited | | Towards a next generation marine ecosystem model. | JI Allen, Y Artioli, J Blackford, J Bruggeman, L Polimene, S Sailley | yes |
|
W3 | 9390 | Myron A. Peck | Oral | | Current status of integrated bio-physical, economic modeling approaches examining fish stocks in the North Sea: Some results from the EU VECTORS program | Myron A. Peck1, Erik Buisman2, Momme Butenschön3, Jose A. Fernandes3, Marc Hufnagl1, Miranda C. Jones4, Alexander Kempf5, John K. Pinnegar4, Ana Queiros3, Sébastien Rochette6, Sarah Simons5, Lorna R. Teal7, Morgan Travers-Trolet6 | yes |
|
W3 | 9336 | Alan C. Haynie | Oral | | FishSET: a spatial economics toolbox to better incorporate fisher behavior into fisheries management and ecosystem modeling | Alan C. Haynie | yes |
|
W3 | 9339 | Villy Christensen | Withdrawal | | Ecological, Social and Economic Impacts of the Peruvian Fisheries: past, present, and future | Villy Christensen, Santiago De la Puente, Juan Carlos Sueiro, Jorge Tam and Patricia Majluf | no, cancel talk |
yes
|
W3 | 9295 | JYOTI SINGH | Withdrawal | | Geospatial Approach for Monitoring the impact and extent of anthropogenic activities on the coastal ecosystem using remote sensing technology for sustainable development | JYOTI SINGH, GARGI GUPTA, PAVAN KUMAR | cancel oral |
yes
|
W3 | 9290 | Pavan Kumar | Withdrawal | | Identification of Coral Reef Bleaching Warming using Climatology Parameter by Geospatial Techniques
| Pavan Kumar and Vandana Tomar | cancel, did not confirm |
yes
|