Paper ID | Presenter | GRANTED Type of Presentation | Abstract Title | Authors | Withdrawals |
9258 | Lee W. Cooper | Oral | A review of new insights on functioning and dynamics of the northern Bering Sea ecosystem | Lee W. Cooper, Anthony Fischbach, Karen E. Frey, Rolf Gradinger, Jacqueline M. Grebmeier, Chadwick Jay, Kathy Kuletz, James R. Lovvorn, Sue E. Moore, Calvin W. Mordy, Matthew G. Sexson, and Svein Vagle |
|
9230 | Michael F. Sigler | Oral | An Organism-centric View of Subarctic Productivity: Gas Tanks, Location Matters and Historical Context | Michael F. Sigler, Jeffrey M. Napp, Phyllis J. Stabeno |
|
9276 | Alexandre N. Zerbini | Oral | Baleen whale abundance and distribution in relation to environmental variables and prey abundance in the eastern Bering Sea. | Nancy A. Friday, Alexandre N. Zerbini, Daniel M. Palacios, Janice M. Waite, Patrick H. Ressler, Brenda K. Rone, Sue E. Moore and Phillip J. Clapham |
|
9257 | Rolf Gradinger | Oral | Contribution of sea ice biological processes to Bering Sea winter/spring carbon cycle
| Rolf Gradinger, Bodil Bluhm, Katrin Iken, Anna Szymanski, Jared Weems |
|
9229 | Henry P. Huntington | Oral | It’s not all about the ecosystem: results and collaborations of the Local and Traditional Knowledge component of the Bering Sea Project | Henry P. Huntington, et al. |
|
9278 | Phyllis J. Stabeno | Oral | Mechanisms that influence the magnitude, distribution and fate of primary production on the Bering Sea Shelf. | Phyllis J. Stabeno, Calvin W. Mordy, Michael W. Lomas, Lisa Eisner, Raymond N. Sambrotto, and Nancy Kachel |
|
9269 | Alan Haynie | Oral | Not just a march to the north: how climate variation affects the Bering Sea pollock trawl and Pacific cod longline fisheries | Alan Haynie and Lisa Pfeiffer |
|
9245 | Kathy Kuletz | Oral | Spatial and seasonal aspects of seabird diet and predator-prey relations across the Bering Sea shelf | Kathy Kuletz, Robert Suryan, Sandra Parker-Stetter, Mike Sigler, Martin Renner, Elizabeth Labunski, Patrick Ressler, Ed Farley, George Hunt, Jr., Nathan Jones, and Brian Hoover |
|
9227 | Neil S Banas | Oral | Temperature and ice influences on large zooplankton on interannual and multidecadal scales: ecosystem and life-history modeling approaches | Neil S Banas, Robert G Campbell, Jinlun Zhang, Carin Ashjian, Evelyn J Lessard, Alexei Pinchuk, Evelyn Sherr, Barry Sherr |
|
9268 | Ivonne Ortiz | Oral | The benefits of hindsight: examining results of the Bering Sea Project’s vertically-integrated modeling effort from physics to fish | Ivonne Ortiz, Kerim Aydin, Al Hermann, Georgina Gibson |
|
9235 | Colleen M. Petrik | Oral | The effect of eastern Bering Sea climate variability on the distribution of walleye pollock early life stages during the BSIERP/BEST years | Colleen M. Petrik, Janet T. Duffy-Anderson, Franz Mueter, Katherine Hedstrom, Seth Danielson, and Enrique Curchitser |
|
9240 | Anne B. Hollowed | Oral | The scientific achievements of the fish distribution and ocean conditions projects B62 and B91 | Anne B. Hollowed, Matthew Baker, Steven Barbeaux, Edward Cokelet, Stan Kotwicki, Robert Lauth, Patrick Ressler |
|
9249 | George Hunt | Oral | What controls the distribution and abundance of euphausiids over the southeastern Bering Sea shelf? | George L. Hunt, Jr., Kerim Aydin, Hongsheng Bi, Alex DeRobertis, Georgina Gibson, Alexei Pinchuk, Patrick Ressler |
|
9223 | Andrew W. Trites | Oral | What drives the abundance of top predators? A comparative analysis of increasing and decreasing populations of fur seals and sea birds in the eastern Bering Sea | Andrew W. Trites, E.M. Atwood, C.P. Barger, B.C. Battaile, K.J. Benoit-Bird, I. Dorresteijn, A.M.A. Harding, S.A. Heppell, B.A. Hoover, D.B. Irons, N.M. Jones, A.S. Kitaysky, K.J. Kuletz, C.A. Nordstrom, R. Paredes, H.M. Renner, D.D. Roby, and R.C. Young |
|
9266 | Albert J. Hermann | Poster | A nutrient flux budget among time-variable biophysical domains on the Bering Sea shelf | Albert J. Hermann, Calvin W. Mordy, Georgina A. Gibson, and Raymond N. Sambrotto |
|
9255 | Georgina A. Gibson | Poster | Assessing the importance of advective vs. in-situ processes to Euphausiid production in the Eastern Bering Sea. | Georgina Gibson, Albert Hermann, Kate Hedstrom and Enrique Curchitser |
|
9246 | Kathy Kuletz | Poster | Beyond the colonies: seasonally important marine areas for seabirds in the northern Bering Sea | Kathy Kuletz, Brendan Hurley, Adrian Gall, Tawna Morgan Elizabeth Labunski1, and Robert H. Day |
|
9262 | Scott M. Durski | Poster | Circulation in the Eastern Bering Sea: Inferences from a 2-kilometer-resolution model | S. M. Durski,A. Kurapov, J. Zhang, G. G. Panteleev, |
|
9271 | Michael W. Lomas | Poster | Combining Shipboard Data and a Vertically Generalized Productivity Model to Resolve Fine Temporal and Spatial Scale Variability in Primary Production on the Eastern Bering Sea Shelf | Michael W. Lomas, Lisa Eisner, Edward Cokelet and Calvin W. Mordy |
|
9247 | Alison C. Cleary | Poster | Considering the potential importance of sediment feeding by krill in the Bering Sea: insights from the Atlantic and Southern Oceans | Alison C. Cleary, Edward G. Durbin |
|
9280 | Seth Danielson | Poster | Coupled wind-forced controls of the Bering-Chukchi shelf circulation and the Bering Strait throughflow: Ekman transport, continental shelf waves, and variations of the Pacific-Arctic sea surface height gradient | Seth L. Danielson, Thomas J. Weingartner, Katherine S. Hedstrom, Knut Aagaard, Rebecca Woodgate, Enrique Curchitser, Phyllis J. Stabeno |
|
9275 | Megumi O. Chikamoto | Poster | Decadal variability and predictability of ecosystem changes in the Bering Sea | Megumi O. Chikamoto, Axel Timmermann, Yoshimitsu Chikamoto, Hiroki Tokinaga and Naomi Harada |
|
9272 | Tatiana V. Morozova | Poster | Dinoflagellate cysts in recent marine sediments of Russian coastal waters of the Bering Sea | Tatiana V. Morozova and Tatiana Yu. Orlova |
|
9231 | Douglas Causey | Poster | Dynamics of fine-scale spatial and temporal change in the Western Aleutian Islands over decadal to millenial Scales | Douglas Causey, Veronica Padula and Naomi A. Bargmann |
|
9239 | Edward Durbin | Poster | Early reproduction by Calanus glacialis in the northern Bering Sea: the role of ice algae as revealed by molecular analysis | Edward G Durbin, Maria C Casas |
|
9236 | Bulent Acma | Poster | Ecosystem and Eco-city Planning: Southeastern Anatolia Region in Turkey | Bulent Acma |
|
9267 | Joshua Walston | Poster | Evaluation of extreme events over the Bering Sea simulated by the Community Climate System Model, Version 4 | Joshua M. Walston, Georgina Gibson, John Walsh |
|
9252 | Krista Longnecker | Poster | Examining the composition of dissolved organic matter in the Bering Sea | Krista Longnecker |
|
9274 | Rolf Gradinger | Poster | Fatty acid and stable isotope characteristics of sea ice and pelagic particulate organic matter in the Bering Sea: tools for estimating sea ice algal contribution to Arctic food web production | Shiway W. Wang, Suzanne M. Budge, Rolf R. Gradinger, Katrin Iken, Matthew J. Wooller |
|
9259 | Patrick H. Ressler | Poster | How many euphausiids are there (really) in the eastern Bering Sea? | Patrick H. Ressler, Alexei I. Pinchuk, Georgina A. Gibson, and Joseph D. Warren |
|
9260 | Raymond N. Sambrotto | Poster | Imprint of ice edge phytoplankton production on summer macrozooplankton and fish populations in the eastern Bering Sea | Raymond N. Sambrotto, Patrick H. Ressler and Alex DeRobertis |
|
9242 | Jessica N. Cross | Poster | Integrated assessment of the carbon budget in the Southeastern Bering Sea | Jessica N. Cross, Jeremy T. Mathis, Michael W. Lomas, S. Bradley Moran, Matthew S. Baumann, David H. Shull, Calvin W. Mordy, Morgan L. Ostendorf, Nicholas R. Bates, Phyllis J. Stabeno, and Jacqueline M. Grebmeier |
|
9237 | Simone Vincenzi | Poster | Integrating behavior, physiology and population dynamics to predict the effects of climate change on kittiwake colonies in the Bering Sea | Simone Vincenzi, Will Satterthwaite, Marc Mangel |
|
9241 | Kevin Tennyson | Poster | Internal tides over the Bering Sea slope and shelf | Kevin A Tennyson, Alexander L Kurapov, Scott Durski, John Osborne |
|
9314 | Neil S. Banas | Poster | Linking climate to Bering Sea fisheries via a new, trait-based copepod life-history model | Neil S Banas, Robert G Campbell, Jinlun Zhang |
|
9254 | Robert Campbell | Poster | Linking sea ice retreat to plankton community structure and function in the Bering Sea: data integration and synthesis | Robert Campbell, Carin Ashjian, Neil Banas, Evelyn Lessard, Alexei Pinchuk, Barry Sherr, Evelyn Sherr and Jinlun Zhang
|
|
9265 | Nancy B. Kachel | Poster | Long-term observations of currents on the middle shelf of the eastern Bering Sea | Nancy B. Kachel1 and Phyllis J. Stabeno2 |
|
9226 | Diane Stoecker | Poster | Mixotrophy in Arctic and sub-Arctic planktonic protists: potential food web & ecosystem effects | Diane Stoecker, Peter Lavrentyev |
|
9243 | Gleb Panteleev | Poster | Model-data synthesis and high resolution simulation of the Bering Sea | Panteleev G., J.Zhang, A.Kurapov, S.Dursky, J.Stroh, T.Weingartner, R.Woodgate. |
|
9270 | Wieslaw Maslowski | Poster | Modeling seasonal to multi-decadal dynamics of the Bering Sea using the Regional Arctic System Model | Wieslaw Maslowski, Jaclyn Clement Kinney, Robert Osinski, James Sciana, Andrew Roberts |
|
9263 | Albert J. Hermann | Poster | Multiple realizations of future biophysical states in the Bering Sea | Albert J. Hermann, Georgina A. Gibson, Nicholas A. Bond, Enrique N. Curchitser, Kate Hedstrom, Wei Cheng, Muyin Wang, and Phyllis J. Stabeno |
|
9279 | Calvin W. Mordy | Poster | Nitrogen cycling on the Inner Shelf of the Eastern Bering Sea | Calvin W. Mordy, Allan Devol, Scott Durski, Lisa Eisner, Albert J. Hermann, Nancy Kachel, Michael W. Lomas, Raymond N. Sambrotto, David H. Shull and Phyllis Stabeno |
|
9277 | Stephen J. Insley | Poster | Online Community Based Ecological Monitoring in the Bering Sea | Stephen J. Insley1, Pamela Lestenkof2, Phillip A. Zavadil2, and Bruce W. Robson3 |
yes
|
9233 | Vasiliy Yu. Tsygankov | Poster | Persistent Organic Pollutants in Organs of Marine Mammals from the Bering Sea | Vasiliy Yu. Tsygankov |
|
9232 | Lisa B. Eisner | Poster | Phytoplankton production and biomass, physical drivers and potential impacts on fisheries in the eastern Bering Sea | Lisa B. Eisner, Edward V. Farley, Jeanette Gann, Carol Ladd, Calvin Mordy, Jeff M. Napp, Raymond N. Sambrotto |
|
9228 | Kenneth O. Coyle | Poster | POTENTIAL MECHANISMS OF CLIMATE INFLUENCE ON SURVIVAL OF LARGE CALANUS ON THE EASTERN BERING SEA SHELF | Kenneth O. Coyle, Georgina A. Gibson, Alexei I. Pinchuk |
|
9251 | George Hunt | Poster | Seabird distributions in relationship to ecological structure on the eastern Bering Sea shelf
| George L. Hunt, Jr., Kathy Kuletz, Martin Renner, John Piatt, Jarrod A. Santora, Michael Sigler |
yes
|
9234 | Alexander Kitaysky | Poster | Seabirds as the sentinels of changing trophic linkages in the south-eastern Bering Sea. | Alexander Kitaysky, Morgan Benowitz-Fredericks, Christopher Barger, Ine Dorresteijn, Motohiro Ito, Nobuo Kokubun, Michael Shultz, Akinori Takahashi, Yutaka Watanuki, Alexis Will, Rebecca Young |
yes
|
9264 | Maria G. Prokopenko | Poster | Seasonal variability of Net Community and Gross Photosynthetic Production (NCP and GPP) and the role of spring water column stratification in controlling ecosystem export efficiency on the Eastern Bering Sea shelf | Maria G. Prokopenko, Julie Granger, S. Bradley Moran, Michael W. Lomas |
|
9273 | Robert Suryan | Poster | Temporal shifts in seabird populations and spatial coherence with their prey in the southeastern Bering Sea | Robert Suryan, Kathy Kuletz, Sandra Parker-Stetter, Patrick Ressler, Martin Renner, John Horne, Ed Farley and Elizabeth Labunski |
|
9261 | Don Stott | Poster | The legacy of the Bering Sea Project: archival and preservation of the project data for current and future research | Don Stott, James Moore, Steve Williams and Amanda Orin |
|
9368 | Anna Szymanski | Poster | The spring fate of ice algae in the Bering Sea | Anna Szymanski, Rolf Gradinger |
|
9256 | Georgina A. Gibson | Poster | Timing and location of nitrate flux in the Eastern Bering Sea and its importance to primary production. | Georgina Gibson, Albert Hermann, Calvin Mordy, Kate Hedstrom and Enrique Curchitser |
|
9224 | Andrew W. Trites | Poster | Top predators partition the Bering Sea | Andrew W. Trites, Brian C. Battaile, Kelly J. Benoit-Bird, Ann M.A. Harding, Scott A. Heppell, Brian A. Hoover, David B. Irons, Nathan M. Jones, Kathy J. Kuletz, Chad A. Nordstrom, Rosana Paredes, and Daniel D. Roby |
|
9244 | Oceana Francis | Poster | Toward a reliable wave hindcast/forecast in the Bering Sea | Francis O. (UH), J.Stroh (IARC), Panteleev G.G (IARC),Yaremchuk M. (NRL) |
|
9253 | Wei Cheng | Poster | Towards understanding cross-shelf exchange in the Bering Canyon | Wei Cheng, Carol Ladd, Albert Hermann |
|
9248 | Samuel Laney | Poster | Using imaging flow cytometry to examine phytoplankton assemblage structure in the Bering Sea | Samuel R. Laney, Heidi M. Sosik and Dean Stockwell |
|
9281 | Kirstin K. Holsman | Poster | Using multi-species models to evaluate climate and trophic impacts on recommended harvest rates of groundfish in the Bering Sea (AK). | Kirstin K. Holsman, Kerim Aydin, Jim Ianelli, André Punt, Elizabeth Moffitt |
|
9308 | Jordan T. Watson | Poster | Using vessel monitoring system (VMS) data to estimate spatial effort for unobserved trips in Bering Sea fisheries | Jordan T. Watson, Alan C. Haynie and Patrick J. Sullivan |
|
9238 | Gleb Panteleev | Poster | Volume, heat and salt transport in the North-Eastern Bering Sea during 2007-2010 derived through the 4dvar data assimilation of in situ and satellite observation. | Gleb Panteleev, Jinlun Zhang,A.Kurapov,Scott Dursky, Jacob Stroch, Tom Weingartner, Rebecca Woodgate |
|
9250 | Edward D. Cokelet | Poster | Water Masses of the Eastern Bering Sea Shelf | Edward D. Cokelet |
|