Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
General Plenary | 8286 | Peter Lemke | Plenary | | Climate Change in High-Latitude Oceans | Peter Lemke | yes |
|
General Plenary | 7946 | Peter George Brewer | Plenary | | Deep-Sea gas exchange rates: the diffusive boundary layer link between fish, changing chemistry and climate | Peter George Brewer | yes |
|
General Plenary | 8072 | Ichiro Yasuda | Plenary | | Interactions between fisheries production, planktonic ecosystems, physical oceanographic processes and climate change | Ichiro Yasuda | yes |
|
General Plenary | 8307 | Kyung-Ryul Kim | Plenary | | Recent Advances in studies for East Sea (Sea of Japan), a mininature test ocean for global changes | Kyung-Ryul Kim | yes |
|
General Plenary | 8186 | Keith Alverson | Plenary | | Second International Symposium on Effects of Climate Change on the World’s Oceans | Keith Alverson | yes |
|
General Plenary | 8011 | Anthony Charles | Plenary | | Social, economic and governance impacts of climate change on fisheries | Anthony Charles | yes |
|
GP (General Poster) | 8241 | Irina A.Golik | Poster | | Analysis of tropical cyclones influence on phytoplankton communities in the North-western Pacific in 2002-2011 on the basis of satellite ocean color dat | Irina A.Golik, Pavel A.Salyuk | yes |
|
GP (General Poster) | 8200 | Alexander Turra | Poster | | Evaluating the effect of climate changes on marine biodiversity: the ReBentos (Network for Monitoring Coastal Benthic Habitats) initiative in Brazil | Alexander Turra1, Ângelo F. Bernardino2, A. Cecília Z. Amaral3, Flavio A. S. Berchez4, Joel C. Creed5, Margareth S. Copertino6, Ricardo Coutinho7 and Yara Schaeffer-Novelli1 | yes |
|
GP (General Poster) | 8041 | Victoriia Saklakova | Poster | | Influence of Asian dust storms on the state of phytoplankton communities | Victoriia Saklakova, Pavel Salyuk | yes |
|
GP (General Poster) | 8116 | Viktoria Aleksandrovna Platonova | Poster | | Investigation of interactions between temperature and precipitation on Kamchatka Peninsula | Olga Shkaberda, Lubov' Vasilevskaya, Viktoria Platonova | yes |
|
GP (General Poster) | 8192 | Gyung Soo Park | Poster | | Preliminary plans of marine biodome for the studies of climate change and ecosystem management in Korea | Gyung Soo Park | yes |
|
GP (General Poster) | 8247 | Gwang-Ho Seo | Poster | | Seasonal and Inter-annual variation of volume and heat transport in the Northwest Pacific marginal seas based on high resolution regional reanalysis | Gwang-Ho Seo, Yang-Ki Cho, Byoung-Ju choi | yes |
|
GP (General Poster) | 8255 | Mi Hee Chung | Poster | | Temporal and spatial variation of phytoplankton communities in the Nakdong river, estuary and coastal areas | Mi Hee Chung, Seok-Hyun Youn and Minjung Kim | yes |
|
GP (General Poster) | 8106 | Keunyong Kim | Poster | | The fate of floating macroalgal bloom in Yellow Sea during late July of 2011 | Keunyong Kim, Byung Ju Gong, Ju-Hyoung Kim and Kwang Young Kim | yes |
|
GP (General Poster) | 8235 | Talgat Kilmatov | Poster | | The Model of Catastrophe Theory to apply to the possible climatic trends | Talgat Kilmatov | no, by colleague Viktoria Platonova |
|
GP (General Poster) | 7938 | Abu Hena M K | Withdrawal | | A decade climate change and marine fisheries: assessing the catchment volume in Peninsular Malaysia | Abu Hena M K and Ismail J | no, cancel poster |
yes
|
GP (General Poster) | 8123 | Nabir Mamnun | Withdrawal | | Beach erosion in the Kutubdia Island due to sea level rise | Nabir Mamnun | no, cancel poster |
yes
|
GP (General Poster) | 8013 | Vladimir V. Plotnikov | Withdrawal | | Change of seasonal rhythms of ice processes by the Peter the Great Bay (Japan Sea) in second half ХХ beginning of the XXI-st centuries | Vladimir V. Plotnikov, Evgeniy M. Semenova | yes, did not participate, poster |
yes
|
GP (General Poster) | 8156 | Dubrava Kirievskaya | Withdrawal | | Chukchi Sea bottom ecosystem as a basis of ecological assessment: current state and perspectives | Dubrava Kirievskaya | did not confirm poster |
yes
|
GP (General Poster) | 8270 | Hyun-Ki Hong | Withdrawal | | Effect of air exposure on hemocyte parameters of abalone Sulculus diversicolor supertexta from Jeju Island, Republic of Korea | Hyun-Ki Hong, Hyun-Sil Kang, Hee-Do Jeung, Hee-Jung Lee, Arumi Park and Kwang-Sik Choi | no, by colleague, poster |
yes
|
GP (General Poster) | 8302 | Mostafizur Rahman Mondol | Withdrawal | | Impacts of Hebei Spirit oil spill on wild Pacific oyster, Crassostrea gigas, two years after the accident in Taean, Korea | Mostafizur Rahman Mondol 1, Hyun-Ki Hong 1, Areumi Park 1, Heung-Sik Park 2 , Won Joon Shim 3, Kwang-Sik Choi 1,* | no, by colleague, poster |
yes
|
GP (General Poster) | 8190 | Dominic O. Odulate | Withdrawal | | Influence of ocean water quality on diversity of marine fauna resources in the Gulf of Guinea, off Ogun State Southwest Nigeria | Dominic O. Odulate, Waheed O. Abdul and Yemi Akegbejo-Samsons | yes, did not participate, poster |
yes
|
GP (General Poster) | 8201 | Dr.S.Ravichandran | Withdrawal | | Influence of tsunami on crab diversity in Pichavaram mangrove, Southeast coast of India | Dr.S.Ravichandran | depends on FIN sup, poster |
yes
|
GP (General Poster) | 7931 | Mary Jeremie Faith F. de Jesus | Withdrawal | | Inventory and toxin characterization of puffer fish (Family Tetraodontidae and Family Diodontidae) in the Philippines | Mary Jeremie Faith F. de Jesus, Mirriam F. Cayme, Valeriano M. Borja, Ulysses M. Montojo and Shigeru Sato | no, cancel poster |
yes
|
GP (General Poster) | 8273 | Hyun-Sil Kang | Withdrawal | | Molecular diagnostics of the ovarian parasite Marteilioides chungmuensis in wild Pacific oysters Crassostrea gigas on the south coast of Korea | Hyun-Sil Kang1, Jee-Yeon Lee1, Hyun-Ki Hong1, Young-Ok Kim2 and Kwang-Sik Choi1 | no, by colleague, poster |
yes
|
GP (General Poster) | 8219 | Gunta Rubene | Withdrawal | | Seasonal changes and long-term trends of last decade in zooplankton abundance in the Gulf of Riga (Baltic Sea) | Gunta Rubene | no, cancel poster |
yes
|
GP (General Poster) | 8165 | MªLuz Fernandez de Puelles | Withdrawal | | Summer and winter zooplankton abundance and biodiversity in two ocean sites of the Central Western Mediterranean Sea: The Balearic Sea | Mª Luz Fernández de Puelles , Laura Vicente and Valle Macias | no, cancel poster |
yes
|
GP (General Poster) | 7978 | Jingsong Guo | Withdrawal | | Surface inflow into the South China Sea through the Luzon Strait in winter | Jingsong Guo, Xianyao Chen, Binghuo Guo | did not confirm attendance |
yes
|
Session 1 | 8209 | Nathan L. Bindoff | Invited | | Are the observed pattern changes of ocean heat, salinity and oxygen man made? | Nathaniel L. Bindoff1,2,3, Paul Halloran4, Oliver Andrews5, Corinne Le Quéré5, Catia Domingues2,3, and Helen E. Phillips1 | yes |
|
Session 1 | 7975 | Shin-ichi Uye | Invited | | Jellyfish blooms as consequences of human perturbed environment and ecosystems | Shin-ichi Uye | yes |
|
Session 1 | 8005 | Jong-yeon, Park | Oral | | Bio-physical interactions in the tropical Pacific | Jong-yeon Park, Jong-Seong Kug, and Young-Gyu Park | yes |
|
Session 1 | 8051 | co-author Yakushev (on behalf of Svetlana Pakhomova) | Oral | | Black Sea biogeochemical regime recent decades variability: the role of climatic and anthropogenic forcing | Svetlana Pakhomova, Elena Vinogradova, Evgeny Yakushev, Andrey Zatsepin, Valery Chasovnikov and Oleg Podymov | no, by Yakushev |
|
Session 1 | 8145 | Christian Moellmann | Oral | | Climate and anthropogenic effects on structure and functioning of the North Sea ecosystem | Christian Moellmann, Justus van Beusekom, Rabea Diekmann, Jens Floeter, Axel Temming | yes |
|
Session 1 | 8295 | James Christian | Oral | | Detection of anthropogenic influences on ocean biogeochemistry | James Christian | yes |
|
Session 1 | 8037 | Jonne Kotta | Oral | | Effects of eutrophication and climate change on the benthic and pelagic environments in the brackish Baltic Sea: what are their consequences to the water quality assessment? | Jonne Kotta, Velda Lauringson and Arno Põllumäe | yes |
|
Session 1 | 7982 | Ting-Chun Kuo | Oral | | Environmental sensitivity of latitudinal shifts in marine fishes depends on latitude and fishing effects | Ting-Chun Kuo, Janet Nye, Franz Mueter, Nicholas K. Dulvy, and Chih-hao Hsieh | yes |
|
Session 1 | 7970 | Roksana Jahan | Oral | | Estuarine phytoplankton responses to climate change: Gyeonggi Bay long-term surveys | Roksana Jahan and Joong Ki Choi | yes |
|
Session 1 | 8142 | Stefano Ciavatta | Oral | | Impact of climate events on trophic dynamics in coastal ecosystems | Stefano Ciavatta, Claudia Halsband-Lenk, Claire Widdicombe, Steve Coombs, Davis Sims, Tim Smyth | yes |
|
Session 1 | 8045 | Joji Ishizaka | Oral | | Influence of Changjiang discharge, resuspension of sediment and eutrophication to chlorophyll variability in the Yellow Sea and East China Sea: Results from new satellite data set | Joji Ishizaka, Yongjiu Xu, Hisashi Yamaguchi and Eko Siswanto | yes |
|
Session 1 | 8014 | Svetlana P. Shkorba | Oral | | Long wave of interdecadal oscillation in moderate latitude of the Asian Pacific | Svetlana P. Shkorba, Vladimir I. Ponomarev, Elena V. Dmitrieva, and Lubov N. Kuimova | yes |
|
Session 1 | 8254 | Dave Checkley | Oral | | Long-term fluctuations of sardine populations in relation to dominant modes of high-latitude climate variability | Dave Checkley, Julie Jones, Anja Kreiner, Shoshiro Minobe, Nadine Moroff, Yoshioki Oozeki, Ryan Rykaczewski, Carl D. van der Lingen | yes |
|
Session 1 | 8252 | Aiko Tachibana | Oral | | Long-term variation of the copepod community structure in Tokyo Bay, Japan | Aiko Tachibana, Hideaki Nomura and Takashi Ishimaru | yes |
|
Session 1 | 8225 | Sanae Chiba | Oral | REP-2 | Lower trophic level linkage and cool-warm cycle based on the North Pacific CPR survey 2001-2009: an implication for the future warming ocean | Sanae Chiba, Tomoko Yoshiki, Kosei Sasaoka, Hiroya Sugisaki, Tsuneo Ono, and Sonia Batten | yes |
|
Session 1 | 7954 | Olga Trusenkova | Oral | REP-1 | Regional patterns of interannual sea level variability: case of the Japan/East Sea | Olga Trusenkova | yes |
|
Session 1 | 7963 | Antonio Bode | Oral | | Shifts between gelatinous and crustacean plankton in a coastal upwelling region | Antonio Bode, M. Teresa Álvarez-Ossorio, A. Miranda and Manuel Ruiz-Villarreal
| yes |
|
Session 1 | 8034 | Yun Ho Kang | Oral | | Simulating ecosystem response to climate change, thermal waste discharge and reclamation in a highly industrialized bay | Yun Ho Kang, Se-Jong Ju, Kyoung Soon Shin, Sang-Duk Choi, Kyeong-Ho Han and Ho-Seop Yoon | yes |
|
Session 1 | 8230 | Fabricio V Branco | Oral | | South Atlantic Wave Climate under Climate Change Impacts | Fabricio V. Branco, Bruno Biazeto, Ricardo de Camargo, Ilana Wainer, Jose Edson, Daniel Moita, Bruno Ferrero, Pedro P. Lopes, Tiago, Bomventi, Christiano Campos, Marcelo Andrioni, Andre L. T. Mendes | yes |
|
Session 1 | 8036 | Alexander Demidov | Oral | REP-2 | Water mass structure in the South Atlantic and its decadal variability | Alexander Demidov, Eugene Krayushkin, Nina Kalshnikova, Sergey Chereshnyuk | yes |
|
Session 1 | 7991 | Nicholas A. Bond | Oral | | Which climate change signals in the North Pacific are liable to emerge sooner and stronger? | Nicholas A. Bond, Muyin Wang and Phyllis J. Stabeno | yes |
|
Session 1 | 8118 | Kenneth F. Drinkwater | Plenary | | Ecosystem responses to climate variability and anthropogenic-induced changes | Kenneth F. Drinkwater | yes |
|
Session 1 | 8122 | Viktoria Platonova | Poster | | Changes of extreme events in regional climate simulations for Russian Far East | Viktoria Platonova | yes |
|
Session 1 | 8198 | Roksana Jahan | Poster | | Interdecadal variations in phytoplankton communities associated with rapid regional climate change in the Gyeonggi Bay | Roksana Jahan and Joong Ki Choi | yes |
|
Session 1 | 8066 | Vladimir I. Ponomarev | Poster | | Multiple scale climate variability in the Asian Pacific. Teleconnections and anthropogenic effect | Vladimir I. Ponomarev, Elena V. Dmitrieva, Vera A. Petrova, Svetlana P. Shkorba, Lubov N. Kuimova and Pavel P. Sherstyankin | yes |
|
Session 1 | 7992 | Keun-Hyung Choi | Poster | | Recent collapse of the copepods in the northern East China Sea: Effects of Three Gorges Dam? | Keun-Hyung Choi*, Young-Bak Son, Hyung-Ku Kang | yes |
|
Session 1 | 8194 | Sang Heon Lee | Poster | | Satellite Observations of Decadal Changes in the Japan/East Sea Phytoplankton Chlorophyll-a Concentration | Sang Heon Lee, SeungHyun Son, Jae-Hyun Lim, Jae-Hoon Noh, and Jae-Il Kwon | yes |
|
Session 1 | 7936 | Ilya V. Serykh | Withdrawal | | A new global climate scenario | Vladimir I. Byshev, Victor G. Neiman, Yuri A. Romanov and Ilya V. Serykh | no, cancel poster |
yes
|
Session 1 | 8081 | K. Muni Krishna | Withdrawal | | Climate Change effect on physical and biological changes in the Arabian Sea | K. Muni Krishna | no, cancel oral presentaiton |
yes
|
Session 1 | 7950 | K K Satpathy | Withdrawal | REP-1 | Ecological studies in the coastal waters of Kalpakkam, southeast coast of India | K K Satpathy1*, A K Mohanty1, S N Panigrahi, S N Brahma1, R K Padhi1, G Sahu1, M V R Prasad1, S Achary2, M K Samantara1, S Biswas2 and M Selvanayagam2 | no, cancel poster |
yes
|
Session 1 | 8169 | Marisol Garcia-Reyes | Withdrawal | | Effects of the secular trend and interannual variability of wind and ocean temperature on the upwelling of nutrients in central California, USA | Marisol Garcia-Reyes, John L. Largier and William J. Sydeman | no, cancel talk |
yes
|
Session 1 | 8171 | Baris Salihoglu | Withdrawal | | Implications of anthropogenic nutrient enrichment and climate induced stratification for the Black Sea ecosystem | Heather Cannaby, Bettina A. Fach, Baris Salihoglu, Temel Oguz, Viktor Dorofeev, and Alexander Kubriyakov | no, cancel oral |
yes
|
Session 1 | 8300 | Juan-Carlos Molinero | Withdrawal | | Jellyfish outbreaks dynamics under varying temperature regimes in contrasting food web configurations | Juan-Carlos Molinero, Celeste Lopez-Abbate, Jamileh Javidpour, Ivona Onofri, Marijana Miloslavic and Davor Lucic | no, cancel talk |
yes
|
Session 1 | 8276 | Aida Sartimbul | Withdrawal | | Recent algae blooming intensity along the Coast of Bali, Indonesia | Aida Sartimbul, Hideaki Nakata, Oky Rosita Tanjung, Dian Fuji Hamoko, Anthon Efani, Erfan Rohadi | not sure, poster withdrawn |
yes
|
Session 1 | 7925 | Sommart Niemnil | Withdrawal | | Sea Surface Height Variability in the Gulf of Thailand and South China Sea using altimetry data | Sommart Niemnil, Marc Naeije and
Itthi Trisirisatayawong
| yes, did not participate, poster |
yes
|
Session 1 | 8086 | Xinyu Guo | Withdrawal | | Seasonal and interannual variations of nutrients in the Bungo Channel, Japan | Xinyu Guo, Qingji Li, Yoshitsugu Koizumi and Hidetaka Takeoka | no, cancel poster |
yes
|
Session 1 | 8007 | Muyin Wang | Withdrawal | | What will the North Pacific look like in the next 50 years? – An updated from CMIP5 models | Muyin Wang, Nicholas A. Bond and James E. Overland | no, cancel talk |
yes
|
Session 2 | 8299 | Hee Dong Jeong | Invited | | Global Ocean Observing and Monitoring Activities: Focus on the North East Asian Region | Hee Dong Jeong, Sang Woo Kim, Yong Kyu Choi, Jeong Min Shim and Kee Young Kwon | yes |
|
Session 2 | 8279 | Eric J. Lindstrom | Invited | | The Framework for Ocean Observing: Best Practices for the Global Observing System | Eric J. Lindstrom, John Gunn, and Albert S. Fischer | yes |
|
Session 2 | 8067 | Kyung-Il Chang | Oral | | A long-term coastal ocean buoy station in the East/Japan Sea: Past, present, future | Jae-Hyoung Park, Kyung-Il Chang, Young-Tae Son, Hee-Mang Park, Ki-wan Kim, Joo-Hyung Ryu | yes |
|
Session 2 | 8025 | Qingyang Song | Oral | | Analyses on the Tidal Characteristics of the China Sea from the Satellite Altimetry Data | Huaming Yu,Qingyang Song, Xueen Chen | yes |
|
Session 2 | 8020 | So Kawaguchi | Oral | | Assessment of climate change impacts on marine ecosystems in East Antarctica: outcomes of a research collaboration between Australia and Japan | So Kawaguchi, Mitsuo Fukuchi, Andrew Constable and Anthony J. Press | yes |
|
Session 2 | 8076 | Rosamma Stephen | Oral | | Decadal changes in pelagic copepod distribution in the EEZ -west coast of India | Rosamma Stephen and Radhika R. | yes |
|
Session 2 | 8267 | Sei-Ichi Saitoh | Oral | | Development of integrated coastal fisheries information system for sustainable fisheries in southern Hokkaido, Japan | Sei-Ichi Saitoh, Toru Hirawake, I Nyoman Radiarta, Tomonori Isada, Robinson Mugo, Fumihiro Takahashi, Ichiro Imai, Yasuhiro Sakurai, Michio J. Kishi, Masaaki Wada, Toshiyuki Awaji, and Yoichi Ishikawa | yes |
|
Session 2 | 7942 | Igor Shevchenko | Oral | | Federating metadata collections on monitoring of the North Pacific | Igor Burago, Georgy Moiseenko, Olga Vasik and Igor Shevchenko | yes |
|
Session 2 | 8083 | Yu-Hwan Ahn | Oral | | Geostationary Ocean Color Imager for the North East Asian Waters : Overview and Ocean Applications | Yu-Hwan Ahn, Joo-Hyung Ryu, Young-Je Park and SeongIck Cho. | yes |
|
Session 2 | 7997 | Toshihiko Nagai | Oral | | History and Present Situation of Japanese Coastal Wave and Tsunami Monitoring System (NOWPHAS) | Toshihiko Nagai | yes |
|
Session 2 | 8140 | D.Y. Lee | Oral | | Integrated coastal monitoring system through combination of in situ. monitoring, satellite remote sensing and 3-D numerical models | J.S. Park , J.R. Li, J.Y. Jin, D.Y. Lee, K.S. Lee, S.G. Hyun and E. Hayter | yes |
|
Session 2 | 8129 | Marie-Fanny Racault | Oral | | Integration of ecological indicators with the global network of ocean observations | Marie-Fanny Racault, Trevor Platt, Shubha Sathyendranath, Ertugrul Agirbas,
Victor Martinez Vicente
| yes |
|
Session 2 | 8047 | Che Sun | Oral | REP-2 | Interannual variability of the Antarctic Circumpolar Current strength based on merged altimeter data | Che Sun, Lin Zhang | yes |
|
Session 2 | 7935 | Sung Yong Kim | Oral | | Sustained observations of mesoscale and submesoscale surface circulation off the U.S. West Coast | Sung Yong Kim, E. J. Terrill, B. D. Cornuelle, B. Jones, L. Washburn, M. A. Moline, J. D. Paduan, N. Garfield, J. L. Largier, G. Crawford, and P. M. Kosro | yes |
|
Session 2 | 8180 | William T Peterson | Oral | | Tracking ecosystem change in the northern California Current: a role for long term ship-board observations | William Peterson1, Jay Peterson2, Cheryl Morgan2, and Jennifer Fisher2 | yes |
|
Session 2 | 8312 | Pedro M.S. Monteiro | Plenary | | Global Ocean Carbon Observations: Decadal challenges in addressing and understanding global climate and ocean ecosystem change | Pedro M.S. Monteiro and Christopher Sabine | yes |
|
Session 2 | 8092 | Igor E. Stepochkin | Poster | | Estimation of phytoplankton communities’ state from satellite ocean color scanners | Igor E. Stepochkin and Pavel A. Salyuk | yes |
|
Session 2 | 8197 | Roksana Jahan | Poster | | Implementation of Self-Organizing Maps (SOM) to analyses of environmental parameters and phytoplankton biomass in a macrotidal estuary and artificial lake | Roksana Jahan, Hyu Chang Choi, Young Seuk Park, Young Cheol Park, Ji Ho Seo and Joong Ki Choi | yes |
|
Session 2 | 8090 | Hak-Soo Lim | Poster | REP-3 | Operational oceanographic system for the coastal waters of Korea using ROMS | Hak-Soo Lim, Chang S. Kim, Kwang-Soon Park and Insik Chun | yes |
|
Session 2 | 8000 | Artem Sarafanov | Poster | | Present-day state of the gyre/overturning circulation at the northern periphery of the Atlantic Ocean: an estimate based on repeat hydrographic measurements and satellite altimetry data | Artem Sarafanov, Anastasia Falina, Herlé Mercier, Alexey Sokov, Pascale Lherminier, Claire Gourcuff, Sergey Gladyshev, Fabienne Gaillard, Nathalie Daniault | yes |
|
Session 2 | 8133 | Hyoung Chul Shin | Poster | | Sea ice records and some limited ocean measurements from a small Antarctic coastal embayment; trends and implications | Hyoung Chul Shin, Hyoungsul La and Sung-Ho Kang | yes |
|
Session 2 | 8275 | Roman Yu. Tarakanov | Withdrawal | | Abyssal currents in the Drake Passage | Roman Yu. Tarakanov | no, cancel oral May 3 |
yes
|
Session 2 | 8012 | Nadezda M. Vakulskaya | Withdrawal | | Analysis of spatio-temporal distributions of ice characteristics in the Bering Sea | Nadezda M. Vakulskaya | no, by co-author (no co-author) |
yes
|
Session 2 | 8308 | Vladimir A. Krikun | Withdrawal | | Analysis of the relationships between chlorophyll-a and dissolved organic matter (DOM) concentrations depending on type of the DOM | Vladimir A. Krikun, Konstantin S. Kluger, Pavel A. Salyuk | yes, did not participate, poster |
yes
|
Session 2 | 8050 | Polina V. Lobanova | Withdrawal | REP-4 | Features of spatial and temporal sea level variability in the Japan and Okhotsk Seas based on satellite altimeter data | Dmitry K. Staritsyn, Polina V. Lobanova | no, cancel Poster, May |
yes
|
Session 2 | 8002 | K.Maneesha | Withdrawal | | Importance of Stratification, Upper Ocean Heat Content and Eddies in the Genesis and Intensification of Storms over Bay of Bengal | K.Maneesha and Y.Sadhuram | yes, did not participate, poster |
yes
|
Session 2 | 7952 | Todd W. Miller | Withdrawal | REP-5 | Incorporating stable isotopes to FishBase and SeaLifeBase - a new tool in connecting tropho-dynamics to species and ecosystems | Todd W. Miller, Les Kaufman, Maria Lourdes D. Palomares | cancel, wants oral |
yes
|
Session 2 | 8202 | Igor E. Stepochkin | Withdrawal | REP-1 | Reproduction efficiency of dissolved organic matter by phytoplankton cells as the indicator of climate changes influence on the phytoplankton communities’ state | Oleg A. Bukin, Pavel A. Salyuk and Igor E. Stepochkin | yes, just 1 poster |
yes
|
Session 2 | 7971 | Qingyang Song | Withdrawal | | Tidal information of chinese seas from altimetric data | Qingyang Song,Huaming Yu | yes, did not participate, poster |
yes
|
Session 2 | 8105 | Wahid Moufaddal | Withdrawal | | Use of satellite ocean-colour data and fish landings in examining the fall and rise of the coastal fisheries in the SE Mediterranean off the Nile Delta, Egypt | Wahid Moufaddal, Samantha Lavender and Yaswant Pradhan 3 | no, cancel poster |
yes
|
Session 3 | 8159 | Ryan R. Rykaczewski | Invited | | Connectivity between basin-scale and local processes influences regional ecosystem responses to increases in upper-ocean stratification | Ryan R. Rykaczewski, John P. Dunne, Charles A. Stock, James R. Watson, and Jorge L. Sarmiento | yes |
|
Session 3 | 8001 | Markus Meier | Invited | | Hypoxia in future climates: A model ensemble study for the Baltic Sea | Markus Meier, Helén C. Andersson, Kari Eilola, Bo G. Gustafsson, Ivan Kuznetsov, Bärbel Müller-Karulis, Thomas Neuman and Oleg P. Savchuk | yes |
|
Session 3 | 8124 | Noel Keenlyside | Invited | | Near-term climate prediction: new opportunities and challenges | Noel Keenlyside | yes |
|
Session 3 | 8132 | Yang Liu | Oral | | An impact of climate change on the development of marine aquaculture: A case study on Japanese scallop in Dalian, China, using satellite remote sensing and GIS-based models. | Yang Liu, Sei-Ichi Saitoh, I Nyoman Radiarta and Toru Hirawake | yes |
|
Session 3 | 8157 | Charles Stock | Oral | REP-2 | Augmenting earth system models to capture global-scale energy flows through the planktonic marine food web to fish | Charles A. Stock, John P. Dunne, Jasmin John | yes |
|
Session 3 | 8272 | Jason Holt | Oral | | Climate change impacts on shelf and coastal marine ecosystems: contrasting ocean-shelf exchange, stratification and temperature effects on the NW European shelf | Jason Holt, Momme Butenschön, Sarah Wakelin, Yuri Artioli, Icarus Allen, James Harle, Jason Lowe, Jonathan Tinker3 | yes |
|
Session 3 | 8162 | Dhanya Pushpadas | Oral | | Climate change impacts on the North and Baltic Sea ecosystem: An assessment based on IPCC AR4 and AR5 models | Dhanya Pushpadas, Corinna Schrum and Ute Daewel | yes |
|
Session 3 | 8314 | Enrique N. Curchitser | Oral | | Development of a climate-to-fish-to-fishers model: Implementation in the eastern Pacific Sardine and Anchovy system | Enrique N. Curchitser, Kenneth A. Rose, Kate Hedstrom, Jerome Fiechter,Miguel Bernal, Shin-ichi Ito, Alan Haynie and Cisco Werner | yes |
|
Session 3 | 8245 | Yang-Ki Cho | Oral | | Development of a regional ocean climate model for the Northwest Pacific marginal seas | Yang-Ki Cho, Gwang-Ho Seo, Byoung-Ju Choi, Kwang-Yul Kim | yes |
|
Session 3 | 7984 | Tore Joahnnessen | Oral | | Do phytoplankton, bacteria and heterotrophic nanoflagellates gain competitive advantages by sacrificing parts of their clonal populations in favour of receiving resources for continuous growth? | Tore Johannessen | yes |
|
Session 3 | 8292 | Corinna Schrum | Oral | | Dynamic downscaling to marine ecosystems | Corinna Schrum, Bjørn Ådlandsvik, Richard Bellerby, Ute Daewel, Trond Kristensen and Dhanya Pushpadas | yes |
|
Session 3 | 8259 | Yusuke Tanaka | Oral | REP-4 | Hindcast and historical assessment of cyclone Tomas and climate change impact analysis on tropical cyclone in South Pacific | Tomohiro Yasuda, Yusuke Tanaka, Junichi Ninomiya, Sota Nakajo, Nobuhito Mori and Hajime Mase | yes |
|
Session 3 | 8131 | Ute Daewel | Oral | | Impact of climate changes on North Sea Atlantic cod (Gadus morhua) larval survival: a modeling study | Ute Daewel, Corinna Schrum and Dhanya Pushpadas | yes |
|
Session 3 | 8111 | Pavel A. Salyuk | Oral | | Interactions between regional climate forming factors and phytoplankton communities in the north-western Pacific | Pavel A. Salyuk, Oleg A. Bukin | yes |
|
Session 3 | 8033 | Yun Ho Kang | Oral | | Predicting climate change-induced fishery shrink via bottom-up control around the southern waters of Korea using a flow trophic model | Yun Ho Kang, Se-Jong Ju, Kyoung Soon Shin, Young-Gyu Park, Sang-Duk Choi, Kyeong-Ho Han and Ho-Seop Yoon | yes |
|
Session 3 | 8117 | Ki-Tae Park | Oral | | Prey-dependent retention of dimethylsulfoniopropionate by mixitrophic dinoflagellates | Hyunwoo Lee, Ki-Tae Park, Kitack Lee, Hae Jin Jeong and Yeong Du Yoo | yes |
|
Session 3 | 7944 | Jose Fernandes | Oral | | Projecting distribution changes in marine fishes and invertebrates by integrating trophic interactions | Jose Fernandes, William Cheung, Simon Jennings, Alastair Grant | yes |
|
Session 3 | 8158 | James R. Watson | Oral | | Quantifying the distribution and dynamics of forage fish using a size-based ecosystem model | James R. Watson, Charles Stock, Ryan Rykaczewski and Jorge Sarmiento | yes |
|
Session 3 | 7945 | Cody Szuwalski | Oral | | Reaching management goals under a changing climate: a management strategy evaluation of the snow crab fishery in the eastern Bering Sea | Cody Szuwalski and André E. Punt | yes |
|
Session 3 | 8264 | Manal M. Sabrah | Oral | | Relationship between coral reef degradation and the Overexploitation of coral reef fishes under the Recent Environmental changes in El-Tur region, Egyptian Red Sea Coast | Manal M. Sabrah and Azza A. El-Ganainy | yes |
|
Session 3 | 8114 | Oleg A. Bukin | Poster | | Complex investigation of basic climate forcing factors in the Northwest part of the Pacific Ocean | Oleg A. Bukin, Yuri N. Kulchin, Andrey N. Pavlov | yes |
|
Session 3 | 8262 | Shiro Nishikawa | Poster | | Development of a global 4D-VAR data assimilation and forecast system focusing on climate variability in the North Pacific and use of Argo profiling data: experiment of 2010-2011 | Shiro Nishikawa, Yoichi Ishikawa, Shuhei Masuda, Hiromichi Igarashi, Yoshihisa Hiyoshi, Yuji Sasaki, Haruka Nishikawa, Takashi Mochizuki, Shigeki Hosoda, Kanako Sato, and Toshiyuki Awaji | yes |
|
Session 3 | 8195 | Byung Ho Choi | Poster | | Effects of global warming on the oceanic systems of the NW Pacific Ocean | Byung Ho Choi, Jin-Hee Yuk and Byung Il Min | yes, Arpil wants to change oral to poster |
|
Session 3 | 8261 | co-author Svein Sundby on behalf of Mari S. Myksvoll | Poster | REP-3 | Impacts of variations in river runoff on coastal cod subpopulations | Mari S. Myksvoll, Anne D. Sandvik, Lars Asplin and Svein Sundby | no, by Svein Sundby |
|
