Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
Plenary | 7339 | Grégory Beaugrand | Invited | | Climate change and planktonic ecosystems: detection, understanding and projection | Grégory Beaugrand | yes |
|
Plenary | 7115 | Torkel Gissel Nielsen | Invited | | Composition and succession of zooplankton communities - A global comparison | Torkel Gissel Nielsen | yes |
|
Plenary | 7277 | Daly | Invited | | Modes of climate and food web variability in high latitude oceans | Kendra L. Daly | yes |
|
Plenary | 7112 | Shin-ichi Uye | Invited | | The giant jellyfish (Nemopilema nomurai) bloom in East Asian seas: causes, consequences and countermeasures | Shin-ichi Uye | yes |
|
Plenary | 7232 | Deborah K. Steinberg | Invited | | Zooplankton role in biogeochemical cycles: Progress and prospects for the future | Deborah K. Steinberg | yes |
|
Session 1 | 7271 | Mark D. Ohman | Invited | | Zooplankton as sentinels of climate change | Mark D. Ohman | yes |
|
Session 1 | 7252 | Sanae Chiba | Oral | | Changes in community structure, trophic link and phenology in lower trophic level ecosystem in the western subarctic North Pacific during 2001-2009 | Sanae Chiba, Hiroya Sugisaki, Tsuneo Ono, Tomoko Yoshiki and Sonia Batten | yes |
|
Session 1 | 7128 | William T Peterson | Oral | | Climate change in the northern California Current ecosystem: impacts on the community composition and production of zooplankton | William T. Peterson1, Cheryl A. Morgan2, Hongsheng Bi3, Jennifer Fisher2 and Jay Peterson2
| yes |
|
Session 1 | 6884 | Saskia A. Otto | Oral | | Climate-related decadal dynamics in Baltic Sea zooplankton – interactive and additive effects of bottom-up and top-down controls | Saskia A. Otto , Rabea Diekman, Georgs Kornilovs, Lutz Postel and Christian Möllmann | yes |
|
Session 1 | 7071 | Viviana Farstey | Oral | | Global relationships between water temperature and vertical distribution of zooplankton | Viviana Farstey and Amatzia Genin | yes |
|
Session 1 | 7091 | Jack Forster | Oral | | How do organisms change size with changing temperature? Exploring the mechanism of the Temperature-Size Rule | Jack Forster, Andrew G. Hirst, David Atkinson and Guy Woodward
| yes |
|
Session 1 | 7320 | Juan-Carlos Molinero | Oral | | Jellyfish outbreaks in the Mediterranean Sea unveil synergies of climate and fisheries | Juan-Carlos Molinero1*, Manuel Hidalgo2, Marta Coll3, Mirna Batistic4, Delphine Bonnet5, Michele Casini6, Ons Daly Yahia7, María Luz Fernández de Puelles8, Lyudmila Kamburska9, Mario Lebrato1,Priscilla Licandro10, Lucía López-López1, Davor Lucic4, et al. | yes |
|
Session 1 | 7312 | Lingbo Li | Oral | | Large changes in zooplankton communities in the Strait of Georgia, British Columbia, during 1990 – 2007 | Lingbo Li1, Dave Mackas2, Brian Hunt3, Jake Schweigert4, Evgeny Pakhomov3 , Moira Galbraith2, John Dower5, Steve Romaine2 , Deborah Faust2, and Tony J. Pitcher1 | yes |
|
Session 1 | 7076 | Alessandra Conversi | Oral | | Late '80s regime shifts: intriguing parallelisms in European (and more) seas | Alessandra Conversi | yes |
|
Session 1 | 7170 | Vivian Montecino | Oral | | Limnetic zooplankton structure and distribution in Chilean lakes and reservoirs. | Vivian Montecino, Juan Pablo Oyanedel, Irma Vila and Luis Zúñiga | yes |
|
Session 1 | 7032 | Sophie G. Pitois | Oral | | Long-term changes in the distribution and abundance of selected fish larvae from the CPR (1950-2005) over the UK shelf, in relation to biological and environmental factors | Sophie G. Pitois, Christopher P. Lynam, Nicholas C. Halliday and Martin Edwards | yes |
|
Session 1 | 7190 | Anthony J. Richardson | Oral | | Long-term hydroclimate drivers of zooplankton composition and phenology off eastern Australia | Anthony J. Richardson1,2,3, Luiz Felipe Mendes Gusmão2,5, Mark Baird4, Frank Coman5, Claire Davies5, Jocelyn Dela-Cruz6, Tim Pritchard6, Anita Slotwinski5, Iain Suthers7 | yes |
|
Session 1 | 7153 | Ioanna Siokou-Frangou | Oral | | Mesozooplankton in the Aegean Sea (E.Mediterranean Sea): Differences among decades | Ioanna Siokou-Frangou, Maria-Antonietta Pancucci-Papadopoulou, Dionysios Raitsos, Alex Theocharis, Vassilis Zervakis and Soultana Zervoudaki | yes |
|
Session 1 | 7064 | Karen Wishner | Oral | REP-0 | Potential effects of climate variability on oxygen minimum zone zooplankton communities | Karen Wishner, Kendra Daly and Brad Seibel | yes, ready for oral |
|
Session 1 | 7229 | David G. Kimmel | Oral | REP-0 | Regional scale climatological forcing of Calanus finmarchicus dynamics in the Gulf of Maine and the Gulf of St. Lawrence | David G. Kimmel, Stéphane Plourde, Andrew Leising, James J. Pierson, Jeffrey Runge and Frédéric Maps | yes, confirmed oral |
|
Session 1 | 7136 | Erica Head | Oral | | Responses of Calanus finmarchicus to climate-related changes in phytoplankton bloom dynamics in Northwest Atlantic shelf and sub-polar gyre regions | Erica Head | yes |
|
Session 1 | 7293 | Jeffrey Runge | Oral | | Scenarios of climate change impacts on local production of the subarctic copepod, Calanus finmarchicus, in the Gulf of Maine. | Jeffrey A. Runge, Frederic Maps, Andrew Leising, Andrew J. Pershing, James J. Pierson David G. Kimmel | yes |
|
Session 1 | 6904 | Aino Hosia | Oral | | Scyphozoan jellyfish trends during 1992-2010 at Flødevigen, southern Norway | Aino Hosia, Tone Falkenhaug and Lars Johan Naustvoll | yes |
|
Session 1 | 7050 | Marcos Llope | Oral | | Spatio-temporal variation of the plankton trophic interaction in the North Sea | Marcos Llope, Priscilla Licandro, King-Sik Chan and Nils Chr. Stenseth | yes |
|
Session 1 | 7007 | Stemmann | Oral | REP-0 | Zooplankton response to NW Mediterranean hydroclimatic changes from 1966 to 2010 | Pieter Vandromme, Lars Stemmann, Carmen García-Comas, Laure Mousseau, Franck Prejger, Ornella, Passafiume, Marc Picheral, Gabriel Gorsky | yes |
|
Session 1 | 7287 | Elda Pinedo | Poster | | ABUNDANCE AND COMPOSITION VARIABILITY OF COPEPODS IN THE NORTHERN HUMBOLDT CURREN SYSTEM | Elda Pinedo, Yasmín Escudero, and Patricia Ayon. | yes |
|
Session 1 | 7253 | Danilo L. Calliari | Poster | | Abundance-diversity-environent relationship: the case of copepod assemblages in the Rio de la Plata estuary | Danilo L. Calliari, Guillermo Cervetto, Rafael Castiglioni and Laura Rodríguez-Graña | yes |
|
Session 1 | 7138 | Nadine Schulz | Poster | REP-1 | Adaptation potential of the calanoid copepod Acartia tonsa to multiple environmental stressors | Nadine Schulz, Jasmin Renz, Janna Peters and Pedro Martínez Arbizu | yes, did not confirm poster to oral |
|
Session 1 | 6940 | Hongsheng Bi | Poster | REP-1 | Alongshore transport and zooplankton communities in the northern California Current system | Hongsheng Bi, Bill Peterson, Paul T. Strub | not sure, if not - B. Peterson |
|
Session 1 | 6987 | Désirée Tommasi | Poster | | Assessing the environmental drivers of interannual variation in mesozooplankton community structure: insights from field observations in a Canadian fjord | Désirée Tommasi, Evgeny A. Pakhomov, and Brian P. V. Hunt | yes |
|
Session 1 | 7054 | Marijana Miloslavić | Poster | | Compensatory dynamics of zooplankton long term changes. Example from a marine protected are in the South Adriatic Sea | Marijana Miloslavić, Davor Lučić, Juan Carlos Molinero, Barbara Gangai, Ivona Onofri and Adam Benović | yes |
|
Session 1 | 6924 | Alexander V. Zavolokin | Poster | | Composition, distribution and dynamic of large-size jellyfish in the Bering, Okhotsk, and Japan Seas and northwestern Pacific Ocean | Alexander V. Zavolokin | yes |
|
Session 1 | 7201 | Anu Vehmaa | Poster | | Copepod reproduction and oxidative stress in a future climate scenario: effects of lowered pH, elevated temperature and a toxic cyanobacterium | Anu Vehmaa, Andreas Brutemark, Jonna Engström-Öst, Elena Gorokhova, Hedvig Hogfors and Towe Holmborn | yes |
|
Session 1 | 6898 | Alexandra V. Temnykh | Poster | | Difference of the water temperature impact on the regional coastal mesoplankton communities | Alexandra V. Temnykh and Viktor V. Melnikov | yes |
|
Session 1 | 6923 | Elena Dulepova | Poster | | Differences on zooplankton productivity in the western and eastern Bering Sea in the “warm” and “cold” periods | Elena Dulepova | yes |
|
Session 1 | 7176 | Castellani | Poster | | Do species-specific differences of copepod life cycle and ecology contribute to multi-decadal variability in abundance across the north Atlantic basin? | Claudia Castellani and Priscilla Licandro | yes |
|
Session 1 | 7015 | M. Celeste López Abbate | Poster | | Effects of climate change on the zooplankton lipid dynamics of coastal water bodies: a study case in a brackish lake of Argentina. | Germán A. Kopprio, M. Celeste López Abbate, Gerhard Kattner, R. Hugo Freije, Mónica Hoffmeyer and Rubén J. Lara. | yes |
|
Session 1 | 6897 | Alexandra V. Temnykh | Poster | | Effects of long-term climate variability on the mesoplankton community structure in the Black Sea coastal areas | Alexandra V. Temnykh and Viktor V. Melnikov | yes |
|
Session 1 | 7003 | Kyoungsoon Shin | Poster | | Egg hatching of copepod in hypoxic zone | Min-Chul Jang, Kyoungsoon Shin, Hyun-Ho Shin and Young-Ok Kim | yes |
|
Session 1 | 7290 | Russell R Hopcroft | Poster | REP-1 | Egg production rates of Pseudocalanus mimus and Pseudocalanus newmani in the coastal Gulf of Alaska
| Russell R Hopcroft, Cheryl Clarke, and Jeffrey M. Napp | yes |
|
Session 1 | 7266 | Tulia Martinez | Poster | | Fish larvae assemblage during El Niño and La Niña 2007 in the Pacific ocean of Colombia | Tulia Martinez, Alan Giraldo and Efrain Rodríguez-Rubio | yes |
|
Session 1 | 7008 | Sünnje L. Basedow | Poster | | Growth and mortality within a mesozooplankton community at the polar front | Sünnje L. Basedow, Meng Zhou, Kurt S. Tande
| yes |
|
Session 1 | 7285 | Catherine L. Johnson | Poster | | Interannual variability in the Scotian Shelf (northwest Atlantic) zooplankton community and influence on the Gulf of Maine | Catherine L. Johnson, Jeffrey A. Runge and K. Alexandra Curtis | yes |
|
Session 1 | 7183 | M. Clara Menéndez | Poster | | Long-term trend in the mesozooplankton abundance in a southwestern temperate estuary (Bahía Blanca Estuary, Argentina) | Melisa D. Fernández Severini, Anabella A. Berasategui, Valeria A. Guinder, M. Clara Menéndez Florencia Biancalana, M. Sofía Dutto, M. Celeste López Abbate and Mónica S. Hoffmeyer | yes |
|
Session 1 | 7278 | Ramiro Riquelme-Bugueño | Poster | | Mesoscale variability and its impact on the euphausiids community off Central Chile during the spring 2007 | Ramiro Riquelme-Bugueño, Samuel Hormazábal, Marco Correa-Ramírez, Rubén Escribano and Sergio Núñez | yes |
|
Session 1 | 7236 | Anthony J. Richardson | Poster | | Plankton observing in Australia: 1. the Australian Continuous Plankton Recorder (AusCPR) survey | Anita Slotwinski1, Frank Coman1, Claire Davies1, Graham Hosie2, James McLaughlin3, David McLeod2, Mark Tonks1, Joanna Strzelecki1, Anthony J. Richardson1,4 | yes |
|
Session 1 | 7237 | Anthony J. Richardson | Poster | | Plankton observing in Australia: 2. Plankton from the Australian National Reference Stations | Claire Davies1, Pru Bonham2, Frank Coman1, Tim Lynch2, Anita Slotwinski1, Peter A Thompson2, Mark Tonks1, Anthony J. Richardson1,3 | yes |
|
Session 1 | 6910 | Jaime Gomez-Gutierrez | Poster | | Seasonal growth, molts, and egg production of Nyctiphanes simplex (Crustacea: Euphausiacea) in the Gulf of California | Jaime Gómez-Gutierrez, Samuel Martinez-Gómez and Carlos J. Robinson | yes |
|
Session 1 | 7244 | Aiko Tachibana | Poster | | Seasonal variation in copepod community structure in Tokyo bay, Japan | Aiko Tachibana, Takashi Ishimaru and Hiroshi Itoh | yes |
|
Session 1 | 7238 | Peter Rothlisberg | Poster | | Spatial and temporal distribution of copepod diversity and abundance in the Gulf of Carpentaria, Australia | Othman, BHR1, Greenwood, JG2, McKinnon AD3, Rothlisberg, PC4, Richardson AJ4,5 | yes |
|
Session 1 | 6975 | Lutz W. Postel | Poster | | Specific long-term variability of Baltic Sea zooplankton stocks due to environmental and anthropogenic influences | Lutz W. Postel | yes |
|
Session 1 | 6918 | Jessica Garzke | Poster | | The response of zooplankton body size to warming | Jessica Garzke and Ulrich Sommer | yes |
|
Session 1 | 7049 | Claire Schmoker | Poster | | Trophic links and variability of the Canary Current system planktonic community in cold and warm years: an end-to-end approach | Claire Schmoker and Santiago Hernández-León | yes |
|
Session 1 | 7074 | Patrick H. Ressler | Poster | | Using an acoustic index of euphausiid abundance to understand the impact of fish predation and climate conditions on the euphausiid standing stock of the Bering Sea shelf | Patrick H. Ressler, Alex De Robertis, Phyllis J. Stabeno, Joseph D. Warren, Joy N. Smith, and Stan Kotwicki | pending until Feb. 1 |
|
Session 1 | 7089 | Maria Põllupüü | Withdrawal | | Abrupt abundance changes in copepod abundance in a the coastal Baltic Sea at fifty-year time-scale | Maria Põllupüü, Mart Simm and Henn Ojaveer | did not attend |
yes
|
Session 1 | 6891 | Santosh Kumar Sarkar | Withdrawal | | Changes in community structure of copepods (Crustacea) due to tropical cyclonic storm ‘Aila’ and climate-induced forces in coastal waters of Sundarban Mangrove Wetland, India
| Santosh K. Sarkar, Bhaskar D. Bhattacharya | no |
yes
|
Session 1 | 7040 | Carmen García-Comas | Withdrawal | | Copepod community size structure in two coastal Mediterranean areas: Interdecadal changes related to climate variability | Carmen García-Comas, Lars Stemmann, Grazia Mazzocchi, Marc Picheral, Frederic Ibañez, Iole Di Capua and Gabriel Gorsky | no, withdraw the paper |
yes
|
Session 1 | 6877 | Vijayalakshmi R. Nair | Withdrawal | | Decadal-scale variations in zooplankton standing stock and chaetognath community in the Andaman Sea, Indian Ocean | Vijayalakshmi R. Nair | no, cancel presentation |
yes
|
Session 1 | 6980 | T. L. Letessier | Withdrawal | | Drivers of Euphausiid species- and numerical-abundance in the Pacific | T. B. Letessier, M. J. Cox, A. S. Brierley. | withdraw |
yes
|
Session 1 | 7299 | Lucia, Lopez-Lopez | Withdrawal | | Estimating the effect of environmental conditions on the seasonality and outbreak periodicity of Pelagia noctiluca in the Mediterranean Sea | Lucia Lopez-Lopez12 and Juan Carlos Molinero1 | poster was not there |
yes
|
Session 1 | 6979 | Christopher Lynam | Withdrawal | | Have jellyfish in the Irish Sea benefited from climate change and overfishing? | Christopher Lynam, Martin Lilley, Thomas Bastian, Tom Doyle, Steven Beggs, Graeme Hays | poster was not there |
yes
|
Session 1 | 7122 | Astthor Gislason | Withdrawal | | Inter-annual variability in abundance of Calanus spp. in oceanic subarctic waters north of Iceland in relation to environmental conditions | Astthor Gislason, Hildur Petursdottir and Teresa Silva | cancel, March 2 |
yes
|
Session 1 | 6885 | Bragadeeswaran Subramanian | Withdrawal | | Investigation on zooplankton community structure with refrence to physio chemical parameter in a tropical estuarine system, South east coast of India - A case study | Bragadeeswaran Subramanian | withdraw |
yes
|
Session 1 | 7092 | Carola Wagner | Withdrawal | | Linking field, laboratory and modeling studies to explain thermal habitats and climate-driven changes in key North Sea copepod species | Carola Wagner, Maarten Boersma, Martin Edwards, Thomas Pohlmann and Myron A. Peck | no, cannot attend |
yes
|
Session 1 | 6954 | Nikolay Usov | Withdrawal | | Long-term zooplankton dynamics in the White Sea: quasi-linear trends | Nikolay Usov | yes |
yes
|
Session 1 | 7101 | Cristine Engel Arendt | Withdrawal | | Microsetella norvegica rule a Sub Arctic fjord
| Kristine Engel Arendt1, Thomas Juul-Pedersen1, Torkel Gissel Nielsen2 and Søren Rysgaard1
| cancel poster, withdraw |
yes
|
Session 1 | 7110 | Mohamed Moussa Dorgham | Withdrawal | | The Biodiversity of the Mediterranean coastal zooplankton off Alexandria Coast, Egypt. | Mohamed Dorgham1 and Nagwa Abdel-Aziz2 | did not confirm |
yes
|
Session 1 | 7029 | Richard R Kirby | Withdrawal | | Trophic amplification of climate warming | Richard R Kirby, Gregory Beaugrand | no, cancel oral |
yes
|
Session 2 | 6988 | Diane Stoecker | Invited | | Acquired phototrophy in ciliates: Does it boost trophic transfer to mesozooplankton? | Diane Stoecker, Kristen Blattner, Alison Weigel and Dean Stockwell
| yes |
|
Session 2 | 7218 | Ainhoa Lezama-Ochoa | Oral | | Acoustic study of macrozooplankton community in the Bay of Biscay: diel vertical migration, spatial patterns and interaction with pelagic fish | Ainhoa Lezama-Ochoa, Michael Ballon, Daniel Grados, Mathieu Woillez, Udane Martinez, Guillermo Boyra, Xabier Irigoien, Arnaud Bertrand | yes |
|
Session 2 | 7319 | Gareth L. Lawson | Oral | | Aggregation of euphausiids and interaction with higher predators in regions of abrupt topography of the northwest Atlantic | Gareth L. Lawson, Andone C. Lavery, Peter H. Wiebe, Timothy P. White and Reny B. Tyson | yes |
|
Session 2 | 7004 | Wim Kimmerer | Oral | REP-0 | Biotic vs. physical control of zooplankton in estuaries | Wim Kimmerer | yes |
|
Session 2 | 6957 | Tone Falkenhaug | Oral | | Diet composition and food selectivity of Sprat (Sprattus sprattus) in Hardangerfjord – a fjord off western Norway | Tone Falkenhaug and Padmini Dalpadado | yes |
|
Session 2 | 7103 | Lindsay J. Sullivan | Oral | | Impacts of introduced copepods on the growth and survival of planktivorous fish in the San Francisco Estuary | Lindsay J. Sullivan, Wim J. Kimmerer and Joan Lindberg | yes |
|
Session 2 | 7191 | Hiroya Sugisaki | Oral | | Long-term variation of plankton community of Kuroshio warm current area, the spawning ground of Japanese sardine | Hiroya Sugisaki, Kiyotaka Hidaka, Tadafumi Ichikawa, Yuuichi Hirota, Yutaka Hiroe, Mikiko Kuriyama, Toru Udagawa and Kaoru Nakata | yes |
|
Session 2 | 7048 | Joseph D. Warren | Oral | | Measurements of zooplankton preyfield densities over small spatial and temporal scales and their effect on the behavior of individual baleen whale predators
| Joseph D. Warren, Susan E. Parks, David Wiley, Douglas P. Nowacek, Ari S. Friedlaender
| yes |
|
Session 2 | 7327 | Michael J. Dagg | Oral | | Phytoplankton ingestion by populations of dielly migrating copepods and euphausiids in Dabob Bay, a coastal fiord in Washington, USA. | Michael J. Dagg, Bruce W, Frost and Jan A. Newton | yes |
|
Session 2 | 7072 | Michael R. Landry | Oral | | Plankton trophic structure and food-web fluxes in the eastern equatorial Pacific | Michael R. Landry and Michael R. Stukel | yes |
|
Session 2 | 7246 | Lene Friis Møller | Oral | | Population dynamics and predation impact of the introduced ctenophore Mnemiopsis leidyi in the Gullmars fjord, west coast of Sweden | Lene Friis Møller, Peter Tiselius | yes |
|
Session 2 | 6989 | Sylvain Lenoir | Oral | | Projections of changes in the spatial distribution of zooplankton for the end of this century: consequences for higher trophic levels | Sylvain Lenoir, Gregory Beaugrand and Jean-Claude Dauvin | yes |
|
Session 2 | 7025 | Klas Ove Möller | Oral | | Resolving the small scale distribution of plankton and marine snow:
Unravelling the role of thin layers as assessed with optical techniques
| Klas Ove Möller, Christian Möllmann, Axel Temming and Michael St. John | yes |
|
Session 2 | 6932 | Julieta Antacli | Oral | | Seasonal variability of feeding and reproductive activity of the copepods Drepanopus forcipatus and Calanus australis in the Southern Patagonian Shelf: post-bloom versus early- bloom conditions | Julieta Antacli, Marina Sabatini, Rut Akselman and Daniel Hernández | yes |
|
Session 2 | 7067 | Daniel P. Bevan | Oral | REP-1 | Spatial variability in lipid content and fatty acid profiles of macrozooplankton from coastal British Columbia, Canada | Daniel P. Bevan, John F. Dower, Marc Trudel and Asit Mazumder | yes, confirmed over the phone |
|
Session 2 | 7182 | Leonardo R Castro | Oral | | The effect of contrasting feeding environments during the spawning seasons on anchoveta egg quality off central Chile. | Leonardo R. Castro; Gabriel Claramunt; Humberto E. González; María C. Krautz; Alejandra Llanos-Rivera1; Joyce Méndez; Wolfgang Schneider and Samuel Soto | yes |
|
Session 2 | 7022 | Mette Dalgaard Agersted | Oral | | The functional biology of krill (Thysanoessa raschii) with focus on its ecological role in a Greenlandic fjord | Mette Dalgaard Agersted and Torkel Gissel Nielsen | yes |
|
Session 2 | 7070 | Anastasia Nikishina | Oral | | The role of Noctiluca scintillans in the trophic dynamics of the Black Sea plankton community. | Anastasia Nikishina, Alexander Drits and Yulia Vasilyeva | yes |
|
Session 2 | 7148 | Jonna Engström-Öst | Oral | | Zooplankton and algal blooms – case studies from the Baltic | Jonna Engström-Öst, Elena Gorokhova, Hedvig Hogfors, Andreas Brutemark and Anu Vehmaa | yes |
|
Session 2 | 7137 | Corinne Pomerleau | Oral | | Zooplankton prey species and foraging ecology of bowhead whales (Balaena mysticetus) in the Canadian High Arctic: Insights from stable isotope and stomach content analyses | Corinne Pomerleau, Steven H. Ferguson, Véronique Lesage, Gesche Winkler and Wojciech Walkutz | yes |
|
Session 2 | 6951 | Fabien Lombard | Poster | | Active food selection in appendicularians | Fabien Lombard, Erik Selander, Thomas Kiørboe | yes |
|
Session 2 | 6937 | Karyn D. Suchy | Poster | REP-4 | Bridging the gap between food quality and secondary production in a highly productive fjord in British Columbia, Canada | Karyn D. Suchy and John F. Dower | yes |
|
Session 2 | 7194 | Elvire Antajan | Poster | | Contribution of herbivory to the diet of the copepod Temora longicornis (Müller) in Belgian coastal waters | Elvire Antajan, Stéphane Gasparini, Marie-Hermande Daro, Michèle Tackx | yes |
|
Session 2 | 7026 | Gisela Figueiredo | Poster | | Diet and prey selection of the chaetognath Parasagitta friderici in a eutrophic bay in Rio de Janeiro, Brazil. | Gisela Figueiredo, Fabiana Mendes, Adriana Valente and Jean Valentin | yes |
|
Session 2 | 7012 | Sari L. C. Giering | Poster | | Do mesozooplankton cause HNLC conditions in the high-latitude North Atlantic? | Sari L. C. Giering, Richard Sanders, Richard S. Lampitt1Alex J. Poulton and Daniel J. Mayor | yes |
|
Session 2 | 7046 | David Opazo | Poster | | Effects of river discharge in the individual and community grazing rates of planktonic copepods in a seasonal upwelling system | David Opazo and Cristian A. Vargas | yes |
|
Session 2 | 6938 | Gisela Figueiredo | Poster | | Grazing and egg production of the copepod Acartia tonsa in a highly eutrophic bay, Rio de Janeiro, Brazil | Gisela Figueiredo, Betina Kozlowsky-Suzuki, Francisco Matos and Jean Valentin | yes |
|
Session 2 | 7119 | Toni Ignoffo | Poster | | How they survive: The growth and development of copepods in the food limited San Francisco Estuary. | Toni R.Ignoffo, Alison L. Gould, Anne M. Slaughter and Wim J. Kimmerer | yes |
|
Session 2 | 6912 | Joanna Strzelecki | Poster | | Influence of physical oceanography on the diet of size fractionated zooplankton of Western Australian coast: insight from fatty acids | Joanna Strzelecki1, and Shaofang Wang2
1 CSIRO Marine and Atmospheric Research, Private Bag No5, Wembley, WA 6913, Australia. E-mail: joanna.strzelecki@csiro.au
2 Chemistry Centre, 125 Hay Street, East Perth, WA 6004, Australia
| yes |
|
Session 2 | 7251 | Martin Ogonowski | Poster | | Intraspecific differences in diel vertical migration in a Baltic Sea Mysis species (Mysis salemaai, Mysidacea, Crustacea), revealed by stable isotopes, C:N ratios and genetic markers | Martin Ogonowski, Jon Duberg, Sture Hansson | yes |
|
Session 2 | 6933 | Marina Sabatini (Julieta Antacli co-author fin.sup. applicant) | Poster | | Mesozooplankton community structure and trophic interactions in the Southern Patagonian Shelf (SW Atlantic, Argentina, 47°-55°S) | Marina Sabatini, Rut Akselman, Rubén Negri, Ricardo Silva, Norma Santinelli, Viviana Sastre, Cristina Daponte, Julieta Antacli, Vivian Lutz, Valeria Segura, Raúl Reta and Mónica Gil | yes |
|
Session 2 | 7150 | Outi Setälä | Poster | | Mnemiopsis vs. Aurelia: The role of gelatinous top predators in the northern Baltic Sea food web | Outi Setälä1, Julie Dinasquet2, Lene Friis-Møller3, Lena Granhag3, Aino Hosia4, Tarja Katajisto5,6, Maiju Lehtiniemi6 and Sanna Markkula1 | no, by co-authors |
|
Session 2 | 6899 | Alexandra V. Temnykh | Poster | | One more guilty in dramatic changes in the plankton community of the Black Sea – Acartia clausi | Alexandra V. Temnykh and Viktor V. Melnikov | yes |
|
Session 2 | 7321 | Juan-Carlos Molinero | Poster | | Plankton dynamics in a changing world. Compensatory dynamics and risks for ecological shifts | Juan-Carlos Molinero1*, Katarina Kanevceva2, Cristian Vargas3 | yes |
|
Session 2 | 7082 | Anne Slaughter | Poster | | Predatory impact and reproductive rate of Acartiella sinensis, an introduced predatory copepod in San Francisco Estuary | Anne Slaughter, Toni Ignoffo and Wim Kimmerer | yes |
|
Session 2 | 6966 | Espen Bagøien | Poster | | Seasonal dynamics of Calanus finmarchicus in relation to environmental factors in the Norwegian Sea - a multiyear basin-scale analysis | Espen Bagøien, Webjørn Melle and Stein Kaartvedt | yes |
|
Session 2 | 7053 | Marijana Miloslavić | Poster | | Seasonal habitat utilization of Calanus helgolandicus in semi-enclosed marine lakes (“Veliko jezero”, MPA „Mljet“, South Adriatic Sea) | Marijana Miloslavić1, Juan Carlos Molinero2, Davor Lučić1, Barbara Gangai1, Ivona Onofri1 and Adam Benović1 | yes |
|
Session 2 | 6978 | Christopher Lynam | Poster | | Spatio-temporal patterns in abundance of larval fish from Continuous Plankton Recorder (CPR) surveys in the North, Celtic and Irish Seas (1950-2005) | Christopher Lynam, Sophie Pitois, Nicholas Halliday and Martin Edwards | no, by Sophie Pitois |
|
Session 2 | 7270 | Hedvig Hogfors | Poster | | Stimulating effects of bloom forming cyanobacteria on copepod reproduction and development | Hedvig Hogfors, Anu Vehmaa, Towe Holmborn, Susanna Hajdu, Jonna Engström-Öst, Andreas Brutemark, and Elena Gorokhova | yes |
|
Session 2 | 6983 | Andrew G. Hirst | Poster | | The influence of prey size, sex and behaviour on predation by the scyphomedusa Aurelia aurita. | Tania FitzGeorge-Balfour, Andrew G. Hirst, Cathy H. Lucas and Jamie Craggs | yes |
|
Session 2 | 7047 | Paulina Y. Contreras | Poster | | The relative importance of phototrophic, heterotrophic, and mixotrophic nanoflagellates in the microbial food web dynamic of a river-influenced coastal area | Paulina Y. Contreras, Cristian A. Vargas, and José Luis Iriarte | yes |
|
Session 2 | 7130 | Leonardo K. Miyashita | Poster | | The role of planktonic copepods in the diet of fishes from the subtropical Estuarine Complex of Paranaguá Bay, southern Brazil | Riguel F. Contente, Marina Stefanoni and Leonardo K. Miyashita | yes |
|
Session 2 | 7177 | Rodrigo A. Martinez | Poster | | Use of vital fluorochromes in microzooplankton grazing experiments | Rodrigo A. Martinez and Albert Calbet | yes |
|
Session 2 | 6922 | Maxim Koval | Poster | | Zooplankton in the food supply to marine pelagic fishes in the Kamchatka waters | Maxim Koval and Anastasia Morozova | yes |
|
Session 2 | 6925 | Natalia T. Dolganova | Poster | | Zooplankton of the Sea of Japan as a potential forage for livestock growing of salmon | Natalia T. Dolganova | pending |
|
Session 2 | 7337 | Anu Vehmaa | Withdrawal | | Copepod reproductive success in experimentally modified spring phytoplankton communities | Anu Vehmaa, Anke Kremp, Timo Tamminen, Hedvig Hogfors, Kristian Spilling and Jonna Engström-Öst | poster was not present |
yes
|
Session 2 | 6913 | Andrew Morozov | Withdrawal | | Holling type III functional response in herbivorous zooplankton: Brining together field evidence and mathematical modelling | Andrew Morozov | withdrew |
yes
|
Session 2 | 6982 | Jean-Pierre Bergeron | Withdrawal | | Interannual fluctuations of the spring pelagic ecosystem productivity in the Bay of Biscay (NE Atlantic) through mesozooplankton aspartate transcarbamylase activity: Are there any relationships with the anchovy population dynamics? | Jean-Pierre Bergeron, Daniel Delmas, Martin Huret, Noussithé Koueta and Jacques Massé | no, cancel oral presentation |
yes
|
Session 2 | 7233 | Joseph Dominic H. Palermo | Withdrawal | REP-3 | Mesozooplankton grazing activity during a bloom dominated by Pyrodinium bahamense var. compressum in Sorsogon Bay, Philippines | Joseph Dominic H. Palermo, Aletta T. Yñiguez, Marianne Camoying, Christine Barrera, Aldwin Almo, Christopher Mendoza, Lourdes J. Cruz and Rhodora V. Azanza | pending |
yes
|
Session 2 | 7017 | Andrew Morozov | Withdrawal | | Modelling interactions in tri-trophic plankton communities: the importance of vertical space for an efficient grazing control
| Andrew Morozov, Claudia Halsband-Lenk and Elaine Fileman2 | paid fee- did not confirm |
yes
|
Session 2 | 6934 | Amatzia Genin | Withdrawal | | Patchiness of zooplankton does not confuse planktivorous fish, it can even benefit them | Amatzia Genin and Svetlana Rickel | no, cancel the abstract |
yes
|
