Session | Paper ID | Presenter | Granted Presentation Type | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
FUTURE | 18001 | Hanna Na | Oral | | PICES’s Science Program, FUTURE: Advanced knowledge and future research | Jennifer L. Boldt, Hanna Na, Saeseul Kim, Stephen Bograd, Sukyung Kang, Thomas Therriault, et al. | Jennifer Boldt -> Hanna Na |
|
FUTURE | 17854 | Vera Trainer | Poster | | Generating Responsible Environmentally Effective Networking (GREEN) | Vera L. Trainer, Hiroya Sugisaki, Sung Yong Kim, Jae-Hyoung Park, Robin Brown, Jeanette Gann, and Pengbin Wang | in-person |
|
S01 | 18008 | Neil Holbrook | Invited | | Impacts of marine heatwaves on tropical western and central Pacific Island nations and their communities | Neil J. Holbrook, Vanessa Hernaman, Shirley Koshiba, Jimaima Lako, Jules B. Kajtar, Patila Amosa and Awnesh Singh | in-person |
|
S01 | 17849 | Ce Bian | Invited | | Physical drivers of global marine heatwaves | Ce Bian, Zhao Jing, Lixin Wu | in-person |
|
S01 | 17932 | Wonkeun Choi | Oral | | A dipole pattern bias in marine heatwave intensity in the Kuroshio Extension simulated by the CMIP6 models | Wonkeun Choi, Heeseok Jung, Zhenya Song and Chan Joo Jang | in-person |
|
S01 | 17822 | Lingyun Nie | Oral | | A transition at twilight: The declining diel vertical migrators in a warming shelf sea | Lingyun Nie, Jianchao Li, Yang Liu, Peng Sun, Zhenjiang Ye, Honghai Zhang, Liyan Zhu, Shuyang Ma, Wenchao Zhang and Yongjun Tian | in-person |
|
S01 | 17816 | Seong Woon Jeong | Oral | | Disturbance in benthic sediment and primary production in tidal flat by extreme meteorological events (typhoons Maysak and Haishen) in 2020 | Seong Woon Jeong and Ho Kyung Ha | in-person |
|
S01 | 17821 | Kiduk Kim | Oral | | Impacts of ocean heat changes induced by the Pacific Decadal Oscillation (PDO) on typhoon intensification in the Philippine Sea | Kiduk Kim, Jeong-Yeob Chae, Hajin Song, Eun-Joo Lee and Jae-Hun Park | in-person |
|
S01 | 18023 | Fangli Qiao | Oral | | Improved ocean-related forecasting ability has been paving the way for providing decision-making actionable information | Fangli Qiao | in-person |
|
S01 | 17908 | Hyung-Ju Park | Oral | | Interannual variability of the marine heat waves in the Western North Pacific Ocean and its marginal seas | Hyung-Ju Park and Hanna Na | in-person |
|
S01 | 17890 | Richard D. Brodeur | Oral | | Marine heatwaves and Pyrosome Blooms: Are these the new normal for the Northern California Current? | Richard D. Brodeur, Kelly R. Sutherland, Kim S. Bernard, Dylan G.E. Gomes, Laura E. Lilly, Elizabeth A. Daly, Samantha M. Zeman, Moira Galbraith, R. Ian Perry, Douglas L. Draper, James J. Ruzicka, Eric P. Bjorkstedt, and Roxanne R. Robertson | in-person |
|
S01 | 17773 | Kristy Wallmo | Oral | | Modeling decisions in Hawaii’s deep-set longline fishery: Fishing under spatial closures and climate variability | Kristy Wallmo
Hing Ling Chan
Lisa Pfieffer
Paul Carvalho | in-person |
|
S01 | 18000 | Allison Cluett | Oral | | Pan-basin warming now overshadows robust Pacific Decadal Oscillation | Allison A. Cluett, Steven J. Bograd, Michael G. Jacox, Mercedes Pozo-Buil, and Elliott L. Hazen
| in-person |
|
S01 | 17782 | Kyunghoi Kim | Oral | | Relationship between subtropical Indian Ocean Dipole and phytoplankton blooms | Seongsik Park and Kyunghoi Kim | in-person (Kyunghoi needs to pre-register) |
|
S01 | 17844 | Esther Kennedy | Oral | | Spatial variability in multivariate climate vulnerability produces mosaic of risks and tradeoffs for four California Current shellfish species | Esther G. Kennedy, Sara L. Hamilton, Ben Walker, Meghan Zulian, Kristy Kroeker, Eric Sanford, Brian Gaylord and Tessa M. Hill
| in-person |
|
S01 | 18053 | Young-Gyu Park | Oral | | Structure of marine heatwaves in the Southern Java and Karimata Strait, Indonesia | Mochamad Riza Iskandar, Ahmad Bayhaqi, and Young-Gyu Park | in-person |
|
S01 | 17980 | Antonietta Capotondi | Oral | | Tropical and North Pacific decadal variability promotes the occurrence of Northeast Pacific marine heatwaves | Antonietta Capotondi, Tongtong Xu, Matthew Newman, Emanuele Di Lorenzo | in-person |
|
S01 | 18134 | Fei Chai | Oral | REP-1 | Unraveling the formation mechanism of Marine Heatwaves in the Northeast Pacific | Fei Chai, Yuntao Wang, Huan-Huan Chen | in-person, p->o |
|
S01 | 18055 | Po-Yuan Hsiao | Oral | | Variation of commercial pelagic species under ENSO and Climate Change in the Northern South China Sea | Po-Yuan Hsiao, William W.L. Cheung and Kuo-Wei Lan | in-person |
|
S01 | 17920 | Sun Kyeong Choi | Poster | REP-5 | Impact of super typhoon on subtropical Ulva green tides in Korean coast | Sun Kyeong Choi, Seul Yi and Young Baek Son | in-person |
|
S01 | 17941 | Heeseok Jung | Poster | | Long-lasting marine heatwaves in the East Korea Bay, East/Japan Sea: Characteristics and mechanisms | Subi Lee, Wonkeun Choi, Minkyoung Bang, Heeseok Jung and Chan Joo Jang | in-person |
|
S01 | 18022 | Junghyung Ryu | Poster | | Multiproxy analysis for understanding ecosystem shifts in coastal Louisiana under environmental and climatic stressors | Junghyung Ryu, Kam-biu Liu, Terrence A. McCloskey, and Jeogyun Kim | in-person |
|
S01 | 17953 | Saranya JS (SungHyun Nam) | Poster | REP-2 | Observations on the delayed genesis of Marine Heatwaves on the East coast of the Korean Peninsula by near-inertial waves after the passage of typhoon Hinnamnor | Saranya. J. S, Panini Dasgupta, SungHyun Nam | in-person |
|
S01 | 17894 | Young Baek Son | Poster | | Regional variations of water transparency in the Yellow Sea using MODIS data | Young Baek Son, Sun Kyeong Choi and Don-Hyug Kang | in-person |
|
S01 | 17957 | Gyundo Pak | Poster | REP-4 | Representing annual marine heatwave characteristics using the monthly sea surface temperature datasets | Gyundo Pak | in-person |
|
S01 | 18010 | Jessica Perelman | Poster | REP-3 | Sensitivity of extreme events detection to satellite data resolution in coral reef habitats | Jessica N. Perelman, Hui Shi, Ryan R. Rykaczewski, and Justin J. Suca | in-person |
|
S01 | 17825 | Young-Baek Son | Withdrawal | | A study on the changes in the marine environment around Jeju coastal area, Korea | Young Baek Son, Sun Kyeong Choi and Kyungman Kwon | cancel this poster, still attending |
yes
|
S01 | 17924 | Virendra Goswami | Withdrawal | | Artificial Intelligence (AI) remediation of aquatic pollution & development of Numerical Oceanic Climate Prediction Models (NOCPM) | Virendra Goswami | no, cancel poster |
yes
|
S01 | 18149 | Kathryn Berry | Withdrawal | | Basin-scale events to coastal impacts (BECI) project | Kathryn Berry, Vivitskaia Tulloch, Devon Wawara, and Sonia Batten | in-person, in the observer section |
yes
|
S01 | 17860 | Chan Joo Jang (for Ahmad Bayhaqi) | Withdrawal | | Characterizing extreme wave events in the Northwest Pacific Ocean: Insights from ERA5 reanalysis (1980-2021) | Ahmad Bayhaqi, Jeseon Yoo, Chan Joo Jang | no, cancel poster |
yes
|
S01 | 18013 | Yang Luo | Withdrawal | | Identification and delineation of key control area of storm surge disaster in Zhoushan City based on loss perspective | Ziyan Guo, Jianwei Wu, Jinlong Jiang, Quanyi Xiang, Yang Luo | in-person |
yes
|
S01 | 17987 | Elena Conser | Withdrawal | | In situ plankton imaging elucidates variability in zooplankton distribution, community structure, and predator-prey interactions associated with inshore hypoxia in the northern California Current | Elena Conser, Moritz S. Schmid, Su Sponaugle, Robert K. Cowen | no, cancel oral |
yes
|
S02 | 17830 | Camilla Sguotti | Invited | | Approaches to detect tipping point and estimate the resilience of marine populations and communities | Camilla Sguotti | in-person |
|
S02 | 18153 | Mary Hunsicker | Invited | | Recent advances toward detecting ecological thresholds and ecosystems shifts to inform ecosystem-based fisheries management | Mary Hunsicker | in-person |
|
S02 | 17997 | Jim Ruzicka | Oral | | An updated end-to-end ecosystem model of the Northern California Current reflecting ecosystem changes due to recent marine heatwaves | Dylan Gomes, Jim Ruzicka, Lisa Crozier, David Huff, Elizabeth Phillips, Pierre-Yves Hernvann, Cheryl Morgan, Richard Brodeur, Jen Zamon, Elizabeth Daly, Joseph Bizzarro, Jennifer Fisher, Toby Auth | in-person |
|
S02 | 17985 | Lisa Crozier | Oral | | Climate change and marine food webs: Navigating structural uncertainty and its impact on salmon survival | Crozier, L.G, D.G.E. Gomes., D.D. Huff | in-person |
|
S02 | 18014 | Nima Farchadi | Oral | | Data integration improves model performance in a changing climate | Nima Farchadi, Camrin D. Braun, Martin C. Arostegui, Elliott L. Hazen, Barbara A. Muhling, Andrew Allyn, Kiva Oken, and Rebecca L. Lewison | in-person |
|
S02 | 18024 | Seokjin Yoon | Oral | | Environmental drivers of species shift in Dokdo coastal waters | Seokjin Yoon, Youngsun Song, Eunho Kim and Jung Hwa Choi | in-person |
|
S02 | 18025 | Kristin Marshall | Oral | | Evaluating climate-robust management strategies for environmentally-driven recruitment in transboundary fisheries: Avoiding tipping points for Pacific Hake | Kristin N. Marshall, Aaron Berger, Kelli Johnson Eric J. Ward, Nick Tolimieri, Mary Hunsicker,
Michael Jacox and Mercedes Pozo-Buil
| in-person |
|
S02 | 18046 | Meghan Kaschner | Oral | | Exploring the impacts of warming timescales on top predator distributions in the California Current | Meghan L. Kaschner, Nerea Lezama-Ochoa, Steven J. Bograd, Heather Welch, Michael Jacox, Allison Cluett, Andrew D. Barton, C. Anela Choy, Joshua A. Cullen and Elliott L. Hazen | in-person |
|
S02 | 17944 | Barbara Muhling | Oral | | Interacting impacts of prey availability and climate warming on future California sea lion reproductive success in the California Current System | Barbara Muhling, S Koenigstein, HW Fennie, R Seary, SJ Bograd, MA Cimino, A Curtis, J Field, EL Hazen, P-Y Hernvann, C Hinchliffe, MG Jacox, I Kaplan, EA McHuron, M Pozo Buil, S Melin, JA Santora, JA Thayer, D Tommasi and AR Thompson | in-person |
|
S02 | 17992 | David Huff | Oral | | Marine heatwaves disrupt ecosystem structure and function via altered food webs and energy flux | Dylan G. E. Gomes, James J. Ruzicka, Lisa G. Crozier, David D. Huff, Richard D. Brodeur, and Joshua D. Stewart | in-person |
|
S02 | 18145 | Vivitskaia Tulloch | Oral | REP-1 | North Pacific Ocean Marine Ecosystem Model Ensemble (NOMEME) to inform fisheries management under climate change | Vivitskaia Tulloch, Kathryn Berry, Julia Blanchard, Cheryl Harrison, Kelly Ortegas-Cisneros, Phoebe Woodworth-Jefcoats, and Robin Brown | in-person (p->o) |
|
S02 | 17868 | Guimei Liu | Oral | | Preliminary study on the Artificial Intelligence-based climate change and marine environmental predictions | Guimei Liu | in-person |
|
S02 | 17879 | Jerome Fiechter | Oral | | Projected climate change and variability of krill population in California Current | Jerome Fiechter, Megan Cimino, Monique Messié, Michael Jacox, Mercedes Pozo Buil and Jarrod Santora | in-person |
|
S02 | 17936 | Emily Ryznar | Oral | | Red-shifted temperature variability in Alaskan marine ecosystems: implications for climate tipping points | Emily R. Ryznar, Michael A. Litzow | in-person, waiting for a travel approval |
|
S02 | 17847 | Kelly Kearney | Oral | | Revisiting bias correction of earth system models for climate-informed ecosystem based management | Kelly A. Kearney and Jennifer Bigman | in-person |
|
S02 | 17901 | Alex Harper | Poster | REP-5 | Ecosystem observation and evolving technology in Central and Northern California | Alex R. Harper, Henry Ruhl, Amy West, Jason Adelaars | in-person |
|
S02 | 17933 | Hitomi Oyaizu | Poster | REP-3 | Relevance of international trends in EBFM to Japanese fisheries management systems | Hitomi Oyaizu | in-person, wants poster only |
|
S02 | 18066 | Peng Lian | Poster | REP-2 | The ecological responses of tunas to marine heatwaves based on explainable artificial intelligence | Peng Lian, Wenbo Yang, Jing Zhao and Xiong Zhang | in-person, ready to give a talk (also talk in S11) |
|
S02 | 17983 | Lisa Crozier | Poster | REP-4 | Widespread marine predator culls will not recover salmon populations | Dylan G.E. Gomes, Lisa G. Crozier, James J. Ruzicka, David D. Huff, Joshua D. Stewart | in-person (already has a talk in S2) |
|
S02 | 18064 | Ting-Yu Liang | Withdrawal | | Assessing the impact of climate change on tropical tunas in the Pacific Ocean using IPCC SSP-AR6 | Ting-Yu Liang, Kuo-Wei Lan, Yan-Lun Wu | cannot attend, cancel |
yes
|
S02 | 17741 | Dominique Maucieri | Withdrawal | | Enduring a major heatwave: The role of kelp forests and cold refugia in promoting marine invertebrate community resilience | Dominique G. Maucieri, David J. Kushner and Amanda E. Bates | cancelled oral |
yes
|
S03 | 17842 | Vaneeda Allken | Invited | | A deep learning-based method to identify and count small pelagic and mesopelagic fishes from trawl camera images | Vaneeda Allken, Shale Rosen, Nils Olav Handegard, Ketil Malde | in-person |
|
S03 | 18107 | Minkyoung Bang | Invited | | Projecting future seasonal distribution of small pelagic fishes under continued ocean warming in Korean waters | Minkyoung Bang, Dongwha Sohn, Jung Jin Kim, Wonkeun Choi, Elliott Lee Hazen, Sukyung Kang and Chan Joo Jang | in-person |
|
S03 | 17785 | Talen Rimmer | Oral | | Applications of Computer Vision in Underwater Ecology: A Case Study from the Northeast Pacific | Talen K.L. Rimmer, Declan Mcintosh, Colin R. Bates, Tom Zhang, Alexandra Branzan Albu, & Francis Juanes. | in-person |
|
S03 | 17743 | Matthew Baker | Oral | | Automated stereocameras to assess movement in a pelagic forage fish | Matthew R Baker, TS Smeltz, Kresimir Williams, Casey Greufe, Megan Ewing, Jonathan Chapman,
Julia Glassy, Eva Hasegawa, Kathleen Cieri, Sofia Matson, Rick Towler | in-person |
|
S03 | 17799 | Masahiro Manano | Oral | REP-2 | Automatic detection and measurement of otolith using zero-shot learning | Masahiro Manano, Yuko Hiraoka, Yasutoki Shibata, Yuka Iwahara, Daisaku Masuda | in-person, p->o, confirmed |
|
S03 | 17871 | Yehui Wang | Oral | | Biogeographic patterns of two typical mesopelagic fishes in the Cosmonaut Sea through a combination of environmental DNA and trawl survey | Yehui Wang, Chunlin Liu, Mi Duan, Peilong Ju, Wenchao Zhang, Shuyang Ma, Jianchao Li, Jianfeng He and Yongjun Tian | in-person |
|
S03 | 18054 | Isaac Kaplan | Oral | | Coupling small pelagic fish distribution models to complex ecosystem models: Tools and choices to support ecosystem-based fishery management and climate assessment | Isaac Kaplan, Elliott Hazen, Stefan Koenigstein, Nerea Lezama Ochoa, Mariana Hill Cruz, Pierre-Yves Hernvann, Owen Liu, Dylan Gomes, Sebastian Vásquez, Criscely Lujan, Stephanie Green, Matthew Baker, Ricardo Oliveros-Ramos, Rebecca Asch | in-person |
|
S03 | 17784 | Yuan Lin | Oral | | Distribution of Fish Communities Around Japan: Insights from eDNA Methods | Yuan LIN, (+18 co-authors) and Shin-Ichi Ito | in-person |
|
S03 | 17979 | Jim Ruzicka | Oral | | Ecosystem models to evaluate the role of trophic vertical exchange processes on forage and predator productivity within oceanic ecosystems | Jim Ruzicka, Stacy Calhoun-Grosch, Jesse Van Der Grient, Jacob Snyder and Réka Domokos | in-person |
|
S03 | 17809 | Yasutoki Shibata | Oral | | Estimation of length composition by species from images of catches obtained using a fish image analysis system using deep learning (FIAS-Deep) | Yasutoki Shibata, Yuka Iwahara, Masahiro Manano, Daiki, Suzuki Tomoya Nishino, Yuka Murayama, Toru Kitamura | in-person |
|
S03 | 18018 | Tatsuya Sakamoto | Oral | | Eye lens isotopes reveal different migration ecology of European sardine and anchovy | Tatsuya Sakamoto and Susana Garrido | in-person |
|
S03 | 17781 | Yuka Iwahara | Oral | | Length estimation of curved fish using zero shot learning | Yuka Iwahara, Yasutoki Shibata, Masahiro Manano, Tomoya Nishino and Hiroki Yaemori | in-person |
|
S03 | 18062 | Dongwha Sohn | Oral | | Predicting of future changes in the distribution of Spanish mackerel habitat in the waters surrounding Korea | Dongwha Sohn, Minkyoung Bang, Jung Jin Kim, Chan Joo Jang and Sangil Kim | in-person |
|
S03 | 17738 | Caitlin Allen Akselrud | Oral | | Random forest regression models in ecology: Accounting for messy biological data and producing predictions with uncertainty | Caitlin Allen Akselrud | in-person |
|
S03 | 17736 | Brian Wells | Oral | REP-1 | The role of upwelling fronts in structuring trophic dynamics and ecosystem function | Brian K. Wells, Jarrod A. Santora, David Huff, Meredith Everett, and Jack Barth | in-person, p->o, confirmed |
|
S03 | 18020 | Jens Nielsen | Oral | | Using lower trophic levels to identify habitat for small pelagics in the Bering Sea, 2002-2023 | Margaret Siple, Jens Nielsen, Alex Andrews, Cheryl Barnes, Lewis Barnett, Lisa Eisner, Jeanette Gann, Jeremy Harris, David Kimmel, Calvin Mordy, Jodi Pirtle, Lauren Rogers, Sean Rohan, Elizabeth Siddon, Genoa Sullaway, Ellen Yasumiishi
| Margaret Siple -> Jens Nielsen (in-person) |
|
S03 | 17756 | Toru Kobari | Poster | | Ocean forecast for fishermen: Information technology for exploring fishery grounds of natural juveniles for yellowtail farming using ocean big data | Toru Kobari, Eisuke Tsutsumi, Gen Kume, Ayako Nishina, Hirohiko Nakamura, Hirofumi Sumoto, Hikaru Endo, Masafumi Kodama, Yuji Sakuno, Shin-Ichiro Kako, Toru Yamashiro | in-person |
|
S03 | 17900 | Francis Juanes | Poster | | Passive acoustic monitoring of Pacific herring (Clupea pallasii) spawning aggregations | Philina A. English, William Halliday, Dana Haggarty, Sarah Dudas, Jennifer Boldt, Jaclyn Cleary, Darienne Lancaster, Stephanie K. Archer, and Francis Juanes | in-person |
|
S03 | 18016 | Hwansung Ji | Poster | REP-3 | Species composition and assemblages of ichthyoplankton of small pelagic fishes around the Korean waters using DNA barcodes | Hwansung Ji, Hyojae Yu and Sukyung Kang | in-person |
|
S03 | 17991 | Elan Portner (for Miram Gleiber) | Poster | | The pelagic species trait database, an open data resource to support trait-based ocean research | Miram R. Gleiber, Natasha A. Hardy, Caitlin J. Morganson, Catherine F. Nickels, Barbara A. Muhling, Elan J. Portner… Elizabeth A. Daly, C. Anela Choy, Larry B. Crowder, Stephanie J. Green (for full list see abstract) | in-person, co-author Elan Portner for M Gleiber |
|
S03 | 18093 | Rebecca Asch | Poster | | Trends in the reproductive phenology and thermal sensitivity of thirteen populations of small pelagic fishes across North American waters | Rebecca G. Asch, Katherine Dale, Sarah Weisberg, Toby D. Auth, Gerardo Aceves-Medina, Richard D. Brodeur, Rubén Esteban García Gómez, Sylvia P.A. Jiménez-Rosenberg, Hannah Murphy, Neil McNeill and R. Ian Perry | in-person |
|
S03 | 17946 | Steffan Kinley, Na'ta'ne Miles and Justice Black-Williams | Poster | | Using eDNA to study Longfin Smelt in the Nooksack River Estuary, WA | Steffan Michael Francis Kinley, Na'ta'ne Morning-Song Miles, Justice Marie Black-Williams, Andres Lopez, Megan Schulz, Kira Walters and John Rombold | in-person (presenters need to pre-register) |
|
S03 | 17835 | Michael Allison | Withdrawal | | Application of molecular tools to monitor health, abundance, and distribution of spawning oolichan (Thaleichthys pacificus) | Michael J. Allison, Meredith Pochardt, Morgan Hocking, Mary Lesperance, Steve Sharron, Francis Juanes, and Caren C. Helbing | cancel talk |
yes
|
S03 | 17925 | Kresimir Williams | Withdrawal | | Assessment of pelagic fish density using a stereo camera | Kresimir Williams, Christopher Rooper, and Matthew Phillips | accepted non-scheduled pre-recorded,not uploaded |
yes
|
S03 | 18015 | Vivitskaia Tulloch | Withdrawal | | North Pacific Ocean Marine Ecosystem Model Ensemble (NOMEME) to inform fisheries management under climate change | Vivitskaia Tulloch, Kathryn Berry, Cheryl Harrison, Kelsey Roberts, Julia Blanchard, Kelly Ortegas-Cisneros, and Robin Brown | in-person, cancel this talk |
yes
|
S04 | 18128 | K. K. Basheer Ahammed | E-Poster | | Species diversity assessment and Above-ground biomass estimation of mangrove ecosystem using remote sensing and field observation data: a deep-learning approach in in Bali Province Indonesia | K. K. Basheer Ahammed, I Wayan Gede Astawa Karang, I Wayan Nuarsa, I Gede Hendrawan, Arvind Chandra Pandey, Gede Surya Indrawan | p->QR-Poster |
|
S04 | 18082 | Minbo Luo | E-Poster | | Study on the difference characteristics of spring and autumn in Tie Bay ecosystem | Minbo Luo, Tianxiang Li, Yunlong Wang and Mei Jiang | uploaded after the meeting |
|
S04 | 18129 | Maria Kavanaugh | Invited | | Marine Biodiversity Observation Network in the Northern California Current: technological integration, ecosystem science, and management applications | Maria T. Kavanaugh, Jennifer L. Fisher, Su Sponaugle, Robert Cowen, Nicolaus Adams, Jan Newton, Stephanie Moore, Laurie Juranek, Jenny Waddell, Kym Jacobsen, Anna Bolm, Kelly George, Samantha Zeman | in-person |
|
S04 | 17913 | David Kimmel | Invited | | Novel approaches to monitor zooplankton in the large marine ecosystems of Alaska | David G. Kimmel | in-person, confirmed |
|
S04 | 17937 | Terubumi Saito | Oral | | Attitude and heading measurements with inertial measurement unit for tow-yo type observation system | Terubumi Saito, Hikaru Homma, Daisuke Hasegawa, Takahiro Tanaka and Takeshi Okunishi | in-person |
|
S04 | 18126 | Jan Newton | Oral | | Backyard Buoys: Meeting community needs for wave data through co-design and co-production | Jan Newton, Sheyna Wisdom, Melissa Iwamoto, Roxanne Carini, Jordan Watson, Sebastien Boulay, Duncan Mactavish, Jennifer Hagen, Joe Schumacker, Dua Rudolph, Dolores Kattil-Debrum, Pua Tuaua, Eric Brown, John Hopson Jr, and Jenny Evans | in-person, S03->S04 |
|
S04 | 17931 | Hikaru Homma | Oral | | Consequences of physical and biogeochemical processes for ecosystem: Preliminary results from in-situ environmental and acoustic measurements | Hikaru Homma, Daisuke Hasegawa, Takahiro Tanaka, Yuji Okazaki and Takeshi Okunishi | in-person |
|
S04 | 17883 | Yuki Ikeda | Oral | | Diapycnal mixing and isopycnal stirring in the Kuroshio Extension front and Izu ridge | Yuki Ikeda, Takeyoshio Nagai | in-person |
|
S04 | 17795 | Kristofer Bauer | Oral | | Genomic signatures of natural selection in Calanus marshallae in response to geographic variation in oxygen and temperature | Kristofer K. Bauer, Sam Zeman, Jennifer Fisher, John Nelson, Moira Galbraith, Colleen Kellogg, Jesse Lamb and Felipe Barreto
| in-person |
|
S04 | 17864 | Bowen Li | Oral | | Impact of the mining process on the near seabed environment of a polymetallic nodule area | Bowen Li, Yonggang Jia, Zhihan Fan, Kai Li, Xuefa Shi | in-person |
|
S04 | 18006 | Heather Tabisola | Oral | | Integration of novel ocean observing technologies to advance NOAA EcoFOCI’s monitoring of Alaska marine ecosystems | Heather M. Tabisola, Julie E. Keister, Phyllis J. Stabeno, Calvin Mordy, Zach Gold, Natalie Monacci, and Catherine Berchok | in-person |
|
S04 | 17986 | Mayr Margaret Stoll | Oral | | Leveraging 4-dimensionally mapped ocean biogeochemistry data products to Inform species distribution modeling | Mary Margaret Stoll, Andrea Fassbender, Barbara Muhling, Paige Lavin, Mar Arroyo, Steve Bograd, Hartmut Frenzel and Jon Sharp | in-person |
|
S04 | 17753 | Shujuan Xia | Oral | | Long-term changes in demersal community structure of an urban bay: Transition from bottom-heavy to top-heavy pyramids | Shujuan Xia, Takashi Yamakawa, Mari Kuroki, Toshihiro Horiguchi, Keita Kodama, Hiroaki Shiraishi, Makoto Shimizu, Jun’ya Takakura, Kiyoshi Takahashi | in-person |
|
S04 | 17981 | Takeyoshi Nagai | Oral | | Resolving submesoscale and microscale mixing processes using a tow-yo microstructure profiler | Takeyoshi Nagai, Gloria Silvana Duran Gomez, Miku Okawa | in-person |
|
S04 | 17990 | Elan Portner | Oral | | Resource partitioning among pelagic predators in the southern California Current remains stable despite temporal variability in diet composition | Barbara A. Muhling, Elan J. Portner, Antonella Preti, Owyn Snodgrass, Travis Richards, Catherine F. Nickels, Heidi Dewar, Elliott L. Hazen, and C. Anela Choy | in-person |
|
S04 | 17817 | Svetlana Esenkulova | Oral | | Ten years of PSF Citizen Science Oceanography monitoring in the Strait of Georgia, Canada | Svetlana Esenkulova, Nicole Frederickson, Rich Pawlowicz, Deniz Coskuner, Brian Hunt, Andrew Ross, and Isobel Pearsall | in-person |
|
S04 | 17907 | Gloria Duran Gomez | Oral | | Toward discerning Submesoscale Coherent Vortices originating from Tokara Strait in the Upstream Kuroshio | Gloria Silvana Duran Gomez, Takeyoshi Nagai | in-person |
|
S04 | 17948 | John Barth | Oral | | Using passive and active acoustics from an underwater glider over the Pacific Northwest continental shelf | John A. Barth, Anatoli Erofeev, Steve Pierce, Otavio Mendes, Brian Wells, and David D. Huff | in-person |
|
S04 | 18084 | Shoichiro Kido | Poster | | An overview of SynObs UN Decade Project and preprimary results of its flagship observing system experiments | Shoichiro Kido, Yosuke Fujii, Ichiro Ishikawa, Yasumasa Miyazawa, Elisabeth Remy, Drew Peterson, and Jennifer Waters | in-person |
|
S04 | 18123 | Yuichiro Takeshita | Poster | | An overview of the US Biogoechemical Argo program in the North Pacific | Yuichiro Takeshita, Kenneth S. Johnson, Andrea Fassbender, Alison Gray, Todd Martz, David Nicholson, Sarah Purkey, Stephen Riser, Lynne Talley, and Susan Wijffels | in-person |
|
S04 | 18089 | Huizi Dong | Poster | | Anomalous edge warming and high biomass in high-latitude oceanic eddies driven by submesoscale ageostrophic motions | Huizi Dong, Meng Zhou, Roshin Raj, etc. | in-person, poster no show? |
|
S04 | 17903 | Erin Satterthwaite | Poster | | Artificial Intelligence (AI) literacy for ocean professionals is needed for a sustainable future | Erin Satterthwaite, Matthew Robbins | in-person |
|
S04 | 17905 | Zhaochuan Li | Poster | | Combined effect of polystyrene microplastics and dibutyl phthalate on the microalgae Chlorella pyrenoidosa | Zhaochuan Li, Xianliang Yi | in-person |
|
S04 | 17823 | Sunwoo Park | Poster | | Comparison of carbon storage capacity and physiological activity of 8 halophytes in the West Sea of Korea | Sunwoo Park and Eun Ju Jeong | in-person |
|
S04 | 18039 | Akira Iguchi | Poster | | Comparison of environmental DNA and imaging methods for monitoring deep-sea fishes on a seamount | Akira Iguchi et. al. | in-person |
|
S04 | 18119 | Jean-Baptiste Thiebot | Poster | | Consistent seabird habitat use across years and populations reveals key areas for marine conservation in the North-western Pacific | Jean-Baptiste Thiebot, Ui Shimabukuro, Jumpei Okado, Nobuo Kokubun, Yutaka Watanuki and Akinori Takahashi | in-person |
|
S04 | 18076 | Daisuke Hasegawa | Poster | REP-1 | Detailed observations of the Kuroshio Extension Front | Daisuke Hasegawa, Takahiro Tanaka and Okunishi Takeshi | in-person, ready for a talk |
|
S04 | 18101 | Jean-Baptiste Thiebot | Poster | | High-rate, near-surface foraging of Rhinoceros Auklets revealed by depth and video data loggers | Mindaugas Mitkus, Kozue Shiomi, Jumpei Okado, Ui Shimabukuro, Yutaka Watanuki, Jean-Baptiste Thiebot and Akinori Takahashi | in-person |
|
S04 | 17974 | Eunyoung Yoon | Poster | | Implementing the UN Ocean Decade: Climate change response through research on marine ecosystem and marine toxins in Korean coastal waters | Eunyoung Yoon, Jaeyeon Park, Jungrae Rho, Wonho Yih | in-person |
|
S04 | 18120 | Zhaopeng Zhang | Poster | | Seasonal resilience of temperate estuarine fish in response to climate change | Zhaopeng Zhang, Yuanchao Wang, Cui Liang, Lei Zheng and Weiwei Xian | in-person |
|
S04 | 17754 | Sung Yong Kim | Poster | REP-3 | Seasonal turbulent characteristics in physical and spectral domains obtained from multiple Lagrangian surface drifters | Sung Yong Kim, Changhoon Ko, and Jinwhan Kim | in-person |
|
S04 | 18042 | Hiroki Kise | Poster | | Spatial distribution of deep-sea megabenthos around cobalt-rich ferromanganese crusts on seamounts in the northwestern Pacific | Hiroki Kise, Akira Iguchi, Shogo Kato, Hideki Sugishima, Shota Mitsui, Jumpei Minatoya, Ryuichi Miwa, Nozomu Iwasaki, Masahiro Suzumura, Ayumi Tsukasaki, Yuichiro Tanaka, Keigo Yanagita, Shohei Kikuta, Hiroko Kamoshida and Atsushi Suzuki | in-person |
|
