Session | Paper ID | Presenter | GRANTED Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 (SB) | 17011 | Matthew S. Savoca | Invited | | Across the boundary: Internationally coordinated science and action is required to tackle chemical pollution in marine ecosystems | Matthew S. Savoca | yes |
|
S1 (SB) | 16678 | Vivitskaia J.D. Tulloch | Invited | | Application of a Social–Ecological–Environmental System Framework to address and manage future climate change impacts on threatened killer whales and their Pacific salmon prey | Vivitskaia J.D. Tulloch, Tara G. Martin | yes |
|
S1 (SB) | 16699 | Taewon Kim | Oral | | “SEAturtle” PICES special research project (2019-2023): What we learned on sea turtles of Jeju Island for the last 5 years and what we should do in future | Taewon Kim, Soojin Jang, Mi-Yeon Kim, Byung-Yeob Kim, Kyugsik Jo, Sookjin Jang, Jibin Im, George Balazs, Hideaki Nishizawa, Connie Ka Yan NG, George Shillinger, Michelle María Early Capistrán | yes |
|
S1 (SB) | 16840 | Julie E. Keister | Oral | | Contributions of NOAA’s EcoFOCI program to climate science and ecosystem-based fisheries management | Julie Keister, Phyllis Stabeno, Libby Logerwell, Heather Tabisola, David Kimmel, Emily Lemagie, Lauren Rogers, Calvin Mordy, Lisa Eisner, Kelia Axler, Deana Crouser | yes |
|
S1 (SB) | 16721 | Erin Satterthwaite | Oral | | Five actionable pillars to engage the next generation of leaders in the co-design of transformative ocean solutions | Erin V. Satterthwaite, Valeriya Komyakova, Natalia G. Erazo, Louise Gammage, Gabriel A. Juma, Rachel Kelly, Daniel Kleinman, Delphine Lobelle, Rachel
Sapery James, Norlaila Binti Mohd Zanuri | YES POST WEB |
|
S1 (SB) | 16854 | Yunzhou Li | Oral | | How will China’s stressed marine fisheries respond to climate change impacts? A social-ecological analysis of vulnerability and risk | Yunzhou Li, Ming Sun, Xiangyan Yang, Molin Yang, Kristin M. Kleisner, Jason S. Link, Katherine E. Mills, Feiyan Du, Yiping Ren, Yi Tang, Yong Chen | pending with permission |
|
S1 (SB) | 16774 | Yumeng Pang | Oral | | Ocean changes reflected in oyster biological characteristics through comparison of oyster cultured in Japanese coastal waters between 1990 and 2022 | Yumeng Pang, Tsuneo Ono, Takehiro Tanaka | yes |
|
S1 (SB) | 16729 | Nianzhi Jiao | Oral | | Ocean Negative Carbon Emissions: A regional and global effort to mitigate climate change | Nianzhi Jiao, Carol Robinson, Douglas Wallace, Louis Legendre | yes |
|
S1 (SB) | 16886 | Misty Peacock | Oral | | Pathways to Good Research: Partnerships on Equal Footing | Misty B. Peacock, Rosa M. Hunter, Dave Oreiro | yes |
|
S1 (SB) | 16663 | Irene D. Alabia | Oral | | Projected abundances of key fisheries in the Pacific Arctic under future climate: Potential biological and economic implications | Irene D. Alabia, Jorge Garcia Molinos, Takafumi Hirata, Daiju Narita, Toru Hirawake | yes |
|
S1 (SB) | 16805 | Kelly S. Andrews | Oral | | Representing fisheries’ footprints in marine spatial planning suitability analyses for offshore wind energy development | Kelly S. Andrews, Blake Feist, J. Lilah Isé, Justin Ainsworth, Jessica Watson, Delia Kelly, Caren Braby | yes |
|
S1 (SB) | 16588 | Shoshiro Minobe | Oral | | Toward regional marine ecological forecasting using global climate model predictions from subseasonal to decadal timescales: Bottlenecks and recommendations | Shoshiro Minobe, Antonietta Capotondi, Michael G. Jacox, Masami Nonaka, Ryan R. Rykaczewski | yes |
|
S1 (SB) | 16772 | Raquel Gilliland | Oral | | Utilizing cooperative fisheries research to better understand harmful algal blooms along the Oregon coast | Raquel Gilliland, Maria Kavanaugh, Jennifer L. Fisher, Lori Cramer, Anna E. Bolm | yes |
|
S1 (SB) | 16528 | Kelly Vasbinder | Poster | | A model for evaluating links between salmon smolt ocean entry size and timing and early marine predation risks in a dynamic ocean | Kelly Vasbinder, Jerome Fiechter, James J. Anderson, Jarrod Santora, Nate Mantua, Steve Lindley, David Huff, Brian Wells | yes |
|
S1 (SB) | 16642 | Youngbeen Hwang | Poster | | Effects of ocean acidification on growth and body compositions of Snow crab Chionoecetes opilio assessed by indoor culture experiments | Youngbeen Hwang, Hyeonmi Bae, Sang-Woo Kim, Jeong-Min Shim, Jaehyeong Yang, Hae-Kun Jung, JeongHee Shim | yes |
|
S1 (SB) | 16927 | Raphael K. Roman | Poster | REP-2 | Engaging Early Career Ocean Professionals (ECOPs) in East Asia: Insights from 2022-2023 surveys in China, Japan and South Korea | Raphael K. Roman, Chunhua Jiang, Kotaro Tanaka, Yushi Morioka, Minkyoung Kim, Jae-Hyoung Park | yes |
|
S1 (SB) | 16510 | Sarah Stone | Poster | REP-1 | Examining the socioeconomic vulnerability of coastal Alaskan communities to temperature dependencies in Pacific cod’s spatial distribution | Sarah Stone, Lorenzo Ciannelli, Sarah Wise, Kirstin Holsman | yes |
|
S1 (SB) | 16992 | Suhendar I Sachoemar | Poster | | Implementation and Strategic Planning for Connecting Science and Communities for Sustainable Seas: Case studies in dissemination of Ciguatera Fish Poisoning (CFP) in Gili Matra Lombok, Indonesia | Suhendar I Sachoemar, Mitsutaku Makino, Alexander Bychkov, Mark L. Wells, Shion Takemura, Naoki Tojo, Arief Rachman, Shinta Leonita, Ratu Siti Aliah, Haryanti | yes |
|
S1 (SB) | 16505 | Kyungsik Jo | Poster | | Presuming the pathways of sea turtles by using δ18O values from commensal barnacle shells | Kyungsik Jo, Jeongmin Kim, Byung-Yeob Kim, Sook-Jin Jang, Taewon Kim | yes |
|
S1 (SB) | 16532 | Seongho Lee | Poster | | Remote impacts of low-latitude oceanic climate on coastal upwelling in a marginal sea | Seongho Lee, Jeong Yeob Chae, Jae-Hun Park, Young Taeg Kim, Boonsoon Kang, Chang-Woong Shin, Ho Kyung Ha | yes |
|
S1 (SB) | 16608 | Iwao Fujii | Poster | | The governance systems different, but biological diversity connected and challenges common: Exploring potential cooperation of MPAs using Japan, the Philippines, and Palau as case studies | Iwao Fujii, Mitsutaku Makino | yes |
|
S1 (SB) | 16752 | Shin-ichi Ito | Poster | | Toward a less plastic ocean: Connecting science and communities | Shin-ichi Ito, Yoshimasa Matsumura, Haodong Xu, Nobuhiro Ogawa, Kazumi Hayama, Misuzu Asari | yes |
|
S1 (SB) | 16666 | Alfita P. Handayani | Withdrawal | | Evaluating the Effects of Embankments and Polder Systems on Community Well-being and Coastal Ecosystems in Mitigating Tidal Floods in Jakarta | Alfita P. Handayani, Heri Andreas, Dhota Pradipta | cancel poster, did not confirm |
yes
|
S1 (SB) | 16881 | Katherine E. Mills | Withdrawal | REP-3 | FishSCORE: Fisheries Strategies for Changing Oceans and Resilient Ecosystems – Building global resources and networks for climate-resilient fisheries | Katherine E. Mills, Kristin Kleisner, Claire Enterline | yes, but cancel poster |
yes
|
S1 (SB) | 16901 | Ferdenant Mkrtchyan | Withdrawal | | Marine ecosystems and sustainable development | Ferdenant Mkrtchyan | no show, cancel poster |
yes
|
S1 (SB) | 16967 | Lynn Lee | Withdrawal | | Towards a respectful and sustainable long-term marine monitoring program in Gwaii Haanas, a cooperatively managed protected area in northern British Columbia, Canada | Lynn Lee, Chantal Vis | no, cancel poster |
yes
|
S1 (SB) | 16527 | Adnan Arshad | Withdrawal | | Vulnerability assessment of costal urban expansion and modelling green spaces to quantify extreme weather events | Adnan Arshad, Muhammad Ashraf, Ristina S. Sundari, Mahmood-ul-Hasan | no, cancel poster |
yes
|
S2 (BIO/POC/TCODE) | 16571 | Jean-Olivier Irisson | Invited | | Increased usage of deep learning systems in marine ecology | ICES WGMLEARN, Jean-Olivier Irisson | yes |
|
S2 (BIO/POC/TCODE) | 16630 | Jae-Hun Park | Oral | | A novel approach to retrieve vertical profiles from PIES data using a deep neural network and its application to the northwestern Pacific Ocean | Jeong-Yeob Chae, Jae-Hun Park | NOT POST WEB |
|
S2 (BIO/POC/TCODE) | 16773 | Taylor Denouden | Oral | | Advancing mussel habitat mapping in rocky intertidal ecosystems using high-resolution UAV Imagery and deep learning techniques | Taylor Denouden, Pramod Thupaki, Will McInnes, Alyssa Gehman | yes |
|
S2 (BIO/POC/TCODE) | 16600 | Katherine C. Wilson | Oral | | Automated video processing to support commercial fishing innovation in the walleye pollock (Gadus chalcogrammus) fishery in Alaska | Katherine C. Wilson, Moses Lurbur, Noëlle Yochum | yes |
|
S2 (BIO/POC/TCODE) | 16932 | Jeffrey S Ellen | Oral | | Beyond transfer learning: An implementation guide to optimally leveraging ancillary images in automated classification of plankton | Jeffrey S. Ellen, Mark D. Ohman | yes |
|
S2 (BIO/POC/TCODE) | 16798 | Weilu Li | Oral | | Big data mining and fusion towards resources evaluation of deep-sea polymetallic nodules | Weilu Li, Jinkun Yang, Fangfang Wan | yes, GP->S2 p->o |
|
S2 (BIO/POC/TCODE) | 16867 | Albert J. Hermann | Oral | | Enhanced climate downscaling for the Northeast Pacific using deep learning methods | Albert J. Hermann, Kenneth O. Coyle, Emily L. Norton, Wei Cheng, Kelly A. Kearney, Darren J. Pilcher, Martin Dorn, Kirstin K. Holsman | yes |
|
S2 (BIO/POC/TCODE) | 16583 | Yasutoki Shibata | Oral | | Estimation of total length composition of fish detected as non-occluded using a smartphone application and deep learning techniques | Yasutoki Shibata, Yuka Iwahara, Masahiro Manano | yes |
|
S2 (BIO/POC/TCODE) | 16895 | Hannah E. Kepner | Oral | | Fine-scale spatial patterns of gelatinous zooplankton in the Northern Gulf of Alaska | Hannah E. Kepner, Thomas B. Kelly, Russell R. Hopcroft | yes |
|
S2 (BIO/POC/TCODE) | 16597 | Yuka Iwahara | Oral | | Fish identification through deep learning using only non-occluded fish | Yuka Iwahara, Yasutoki Shibata, Masahiro Manano, Tomoya Nishino, Hiroki Yaemori, Ryosuke Kariya | yes |
|
S2 (BIO/POC/TCODE) | 16508 | Irina Benson | Oral | | Fourier transform near infrared spectroscopy of otoliths coupled with deep learning to improve age prediction | Irina M. Benson, Thomas E. Helser, Beverly K. Barnett | yes |
|
S2 (BIO/POC/TCODE) | 16664 | Karuna Agarwal | Oral | | Habitat classification in the Gulf of Alaska based on acoustic surveys using deep learning | Karuna Agarwal, Chris Rooper, Kresimir Williams | yes |
|
S2 (BIO/POC/TCODE) | 16628 | Satoshi Kitajima | Oral | | Microplanktonic assemblages in the spring East China Sea: An approach with a frugal plankton imaging system coupling with EcoTaxa | Satoshi Kitajima, Fabien Lombard, Koh Nishiuchi, Sachiko Horii, Chiyuki Sassa, Toshiyuki Tanabe | yes |
|
S2 (BIO/POC/TCODE) | 16518 | Hongsheng Bi | Oral | | Rapid plankton biomass assessment in coastal waters | Hongsheng Bi, David G Kimmel, Xuemin Cheng | yes |
|
S2 (BIO/POC/TCODE) | 16725 | Valentina Staneva | Oral | | Semantic segmentation of Pacific hake aggregations in water column echograms | Valentina Staneva, Wu-Jung Lee, Zhongqi Miao, Emilio Mayorga | yes |
|
S2 (BIO/POC/TCODE) | 16936 | Naomi A. Jainarine | Oral | | Using Ecotaxa to assess phenological variability of winter predator-prey dynamics between ichthyoplankton and zooplankton in Beaufort Inlet, North Carolina, USA | Naomi A. Jainarine, Rebecca G. Asch | yes |
|
S2 (BIO/POC/TCODE) | 16545 | Xin Cheng | Poster | | An integrated deep learning-based approach for fishing vessel classification using AIS data | Xin Cheng, Fan Zhang, Jintao Wang, Xinjun Chen | yes |
|
S2 (BIO/POC/TCODE) | 16900 | Gwang Ho Seo | Poster | | Analysis and projection of long-term sea level change around the Korean Peninsula | Gwang Ho Seo, Kwang-Young Jeong, Hyun-Ju Oh, Yang-Ki Cho, Yu-Kyeong Kang | yes |
|
S2 (BIO/POC/TCODE) | 16786 | Karlee E. Zammit | Poster | | Automating the acoustic detection of Arctic ringed seal vocalizations using deep learning | Karlee E. Zammit, William Halliday, Fabio Frazao, Stan Dosso | YES WebPOST, yes |
|
S2 (BIO/POC/TCODE) | 16516 | Kunal Chakraborty | Withdrawal | | Potential application of machine learning algorithms in modelling surface ocean pCO2 in the Bay of Bengal | Kunal Chakraborty and A.P. Joshi | no, cancel talk |
yes
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 17008 | Sukgeun Jung | Invited | | Recent population explosion and mass killing of Pacific sardine in the western North Pacific in relation with climate change and fisheries management | Sukgeun Jung | yes |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16716 | Toru Miyama | Invited | | Significant impact of ocean current variability on marine heatwaves: Case studies in the northwestern Pacific Ocean | Toru Miyama, Yasumasa Miyazawa, Hakase Hayashida, Yu-Lin K. Chang, Sergey Varlamov, Ruochao Zhang | yes, 40 min time slot |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16948 | Zachary Gold | Oral | | Archived DNA reveals marine heatwave-associated shifts in fish and zooplankton assemblages | Zachary Gold, Ryan Kelly, Andrew Olaf Shelton, Andrew Thompson, Kelly Goodwin, Ramón Gallego, Kim M. Parsons, Luke Thompson, Dovi Kacev, Paul Barber, Erin Satterthwaithe, Noelle Bowlin, Rasmus Swalethorp, Nastassia Patin, Susanna Theroux, Brice Semmens | yes |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16829 | Gerardo Aceves-Medina | Oral | | Influence of extreme cold and warm oceanographic events on larval fish assemblages in the southern region of the California Current off Mexico | Gerardo Aceves-Medina, Sylvia Patricia Adelheid Jiménez-Rosenberg | no, recoded talk |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16875 | Rubén Esteban García-Gómez | Oral | | Predicting abundance distribution of Vinciguerria lucetia larvae during extreme thermal scenarios in the souhern portion of the California Current System | Rubén Esteban García-Gómez, Gerardo Aceves-Medina, Héctor Villalobos, Sylvia Patricia Adelheid Jiménez Rosenberg, Reginaldo Durazo | no, recorded talk |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16607 | Felipe Quezada | Oral | | Should I stay or should I go? Participation, species target, and landing location choices in the U.S. West Coast Coastal Pelagic Species fishery | Felipe Quezada, Desiree Tommasi, Stephen Stohs, Isaac Kaplan, Barbara Muhling | yes |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16958 | Matthew Baket | Oral | p->o | Spatial distribution of arctic sand lance related to the physical environment | Matthew Baker, Alex De Robertis, Robert Levine, Daniel Cooper, Edward Farley | yes |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16530 | Richard D. Brodeur | Oral | | Trophic shifts and energetic responses in small pelagic fishes during prolonged marine heatwaves in the Northern California Current | Richard D. Brodeur, Elizabeth A. Daly, Mary E. Hunsicker, Kaitlyn Osborne, Yi Gong, Todd W. Miller, Olivia Burnip | yes |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16489 | Richard D. Brodeur (for Brian Wells) | Oral | | Trophoscapes of predatory fish reveal biogeographic structuring, spatial dietary overlap, and inform fisheries bycatch patterns | Brian K. Wells, Jarrod A. Santora, Joseph J. Bizzarro, Alicia Billings, Richard D. Brodeur, Elizabeth A. Daly, John C. Field, Kate E. Richerson, James T. Thorson | no, presented by co-author |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16844 | Luke A. Bobay | Poster | | Predicting larval northern anchovy (Engraulis mordax) abundance across space and time | Luke A. Bobay, Moritz S. Schmid, Robert K. Cowen, Su Sponaugle | yes |
|
S3 (FIS/TCODE/FUTURE/POC/MONITOR) | 16918 | Robert Suryan | Withdrawal | | Capelin condition and abundance through multiple heatwaves in Alaska | Robert Suryan, Johanna Page, Fletcher Sewall, Jacek Maselko, Edward Farley, Ellen Yasumiishi, James Murphy, Alexander Andrews | no, cancel talk (final) |
yes
|
S4 (FUTURE/MEQ/MONITOR) | 16689 | Amila Sandaruwan Ratnayake | Declined | | Evidence of paleo-tsunami deposits along the east coast of Sri Lanka (the Indian Ocean) | Amila Sandaruwan Ratnayake, Dilmi Wijewardhana, T Haraguchi, Kazuhisa Goto, Nalin Ratnayake, H Tetsuka, Yusuke Yokoyama, Y Miyairi, Nishantha Attanayake | |
|
S4 (FUTURE/MEQ/MONITOR) | 16644 | Catherine Roween C. Almaden | Declined | | Safeguarding the Golden Fields: Collective Adaptation through Ecosystem-based Services in Coastal Rice Farms Affected by Saltwater Inundation in the Philippines and Vietnam | Catherine Roween C. Almaden, Diep Thanh Tung | |
|
S4 (FUTURE/MEQ/MONITOR) | 16903 | Ferdenant Mkrtchyan | Declined | | Some features of remote monitoring of geochemical and geophysical processes in the coastal zone | Ferdenant Mkrtchyan | |
|
S4 (FUTURE/MEQ/MONITOR) | 16523 | Guebuem Kim | Invited | | Evolution of nutrient structure and associated changes in harmful algal blooms in coastal waters off Korea Peninsula over the last few decades | Guebuem Kim, Hyeong Kyu Kwon, Sojin Park, Moonho Son | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 17014 | Jorge I. Mardones | Invited | | Patagonian fjords dealing with extreme Harmful Algal Blooms (HABs): Lessons and challenges in a changing climate | Jorge I. Mardones | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16730 | Brian P. V. Hunt | Oral | | Advancing an integrated understanding of land-ocean connections in shaping the marine ecosystems of Coastal Temperate Rainforest ecoregions | Brian P.V. Hunt, Simone R. Alin, Allison Bidlack, Heida Diefenderfer, Jennifer M. Jackson, Colleen Kellogg, Peter Kiffney, Kyra St. Pierre, Eddy Carmack, William C. Floyd, Eran Hood, Alex R. Horner-Devine, Colin Levings, Cristian Vargas | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16610 | Svetlana Esenkulova | Oral | | Analyzing oceanographic data to understand the threats faced by BC salmon: Focus on Heterosigma akashiwo and climate factors | Svetlana Esenkulova, Vera Pospelova, Rich Pawlowicz, Nicky Haigh, Jayaprabandh Pudota, Isobel Pearsall | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16828 | Rachel Seary | Oral | | Community informed social indicators for the California Dungeness Crab Fishery under whale entanglement mitigation regulations | Rachel Seary, Steven Bograd, Theresa Burnham, Megan Cimino, Elliott Hazen, Rosemary Kosaka, Aaron Mamula, Barbara Muhling, Jarrod Santora, Cameron Speir, Heather Welch | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16975 | Hyun-Sung Yang | Oral | | Comparison of biodiversity of ARMS installed in Jeju Island through metabarcoding technique and morphological classification assay | Hyun-Sung Yang, Gun-Tak Yoon, Chulhong Oh, Heung-Sik Park, Do-Hyung Kang | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16593 | Guimei Liu | Oral | | Development of an operational forecasting system for marine ecosystem in the China seas | Guimei Liu, Shan Gao, Xuanliang Ji, JingJing Zheng | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16573 | Jingjing Zheng | Oral | | Ecosystem impacts of record-breaking 2020 summer marine heatwaves in the South China Sea | Jingjing Zheng, Peng Xiu, Xueming Zhu, Xuanliang Ji, Shan Gao | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16866 | Pengbin Wang | Oral | | Harmful Algal Species in the East China Sea and their possible respondence to climate change via a global vision | Pengbin Wang, Jiarong Hu, Junjie Zheng, Ruoyu Guo, Xinfeng Dai, Douding Lu | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16971 | Megan Feddern | Oral | p->o? | Non-stationary relationships between climate and fisheries in the California Current and Gulf of Alaska | Megan L. Feddern, Eric J. Ward, Mary Hunsicker, William H. Satterthwaite, Curry J. Cunningham | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16810 | Simone R. Alin | Oral | | Southern Salish Sea (U.S.) ocean acidification and hypoxia extremes in response to major heat and runoff anomalies during a seasonal 2014–2018 cruise time-series: Multi-stressor implications for sensitive species | Simone R. Alin, Jan A. Newton, Richard A. Feely, Dana Greeley, Samantha Siedlecki | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16562 | Satomi Takagi | Oral | | Spatio-temporal variation of largescale harmful algal blooms with Karenia selliformis in Pacific Coastal Waters off southeast Hokkaido, Japan after marine heatwaves | Satomi Takagi, Hiroshi Kuroda, Yukiko Taniuchi, Takuya Nakanowatari, Hiromi Kasai, Takuya Ohnishi, Natsuki Hasegawa, Tsuyoshi Watanabe, Tomonori Azumaya | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16942 | Jessica Randall | Oral | | Using otoliths to understand how marine heatwaves affect fish growth | Jessica Randall, Steve Swearer, Emily Fobert, Bryan Black, John Morrongiello | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 17440 | Xilin Xiao | Poster | | Coastal oceans are potential RDOM production hotspots | Xilin Xiao, Leanne C. Powers, Michael Gonsior, Qiang Shi, Douglas W.R. Wallace, Youhei Yamashita, Rui Zhang , Nianzhi Jiao | yes |
|
S4 (FUTURE/MEQ/MONITOR) | 16525 | Hanbyul Lee | Poster | p->o? | Monitoring nutrients and fluorescent dissolved organic matter (FDOM) to predict the outbreaks of Paralytic Shellfish Poisoning (PSP) in Jinhae Bay, Korea | Hanbyul Lee, Hyeong Kyu Kwon, Jihyun Park, Cheolmin Baek, Jaehee Lim, Moonho Son, Guebuem Kim | yes (only poster) |
|
S4 (FUTURE/MEQ/MONITOR) | 16912 | Michael G. Jacox | Withdrawal | | Bottom marine heatwaves along the continental shelves of North America | Dillon J. Amaya, Michael G. Jacox, Michael A. Alexander, James D. Scott, Clara Deser, Antonietta Capotondi, Adam S. Phillips | no, cancel talk (final) |
yes
|
S4 (FUTURE/MEQ/MONITOR) | 16499 | M Minhazul Islam | Withdrawal | | Climate risks on blue foods value chain of Bangladesh: Impacts and responses | M. Minhazul Islam, Md. Tariqul Alam | no, cancelled poster |
yes
|
S4 (FUTURE/MEQ/MONITOR) | 16629 | Emanuele Di Lorenzo (for Antonietta Capotondi) | Withdrawal | | Large-scale drivers of Northeast Pacific marine heatwaves | Antonietta Capotondi, Matthew Newman, Tongtong Xu, Emanuele Di Lorenzo | no, CANCEL TALK |
yes
|
S4 (FUTURE/MEQ/MONITOR) | 16892 | Amanda Winans (Julie Keister?) | Withdrawal | | Spatio-temporal variation in zooplankton community composition in the southern Salish Sea: Changes during the 2015–2016 Pacific marine heatwave | Amanda Winans, BethElLee Herrmann, Julie E. Keister | no, cancel talk, keep registration |
yes
|
S4 (FUTURE/MEQ/MONITOR) | 16894 | Moo-Jin Kim | Withdrawal | | Vulnerability assessment of Korean fisheries to climate change | Moo-Jin Kim, In-Seong Han, Joon-Soo Lee , Do-Hoon Kim | no, cancel poster |
yes
|
S5 (POC/MONITOR) | 16911 | VIRENDRA KUMAR GOSWAMI | Declined | | Application of Artificial Intelligence& Remote Sensing In Harnessing Ocean Energy and Developing Green Ports by Renewable Energy.
| Virendra Kumar Goswami | |
|
S5 (POC/MONITOR) | 16996 | Changming Dong | Invited | | Submesoscale processes-induced vertical heat transport modulated by oceanic mesoscale eddies | Changming Dong , Qingyue Wang | yes |
|
S5 (POC/MONITOR) | 17431 | Bo Qiu | Oral | REP-1 | A Regime Shift of the Kuroshio Extension System after 2018 | Bo Qiu | yes |
|
S5 (POC/MONITOR) | 16557 | Diego Andre Otero Huaman | Oral | | Asymmetry in seasonal mixed layer transitions with respect to coastal upwelling strength between Northern and Southern Hemisphere and its influence on marine ecosystem | Diego Andre Otero Huaman, Takeyoshi Nagai | yes |
|
S5 (POC/MONITOR) | 16619 | Hikaru Homma | Oral | | Distribution of acoustically detected marine organisms across Kuroshio Extension front associated with physical and biogeochemical environments | Hikaru Homma, Daisuke Hasegawa, Takahiro Tanaka, Yuji Okazaki, Takeshi Okunishi | yes |
|
S5 (POC/MONITOR) | 16565 | Sonia Danielle Postigo Montero | Oral | | Effects of seasonal variation of mesoscale eddy off the central coast of Peru on the distribution of anchovy eggs and larvae | Sonia Danielle Postigo Montero, Diego Andre Otero Huaman, Gloria Silvana Durán Gómez, Takeyoshi Nagai | yes |
|
S5 (POC/MONITOR) | 16887 | Shuangzhao Li | Oral | | Effects of tidal forcing on the frontal dynamics of the Changjiang River plume | Shuangzhao Li, Yisen Zhong, Meng Zhou, Zhaoru Zhang | yes |
|
S5 (POC/MONITOR) | 16511 | Kelly Kearney | Oral | | Feedbacks between bottom boundary biogeochemistry and ecosystem metrics in a regional biogeochemical model intercomparison in the Bering Sea | Kelly A. Kearney, Albert Hermann, Wei Cheng | yes |
|
S5 (POC/MONITOR) | 16627 | Daisuke Hasegawa | Oral | REP | How the Kuroshio Extension entrains the surrounding water masses off Sanriku | Daisuke Hasegawa, Takahiro Tanaka | yes (p->o) |
|
S5 (POC/MONITOR) | 16697 | Jae-Hyoung Park | Oral | | Impact of warm eddy on sea level rise in the frontal region of the East/Japan Sea | KyungJae Lee, Jae-Hyoung Park, Young-Gyu Park | yes |
|
S5 (POC/MONITOR) | 16536 | Wei Yu | Oral | | Mesoscale eddies regulate habitat distribution of neon flying squid in the Northwest Pacific Ocean | Yuchen Zhang, Wei Yu, Xinjun Chen, Mo Zhou, Chunling Zhang | yes |
|
S5 (POC/MONITOR) | 16737 | SeungYong Lee | Oral | | Observations of upstream-downstream connectivity of the Kuroshio Current variability in the East China Sea | SeungYong Lee, Hanna Na, Hong Sik Min, Dong Guk Kim, Hirohiko Nakamura, Ayako Nishina | yes |
|
S5 (POC/MONITOR) | 16670 | Hyung-Gyu Lim | Oral | REP-1 | Potential predictability of environmental drivers in Community Earth System Model Decadal Prediction Large Ensemble for a fisheries size and functional type model | Hyung-Gyu Lim, Colleen Petrik, Kristen Krumhardt, Matthew Long, Zhoumin Chen, Charles Stock, Jong-Yeon Park | yes (p->o) |
|
S5 (POC/MONITOR) | 16556 | Takeyoshi Nagai | Oral | | Role of submesoscale and microscale mixing processes in the Kuroshio flowing south of Kyushu | Takeyoshi Nagai, Duran Gomez Silvana Gloria, Saito Hiroaki, Ogawa Hiroshi, Kobari Toru, Naoki Yoshie, Hirohiko Nakamura | yes |
|
S5 (POC/MONITOR) | 16554 | Gloria Silvana Duran Gomez | Oral | | Role of submesoscale cyclonic eddies generated at the south of Yaku Island, Japan | Gloria Silvana Duran Gomez, Takeyoshi Nagai, Toru Kobari, Hirohiko Nakamura | yes |
|
S5 (POC/MONITOR) | 16861 | Sachihiko Itoh | Oral | | Seasonal cycle of the confluence of the Tsugaru Warm, Oyashio, and Kuroshio currents east of Japan | Sachihiko Itoh, Eisuke Tsutsumi, Eiji Masunaga, Takashi. T. Sakamoto, Kazuo. Ishikawa, Daigo. Yanagimoto, Yasuhiro. Hoshiba, Hitoshi. Kaneko, Daisuke Hasegawa, Kiyoshi Tanaka, Hideki Fukuda, Toshi Nagata | yes |
|
S5 (POC/MONITOR) | 16756 | Haijin Cao | Oral | | Submesoscale stirring as a crucial mechanism maintaining subsurface chlorophyll maxima within cyclonic eddies | Haijin Cao, Mara Freilich, Xiangzhou Song, Zhiyou Jing, Baylor Fox-Kemper, Bo Qiu, Robert D. Hetland, Fei Chai, Dake Chen | yes |
|
S5 (POC/MONITOR) | 16876 | Emily Lemagie | Oral | REP | Using pollock larvae distributions to explore ocean processes in the Western Gulf of Alaska | Emily P. Lemagie, Lauren Rogers, Jens Nielsen | yes (p->o) |
|
S5 (POC/MONITOR) | 16902 | Jun Myoung Choi | Oral | | Velocity structure functions derived from submesoscale surface currents over marginal seas | Tran Thi My Hong, Jae Il Kwon, Yong-Gyu Park, Kyunghoi Kim, Jun Myoung Choi | yes |
|
S5 (POC/MONITOR) | 16830 | Gerardo Aceves-Medina | Poster | REP | Seasonal and interannual variation of Atlantidae heteropods off the western coast of Baja California, Mexico | María Moreno-Alcántara, Gerardo Aceves-Medina, Bertha E. Lavaniegos, J. Martín Hernández-Ayón, Sylvia P.A. Jiménez-Rosenberg, Jaime Gómez-Gutiérrez | no, e-poster? |
|
S5 (POC/MONITOR) | 16575 | Diego Alonso Dante Pinglo Rodriguez | Poster | | Spatiotemporal characteristics of the cyclonic eddies generated between the Kuroshio and the coast of Japan during 2000 – 2020 | Diego Alonso Dante Pinglo Rodriguez, Takeyoshi Nagai | yes |
|
