Session | Paper ID | Presenter | GRANTED Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
HD-MEQ-P | 15658 | Hana Matsubara | Oral | | Comparative and historical study of international guideline and policy documents of Japan relevant to gender equality in fisheries | Hana Matsubara, Mitsutaku Makino | yes |
|
HD-MEQ-P | 15723 | Sang-chul Yi (for Yeon-gyeong Kim) | Oral | | Economic valuation of fisheries monitoring programs: A case of the international fisheries observer program of Korea | Yeon-gyeong Kim and Sangchoul Yi | no, by co-author |
|
HD-MEQ-P | 15568 | Seung-Kyu Kim | Oral | | Importance of terrestrial input on marine microplastics as traces recorded in sediments from rivers through estuaries to open seas | Seung-Kyu Kim, Ji-Su Kim, Nan-Seon Song and Yong-Woo Lee | yes |
|
HD-MEQ-P | 15569 | Arief Rachman | Oral | | Potential threats of harmful algal blooms (HABs) and ciguatera fish poisoning (CFP) in the marine tourism park of Gili Matra islands, Indonesia | Arief Rachman, Riani Widiarti, Hanny Meirinawati, Suhendar I. Sachoemar, Diswandi, Ratu Siti Aliah, Mark Wells, Mitsutaku Makino | yes |
|
HD-MEQ-P | 15567 | Suhendar I. Sachoemar | Oral | | Strategic planning ciguatera research to build local warning networks for the detection and human dimension of ciguatera fish poisoning in Indonesia | Suhendar I. Sachoemar, Mitsutaku Makino, Alex Bychkov, Mark L. Wells, Shion Takemura, Naoki Tojo, Arief Rachman and Shinta Leonita | yes |
|
HD-MEQ-P | 15662 | Aoi Sugimoto | Poster | | Fisheries in the time of pandemic: toward the sustainable future of seafood system | Aoi Sugimoto | no, o->poster |
|
S1 (SB) | 15810 | Emanuele Di Lorenzo | Oral | | Co-Designing Climate Solutions under the U.N. Ocean Decade | Emanuele Di Lorenzo | yes |
|
S1 (SB) | 15733 | Naya Sena | Oral | | Identifying the Ocean Decade challenges: A common framework for Small Island Developing States | Naya Sena and Mitsutaku Makino | yes |
|
S1 (SB) | 15811 | Jeanette Gann | Oral | | Increasing Capacity and Incentives for Data Sharing within the UN Decade, and Strategies to Incorporate PICES Research and Data into Broader International Platforms | Jeanette Gann, Kate Wing, Igor Shevchenko, and Brett Johnson | no, have file |
|
S1 (SB) | 15752 | Misty B. Peacock | Oral | | Lifting the voices of Indigenous students to empower the next generation of ocean leaders | Misty B. Peacock | yes |
|
S1 (SB) | 15671 | John A. Barth | Oral | | Mapping widespread hypoxia off the Pacific Northwest during the 2021 summer upwelling season: A necessary ingredient to informing sustainable use of the ocean | John A. Barth, Stephen D. Pierce, Brendan Carter, Anatoli Erofeev, Jennifer Fisher, Richard Feely, Kym Jacobson, Aimee Keller, Cheryl A. Morgan, John Pohl, Leif Rasmuson, and Victor Simon | yes |
|
S1 (SB) | 15620 | Vyacheslav Lobanov | Oral | | Possible abiotic causes of catastrophic ecosystem event in Avachinskiy Bay of Kamchatka in 2020 | Vyacheslav Lobanov, Aleksandr Sergeev, Pavel Semkin, Petr Tishchenko and Pavel Tishchenko | yes |
|
S1 (SB) | 15812 | Steven J. Bograd | Oral | | SmartNet: The ICES-PICES Joint Program of the UN Decade of Ocean Science for Sustainable Development | Steven J. Bograd and Sanae Chiba | yes |
|
S1 (SB) | 15608 | Jean-Baptiste Thiebot | Poster | | Consistent seabird migration route across years and populations reveals key areas for marine conservation in the North-western Pacific | Jean-Baptiste Thiebot, Akinori Takahashi, Ui Shimabukuro, Jumpei Okado, Nobuo Kokubun and Yutaka Watanuki | yes |
|
S1 (SB) | 15737 | Polina Lobanova (for Aleksandra Malysheva) | Poster | | Development of the maximum specific rate of photosynthesis algorithm: a case study for the Atlantic Ocean | Aleksandra Malysheva, Polina Lobanova | no, have file-by Lobanova? |
|
S1 (SB) | 15663 | Aoi Sugimoto | Poster | | How fisheries/marine science looks like in the past, present and future: from an ECOP’s perspective in 2022 | Aoi Sugimoto | no, o->p |
|
S1 (SB) | 15523 | Jill Prewitt | Poster | | The Alaska Ocean Observing System: Critical Research Infrastructure for a Rapidly Changing Arctic | Sheyna Wisdom, Carol Janzen, Molly McCammon, Jill Prewitt, Darcy Dugan, Thomas Farrugia, Holly Kent | yes |
|
S1 (SB) | 15771 | Gennady Kantakov | Pre-RecordedOral | | Shall We Repeat Plastics Research | Gennady Kantakov | no, have file |
|
S1 (SB) | 15813 | Fangli Qiao | Pre-RecordedOral | | The intersection of UN Ocean Decade and PICES FUTURE in the North Pacific | Fangli Qiao | no, have file |
|
S1 (SB) | 15530 | Yeajin Jung | Withdrawal | | Blue carbon in Korea: Knowledge gaps, critical issues, and novel approaches | Yeajin Jung | |
yes
|
S2 (FUTURE/HD/MEQ) | 15777 | Salma Aboussalam | Declined | | Evaluation of the trophic structure and energy flow of the Moroccan Mediterranean Sea using Ecopath model | Salma Aboussalam, Karima Khalil, Khalid Elkalay | |
yes
|
S2 (FUTURE/HD/MEQ) | 15420 | K. K. Basheer Ahammed | Declined | | Shoreline Change Dynamics along the North & South 24-Parganas, Sundarbans Delta, India: An Automatic Computation & Geospatial Approach | K. K. Basheer Ahammed; Arvind Chandra Pandey; K.Ch.V. Naga Kumar | |
yes
|
S2 (FUTURE/HD/MEQ) | 15798 | Michael Townsend | Invited | | Implementing the marine ecosystem service concept | Michael Townsend, Andrew M. Lohrer, Vera Rullens, Fabrice Stephenson, Conrad A. Pilditch, Judi E. Hewitt, and Simon F. Thrush | yes |
|
S2 (FUTURE/HD/MEQ) | 15786 | Yeajin Jung | Oral | | Blue carbon in South Korea: Knowledge gaps, critical issues, and novel approaches | Yeajin Jung | yes |
|
S2 (FUTURE/HD/MEQ) | 15764 | Michael Litzow | Oral | | Climate attribution time series to support decision making by fisheries stakeholders | Michael Litzow, Brendan Connors, Erin Fedewa, Trond Kristiansen and Michael Malick | yes |
|
S2 (FUTURE/HD/MEQ) | 15651 | Jongyoon Baek | Oral | | Evaluation of ecosystem services provided by Pacific oyster, Crassostrea gigas, farms in Hansan bay, South Korea | Jongyoon Baek and Sukgeun Jung | yes |
|
S2 (FUTURE/HD/MEQ) | 15584 | Iwao Fujii | Oral | | Toward the inter-regional cooperation for high seas resource conservation: Implications from the Asia-Pacific region | Iwao Fujii, Yumi Okochi, Hajime Kawamura and, Mitsutaku Makino | yes |
|
S2 (FUTURE/HD/MEQ) | 15198 | Kelly Biedenweg | Pre-RecordedInvited | | Integrating human wellbeing indicators in Puget Sound ecosystem restoration | Kelly Biedenweg | no, have file |
|
S3 (POC/TCODE/FUTURE) | 15539 | Jeong-Yeob Chae | Oral | | Artificial neural network for ocean surface current prediction around the Korean peninsula using transfer learning | Jeong-Yeob Chae, Young-Taeg Kim and Jae-Hun Park | yes |
|
S3 (POC/TCODE/FUTURE) | 15541 | Ho-Jeong Ju | Oral | | Impacts of seasonal and interannual variabilities of sea surface temperature on its short-term deep-learning prediction model around the southern coast of Korea | Ho-Jeong Ju, Jeong-Yeob Chae, Eun-Joo Lee, Young-Taeg Kim and Jae-Hun Park | yes |
|
S3 (POC/TCODE/FUTURE) | 15612 | Emily Lemagie | Oral | | Machine learning approaches for processing large datasets from the Prawler and Oculus glider autonomous platforms | Emily P. Lemagie, Shaun Bell, Jens M. Nielsen, Noel Pelland, Phyllis Stabeno, and Peggy Sullivan, Jordan T. Watson | yes |
|
S3 (POC/TCODE/FUTURE) | 15627 | Eun-Joo Lee | Oral | | Reconstruction of Long-Term Gaps of Sea Level Using Neural Network Operator | Eun-Joo Lee and Jae-Hun Park | yes |
|
S3 (POC/TCODE/FUTURE) | 15739 | Ferdenant Mkrtchyan | Oral | | The Problem of Learning to Make Statistical Decisions for Small Samples for Remote Monitoring Marine Ecosystems | Ferdenant Mkrtchyan | no, have file |
|
S3 (POC/TCODE/FUTURE) | 15785 | Annalisa Bracco | Oral | | Using Machine Learning to evaluate ecosystem connectivity and biodiversity in marine ecosystems | Annalisa Bracco and Ljuba Novi | yes |
|
S3 (POC/TCODE/FUTURE) | 15654 | Sangyeob Kim | Poster | | Analysis of water quality fluctuations in Estuary using a Random forest | Sangyeob Kim, Koji Seto, Kenji Minami, Shohei Hayashi and Yasushi Seike | yes |
|
S3 (POC/TCODE/FUTURE) | 15717 | Jisook Park | Poster | | Seasonal to multiannual marine ecosystem prediction: Deep learning approaches | Ji-Sook Park, Jong-Yeon Park, Jeong-Hwan Kim, Yoo-Geun Ham | yes |
|
S3 (POC/TCODE/FUTURE) | 15547 | Igor I. Shevchenko | Pre-RecordedOral | | Bayesian inference for extracting information from abundance and catch at age time series | Igor I. Shevchenko | no, have file |
|
S3 (POC/TCODE/FUTURE) | 15543 | Yang Liu | Withdrawal | | AIS data-driven automatic machine learning model for predicting suitable fishing vessel operating areas in Northwest Pacific | Yang Liu, Yuanzhe Qin and Hao Tian | no, cancel talk - Sept 26 |
yes
|
S4 (BIO) | 15681 | Adnan Arshad | Declined | | Mechanistic Modelling of Costal Cities Vulnerabilities to Extreme Weather Events to Advance Climate Adaptation | Adnan Arshad, Kamran Yousaf, Qi Hua, Li Ming, Weiwei Zhang, Abdul Mateen | |
yes
|
S4 (BIO) | 15693 | Robert K. Cowen | Invited | | Advances in imaging technology and image analysis – applications in coastal systems | Robert K. Cowen, Moritz S. Schmid, Su Sponaugle, Kelsey Swieca | yes |
|
S4 (BIO) | 15660 | Ingibjorg Bjorgvinsdottir and Kristinn Sigurdarson | Oral | | A new portable tow-yo imaging system for marine snow and plankton using image recognition and tracking technique | Ingibjorg Bjorgvinsdottir1, Kristinn Throstur Sigurdarson1,2, Takeyoshi Nagai3, Gloria Silvana Duran Gomez1, Miku Okawa1 | yes for both presenters |
|
S4 (BIO) | 15247 | Hongsheng Bi | Oral | | A novel end-to-end deep learning system for classifying marine biological and environmental images | Hongsheng Bi, Yunhao Cheng, Xuemin Cheng, Mark Benfield, David Kimmel, Haiyong Zheng, Bri Groves, and Kezhen Ying | yes |
|
S4 (BIO) | 15688 | David G. Kimmel | Oral | | Automation of rapid zooplankton assessment for use in ecosystem based fisheries management | David G. Kimmel, Deana C. Crouser, Paweł Kaźmierczak, Barbara Kłopotowska, Mirosław Ciupiński, and Hongsheng Bi | yes |
|
S4 (BIO) | 15692 | Moritz S. Schmid | Oral | | Planktonic trophodynamics in the Northern California Current - multiyear in-situ observations derived from underwater imaging | Moritz S. Schmid, Su Sponaugle and Robert K. Cowen | yes |
|
S4 (BIO) | 15212 | Robert Campbell | Oral | | The Prince William Sound Plankton Camera: a profiling in situ observatory of plankton and particulates | Robert W. Campbell, Paul L. Roberts and Jules Jaffee | yes |
|
S4 (BIO) | 15583 | Atsushi Yamaguchi | Oral | | Zooplankton community and size structure from surface to deep-sea for the various neighboring waters of Japan: Analysis by ZooScan | Kunito Yamamae, Yasuhide Nakamura, Kohei Matsuno, and Atsushi Yamaguchi | yes |
|
S4 (BIO) | 15665 | Gaoge Chen | Pre-RecordedOral | | A dual mode imaging method for phytoplankton a combination of shadowgraph imaging and fluorescence imaging | Gaoge Chen, Hongsheng Bi, Xiaojin Cui and Xuemin Cheng | no, have file |
|
S4 (BIO) | 15606 | Wenjie Zhang | Pre-RecordedOral | | An automatic deep learning based measurement of plankton size | [Wenjie Zhang,Hongsheng Bi,Zhonghua Cai,Kezhen Ying] | no, have file |
|
S4 (BIO) | 15699 | Dai Liu | Pre-RecordedOral | | Copepoda in Yellow Sea coastal areas: influence factors for the distribution of density and size structure | Dai Liu, Huichao Jiang, Jianlong He, Zhonghua Cai, Kezhen Ying, Hongsheng Bi | no, have file |
|
S4 (BIO) | 15188 | Junting Song | Pre-RecordedOral | | Differential response of coastal plankton to tidal and diurnal variations | Junting Song, Hongsheng Bi, Zhonghua Cai and Kezhen Ying | no, have file |
|
S4 (BIO) | 15725 | Xiaojin Cui | Pre-RecordedOral | | Increase depth of field for underwater microscopic imager | Xiaojin Cui, Hongsheng Bi, Gaoge Chen, and Xuemin Cheng | no, have file |
|
S4 (BIO) | 15703 | Yi Zhu | Pre-RecordedOral | | Influence of freshwater on zooplankton distribution in Laizhou Bay | Yi Zhu, Huichao Jiang, Jianlong He, Zhonghua Cai, Kezhen Ying and Hongsheng Bi | yes, have file |
|
S4 (BIO) | 15633 | Ingibjorg Bjorgvinsdottir | Withdrawal | | A new portable tow-yo imaging system for marine snow and plankton using image recognition and tracking technique | Ingibjorg Bjorgvinsdottir1, Kristinn Throstur Sigurdarson1,2, Takeyoshi Nagai3 and Gloria Silvana Duran Gomez1 and Miku Okawa1
| |
yes
|
S4 (BIO) | 15187 | Junting Song | Withdrawal | | Hourly response of coastal plankton with different characteristics to tidal and diurnal variations | Junting Song, Hongsheng Bi, Zhonghua Cai, Kezhen Ying | |
yes
|
S4 (BIO) | 15637 | Xiaojin Cui | Withdrawal | | Increase depth of field for underwater microscopic imager | Xiaojin Cui1, Hongsheng Bi2, and Xuemin Cheng1,* | |
yes
|
S4 (BIO) | 15570 | Fang Zhang | Withdrawal | | Monitoring large jellyfish by UAV low-altitude remote sensing | Fang Zhang, Song Sun,Yanhao Qiu | no, cancel talk |
yes
|
S4 (BIO) | 15535 | Ingibjorg Bjorgvinsdottir | Withdrawal | | New Image recognition and tracking methods for in-situ vertical profiling of dissolved particles | Ingibjorg Bjorgvinsdottir,Kristinn Throstur Sigurdarson1 and Takeyoshi Nagai | keeping 15660 only |
yes
|
S5 (FIS) | 15649 | Jhen Hsu | Invited | | Evaluating the spatiotemporal dynamics of Pacific saury in the Northwestern Pacific Ocean by using a geostatistical modelling approach | Jhen Hsu, Yi-Jay Chang, Toshihide Kitakado, Mikihiko Kai, Bai Li, Midori Hashimoto, Chih-hao Hsieh, Vladimir Kulik, Kyum Joon Park | yes |
|
S5 (FIS) | 15814 | Isaac C. Kaplan | Invited | | Options for including environmental variability into management of California Current fish species | Isaac C. Kaplan | yes |
|
S5 (FIS) | 15555 | Gloria S. Duran Gomez | Oral | | Assessment of multiscale nutrient supply processes on biological productivity in the Tokara Strait along the Kuroshio | Gloria S. Duran Gomez, Takeyoshi Nagai, Toru Kobari, Hirohiko Nakamura, Kristinn Þröstur Sigurdarson, and Ingibjorg Bjorgvinsdottir | yes |
|
S5 (FIS) | 15682 | Yanhui Zhu | Oral | | Calibration of Multiple Fishing Vessels by Using Secondary Reflection from Sea Bottom
| Yanhui Zhu, Kenji Minami, Yoshihiro Nishiyama, Akinori Kasai, Tsutomu Tokeshi, Mitsuhiro Matsuura and Kazushi Miyashita | yes |
|
S5 (FIS) | 15655 | Jinwoo Gim | Oral | | Effect of climate change on the Korea chub mackerel stock in stock assessment via an age-structured model | Jinwoo Gim, Saang-Yoon Hyun, Heejoong Kang | yes |
|
S5 (FIS) | 15564 | Takeyoshi Nagai | Oral | | Effects of the Kuroshio nutrient stream intrusion into the north of Yaku Island and Osumi Strait south of Kyushu | Takeyoshi Nagai, Gloria Silvana Durán Gómez | yes |
|
S5 (FIS) | 15678 | Kyuhan Kim | Oral | | Evaluation of model specification and parameter identifiability in state-space stock assessment models with an application to the Korea chub mackerel (Scomber japonicus) stock | Kyuhan Kim, Nokuthaba Sibanda, Richard Arnold, and Teresa A'mar | yes |
|
S5 (FIS) | 15769 | Minkyoung Bang | Oral | | Future changes in the distributions of chub mackerel (Scomber japonicus) in the seas around Korea using a Maximum Entropy Model based on CMIP6: Importance of seasonal variation | Minkyoung Bang, Sukyung Kang, Dongwha Sohn, Won Keun Choi, Heeseok Jung, Jung Jin Kim, Chan Joo Jang | yes |
|
S5 (FIS) | 15652 | Seonggil Go | Oral | | Recruitment variability of chub mackerel (Scomber japonicus) with respect to varying water temperatures | Seonggil Go, Sukgeun Jung | yes |
|
S5 (FIS) | 15731 | Jeanette C. Gann | Oral | | Responses to Phytoplankton Size and Community Composition by Calanus and Pseudocalanus During Late Summer in the Southeast Bering Sea: potential implications for age-0 pollock recruitment | Jeanette C. Gann, Sarah L. Mincks, Franz J. Mueter, Wesley W. Strasburger, David Kimmel, Lisa B. Eisner | no, have file |
|
S5 (FIS) | 15631 | Matthew R. Baker | Oral | | Shifting distribution and abundance of sand lance in the Arctic in response to the physical environment | Matthew Baker, Alex De Robertis, Robert Levine, Daniel Cooper, and Edward Farley | yes |
|
S5 (FIS) | 15740 | Elena Ustinova | Poster | | Assessment for effect of climate regime shifts and extreme events on the spatial distribution of sardine, mackerels and saury in the Northwestern Pacific | Elena Ustinova | no, have file |
|
S5 (FIS) | 15572 | Iára Andressa Torres Cabrera | Poster | | Effects of spring-neap tides on the sea surface chlorophyll-a in relation to the Kuroshio path modulation during 2006-2021 | Iára Torres, Silvana Duran, Takeyoshi Nagai and Luis Icochea | yes |
|
S5 (FIS) | 15616 | Chris Rooper | Pre-RecordedOral | | Evaluation of modeling methods for assessing and comparing the abundance of two size classes of eulachon in British Columbia | Chris Rooper, Madeline Lavery, Sarah Hawkshaw, Linnea Flostrand | no, have file |
|
S5 (FIS) | 15549 | Vladimir V. Kulik | Withdrawal | | Explaining variability in the Pacific saury fishery with the help of Lagrangian characteristics in the western North Pacific | Vladimir V. Kulik, Sergey V. Prants, Michael Yu. Uleysky and Maxim V. Budyansky | no, cancel talk |
yes
|
S5 (FIS) | 15609 | Hao Tian | Withdrawal | | Monitoring and assessment of important light fisheries in the northwest Pacific using multi-source remote sensing data | Hao Tian, Yang Liu and Yongjun Tian | no, cancel talk |
yes
|
S5 (FIS) | 15558 | Nanako Sekiguchi | Withdrawal | | Stock assessment for Pacific saury in the North Pacific Ocean incorporating the environmental factors into biomass dynamics models | Nanako Sekiguchi and Toshihide Kitakado | no, cancel poster |
yes
|
S6 (MEQ/FUTURE) | 15792 | Michio Kondoh | Invited | | ANEMONE: an eDNA-based biodiversity monitoring network | Michio Kondoh | yes |
|
S6 (MEQ/FUTURE) | 15667 | Svetlana Esenkulova | Oral | | Assessing winter Gulf of Alaska biodiversity and non-indigenous species using eDNA surveys. | Svetlana Esenkulova and Christoph M. Deeg | yes |
|
S6 (MEQ/FUTURE) | 15711 | Satoshi Nagai | Oral | | Attempts to predict occurrences of plankton species by AI technologies in Mombetsu, Hokkaido, Japan | Satoshi Nagai, Satoshi Tazawa, Noriko Nishi, Sirje Sildever, Junya Hirai, Hiromi Kasai, Akihiro Shiomoto, Taisei Kikuchi, Seiji Katakura, and Fumito Maruyama | yes |
|
S6 (MEQ/FUTURE) | 15730 | Jang-Seu Ki | Oral | | eDNA metabarcoding reveals high microalgae diversity in the East China Sea near Jeju Island and marine environments of Korea | Jang-Seu Ki, Taehee Kim, and Jaeyeong Park | |
|
S6 (MEQ/FUTURE) | 15701 | Sang-Eun Nam | Oral | | Effects of antifoulants on the formation of marine biofouling communities monitored in Jangmok using environmental DNA metabarcoding approach | Sang-Eun Nam, Sung-Ah Kim, Jee-Hyun Jung, Min Chul Jang and Jae-Sung Rhee | yes |
|
S6 (MEQ/FUTURE) | 15758 | Thomas Therriault | Oral | | Marine invasive species biosurveillance in the northeast Pacific by eDNA metabarcoding
| Kristen Westfall, Thomas Therriault and Cathryn Abbott | yes |
|
S6 (MEQ/FUTURE) | 15738 | Chang-Bum Jeong | Oral | | Metazoan diversity and seasonality through eDNA approaches: Surveillance of non-indigenous species in Jinhae Bay | Kyu-Yung Shim, Kyu-Hyung Kim, Heesang Shin, In-Cheol Yeo and Chang-Bum Jeong | yes |
|
S6 (MEQ/FUTURE) | 15788 | Soyeon Kwon | Poster | | Invasion Success of Ascidiella aspersa (Chordata: Tunicata): A Population Genetic Approach predicts the Genetic Diversity of Populations Introduced in Korea | Soyeon Kwon, Jeounghee Lee, Michael Dadole Ubagan, Taekjun Lee and Sook Shin | yes |
|
S6 (MEQ/FUTURE) | 15789 | Joengho Kim | Poster | | Variation in genetics, morphology, and recruitment in the invasive barnacle Amphibalanus eburneus (Gould, 1841) in Korea | Jeongho Kim, Michael Ubagan, Soyeon Kwon, Il-Hoi Kim and Sook Shin | yes |
|
S6 (MEQ/FUTURE) | 15656 | Wooseok Gwak | Pre-RecordedOral | | An eDNA-based approach to investigate species diversity and exotic species in fish | Wooseok Gwak | no, have file |
|
S6 (MEQ/FUTURE) | 15726 | Jinhui Wang | Withdrawal | | Assess Non-indigenous species in East China sea using traditional methods and eDNA | Shouhai Liu, Jinhui Wang | no response, talk |
yes
|
S6 (MEQ/FUTURE) | 15794 | Pengbin Wang | Withdrawal | | Detection and quantification of four main harmful algal species in the East China Sea (Yangtze river estuary) via quantitative real-time PCR | Jiarong Hu, Ruoyu Guo, Xinfeng Dai, Douding Lu and Pengbin Wang | no, will send file, cancel talk Sept 27 |
yes
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15537 | Hyung-Gyu Lim | Oral | | Attribution and predictability of climate-driven variability in global ocean color | Hyung-Gyu Lim, John P. Dunne, Charles A. Stock, Colleen M. Petrik, Sang-Ki Lee, Minho Kwon | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15763 | Abigale Wyatt | Oral | | Ecosystem impacts of marine heat waves in the Northeast Pacific | Abigale Wyatt, Laure Resplandy, Adrian Marchetti | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15707 | Woo-Jin Jeon | Oral | | ENSO prediction modulated by interactive phytoplankton feedback | Woo-Jin Jeon and Jong-Yeon Park | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15732 | Keith Rodgers | Oral | | Future projections of fish biomass to 2300: uncertainty over global and regional scales | Keith B. Rodgers, Daniele Bianchi, Ryohei Yamaguchi, Olivier Aumont, Ji-Eun Kim, and Jerome Guiet | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15750 | Hui Liu | Oral | | Mechanistic modeling of dynamics and blooms of jellyfish in light of climate change in the northern Gulf of Mexico | Chengxue Li, Hui Liu | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15729 | Daniele Bianchi | Oral | | Sources of uncertainty in global projections of oceanic fish biomass under climate change | Daniele Bianchi, Keith B. Rodgers, Jerome Guiet, Ryohei Yamaguchi | no, by Keith Rodgers |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15706 | Eun-Young Kim | Poster | | Environmental impacts on fish catch in the Arctic/Subarctic EEZ assessed with reconstructed ocean biogeochemistry | Eun-Young Kim and Jong-Yeon Park | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15683 | Yu-Jhen Yang | Poster | | IPCC AR6 simulates the impact of climate change under different scenarios on the marine environment and cephalopods in the southern Eastern China Sea | Yu-Jhen Yang, Muhamad Naimullah, Kuo-Wei Lan and Po-Yuan Hsiao | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15538 | Hyung-Gyu Lim | Poster | | Oceanic and Atmospheric Drivers of Post-El-Niño Chlorophyll Rebound in the Equatorial Pacific | Hyung-Gyu Lim, John P. Dunne, Charles A. Stock, Paul Ginoux, Jasmin G. John and John Krasting | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15700 | Hwa-Jin Choi | Poster | | Predictability of Metabolic index in an Earth System model | Hwa-Jin Choi, Jong-Yeon Park, and Charles Stock | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15673 | Dmitry Lozhkin | Poster | | Seasonal and interannual variability of the longwave radiation flux in the northwestern Pacific Ocean according to ERA5 reanalysis data | Dmitry Lozhkin and Georgy Shevchenko | no, have file |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15669 | Khushboo Jhugroo | Poster | | The role of stratification variability on biogeochemical properties across British Columbia’s Queen Charlotte Sound shelf system | Jennifer Jackson, Stephanie Waterman, Jody Klymak, Tetjana Ross, Charles Hannah | yes |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15806 | Cody Szuwalski | Pre-RecordedOral | | The collapse of eastern Bering Sea snow crab | Cody Szuwalski | no, have file |
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15548 | Lijian Shi | Withdrawal | | Arctic sea ice concentration retrieval based on FY3 series MWRI sensors | WU Suhui,ZHOU Bin,SHI Lijian | no show poster |
yes
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15552 | Yan-Lun Wu | Withdrawal | | Effects of decadal climate variability on spatiotemporal distribution of Indo-Pacific yellowfin tuna population | Yan-Lun Wu, Kuo-Wei Lan, Karen Evan, Yi-Jay, Chang, Jui-Wen Chan | no, cancel talk |
yes
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15577 | Angelica Peña | Withdrawal | | Evaluation of a coupled circulation-biogeochemical model to study deoxygenation in the Canadian Pacific continental margin. | Angelica Peña, Isaak Fine and Di Wan | no, cancel talk |
yes
|
S7 (BIO/FIS/POC/FUTURE/HD) | 15778 | Stephanie Brodie | Withdrawal | | Recommendations for quantifying and reducing uncertainty in climate projections of species distributions | Stephanie Brodie, James A. Smith, Barbara A. Muhling, Isaac C. Kaplan, Lewis A.K. Barnett, Gemma Carroll, et al. | no, canel talk |
yes
|
S8 (BIO) | 15760 | Julie E. Keister | Oral | | Evidence of the importance of zooplankton to salmon success in the southern Salish Sea, USA | Julie E. Keister | yes |
|
S8 (BIO) | 15551 | Tomoko Kusano | Oral | | How to adapt larval growth of widely appearing fish to food availability in the Kuroshio? | Tomoko Kusano, Gen Kume, Takafumi Azuma and Toru Kobari | yes |
|
S8 (BIO) | 15705 | Hui Liu | Oral | | Linking zooplankton to fisheries stock assessment and management in changing ecosystems: challenges and opportunities | Hui Liu, Yong Chen | yes |
|
S8 (BIO) | 15550 | Hirata Manami | Oral | | Metabarcoding analysis on prey of fish larvae appearing in the Kuroshio and its neighboring waters | Manami Hirata, Gakuto Murata, Gen Kume, Akimasa Habano, Takafumi Azuma and Toru Kobari | yes |
|
S8 (BIO) | 15690 | Mutsuo Ichinomiya | Oral | | Seasonal influence of intrusion from the Kuroshio Current on microplankton biomass and community structure in the northern Satsunan area, western Japan | Mutsuo Ichinomiya, Takehito Nomiya, Tomohiro Komorita, Toru Kobari, Gen Kume, Akimasa Habano, Yoichi Arita and Fumihiro Makino | yes |
|
S8 (BIO) | 15623 | Jieun Kim | Oral | | Spatiotemporal trophic dynamics of four zooplankton taxa in the East/ Japan Sea revealed by stable isotopes and fatty acid composition | Jieun Kim, Hee Young Yun, Hyuntae Choi, Seok-Hyun Youn, Kyung‐Hoon Shin | yes |
|
S8 (BIO) | 15544 | Réka Domokos | Oral | | Spatiotemporal variability of micronekton at two fronts in the central North Pacific | Réka Domokos | yes |
|
S8 (BIO) | 15722 | Tomohiro Komorita | Oral | | Temporal changes of micoplankton community after the inflow of the Kuroshio branch current in the Northern Satsunan region, southern Japan during mixing period | Tomohiro Komorita, Mutsuo Ichinomiya, Toru Kobari, Gen Kume, Shin'ichro Kako, Akimasa Habano, Yoichi Arita, Fumihiro Makino | yes |
|
S8 (BIO) | 15602 | Akinori Minagawa | Oral | | The food source of anguilliform leptocephali in the Satsunan area, southern Japan | Akinori Minagawa, Toru Kobari, Junya Hirai, Satoru Jinno, Kazuhiro Shiozaki, Mutsuo Ichinomiya, Tomohiro Komorita and Gen Kume | yes |
|
S8 (BIO) | 15715 | Orio Yamamura | Oral | | Unexpected mass-occurrence of walleye pollock Gadus chalcogrammus in the epi-pelagic layer at the edge of the ocean basin: the benefit from copepod bloom | Orio Yamamura, Kohei Matsuno and Yoshihiko Kamei | yes |
|
