Session | Paper ID | Presenter | GRANTED Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
VS1-S1 (SB) | 14906 | Kui Zhang | E-Poster | | Long-term variations in fish community structure
under multiple stressors in a semi-closed marine
ecosystem in the South China Sea | Kui Zhang, Jianzhong Guo, Youwei Xu, Yane Jiang, Jiangtao Fan, Shannan Xu, and Zuozhi Chen | yes, OPEN, received |
|
VS1-S1 (SB) | 14970 | Igor I. Shevchenko | E-Poster | | PICES TCODE Catalog Service | Igor I. Shevchenko | yes, OPEN, received |
|
VS1-S1 (SB) | 14995 | Misty Peacock | Oral | | Collaborative research with Indigenous partners: meeting them on their waters | Misty Peacock, Rachel Arnold, Rosa Hunter, Thayne Yazzie | yes |
|
VS1-S1 (SB) | 15011 | Steven J. Bograd | Oral | | PICES Engagement with the UN Decade of Ocean Science for Sustainable Development | Steven J. Bograd | yes |
|
VS1-S1 (SB) | 15010 | Pengbin Wang | Oral | | The contributions of Early Career Ocean Professionals to PICES within the context of the UN Decade of Ocean Science for Sustainable Development (2021-2030) | Erin Vera Satterthwaite, Aoi Sugimoto, Pengbin Wang | yes |
|
VS1-S1 (SB) | 14999 | Stephanie Taylor | Oral | | The International Year of the Salmon Pan Pacific High Seas Expedition 2021: A collaborative international approach to understanding how a rapidly changing ocean affects Pacific salmon | Stephanie Taylor, Mark Saunders, Vladimir Radchenko, Ed Farley, Laurie Weitkamp, Jackie King, Chrys Neville, Richard Beamish, Brian Riddell, Evgeny Pakhomov, Shunpei Sato, Shigehiko Urawa, Aleksey Somov, and Sang-Seon Yun | yes, S14->S1 |
|
VS1-S1 (SB) | 15000 | John A. Barth | Oral | | Where are we now and where can we go with ocean technology for addressing climate change impacts on the North Pacific? | John A. Barth | yes |
|
VS1-S1 (SB) | 14948 | Carlo Cattano | Pre-RecordedOral | | Changes in fish communities due to benthic habitat shifts under ocean acidification conditions | Carlo Cattano, Sylvain Agostini, Ben P. Harvey, Shigeki Wada, Federico Quattrocchi, Gabriele Turco, Kazuo Inaba, Jason M. Hall-Spencer, and Marco Milazzo | yes, OPEN, S16->S1, received Live->Recorded |
|
VS1-S1 (SB) | 14907 | Yumi Kobayashi | Pre-RecordedOral | | Population trends of the Kuril harbor seal Phoca vitulina from 1974 to 2020 in southeastern Hokkaido, Japan | Yumi Kobayashi, Jun Chishima, Tamura Kyohei, Toyota Masaki, Matsuda Nao, Nori Sasaki, Sekitani Yuta, and Ayumi Yamada | yes, OPEN, Received |
|
VS1-S1 (SB) | 14927 | Atsushi Yamaguchi | Pre-RecordedOral | | Yearly changes in mesozooplankton biomass in the southeastern Bering Sea shelf during the summer of 1955-2013: Insights from T/S Oshoro-Maru data | Atsushi Yamaguchi, Hikaru Hikichi, Kohei Matsuno, Hiromichi Ueno | yes, OPEN, received |
|
VS1-S1 (SB) | 14942 | Minbo Luo | Withdrawal | | Phytoplankton community structure and environmental factors in the East China Sea | Minbo Luo, Tingting Jian | yes (recorded to e-poster?) NO SHOW |
yes
|
VS1-S1 (SB) | 14984 | Tatiana Dautova | Withdrawal | | Vulnerable Marine Ecosystems of the Emperor Chain Seamounts: Indicator Taxa, Landscapes, and new data regarding the status and health of the North Pacific Ocean | Tatiana Dautova | no show recorded talk |
yes
|
VS5-S5 (BIO/POC) | 14937 | Chao Zhang | E-Poster | | Air emissions from shipping stimulate oceanic phytoplankton growth | Chao Zhang, Zongbo Shi, Yan Zhang and Huiwang Gao | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14915 | Haowen Li | E-Poster | | Change of dominant phytoplankton groups in the eutrophic coastal sea due to atmospheric deposition | Haowen Li, Ying Chen, Shengqian Zhou, Fanghui Wang, Tianjiao Yang, Yucheng Zhu and Qingwei Ma | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14961 | Jiao Wang | E-Poster | | Characterization and source apportionment of size-segregated atmospheric particulate matter collected at ground level and from the urban canopy in Tianjin, a coastal city | Jiao Wang, Ming Zhou, Bao-shuang Liu, Jian-hui Wu
, Xing Peng, Yu-fen Zhang, Su-qin Han, Yin-chang Feng, Tan Zhu | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14953 | Gang Yuan | E-Poster | | Concentration distribution of atmospheric particulate nitrogen and phosphorus over the North Pacific Ocean | Gang Yuan and Jianhua Qi | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14941 | Kanako Amei | E-Poster | | Diel, seasonal, and vertical changes in abundance, biomass, and community structure of the pelagic polychaetes down to 1000 m depths in the western subarctic Pacific Ocean | Kanako Amei, Ryo Dobashi, Naoto Jimi, Minoru Kitamura and Atsushi Yamaguchi | yes, NOT OPEN, received |
|
VS5-S5 (BIO/POC) | 14921 | Seonock Woo | E-Poster | | Differentially expressed genes of octocoal, Eleutherobia rubra against heat stress and the local environment | Nayun Lee, Seungshic Yum and Seonock Woo | S14->S5 E-Poster, OPEN, received |
|
VS5-S5 (BIO/POC) | 14922 | Kirill O. Tevs | E-Poster | | Dominant microalgae species in Paris Bay (Peter the Great Bay, Sea of Japan) near the net pens with marine mammals | Olga G. Shevchenko, Kirill O. Tevs | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14935 | Anna Ponomareva | E-Poster | | Dynamics of the bloom-forming genus Skeletonema from the Peter the Great Bay (Sea of Japan) | Ponomareva A. A., Shevchenko O. G., Tevs K. O. | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14918 | Lin Liu | E-Poster | | Extreme sea level rise off the northwest coast of the South China Sea in 2012 | Lin Liu,Juan Li | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14912 | Koki Yamanaka (changed) | E-Poster | | Fe redox status and its bioavailability in the East China Sea shelf break area | Koki Yamanaka, Yoshiko Kondo, Natsuho Fujita, Yudai Sunahara and Hajime Obata | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14964 | Hitoshi Kaneko | E-Poster | | Horizontal scale of chlorophyll a variability affected by eddy activities in the midlatitudes of global oceans | Hitoshi Kaneko and Shin-ichi Ito | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14914 | Seonock Woo | E-Poster | | Microbiome Composition of Azooxanthellate Coral and Seawater in the South Sea | Seonock Woo | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14917 | Shengqian Zhou | E-Poster | | On the relationship between aerosol methanesulfonate and surface phytoplankton biomass in the mid-latitude oceans of the Northern Hemisphere | Shengqian Zhou, Ying Chen, Shan Huang, Guipeng Yang, Honghai Zhang, Adina Paytan, Hartmut Herrmann, Alfred Wiedensohler, Laurent Poulain, Haowen Li, Fanghui Wang, Yucheng Zhu, Tianjiao Yang | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14926 | Shigenobu Takeda | E-Poster | | Spatial distributions of atmospheric water soluble nitrogen and phosphorus depositions to the Pacific Ocean | Rumi Naoe, Shigenobu Takeda, Kei Tamura and Masataka Doi | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14976 | Liliya A. Pozolotina | E-Poster | | Zinc and lead accumulation by Fucus distichus (Fucales) in coastal waters of southeastern Kamchatka and Commander Islands during 2000-2020 | Liliya A. Pozolotina, Anna V. Klimova, Nina G. Klochkova | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14943 | Haoyu Jin | Oral | | Air pollutants promote the utilization of dissolved organic phosphorus (DOP) by phytoplankton in China coastal seas | Haoyu Jin, Chao Zhang, Huiwang Gao | yes |
|
VS5-S5 (BIO/POC) | 14947 | Clarissa Baldo | Oral | | Atmospheric aerosol iron from coal combustion | Clarissa Baldo, Akinori Ito, Zongbo Shi | yes |
|
VS5-S5 (BIO/POC) | 14928 | Lei Huang | Oral | | Atmospheric outflow of anthropogenic iron and its deposition to China adjacent seas | Chunqiang Chen, Lei Huang, Jinhui Shi, Yang Zhou, Jiao Wang, Xiaohong Yao, Huiwang Gao, Yayong Liu, Jia Xing and Xiaohuan Liu | yes |
|
VS5-S5 (BIO/POC) | 14958 | Yang Gao | Oral | | Elucidating the role of climate and emission in modulating the atmospheric nitrogen deposition over the North Pacific Ocean | Yang Gao, Shuhui Guan, Xiaohong Yao and Huiwang Gao | yes |
|
VS5-S5 (BIO/POC) | 14981 | Asuto Sakai | Oral | | High-frequency observation of the spring bloom in the western North Pacific by Himawari-8 | Asuto Sakai, Kosei Komatsu | yes, received backup file |
|
VS5-S5 (BIO/POC) | 14944 | Qin Wang | Oral | | Impact of atmospheric deposition on phytoplankton community structure in the Yellow Sea | Qin Wang | yes |
|
VS5-S5 (BIO/POC) | 15004 | Andrew R.S. Ross | Oral | | Spatial and temporal variations in copper ligand concentration along Line P | Andrew R.S. Ross, Richard L. Nixon, Jasper George, Kyle G. Simpson and Marie Robert | yes |
|
VS5-S5 (BIO/POC) | 14930 | Ja-Myung Kim | Pre-RecordedOral | | Anthropogenic nitrogen-induced changes in seasonal carbonate dynamics in a productive coastal environment | Ja-Myung Kim, Kitack Lee, In-Seong Han, Joon-Soo Lee, Yang-Ho Choi, Ju Hyeon Lee and Ji-Young Moon | yes, NOT OPEN, received |
|
VS5-S5 (BIO/POC) | 14985 | Yuta Sakuragi | Pre-RecordedOral | | Diving classification of lactating northern fur seals based on three-dimensional movements | Yuta Sakuragi, Vladimir N. Burkanov, Russel D. Andrews and Yoko Mitani | yes, OPEN?, received |
|
VS5-S5 (BIO/POC) | 14908 | Gloria S. Duran Gomez | Pre-RecordedOral | | Elevated nutrient supply caused by the Kuroshio approaching to the continental shelf in the south of Japan associated with submesoscale flows and near-inertial waves | Gloria S. Duran Gomez and Takeyoshi Nagai | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14962 | Emily A. Miller | Pre-RecordedOral | | Herbaria macroalgae as a proxy for historical upwelling trends in Central California | Emily A. Miller, Susan E. Lisin, Celia M. Smith and Kyle S. Van Houtan | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14979 | Kazuki Kamezaki | Pre-RecordedOral | | New ocean-atmosphere biogenic nitrogen recycling in the equatorial Pacific | Kazuki Kamezaki, Shohei Hattori, Yoko Iwamoto, Sakiko Ishino, Hiroshi Furutani, Mitsuo Uematsu, Kazuhiko Miura and Naohiro Yoshida | yes, OPEN, received |
|
VS5-S5 (BIO/POC) | 14972 | Feng Xu | Withdrawal | | Occurrence and cycle of biogenic dimethyl sulfide in the western Pacific Ocean and its contribution to atmospheric sulfate aerosols | Feng Xu, Xu-Xu Gao, Hong-Hai Zhang and Gui-Peng Yang | yes, no show poster |
yes
|
VS5-S5 (BIO/POC) | 14978 | Gui-Peng Yang | Withdrawal | | Spatial distributions of methyl halides and influence of nitrate concentration on their production in the western Pacific Ocean (2 °N to 24 °N) | Shan-Shan Liu, Zhen He and Gui-Peng Yang | no show poster |
yes
|
VS5-S5 (BIO/POC) | 14932 | Mona Mostafaei | Withdrawal | | Trans-Pacific transport signals of Asian dust from 1998-2011 in aerosols at Saturna Island, B.C | Mona Mostafaei, Doctor Ann-Lise Norman | yes, no show poster |
yes
|
VS3-S13 (MEQ) | 14968 | Yun-Sik Lee | E-Poster | | Distribution and Occupancy Status of Alien Barnacles in South Korea | Yun-Sik Lee, Michael Dadole Ubagan, Taekjun Lee, Seung Bin Park, Bal Dev Bhattrai, Sook Shin | yes, OPEN?, received |
|
VS3-S13 (MEQ) | 14969 | Taekjun Lee | E-Poster | | First record of non-indigenous colonial ascidian in the Korean coasts, confirmed by DNA Barcoding | Taekjun Lee, Michael Dadole Ubagan, Seung Bin Park, Bal Dev Bhattrai, Sook Shin | yes, OPEN?, received |
|
VS3-S13 (MEQ) | 14989 | Chunjiang Guan | E-Poster | | Monitoring of drifting seaweed ( Sargassum horneri )in Liaodong Bay in 2020 | Chunjiang Guan,Yanlong Chen,Yongjian Liu,Yujuan Ma,Lu Yang,Jialu Shi,Jingfang Zhang | yes, OPEN, received |
|
VS3-S13 (MEQ) | 14988 | Kwang Young Kim | Invited | | Early detection and quantification of non-indigenous protists using environmental DNA (eDNA) | Kwang Young Kim | |
|
VS3-S13 (MEQ) | 14924 | Hitoshi Araki | Invited | | Environmental DNA for identifying “red zone” of endangered/invasive species | Hitoshi Araki, Hiroki Yamanaka, Kimiko Uchii, Michinobu Kuwae and Hideyuki Doi | yes |
|
VS3-S13 (MEQ) | 14973 | Satoshi Nagai | Invited | | Recent progress of eukaryotic metabarcoding in Japanese coastal waters | Satoshi Nagai, Sirje Sildever, Noriko Nishi, Satoshi Tazawa, Hiromi Kasai, Akihiro Shiomoto and Seiji Katakura | yes |
|
VS3-S13 (MEQ) | 14954 | Sergei V. Turanov | Oral | | A preliminary report on the implementation of eDNA-based techniques to biodiversity monitoring of fish from the Far East of Russia | Sergei V. Turanov, Olesya A. Rutenko | yes |
|
VS3-S13 (MEQ) | 14993 | Thomas W. Therriault | Oral | | Applied molecular biosurveillance in the Northeast Pacific part I: integrating a new eDNA tool for broad detection capacity. | Kristen Marie Westfall, Thomas W. Therriault and Cathryn L. Abbott | yes |
|
VS3-S13 (MEQ) | 14994 | Kristen Marie Westfall | Oral | | Applied molecular biosurveillance in the Northeast Pacific part II: improving targeted detection and quantification. | Kristen Marie Westfall, Thomas W. Therriault and Cathryn L. Abbott | yes |
|
VS3-S13 (MEQ) | 15002 | Jeanette Davis | Oral | | The use of eDNA as an intergovernmental approach to tracking and managing nonindigenous species in the USA. | Jeanette Davis | yes |
|
VS3-S13 (MEQ) | 15008 | Emily Jacobs-Palmer | Withdrawal | | Environmental DNA Metabarcoding for Simultaneous Monitoring and Ecological Assessment of Many Harmful Algal Bloom Taxa | Emily Jacobs-Palmer | no, cancel live oral |
yes
|
VS3-S13 (MEQ) | 14931 | Shufang Liu | Withdrawal | | Influencing factors and quantitative evaluation of environmental DNA metabarcoding | Shufang Liu* , Ming Mu, Zhimeng Zhuang | yes, W6->S13 NO SHOW |
yes
|
VS4-S14 (FIS) | 14925 | VIRENDRA GOSWAMI | Declined | | High resolution satellite study of multiple stressors in arctic marine systems and correlation of ocean-atmosphere –cryosphere interactions with climate variability to develop Arctic-Ocean Climate Predicting Models (AOCPM) | VIRENDRA GOSWAMI | |
yes
|
VS4-S14 (FIS) | 14902 | Georgy Shevchenko | E-Poster | | Amur River water and sea ice on northeastern Sakhalin shelf in June | Georgy Shevchenko,Valery Chastikov | yes, OPEN, received |
|
VS4-S14 (FIS) | 14949 | Аnastasia М. Khrustaleva | E-Poster | | Microevolutionary processes in Asian sockeye salmon Oncorhynchus nerka populations during Late Pleistocene climatic oscillations | Аnastasia М. Khrustaleva1, Ekaterina V. Ponomareva2 and Marya V. Ponomareva2 | yes, OPEN, received |
|
VS4-S14 (FIS) | 14901 | Georgy Shevchenko | E-Poster | | Oceanological conditions on the southeastern Sakhalin shelf according to surveys on standard sections and satellite SST observations | Georgy Shevchenko, Zhanna Tshay, Valery Chastikov | yes, OPEN, received, recorded->e-poster |
|
VS4-S14 (FIS) | 14903 | Dmitry Lozhkin | E-Poster | | SST lowering in the Sea of Okhotsk as the result of global warming | Dmitry Lozhkin, Georgy Shevchenko | yes, recorded->ePoster, OPEN, received |
|
VS4-S14 (FIS) | 14900 | Nina Okrestina | E-Poster | | Use of natural food attractants in the diet of Pacific salmon fish (Oncorhynchus kisutch) on Kamchatka | Nina Okrestina, Maxim Zharkov, Olga Isaeva | yes, OPEN, received |
|
VS4-S14 (FIS) | 15007 | Evgeny Pakhomov and Albina Kanzeparova | Oral | | Comparative oceanographic conditions during the International Gulf of Alaska Expedition 2019 and 2020 | Evgeny A. Pakhomov and Albina Kanzeparova + International TEAM5 of the 2019 and 2020 Gulf of Alaska Expeditions | yes |
|
VS4-S14 (FIS) | 14951 | Sarah Z. Rosengard | Oral | | Co-variability of Fraser River sockeye productivity and phytoplankton biomass distributions in the NE Subarctic Pacific Ocean | Sarah Z. Rosengard, Cameron Freshwater, Skip McKinnell, Yi Xu, Philippe Tortell | yes |
|
VS4-S14 (FIS) | 14983 | Brian Hunt | Oral | | Food web structure and salmon trophic ecology in late winter in the Gulf of Alaska | Brian P.V. Hunt, Evgeny A. Pakhomov, Alexei Somov, Albina Kanzeparova, Mikhail Zuev, Vladimir Radchenko | yes |
|
VS4-S14 (FIS) | 15012 | Dick Beamish | Oral | | Gulf of Alaska expeditions in 2019 and 2020 | Dick Beamish and Brian Riddell | yes |
|
VS4-S14 (FIS) | 14997 | Laurie Weitkamp | Oral | | Potential effects of wounds and sea lice on the health of Pacific salmon on the high seas | Laurie Weitkamp, Chrys Neville, Alexey A Somov, Albina Kanzeparova | yes |
|
VS4-S14 (FIS) | 14998 | Christoph M. Deeg | Oral | | Way out there: Pathogens and stressors of overwintering salmon in the Gulf of Alaska | Christoph M. Deeg, Albina Kanzeparova, Alexei Somov, Svetlana Esenkulova, Emiliano Di Cicco, Karia H. Kaukinen, Amy Tabata, Tobi J. Ming, Shaorong Li, Richard J. Beamish, and Kristina M. Miller | yes |
|
VS4-S14 (FIS) | 15009 | Charles D. Waters | Oral | | Winter energetic status of Pacific salmon in the Gulf of Alaska | Charles D. Waters, Chrys Neville, Todd Miller, Emily Fergusson, Dion Oxman, and Edward Farley Jr. | yes |
|
VS4-S14 (FIS) | 14933 | Halle Berger | Pre-RecordedOral | | A regional vulnerability assessment for the Dungeness crab (Metacarcinus magister) to changing ocean conditions: insights from model projections and empirical experiments | Halle Berger, Samantha Siedlecki, Catherine Matassa, Simone Alin, Isaac Kaplan, Emma Hodgson, Darren Pilcher, Emily Norton and Jan Newton | yes, NOT OPEN, received |
|
VS4-S14 (FIS) | 14992 | Brian K. Wells | Pre-RecordedOral | | An ecosystem-science approach to support salmon management | Brian K. Wells, Nate J. Mantua, Brian J. Burke and Jerome Feichter | yes, OPEN, received |
|
VS4-S14 (FIS) | 14974 | Ferdenant A. Mkrtchyan | Pre-RecordedOral | | GIMS technology in remote monitoring of ocean ecosystems | Ferdenant A. Mkrtchyan, Vladimir F. Krapivin | yes, OPEN, received pdf, MP4 later |
|
VS4-S14 (FIS) | 14975 | Ferdenant A. Mkrtchyan | Pre-RecordedOral | | Some aspects of the microwave radiometry and spectroellipsometric technologies for monitoring aquatic systems | Ferdenant A. Mkrtchyan, Vladimir F. Krapivin, Vladimir V. Klimov and Vladimir Yu. Soldatov | yes, OPEN, received pdf, MP4 later |
|
VS4-S14 (FIS) | 14946 | Siyu Meng | Pre-RecordedOral | | Strengthened Ocean-desert Process in the North Pacific over the Past Two Decades | Siyu Meng, Xun Gong, Yang Yu, Xiaohong Yao, Xiang Gong, Keyu Lu, Chao Zhang, Jie Shi, Xiaojie Yu, Huiwang Gao
| yes, OPEN, received |
|
VS4-S14 (FIS) | 14986 | Megumi Enomoto | Pre-RecordedOral | | Vertical habitat changes of juvenile Japanese jack mackerel (Trachurus japonicus) estimated by otolith microchemistry | Megumi Enomoto, Shin-ichi Ito, Motomitsu Takahashi, Chiyuki Sassa, Tomihiko Higuchi and Kotaro Shirai | yes, OPEN, received |
|
VS4-S14 (FIS) | 14909 | Lisha Guan | Withdrawal | | Simultaneous evaluations on the spatio-temporal dynamics of major fish stocks: a case study of the Bohai Sea ecosystem in China | Lisha Guan, Xiujuan Shan, Xianshi Jin, Tao Yang, Zhongyi Li, Harry Gorfine | yes, No show recorded |
yes
|
VS4-S14 (FIS) | 15005 | Lian Peng | Withdrawal | | Study on the response mechanism of Yellowfin Tuna(Thunnus albacores) to the ocean heat content in the Indian Ocean |
Peng Lian, Zelin Chen, Jiayue Gu, Suwen Ye, Hao Xun, Fan Yang, Yinxing Liu, Meiqi Zhang
| no show recorded |
yes
|
VS4-S14 (FIS) | 14911 | Caren Barcelo | Withdrawal | | Time-varying epipelagic community seascapes: assessing and predicting species composition in the Northeastern Pacific Ocean | Caren Barceló1, Richard D. Brodeur2, Lorenzo Ciannelli3, Elizabeth A. Daly4, Craig M. Risien3, Gonzalo S. Saldias5, and Jameal F. Samhouri6 | no, cannot attend, cancel recorded |
yes
|
W4 (SB) | 14910 | Ruijing Li | E-Poster | | Occurrence and transport of persistent toxic substances in the North Pacific - Arctic region under climate change | Ruijing Li, Guangshui Na, Hui Gao, Shuaichen Jin | yes, OPEN, received |
|
W4 (SB) | 15003 | Jacqueline M. Grebmeier | Invited | | The Pacific Arctic Gateway: connecting the marine ecosystems of shelf/slope regions to the Central Arctic Ocean
| Jacqueline M. Grebmeier
| yes, OPEN, received ppt, waiting MP3 |
|
W4 (SB) | 14916 | Xiaofan Luo (for Zijia Zheng) | Oral | | Mechanisms of persistent high primary production during the growing season in the Chukchi Sea | Zijia Zheng, Xiaofan Luo, Hao Wei and Wei Zhao | yes, change presenter |
|
W4 (SB) | 14965 | Taka Hirata | Oral | | Sensitivity Study on Planetary Boundary Forcing to the Arctic Marine Ecosystems | Taka Hirata, Yoshio Masuda, Jorge García Molinos, Irene Alabia, Keiko Sato, Toru Hirawake, Eiji Watanabe, Maki Aita-Noguchi and Sei-Ichi Saitoh | yes, last minute change from Recorded to Live |
|
W4 (SB) | 14990 | Hein Rune Skjoldal | Oral | | The influence of Pacific water on the central Arctic Ocean ecosystem: some productivity considerations | Hein Rune Skjoldal | yes, OPEN?, received |
|
W4 (SB) | 14938 | Atsushi Yamaguchi | Pre-RecordedOral | | Life cycles of the two dominant mesopelagic carnivorous copepods (Paraeuchaeta glacialis and Heterorhabdus norvegicus) in the Arctic Basin: Insights from SHEBA samples | Atsushi Yamaguchi, Carin J. Ashjian, Robert G. Campbell | yes, OPEN, received |
|
W4 (SB) | 14940 | Irene D. Alabia | Pre-RecordedOral | | Marine biodiversity patterns under warming and sea ice-free Pacific Arctic | Irene D. Alabia,Jorge Garcia Molinos,Sei-Ichi Saitoh,Takafumi Hirata,Toru Hirawake and Franz J. Mueter
| yes, OPEN, received |
|
W4 (SB) | 14952 | Kohei Matsuno | Pre-RecordedOral | | Predicting changes on zooplankton community in the pacific sector of Arctic Ocean analyzed by generalized dissimilarity modeling | Kohei Matsuno and Amane Fujiwara | yes, NOT PUBLIC, received |
|
W4 (SB) | 15006 | Peng Lian | Withdrawal | | Dynamical Importance Triangle: a new model to explain the multi-scale variation of groundfish in Eastern Bering Sea | Peng Lian, Zelin Chen , Jiayue Gu, Suwen Ye, Xinyu Li, Xiaoyue Cui, Jiaqian Gao, Meiqi Zhang | no show poster |
yes
|
W6 (FIS) | 14957 | Juhyun Yi | E-Poster | | Accounting for price responses in economic evaluation of climate impacts for a fishery | Chang K. Seung, Juhyun Yi, and Dohoon Kim | yes, NOT PUBLIC, received |
|
W6 (FIS) | 14913 | Dongliang Wang (not Jing Yu) | E-Poster | | Environmental impact assessment of spawning grounds in the Western Guangdong Waters, South China Sea, using RS/GIS | Dongliang Wang, Yao Lu, Jing Yu | yes, Recorded->E-poster, OPEN, received |
|
W6 (FIS) | 14959 | Olga Maznikova | E-Poster | | Polar cod (Boreogadus saida) stock in the Bering Sea
| Olga Maznikova, Aleksey Somov, Aleksey Baitaliuk
| yes, OPEN, received |
|
W6 (FIS) | 15001 | Elena Ustinova | E-Poster | | Variability and change of the oceanographic conditions in the feeding migrations and reproduction areas of sardine, mackerels and saury in the Northwest Pacific | Elena Ustinova, Viktor Filatov and Yury Sorokin | yes, OPEN, received |
|
W6 (FIS) | 14996 | Pavel Emelin | Oral | | Diel vertical migrant species in structure of epipelagic nekton of Pacific waters off the Kuril Islands in autumn of 2019
| Pavel Emelin | yes |
|
W6 (FIS) | 14963 | Peter Kuriyama | Oral | | Evidence of time-varying processes in Pacific sardine stock assessments | Peter Kuriyama, Paul Crone, Kevin Hill, Juan Zwolinski | yes |
|
W6 (FIS) | 14934 | Тatiana Naumova | Oral | | Some data on biology and distribution of larval capelin (Mallotus villosus catervarius) on the west Kamchatka shelf | Тatiana Naumova | yes, OPEN, received pdf file |
|
W6 (FIS) | 14896 | Johanna L.K. Wren | Oral | | Towards a plankton-based predictor of tuna recruitment | Phoebe A. Woodworth-Jefcoats and Johanna L.K. Wren | yes |
|
W6 (FIS) | 14904 | Wei Yu | Oral | | Trans-Pacific “synchrony” in multidecadal change of habitat patterns for Ommastrephes bartramii and Dosidicus gigas | Wei Yu, Jian Wen, Xinjun Chen, Yi Gong and Bilin Liu | yes, NOT PUBLIC, received |
|
W6 (FIS) | 14950 | Beatriz S. Dias | Pre-RecordedOral | | Influence of environmental and population factors on herring spawn timing in Prince William Sound | Beatriz S. Dias, David W. McGowan and Trevor A. Branch | yes, OPEN, received |
|
W6 (FIS) | 14982 | Elizabeth Saraf | Pre-RecordedOral | | Particle tracking reveals Pelagic Red Crabs as indicators of anomalous conditions in the California Current | Elizabeth Saraf, Stephanie Brodie, Megan Cimino, Isaac Schroeder, Michael Jacox, Steven Bograd, and Elliott Hazen | yes, OPEN, received |
|
W9 (FUTURE) | 14966 | Juhyun Yi | E-Poster | | Economic feasibility of developing the low-fishmeal feed for Olive Flounder | Juhyun Yi and Dohoon Kim | yes, NOT PUBLIC, received |
|
W9 (FUTURE) | 14971 | Dongliang Wang (for Meng Su) | Withdrawal | | Marine Fishery Policy Adjustment in China since 2011 | Meng SU, Lingling Wang, Jiahao Xiang | yes, Live->E-poster, no show poster |
yes
|
GP (General Poster) | 14980 | Yutaro Sakai | E-Poster | | An income pooling system in a Japanese trawl fishery: the case of Muroran, Japan | Yutaro Sakai | yes, NOT OPEN, received S14->GP E-Poster |
|
GP (General Poster) | 14960 | Kosei Komatsu | E-Poster | | Detection of fine-scale internal disturbances generated at the Kuroshio front | Kosei Komatsu, Akira Kuwano-Yoshida and Keisuke Ariyoshi | yes, cancelled session 16 |
|
GP (General Poster) | 14955 | Amrtatjuti V. Sereda | E-Poster | | Enhance ecosystem-based approach principles in Marine Policy of Pacific Russia to contribute to fulfilling the Ocean Decade Challenges | Amrtatjuti V. Sereda | yes, OPEN?, received, cancelled session 16 |
|
GP (General Poster) | 14991 | Monica Ogawa | E-Poster | | Harbor seals (Phoca vitulina) discriminate 3D objects : Effects of brightness and shape | Monica Ogawa, Ayako Momoi, Toshihiko Kushihiki and Yoko Mitani | yes, OPEN, received pdf, mp4, cancelled session 16 |
|
GP (General Poster) | 14920 | Seonock Woo | E-Poster | | Identification of functional genes in deep-sea corals from seamounts in West Pacific by de novo RNA sequencing | Ye Jin Jo, Seungshic Yum and Seonock Woo | S14->GP E-Poster, OPEN, received |
|
GP (General Poster) | 14898 | Vjacheslav S. Labay | E-Poster | | Oceanographic and biological conditions ensuring the presence of a high productive bottom community in the Marine feeding area of gray whales near north-eastern Sakhalin Island | Vjacheslav S. Labay, Georgy V. Shevchenko, irina V. Motylkova, Natalia V. Konovalova, Inga A. Atamanova, Valeriy N. Chastikov, Roman V. Turchin, B.A. Dotzenko | yes, PUBLIC, received |
|
GP (General Poster) | 14894 | Chunmao Zhu | E-Poster | | Rapid detection of aquatic microplastics on filter substrates based on hyperspectral imaging | Chunmao Zhu, Yugo Kanaya, Ryota Nakajima, Masashi Tsuchiya, Hidetaka Nomaki, Tomo Kitahashi, Katsunori Fujikura | yes, NOT PUBLIC, received |
|
GP (General Poster) | 14923 | David W McGowan | E-Poster | | Spatial and temporal dynamics of Pacific capelin (Mallotus catervarius) in the Gulf of Alaska: using data synthesis to improve monitoring of small pelagic fishes in the Northeast Pacific | David W. McGowan | yes, W6->GP, OPEN, received |
|
GP (General Poster) | 14905 | Wei Yu | E-Poster | | Spatio-temporal variations in the potential habitat of neon flying squid in the Northwest Pacific Ocean | Wei Yu, Jian Wen, Zhong Zhang, Xinjun Chen and Yang Zhang | yes, W6->GP |
|
GP (General Poster) | 14895 | Mikhail Stepenenko | E-Poster | | The role of environmental indicators in ecosystem-enhanced Bering Sea pollock fishery management
| Mikhail Stepanenko, Elena Gritsay | yes, PUBLIC, received |
|
