Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
HAB-S | 14003 | Tatiana Orlova | Oral | | 20 years of HABs monitoring on the east coast of Russia: Results and lessons | Tatiana Orlova | yes |
|
HAB-S | 13851 | Hao Guo | Oral | | 2018 Red Tide in China | Hao Guo, Dongmei Li, Yubo Liang and Chunjiang Guan | yes |
|
HAB-S | 14053 | Jin Ho Kim | Oral | | Field application and validity of a red-tide acoustic sensing system (RASS) for monitoring and alerting of harmful algal blooms (HABs) in Korean coastal waters | Jin Ho Kim, Seung Ho Baek, Young Kyun Lim, Hansoo Kim, Donhyug Kang, Seung Won Jung and Bum Soo Park | yes |
|
HAB-S | 14410 | Anbiah Rajan | Oral | | Influence of eutrophication on dinoflagellate cyst distribution in Abu Dhabi coastal waters and future aspects | Anbiah Rajan, Barrie Dale, Rajasekhar Thankamony, Azza Al Raisi, Ponpandi Perumal and Shaikha Al Hosani | yes |
|
HAB-S | 13842 | Berhane Tesfai | Oral | | Morphology, Molecular Phylogeny and Toxicity Potential of a New Prorocentrum species, P. thailandensis, (Dinophyceae, Prorocentrales) from Phuket Island, Thailand | Berhane T. Tesfai, Pengbin Wang, Jiangning Zeng and Mengmeng Tong | yes |
|
HAB-S | 13946 | Bum Soo Park | Oral | | New evidence for the role of oil-degrading bacteria in the formation of a Prorocentrum dinoflagellate bloom after an oil spill | Bum Soo Park, Deana L Erdner, Hernando Bacosa, Zhanfei Liu and Edward J. Buskey | yes |
|
HAB-S | 14054 | Young Kyun Lim | Oral | | Succession phenomenon of two dinoflagellates Cochlodinium polykrikoides and Alexandrium affine in the southern sea of Korea in summer of 2017 | Young Kyun Lim, Seung Ho Baek, Jin Ho Kim and Bum Soo Park | yes |
|
HAB-S | 14052 | Seung Ho Baek | Oral | | Why massive blooms of the fish-killing harmful dinoflagellate Cochlodinium polykrikoides did not occur along the Korean coastal water in 2016 | Seung Ho Baek, Young Kyun Lim, Minji Lee and Bum Soo Park | yes |
|
S1 (SB) | 14233 | Tomukum Chia | Declined | | The In-Orbit-Flight Experiment for Reference-Based Pointing, Tracking and Detecting NEO, Asteroids, Comets, Celestial Bodies and Non-Visible Objects that affects Marine Ecosystems | Tchana Ndongwa Stephanie and Academician Tomukum Chia | |
|
S1 (SB) | 14376 | Sean C. Anderson | Invited | | An automated synopsis of the state of Pacific Canadian groundfish and climate impacts | Sean C. Anderson, Elise A. Keppel, Andrew M. Edwards, Philina A. English, Eric J. Ward | yes |
|
S1 (SB) | 14318 | Dohoon Kim | Invited | | Better understanding of socioeconomic impacts of climate change in fisheries | Dohoon Kim | yes |
|
S1 (SB) | 14418 | Anna Milena Zivian | Invited | | Connecting science and communities under a changing climate: the role of boundary organizations | Anna Milena Zivian | yes |
|
S1 (SB) | 14278 | Takeyoshi Nagai | Invited | | How the Kuroshio enriches the southern coast of Japan and its downstream regions | Takeyoshi Nagai, Gloria Silvana Duran Gomez, Diego Andre Otero Huaman, Yoshie Naoki, Kazuki Ohgi, Daisuke Hasegawa, Sophie Clayton, Yusuke Uchiyama | yes |
|
S1 (SB) | 14439 | Jackie King | Keynote | | TBA | Jackie King | yes |
|
S1 (SB) | 14392 | Anne Hollowed | Oral | | An assessment of climate change impacts on polar ecosystems
| Anne B. Hollowed | approved NOAA |
|
S1 (SB) | 14429 | Mitsutaku Makino | Oral | | Capacity building in Indonesian fishing communities using smartphone technology to monitor the environment and fisheries: The FishGIS project | Mitsutaku Makino, et al (FishGIS) | yes |
|
S1 (SB) | 14158 | Aoi Sugimoto | Oral | | Participatory scenario building to conserve Cultural Ecosystem Services: The possibilities and challenges from a case study in Japan | Aoi Sugimoto | yes |
|
S1 (SB) | 14331 | Patricia T. Angkiriwang | Oral | | Participatory system modelling to increase climate resilience of seafood availability in Tla’amin Nation | Patricia T. Angkiriwang, Sachiko Ouchi, Tiff-Annie Kenny, Anne Salomon, Laurie Chan, and William Cheung | yes |
|
S1 (SB) | 14378 | Thomas A. Okey | Oral | | The Local Environmental Observer Network for inclusive documentation and understanding of unusual environmental / ecological changes that matter to communities | Thomas A. Okey, Michael Y. Brubaker and Michael J. Brook | yes |
|
S1 (SB) | 14517 | Peter Chandler | Oral | | The North Pacific Ecosystem Status Report 2009-2015 | Peter Chandler | yes |
|
S1 (SB) | 13915 | Fangli Qiao | Oral | | The UN Decade of Ocean Science for Sustainable Development and PICES: For the perspective of a predicted ocean | Fangli Qiao | yes |
|
S1 (SB) | 14209 | Laurie Weitkamp | Oral | | The Winter 2019 Gulf of Alaska Expedition: Studying salmon ecosystems on the high seas | Laurie A. Weitkamp | approved NOAA |
|
S1 (SB) | 14075 | Elliott Hazen | Oral | | Top Predators as Climate and Ecosystem Sentinels | Elliott L. Hazen, Briana Abrahms, Stephanie Brodie, Gemma Carroll, Michael Jacox, Matthew S. Savoca, Kylie L. Scales, William J. Sydeman, Steven J. Bograd | approved NOAA |
|
S1 (SB) | 13889 | Kitack Lee | Poster | REP-4 | Increasing Input of Anthropogenic Nitrogen Drives the East China and Yellow Seas to Phosphorus Limitation | Kitack Lee, Ji-Young Moon, Eunil Lee and In-Seong Han | yes |
|
S1 (SB) | 13959 | Jennifer Boldt | Poster | | Spatio-temporal models provide new insights on the biotic and abiotic drivers shaping Pacific Herring (Clupea pallasi) distribution | Martin Godefroid, Jennifer L. Boldt, James Thorson, Robyn Forrest, Stéphane Gauthier, Linnea Flostrand, R. Ian Perry, Andrew R.S. Ross, and Moira Galbraith | yes |
|
S1 (SB) | 14161 | Sarah Wise | Withdrawal | | Climate change, food security, and subsistence in the Northern Bering Sea | Sarah P. Wise and Jeneli Larsen | no, not approved NOAA, cancel talk |
yes
|
S1 (SB) | 14370 | William J Sydeman | Withdrawal | REP-3 | Potential application of seabird data in Alaskan groundfish stock assessments | William Sydeman, Sarah Ann Thompson, Stephani Zador, Kalei Shotwell, Mayumi Arimitsu, Heather Renner, John Piatt, Scott Hatch, Yutaka Watanuki | not, if poster |
yes
|
S1 (SB) | 14404 | Sean C. Simmons | Withdrawal | | Recruiting anglers across Canada to build a nation-wide fisheries monitoring program that helps researchers fill their data gaps | Sean C. Simmons | no, cancel poster |
yes
|
S1 (SB) | 14084 | Eric Hertz | Withdrawal | REP-2 | Reduced portfolios in salmon populations in British Columbia | Eric Hertz, Brendan Connors, William Atlas, Katrina Connors, and John Reynolds | no, cancel poster |
yes
|
S2 (POC) | 14230 | Tomukum Chia | Declined | | In-Orbit-Flight Experiment for Reference-Based Pointing, Tracking and Detecting NEO, Asteriods, Comets, Celestial Bodies and Non-Visible Objects that affects Marine Ecosystems | Tomukum Chia, Tchana N.Stephanie | |
|
S2 (POC) | 14056 | Simone Alin | Invited | | Effects of the North Pacific marine heatwave and El Niño events of 2013–2016 on the biogeochemistry of the southern Salish Sea | Simone Alin, Jan Newton, Richard Feely, Dana Greeley, and Beth Curry | approved NOAA |
|
S2 (POC) | 14299 | Eric Oliver | Invited | | Historical and Future Projected Changes in Global Marine Heatwaves | Eric Oliver, Markus Donat, M T Burrows, P Moore, D Smale, L Alexander, J Benthuysen, M Feng, A Sen Gupta, A Hobday, N Holbrook, S Perkins-Kirkpatrick, H Scannell, S Straub, M Thomsen and T Wernberg | yes |
|
S2 (POC) | 13868 | Sonia Batten | Invited | | Marine heat wave impacts on lower trophic levels in the northern Gulf of Alaska | Sonia Batten, Pierre Helaouet and Anthony Walne | yes |
|
S2 (POC) | 14261 | Jennifer Jackson | Oral | | A tale of three fjords: A comparison of marine heatwave impacts on three British Columbia mainland coastal systems | Jennifer M. Jackson, Eddy Carmack, and Jessy Barrette | yes |
|
S2 (POC) | 14375 | William J. Sydeman | Oral | | Are marine heatwaves causing an increase in seabird breeding failure globally? | William J. Sydeman, Sarah Ann Thompson, David S. Schoeman, Marisol Garcia-Reyes, and the Seabird-Climate Working Group. | yes |
|
S2 (POC) | 14277 | Jing-Jia Luo | Oral | | California Niño/Niña | Chaoxia Yuan, Jing-Jia Luo, Jiaqing Xue, Doi Takeshi and Toshio Yamgata | yes |
|
S2 (POC) | 14083 | Charles Hannah | Oral | | Characterizing marine heatwaves in British Columbia waters | Charles Hannah, Peter Chandler, and Stephen Page | yes |
|
S2 (POC) | 14091 | Jennifer Fisher (for Richard Brodeur) | Oral | | Effects of a prolonged marine heatwave on middle and upper-trophic level biota in the California Current | Jennifer Fisher and Richard D. Brodeur | no, approved NOAA |
|
S2 (POC) | 14371 | Brian Allan Hoover | Oral | | Influence of temperature and the 2014-2016 heat wave on regional zooplankton community structure in the eastern North Pacific | Brian Hoover, Marisol García-Reyes, Sonia Batten, Chelle Gentemann, Kathleen Dohan, William Sydeman | yes |
|
S2 (POC) | 14146 | Timothy Green | Oral | | Marine heatwave alters abundance, structure and virulence of Vibrio populations associated with the Pacific oyster resulting in a mass mortality event | Timothy Green, Malcolm Cowan, Gurdit Khatkar, Natalie Khtikian, Allister Clisham, Andrew Robinson, Chris Pearce and Gary Meyer | yes |
|
S2 (POC) | 14359 | Antonietta Capotondi | Oral | | Predicting physical drivers of marine ecosystems in the Northeast Pacific using a Linear Inverse Modeling approach | Antonietta Capotondi and Prashant D. Sardeshmukh | yes, attends, NOAA/other institution |
|
S2 (POC) | 14120 | Michael Jacox | Oral | | Predicting the evolution of the 2014-16 California Current System marine heatwave from an ensemble of coupled global climate forecasts | Michael G. Jacox, Desiree Tommasi, Michael Alexander, Gaelle Hervieux, Charles Stock | approved NOAA |
|
S2 (POC) | 14220 | Mayumi Arimitsu | Oral | | Reduced energy transfer through forage fish disrupted marine food webs during the North Pacific marine heatwave | Mayumi Arimitsu, John Piatt, Rob Suryan, Dan Cushing, Scott Hatch, Kathy Kuletz, Caitlin Marsteller, John Moran, Scott Pegau, Matt Rogers, Sarah Schoen, Jan Straley, and Vanessa von Biela | yes |
|
S2 (POC) | 13882 | Meredith Elliott | Oral | | The 2014-16 North Pacific marine heatwave’s impacts on the marine ecosystem in central California, USA | Meredith L. Elliott, Jaime Jahncke, Danielle Lipski, and Jan Roletto | yes |
|
S2 (POC) | 14316 | John Piatt | Oral | | Was an “ectothermic vise” responsible for the mass mortality and breeding failure of seabirds in Alaska following the NE Pacific marine heat wave of 2014-2016? | John Piatt, Mayumi Arimitsu, Sarah Schoen, Vanessa Von Biela, Julia Parrish, Heather Renner, Kathy Kuletz and William Sydeman | yes |
|
S2 (POC) | 13981 | Tetjana Ross | Poster | | How unusual were ocean temperatures in the Northeast Pacific during 2014-2018? | Tetjana Ross and Howard Freeland | yes, o->p |
|
S2 (POC) | 14430 | Malcolm Cowan | Poster | | Influence of Vibrio spp., temperature, reproductive development, and stocking density on Pacific oyster (Crassostrea gigas) summer mortality in Baynes Sound, British Columbia | M. Cowan, T. Green, P. de la Bastide, T. Finston, G. Meyer, B. McAmmond,
J. Van Hamme, E. Bottos, W. Hintz, R. Marshall, C.M. Pearce | yes |
|
S2 (POC) | 14561 | Sofia Darmaraki | Poster | | Mediterranean Marine Heatwaves: Physical Drivers and Future Evolution | Sofia Darmaraki | yes |
|
S2 (POC) | 14260 | Hakase Hayashida | Poster | | Regional case studies on marine heatwaves and their impacts on primary production | Hakase Hayashida, Richard J. Matear, and Peter G. Strutton | yes |
|
S2 (POC) | 14122 | Hayley V. Dosser | Poster | | Sharp reduction in nutrient concentrations in deep British Columbian strait linked to marine heatwave | Hayley V. Dosser, Stephanie Waterman, Jennifer Jackson, Brian Hunt | yes |
|
S2 (POC) | 13897 | Matthew Baker | Poster | | The Blob and its impacts on marine ecology in the Salish Sea | Matthew Baker, Jan Newton, Rebecca Guenther, Tara Wilson, Ryan McLaughlin, Emily Hamacher, Erin Horkan, Kali Williams, Jessica Thompson, Bryson Albrecht, Rayn Allen, Rachel Hale, Krista Nunnally, Ian Smith, Ye Tian, Gabriela Zayas del Rio | yes |
|
S2 (POC) | 14264 | Julie E. Keister | Poster | | Unexpected changes in zooplankton biomass and juvenile salmon growth during the 2015-2016 warm anomalies, Puget Sound, WA, USA | Julie Keister, Amanda Winans, Bethellee Herrmann, Julia Bos and Iris Kemp | yes |
|
S2 (POC) | 14244 | Yury Zuenko | Withdrawal | | Causes of abnormal warming at Chukotka coast in 2018 and its consequences for the Russian fishery | Yury Zuenko, Eugene Basyuk and Andrey Savin | no, cancel plenary |
yes
|
S2 (POC) | 13886 | Eric C. J. Oliver | Withdrawal | | The attribution of marine heatwaves to anthropogenic climate change | Eric C. J. Oliver, Jessica A. Benthuysen, Nathaniel L. Bindoff, Alistair J. Hobday, Neil J. Holbrook and Sarah E. Perkins-Kirkpatrick | yes, but cancel poster |
yes
|
S3 (POC) | 14017 | Laura Bianucci | Oral | | A coupled physical-biogeochemical FVCOM model for the Discovery Islands (BC, Canada) | Laura Bianucci, Mike Foreman, Hayley Dosser, Maxim Krassovski, Pramod Thupaki, Peter Chandler, Jen Jackson | yes |
|
S3 (POC) | 14014 | Mercedes Pozo Buil | Oral | | Future changes of the coastal waters in the California Current System | Mercedes Pozo Buil, Michael G. Jacox, Jerome Fiechter and Michael A. Alexander | yes |
|
S3 (POC) | 13990 | Guimei Liu | Oral | | Green macroalgae blooms and particle trajectories in the Yellow sea: A numerical experiment of lagrangian-particle-tracking coupled with biological processes | Guimei Liu, Shan Gao, Xuanliang Ji, Enye He and JingYang | yes |
|
S3 (POC) | 14328 | Darren J. Pilcher | Oral | | Importance of simulating coastal biogeochemical processes for projections of ocean acidification on the Bering Sea shelf | Darren J. Pilcher, Jessica N. Cross, Albert J. Hermann, Samuel Mogen, Kelly Kearney and Wei Cheng | yes, attends, NOAA/other institution |
|
S3 (POC) | 13914 | Yuanchao Wang | Oral | | Modelling the energy flow structures and interannual dynamics of Yangtze estuary and its adjacent waters in China | Yuanchao Wang, Cui Liang, Weiwei Xian | yes |
|
S3 (POC) | 14227 | Angelica Peña | Oral | | Modelling the interannual variability of biogeochemical conditions along the British Columbia coast | Angelica Peña, Isaac Fine and Wendy Callendar | yes |
|
S3 (POC) | 14128 | Pramod Thupaki | Oral | | Modelling the riverine coastal domain along the Central Coast of British Columbia, Canada | Pramod Thupaki, Di Wan, Mike Foreman, Maxim Krassovski | yes |
|
S3 (POC) | 13976 | Amber Holdsworth | Oral | | Projecting Climate Change for Canadian Northeast Pacific Waters | Amber M. Holdsworth, James R. Christian and Youyu Lu | yes |
|
S3 (POC) | 13961 | Yuehua Lin | Oral | | Queen Charlotte Strait FVCOM modeling development | Yuehua Lin, Laura Bianucci, Maxim Krassovski, and Mike Foreman | yes |
|
S3 (POC) | 14162 | Toru Miyama | Oral | | Role of river inflows from the Kamchatka Peninsula in the Okhotsk Sea | Toru Miyama and Humio Mitsudera | yes, P->O |
|
S3 (POC) | 14189 | Elise Olson | Oral | | Salish Sea Model Ecosystem - Lower Trophic: Tidally driven nutrient supply to surface waters in the northern Strait of Georgia | Elise Olson, Susan Allen, Ben Moore-Maley, and Doug Latornell | yes |
|
S3 (POC) | 14110 | Youyu Lu | Oral | | Sea level and meso-scale eddy variations in the Northeast Pacific during 2007-2016 simulated with a high-resolution regional ocean model | Youyu Lu, Li Zhai, Xianmin Hu, Rachel Horwitz, Jean-Philippe Paquin, Charles Hannah and William Crawford | pending DFO |
|
S3 (POC) | 14015 | Dan Wang | Oral | | The value of the greenhouse gas monitoring system for climate change in the China Sea | Dan Wang, Honggang Lv, Yifei Jiang and Shan Gao | yes |
|
S3 (POC) | 13938 | Susan Allen | Oral | | Using SalishSeaCast, a coupled bio-chem-physical model of the Salish Sea, to evaluate interannual variability in the Strait of Georgia | Susan E. Allen, Elise Olson, Nancy Soontiens, Michael Dunphy1, Doug Latornell, Ben Moore-Maley, Tereza Jarnikova and Jie Liu | yes |
|
S3 (POC) | 14199 | Michael Foreman | Plenary | | Challenges and progress in the development of a circulation model for the central west coast of Vancouver Island | Michael Foreman, Peter Chandler, Di Wan, Pramod Thupaki, Maxim Krassovski, and Laura Bianucci | yes |
|
S3 (POC) | 14394 | Minkyoung Bang | Poster | | Effects of ocean warming on potential habitat distribution of Japanese anchovy (Engraulis japonica) in the seas around Korea: A maximum entropy approach | Minkyoung Bang, Chan Joo Jang, Sukyung Kang and Chang-Sin Kim | yes, confirmed |
|
S3 (POC) | 14059 | Byungmoon Park | Poster | | Methods for predicting short-term surface sea temperature and the forecasting service in Republic of Korea | Kwangnam Han, Byungmoon Park, Yong Huh and Donghyeon Yu | yes |
|
S3 (POC) | 14402 | Chan Joo Jang | Withdrawal | | Development of the mid-term ocean prediction system for the Northwestern Pacific | Heeseok Jung, Chan Joo Jang, Yong Sun Kim | no, cancel poster |
yes
|
S3 (POC) | 14403 | Chan Joo Jang | Withdrawal | | Linear trend of significant wave height in the East Sea inferred from wave hindcast | Kiho Kim, Chan Joo Jang, Kideok Do, Heeseok Jung, Jaseon Yoo | no, cancel poster |
yes
|
S3 (POC) | 13927 | Xuanliang Ji | Withdrawal | | Long-Term Trend of Oceanic Surface Carbon in the Northwest Pacific from 1958 to 2017 | Xuanliang Ji, Fei Chai, Peng Xiu | cancelled poster |
yes
|
S3 (POC) | 14289 | Hyoun-Woo Kang | Withdrawal | | Numerical experiments on the summer distributions of water properties and nutrients in the East China Sea | Hyoun-Woo Kang, Ok Hee Seo, Jae Kwi So, and Chan Joo Jang | no, cancel poster |
yes
|
S3 (POC) | 14196 | Hao Wei | Withdrawal | | Physical and biogeochemical variability in Yellow and Bohai Seas from joint analysis of model simulations and observations | Hao Wei, Liang Zhao, Guisheng Song, Haiyan Zhang, Hongtao Nie, Xiaofan Luo and Youyu Lu | no, cancelinvited |
yes
|
S4 (HD) | 13949 | Hideo Okamura and Hiroshi Kawai | Invited | | Ship antifouling biocides used in Japan and their environmental risk | Hideo Okamura | yes |
|
S4 (HD) | 14298 | Sarah Bobbe | Oral | | Environmental impacts and mitigation of grey water discharges from ships | Sarah Bobbe and Andrew Dumbrille | yes |
|
S4 (HD) | 14326 | Rachael D. Mueller | Oral | | Influences of wind, sea state, and oil type on oil dispersion in the Salish Sea | Rachael D. Mueller, Shihan Li, Ashutosh Bhudia, Krista Cawley, Doug Latornell, Ben Moore-Maley, Susan E. Allen, Haibo Niu and Stephanie Chang
| yes |
|
S4 (HD) | 13854 | Keliang Chen | Oral | | Marine Eco-damage Assessment Methods Based on the Eco-restoration Cost in China | Keliang Chen, Fenggui Chen, Jiwei Zhang, Jinkeng Wang and Bingkun Wang | yes |
|
S4 (HD) | 13912 | Jingmei Li | Oral | | Research on the application level of marine ecosystem services economic valuation in decision-making in China | Jingmei Li, Na Wang and Jin Hua | yes |
|
S4 (HD) | 13861 | R. Cotton Rockwood | Oral | | Ship strike management in priority regions of the U.S. West Coast: Effectiveness of past efforts and potential for new strategies | R. Cotton Rockwood, Jeff Adams, John Calambokidis, Greg Silber and Jaime Jahncke | yes |
|
S4 (HD) | 14173 | Kuan-Mei Hsiung | Oral | | The variability of Japanese eel body larval length concerning the environmental factors of the migration route | Kuan-Mei Hsiung, Chi Ma, Yu-San Han, and Chia-Ying Ko | yes |
|
S4 (HD) | 13960 | Josephine Iacarella | Oral | | Unwanted networks: vessel traffic heightens the risk of invasions in marine protected areas | Josephine C. Iacarella, Lily Burke, Ian C. Davidson, Claudio DiBacco, Thomas W. Therriault and Anya Dunham | yes |
|
S4 (HD) | 13970 | Yohei Shimasaki | Poster | | Effects of TBT on sinking rate and physiological parameters of marine planktonic diatom, Thalassiosira pseudonana | Mst. Ruhina Margia Khanam, Yohei Shimasaki, Koki Mukai, Yuji Oshima | yes |
|
S4 (HD) | 13973 | Jinhui Wang | Withdrawal | | The vessel transportation and related species invasion risk in East China Sea | Jinhui Wang | no, cancel talk |
yes
|
S5 (POC/BIO/FIS/FUTURE) | 14415 | Elizabeth M.J. Lee | Oral | | Big fishery, big data, and little crabs: Examining fine-scale genetic connectivity among Dungeness crab (Cancer magister) larval recruits in the California Current Ecosystem | Elizabeth M.J. Lee and Kathleen G. O'Malley | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14419 | Eric P. Bjorkstedt | Oral | | Climate-related variability in assemblage and size- structure of euphausiids in coastal waters off northern California | Eric P. Bjorkstedt, Roxanne R. Robertson | approved NOAA |
|
S5 (POC/BIO/FIS/FUTURE) | 13984 | Carol A. Stepien | Oral | xREP-4 | Community species identities, diversity, and patterns across the Salish Sea: Metagenomic analyses of zooplankton and eDNA | Carol A. Stepien, Julie Keister, Elizabeth Slikas, Christopher Paight, Emily Norton, and Ellen Lee | approved NOAA |
|
S5 (POC/BIO/FIS/FUTURE) | 14102 | Wiley Evans | Oral | REP-6 | Constraining along-coast surface seawater CO2 system variability and changeability from an Alaskan ferry | Wiley Evans, Geoffrey T. Lebon, Christen D. Harrington, and Allison Bidlack | yes, p->o, talk and poster |
|
S5 (POC/BIO/FIS/FUTURE) | 14395 | Jessica Garzke | Oral | xREP-5 | Depressed condition and growth of juvenile sockeye salmon (Oncorhynchus nerka) during early migration | Garzke, J, Hunt BPV | yes, P->O |
|
S5 (POC/BIO/FIS/FUTURE) | 14383 | Sheng-Yuan Teng | Oral | | Development of an ecosystem-based assessment approach for the northwestern Pacific mullet (Mugil cephalus) fishery | Sheng-Yuan Teng, Shin-ichi Ito, Nan-Jay Su and Ming-An Lee | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14116 | Ian Perry | Oral | | Drivers of interannual and decadal-scale variability in the lower trophic levels of the marine ecosystem off Vancouver Island, Canada | R. Ian Perry, Moira Galbraith, Kelly Young, Roy Hourston, Richard Thomson, Ken Fong, and Brenda Waddell | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14018 | Carol Ladd | Oral | | Interannual variability in stratification, nutrients, and water mass structure in the Chukchi Sea | Carol Ladd, Calvin Mordy, and Phyllis Stabeno | approved NOAA |
|
S5 (POC/BIO/FIS/FUTURE) | 14095 | David McGowan | Oral | | Large multi-decadal space and time shifts in Pacific herring spawning in the Gulf of Alaska | David W. McGowan and Trevor A. Branch | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14051 | Irene Alabia | Oral | | Multiple facets of marine biodiversity in the Pacific Arctic under future climate | Irene D. Alabia, Jorge Garcia Molinos, Sei-Ichi Saitoh, Takafumi Hirata, Toru Hirawake and Franz J. Mueter | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14163 | Caitlin Magel | Oral | xREP-3 | Quantifying the role of estuaries in Oregon Coast coho salmon production | Caitlin L. Magel, Mark D. Scheuerell, Eric R. Buhle and Sally D. Hacker | yes, FIN accept, P->O |
|
S5 (POC/BIO/FIS/FUTURE) | 14043 | Szymon Surma | Oral | | Reconstructing and projecting trends in a Northeast Pacific ecosystem | Szymon Surma | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14344 | Colleen Kellogg | Oral | | Resolving drivers of microbial community variability in the Strait of Georgia over multiple time scales | Colleen Kellogg, Rebecca Piercey, Caterina Giner, Justin Del Bel Belluz, Brian Hunt, Jennifer Jackson | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 13898 | Matthew Baker and Kirill Kivva | Oral | | Shifts in the physical environment in the Pacific Arctic and implications for ecological timing and structure | Matthew Baker, Kirill Kivva, Jordan Watson, Maria Pisareva, Julia Selivanova | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14147 | Haruka Nishikawa | Oral | xREP-1 | Simulated primary production in the Kuroshio Extension under the influence of the global warming | Haruka Nishikawa, Shiro Nishikawa, Tsuyoshi Wakamatsu Yoichi Ishikawa | yes, P->O |
|
S5 (POC/BIO/FIS/FUTURE) | 14103 | Cecilia O'Leary | Oral | xREP-2 | Spatiotemporal dynamics of groundfish availability to Eastern Bering Sea bottom trawl surveys and abundance estimate uncertainties | O’Leary, C. A., Thorson, J. T., Hoff J., Kotwicki S., Punt A. | yes, attends, NOAA/other institution, P->O |
|
S5 (POC/BIO/FIS/FUTURE) | 14343 | Karyn Suchy | Oral | | Synchrony between phytoplankton and zooplankton phenology in the Strait of Georgia, Canada | Karyn Suchy, Maycira Costa, Moira Galbraith, Kelly Young, and Ian Perry | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14154 | Po-Yuan Hsiao | Oral | xREP-0 | The influences of climatic variability on the summertime environmental variations and ecosystem structures around the waters of Taiwan Bank | Po-Yuan Hsiao and Kuo-Wei Lan | yes, needs talk, P->O |
|
S5 (POC/BIO/FIS/FUTURE) | 13966 | Phoebe Woodworth-Jefcoats | Oral | | The role of temperature in determining how marine fish will be differentially affected by climate change | Phoebe A. Woodworth-Jefcoats, Julia L. Blanchard, and Jeffrey C. Drazen | approved NOAA |
|
S5 (POC/BIO/FIS/FUTURE) | 14269 | Naoki H. Kumagai | Plenary | PL REP-1 | Community shifts from macroalgae to corals under climate warming: Underlying processes and adaptation strategies | Naoki H. Kumagai, Jorge García Molinos, Hiroya Yamano, Shitaro Takao, Masahiko Fujii and Yasuhiro Yamanaka | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14271 | Shin-ichi Ito | Poster | REP-8 | Declining catch of Japanese sandeels | Shin-ichi Ito and Qinyao Li | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14137 | Taewon Kim | Poster | | Effect of ocean freshening and acidification on intertidal amphipods and limpets of Antarctica | Taewon Kim, Jibin Im, Boongho Cho, Seojeong Park, Eunchong Sin,and In-Young Ahn | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14490 | Qingshan Luan | Poster | | Long-term variations on temperate phytoplankton communities in the Bohai & Yellow Seas, China | Qingshan Luan, Yuande Kang and Jun Wang | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 14407 | Albert J. Hermann | Poster | | Multi-decadal projections of biophysical conditions in the Bering Sea | Albert J. Hermann, Wei Cheng, Kelly Kearney, Georgina A. Gibson, Ivonne Ortiz, Kerim Aydin, Kirstin Holsman, and Anne Hollowed | not approved NOAA |
|
S5 (POC/BIO/FIS/FUTURE) | 14322 | Anna Vazhova (for Denis Kurnosov) | Poster | xREP-8 | The relationship between lake and marine forms of Pacific herring Clupea pallasii based on the polymorphism of the mtDNA control region and microsatellite loci. | Denis S.Kurnosov, Svetlana Yu.Orlova, Elena A. Chikurova, Dmitriy M. Schepetov. | no |
|
S5 (POC/BIO/FIS/FUTURE) | 13957 | Changan Xu | Poster | REP-7 | Valuation of mangrove ecosystem along the coastal of Beihai in China which receives heavy anthropogenic disturbances | Changan Xu, Qinghua Wang, Peng Wu, Jingliang Wan, Shixin Huang and Xu Tang | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 13932 | Rebecca Schijns | Poster | | What has Canada caught, and how much is left? Combining catch reconstructions in three oceans with current biomass estimates | Rebecca Schijns and Daniel Pauly | yes |
|
S5 (POC/BIO/FIS/FUTURE) | 13916 | Yongwen Gao | Withdrawal | | Carbon isotopic composition of clam shells along the Washington coast and the effects of ocean acidification | Yongwen Gao and Russell A. Svec | yes, poster no show |
yes
|
S5 (POC/BIO/FIS/FUTURE) | 13994 | Samuel Akande | Withdrawal | | Developing a Community-Based Resilience Assessment Model to extreme ocean-climate events | Samuel O. Akande, Adekunle Osinowo, Olajumoke Jejelola, Olabanji Olajire and Oluwaseun Apenuwa | yes, no show talk |
yes
|
S5 (POC/BIO/FIS/FUTURE) | 14114 | Basheer Ahammed KK | Withdrawal | | Geospatial Modelling for the prediction of future shoreline, a case study on East coast of India Andhra Pradesh | Basheer Ahamemd KK, Arvind Chandra Pandey | no, FIN, cancel talk |
yes
|
