Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 | 13502 | Bineet Kumar Gupta | Declined | | Synchronization between Big Data and User Centred Design of Human Computer Interaction Using Non-Autonomous Duffing-Holmes system and Matie system to Support Availability of Information | Bineet Kumar Gupta | |
yes
|
S1 | 13827 | Xiujuan Shan | Invited | | Environmental changes induced population dynamics of marine species in North Pacific waters | Xiujuan Shan and Xianshi Jin | yes |
|
S1 | 13817 | Michio Kondoh | Invited | | Multi-site, high-frequency monitoring of marine ecosystems using environmental DNA | Michio Kondoh, Hitoshi Araki, Akihide Kasai, Reiji Masuda, Toshifumi Minamoto, Masaki Miya and Satoquo Seino | yes |
|
S1 | 13588 | Steven J. Bograd | Invited | | Understanding Human and Natural Changes in North Pacific Social-Ecological Marine Systems: The FUTURE Framework | Steven J. Bograd, Sukyung Kang, Emanuele Di Lorenzo, and FUTURE SSC | yes |
|
S1 | 13826 | Kirstin Holsman | Invited | | What is gained (and lost) through an integrated modeling approach: assessing climate change impacts on Bering Sea fish and fisheries | Kirstin Holsman, Anne Hollowed, Alan Haynie, Kerim Aydin, Al Hermann, Wei Cheung, Amanda Faig, Jim Ianelli, et. al. | yes |
|
S1 | 13752 | Shin-ichi Ito | Oral | | A new integrated method to elucidate climate variability impacts on living marine resources | Shin-ichi Ito, Tetsuichiro Funamoto2, Osamu Shida3, Yasuhiro Kamimura4, Motomitsu Takahashi5, Kotaro Shirai1, Tomihiko Higuchi1, Kosei Komatsu1, Takaaki Yokoi1, Tatsuya Sakamoto, Chenying Guo and Toyoho Ishimura6
| yes |
|
S1 | 13674 | Richard D. Brodeur | Oral | | Causes and consequences of the great pyrosome bloom in the Northern California Current | Richard D. Brodeur, Kim Bernard, Kelly R. Sutherland, Hilarie L. Sorensen, and Olivia N. Blondheim | yes |
|
S1 | 13387 | Robert Blasiak | Oral | | Corporate control and global governance of marine genetic resources | Robert Blasiak | yes |
|
S1 | 13410 | Akinori Takasuka | Oral | | Density dependence at the time of spawning: disentangling density-dependent effects in the life histories of fish | Akinori Takasuka, Michio Yoneda, Yoshioki Oozeki | yes |
|
S1 | 13384 | Andrew R.S. Ross | Oral | | Depletion of micronutrient trace metals in Line P surface waters during the 2014 warm water anomaly: implications for marine ecosystems and climate change in the NE Pacific | Andrew R.S. Ross, David Janssen, Jay Cullen, Jody Spence, Kyle Simpson and Marie Robert | yes |
|
S1 | 13777 | Julie Keister | Oral | | Diagnosing the impacts of large-scale climate variability on local ecosystems in the Salish Sea, USA | Julie E. Keister, Amanda Winans, Bethellee Herrmann, Kimberly Stark, Gabriela Hannach, Julia Bos, and Todd Sandell | yes |
|
S1 | 13656 | Robert Suryan | Oral | | Ecosystem variability and connectivity in the Gulf of Alaska following another major ecosystem perturbation | Robert Suryan, Stephani Zador, Mandy Lindeberg, Donna Aderhold, Mayumi Arimitsu, John Piatt, John Moran, Janice Straley, Heather Coletti, Dan Monson, Thomas Dean, Russell Hopcroft, Sonia Batten, Seth Danielson, Benjamin Laurel | yes |
|
S1 | 13598 | Mitsuo Yamamoto | Oral | | Estimation of the origins of particulate organic matter in coastal waters for understanding the oceanic environmental change around Tsushima Islands | Mitsuo Yamamoto, Akira Yamaguchi, Dan Liu, Aigo Takeshige and Shingo Kimura | yes, P->O |
|
S1 | 13652 | Mei Sato | Oral | | Impacts of hypoxia on diel vertical migration of zooplankton | Mei Sato, David L. Mackas and John F. Dower | yes |
|
S1 | 13778 | Albert J. Hermann | Oral | | Linking global to regional ocean forecasts: a hybrid dynamical-statistical approach | Albert J. Hermann, Wei Cheng, Georgina A. Gibson, Ivonne Ortiz, Kerim Aydin, and Samantha Siedlecki | yes |
|
S1 | 13649 | George L. Hunt, Jr. | Oral | | Millennial- to decadal-scale variability in the Bering Sea: changes in the density of seabird species in response to climate fluctuations | George L. Hunt, Jr., Martin Renner, Lisa Eisner, Kathy Kuletz, Sigrid Salo, Patrick Ressler, Jarrod A. Santora, Carol , Douglas Causey | yes |
|
S1 | 13779 | Michael G. Jacox | Oral | | Seasonal- to centennial-scale projections of the California Current System in aid of fisheries management | Michael G. Jacox, Mercedes Pozo Buil, Michael Alexander, Stephanie Brodie, Gaelle Hervieux and Sangik Shin | yes |
|
S1 | 13552 | Christina Eunjin Kong | Oral | | Spatial and inter-annual variability in the primary productivity of the East China Sea and Southern Yellow Sea (1998-2012) | Christina Eunjin Kong, Sinjae Yoo, and Chanjoo Jang | yes |
|
S1 | 13255 | SM Mustafizur Rahman | Oral | | Synchronicity of climate driven regime shifts among the East Asian Marginal sea waters and major fish species | SM Mustafizur Rahman and Chung Il Lee | yes |
|
S1 | 13508 | Fangli Qiao | Oral | | To initiate seasonal prediction for PICES FUTURE | Fangli Qiao, Zhao Yiding, Yin Xunqiang and Song Yajuan | yes |
|
S1 | 13586 | Jennifer Fisher | Oral | | Variable trends in pteropod abundance between the shelf and slope from two decades of observations off Newport Oregon, USA | Jennifer L. Fisher, William T. Peterson, Jay O. Peterson and Hongsheng Bi | yes |
|
S1 | 13731 | Jennifer Jackson | Oral | | Warming from recent marine heat wave lingers in deep British Columbia fjord | Jennifer M. Jackson, Gregory C. Johnson, Hayley V. Dosser and Tetjana Ross | yes |
|
S1 | 13385 | Jerome Fiechter | Oral | | Wind, circulation, and topographic effects on alongshore phytoplankton variability in the California Current. | Jerome Fiechter, Christopher A. Edwards and Andrew M. Moore | yes |
|
S1 | 13762 | Qun Lin | Poster | | Effects of fishing and environmental changes on the ecosystem of the Bohai Sea | Qun Lin,Jun Wang, Wei Yuan, Zhenhua Fan and Xianshi Jin | yes |
|
S1 | 13789 | Jennifer L. Boldt | Poster | | Fish condition and implications for recruitment in the Northeast Pacific | Jennifer L. Boldt, Christopher N. Rooper, Gerald Hoff, Robyn Forrest, Keith Bosley | yes |
|
S1 | 13711 | Hae Jin Jeong | Poster | | Ichthyotoxic Cochlodinium polykrikoides red tides offshore in the South Sea, Korea in 2014: Temporal variations in three-dimensional distributions of red-tide organisms and environmental factors | Hae Jin Jeong, Se Hyeon Jang and So Jin Kim | yes |
|
S1 | 13710 | So Jin Kim | Poster | | Newly discovered role of heterotrophic nanoflagellate Katablepharis japonica, a predator of toxic or harmful dinoflagellates and raphidophytes and its interactions with common heterotrophic protists. | So Jin Kim, Hae Jin Jeong and Se Hyeon Jang | yes |
|
S1 | 13339 | Lev B. Looney | Poster | | The decomposition of wind-forced upwelling variability in the California Current though the application of cyclostationary empirical orthogonal functions | Lev B. Looney, Ryan R. Rykaczewski, and Benjamin Hamlington | yes |
|
S1 | 13369 | Joanne Breckenridge | Poster | | The importance of peak river flow timing to copepod abundance in the Fraser River Estuary, Canada | Joanne K. Breckenridge and Evgeny A. Pakhomov | yes |
|
S1 | 13689 | Shin-ichi Ito | Withdrawal | | A new approach to elucidate climate variability impacts on living marine resources | Shin-ichi Ito, Tetsuichiro Funamoto, Osamu Shida, Yasuhiro Kamimura, Motomitsu Takahashi, Kotaro Shirai, Tomihiko Higuchi, Kosei Komatsu, Takaaki Yokoi, Tatsuya Sakamoto, Chenying Guo and Toyoho Ishimura | delete old abstract |
yes
|
S1 | 13670 | Ferdenant A. Mkrtchyan | Withdrawal | | About an adaptive optical technology for monitoring aquatic ecosystem | Ferdenant A. Mkrtchyan, Vladimir F. Krapivin< Vladimir V. Klimov | no show poster |
yes
|
S1 | 13669 | Ferdenant A. Mkrtchyan | Withdrawal | | Capabilities of remote monitoring systems for assessing the state of marine ecosystems | Ferdenant A. Mkrtchyan, Sergey M. Shapovalov | no show poster |
yes
|
S1 | 13451 | Hae Kun Jung | Withdrawal | | Effect of vertical structure of water column on depth dependent trends in walleye pollock (Theragra chalcogramma) in the Western coast of the East/Japan Sea | Hae Kun Jung, Joo Myun Park, Chung Il Lee | no, cancel talk |
yes
|
S1 | 13532 | Sanae Chiba | Withdrawal | | Observing ecosystem variability in the UN Decade of Ocean Science: OceanObs’19 perspective | Sanae Chiba, OceanObs’19 Executive Committee | yes, cancel poster |
yes
|
S1 | 13793 | John Piatt | Withdrawal | | Seabird wrecks and the disruption of marine food webs | John Piatt, William Sydeman | no, cancelled talk Sept 6 |
yes
|
S1 | 12339 | Julia Yazvenko | Withdrawal | | Test PICES-2018 Abstract Title | Julia Yazvenko | |
yes
|
S2 | 13297 | Chih-hao Hsieh | Invited | | Prey stoichiometry influences growth rate and production of marine zooplankton | Pei-Chi Ho, Esther Wong, Fan-Sian Lin, Akash R. Sastri, Carmen García-Comas, Noboru Okuda, Fuh-Kwo Shiah, Gwo-Ching Gong, Rita S.W. Yam and Chih-hao Hsieh | yes |
|
S2 | 13536 | Hui Liu | Oral | | A predictive modeling approach for single stocks, fish community and fisheries ecosystems | Hui Liu, George Sugihara | yes |
|
S2 | 13308 | Mikio Watai | Oral | | Comparative analysis of the early growth history of Pacific bluefin tuna Thunnus orientalis from different spawning grounds and nursery areas | Mikio Watai, Yuko Hiraoka, Taiki Ishihara, Izumi Yamasaki, Tomoko Ota, Seiji Ohshimo, Carlos Augusto Strüssmann | yes |
|
S2 | 13787 | Boris Espinasse | Oral | | Defining isoscapes in the Northeast Pacific as an index of ocean productivity | Boris Espinasse, Brian Hunt, Sonia Batten and Evgeny Pakhomov | yes |
|
S2 | 13360 | Hiroomi Miyamoto | Oral | | Feeding ecology of age-1 Pacific saury during northward migration in June and July with remarks on difference of feeding habits by migration routes | Hiroomi Miyamoto, Kazuaki Tadokoro, Satoshi Suyama and Hideaki Kidokoro | yes |
|
S2 | 13567 | Yuji Okazaki | Oral | xREP-2 | Feeding habits of multiple larval and juvenile fish taxa collected in the Kuroshio off Japan | Yuji Okazaki, Hiroomi Miyamoto, Koji Suzuki, Hiroaki Saito, Kiyotaka Hidaka and Tadafumi Ichikawa | yes, P->O |
|
S2 | 13512 | Ryan R. Rykaczewski (for Tyler D. Eddy) | Oral | | Future of nutrients, fish, and fisheries in the California and Kuroshio Currents: a multi-model approach
| Tyler D. Eddy and Ryan R. Rykaczewski | no |
|
S2 | 13572 | Khafid Rizki Pratama | Oral | xREP-1 | Interaction Equatorial Rossby-Kelvin Waves to Monitoring of Fishing Area and Ocean Primary Productivity in Northern Indonesia On 2012-2017 | Khafid Rizki Pratama, Richard Mahendra Putra | yes |
|
S2 | 13565 | S. Lan Smith | Oral | | Modeling seasonal and inter-annual variability of trophic transfer and 15N stable isotope enrichment within the planktonic food chain | S. Lan Smith, Yoshikazu Sasai and Chisato Yoshikawa | yes |
|
S2 | 13633 | Elena Ustinova | Oral | | Oceanographic conditions and the spatial distribution of saury, sardine and mackerels in the open waters of the Northwest Pacific based on the fishery-independent R/V “Hokko-maru” survey data | Elena Ustinova, Hideaki Kidokoro, Dmitry Antonenko and Hiroomi Miyamoto | yes |
|
S2 | 13630 | Bin Wang | Oral | | Spatial-temporal variations in the distribution and abundance of loligo squids in Shandong offshore of Yellow Sea and Bohai Sea in relation to environmental factors | Bin Wang, Yongjun Tian, Yumeng Pang, Caihong FU, Peng Sun, Chi Zhang, Shuyang Ma, Rong Wan and Jianchao Li | yes |
|
S2 | 13562 | Sayaka Sogawa | Oral | | Spatio-temporal distribution of planktonic copepods and planktonic stages of small pelagic fishes: copepod community structure and species diversity in egg- and larvae-rich Kuroshio and Kuroshio Extension area | Sayaka Sogawa, Kiyotaka Hidaka, Yasuhiro Kamimura, Masanori Takahashi, Hiroaki Saito, Yuji Okazaki, Yugo Shimizu, Takashi Setou and Ichikawa Tadafumi | yes |
|
S2 | 13296 | Gen Kume | Oral | | The importance of the north Satsunan area, southern Japan as the spawning and nursery ground for small pelagic fish | Gen Kume, Toru Kobari, Mutsuo Ichinomiya, Tomohiro Komorita, Junya Hirai, Maki Aita-Noguchi, Fujio Hyodo, Tsutomu Takeda, Taichi Shigemura, Hiroumi Kuroda, Shohei Yoshinaga, Kei Nakaya and Atsushi Narumi | yes |
|
S2 | 13287 | Toru Kobari | Oral | | Trophic pathways of plankton food web to support food availability for vulnerable life stages of migratory fishes in the Kuroshio: as a key for the Kuroshio paradox | Toru Kobari, Taiga Honma, Takeru Kanayama, Fukutaro Karu, Wataru Makihara, Takahiro Kawafuchi, Kie Sato, Koji Suzuki, Daisuke Hasegawa, Naoki Yoshie, Hirohiko Nakamura and Gen Kume | yes |
|
S2 | 13417 | Kiyotaka Hidaka | Poster | | Dense occurrence of Fritillaria pellucida (Appendicularia:Fritillaridae) around the Kuroshio | Kiyotaka Hidaka, Takashi Setou, Atsushi Nishimoto, Tadafumi Ichikawa and Hiroya Sugisaki | yes |
|
S2 | 13452 | Joo Myun Park | Poster | | Dietary patterns of walleye pollock, Gadus chalcogramma inhabiting the East/Japan Sea: the influences of water depth, fish size and season | Joo Myun Park, Hae Kun Jung and Chung Il Lee | yes |
|
S2 | 13478 | Xiaoke Hu | Poster | | Distribution Characteristics of Primary Feed in Typical Oceanic Ranches and Its Response to The Environmental Changes | Xiaoke Hu,Caixia Wang, Yibo Wang and Pengyuan Liu | yes |
|
S2 | 13555 | Chiyuki Sassa | Poster | | Distribution, reproduction, and feeding of Symbolophorus californiensis (Teleostei: Myctophidae) mature adults in the Kuroshio region during late winter: evidence of a southward spawning migration | Chiyuki Sassa and Takasuka Akinori | yes |
|
S2 | 13541 | Takafumi Hirata | Poster | | Effects of photophysiology and chlorophyll a abundance on phytoplankton group-specific primary production in Japanese waters using remote sensing | Takafumi Hirata and Koji Suzuki | yes |
|
S2 | 13333 | Hiroumi Kuroda | Poster | | Feeding habits of larval fish in the mouth of Kagoshima Bay, southern Japan | Hiroumi Kuroda, Gen Kume, Toru Kobari, Tsutomu Takeda, Mutsuo Ichinomiya, Tomohiro Komorita, Junya Hirai, Maki Aita-Noguchi and Fujio Hyodo | yes |
|
S2 | 13291 | Takeru Kanayama | Poster | | Impact of microzooplankton grazing on phytoplankton community in the Kuroshio: a major trophic pathway of plankton food web | Takeru Kanayama, Toru Kobari, Taiga Honma, Fukutaro Karu and Gen Kume | yes |
|
S2 | 13290 | Fukutaro Karu | Poster | | Mesozooplankton feeding on phytoplankton and protozoans in the Kuroshio | Fukutaro Karu, Toru Kobari, Taiga Honma, Takeru Kanayama and Gen Kume | yes |
|
S2 | 13441 | Hiroshi Kuroda | Poster | | Numerical experiments using a coupled physical–biochemical ocean model to study the Kuroshio-induced nutrient supply on the shelf and slope region south of Japan: Case study of Tosa Bay facing the Kuroshio | Hiroshi Kuroda, Akinori Takasuka, Yuichi Hirota, Taketoshi Kodama, Tadafumi Ichikawa, Daisuke Takahashi, Kazuhiro Aoki and Takashi Setou | yes |
|
S2 | 13696 | Kentaro Note | Poster | | Relationship between abundance of young-of-the-year black sea bream Acanthopagrus schlegelii and eelgrass bed Zostera marina vegetation in central Seto Inland Sea, Japan | Kentaro Note, Kentaro Yoshikawa and Jun Shoji | yes |
|
S2 | 13745 | Koji Suzuki | Poster | | Spatial variations in community structure of haptophytes across the Kuroshio front in the Tokara Strait | Hisashi Endo and Koji Suzuki | yes |
|
S2 | 13334 | Shohei Yoshinaga | Poster | | The assemblages and feeding habits of larval fish in the Kuroshio and the adjacent waters, southern Japan | Shohei Yoshinaga, Gen Kume, Kaori Yamanoue, Norika Tanonaka, Toru Kobari, Junya Hirai, Maki Aita-Noguchi and Fujio Hyodo | yes |
|
S2 | 13328 | Kei Nakaya | Poster | | The influence of sporadic oceanic water inflow into Kagoshima Bay, southern Japan on larval fish assemblage | Kei Nakaya, Gen Kume, Toru Kobari, Tsutomu Takeda, Mutsuo Ichinomiya and Tomohiro Komorita | yes |
|
S2 | 13286 | Toru Kobari | Poster | | Trophic sources and linkages of mesozooplankton and fish larvae in the Kuroshio based on metabarcoding analysis | Ibuki Sato, Toru Kobari, Shohei Yoshinaga, Gen Kume and Junya Hirai | yes |
|
S2 | 13285 | Toru Kobari | Poster | | Trophic sources and links of mesozooplankton and fish larvae in the Kuroshio based on stable isotope ratios | Kanako Saito, Toru Kobari, Maharu Shinyashiki, Gen Kume, Minoru Kitamura, Maki Aita-Noguchi, Fujio Hyodo, Hiroomi Miyamoto and Yuji Okazaki | yes |
|
S2 | 13754 | Yongjiu Xu | Withdrawal | | Effects of environmental change and exploitation on marine communities around the Zhoushan archipelago: a functional traits perspective | Yongjiu Xu, Rijin Jiang, Qiang Hao, Wenbin Zhu, Cody Szuwalski, Shengqiang Wang, Cungen Yu | no, cancelled Oct. 30 |
yes
|
S2 | 13456 | Jianguo Du | Withdrawal | | Food sources and trophic structure of fishes and benthic macroinvertebrates in a subtropical seagrass meadow revealed by stable isotope analysis | Jianguo Du, Zehao Chen, Meiling Xie | no, cancelled Oct. 23 |
yes
|
S2 | 13327 | Shohei Yoshinaga | Withdrawal | | The assemblages and feeding habits of larval fish in the Kuroshio and the adjacent waters, southern Japan | Shohei Yoshinaga, Gen Kume, Kaori Yamanoue, Norika Tanonaka, Toru Kobari and Junya Hirai, Maki Aita-Noguchi and Fujio Hyodo | |
yes
|
S2 | 13811 | Fuqiang Wang | Withdrawal | | Trophic interactions of mesopelagic fishes in the South China Sea from the perspective of stable isotopes and fatty acids | Fuqiang Wang, Ying Wu, Zuozhi Chen, Guosen Zhang, Jun Zhang, Shan Zheng | no, cancel talk |
yes
|
S2 | 13304 | Ying Xue | Withdrawal | | Using topological network to identify keystone species in the food web of Haizhou Bay, China | Jiaying Wu, Ying Xue, Haozhi Sui, Binduo Xu, Chongliang Zhang and Yiping Ren | no show poster |
yes
|
S3 | 13794 | Siri Hakala | Oral | | An overview of stakeholder directed communication in the Pacific Islands | Siri Hakala, Jamison Gove, and Rebecca Ingram | yes |
|
S3 | 13511 | Vanessa R. Fladmark | Oral | | Citizen engagement through shoreline cleanup litter data: British Columbia case study | Vanessa R. Fladmark, Cassandra Konecny and Santiago J. De La Puente
University of British Columbia, Vancouver, B.C., Canada. E-mail: vfladmark@eoas.ubc.ca | yes |
|
S3 | 13307 | Guangshui Na | Oral | REP-1 | Fate of antibiotic resistance in estuaries and marine environment | Guangshui Na, Linxiao Zhang, Hui Gao, Ruijing Li, Shuaichen Jin, Qianwei Li, Caixia Wang and Wanli Zhang | yes, P->O |
|
S3 | 13274 | Abigail McQuatters-Gollop | Oral | | From evidence to action: challenges and solutions for working across the science-policy interface | Abigail McQuatters-Gollop | yes |
|
S3 | 13684 | Yoshioki Oozeki | Oral | | Outreach program for encouraging sustainable use of fish stock resources by consumers around Japan: Sustainable, Healthy and “Umai” Nippon seafood (SH“U”N) Project | Yoshioki Oozeki, Toyomitsu Horii, Tatsu Kishida, Ryutaro Kamiyama, Mitsutaku Makino, Mai Miyamoto, Nami Miyamot, Yuko Murata, Takumi Mitani, Aigo Takeshige, Yasuji Tamaki, Shinji Uehara, Hiroki Wakamatsu, Shingo Watari and Shiroh Yonezaki | yes |
|
S3 | 13823 | Alan Haynie | Plenary | | Reaching our audience: how do we better communicate interdisciplinary marine science? Lessons and challenges from the U.S. North Pacific and beyond | Alan Haynie | yes |
|
S3 | 13786 | Sarah P. Wise | Withdrawal | | Bridging fisheries knowledge and documenting socio-ecological change in Alaska fishing communities | Sarah P. Wise | no, cancel talk |
yes
|
S3 | 13678 | Eric Hertz | Withdrawal | | The Pacific Salmon Explorer: a novel tool for tracking the status of salmon populations and their habitats | Eric Hertz, Katrina Connors, Eileen Jones, Leah Honka, Katy Kellock, and Brian Riddell | no, cancel talk |
yes
|
S4 | 13832 | Yves-Marie Bozec | Invited | | Identifying mechanistic indicators of coral reef resilience | Yves-Marie Bozec | yes |
|
S4 | 13697 | Mai Miyamoto | Oral | | Application of association analysis for identifying VME indicator taxa based on sea-floor visual images | Mai Miyamoto and Masashi Kiyota | |
|
S4 | 13749 | Go Suzuki | Oral | | Assessment of species diversity and dominance of shallow water corals using environmental DNA | Go Suzuki, Hiroshi Yamashita, Yuna Zayasu and Chuya Shinzato | yes |
|
S4 | 13312 | Hyeong-Gi Kim | Oral | | Comparison of nematode assemblages associated with Sargassum muticum in its native range in South Korea and as an invasive species in the English Channel | Hyeong-Gi Kim, Lawrence E. Hawkins, Jasmin A. Godbold, Chul-Woong OH, Hyun Soo Rho and Stephen J Hawkins | yes |
|
S4 | 13705 | Anya Dunham | Oral | | Marine biogenic habitats: assessing benthic cover and species-habitat associations | Tse-Lynn Loh, Stephanie K. Archer, Anya Dunham | yes |
|
S4 | 13454 | Jackson W F Chu | Oral | | Modelling the environmental niche space and distributions of cold-water corals and sponges in the northeast Pacific Ocean | Jackson W.F. Chu, Jessica Nephin, Samuel Georgian, Anders Knudby, Chris Rooper and Katie S.P. Gale | yes |
|
S4 | 13666 | Kentaro Yoshikawa | Poster | | Changes in the fish community in seagrass bed on the Pacific coast of northeastern Japan before and after (2009-2017) the tsunami following the 2011 off the Pacific coast of Tohoku Earthquake | Kentaro Yoshikawa, Hikaru Nakano and Jun Shoji | yes |
|
S4 | 13439 | Fiona Davidson | Poster | | Predictive modeling methods for deep-sea sponges in the North Pacific Ocean. | Fiona Davidson, Anders Knudby | yes |
|
S4 | 13262 | Seonock Woo | Poster | | Transcriptome study of scleractinian coral Alveopora japonia | Seonock Woo1, Sung-Jin Hwang 2, In-Young Cho3 and Min-Sup Kim3 | yes |
|
S4 | 13474 | Fangyuan Qu | Withdrawal | | Building the indicator system to assess the ecosystem health of Laizhou Bay based on Analytic Hierarchy Process (AHP) | Fangyuan QU | no, cancel talk Oct 17 |
yes
|
S4 | 13380 | Weiwei Yu | Withdrawal | | Ecosystem health assessment: indicators and models | Weiwei Yu, Bin Chen, Wenjia Hu and Xiaofen Zhu | no, cancel talk |
yes
|
S4 | 13513 | Chris Rooper | Withdrawal | | Patterns in fish associations with corals and sponges and diversity in two divergent ecosystems in Alaska | Christopher N. Rooper, Pamela Goddard, and Rachel Wilborn | no, cancel talk |
yes
|
S4 | 13574 | Prabu Aditya S | Withdrawal | | Study of Impact The Sea Surface Temperature Rise And Distribution of Chlorophyll on Coral Reef Bleaching in The East Indonesia Region in 2015 | Prabu Aditya S, Ahmad Fadlan, Dimas Pradana Putra, Khafid Rizki Pratama | no, cancel talk |
yes
|
S5 | 13388 | Bo Qiu | Invited | | Seasonality in Transition Scale from Balanced to Unbalanced Motions in the World Ocean | Bo Qiu, Shuiming Chen, Patrice Klein, Jinbo Wang, Hector Torres, Lee-Lueng Fu, and Dimitris Menemenlis | yes |
|
S5 | 13433 | KyungJae Lee | Oral | REP-3 | An extremely long lived Ulleung Warm Eddy from 2014 to 2017 (UWE 2014-II) in the southwestern East Sea (Japan Sea) | KyungJae Lee, SungHyun Nam | yes, P->O |
|
S5 | 13615 | Hiroto Abe | Oral | | Aquarius reveals eddy stirring after a heavy precipitation event in the subtropical North Pacific | Hiroto Abe, Naoto Ebuchi, Hiromichi Ueno, Hiromu Ishiyama and Yoshimasa Matsumura | yes |
|
S5 | 13303 | Erin V. Satterthwaite | Oral | | Effects of seasonal variation in oceanography on larval assemblages in the northern Monterey Bay, California upwelling system | Erin V. Satterthwaite, Steven G. Morgan, John P. Ryan, Julio B.J. Harvey, Robert C. Vrijenhoek
| yes |
|
S5 | 13528 | Sachihiko Itoh | Oral | | Fine-scale structure and mixing across the front between the Tsugaru Warm and Oyashio Currents in summer along the Sanriku Coast, east of Japan
| Sachihiko Itoh, Hitoshi Kaneko, Miho Ishizu, Daigo Yanagimoto, Takeshi Okunishi, Hajime Nishigaki and Kiyoshi Tanaka
| yes |
|
S5 | 13573 | Humio Mitsudera | Oral | | Formation and interannual variations of baroclinic quasi-stationary jets in the transitional domain between the subtropical and subarctic gyres in the western North Pacific | Humio Mitsudera, Toru Miyama, Hajime Nishigaki, Takuya Nakanowatari, Hatsumi Nishikawa, Tomohiro Nakamura, Taku Wagawa, Ryo Furue, Yosuke Fujii, and Shin-Ichi Ito | yes |
|
S5 | 13610 | Eko Siswanto | Oral | | Impacts of eddy variability on phytoplankton dynamics in the Kuroshio Extension region | Eko Siswanto and Yoshikazu Sasai | yes |
|
S5 | 13685 | Elena Ustinova | Oral | | Mesoscale and large-scale dynamic features and the spatial distribution of sardine and mackerels east of the Kuril Islands in early and late summer | Elena Ustinova, Mikhail Kuznetsov, Eugeny Basyuk and Eugeny Syrovatkin | yes |
|
S5 | 13294 | Andrey G. Andreev | Oral | | Mesoscale dynamics and walleye pollock catches in the Navarin Canyon area of the Bering Sea | Andrey G. Andreev, Maxim V. Budyansky, Michael Yu. Uleysky and Sergey V. Prants | yes |
|
S5 | 13281 | Guimei Liu | Oral | | Preliminarily Study of MLD and SCML in the SCS using 3-D physical-biogeochemical model | Guimei LIU, Xuanliang JI | yes |
|
S5 | 13378 | Elena A. Shtraikhert | Oral | | Seasonal and interannual variations in the spread of the Razdolnaya and Tumannaya Rivers runoffs (Peter the Great Bay, Japan/East Sea) according to the satellite data on SST and ocean color | Elena A. Shtraikhert and Sergey P. Zakharkov | yes |
|
S5 | 13376 | Olga Trusenkova | Oral | | Short-lived anomalies of hydrophysical characteristics at the continental slope off the Russian coast in the northwestern Japan/East Sea from spring through early fall | Olga Trusenkova, Alexander Ostrovskii, Alexander Lazaryuk, Vyacheslav Dubina, Svetlana Ladychenko, and Vyacheslav Lobanov | yes |
|
S5 | 13558 | Hiromichi Ueno | Oral | REP-4 | Spatio-temporal variation of anticyclonic eddies in the western subarctic North Pacific | Hiromu Ishiyama, Isao Fujita and Hiromichi Ueno | yes, confirmed Talk |
|
S5 | 13527 | Jun Choi | Oral | | Surface drifter observations in the Korea Strait in spring | Jun Choi,Wonkook Kim,Kyu Min Song,Joon Seong Park and Young Gyu Park | yes |
|
S5 | 13514 | Annalisa Bracco | Oral | | The diurnal cycling of submesoscale circulations: A Lagrangian and Eulerian perspective
| Annalisa Bracco, Daoxun Sun and Jun Choi | yes |
|
S5 | 13581 | Sung Yong Kim | Oral | | Turbulent characteristics of the satellite-sensed submesoscale surface chlorophyll concentrations | Eun Ae Lee and Sung Yong Kim | yes |
|
S5 | 13446 | Yu-Lin Eda Chang | Plenary | | Potential impact of ocean circulation on Japanese eel larvae migration | Yu-Lin Eda Chang, Yasumasa Miyazawa, Michael J. Miller and Katsumi Tsukamoto | yes |
|
S5 | 13341 | Naohiro Kosugi | Poster | REP-6 | Characteristic of subsurface oxygen maximum in oligotrophic western North Pacific | Naohiro Kosugi, Masao Ishii and Daisuke Sasano | yes |
|
S5 | 13444 | Yoshikazu Sasai | Poster | REP-5 | Interannual variability of marine ecosystem in the Kuroshio Extension region | Yoshikazu Sasai, Makio C. Honda, Eko Siswanto, Hideharu Sasaki and Masami Nonaka | yes |
|
S5 | 13393 | Hideharu Sasaki | Poster | | Submesoscale dynamics in the Northeastern Subtropical Pacific Ocean | Hideharu Sasaki, Patrice Klein, Yoshikazu Sasai and Bo Qiu | yes |
|
S5 | 13375 | Zhichun Zhang | Poster | | Variability of the Pacific North Equatorial Current Based on a 1/8˚ Pacific Model
Simulation
| Zhichun Zhang, Huijie Xue, Fei Chai and Yi Chao | yes |
|
S5 | 13407 | Lin Liu | Withdrawal | | Extreme rise in sea level event off the northwest coast of the South China Sea in 2012 | Lin Liu, Juan Li, Wei Tan, Yue Wu | no, cancel talk, Sept 13 |
yes
|
S5 | 13509 | Yisen Zhong | Withdrawal | xREP-2 | Instabilities of an anticyclonic eddy in its growing and decaying phase | Yisen Zhong | yes, cancel poster |
yes
|
S5 | 13336 | Olga Trusenkova | Withdrawal | | Short-lived anomalies of hydrophysical characteristics at the continental slope off the Russian coast in the northwestern Japan/East Sea | Olga Trusenkova, Alexander Ostrovskii, Alexander Lazaryuk, Vyacheslav Dubina, Svetlana Ladychenko, and Vyacheslav Lobanov | withdraw this abstract |
yes
|
