Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
HAB-S | 11989 | Hao Guo | Oral | | 2016 Red Tide in China | Hao Guo, Dongmei Li, Yubo Liang, Chunjiang Guan | yes |
|
HAB-S | 12224 | Tatiana Y. Orlova | Oral | | An under-ice phytoplankton blooms in Peter the Great Bay: Are they controlled by environmental factors? | Tatiana Y. Orlova, Vladimir M. Shulkin and Alexander Lazaryuk | yes |
|
HAB-S | 12333 | Lingjuan Wu | Oral | | Analysis of dynamical factors influencing 2013 giant jellyfish bloom near Qinhuangdao in the Bohai Sea, China | Lingjuan Wu, Jia Wang, Song Gao, Xiangrong Zheng, and Rui Huang | yes |
|
HAB-S | 12043 | Mitsunori Iwataki | Oral | | Ultrastructure and phylogenetic position of a kareniacean dinoflagellate collected from Japanese coast | Mitsunori Iwataki, Kazuya Takahashi, Wai Mun Lum and Yasuwo Fukuyo | yes |
|
HAB-S | 11998 | Haifeng Gu | Withdrawal | | Azadinium (Dinophyceae) diversity and biogeography | Haifeng Gu, Zhaohe Luo, Bernd Krock, Kenneth N. Mertens and Urban Tillmann | no, cancel talk |
yes
|
S1 (SB) | 12262 | James T. Thorson | Invited | | Measuring density dependence, portfolio effects, and climate-drivers in the North Pacific using spatio-temporal models and causal statistics | James T. Thorson | yes |
|
S1 (SB) | 12288 | Kirill Kivva | Invited | | Nutrient fields reveal identity of ecosystems: A case study from the Bering Sea | Kirill Kivva | yes |
|
S1 (SB) | 12167 | Kanae Tokunaga | Invited | | Towards socially and ecologically adaptive fisheries resource governance: A case of spiny lobster fishery in Shima Peninsula, Japan | Kanae Tokunaga | yes |
|
S1 (SB) | 12065 | Vasilij Mishukov | Oral | | Atmospheric transboundary transport of pollutants in East Asia | Vasilii F.Mishukov, Andrey S.Neroda, Vladimir A.Goraychev
| yes |
|
S1 (SB) | 12238 | Nianzhi Jiao | Oral | REP-1 | Biological mediated carbon cycling and sequestration in the ocean and climate change: A new dimension and perspective | Nianzhi Jiao, Louis Legendre and Richard Rivkin | yes, P->O |
|
S1 (SB) | 12114 | Keith R. Criddle | Oral | | Durable entitlements and resilience in fishery social ecological systems | Keith R. Criddle | yes |
|
S1 (SB) | 12078 | Jianchao Li | Oral | | Ecological impacts of Yellow Sea Cold Water Mass variation on the early life history of Pacific cod (Gadus macrocephalus) | Jianchao Li, Rui Wu, Chi Zhang, Yang Liu and Yongjun Tian | yes |
|
S1 (SB) | 12246 | Sei-Ichi Saitoh | Oral | | Future projected impacts of ocean warming to potential squid habitat in the North Pacific | Irene D. Alabia, Sei-Ichi Saitoh, Hiromichi Igarashi, Yoichi Ishikawa,
Norihisa Usui, Masafumi Kamachi, Toshiyuki Awaji and Masaki Seito
| yes |
|
S1 (SB) | 12191 | Katerina Giamalaki | Oral | | Mechanisms triggering the 1976-77 regime shift in the North Pacific | Katerina Giamalaki, Claudie Beaulieu, Davide Faranda, Stephanie A. Henson, and Adrian P. Martin | yes, S1->S10, P->O |
|
S1 (SB) | 12058 | Miho Ishizu | Oral | | Ocean acidification trends in coastal waters in Japan | Miho Ishizu, Yasumasa Miyazawa, Tomohiko Tsunoda, Tsuneo Ono | yes, P->O |
|
S1 (SB) | 12135 | Hae Kun Jung | Oral | | The influence of atmospheric condition on fishing grounds of walleye pollock in the East/Japan Sea | Hae Kun Jung, Soon Man Kwon, Kang So Seol, Chung Il Lee | yes |
|
S1 (SB) | 12124 | John N. Smith | Oral | | Transport of the Fukushima radioactivity plume to the Eastern North Pacific: impacts on biological resources | John N. Smith, Jay Cullen and Jean F. Mercier | yes |
|
S1 (SB) | 12282 | Hyoung Chul Shin | Poster | REP-4 | Central Arctic Ocean challenge; An emerging opportunity to view the changing North Pacific from above | Hyoung Chul Shin, Hyun-cheol Kim, Sung-Ho Kang and Sei-Ichi Saito | yes |
|
S1 (SB) | 12042 | Albina N. Kanzeparova | Poster | | Forecast for 4 anadromous fish stocks status in the rivers of the mainland part of Tatarsky Strait (Sea of Japan) to the end of the 21st century | Zolotukhin, S. F.*, T. V. Kozlova*, Kanzeparova A. N.**
*Khabarovsk branch of Pacific Research Fisheries Center, Khabarovsk
**TINRO-center, Vladivostok
| yes |
|
S1 (SB) | 12020 | Alexander A. Dulenin | Poster | | Influence of temperature changes on the bottom marine biota in the western part of Tatar Strait | Alexander A. Dulenin, Polina A. Dulenina | yes |
|
S1 (SB) | 12070 | Galina Mishukova | Poster | REP-3 | Methane fluxes in the North Western Pacific Region | Anatoly I. Obzhirov, Galina I. Mishukova, Vasilii F. Mishukov | yes |
|
S1 (SB) | 12147 | Vladimir Goryachev | Poster | | The Accident Fukushima’s radionuclides in the northwestern Pacific in the summer of 2012 | Vladimir Goryachev, Vycheslav Lobanov, Alexander Sergeev, Nataliy Shlyk | yes |
|
S1 (SB) | 12054 | Ekaterina Lepskaya | Poster | | The directivity of the ecosystem processes in the spawning-nursery lake and the optimal spawning escapement | Ekaterina Lepskaya, Tatyana Bonk | yes, wants talk |
|
S1 (SB) | 12323 | Mary Hunsicker | Withdrawal | | Developing indices for early detection of abrupt change in northeast Pacific Ocean ecosystems | Mary Hunsicker, Michael Litzow, Sean Anderson, Jin Gao, Chris Harvey, Sam McClatchie, Eric Ward and Stephani Zador | no, cancel Invited |
yes
|
S1 (SB) | 12172 | M.D. Iglesias-Rodriguez | Withdrawal | | Ecological implications of ecotype diversity in North Pacific coccolithophore populations | MD Iglesias-Rodriguez, PG Matson, TM Ladd, ZS Welch, A Valdez-Schulz | no, cancel talk |
yes
|
S1 (SB) | 12253 | Jing Yu | Withdrawal | | Environment effects of Symplectoteuthis oualaniensis in the north-central South China Sea in spring using satellite remote sensing | Jing Yu1, Qiwei Hu1,2 and Peng Zhang1 | no, cancel poster |
|
S1 (SB) | 12280 | Sinjae Yoo | Withdrawal | | Eutrophication trend in the Yellow Sea | Sinjae Yoo, Christina Eunjin Kong, and Chan Joo Jang | cancel talk |
yes
|
S1 (SB) | 12199 | Melanie Ang | Withdrawal | REP-1 | Impacts of climate change on Pacific North America’s small-scale fisheries catches | Melanie Ang | no, cancel poster |
yes
|
S2 | 12154 | Daoji Li | Invited | | Microplastic in the marine environments, China | Daoji Li, Shiye Zhao, Juying Wang, Huahong Shi and Guyu Peng | yes |
|
S2 | 12050 | Seung-Kyu Kim | Invited | | Microplastics in Arctic surface water and sea ice: 2016 ARAON Expedition | Hee-Jee Lee and Seung-Kyu Kim | yes |
|
S2 | 12142 | Lev Neretin | Oral | | Applying precautionary principle to microplastics governance framework: Solutions in the absence of “complete” scientific evidence | Lev Neretin | yes |
|
S2 | 12080 | You Na Cho | Oral | | Assessment of microplastic contamination in commercial bivalves from South Korea | You Na Cho, Mi Jang, Gi Myung Han, Won Joon Shim and Sang Hee Hong | yes |
|
S2 | 12129 | June-Woo Park | Oral | | Assessment of microplastic fibers impacts from the chronic exposure to juvenile sheepshead minnow (Cyprinodon variegatus) | Jin Soo Choi, Youn-Joo Jung, Yunwi Heo and June-Woo Park | yes, P->O |
|
S2 | 12035 | Youn-Joo An | Oral | | Ecological effect of micro-sized plastics: Research trends and research needs | Youn-Joo An and Yooeun Chae | P->O |
|
S2 | 12330 | Seongbong Seo | Oral | | Fate of floating debris released from Korean rivers | Seongbong Seo and Young-Gyu Park | yes |
|
S2 | 12027 | Won Joon Shim | Oral | | Global distribution of microplastics: An overview | Won Joon Shim, Sang Hee Hong, Soeun Eo | yes |
|
S2 | 12214 | Katerina Vassilenko | Oral | | Microfiber source characterization in the Northeastern Pacific Ocean | Katerina Vassilenko, Mathew Watkins, Anahita Etemadifar, Marie Noel, Peter S. Ross | yes |
|
S2 | 12137 | Garth A. Covernton | Oral | | Microplastic concentrations in wild and cultured clams and their environment in British Columbia, Canada | Garth A. Covernton, Sarah E. Dudas, Christopher M. Pearce, Helen J. Gurney-Smith and John F. Dower | yes |
|
S2 | 12260 | Peter Kershaw | Oral | | Monitoring and assessment of marine plastics and microplastics – Towards harmonised methods | Peter J Kershaw, Francois Galgani and Alexander Turra | yes |
|
S2 | 12068 | Nikolai Kozlovskii | Oral | | River discharge as a source of plastic litter pollution in the Northwest Pacific Russia | Nikolai Kozlovskii, Anatolii Kachur | yes |
|
S2 | 12295 | Patrick D. O'Hara | Oral | | Seasonal variability in vulnerability for Cassin’s Auklets exposed to plastic pollution in the Canadian Pacific region | Patrick D. O'Hara,Stephanie Avery-Gomm, Jocelyn Wood, Laurie Wilson, Victoria Bowes, Jean-Pierre Desforges, Peter Ross, Sean Boyd, Ken Morgan | yes |
|
S2 | 12075 | Young Kyoung Song | Oral | | Vertical distribution and composition of microplastics in Korean coastal waters | Young Kyoung Song, Soeun Eo, Gi Myung Han, Sang Hee Hong, Won Joon Shim | yes |
|
S2 | 12014 | Chelsea M. Rochman | Plenary | | Contamination and effects of plastic debris in the marine environment
| Chelsea M. Rochman | yes |
|
S2 | 12073 | Young Kyoung Song | Poster | REP-4 | Abundance, composition and distribution of microplastics on Korean Beaches | Soeun Eo, Young Kyung Song, Sang Hee Hong, Gi Myung Han, Won Joon Shim | yes |
|
S2 | 12089 | Hong gil Yun | Poster | | Bioaccumulation of microplastics in sheepshead minnow (Cyprinodon variegatus) | Jin Soo Choi, Youn-Joo Jung, Hong gil Yun and June-Woo Park | yes |
|
S2 | 12074 | Young Kyoung Song | Poster | | Changes of carbonyl and vinyl index of three plastics by outdoor exposure | Young Kyoung Song, Soeun Eo, Sang Hee Hong, Won Joon Shim | yes |
|
S2 | 12081 | You Na Cho | Poster | | Development of efficient analytical method for microplastics in bivalves | Mi Jang, You Na Cho, Young Kyung Song, Won Joon Shim and Sang Hee Hong | yes |
|
S2 | 12022 | Wei Huang | Poster | REP-1 | Ecotoxicity effects of microplastic to the early life stages of large yellow croaker | Fangzhu Wu, Xiaoqun Liu, Jiangning Zeng, Qiang Liu, Wei Huang | yes |
|
S2 | 12190 | Guyu Peng | Poster | REP-2 | Microplastics in freshwater river sediments in Shanghai, China: Case study of environmental risk assessment in mega cities | Guyu Peng, Pei Xu, Bangshang Zhu, Daoji Li | yes |
|
S2 | 12138 | Jung Hoon Kang | Poster | REP-3 | Spatial characteristics of microplstics in the surface waters along the coast of Korea | Jung Hoon Kang, Oh-Youn Kwon, Minju Kim, Sang Hee Hong and Won Joon Shim | yes |
|
S3 | 12079 | Jung Hyun Lim | Oral | | A study on the estimation of the potential yield in the Korean waters of the East China Sea | Jung Hyun Lim, Hee Joong Kang, Hyun A Kim, Young Il Seo and Chang Ik Zhang | yes |
|
S3 | 12321 | Mary E. Hunsicker | Oral | | Characterizing driver-response relationships and defining ecological thresholds in large marine ecosystems | Mary E. Hunsicker, Jameal F. Samhouri and Carrie V. Kappel | yes |
|
S3 | 12325 | R. Ian Perry | Oral | | Development of Ecosystem Indicators to Characterize Ecosystem Responses to Multiple Stressors: A summary PICES Working Group 28 | R. Ian Perry, Motomitsu Takahashi, Jennifer Boldt, and members of WG28 | yes |
|
S3 | 12311 | James T. Thorson | Oral | | Time-varying processes in stock assessment: A bridge to ecosystem-based reference points | James T. Thorson | yes |
|
S3 | 12189 | Robert Blasiak | Plenary | | Towards common ecosystem reference points for North Pacific ecosystems
| Robert Blasiak | yes |
|
S3 | 12109 | Peng Lian | Poster | | The application of Argo profile data and innovative methods in fisheries sciences | Peng Lian, Tao Tian, S.J. Joung
| yes |
|
S3 | 12133 | Seonggil Go | Withdrawal | | Estimation of the potential fisheries production in the Korean waters based on biomass size-spectrum model with satellite-derived-ocean-color data | Seonggil Go, Sukgeun Jung | no, cancel talk |
yes
|
S3 | 11979 | Zuozhi Chen | Withdrawal | | Relationship between intrinsic rate of population increase and natural mortality in fish and invertebrates | Zuozhi Chen, Shijie Zhou, Yimin Ye, David Smith, Kui Zhang | no, cancel poster |
|
S4 | 12101 | Yuichi Hayami | Invited | | Monitoring based research in Ariake Sea, Japan -To solve the environmental and fisheries problems | Yuichi Hayami | yes |
|
S4 | 12030 | Peter Zhadan | Invited | | The mechanisms influencing the timing, success and failure of spawning in natural populations of the sea urchin Strongylocentrotus intermedius in the northwestern Sea of Japan | Peter Zhadan and Marina Vaschenko | yes |
|
S4 | 12304 | Lu Guan | Oral | | Detecting multi-scale temporal dynamics of acoustically estimated zooplankton biomass: A case study of high-resolution ocean observatory system in Saanich Inlet (British Columbia, Canada) | Lu Guan, Akash Sastri, Chih-hao Hsieh, John Dower, Richard Dewey and Stephane Gauthier | yes |
|
S4 | 12028 | Vladimir M. Shulkin | Oral | | Elaboration of Ecological Quality Objectives as a step forward in cooperation to protect the marine environment in the Northwest Pacific | Vladimir M. Shulkin, Anatoly N. Kachur and Alexander V. Tkalin | yes |
|
S4 | 12039 | Feng Zhou | Oral | | Large variability of hypoxia off the Changjiang Estuary | Feng Zhou, Fei Chai, Daji Huang, Huijie Xue, Jianfang Chen,
Peng Xiu, Jiliang Xuan, Jia Li, Dingyong Zeng, Xiaobo Ni and Kui Wang
| yes |
|
S4 | 12031 | Elena A. Shtraikhert | Oral | | Seasonal and diurnal distributions of the phytoplankton bloom, organic and suspended matter contents indicators in the Amur Bay and adjacent area (Japan/East Sea) according to satellite data | Elena A. Shtraikhert, Sergey P. Zakharkov | yes |
|
S4 | 12009 | Anna S. Vazhova | Oral | | Seasonal dynamics of nutrients in the river water and its influence on productivity of the coastal zone in the Japan/East Sea | Anna S. Vazhova | yes |
|
S4 | 12029 | Jiyoung Lee | Oral | | Seasonal microbial community composition in the Jinhae Bay hypoxic zone, South Korea | Jiyoung Lee, Jae-Hyun Lim, Kesavan Markkandan, Soyeon Kim, Junhyung Park, and Il-Nam Kim | yes |
|
S4 | 12299 | Qingsheng Li | Oral | | Spatialtemporal variation of nutrients and eutrophication in Xiamen Bay | Qingsheng Li, Cui Wang, Jinlong Jiang, Keliang Chen and Jinkeng Wang | yes |
|
S4 | 12306 | Jennifer Jackson | Oral | REP-5 | The Hakai Institute Oceanography program: An examination of oceanographic properties from the northern Strait of Georgia to the central British Columbia coast | Jennifer M. Jackson, Brian P.V. Hunt | yes, P->O |
|
S4 | 12222 | Xiutang Yuan | Oral | | Winner or loser: Sea cucumber's future in a changing ocean | Xiutang Yuan | yes |
|
S4 | 12118 | Hyeong-Gi Kim | Poster | | Alpha, beta and gamma diversity of nematode assemblages in seaweeds from Korea the British Isles | Hyeong-gi Kim, Lawrence E. Hawkins, Jasmin A. Godbold, Chul-Woong OH, Hyun Soo Rho and Stephen J Hawkins | |
|
S4 | 12229 | Ferdenant Mkrtchyan | Poster | | Application GIMS- technology for the monitoring coastal and marine ecosystems | Ferdenant Mkrtchyan and Vladimir Krapivin
| yes |
|
S4 | 12069 | Rikuya Kurita | Poster | | High-resolution monitoring of phytoplankton communities using spectral fluorescence signatures | Rikuya Kurita, Kenji Tsuchiya, Shinji Shimode, Tatsuki Toda and Victor S. Kuwahara | yes |
|
S4 | 12087 | Gabriel R. Freitas | Poster | | Plankton biodiversity, community structure and the physical and chemical environment of Izu-Oshima, Japan: A high resolution and multidisciplinary observational approach | Gabriel R. Freitas, Hidekatsu Yamazaki, Scott M. Gallager, Yoshinari Endo, Masashi Yokota and Takeyoshi Nagai. | O->P |
|
S4 | 12002 | Chunjiang Guan | Poster | xREP-1 | Studies on the bloom timing of moon jellyfish (Aurelia aurita) in the nearshore waters of the Hongyanhe River – an estuary of the Liaodong Bay | Chunjiang Guan, Guize Liu, Qing Yang, and Jinqing Ye | yes |
|
S4 | 12284 | Soyeon Kim | Poster | xREP-2 | Temporal variation in microbial community composition in Gadeok Channel, South Korea | Soyeon Kim, Jiyoung Lee, Jae-Hyun Lim, Junhyung Park, Joo-Eun Yoon, Kesavan Markkandan, and Il-Nam Kim | yes |
|
S4 | 12090 | Guangshui Na | Poster | x-REP-3 | The effect of estuarine physicochemical conditions on antibiotic-resistant E. coli migration and competitive ability | Guangshui Na, Linxiao Zhang, Zihao Lu, Hui Gao | yes |
|
S4 | 12077 | Guimei Liu | Withdrawal | | A modeling study of hypoxia in the bottom layers off the Changjiang Estuary in summer | Jingjing Zheng,Guimei Liu,Shan Gao,Hui Wang | no show, cancelled talk |
yes
|
S4 | 12045 | Hee Joong Kang | Withdrawal | | An extended ecosystem-based fisheries assessment approach for assessing inshore ecosystems | Hee Joong Kang, Jung Hyun Lim and Chang Ik Zhang | no, cancel talk |
yes
|
S4 | 11997 | Bao-Dong Wang | Withdrawal | | Comparison of biogenic sulfur between cold and warm years during summer in the Bering Sea and some implications for the climate | Bao-Dong Wang, Cheng-Xuan Li, Zi-Cheng Wang, Fu Guo and Yang Lv | no, cancel poster |
yes
|
S4 | 12051 | Tatiana N. Dautova | Withdrawal | | Coral communities in the North-West Pacific coastal ecosystems: Environmental impacts, future trends and distribution | Tatiana N. Dautova | no show, cancelled talk |
yes
|
S4 | 11973 | Haiyan Wang | Withdrawal | | Environmental monitoring using EROD activity in vitro. A case study in Quanzhou Bay, China | Haiyan Wang , Daxiong Han, Biyan Wang | no, cancel poster |
yes
|
S4 | 12104 | Andrés H. Arias | Withdrawal | REP-4 | Marine time-series in Argentina (South Atlantic): past vs. present real-time monitoring | Andrés H. Arias, Alejandro Vitale, María Cintia Piccolo, Jorge E. Marcovecchio and Gerardo Perillo | no, cancel poster |
yes
|
S4 | 12181 | Edem Mahu | Withdrawal | | Probabilistic Risk Assessment and Risk Mapping of Sediment Metals in the Ankobra, Sakumo II and Volta Estuaries of Ghana Using the Aquarisk Model | 1 Edem Mahu, 1,2Elvis Nyarko, 3Daniel Asiedu, 4Kenneth Coale, 5Wahab Laryea, 6Ron Szymczak and 7John Twining | no, cancel talk |
yes
|
S5 | 12278 | Shufang Liu | Oral | REP-3 | DNA barcoding and electronic microarray for common fish species in Shandong coastal waters | Shufang Liu, Xianru Li, Zhimeng Zhuang | yes, P->O |
|
S5 | 12066 | Xindong Pan | Oral | | Habitat history reconstruction of the Japanese-Spanish mackerel Scomberomorus niphonius in the southern Yellow Sea, inferred from otolith chemistry | Xindong Pan, Chi Zhang, Zhenjiang Ye, Binduo Xu, Yang Liu and Yongjun Tian | yes |
|
S5 | 12061 | Lisha Guan | Oral | | Improving estimations of fish species abundance and distribution via accounting for the effects of diel vertical movements | Lisha Guan, Xiujuan Shan and Xianshi Jin | yes |
|
S5 | 12019 | Tatiana Krupnova | Oral | | Kelp of Laminaria thickets recovery in dependence on abiotic and biotic environments | Tatiana Krupnova, Yury Zuenko, Irina Tsypysheva, and Vladimir Matveev | yes |
|
S5 | 12268 | Mitsuo Yamamoto | Oral | | Potential influence of oceanic environmental change on seaweed bed distribution in Tsushima Islands | Mitsuo Yamamoto, Aigo Takeshige, Dan Liu and Shingo Kimura | yes |
|
S5 | 12100 | Аnton Klimov | Oral | | Relationship of energy metabolism and juvenile Pacific salmon survival of during adaptation at sea | Аnton Klimov, Аleksey Lozovoy and Irina Zhiganova | yes |
|
S5 | 12242 | Xiujuan Shan | Oral | | Signature of global warming on dynamics of anchovy Engraulis japonicas stock in the Yellow Sea | Xiujuan Shan, Xianshi Jin, Yunlong Chen and Tao Yang | yes |
|
S5 | 12261 | Natalie Mahara | Oral | | Zooplankton communities in the coastal northeast Pacific Ocean: A comparison of a highly productive region and a light-limited high nutrient, low chlorophyll region | Natalie Mahara, Brian P.V. Hunt and Evgeny A. Pakhomov | yes |
|
S5 | 12305 | Cody S. Szuwalski | Plenary | | Managing highly modified marine ecosystems | Cody S Szuwalski | yes |
|
S5 | 12094 | Qun Lin | Poster | | Changes on the ecological Carrying Capacity of fleshy prawn (Fenneropenaeus chinensis) in the Bohai Sea | Qun Lin, Xiujuan Shan, Jun Wang and Zhongyi Li | yes |
|
S5 | 12071 | Jeong-In Chang | Poster | REP-2 | Improvement of coastal use fee and levy system based on the marine ecosystem in Korea | Jeong-In, Chang | yes |
|
S5 | 12098 | Seung Won Jung | Poster | | Real-time detection of the red tide dinoflagellate Akashiwo sanguinea using a newly developed ultrasonic acoustic technique | Hansoo Kim, Hyun Jung Kim, Junsu Kang, Mira Kim, Byoung Kweon Kim, Seung Won Jung and Donhyug Kang | yes |
|
S5 | 11994 | Vladimir Evdokimov | Poster | | The effect of the lights on reproduction of sea urchin | Vladimir Evdokimov, Inga Matrosova, Galina Kalinina | yes |
|
S5 | 12163 | Km Neha | Withdrawal | REP-1 | Appraisal of multi-hazards coastal vulnerability and its impact on coastal areas using optical sensor | Km. Neha, and Meenu Rani | ??? Yes, cancelled poster |
yes
|
S5 | 12004 | Yingqiu Zhang | Withdrawal | | Dietary composition and trophic niche partitioning of Hexagrammos agrammus, Hexagrammos otakii, Sebastes schlegelii, and Lateolabrax maculatus revealed by stomach content analysis and stable isotope analysis | Yingqiu Zhang, Qiang Xu and Hongsheng Yang | no, cancel poster |
yes
|
S5 | 11971 | Prof. Teki Surayya | Withdrawal | | Role of coastal ecosystem services on socio-economic status of local inhabitant : a case study of Conrangi mangroves | Prof. Teki Surayya | withdraw |
yes
|
S5 | 12048 | Qiulu Wang | Withdrawal | | Study on coastal habitat assessment method and application | Qiulu.Wang,Manchun.Chen,Lu.Yang | no, cancel talk |
yes
|
S6 | 12169 | Elena I. Ustinova | Invited | | Interannual variability of oceanographic conditions in the North-West Pacific and Far-Eastern Seas and examples of its effects on fisheries | Elena I. Ustinova and Yury D. Sorokin | yes |
|
S6 | 12298 | Anne B. Hollowed | Oral | | Bridging the gap between mechanistic understanding and climate projections: An example based on the Bering Sea Project | Anne B. Hollowed1, Alan C. Haynie1, Kristin Holsman1, Kerim Aydin1, Al Hermann2, Wei Cheng2, Jon Reum2, Amanda Faig3
| yes |
|
S6 | 12139 | Christina Eunjin Kong | Oral | | Influence of the Three Gorges Dam on the East China Sea ecosystem | Christina Eunjin Kong, Sinjae Yoo, Chanjoo Jang | yes |
|
S6 | 12241 | Lu Yang | Oral | | Interannual variability in zooplankton community and its relationship with environmental variables in Bohai Bay in China from 2004-2015 | Lu Yang, Qiulu Wang, Yan Xu and Haiyan Huang | yes |
|
S6 | 12023 | Dmitry V. Stepanov | Oral | | On the effect of atmospheric forcing on the upper heat content variability in the Japan/East Sea from 1948 to 2009 | Dmitry V. Stepanov, Anatoly Gusev, Nikolay Diansky | yes |
|
S6 | 12008 | Jinhui Wang | Oral | | The Climate Change and Trends of Phytoplankton in East China sea | Jinhui Wang, Yutao Qin, Shouhai Liu | yes |
|
S6 | 12287 | Tetjana Ross | Oral | | What is driving interannual variability in lower trophic levels near Explorer Seamount (Canada)? | Tetjana Ross, Moira Galbraith, Tammy Norgard and Marie Robert | yes |
|
S6 | 12276 | Joo-Eun Yoon | Oral | | What was the major factor that has caused declines in coccolithophore abundance in the North Pacific Subtropical Gyre since 2005? | Joo-Eun Yoon, Il-Nam Kim, SeungHyun Son, Alison M. Macdonald and Ki-Tae Park | yes |
|
S6 | 12057 | Masami Nonaka | Oral | | Wind-driven and intrinsic interannual variability in the Kuroshio Extension jet and its eddy activities | Masami Nonaka, Hideharu Sasaki, and Niklas Schneider | yes |
|
S6 | 12136 | Yanlong Chen | Poster | REP-1 | Spatio-temporal distribution of the specific growth rate of Prorocentrum donghaiense related with SST | Yanlong Chen,Suqing Xu, Yujuan Ma | yes |
|
S6 | 12332 | Xinyang Yue | Withdrawal | | DBCP drifter data and metadata integration and its value for forecasting | Xinyang Yue | S6 convenors did not accept |
yes
|
S6 | 12196 | John (Jack) Barth | Withdrawal | | Factors influencing spatial and temporal variability in hypoxia on Heceta Bank, Oregon, using a model and observations | Scott M. Durski, John A. Barth, Samantha Siedlecki and Parker MacCready | no, cancel talk |
yes
|
S6 | 12219 | Romeo Saldívar-Lucio | Withdrawal | | Multiannual warming/cooling periods in the California Current System | Romeo Saldívar-Lucio; P. Del Monte-Luna; D.B. Lluch-Cota; H. Villalobos; S. Ortega-García;
F. Arreguín-Sánchez and A. Martínez-López.
| no, cancel talk |
yes
|
S6 | 12141 | Susanna Nurdjaman | Withdrawal | | Seasonal and interannual variability of satellite chlorophyll-a in the Malacca Strait | Susanna Nurdjaman and Age Hidayat
| did not show up |
yes
|
S8-HD-P | 11976 | Suhendar I Sachoemar | Invited | | Sato-umi concept and sustainable aquaculture implementation in the coastal area of Indonesia | (Suhendar I Sachoemar, Mitsutaku Makino, Mark L. Wells, Ratu Siti Aliah, Masahito Hirota and Tetsuo Yanagi) | yes |
|
S8-HD-P | 12213 | Chares G. Trick | Invited | | When the nets leave the waters: A community needs assessment for the lost fishing communities of Pacific coastal Guatemala – Balancing ocean and human health | Charles G. Trick, Vera L. Trainer, William P. Cochlan, and Julian Herndon
| yes |
|
S8-HD-P | 12209 | Wei Liu | Oral | | An index system for assessment of the performance of construction strategies marine ecological civilization | Wei Liu, Shang Chen, Tao Xia and Linhua Hao | yes |
|
S8-HD-P | 12155 | S. Kim Juniper | Oral | | Development of broadly distributable metrics of ocean conditions using real-time data and marine ‘community-observatories’ along the British Columbia coast | S. Kim Juniper, Maia Hoeberechts, Marlene Jeffries, and Akash Sastri | yes |
|
S8-HD-P | 12012 | Konstantin Osipov | Oral | | Features of media-covering and promotion of marine and fishery researches in Russia | Konstantin Osipov | yes |
|
S8-HD-P | 12308 | Stephen Kasperski | Oral | | Groundtruthing social vulnerability indices of Alaska fishing communities | Anna N. Santos, Kim Sparks, Stephen Kasperski, Amber Himes-Cornell | yes |
|
S8-HD-P | 12215 | Suhendar I Sachoemar (or Mark Wells) | Oral | | Integrated multi-trophic aquaculture in traditional pond aquaculture, Indonesia | Suhendar I Sachoemar, Warih Hardanu, Mark Wells, Mitsutaku Makino, Masahito Hirota, Ian Perry, Ratu Siti Aliah, and Atri Triana Kartikasar | yes |
|
S8-HD-P | 12149 | Mitsutaku Makino | Oral | | PICES-Japan MAFF Project “MarWeB” | Mitsutaku MAKINO, Ian Perry | yes |
|
S8-HD-P | 12113 | Keith R. Criddle | Oral | | Retrospective benefit-cost analysis of federally-funded buyback programs for Southeast Alaska salmon purse seine permits | Keith R. Criddle and Jennifer Shriver | yes |
|
S8-HD-P | 12112 | Keith R. Criddle | Oral | | The economic importance of wild Pacific salmon | Keith R. Criddle | yes |
|
S8-HD-P | 12040 | Amrtatjuti V. Sereda | Oral | | Towards international cooperation in the development of Marine Spatial Plans for the North Pacific: Economic, social, and environmental dimensions | Amrtatjuti V. Sereda and Vyacheslav Lobanov | yes |
|
S8-HD-P | 12107 | Robert Blasiak | Poster | REP-2 | Developing a global database on fishery conflicts | Jessica Spijjkers, Robert Blasiak | yes |
|
S8-HD-P | 12162 | Naoki Tojo | Poster | REP-1 | Fishing alternatives of a local stock of Coonstripe shrimp Pandalus hypsinotus for sustainability of the local communities in southern Hokkaido, Japan | Naoki Tojo, Takaaki Mori and Yasuzumi Fujimori | yes |
|
S8-HD-P | 12005 | Yunyun Xiang | Poster | | Research into marine ecological suitability assessment and zoning based on spatial analysis: A case study in Dongtou County | Yunyun Xiang, Hui Yang, Quanzhen Chen | yes |
|
S8-HD-P | 12227 | Olga N. Lukyanova | Poster | | Seafood consumption and pesticide accumulation in humans in the Russian Far East (Primorsky Kray) | Olga N. Lukyanova, Vasiliy Yu. Tsygankov and Margarita D. Boyarova | yes |
|
S8-HD-P | 12293 | Zhang Jian | Withdrawal | | Construction of an evaluation system for Xiangshan port and its fragile ecosystem | Zhang Jian, Li Jiarui, Liu Qing Qun, Yang Lu | no, cancel talk |
yes
|
S8-HD-P | 12200 | Nathan Bendriem | Withdrawal | | Economic impact of genomic technologies on Coho salmon fisheries in British Columbia | Nathan Bendriem | no, cancel talk |
yes
|
