Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
S1 (SB) | 11095 | Guido Marinone | Invited | | Oceanography of the Mexican Pacific Ocean: An interactive region between north and south | Guido Marinone | yes |
|
S1 (SB) | 11112 | Cornelius Hammer | Invited | | PICES-ICES Cooperation: Where we are and where to go? | Cornelius Hammer | yes |
|
S1 (SB) | 11044 | Naomi Harada | Invited | | Potential environmental changes in the western Arctic and the western North Pacific: Their impacts on lower trophic level organisms | Naomi Harada, Katsunori Kimoto, Jonaotaro Onodera, Eiji Watanabe, Koji Sugie, Masahide Wakita and Tetsuichi Fujiki
| yes |
|
S1 (SB) | 10968 | Philip Munday | Invited | | Predicting evolutionary responses to climate change in the sea: Progress and challenges | Philip L. Munday | yes |
|
S1 (SB) | 10943 | Ryan R. Rykaczewski | Invited | | Projecting ecosystem consequences of climate variability and change: Aspirations for the next 25 years of PICES | Ryan R. Rykaczewski | yes |
|
S1 (SB) | 11384 | Alan C. Haynie | Invited | | Why people matter: Past and future analysis of the role of humans in marine ecosystems | Alan C. Haynie | yes |
|
S1 (SB) | 10957 | Robert Blasiak | Oral | | Applying fractionalization indices to transboundary fish stocks to forecast future conflict hotspots | Robert Blasiak, Jessica Spijkers and Nobuyuki Yagi | yes |
|
S1 (SB) | 10929 | Sanae Chiba | Oral | | Can we use zooplankton diversity to fill the global indicator gap of the Aichi Biodiversity Target 10? | Sanae Chiba, Stephen Fletcher and Sonia D. Batten
| yes |
|
S1 (SB) | 11408 | Maciej Telszewski | Oral | | Future Global Ocean Observing System – Built on requirements, promoting alignment, delivering relevant information | Maciej Telszewski, Toste Tanhua, Albert Fischer | yes |
|
S1 (SB) | 11290 | William J. Sydeman | Oral | | Marine birds, mammals and PICES: History and roadmap for the future | William J. Sydeman, George L. Hunt Jr., Douglas F. Bertram, Yutaka Watanuki, Rolf Ream, Kaoru Hattori, Hidehiro Kato and Ken Morgan | yes |
|
S1 (SB) | 11111 | Shang Chen | Oral | | Marine Ecological Capital: Assessment, management and investment | Shang Chen, Yongfu Sun, Tao Xia and Linhua Hao | yes |
|
S1 (SB) | 11099 | Jeffrey Polovina | Oral | | Recent advances, ongoing challenges, and future directions in ecosystem approaches to fisheries management in the central North Pacific | Jeffrey Polovina, Anela Choy, Phoebe Woodworth-Jefcoats, and Johanna Wren
| yes |
|
S1 (SB) | 11421 | Luis Valdés | Oral | | The UN role in for ocean science and ocean governance | Luis Valdés | yes |
|
S1 (SB) | 11394 | Phillip R. Mundy | Plenary | | A reference frame of environmental time series observations for detecting change in North Pacific Ecosystems; the North Pacific Ecosystem Status Report | Phillip R. Mundy, Peter Chandler, J. Anthony Koslow, Vladimir Kulik, Se-Jong Ju and Hiroya Sugisaki | yes |
|
S1 (SB) | 11233 | Michio j. Kishi | Poster | | 25 years history of ecosystem modeling related to PICES and myself | Michio j. Kishi | yes |
|
S1 (SB) | 10917 | Sonia Batten | Poster | | Highlights from 16 years of the North Pacific CPR program, a PICES MONITOR project. | Sonia Batten, Sanae Chiba, Tomoko Yoshiki and Hiroya Sugisaki | yes |
|
S1 (SB) | 11350 | Ichiro Imai | Poster | REP-3 | Increase in the toxic Alexandrium tamarense blooms with the climate regime shift to warming in the eastern Bering Sea shelf | Masafumi Natsuike, Rui Saito, Amane Fujiwara, Kohei Matsuno, Atsushi Yamaguchi, Naonobu Shiga, Toru Hirawake, Takashi Kikuchi, Shigeto Nishino and Ichiro Imai | yes |
|
S1 (SB) | 10956 | Robert Blasiak | Poster | | Negotiating the international instrument on BBNJ: Long-term implications | Robert Blasiak, Jeremy Pittman and Nobuyuki Yagi | yes |
|
S1 (SB) | 10865 | Maria Rebecca Campos | Withdrawal | REP-2 | Adaptation of fishermen in the Philippines to climate change | Maria Rebecca Campos | no, cancel poster |
yes
|
S1 (SB) | 11407 | Essam Yassin Mohammed | Withdrawal | | Harnessing blue capital for blue growth: Why invest? | Essam Yassin Mohammed | no, cancel invited |
|
S1 (SB) | 11159 | Jiwei Zhang | Withdrawal | REP-4 | Marine ecological damage assessment and compensation: theory, methods and case studies | Jiwei Zhang , Zheng Yuan | no, cancel poster |
yes
|
S1 (SB) | 11345 | Monica Tydlaska | Withdrawal | REP-1 | Visitor activities and awareness of Marine Protected Areas and species composition at rocky intertidal sites in San Diego | Monica Tydlaska | no, cancel |
yes
|
S2 (BIO/TCODE/FIS) | 11356 | Jonathan Hare | Invited | | Climate change, stock identification, and the distribution of early life stages | Jonathan A. Hare, Harvey J. Walsh, Katrin E. Marancik, and David E. Richardson | yes |
|
S2 (BIO/TCODE/FIS) | 11343 | Akinori Takasuka | Invited | | Decadal changes in abundance and distribution of early life stages of fish in the Kuroshio Current system | Akinori Takasuka, Hiroshi Kuroda, Takeshi Okunishi, Michio Yoneda, Chiyuki Sassa, Motomitsu Takahashi, Patricia Ayón and Yoshioki Oozeki | yes |
|
S2 (BIO/TCODE/FIS) | 11292 | Janet Duffy-Anderson | Invited | | Examining ichthyoplankton across spatial and temporal scales as an approach to promote understanding and management of fisheries across Large Marine Ecosystems | Janet Duffy-Anderson, Toby Auth, Richard Brodeur, Peter Davison, Esther Goldstein, Tony Koslow, Lauren Rogers, Elizabeth Siddon | yes |
|
S2 (BIO/TCODE/FIS) | 11276 | Peter C. Davison | Oral | | Basin-scale ichthyoplankton response to environmental change in the northeastern Pacific Ocean | Peter C. Davison, J. Anthony Koslow, J. Duffy-Anderson, R. Brodeur | yes |
|
S2 (BIO/TCODE/FIS) | 11341 | Toby D. Auth | Oral | | Changes in the ichthyoplankton in the northern California Current during the 2015-16 warm ‘blob’ and El Niño phenomena | Toby D. Auth, Elizabeth Daly, Richard Brodeur and Jennifer Fisher | yes |
|
S2 (BIO/TCODE/FIS) | 10930 | Benjamin Laurel | Oral | | Climate-driven growth potential affects recruitment signals in coastal age-0 cod surveys from the Atlantic and Pacific | Benjamin J. Laurel, David Cote, Robert S. Gregory, Lauren Rogers, Halvor Knutsen, Esben Moland Olsen | yes |
|
S2 (BIO/TCODE/FIS) | 11106 | Chiyuki Sassa | Oral | | Comparative larval growth and mortality of mesopelagic fishes and their predatory impact on zooplankton in the Kuroshio waters | Chiyuki Sassa and Motomitsu Takahashi | yes |
|
S2 (BIO/TCODE/FIS) | 11000 | Lu Guan | Oral | | Decadal-scale changes in larval fish abundance and composition in the Strait of Georgia (British Columbia, Canada) | Lu Guan, John Dower, Skip McKinnell, Pierre Pepin, Stephane Gauthier | yes |
|
S2 (BIO/TCODE/FIS) | 11145 | Motomitsu Takahashi | Oral | | Effects of temperature and prey abundances on larval growth rates of Carangid fishes in the East China Sea | Motomitsu Takahashi, Chiyuki Sassa | yes |
|
S2 (BIO/TCODE/FIS) | 11237 | Esther D. Goldstein | Oral | | Patterns and processes: Spatial and temporal variability in ichthyoplankton assemblages across the Gulf of Alaska | Esther D. Goldstein, Janet T. Duffy-Anderson and Ann C. Matarese | yes |
|
S2 (BIO/TCODE/FIS) | 11043 | Hwahyun Lee | Oral | | Specific gravity measurements on mackerel eggs and larvae and implications for interannual variability in recruitment | Hwahyun Lee, Sukyung Kang, Kyungmi Jung, Suam Kim, and Sukgeun Jung | yes |
|
S2 (BIO/TCODE/FIS) | 11096 | J. Anthony Koslow | Oral | | The influence of climate on the biodiversity and community structure of fishes in the southern California Current, 1969 – 2011 | J. Anthony Koslow, Helena McMonagle and William Watson | yes |
|
S2 (BIO/TCODE/FIS) | 11177 | Jose A. Valencia | Oral | | The spring spawning habitats of small pelagic fish in northwestern Mexico | Jose A. Valencia and Timothy Baumgartner | yes |
|
S2 (BIO/TCODE/FIS) | 11189 | Tetsuichiro Funamoto | Oral | | Two walleye pollock stocks around Japan under different recruitment control mechanism | Tetsuichiro Funamoto, Masamichi Watanobe, Tadashi Misaka, Takayuki Honma, Kazuhiko Itaya and Osamu Shida | yes |
|
S2 (BIO/TCODE/FIS) | 11222 | Sam McClatchie | Oral | | Variability, collapse, and recovery of forage fish populations | Sam McClatchie, Andrew R. Thompson, Ingrid L. Hendy and William Watson
| yes |
|
S2 (BIO/TCODE/FIS) | 11397 | Hui Zhang | Poster | | Autumn ichthyoplankton assemblage in the Yangtze Estuary shaped by environmental factors | Hui Zhang; and Weiwei Xian | yes |
|
S2 (BIO/TCODE/FIS) | 11210 | Jarrod Santora | Poster | REP-2 | Climate-driven variability in forage fish biodiversity in the California Current | Jarrod A. Santora, Elliott L. Hazen, Isaac D. Schroeder, Steven J. Bograd, Keith Sakuma, John C. Field | yes |
|
S2 (BIO/TCODE/FIS) | 10995 | Cameron Freshwater | Poster | | Density dependent effects on growth and migratory rate during sockeye salmon early marine residency | Cameron Freshwater Marc Trudel Terry Beacham Stewart Johnson Chrys Neville and Francis Juanes1 | yes |
|
S2 (BIO/TCODE/FIS) | 10999 | Zhe Li | Poster | REP-3 | Interactive effect of thermal gradient and prey mismatch on thermal selection of juvenile Pacific cod (Gadus macrocephalus) | Zhe Li, Jun Yamamoto, Mitsuhiro Nakaya and Yasunori Sakurai
| yes |
|
S2 (BIO/TCODE/FIS) | 11404 | Isaac D. Schroeder | Poster | REP-1 | Source water variability in the California Current System and implications to rockfish production | Isaac D. Schroeder, Jarrod A. Santora, Ellliott L. Hazen, Steven J. Bograd, Brian K. Wells, John C. Field | yes |
|
S2 (BIO/TCODE/FIS) | 11381 | Xuelei Zhang | Withdrawal | | Effects of global warming and ocean acidification on population recruitment and growth of marine economic species | Qinzeng Xu, Zongxing Wang, Xuelei Zhang and Shiliang Fan | no, cancel talk |
yes
|
S2 (BIO/TCODE/FIS) | 10959 | Xiaodong Bian | Withdrawal | | Interactive effects of incubation temperature and salinity on the early life stages of Pacific cod Gadus macrocephalus | Xiaodong Bian, Xiumei Zhang, Yasunari Sakurai, Xianshi Jin, Ruijing Wan, Tianxiang Gao, Jun Yamamoto | yes, no show |
yes
|
S2 (BIO/TCODE/FIS) | 10979 | Eric Hertz | Withdrawal | | The effects of a shifting ocean environment on consumption and growth rates of juvenile Pacific Salmon | Eric Hertz1, Strahan Tucker2, Mary E. Thiess2, John F.T. Morris2, Dave Mackas3, Asit Mazumder1 and Marc Trudel1,2 | no, cancel |
yes
|
S3 (MEQ) | 11186 | Meenu Rani | Declined | | Assessment and monitoring of natural marine ecosystems: An economic perspective towards climate | Meenu Rani, Pavan Kumar | |
|
S3 (MEQ) | 11366 | Kenneth Lee | Invited | | Sources, Behaviour and Environmental Impacts of Petroleum Hydrocarbons
Released into the Marine Environment | Kenneth Lee | yes |
|
S3 (MEQ) | 11216 | Miriam O | Oral | | A framework to assess vulnerability of biological components to oil spilled in the marine environment | Lucie Hannah, Kate Thornborough, Candice St. Germain and Miriam O | yes |
|
S3 (MEQ) | 11208 | Charles Hannah | Oral | | How far will it go? The estimation of oil spill extents from surface drifter data | Charles Hannah, Hauke Blanken, Tamás Juhász and Stephen Page | yes |
|
S3 (MEQ) | 11195 | Andrew Loh | Oral | | In situ formation of oil-suspended particulate matter aggregate during flushing activities | Andrew Loh, Un Hyuk Yim,Sung Yong Ha, and Joon Geon An | yes |
|
S3 (MEQ) | 11034 | Hideaki Maki | Oral | | Photo-oxidation of crude fuel and its toxicity to marine amphipods | Hideaki Maki, Takehiko Hiwatari and Kunio Kohata | yes |
|
S3 (MEQ) | 10885 | Tanika Ladd | Oral | | Physiological responses of marine phytoplankton to oil exposure in the context of the 2015 oil spill in the Santa Barbara Channel | Tanika M. Ladd, Jessica A. Bullington, Andrea Valdez-Schulz, Paul G. Matson, and M. Debora Iglesias-Rodriguez | yes |
|
S3 (MEQ) | 11196 | Joon Geon An | Poster | | Atmospheric concentration of petroleum derived polycyclic aromatic hydrocarbons after the Hebei Spirit oil spill | Joon Geon An, Un Hyuk Yim, Sung Yong Ha, Moonkoo Kim, and Won Joon Shim | yes |
|
S3 (MEQ) | 11187 | Pavan Kumar | Withdrawal | | Geospatial Technology for exploring the oil spill monitoring and detection of coastal areas in the Arabian Gulf | Pavan Kumar and Meenu Rani | no, cancel poster |
yes
|
S3 (MEQ) | 11255 | Anna S. Vazhova (colleage) | Withdrawal | | Influence of ships bilge water on sea water pollution with petroleum hydrocarbons | Anna S. Vazhova, Andrey P. Chernyaev | no, cancel |
yes
|
S3 (MEQ) | 10901 | Iana Blinovskaia | Withdrawal | | Oil Polution Risk Assesment of Russian Far East COAST | Iana Blinovskaia | no, cancel talk |
yes
|
S3 (MEQ) | 10919 | Dr. Andres H Arias | Withdrawal | | Presence, distribution and sources of PAHs within a South Atlantic marine environment: Results from a decadal monitoring | Andres H. Arias, Ana L. Oliva, M. Orazi and J.E. Marcovecchio | no, cancel poster |
yes
|
S3 (MEQ) | 11254 | Anna S. Vazhova | Withdrawal | | The content of total hydrocarbons in the fishery waters of Primorye Territory | Anna S.Vazhova, Andrey P. | no, cancel talk |
yes
|
S4 (FIS) | 10973 | Olav Sigurd Kjesbu | Invited | | Crucial factors affecting reproductive investment of marine fishes in a changing climate | Olav Sigurd Kjesbu | yes |
|
S4 (FIS) | 11077 | Richard S. McBride | Invited | | Fish responses to climate variation along a capital-income breeding continuum | Richard S. McBride | yes |
|
S4 (FIS) | 10918 | Melissa A. Head | Oral | | Challenges associated with assessing maturity, skipped spawning, and abortive maturation rates for fisheries managers: a case study of Sebastes pinniger | Melissa A. Head, Peter H. Frey, Jason M. Cope, Aimee A. Keller | yes |
|
S4 (FIS) | 11028 | Moojin Kim | Oral | | Differences in biological characteristics and recruitment variability of walleye pollock (Gadus chalcogrammus) off the eastern Korean Peninsula during 1960s–2000s | Moojin Kim,Sukyung Kang and Suam Kim | yes |
|
S4 (FIS) | 10975 | Loretta O’Brien | Oral | | Evaluating environmental effects on maturity, spawning stock biomass, and biological reference points of Georges Bank Atlantic cod using state-space models | Timothy J. Miller, Loretta O'Brien, and Paula Fratantoni | yes |
|
S4 (FIS) | 11330 | Sandra Neidetcher | Oral | | Fecundity estimates for walleye pollock during varying climate conditions | Sandra Neidetcher | yes |
|
S4 (FIS) | 11332 | Laura M. Slater | Oral | | Female reproductive potential of eastern Bering Sea snow crab (Chionoecetes opilio) | Laura M. Slater, Joel B. Webb, Gordon Kruse, Franz J. Mueter, Bernard Sainte-Marie, Ginny L. Eckert, and Douglas Pengilly | yes |
|
S4 (FIS) | 11102 | Peng Sun | Oral | | Fisheries-induced evolution effects on fish populations in the East China Sea and its management implications | Peng Sun, Zhenlin Liang, Rong Wan, Yongjun Tian | yes |
|
S4 (FIS) | 11322 | Yutzil Lora-Cabrera | Oral | | Impacts of recent environmental anomalies on seabirds of the Baja California Pacific Islands, Mexico | Y. Lora-Cabrera, D. Martínez-Cervantes, E. Rojas-Mayoral, A. Hernández-Ríos, E. Bravo-Hernández, A. Fabila-Blanco, M. Corrales-Sauceda, A. Aguilar-Vargas, A. Aztorga-Ornelas, M. Félix-Lizárraga, Y. Bedolla-Guzmán, A. Aguirre-Muñoz and F. Méndez-Sánchez | yes |
|
S4 (FIS) | 11312 | Sabrina G. Beyer | Oral | | Interannual variability in larval production of rockfishes (Sebastes spp.) in the California Current | Sabrina G. Beyer, Susan M. Sogard, E.J. Dick, David M. Stafford, Lyndsey S. Lefebvre, Neosha S. Kashef and John C. Field | yes |
|
S4 (FIS) | 11014 | Hyun-Sung Yang | Oral | Rep-2, P-O | Inter-annual variation in the reproductive pattern of Manila clam Ruditapes philippinarum and impacts of Perkinsus olseni infection on the reproduction observed from the west coast of Korea | Hyun-Sung Yang, Do-Hyung Kang and Kwang-Sik Choi | yes |
|
S4 (FIS) | 11199 | Michio Yoneda | Oral | | Size dependent energy allocation to reproductive output of short-lived multiple-batch-spawning Japanese anchovy Engraulis japonicus | Michio Yoneda, Satoshi Katayama, Naoaki Kono, Masayuki Yamamoto, Tatsuo Tsuzaki and Hiroshige Tanaka | yes |
|
S4 (FIS) | 11047 | Hiroshige Tanaka | Oral | | Temperature-related variability in the resource allocation to egg production in Japanese anchovy Engraulis japonicus as revealed by stable isotope approach | Hiroshige Tanaka, Michio Yoneda, Hajime Kitano, Kohei Kawamura, Michiya Matsuyama and Seiji Ohshimo | yes |
|
S4 (FIS) | 11213 | Christina L. Conrath | Oral | | Variability in spawning omission and the productivity of deepwater rockfish in the North Pacific Ocean | Christina L. Conrath and Peter-John F. Hulson | yes |
|
S4 (FIS) | 11061 | Michael J. Malick | Poster | | Effects of the North Pacific Current on productivity of 163 Pacific salmon stocks | Michael J. Malick, Sean P. Cox, Franz J. Mueter, Brigitte Dorner, and Randall M. Peterman | yes |
|
S4 (FIS) | 11275 | Gavin Fay | Poster | | Identifying robust model selection tools for including environmental links to recruitment in North Pacific groundfish stock assessments | Ashley E. Weston, Carey R. McGilliard, and Gavin Fay | yes |
|
S4 (FIS) | 11136 | Susanne McDermott | Poster | Rep-4 | Influence of environmental factors and density dependence on variability in reproductive output and growth of Atka mackerel (Pleurogrammus monopterygius) | Susanne McDermott and Morgan Arrington | yes |
|
S4 (FIS) | 10978 | Cara Rodgveller | Poster | xxRep-2 | Ovarian development, energy storage, and skipped spawning in female sablefish in Alaska | Cara Rodgveller, Katy Echave, Peter-John Hulson and Karson Coutré | yes-wants poster |
|
S4 (FIS) | 10949 | Lyndsey S. Lefebvre | Poster | | Plasticity in reproductive strategies for rockfish in the Southern California Current and linkages to maternal characteristics and climatic variability | Lyndsey S. Lefebvre, Sabrina G. Beyer, Neosha S. Kashef, David M. Stafford, Susan M. Sogard, John C. Field | yes |
|
S4 (FIS) | 11243 | Hiroshige Tanaka | Poster | | Temperature effects on the reproductive traits of walleye pollock Gadus chalcogrammus | Hiroshige Tanaka, Toru Nakagawa, Takashi Yokota, Naoto Murakami, Masayuki Chimura, Yuuho Yamashita and Tetsuichiro Funamoto | yes |
|
S4 (FIS) | 11334 | Karen Martin | Withdrawal | xxRep-3 | Beach-Spawning California Grunion Show Effects of Climate Change on Reproduction | Karen Martin1, Kathryn Hieb2, Dale Roberts3 | no, cancel poster |
yes
|
S4 (FIS) | 11336 | Colleen M. Petrik | Withdrawal | xRep1, S10 | Influence of spawning phenology on modeled fish recruitment and biomass under projected climate change | Colleen M. Petrik, Rebecca Ash, Jorge Sarmiento, Charles Stock, James Watson | yes, cancel this poster |
yes
|
S4 (FIS) | 11012 | Richard D. Methot | Withdrawal | | Linking life history rates in stock assessments to environmental factors using the Stock Synthesis assessment approach | Richard D. Methot | no, cancel talk |
yes
|
S4 (FIS) | 11101 | Tatyana Belonenko | Withdrawal | | On identification of mesoscale eddies from satellite altimetry based on the area in the NW Pacific | Tatyana Belonenko | no, cancel poster |
yes
|
S4 (FIS) | 11103 | Xiutang Yuan | Withdrawal | | Winner or loser: Sea cucumber's future in a changing ocean | Xiutang Yuan | no, cancel talk |
yes
|
S5 (BIO/MONITOR/MEQ) | 10967 | Hiromichi Igarashi | Oral | | Adaptive improvement of habitat suitability index (HSI) model for neon flying squid in central North Pacific by using ocean forecasts and real-time fishery reports | Hiromichi Igarashi, Yoichi Ishikawa, Tsuyoshi Wakamatsu, Yusuke Tanaka, Masafumi Kamachi, Norihisa Usui, Mitsuo Sakai, Sei-ichi Saitoh and Yutaka Imamura | yes |
|
S5 (BIO/MONITOR/MEQ) | 10996 | Irene D. Alabia | Oral | | Bioclimatic velocity for walleye pollock in the Bering Sea | Irene D. Alabia, Jorge Garcia Molinos, Sei-Ichi Saitoh and Toru Hirawake | yes |
|
S5 (BIO/MONITOR/MEQ) | 11110 | Vladimir V. Kulik | Oral | | Climate change impacts on distribution patterns of boreopacific gonate squid (Boreoteuthis borealis) in the Northwest Pacific | Vladimir V. Kulik, Oleg N. Katugin, Mikhail A. Zuev | yes |
|
S5 (BIO/MONITOR/MEQ) | 11215 | George L. Hunt, Jr. | Oral | | Eastern Bering Sea seabirds shift distributions in response to timing of sea-ice retreat | George L. Hunt, Jr, Jarrod Santora, Martin Renner, Lisa Eisner, Sigrid Salo, and Kathy Kuletz | yes |
|
S5 (BIO/MONITOR/MEQ) | 11323 | Daniela Y. Munguía-Cajigas | Oral | | Foraging patterns of Laysan Albatross from Guadalupe Island, Mexico and their relation to oceanographic variables from the California Current System | Daniela Y. Munguía-Cajigas, Julio César Hernández-Montoya, Evaristo Rojas-Mayoral, Yuliana Bedolla-Guzmán, Federico Méndez-Sánchez and Alfonso Aguirre-Muñoz | yes |
|
S5 (BIO/MONITOR/MEQ) | 11219 | Elliott L Hazen | Oral | | Forecasting bycatch and ship strike risk for dynamic ocean management in the California Current | Elliott L. Hazen1,2, Kylie L. Scales1,2, Dana K. Briscoe3, Steven J. Bograd1,2, Larry B. Crowder3, Rebecca Lewison4, Sara Maxwell5 | yes |
|
S5 (BIO/MONITOR/MEQ) | 11142 | Dorothy M. Dick | Oral | | Forecasting the flock: Using species distribution models to evaluate the effects of climate change on future seabird foraging aggregations in the California Current System | Dorothy M. Dick, Jaime Jahncke, Nadav Nur, Julia Howar, Jeanette E. Zamon, David G. Ainley, Ken H. Morgan, Lisa T. Ballance and David Hyrenbach | yes |
|
S5 (BIO/MONITOR/MEQ) | 11353 | Matthew Baker | Oral | | Integrating species environmental thresholds to explore species interactions and parameterize multi-species models | Matthew Baker, Kirstin Holsman, and Anne Hollowed | yes |
|
S5 (BIO/MONITOR/MEQ) | 11220 | Daniel M. Palacios | Oral | | Modeling blue whale movement behavior in relation to environmental conditions in the California Current from satellite tracking and remote sensing | Daniel M. Palacios, Ladd M. Irvine, Bruce R. Mate, Elliott L. Hazen, Karin A. Forney, Elizabeth A. Becker, Monica L. DeAngelis, Steven J. Bograd and Helen Bailey | yes |
|
S5 (BIO/MONITOR/MEQ) | 10990 | Elizabeth A. Becker | Oral | | Moving towards dynamic ocean management: How well do modeled ocean products predict species distributions? | Elizabeth A. Becker, Karin A. Forney, Paul C. Fiedler, Jay Barlow, Susan J. Chivers, Christopher A. Edwards, Andrew M. Moore and Jessica V. Redfern | yes |
|
S5 (BIO/MONITOR/MEQ) | 11283 | Trevor W. Joyce | Oral | | Relationships between seabird, tuna, and dolphin foraging aggregations and El Niño-Southern Oscillation in the oceanic eastern tropical Pacific | Trevor W. Joyce, Robert L. Pitman and Lisa T. Ballance | yes |
|
S5 (BIO/MONITOR/MEQ) | 11327 | Brian Wells | Oral | | Salmon prey assemblages and oceanographic conditions along the California Current Shelf Ecosystem | Whitney Friedman, Brian Wells, Jarrod Santora, John Field, Richard Brodeur, David Huff, and Isaac Schroeder | no, talk by co-author |
|
S5 (BIO/MONITOR/MEQ) | 11197 | Bungo Nishizawa | Oral | | Seasonal distribution of short-tailed shearwaters and their prey in the Bering and Chukchi seas | Bungo Nishizawa, Kohei Matsuno, Takashi Yamamoto, Elizabeth A. Labunski, Kathy J. Kuletz, Atsushi Yamaguchi and Yutaka Watanuki | yes |
|
S5 (BIO/MONITOR/MEQ) | 11265 | Sei-Ichi Saitoh | Oral | | Spatio-temporal patterns of potential fishing zones for Pacific saury in a warming climate | Achmad Fachruddin Syah, Sei-Ichi Saitoh, Irene D. Alabia, Toru Hirawake | yes |
|
S5 (BIO/MONITOR/MEQ) | 11217 | Jarrod Santora | Oral | | Submarine canyons and essential krill habitat: Implications for modeling distribution patterns under climate change | Jarrod A. Santora, Jeffrey G. Dorman, Ramona Zeno, William J. Sydeman | yes |
|
S5 (BIO/MONITOR/MEQ) | 11358 | Robert M. Suryan | Plenary | | Making the most of satellite-derived oceanographic data and habitat use models to understand species distributions | Robert M. Suryan | yes |
|
S5 (BIO/MONITOR/MEQ) | 11387 | Yutaka Watanuki | Poster | | Distribution of Arctic and Pacific copepods and their habitat in the northern Bering and Chukchi Seas | Hiroko Sasaki, Kohei Matsuno, Amane Fujiwara, Misaki Onuka, Atsushi Yamaguchi, Hiromichi Ueno, Yutaka Watanuki and Takashi Kikuchi | yes |
|
S5 (BIO/MONITOR/MEQ) | 10955 | Yang Liu | Poster | REP-3 | Impacts of climate change on suitable region for Japanese scallop aquaculture in Shandong, China and southern Hokkaido, Japan, using RS/GIS | Yang Liu, Sei-Ichi Saitoh1, Yongjun Tian, and Rong Wan | yes |
|
S5 (BIO/MONITOR/MEQ) | 11163 | Caren Barceló | Poster | | Integrating habitat, prey and predators over space and time to assess distributional responses to environmental variability and climate change | Caren Barceló, Lorenzo Ciannelli, Ryan Rykaczewski, Bryan Wright, Richard D. Brodeur, Leigh Torres | yes |
|
S5 (BIO/MONITOR/MEQ) | 11364 | Juan P. Zwolinski | Withdrawal | REP-2 | Use of a potential habitat model to reduce uncertainty in surveys of Pacific sardine | Juan P. Zwolinski1 and David A. Demer | no, cancel talk |
yes
|
S5 (BIO/MONITOR/MEQ) | 11297 | Karin A. Forney | Withdrawal | | Zooming in for management: Can large-scale species distribution models predict fine-scale patterns of humpback whale distribution in central California? | Karin A. Forney, Elizabeth A. Becker, Scott R. Benson | no, cancel talk |
yes
|
S6 (POC/MEQ/MONITOR/BIO) | 11129 | Kenneth A. Rose | Invited | | Linear and non-linear responses of marine and coastal fish populations to physics and habitat: A view from the virtual world | Kenneth A. Rose | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 11058 | Masashi Kiyota | Invited | | Response of commercial fisheries and a top predator to long-term ecosystem fluctuations in the western North Pacific Ocean off northeastern Japan | Masashi Kiyota and Shiroh Yonezaki | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 11119 | Kelly Kearney | Oral | | A comparison of Bering Sea ecosystem energy pathways in warm versus cold years | Kelly Kearney, Al Hermann, Ivonne Ortiz, and Kerim Aydin | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 10981 | Sonia Batten | Oral | | A comparison of trophic linkages across the PICES region, based on Continuous Plankton Recorder data | Sonia Batten, Mark Hipfner, Steve Moffitt, Scott Pegau, | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 10974 | Brian Wells | Oral | | Caught in the middle: Top-down impact of seabirds on Chinook salmon (Oncorhynchus tshawytscha) is dependent on bottom-up mechanisms | Brian K. Wells, Jarrod A. Santora, Mark Henderson, Peter Warzybok, Jaime Jahncke, Russell W. Bradley, David D. Huff, Isaac D. Schroeder, Peter Nelson, John C. Field, and David G. Ainley | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 11284 | Julie E. Keister | Oral | | Cryptic trophic connections to juvenile salmon survival are revealed by a zooplankton time series | Julie E. Keister, Marc Trudel, Jennifer L. Boldt, Bethellee Herrmann, Mara S. Zimmerman, Matthew Thompson | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 10872 | Konstantin Rogachev | Oral | | Effects of freshwater discharge and tidal currents on zooplankton aggregations in the coastal Sea of Okhotsk | Konstantin Rogachev and Natalia Shlyk | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 11349 | Brian P. V. Hunt | Oral | REP-3 | Integrating stable isotope analyses of zooplankton and returning adult salmon tissues to inform high seas North Pacific food web dynamics | Brian P.V Hunt, Evgeny A. Pakhomov, Sonia D. Batten | yes |
|
S6 (POC/MEQ/MONITOR/BIO) | 10947 | Jennifer Boldt | Oral | | Juvenile Pacific Herring (Clupea pallasi) trophic linkages in the Strait of Georgia, British Columbia | Jennifer Boldt, Matthew Thompson, Chris Rooper, Chrys Neville, Doug Hay, Jake Schweigert, Rusty Sweeting, Jaclyn Cleary, Marc Trudel | yes |
|
