Session | Paper ID | Presenter | Granted Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
WG-21 Meeting | 6867 | Henry Lee II | Oral | | Density Matters: Comparison of Approaches to Developing Ballast Water Discharge Targets | Henry Lee II, Deborah A. Reusser and Melanie R. Frazier | yes |
|
WG-21 Meeting | 6872 | Leslie H. Harris | Oral | | Is It or Isn't It? Taxonomic proficiency of North Pacific NIS Polychaete assessments in the Northeast Pacific | Leslie H. Harris | yes |
|
WG-21 Meeting | 6866 | Deborah A. Reusser | Oral | | Per capita invasion probabilities: A linear model to predict rates of invasion via ballast water | Deborah A. Reusser, Henry Lee II and Melanie R. Frazier | yes |
|
HAB Section Meeting | 6875 | Trick | Oral | | Report on the 2009 GEOHAB Meeting on Benthic Harmful Algal Bloom species | C.G. Trick and W.P. Cochlan | yes, payment made |
|
HAB Section Meeting | 6555 | Mingyuan ZHU | Withdrawal | | HAB in Coastal Waters of China in 2009 | Mingyuan ZHU | did not attend |
yes
|
Session 1 (Science Board Symposium) | 6853 | James C. Orr | Invited | | Chemical potential for impacts of ocean acidification on Pacific Ocean ecosystems | James C. Orr | yes |
|
Session 1 (Science Board Symposium) | 6584 | Minhan Dai | Invited | | Coastal ocean carbon cycling-current understanding and challenges | Minhan Dai | yes |
|
Session 1 (Science Board Symposium) | 6575 | Frank Whitney | Invited | | How does expanding hypoxia affect the nutrient budget of the subarctic Pacific? | Frank Whitney, Steven Bograd and Tsuneo Ono | yes |
|
Session 1 (Science Board Symposium) | 6770 | Enrique Curchitser | Invited | | Modeling the Earth System: Are we ready? | Enrique Curchitser and co-authors | yes |
|
Session 1 (Science Board Symposium) | 6689 | Albert J. Hermann | Invited | | Modes of biophysical variability on the Bering Sea shelf | Albert J. Hermann, Kerim Aydin, Nicholas A. Bond, Wei Cheng, Enrique N. Curchitser, Georgina A. Gibson, Kate Hedstrom, Ivonne Ortiz, Muyin Wang, and Phyllis J. Stabeno | yes |
|
Session 1 (Science Board Symposium) | 6813 | Yasuhiro Yamanaka, by Shin-ichi | Invited | | Predicting marine ecosystem responses to climate change by a 3-D high-resolution ecosystem model | Yasuhiro Yamanaka, Takeshi Okunishi, Taketo Hashioka, Hiroshi Sumata and Shin-ichi Ito | yes, payment made |
|
Session 1 (Science Board Symposium) | 6724 | Mingjiang Zhou | Invited | | Understanding harmful algal blooms in eutrophic coastal waters: necessity of end-to-end studies | Mingjiang Zhou | yes |
|
Session 1 (Science Board Symposium) | 6633 | J. Anthony Koslow | Oral | | Climate and fish assemblages of the southern California Current, 1951 – 2008 | J. Anthony Koslow, Ralf Goericke and William Watson | yes |
|
Session 1 (Science Board Symposium) | 6590 | George Hunt | Oral | | Climate impacts on eastern Bering Sea food webs: A synthesis of new data and an assessment of the Oscillating Control Hypothesis | George L. Hunt, Jr., Kenneth O. Coyle, Lisa Eisner, Edward V. Farley, Ron Heintz, Franz Mueter, Jeffery M. Napp, James E. Overland, Patrick H. Ressler, Sigrid Salo Phyllis J. Stabeno
| yes |
|
Session 1 (Science Board Symposium) | 6544 | Muyin Wang | Oral | | Contributions of Episodic Events in Decadal Climate Variation of the Bering Sea | Muyin Wang, James E. Overland, Nicholas A. Bond | yes |
|
Session 1 (Science Board Symposium) | 6539 | Sophia C. Johannessen | Oral | | Effects of local and global change on an inland sea: the Strait of Georgia, Canada | Sophia C. Johannessen and Robie W. Macdonald | yes |
|
Session 1 (Science Board Symposium) | 6704 | Hiroaki Saito | Oral | | Forecasting Fish Species Alternation: Results of SUPRFISH Programme and Emerging Issues | Hiroaki Saito, Shin-ichi Ito, Atsushi Kawabata, Mitsutaku Makino, Shoshiro Minobe, Masami Nonaka, Takeshi Okunishi, Kazutaka Takahashi and Ichiro Yasuda | yes |
|
Session 1 (Science Board Symposium) | 6491 | Michael A. Litzow | Oral | | Hare and Mantua updated: Four decades of climate-biology covariation in the northeast Pacific | Michael A. Litzow and Franz J. Mueter | yes |
|
Session 1 (Science Board Symposium) | 6442 | Neil S. Banas | Oral | | Limits on predictability in a diversity-resolving plankton model: A strategy for ensemble ecosystem forecasting | Neil S. Banas | yes |
|
Session 1 (Science Board Symposium) | 6846 | Evan A. Howell | Oral | | Modeling the central North Pacific ecosystem response to predicted climate variations and fishery management scenarios | Evan A. Howell, Jeffrey J. Polovina and John Dunne | yes |
|
Session 1 (Science Board Symposium) | 6561 | Tsuneo Ono | Oral | | Oxygen decline in the off-Japan continental slope waters and its potential influence on groundfishes | Tsuneo Ono | yes |
|
Session 1 (Science Board Symposium) | 6658 | Kenneth O. Coyle | Oral | | Production on the Gulf of Alaska Shelf: spatial-temporal expansion of GLOBEC field measurements using an ecosystem model embedded in a circulation model | Kenneth O. Coyle, Sarah Hinckley, Wei Cheng, Georgina Gibson, Albert Hermann, Kate Hedstrom | yes |
|
Session 1 (Science Board Symposium) | 6441 | Jeffrey Polovina | Oral | | Projected expansion of the subtropical biome and contraction of the temperate and equatorial upwelling biomes in the North Pacific under global warming | Jeffrey Polovina, John Dunne, Phoebe Woodworth, and Evan Howell | yes |
|
Session 1 (Science Board Symposium) | 6640 | Richard D. Brodeur | Oral | | Projecting future changes in distributions of pelagic nekton along the west coast of North America | William W.L. Cheung, Thomas A. Okey, Richard D. Brodeur | yes |
|
Session 1 (Science Board Symposium) | 6660 | Shin-ichi Ito | Oral | | Projection of Pacific saury response to the future climate change | Shin-ichi Ito, Takeshi Okunishi, Michio J. Kishi and Muyin Wang | yes |
|
Session 1 (Science Board Symposium) | 6471 | Jun-ya Shibata | Oral | | Relationship between food web structure of lower trophic level community and transfer efficiency in coastal sea | Jun-ya Shibata, Ryu Isonaka, Hideki Hamaoka, Kazumasa Matsumoto, Tetsuya Nanko, Todd W. Miller, Hidejiro Onishi, Tadao Kunihiro and Koji Omori | yes |
|
Session 1 (Science Board Symposium) | 6798 | Steven J. Bograd | Oral | | The California Undercurrent: 1949-2009 and Beyond | Steven J. Bograd, Carmen G. Castro, Francisco P. Chavez, Curtis A. Collins, Vincent Combes, Emanuele Di Lorenzo, Mark Ohman, Ryan Rykaczewski, Frank Whitney | yes |
|
Session 1 (Science Board Symposium) | 6757 | Emanuele Di Lorenzo, by J Keister | Oral | | The Pacific Boundary Ecosystems and Climate Study (POBEX) | Emanuele Di Lorenzo, Julie E. Keister, Sanae Chiba, Vincent Combes, Andrew C. Thomas , Ted P. Strub, Harold Batchelder, Steven Bograd, Peter J. S. Franks, and William T. Peterson | yes, did not attend , by J. Keister |
|
Session 1 (Science Board Symposium) | 6807 | Thomas Van Pelt | Poster | | Communicating ecosystem science: The Bering Sea Project | Nora Deans, Thomas Van Pelt, Francis Wiese and Carolyn Rosner | yes |
|
Session 1 (Science Board Symposium) | 6630 | Ferdenant Mkrtchyan | Poster | REP-1 | Development the Simulation Model of Pollutant Propagation in the Arctic Basin | Ferdenant A. Mkrtchyan, Vladimir F. Krapivin | yes |
|
Session 1 (Science Board Symposium) | 6530 | Haixia Liu | Poster | | Forming mechanism of summer hypoxia in the Yangtze River Estuary of China: "cold pool" and "thermal barrier" effects | Daoji Li, Haixia Liu and Ping Wang | yes |
|
Session 1 (Science Board Symposium) | 6454 | Svetlana Monakhtina | Poster | | Skilfish (Erilepis zonifer): traits of biology and fishery nearby the Emperor Seamounts in the north-west Pacific Ocean | Svetlana Monakhtina, Igor Spirin | yes |
|
Session 1 (Science Board Symposium) | 6550 | Sayaka Matsumura | Poster | | Spatio-temporal changes in species diversity and assemblage structure of Euphausiids ~ Oyashio to Oyashio-Kuroshio Transition Region in the western north Pacific ~ | Sayaka Matsumura, Hiroya Sugisaki, Hiroaki Saito, Yuji Okazaki and Tomohiko Kikuchi | yes |
|
Session 1 (Science Board Symposium) | 6551 | Kaoru Aoki | Poster | | Spatio-Temporal distribution of Aurelia aurita in Mikawa Bay:Inferred from Net sampling With Fish finder. | Kaoru Aoki, Kazuya Takeda, Satoshi Yamada, Takayoshi Yamashita and Tomohiko Kikuchi | yes |
|
Session 1 (Science Board Symposium) | 6527 | Fuxin,Sun | Poster | | Study on Bioaccumulation and Elimination of Chlamys farreri to Copper | Fuxin,SUN Fu-xin,WANG Ying,Zhihong,WU | yes |
|
Session 1 (Science Board Symposium) | 6651 | Jeff Napp | Poster | | Understanding Ecosystem Processes in the Bering Sea | Jeff Napp, Carin Ashjian, Rodger Harvey, Mike Lomas, Mike Sigler and Phyllis Stabeno | yes |
|
Session 1 (Science Board Symposium) | 6645 | Se-Jong Ju | Poster | | Vertical signatures in acoustic estimates of zooplankton around the Yellow Sea Bottom Cold Water, Korea | Donhyug Kang, Hyungbeen Lee, Hye seon Kim, Woongseo Kim, and Se-Jong Ju | yes |
|
Session 1 (Science Board Symposium) | 6426 | Xuelei, Zhang | Withdrawal | | Benthic records indicating increasing nutrient availability and primary production in the Yellow Sea | Xuelei Zhang, ZL Wang, JH Liu, QS Wei, SL Fan, MZ Fu, Y Li, P Sun, P Liu, QZ Xu, RX Li, MY Zhu | no |
yes
|
Session 1 (Science Board Symposium) | 6437 | Alexey V. Vakatov | Withdrawal | | The condition of ecosystem Taui Bay in the Sea of Okhotsk at present | Alexey V. Vakatov, Valeriy I. Michailov, Andrey A. Smirnov | did not attend, oral |
yes
|
Session 1 (Science Board Symposium) | 6501 | MA Jianxin | Withdrawal | | The distribution characteristics of phytoplankton in Laizhou Bay | MA Jianxin,ZHENG Zhenhu,WANG Maojian | yes, poster absent |
yes
|
Session 1 (Science Board Symposium) | 6424 | Babagana,Abubakar | Withdrawal | | The impacts of human activities in Africa, the North and South Pole Regions on the Global Climate Change | Babagana A. | did not attend, poster |
yes
|
Session 2 (BIO) | 6818 | Jay T. Cullen | Invited | | Iron speciation and bioavailability: Insight gained from analytical chemistry and microbial physiology | Jay T. Cullen and Maria T. Maldonado | yes |
|
Session 2 (BIO) | 6622 | Huiwang Gao | Invited | | Response of marine ecosystem to Asian dust fertilization from coastal sea to open ocean | Huiwang Gao, Xiaohong Yao, Jinhui Shi and Jianhua Qi | yes |
|
Session 2 (BIO) | 6483 | Hong Chen | Oral | | A review of the influence of ocean fertilization on marine biodiversity | Hong Chen, Jianbo Han, and Xiaomeng Wang | yes |
|
Session 2 (BIO) | 6849 | William Crawford | Oral | | Advection of deep-sea and coastal water into the HNLC region of the northeast Pacific Ocean | William Crawford | yes |
|
Session 2 (BIO) | 6840 | Mark L. Wells | Oral | | Evidence for regulation of Fe(II) Oxidation Rates by Organic Complexing Ligands in the Eastern Subarctic Pacific | Eric G. Roy and v | yes |
|
Session 2 (BIO) | 6850 | Josiane Mélançon (for Levausser) | Oral | | Impact of Asian dust on plankton and DMS production in the Northeast Subarctic Pacific | Josiane Mélançon, Maurice Levasseur, Martine Lizotte, Jean-Éric Tremblay, Gui-Peng Yang, Marjolaine Blais, Guangyu Shi, Hui-Wang Gao, Michael Arychuk, Keith Johnson, Nes Sutherland, Marie Robert and Wendy Richardson | yes |
|
Session 2 (BIO) | 6762 | Kazuhiro Misumi | Oral | | Mechanisms controlling dissolved iron distribution in the North Pacific: A model study | Kazuhiro Misumi, Daisuke Tsumune, Yoshikatsu Yoshida, Takeshi Yoshimura, Keisuke Uchimoto, Tomohiro Nakamura, Jun Nishioka, Humio Mitsudera, Frank O. Bryan, Keith Lindsay, J. Keith Moore, Scott C. Doney | yes |
|
Session 2 (BIO) | 6649 | Fei Chai | Oral | | Modeling impacts of mesoscale eddies on iron cycle and biogeochemical processes in the Gulf of Alaska | Fei Chai, Peng Xiu, Huijie Xue, Lei Shi, and Yi Chao | yes |
|
Session 2 (BIO) | 6707 | Jun Nishioka | Oral | | Oceanic iron supply mechanisms supporting the spring diatom bloom in the Oyashio region, western subarctic Pacific | Jun Nishioka, Tsuneo Ono, Hiroaki Saito, Keiichiro Sakaoka, Takeshi Yoshimura | yes |
|
Session 2 (BIO) | 6862 | Emilie Brévière | Oral | | The international Surface Ocean- Lower Atmosphere Study (SOLAS) project and its mid-term strategy | Emilie Brévière | yes |
|
Session 2 (BIO) | 6859 | Hiroaki Saito | Oral | | The role of zooplankton in buffering geographical heterogeneity of primary productivity | Hiroaki Saito, Jun Nishioka, Atsushi Tsuda and Hiroaki Tatebe | yes |
|
Session 3 (BIO) | 6657 | Mackas | Invited | | “You can learn a lot by looking”: the importance of exploratory observation (and occasional surprise) in biological oceanographic discovery | David L. Mackas | yes |
|
Session 3 (BIO) | 6768 | Yukihiro Nojiri | Invited | | Good on board practice for the ocean carbon measurement and effort of international collaboration | Yukihiro Nojiri | yes |
|
Session 3 (BIO) | 6547 | Michio Aoyama | Invited | | The new era of nutrients measurements in seawater with RM/CRM and the new manual: The joint IOC-ICES Study Group on Nutrient Standards (SGONS) and recent progress | Michio Aoyama | yes |
|
Session 3 (BIO) | 6863 | Frank Whitney | Oral | | Challenges in observing long term trends in oxygen and nutrients: Ocean Station P as an example | Frank Whitney and Janet Barwell-Clarke | yes |
|
Session 3 (BIO) | 6568 | James Christian | Oral | | Evolution of marine microbial ecology | James R. Christian | yes |
|
Session 3 (BIO) | 6868 | Andrew G. Dickson | Oral | | Measuring pH in seawater: prejudice, practice and pitfalls | Andrew G. Dickson | yes |
|
Session 3 (BIO) | 6514 | Banse | Oral | | Twists in estimating temporal O2 changes in oxygen minimum zones from old O2 data
NOTE THAT O2 (TWICE) NEEDS THE "TWO" AS A SUBSCRIPT | K. Banse, S.W.A. Naqvi, J.R. Postel and P.V. Narvekar | yes |
|
Session 4 (BIO) | 6845 | Tim D. Smith | Invited | | Confessions of a Convert: From fishery biology to historical marine ecology | Tim D. Smith | yes |
|
Session 4 (BIO) | 6842 | Paul V.R. Snelgrove | Invited | | Marine Biodiversity in the 21st Century: Making Ocean Life Count | Paul V.R. Snelgrove | yes |
|
Session 4 (BIO) | 6680 | Vera Alexander | Invited | | The Census of Marine Life – evolution of a decade 0f worldwide marine biodiversity research | Vera Alexander, Patricia Miloslavich and Kristen Yarincik | yes |
|
Session 4 (BIO) | 6679 | Reginald Beach | Oral | | A national marine biodiversity observing network to inform ecosystem based management and science | Reginald Beach, Daphne Fautin, J. Emmett Duffy, Heidi Sosik, Jay Stachowicz, Linda Amaral-Zettler, Tatiana Rynearson, Gustav Paulay and Hilary Goodwin | yes |
|
Session 4 (BIO) | 6865 | John Dower | Oral | | A World Census of Marine Life on Seamounts | John Dower | yes |
|
Session 4 (BIO) | 6864 | Steven J. Bograd | Oral | | Building a Marine Life Observing System: Lessons from the Tagging of Pacific Pelagics (TOPP) | Steven J. Bograd, Barbara A. Block and Daniel P. Costa | yes |
|
Session 4 (BIO) | 6516 | Hiroko Sasaki | Oral | | Cetacean habitat distribution in the eastern Bering Sea and Chukch Sea | Hiroko Sasaki,Keiko Sekiguchi and Sei-Ichi Saitoh | yes (both poster and Oral) |
|
Session 4 (BIO) | 6789 | Elliott L. Hazen | Oral | | Potential habitat shifts in Pacific top predators in a changing climate | Elliott L. Hazen, Salvador Jorgensen, Ryan Rykaczewski, John Dunne, Steven Bograd, Dave Foley, Ian Jonsen, Arliss Winship, Daniel Costa, and Barbara Block | yes |
|
Session 4 (BIO) | 6781 | Orlov ( for Jose Angel A. Perez) | Oral | | Surveying the patterns of life in the understudied depths of the South Atlantic: continuing the legacy of the MAR-ECO project (CoML) into the southern mid-Atlantic ridge | Jose Angel A. Perez, Andrey Gebruk, Alexei Orlov, Stanislav Kobyliansky and André Lima | no, Alexei Orlov |
|
Session 4 (BIO) | 6821 | John C. Payne | Oral | | The future of POST | John C. Payne | yes |
|
Session 4 (BIO) | 6743 | Joon Sang Park | Poster | | The Genus Thalassiosira (Bacillariophyceae): The Surface Ultrastructures of Marginal Fultoportula and Nuclear rDNA Phylogenetic Relationship | Joon Sang Park, Jang-Seu Ki, Jin Hwan Lee | yes |
|
Session 4 (BIO) | 6869 | Youn-Ho Lee | Withdrawal | | Marine biodiversity in Korea and CoML activities | Youn-Ho Lee, Sejin Pae, Sung Kim and Sung-Dae Kim | yes |
yes
|
Session 4 (BIO) | 6819 | Guangxing Liu | Withdrawal | | The taxonomic diversity of planktonic copepods in the North Yellow Sea | Guang-xing Liu, Qiang Jiang, Yan-zhong Zhu and Hong-ju Chen | yes, poster absent |
yes
|
Session 5 (FIS) | 6563 | Edward A. Trippel | Invited | | Demography, degrees and development of scientific advice for fisheries management | Edward A. Trippel | yes |
|
Session 5 (FIS) | 6451 | Peng Sun | Oral | | Chief cause for the change of fish phenotypic traits: Fishing gear selectivity | Peng Sun, Zhenlin Liang, Wei Yan and Huaming Yu | yes |
|
Session 5 (FIS) | 6802 | Ed Weber | Oral | | Effect of water-mass properties on the spawning location of Pacific Mackerel Scomber japonicus in the California Current | Edward D. Weber and Sam McClatchie | yes |
|
Session 5 (FIS) | 6613 | You Jung Kwon | Oral | | Estimation of biological parameters for rock bream, Oplegnathus fasciatus, in Jeju marine ranching area of Korea | You Jung Kwon, Chang Ik Zhang and Hyeok Chan Kwon | yes |
|
Session 5 (FIS) | 6536 | Cindy J.G. van Damme | Oral | | Fecundity regulation mechanisms in fish with different spawning strategies | Cindy J.G. van Damme, Mark Dickey-Collas, Olav S. Kjesbu and Adriaan D. Rijnsdorp | yes |
|
Session 5 (FIS) | 6722 | Doug Hay | Oral | | Is climate change responsible for changes in the distribution, abundance and spawning of the anadromous eulachon (Thaleichthys pacificus) in the North Pacific? A synthesis of available information. | Doug Hay, Megan Moody Bruce McCarter, and Tom Therriault | yes |
|
Session 5 (FIS) | 6683 | E.J. Dick | Oral | | Modeling the reproductive potential of rockfishes (Sebastes spp.) | E.J. Dick | yes |
|
Session 5 (FIS) | 6497 | Steven J. Parker | Oral | | Oogenesis in Antarctic toothfish and implications for fisheries management | Steven J. Parker and Paul Grimes | yes |
|
Session 5 (FIS) | 6474 | Joel Webb | Oral | | Variability in reproductive potential of eastern Bering Sea snow crab, Chionoecetes opilio, demographic and environmental effects | Joel B. Webb, Laura M. Slater, Ginny L. Eckert, and Gordon H. Kruse | yes |
|
Session 5 (FIS) | 6656 | Susanne McDermott | Poster | REP-3 | Effects of maternal growth on fecundity and egg quality of wild and captive Atka mackerel (Pleurogrammus monopteyrius) | Susanne F. McDermott, Daniel W. Cooper, Jared L. Guthridge, Ingrid B. Spies, Mike F. Canino, Pamela Woods, and Nicola Hillgruber | yes |
|
Session 5 (FIS) | 6632 | Paul Spencer | Poster | | Evaluation of closed areas for fish stocks with maternal effects in larval survival | Paul Spencer, Sarah Kraak, and Ed Trippel | yes |
|
Session 5 (FIS) | 6634 | Xiujuan Shan | Poster | REP-1 | Impacts of temperature and salinity on species composition of ichthyoplankton and distribution of fish spawning ground in the Changjiang River estuary and its adjacent waters | Rui-Jing WAN, Feng ZHOU,Xiu-Juan SHAN | yes |
|
Session 5 (FIS) | 6521 | Laura M. Slater | Poster | | Preliminary analysis of demographic and geographic processes influencing Tanner crab fecundity in the eastern Bering Sea | Laura M. Slater, Joel B. Webb , K. MacTavish and D. Pengilly | yes |
|
Session 5 (FIS) | 6713 | Sukgeun Jung | Poster | | Size-dependent mortality of Pacific cod (Gadus macrocephalus) based on their reproduction and growth | Sukgeun Jung, Il Su Choi | yes |
|
Session 5 (FIS) | 6508 | Miriam Doyle | Poster | | Species life history patterns and early life ecology as indicators of vulnerability and response of fish populations to climate change in the Gulf of Alaska | Miriam J. Doyle and Kathryn L. Mier | yes |
|
Session 5 (FIS) | 6509 | Jie Zheng | Poster | REP-2 | Temporal changes in size at maturity and their impacts on stock assessment and fishery management for eastern Bering Sea Tanner crab | Jie Zheng, Gordon H. Kruse, and Bill Bechtol | yes |
|
Session 5 (FIS) | 6774 | Cecilia Peña | Withdrawal | | Changes in the size structure of Peruvian anchovy and its effect in the spawning | Cecilia Peña, Ángel Perea, Ricardo Oliveros-Ramos and Betsy Buitrón | no |
yes
|
Session 5 (FIS) | 6653 | Jon Brodziak | Withdrawal | | Estimating stock-recruitment steepness from life history information: a case study of North Pacific bluefin tuna, Thunnus orientalis | Jon Brodziak, Marc Mangel, and Gerard DiNardo | yes |
yes
|
Session 5 (FIS) | 6767 | Linsey Arnold | Withdrawal | | Maternal effects in a long-lived, deep-dwelling rockfish, Sebastes alutus: evidence and management implications | Linsey Arnold, Selina Heppell, Wade Smith and Scott Heppell | no |
yes
|
Session 5 (FIS) | 6797 | Sandi Neidetcher | Withdrawal | | Temporal and spatial patterns of Pacific cod spawning in the Bering Sea between 2005 and 2007; a comparison of spawning patterns between warm and cold years | Sandi Neidetcher | did not attend, poster |
yes
|
Session 6 (FIS/BIO) | 6832 | William Gilly | Invited | | Adaptability and plasticity of Humboldt squid, Dosidicus gigas, in conjunction with environmental perturbation | William Gilly and Unai Markaida | yes |
|
Session 6 (FIS/BIO) | 6628 | Hjálmar Hátún | Invited | | Large-scale shifts in the North Atlantic bio-geography forced by the subpolar | Hjálmar Hátún | yes |
|
Session 6 (FIS/BIO) | 6593 | Lorenzo Ciannelli | Invited | | Predator-prey spatial distribution patterns and spatial overlap in relation to climate driven environmental variability | Lorenzo Ciannelli and Mary Hunsicker | yes |
|
Session 6 (FIS/BIO) | 6791 | Gregory L. Kowalke | Oral | | Do circulation patterns make the eastern North Pacific especially susceptible to zoogeographic shifts? | Gregory L. Kowalke, David Mackas, Julie Keister, perhaps others, order of authorship TBD | yes |
|
Session 6 (FIS/BIO) | 6559 | Trond Kristiansen | Oral | | Effects of climate change on the phenology of spring blooms and consequences for the survival of larval cod | Trond Kristiansen, Charles Stock, Ken Drinkwater, and Enrique N. Curchitser | yes |
|
Session 6 (FIS/BIO) | 6573 | Alexei I. Pinchuk | Oral | | Emergence of the Arctic hyperiid Themisto libellula on the southeastern Bering Sea shelf as a result of the recent cooling and their potential impact on pelagic food web | Alexei I. Pinchuk, Kenneth O. Coyle | yes |
|
Session 6 (FIS/BIO) | 6814 | Aimee A. Keller | Oral | | Expansion and shoaling of the oxygen minimum zone off the U.S. west coast in relation to demersal fish distribution and biomass | Aimee Keller, Victor Simon, W. Waldo Wakefield, Keith Bosley, M. Elizabeth Clarke, John A. Barth and Stephen D. Pierce | yes |
|
Session 6 (FIS/BIO) | 6787 | John C. Field | Oral | | Foraging ecology of the Humboldt squid in the California Current | John C. Field, Ken A. Baltz , William Matsubu, Graham E. Gillespie, Julia S. Stewart, William F. Gilly and William A. Walker | yes |
|
Session 6 (FIS/BIO) | 6843 | Jürgen Alheit | Oral | | Impact of Atlantic Multidecadal Oscillation (AMO) on NE Atlantic ecosystems | Jürgen Alheit and Carola Wagner | yes |
|
Session 6 (FIS/BIO) | 6827 | Jin Yeong Kim | Oral | | Occurrence Variation of Warm and Cold water species in response to the Climate change off Korea | Jin Yeong Kim, Heeyong Kim and Il Su Choi | yes |
|
Session 6 (FIS/BIO) | 6635 | Robinson Mugo | Oral | | Potential impact of global warming on skipjack tuna habitat in the western North Pacific. | Robinson Mugo, Sei-Ichi Saitoh, Akira Nihira, Tadaaki Kuroyama, Takahiro Toyoda, Shuhei Masuda, Hiromichi Igarashi, Toshiyuki Awaji, and Yoichi Ishikawa. | yes |
|
Session 6 (FIS/BIO) | 6507 | Rong-shuo CAI | Oral | | The respond of Sea Surface Temperature in the offshore area of China to the variations of East Asian Monsoon under global warming and its marine ecological effects | Rong-shuo CAI, Hongjian TAN and Ji-long CHEN, Qing-liang Yang | yes |
|
Session 6 (FIS/BIO) | 6532 | Harald Loeng | Oral | | The rise and the fall of the northern blue whiting stock | Harald Loeng, Hjámar Hátún, Jens Christian Holst, Markk Payne and Aril Slotte | yes |
|
Session 6 (FIS/BIO) | 6860 | Vladimir Kulik | Oral | | The role of mesopelagic fishes in ecosystem vertical mixing in the north western Pacific | Vladimir Kulik | yes |
|
Session 6 (FIS/BIO) | 6564 | Sonia Batten | Oral | | Variability in northwards extension of warm water copepods in the NE Pacific | Sonia Batten and Anthony Walne | yes |
|
Session 6 (FIS/BIO) | 6513 | Luke D. Whitman | Oral | | Variation in the distribution and energy density of juvenile walleye pollock in the southeastern Bering Sea | Luke D. Whitman, Neal E. McIntosh, Scott A. Heppell and Kelly J. Benoit-Bird | yes |
|
Session 6 (FIS/BIO) | 6604 | by Huse (Solfrid Sætre Hjøllo) | Withdrawal | | Modeling secondary production with a fully coupled physical-primary-secondary production model system | Solfrid Sætre Hjøllo, Geir Huse, Morten D. Skogen, Webjørn Melle | did not attend, oral |
yes
|
Session 7 (FIS/MEQ) | 6848 | Yajie Liu | Invited | | An ecological-economic model of genetic interaction between farmed and wild Salmon | Yajie Liu, Ola Diserud, Kjetil Hindar and Anders Skonhoft1 | yes |
|
Session 7 (FIS/MEQ) | 6445 | Di Jin | Invited | | Aquaculture and Capture Fisheries: An Integrated Economic-Ecological Analysis | Di Jin | yes |
|
Session 7 (FIS/MEQ) | 6594 | Kelly Davidson | Invited | | Consumers' willingness to pay for aquaculture fish products vs. wild-caught seafood - a case study in Hawaii | Kelly Davidson and Minling Pan | yes |
|
Session 7 (FIS/MEQ) | 6691 | Seong-Kwae Park | Invited | | Economic Relation between Marine Aquaculture and Wild Capture Fisheries: Case of Korea | Seong-Kwae Park and Dong-Woo Lee | yes |
|
Session 7 (FIS/MEQ) | 6782 | Michael C. Rubino | Invited | | Potential economic effects on wild capture fisheries from an expansion of marine aquaculture in the United States | Michael C. Rubino | yes |
|
Session 7 (FIS/MEQ) | 6553 | Shang Chen | Invited | | Quantification of maricultural effects on coastal ecosystems services: Sanggou Bay case from China | Shang Chen, Li Wang, Tao Xia, Guoying Du, Dachuan Ren | yes |
|
Session 7 (FIS/MEQ) | 6430 | Chen Sun | Invited | | The influence of marine aquaculture to the fishery industry chain in China | Chen Sun | yes |
|
Session 7 (FIS/MEQ) | 6695 | Hisashi Kurokura | Invited | | Tuna goes around the world on sushi. | Hisashi Kurokura, Akira Takagi, Yutaro Sakai and Nobuyuki Yagi | yes |
|
Session 7 (FIS/MEQ) | 6502 | HEEDONG PYO | Oral | | Analyzing Recovered Effects of Marine Contaminated Sediment Cleanup Project on Wild Capture Fisheries in Korea | HEEDONG PYO | yes |
|
Session 7 (FIS/MEQ) | 6655 | Galina S.Gavrilova | Oral | | Capture fisheries and mariculture of the marineinvertebrates in Peter the Great Bay (Japan Sea) | Galina S.Gavrilova | yes |
|
Session 7 (FIS/MEQ) | 6817 | Toyomitsu Horii | Oral | | Impacts on fishery products of the Tiger Puffer, Takifugu rubripes, by stock enhancement | Toyomitsu Horii | yes |
|
Session 7 (FIS/MEQ) | 6674 | Masahito Hirota | Oral | | The TASC (Total Allowable Scallop Culture) in Japan: an approach for the issue on the overproduction in Yezo giant scallop cultivation in Mutsu Bay | Masahito Hirota, Yoshinobu Kosaka | yes |
|
Session 7 (FIS/MEQ) | 6429 | Maria Rebecca A. Campos | Withdrawal | | Bioeconomic Modelling of Marine Aquaculture and Wild Capture Fisheries Polices in the Philippines | Maria Rebecca A. Campos | no, was oral 11:50 |
yes
|
Session 7 (FIS/MEQ) | 6851 | James L. Anderson | Withdrawal | | Interactions between Aquaculture and Capture Fisheries | James L. Anderson | no |
yes
|
Session 8 (FIS/POC/BIO) | 6661 | Shin-ichi Ito | Invited | | A multi-trophic level ecosystem modeling for understanding mechanism of the small pelagic fish species alternation associated with climate regime shifts | Shin-ichi Ito, Takeshi Okunishi, Atsushi Kawabata, Hiroshi Kubota, Akinori Takasuka, Taketo Hashioka, Hiroshi Sumata and Yasuhiro Yamanaka | yes |
|
